Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

December Dividend Stocks Image

December Dividend Stocks

By Income Calendar staff, Thursday, February 12, 6:30 PM

Here at Income Calendar, we bring you this December dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of December. We broke down the resulting December dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

December 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency December Ex-Day Expected
AIPO $25.53 409,504 $0.003 0.01% Other Dec 30th
TGRW $42.98 9,072 $0.003 0.01% Annual Dec 20th
PWB $133.49 31,563 $0.008 0.01% Quarterly Dec 23rd
PBEU $29.91 59,524 $0.003 0.01% Annual Dec 24th
BTCZ $6.46 11,111,120 $0.001 0.01% Annual Dec 24th
ETU $5.37 164,407 $0.000 0.01% Annual Dec 24th
SMHX $39.27 59,117 $0.009 0.02% Annual Dec 22nd
PSI $99.77 205,598 $0.019 0.02% Quarterly Dec 22nd
PSCH $41.92 9,911 $0.010 0.02% Quarterly Dec 18th
DWAS $99.96 12,410 $0.021 0.02% Quarterly Dec 23rd
NVDA $186.94 186,650,711 $0.040 0.02% Quarterly Dec 4th
FAD $165.60 59,300 $0.034 0.02% Quarterly Dec 12th
PSCT $61.24 17,276 $0.016 0.03% Quarterly Dec 18th
WCBR $25.93 80,881 $0.007 0.03% Annual Dec 26th
TMLP $27.83 9,283 $0.010 0.04% Other Dec 31st
TRFK $64.37 156,830 $0.028 0.04% Quarterly Dec 30th
BMNR $19.74 39,398,185 $0.010 0.05% Annual Dec 8th
TMFX $21.18 6,554 $0.011 0.05% Annual Dec 18th
RPG $48.84 241,812 $0.027 0.05% Quarterly Dec 22nd
LMBO $16.88 37,284 $0.011 0.06% Quarterly Dec 23rd
IGPT $62.52 51,248 $0.039 0.06% Quarterly Dec 19th
FFLG $29.11 160,480 $0.016 0.06% Quarterly Dec 19th
SOXL $63.10 89,137,800 $0.040 0.06% Quarterly Dec 23rd
FCLD $28.43 28,219 $0.016 0.06% Quarterly Dec 19th
NBR $63.88 903,604 $0.040 0.06% Quarterly Dec 11th
TMFM $21.74 7,884 $0.015 0.07% Annual Dec 18th
ROM $87.05 36,554 $0.065 0.07% Quarterly Dec 24th
BUG $27.13 844,493 $0.020 0.07% Semi-Annual Dec 30th
MFSG $27.02 55,308 $0.020 0.07% Other Dec 16th
PNQI $45.91 78,953 $0.036 0.08% Quarterly Dec 18th
TXT $98.75 2,872,858 $0.080 0.08% Quarterly Dec 12th
PBPH $27.03 102,345 $0.023 0.08% Annual Dec 24th
AIRR $117.27 1,020,530 $0.110 0.09% Quarterly Dec 12th
QGRW $56.53 260,728 $0.050 0.09% Annual Dec 26th
WTV $99.23 200,312 $0.096 0.10% Quarterly Dec 31st
XHE $83.55 25,310 $0.087 0.10% Quarterly Dec 22nd
FWD $113.23 241,992 $0.113 0.10% Annual Dec 17th
IQM $91.67 1,824 $0.094 0.10% Annual Dec 13th
BOTT $56.85 32,855 $0.058 0.10% Annual Dec 18th
UXRP $4.01 543,096 $0.005 0.11% Monthly Dec 24th
MU $413.97 45,038,709 $0.460 0.11% Quarterly Dec 29th
VRT $236.51 12,407,650 $0.250 0.11% Quarterly Dec 8th
ENSG $214.41 646,432 $0.260 0.12% Quarterly Dec 31st
IYW $190.79 1,718,706 $0.222 0.12% Quarterly Dec 16th
ARKF $36.97 527,570 $0.043 0.12% Annual Dec 26th
WGMI $40.10 370,449 $0.049 0.12% Annual Dec 24th
FXC $71.79 40,258 $0.086 0.12% Monthly Dec 2nd
FNY $95.03 49,516 $0.119 0.12% Quarterly Dec 22nd
KPHO $25.46 11,323 $0.030 0.12% Other Dec 30th
IBUY $63.62 87,088 $0.079 0.12% Annual Dec 30th
PKB $107.37 37,843 $0.141 0.13% Quarterly Dec 22nd
THRO $37.98 1,347,764 $0.048 0.13% Quarterly Dec 16th
BDC $150.91 740,477 $0.200 0.13% Quarterly Dec 11th
QLD $66.70 6,598,369 $0.090 0.14% Quarterly Dec 24th
SPRX $38.40 307,508 $0.053 0.14% Annual Dec 22nd
GXPT $26.12 284,991 $0.040 0.15% Other Dec 30th
FBCG $52.39 387,693 $0.080 0.15% Quarterly Dec 19th
PBOG $29.61 63,043 $0.044 0.15% Annual Dec 24th
LRNZ $42.51 3,765 $0.062 0.15% Annual Dec 29th
CCJ $116.39 3,884,883 $0.240 0.15% Annual Dec 1st
TMFC $68.78 91,541 $0.103 0.15% Annual Dec 18th
IHAK $44.42 315,159 $0.070 0.16% Semi-Annual Dec 16th
KARS $31.97 49,047 $0.056 0.17% Annual Dec 22nd
XAR $267.68 184,140 $0.463 0.17% Quarterly Dec 22nd
SHOC $76.08 14,245 $0.127 0.17% Quarterly Dec 11th
JGRO $88.15 526,080 $0.146 0.17% Annual Dec 16th
CNXT $45.57 46,393 $0.079 0.17% Annual Dec 22nd
EVX $41.43 5,462 $0.071 0.17% Annual Dec 22nd
TWI $11.04 755,239 $0.020 0.18% Quarterly Dec 30th
WDC $284.10 13,523,642 $0.500 0.18% Quarterly Dec 4th
FITE $87.23 19,729 $0.156 0.18% Quarterly Dec 22nd
AIQ $49.21 1,868,025 $0.090 0.18% Semi-Annual Dec 30th
DDS $649.31 145,919 $1.200 0.18% Quarterly Dec 31st
CGGR $42.54 3,796,459 $0.080 0.19% Semi-Annual Dec 26th
FRTY $20.38 46,101 $0.041 0.20% Annual Dec 18th
TGLB $25.95 110 $0.052 0.20% Annual Dec 23rd
PRIM $163.45 545,729 $0.320 0.20% Quarterly Dec 31st
VNM $18.51 1,076,444 $0.038 0.21% Annual Dec 22nd
IGM $123.57 690,591 $0.255 0.21% Quarterly Dec 16th
NANC $44.52 22,489 $0.096 0.21% Annual Dec 26th
THNQ $62.59 12,241 $0.130 0.21% Annual Dec 30th
METV $16.39 37,422 $0.034 0.21% Annual Dec 30th
ATFV $33.44 14,090 $0.071 0.21% Annual Dec 18th
HEDJ $55.08 38,788 $0.120 0.22% Quarterly Dec 26th
SPUU $182.39 14,768 $0.409 0.22% Quarterly Dec 23rd
XNTK $264.98 38,067 $0.612 0.23% Quarterly Dec 22nd
LNGX $39.64 9,604 $0.090 0.23% Other Dec 30th
XSD $359.40 106,671 $0.823 0.23% Quarterly Dec 22nd
TNA $52.07 11,792,788 $0.121 0.23% Quarterly Dec 23rd
TPB $129.13 173,484 $0.300 0.23% Quarterly Dec 19th
CASH $88.31 206,752 $0.200 0.23% Quarterly Dec 10th
GEV $816.56 2,636,090 $2.000 0.24% Quarterly Dec 20th
RSHO $54.61 114,134 $0.131 0.24% Annual Dec 10th
JBTM $163.36 451,499 $0.400 0.24% Quarterly Dec 15th
AGI $42.19 5,669,264 $0.100 0.24% Quarterly Dec 4th
SFLR $36.61 182,944 $0.088 0.24% Quarterly Dec 31st
XTL $172.11 9,622 $0.417 0.24% Quarterly Dec 22nd
MEDI $30.62 6,759 $0.075 0.25% Annual Dec 19th
ARKQ $120.61 300,959 $0.306 0.25% Annual Dec 26th
CIGI $118.23 1,575,028 $0.300 0.25% Semi-Annual Dec 31st
FSCC $31.29 25,523 $0.081 0.26% Annual Dec 31st
DBRG $15.45 3,063,989 $0.040 0.26% Quarterly Dec 31st
AIR $113.22 340,373 $0.300 0.26% Quarterly Dec 27th
NVDQ $16.01 2,129,633 $0.044 0.27% Annual Dec 24th
GOOG $309.37 27,990,714 $0.840 0.27% Quarterly Dec 9th
SMH $406.00 7,298,846 $1.105 0.27% Annual Dec 22nd
GOOGL $309.00 47,516,549 $0.840 0.27% Quarterly Dec 9th
UTI $28.39 1,166,461 $0.080 0.28% Quarterly Dec 17th
TMFG $29.15 27,942 $0.081 0.28% Annual Dec 18th
CTS $56.92 217,155 $0.160 0.28% Quarterly Dec 26th
NAIL $75.55 1,569,496 $0.214 0.28% Quarterly Dec 23rd
DES $37.01 69,047 $0.103 0.28% Monthly Dec 26th
TAN $56.86 1,167,787 $0.165 0.29% Annual Dec 23rd
FLG $13.82 5,176,721 $0.040 0.29% Quarterly Dec 5th
LINC $27.30 523,542 $0.080 0.29% Quarterly Dec 11th
TPC $81.73 558,695 $0.240 0.29% Quarterly Dec 9th
GRIN $29.24 3,427 $0.085 0.29% Monthly Dec 8th
LOB $40.22 253,570 $0.120 0.30% Quarterly Dec 2nd
AORT $40.65 779,035 $0.120 0.30% Quarterly Dec 9th
VUSE $64.93 23,566 $0.195 0.30% Quarterly Dec 17th
QGRO $107.71 211,483 $0.338 0.31% Quarterly Dec 16th
FYC $99.66 91,936 $0.310 0.31% Quarterly Dec 22nd
ACIO $43.37 176,697 $0.136 0.31% Quarterly Dec 30th
FTXL $155.57 86,116 $0.481 0.31% Quarterly Dec 12th
DMAT $32.49 44,879 $0.100 0.31% Semi-Annual Dec 30th
MFUT $17.44 10,396 $0.054 0.31% Annual Dec 5th
META $649.81 14,829,444 $2.100 0.32% Quarterly Dec 15th
GOOX $66.77 183,284 $0.213 0.32% Annual Dec 24th
CWS $66.35 26,716 $0.210 0.32% Annual Dec 22nd
PEB $12.56 3,847,293 $0.040 0.32% Quarterly Dec 31st
SPXL $216.33 3,423,909 $0.687 0.32% Quarterly Dec 23rd
HACK $75.78 89,096 $0.239 0.32% Quarterly Dec 30th
DGRW $92.51 946,661 $0.300 0.32% Monthly Dec 26th
TEKX $44.03 2,089 $0.141 0.32% Annual Dec 29th
TOLL $35.43 6,509 $0.113 0.32% Annual Dec 10th
PIO $47.68 56,302 $0.157 0.33% Quarterly Dec 22nd
GVIP $156.66 8,452 $0.519 0.33% Annual Dec 23rd
TMFE $28.42 10,559 $0.093 0.33% Annual Dec 18th
IIIN $36.81 116,523 $0.120 0.33% Quarterly Dec 8th
FCTE $26.51 74,419 $0.089 0.34% Quarterly Dec 24th
TDS $46.82 854,791 $0.160 0.34% Quarterly Dec 15th
RZG $58.57 17,416 $0.197 0.34% Quarterly Dec 22nd
TMO $509.82 4,741,821 $1.720 0.34% Quarterly Dec 15th
RSPT $46.45 555,355 $0.156 0.34% Quarterly Dec 22nd
UHS $234.05 1,301,490 $0.800 0.34% Quarterly Dec 1st
IBOT $58.47 19,969 $0.200 0.34% Annual Dec 22nd
SFLO $29.53 59,912 $0.105 0.35% Monthly Dec 12th
KEP $21.28 547,038 $0.075 0.35% Annual Dec 31st
PDP $124.89 30,355 $0.454 0.36% Quarterly Dec 23rd
MCK $916.00 1,543,153 $3.280 0.36% Quarterly Dec 2nd
ECH $44.25 2,359,690 $0.160 0.36% Semi-Annual Dec 30th
QCLN $49.22 53,079 $0.177 0.36% Quarterly Dec 12th
FMAG $33.36 32,292 $0.120 0.36% Quarterly Dec 20th
SFYF $52.73 4,928 $0.190 0.36% Semi-Annual Dec 30th
TRUT $25.30 249,003 $0.092 0.36% Quarterly Dec 29th
BN.CA $64.81 4,309,178 $0.240 0.37% Quarterly Dec 16th
MTR $4.88 2,443 $0.018 0.37% Monthly Dec 31st
EUAD $44.59 421,554 $0.169 0.38% Annual Dec 30th
NUGT $227.73 803,143 $0.863 0.38% Quarterly Dec 23rd
ROBO $76.40 287,626 $0.292 0.38% Annual Dec 30th
IDYN $31.14 88,853 $0.117 0.38% Semi-Annual Dec 16th
VOLT $34.87 334,828 $0.132 0.38% Annual Dec 10th
GARP $67.36 318,460 $0.255 0.38% Quarterly Dec 16th
SOXQ $63.66 1,994,170 $0.248 0.39% Quarterly Dec 22nd
SKY $92.01 721,702 $0.360 0.39% Quarterly Dec 14th
VEXC $87.92 74,252 $0.340 0.39% Other Dec 19th
LGH $61.06 32,683 $0.237 0.39% Annual Dec 16th
ONLN $52.65 10,335 $0.212 0.40% Quarterly Dec 24th
FELG $39.42 617,735 $0.156 0.40% Quarterly Dec 19th
GVA $129.22 845,668 $0.520 0.40% Quarterly Dec 31st
OR.CA $54.82 815,253 $0.220 0.40% Quarterly Dec 31st
CECO $75.12 378,085 $0.300 0.40% Quarterly Dec 14th
VGT $729.64 643,165 $3.028 0.41% Quarterly Dec 17th
IWY $262.27 391,908 $1.065 0.41% Quarterly Dec 16th
MGK $386.83 836,406 $1.572 0.41% Quarterly Dec 22nd
TOPT $30.09 899,936 $0.127 0.42% Quarterly Dec 16th
PRN $202.47 29,208 $0.842 0.42% Quarterly Dec 19th
SCHG $30.51 20,376,329 $0.127 0.42% Quarterly Dec 10th
BUZZ $30.01 204,762 $0.125 0.42% Annual Dec 23rd
DIVY $28.62 2,881 $0.120 0.42% Monthly Dec 12th
IWF $448.96 2,158,664 $1.897 0.42% Quarterly Dec 16th
EXP $232.67 548,644 $1.000 0.43% Quarterly Dec 15th
ARB $29.17 2,439 $0.126 0.43% Annual Dec 18th
IVES $30.30 604,763 $0.130 0.43% Other Dec 22nd
VUG $460.15 2,211,231 $1.997 0.43% Quarterly Dec 22nd
BETE $31.69 6,375 $0.136 0.43% Monthly Dec 24th
BETE $31.69 6,375 $0.136 0.43% Monthly Dec 24th
ITUB $9.28 30,243,645 $0.040 0.43% Monthly Dec 2nd
DIA $494.67 8,971,034 $2.143 0.43% Monthly Dec 19th
WMS $167.79 650,055 $0.720 0.43% Quarterly Dec 2nd
IBB $170.64 1,701,504 $0.732 0.43% Quarterly Dec 16th
FNGG $165.55 18,594 $0.711 0.43% Quarterly Dec 23rd
XCOR $80.50 4,741 $0.344 0.43% Annual Dec 31st
QQMG $40.98 25,799 $0.179 0.44% Quarterly Dec 22nd
GGRW $33.94 1,227 $0.150 0.44% Other Dec 29th
IVW $119.49 4,025,092 $0.522 0.44% Quarterly Dec 16th
XHS $106.72 17,540 $0.472 0.44% Quarterly Dec 22nd
XME $116.68 4,014,148 $0.515 0.44% Quarterly Dec 22nd
IHI $57.36 2,771,620 $0.252 0.44% Quarterly Dec 16th
IBP $334.93 206,784 $1.480 0.44% Quarterly Dec 15th
ESLT $677.27 125,505 $3.000 0.44% Quarterly Dec 22nd
LRCX $231.29 10,277,936 $1.040 0.45% Quarterly Dec 11th
UHAL.B $44.80 524,938 $0.200 0.45% Quarterly Dec 15th
NPO $271.21 322,032 $1.240 0.46% Quarterly Dec 3rd
PHO $72.14 71,176 $0.333 0.46% Quarterly Dec 22nd
PEJ $59.99 295,647 $0.281 0.47% Quarterly Dec 22nd
RAL $42.60 2,273,328 $0.200 0.47% Quarterly Dec 8th
IWP $132.85 1,017,889 $0.633 0.48% Quarterly Dec 16th
CHDN $90.84 615,545 $0.438 0.48% Annual Dec 5th
TW $116.01 1,892,347 $0.560 0.48% Quarterly Dec 1st
VONG $115.50 3,269,833 $0.553 0.48% Quarterly Dec 22nd
FFSM $33.47 99,030 $0.160 0.48% Quarterly Dec 19th
MILN $42.05 49,586 $0.200 0.48% Semi-Annual Dec 30th
TFPM.CA $47.08 172,041 $0.230 0.49% Quarterly Dec 1st
SLYG $100.57 89,766 $0.490 0.49% Quarterly Dec 22nd
FTEC $217.72 582,509 $1.068 0.49% Quarterly Dec 19th
ALCO $41.17 15,046 $0.200 0.49% Quarterly Dec 28th
BN $47.67 8,827,696 $0.240 0.50% Quarterly Dec 16th
SOXX $351.50 9,426,110 $1.745 0.50% Quarterly Dec 16th
IDT $47.76 171,146 $0.240 0.50% Quarterly Dec 15th
MLM $660.07 829,889 $3.320 0.50% Quarterly Dec 1st
WRB $71.65 2,085,144 $0.360 0.50% Quarterly Dec 15th
VBK $310.33 202,976 $1.542 0.50% Quarterly Dec 22nd
LIT $71.75 464,354 $0.360 0.50% Semi-Annual Dec 30th
RNR $310.90 748,649 $1.600 0.51% Quarterly Dec 15th
FSTR $31.46 15,576 $0.160 0.51% Quarterly Dec 7th
SSUS $48.92 57,233 $0.251 0.51% Annual Dec 29th
QMOM $69.75 12,429 $0.354 0.51% Annual Dec 23rd
TCAF $37.07 1,120,472 $0.192 0.52% Annual Dec 23rd
SOCL $49.92 10,224 $0.260 0.52% Semi-Annual Dec 30th
FTCE $24.85 5,337 $0.129 0.52% Quarterly Dec 12th
TECB $56.78 56,496 $0.294 0.52% Quarterly Dec 16th
QQQM $247.32 7,295,795 $1.292 0.52% Quarterly Dec 22nd
QQQ $600.64 79,748,838 $3.176 0.53% Quarterly Dec 22nd
BRKR $37.51 7,184,895 $0.200 0.53% Quarterly Dec 8th
SKYW $104.00 260,058 $0.560 0.54% Quarterly Dec 30th
BCPC $177.49 142,181 $0.960 0.54% Annual Dec 23rd
VOOG $430.93 326,724 $2.327 0.54% Quarterly Dec 22nd
XLSR $60.79 64,396 $0.329 0.54% Quarterly Dec 29th
OBE $7.41 656,084 $0.040 0.54% Quarterly Dec 28th
AME $228.69 1,792,409 $1.240 0.54% Quarterly Dec 5th
RUNN $33.56 64,308 $0.185 0.55% Annual Dec 23rd
OR $40.34 1,418,649 $0.220 0.55% Quarterly Dec 31st
XSMO $78.96 312,794 $0.435 0.55% Quarterly Dec 22nd
VST $163.10 7,482,621 $0.908 0.56% Quarterly Dec 22nd
NXTI $30.44 754 $0.171 0.56% Quarterly Dec 23rd
AEM.CA $279.62 1,315,830 $1.600 0.57% Quarterly Dec 1st
VLTO $91.98 2,381,633 $0.520 0.57% Quarterly Dec 31st
QQEW $131.00 65,841 $0.751 0.57% Quarterly Dec 12th
XAIX $41.97 17,143 $0.240 0.57% Semi-Annual Dec 19th
VMI $467.32 146,607 $2.720 0.58% Quarterly Dec 26th
FPX $160.37 32,493 $0.936 0.58% Quarterly Dec 12th
IETC $90.70 96,010 $0.529 0.58% Quarterly Dec 16th
HCA $535.22 1,655,504 $3.120 0.58% Quarterly Dec 13th
RSPN $62.17 1,342,181 $0.361 0.58% Quarterly Dec 22nd
IHDG $50.85 208,067 $0.295 0.58% Quarterly Dec 26th
USD $56.52 1,052,637 $0.325 0.58% Quarterly Dec 24th
ENS $181.16 645,202 $1.050 0.58% Quarterly Dec 13th
SMIZ $39.07 56,318 $0.229 0.59% Annual Dec 29th
XHB $119.11 2,377,962 $0.720 0.60% Quarterly Dec 22nd
DHR $214.94 5,127,838 $1.280 0.60% Quarterly Dec 26th
GPI $336.01 140,824 $2.000 0.60% Quarterly Dec 1st
FDFF $31.91 6,326 $0.192 0.60% Quarterly Dec 19th
GE $312.89 6,115,586 $1.880 0.60% Quarterly Dec 27th
ILCG $100.72 67,876 $0.606 0.60% Quarterly Dec 16th
ITB $112.40 3,690,968 $0.679 0.60% Quarterly Dec 16th
IVOG $128.17 62,456 $0.774 0.60% Annual Dec 22nd
SIXG $66.49 13,771 $0.405 0.61% Quarterly Dec 29th
WCC $295.71 1,093,710 $1.815 0.61% Quarterly Dec 12th
SPYG $103.45 9,394,891 $0.642 0.62% Quarterly Dec 22nd
TSLZ $13.18 10,188,290 $0.081 0.62% Annual Dec 24th
FIDU $92.52 125,371 $0.572 0.62% Quarterly Dec 19th
GJS $23.35 1,402 $0.144 0.62% Monthly Dec 14th
UNF $235.05 239,517 $1.460 0.62% Quarterly Dec 6th
ODFL $185.51 6,280,110 $1.160 0.63% Quarterly Dec 4th
XLK $139.18 32,035,208 $0.875 0.63% Quarterly Dec 22nd
SPHB $121.39 530,280 $0.765 0.63% Quarterly Dec 22nd
AMWD $57.10 315,018 $0.360 0.63% Quarterly Dec 9th
SBS $29.32 1,615,066 $0.185 0.63% Annual Dec 29th
TECK.B.CA $79.72 1,182,049 $0.500 0.63% Quarterly Dec 15th
UXI $57.39 17,583 $0.361 0.63% Quarterly Dec 24th
XMMO $144.96 352,739 $0.927 0.64% Quarterly Dec 22nd
PWRD $104.57 121,157 $0.668 0.64% Quarterly Dec 23rd
STRT $87.19 55,631 $0.560 0.64% Quarterly Dec 12th
GDX $98.28 41,269,472 $0.633 0.64% Annual Dec 22nd
IUSG $163.69 522,245 $1.051 0.64% Quarterly Dec 16th
JOET $41.98 23,593 $0.275 0.65% Annual Dec 22nd
PJT $154.11 1,083,539 $1.000 0.65% Quarterly Dec 4th
AIVC $71.78 1,195 $0.464 0.65% Quarterly Dec 30th
BIB $83.07 7,505 $0.539 0.65% Quarterly Dec 24th
GOP $38.24 7,762 $0.250 0.65% Annual Dec 26th
AMKR $51.59 6,079,163 $0.334 0.65% Quarterly Dec 3rd
HUMN $32.64 41,630 $0.216 0.66% Annual Dec 30th
NVII $26.64 60,318 $0.175 0.66% Other Dec 29th
NVII $26.64 60,318 $0.175 0.66% Other Dec 29th
NVII $26.64 60,318 $0.175 0.66% Other Dec 29th
NVII $26.64 60,318 $0.175 0.66% Other Dec 29th
NVII $26.64 60,318 $0.175 0.66% Other Dec 29th
RRX $213.58 1,583,852 $1.400 0.66% Quarterly Dec 31st
ONEQ $88.98 413,599 $0.588 0.66% Quarterly Dec 19th
SHLD $71.07 1,198,182 $0.470 0.66% Semi-Annual Dec 30th
RSPH $32.05 39,121 $0.212 0.66% Quarterly Dec 22nd
LB $59.68 440,896 $0.400 0.67% Quarterly Dec 4th
PAWZ $54.98 37,367 $0.371 0.67% Quarterly Dec 24th
IYJ $158.85 88,743 $1.079 0.68% Quarterly Dec 16th
XLG $57.24 5,269,778 $0.387 0.68% Quarterly Dec 22nd
MPWR $1155.93 705,456 $8.000 0.69% Quarterly Dec 31st
ITIC $267.56 16,530 $1.840 0.69% Quarterly Dec 1st
STX $431.17 6,421,586 $2.960 0.69% Quarterly Dec 20th
VFMO $202.62 88,354 $1.402 0.69% Quarterly Dec 23rd
IOO $126.91 111,336 $0.890 0.70% Semi-Annual Dec 16th
WMT $133.66 33,303,643 $0.940 0.70% Quarterly Dec 12th
NERD $21.70 6,622 $0.152 0.70% Annual Dec 30th
QQQJ $37.72 319,827 $0.266 0.70% Quarterly Dec 22nd
APH $143.73 11,234,515 $1.000 0.70% Quarterly Dec 17th
GRPM $121.94 38,473 $0.867 0.71% Quarterly Dec 22nd
VOT $270.00 359,142 $1.915 0.71% Quarterly Dec 22nd
DLN $92.64 148,964 $0.660 0.71% Monthly Dec 26th
QQQE $101.52 502,357 $0.725 0.71% Quarterly Dec 23rd
FDMO $83.73 81,970 $0.596 0.71% Quarterly Dec 19th
TQQQ $48.26 128,951,576 $0.342 0.71% Quarterly Dec 24th
CTRN $44.55 59,360 $0.320 0.72% Quarterly Dec 2nd
XMHQ $106.27 242,521 $0.767 0.72% Quarterly Dec 22nd
HTLD $11.14 753,195 $0.080 0.72% Quarterly Dec 26th
VG $9.28 9,976,202 $0.068 0.73% Quarterly Dec 15th
FRNW $22.55 57,524 $0.164 0.73% Quarterly Dec 19th
FXE $109.51 125,552 $0.795 0.73% Monthly Dec 2nd
COWG $34.25 571,251 $0.250 0.73% Quarterly Dec 30th
CX $12.27 8,670,696 $0.090 0.73% Quarterly Dec 15th
RFIL $11.02 91,806 $0.080 0.73% Quarterly Dec 30th
AAPX $27.63 547,738 $0.203 0.74% Annual Dec 24th
ICFI $75.60 194,685 $0.560 0.74% Quarterly Dec 5th
FNV $239.42 855,595 $1.760 0.74% Quarterly Dec 6th
FXD $69.71 6,314 $0.520 0.75% Quarterly Dec 12th
PHM $138.89 2,382,908 $1.040 0.75% Quarterly Dec 17th
FDIS $99.52 142,868 $0.748 0.75% Quarterly Dec 19th
IYT $79.33 1,913,550 $0.595 0.75% Quarterly Dec 16th
ISCG $57.84 25,563 $0.432 0.75% Quarterly Dec 16th
SPGP $114.04 93,996 $0.864 0.76% Quarterly Dec 22nd
TIME $24.34 212 $0.186 0.76% Annual Dec 22nd
DON $55.61 112,564 $0.420 0.76% Monthly Dec 26th
AAMI $52.31 282,073 $0.400 0.76% Quarterly Dec 13th
VICE $32.79 126 $0.250 0.76% Annual Dec 22nd
HELO $66.72 239,409 $0.505 0.76% Quarterly Dec 16th
RCG $2.79 14,965 $0.021 0.77% Annual Dec 18th
INSW $62.07 463,757 $0.480 0.77% Quarterly Dec 9th
DAKT $26.14 497,677 $0.200 0.77% Quarterly Dec 6th
BLOK $52.66 544,507 $0.408 0.77% Annual Dec 30th
KOID $35.05 67,835 $0.269 0.77% Annual Dec 22nd
VNAM $24.67 16,115 $0.190 0.77% Semi-Annual Dec 30th
PRNT $22.67 9,643 $0.175 0.77% Annual Dec 26th
FXR $89.75 30,504 $0.687 0.77% Quarterly Dec 12th
GRID $175.00 645,330 $1.352 0.77% Quarterly Dec 12th
SNSR $39.15 10,277 $0.300 0.77% Semi-Annual Dec 30th
ITT $199.11 754,050 $1.544 0.78% Quarterly Dec 6th
AEM $205.21 3,728,421 $1.600 0.78% Quarterly Dec 1st
TRAK $10.27 76,323 $0.080 0.78% Quarterly Dec 31st
VCR $383.44 85,253 $3.005 0.78% Quarterly Dec 17th
AMDW $44.55 51,809 $0.349 0.78% Other Dec 28th
AMDW $44.55 51,809 $0.349 0.78% Other Dec 28th
AMDW $44.55 51,809 $0.349 0.78% Other Dec 28th
AMDW $44.55 51,809 $0.349 0.78% Other Dec 28th
FLIN $37.88 571,720 $0.300 0.79% Semi-Annual Dec 19th
JETS $29.33 4,923,846 $0.233 0.79% Annual Dec 24th
MDYG $98.48 62,080 $0.778 0.79% Quarterly Dec 22nd
AVGO $331.17 21,611,249 $2.600 0.79% Quarterly Dec 22nd
RSPD $58.98 159,947 $0.468 0.79% Quarterly Dec 22nd
IGIC $25.00 59,130 $0.200 0.80% Quarterly Dec 17th
XRT $86.45 4,763,200 $0.691 0.80% Quarterly Dec 22nd
PKW $136.86 39,052 $1.095 0.80% Quarterly Dec 22nd
CP.CA $113.84 2,832,554 $0.912 0.80% Quarterly Dec 29th
IJK $103.21 265,414 $0.834 0.81% Quarterly Dec 16th
FIW $112.66 43,660 $0.908 0.81% Quarterly Dec 12th
FSV $150.40 233,219 $1.220 0.81% Quarterly Dec 29th
SSO $57.35 5,097,279 $0.465 0.81% Quarterly Dec 24th
BSY $34.10 7,315,617 $0.280 0.82% Quarterly Dec 4th
INFL $49.92 228,903 $0.408 0.82% Quarterly Dec 23rd
MMTM $294.11 1,037 $2.406 0.82% Quarterly Dec 22nd
BITQ $18.58 340,699 $0.152 0.82% Annual Dec 30th
NUKZ $69.89 133,392 $0.578 0.83% Annual Dec 30th
KGRN $27.93 15,185 $0.231 0.83% Annual Dec 22nd
ROST $194.85 1,942,473 $1.620 0.83% Quarterly Dec 9th
XLY $116.13 16,281,503 $0.963 0.83% Quarterly Dec 22nd
APUE $41.85 102,061 $0.347 0.83% Annual Dec 23rd
GOAU $47.76 43,520 $0.400 0.84% Annual Dec 24th
MLI $118.85 830,300 $1.000 0.84% Quarterly Dec 5th
USMC $66.79 78,880 $0.563 0.84% Quarterly Dec 29th
BOTZ $37.96 812,287 $0.320 0.84% Semi-Annual Dec 30th
UFO $42.64 1,032,202 $0.360 0.84% Quarterly Dec 29th
NIC $151.93 219,023 $1.280 0.84% Quarterly Dec 2nd
MBIN $47.16 518,298 $0.400 0.85% Quarterly Dec 15th
UBOT $27.81 18,080 $0.236 0.85% Quarterly Dec 23rd
FESM $39.57 835,678 $0.336 0.85% Quarterly Dec 19th
DFUS $74.23 747,778 $0.630 0.85% Quarterly Dec 16th
TXS $38.16 4,048 $0.324 0.85% Quarterly Dec 29th
TECK $58.57 3,783,761 $0.500 0.85% Quarterly Dec 15th
XTN $99.90 197,887 $0.860 0.86% Quarterly Dec 22nd
METL $29.26 70,534 $0.251 0.86% Annual Dec 18th
ESOA $13.99 473,922 $0.120 0.86% Quarterly Dec 31st
COPY $14.16 357,679 $0.123 0.87% Annual Dec 30th
DTD $89.59 24,186 $0.780 0.87% Monthly Dec 26th
