Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Thursday, February 12, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
NVDA $186.94 186,650,711 $0.040 0.02% Quarterly Oct 3rd
FAD $165.60 59,300 $0.034 0.02% Quarterly Oct 14th
LMBO $16.88 37,284 $0.011 0.06% Quarterly Oct 2nd
NBR $63.88 903,604 $0.040 0.06% Quarterly Oct 3rd
ROM $87.05 36,554 $0.065 0.07% Quarterly Oct 2nd
TXT $98.75 2,872,858 $0.080 0.08% Quarterly Oct 3rd
PWR $515.88 1,517,256 $0.440 0.09% Quarterly Oct 12th
AIRR $117.27 1,020,530 $0.110 0.09% Quarterly Oct 14th
EPAC $41.91 351,607 $0.040 0.10% Annual Oct 17th
UXRP $4.01 543,096 $0.005 0.11% Monthly Oct 31st
UXRP $4.01 543,096 $0.005 0.11% Monthly Oct 31st
MU $413.97 45,038,709 $0.460 0.11% Quarterly Oct 22nd
VRT $236.51 12,407,650 $0.250 0.11% Quarterly Oct 10th
BELFA $211.64 38,111 $0.240 0.11% Quarterly Oct 30th
ENSG $214.41 646,432 $0.260 0.12% Quarterly Oct 31st
FXC $71.79 40,258 $0.086 0.12% Monthly Oct 6th
BELFB $231.48 175,524 $0.280 0.12% Quarterly Oct 30th
ESE $272.76 212,167 $0.320 0.12% Quarterly Oct 17th
BDC $150.91 740,477 $0.200 0.13% Quarterly Oct 10th
CW $671.06 418,589 $0.960 0.14% Quarterly Oct 15th
QLD $66.70 6,598,369 $0.090 0.14% Quarterly Oct 1st
ACA $126.72 152,153 $0.200 0.16% Quarterly Oct 30th
TER $311.03 4,841,442 $0.520 0.17% Quarterly Oct 3rd
TWI $11.04 755,239 $0.020 0.18% Quarterly Oct 16th
PGR $205.45 4,054,426 $0.400 0.19% Quarterly Oct 9th
EME $782.93 524,349 $1.600 0.20% Quarterly Oct 31st
PRIM $163.45 545,729 $0.320 0.20% Quarterly Oct 13th
BAX $18.71 27,979,209 $0.040 0.21% Quarterly Oct 4th
SPUU $182.39 14,768 $0.409 0.22% Quarterly Oct 2nd
CRS $367.98 774,176 $0.800 0.22% Quarterly Oct 2nd
TNA $52.07 11,792,788 $0.121 0.23% Quarterly Oct 1st
TPB $129.13 173,484 $0.300 0.23% Quarterly Oct 5th
CASH $88.31 206,752 $0.200 0.23% Quarterly Oct 3rd
SFLR $36.61 182,944 $0.088 0.24% Quarterly Oct 2nd
DBRG $15.45 3,063,989 $0.040 0.26% Quarterly Oct 15th
AYI $313.24 573,295 $0.800 0.26% Quarterly Oct 28th
AIR $113.22 340,373 $0.300 0.26% Quarterly Oct 10th
UTI $28.39 1,166,461 $0.080 0.28% Quarterly Oct 1st
CTS $56.92 217,155 $0.160 0.28% Quarterly Oct 27th
NAIL $75.55 1,569,496 $0.214 0.28% Quarterly Oct 1st
DES $37.01 69,047 $0.103 0.28% Monthly Oct 30th
LINC $27.30 523,542 $0.080 0.29% Quarterly Oct 1st
ESAB $133.91 587,681 $0.400 0.30% Quarterly Oct 19th
PEGA $40.59 7,268,163 $0.120 0.30% Quarterly Oct 16th
PLPC $271.62 79,107 $0.840 0.31% Quarterly Oct 20th
FTXL $155.57 86,116 $0.481 0.31% Quarterly Oct 14th
MRVL $78.23 13,417,171 $0.240 0.31% Quarterly Oct 30th
PEB $12.56 3,847,293 $0.040 0.32% Quarterly Oct 14th
SPXL $216.33 3,423,909 $0.687 0.32% Quarterly Oct 1st
DGRW $92.51 946,661 $0.300 0.32% Monthly Oct 30th
TMO $509.82 4,741,821 $1.720 0.34% Quarterly Oct 15th
SFLO $29.53 59,912 $0.105 0.35% Monthly Oct 13th
MCK $916.00 1,543,153 $3.280 0.36% Quarterly Oct 2nd
QCLN $49.22 53,079 $0.177 0.36% Quarterly Oct 14th
TRUT $25.30 249,003 $0.092 0.36% Quarterly Oct 1st
BN.CA $64.81 4,309,178 $0.240 0.37% Quarterly Oct 1st
MTR $4.88 2,443 $0.018 0.37% Monthly Oct 29th
NUGT $227.73 803,143 $0.863 0.38% Quarterly Oct 2nd
SKY $92.01 721,702 $0.360 0.39% Quarterly Oct 3rd
GVA $129.22 845,668 $0.520 0.40% Quarterly Oct 15th
OR.CA $54.82 815,253 $0.220 0.40% Quarterly Oct 15th
DIVY $28.62 2,881 $0.120 0.42% Monthly Oct 12th
EXP $232.67 548,644 $1.000 0.43% Quarterly Oct 13th
BETE $31.69 6,375 $0.136 0.43% Monthly Oct 5th
ITUB $9.28 30,243,645 $0.040 0.43% Monthly Oct 9th
DIA $494.67 8,971,034 $2.143 0.43% Monthly Oct 21st
FTV $56.00 12,572,552 $0.240 0.43% Quarterly Oct 11th
ESLT $677.27 125,505 $3.000 0.44% Quarterly Oct 28th
LRCX $231.29 10,277,936 $1.040 0.45% Quarterly Oct 22nd
UHAL.B $44.80 524,938 $0.200 0.45% Quarterly Oct 3rd
AGX $413.65 1,171,458 $2.000 0.48% Quarterly Oct 31st
HLIO $73.69 195,390 $0.360 0.49% Quarterly Oct 18th
ALCO $41.17 15,046 $0.200 0.49% Quarterly Oct 11th
BN $47.67 8,827,696 $0.240 0.50% Quarterly Oct 1st
IDT $47.76 171,146 $0.240 0.50% Quarterly Oct 8th
MLM $660.07 829,889 $3.320 0.50% Quarterly Oct 1st
WRB $71.65 2,085,144 $0.360 0.50% Quarterly Oct 6th
FTCE $24.85 5,337 $0.129 0.52% Quarterly Oct 14th
QQQ $600.64 79,748,838 $3.176 0.53% Quarterly Oct 1st
BRKR $37.51 7,184,895 $0.200 0.53% Quarterly Oct 3rd
SKYW $104.00 260,058 $0.560 0.54% Quarterly Oct 7th
OBE $7.41 656,084 $0.040 0.54% Quarterly Oct 15th
SSD $209.21 419,897 $1.160 0.55% Quarterly Oct 24th
OR $40.34 1,418,649 $0.220 0.55% Quarterly Oct 13th
NXTI $30.44 754 $0.171 0.56% Quarterly Oct 3rd
OPXS $14.29 39,110 $0.080 0.56% Quarterly Oct 19th
VLTO $91.98 2,381,633 $0.520 0.57% Quarterly Oct 30th
QQEW $131.00 65,841 $0.751 0.57% Quarterly Oct 14th
VMI $467.32 146,607 $2.720 0.58% Quarterly Oct 17th
FPX $160.37 32,493 $0.936 0.58% Quarterly Oct 14th
USD $56.52 1,052,637 $0.325 0.58% Quarterly Oct 1st
WCC $295.71 1,093,710 $1.815 0.61% Quarterly Oct 2nd
TOL $162.61 1,278,710 $1.000 0.61% Quarterly Oct 24th
VBNK $16.01 17,647 $0.100 0.62% Quarterly Oct 27th
GJS $23.35 1,402 $0.144 0.62% Monthly Oct 18th
UXI $57.39 17,583 $0.361 0.63% Quarterly Oct 2nd
BIB $83.07 7,505 $0.539 0.65% Quarterly Oct 2nd
ALG $209.20 69,513 $1.360 0.65% Quarterly Oct 28th
NVII $26.64 60,318 $0.175 0.66% Other Oct 28th
NVII $26.64 60,318 $0.175 0.66% Other Oct 28th
NVII $26.64 60,318 $0.175 0.66% Other Oct 28th
NVII $26.64 60,318 $0.175 0.66% Other Oct 28th
RRX $213.58 1,583,852 $1.400 0.66% Quarterly Oct 12th
LITL $29.87 146 $0.200 0.67% Quarterly Oct 30th
EHC $112.06 2,129,835 $0.760 0.68% Quarterly Oct 15th
MPWR $1155.93 705,456 $8.000 0.69% Quarterly Oct 15th
RYAAY $65.09 1,728,583 $0.450 0.69% Other Oct 30th
STX $431.17 6,421,586 $2.960 0.69% Quarterly Oct 9th
RGLD $272.56 776,264 $1.900 0.70% Quarterly Oct 18th
APH $143.73 11,234,515 $1.000 0.70% Quarterly Oct 9th
DLN $92.64 148,964 $0.660 0.71% Monthly Oct 30th
QQQE $101.52 502,357 $0.725 0.71% Quarterly Oct 1st
BBUC $35.04 72,707 $0.250 0.71% Quarterly Oct 2nd
TQQQ $48.26 128,951,576 $0.342 0.71% Quarterly Oct 1st
BBU $34.70 22,885 $0.250 0.72% Quarterly Oct 2nd
HTLD $11.14 753,195 $0.080 0.72% Quarterly Oct 8th
VG $9.28 9,976,202 $0.068 0.73% Quarterly Oct 5th
COHU $32.80 1,648,310 $0.240 0.73% Quarterly Oct 8th
FXE $109.51 125,552 $0.795 0.73% Monthly Oct 6th
RFIL $11.02 91,806 $0.080 0.73% Quarterly Oct 16th
ICFI $75.60 194,685 $0.560 0.74% Quarterly Oct 11th
FXD $69.71 6,314 $0.520 0.75% Quarterly Oct 12th
PHM $138.89 2,382,908 $1.040 0.75% Quarterly Oct 2nd
IMKTA $88.55 155,388 $0.660 0.75% Quarterly Oct 17th
GL $144.10 524,040 $1.080 0.75% Quarterly Oct 29th
DON $55.61 112,564 $0.420 0.76% Monthly Oct 30th
FXR $89.75 30,504 $0.687 0.77% Quarterly Oct 12th
GRID $175.00 645,330 $1.352 0.77% Quarterly Oct 14th
ITT $199.11 754,050 $1.544 0.78% Quarterly Oct 7th
IDCC $356.83 259,146 $2.800 0.78% Quarterly Oct 23rd
AMDW $44.55 51,809 $0.349 0.78% Other Oct 27th
AMDW $44.55 51,809 $0.349 0.78% Other Oct 27th
AMDW $44.55 51,809 $0.349 0.78% Other Oct 27th
AMDW $44.55 51,809 $0.349 0.78% Other Oct 27th
NWS $25.66 1,330,337 $0.200 0.78% Semi-Annual Oct 9th
BBAR $16.40 1,024,649 $0.130 0.79% Quarterly Oct 29th
IGIC $25.00 59,130 $0.200 0.80% Quarterly Oct 1st
CP.CA $113.84 2,832,554 $0.912 0.80% Quarterly Oct 29th
IHG $145.87 326,597 $1.170 0.80% Semi-Annual Oct 2nd
FIW $112.66 43,660 $0.908 0.81% Quarterly Oct 14th
FSV $150.40 233,219 $1.220 0.81% Quarterly Oct 5th
SSO $57.35 5,097,279 $0.465 0.81% Quarterly Oct 2nd
A $124.88 3,430,967 $1.020 0.82% Quarterly Oct 28th
ROST $194.85 1,942,473 $1.620 0.83% Quarterly Oct 1st
USMC $66.79 78,880 $0.563 0.84% Quarterly Oct 3rd
MBIN $47.16 518,298 $0.400 0.85% Quarterly Oct 2nd
NEM $118.12 9,239,430 $1.000 0.85% Quarterly Oct 1st
DTD $89.59 24,186 $0.780 0.87% Monthly Oct 30th
TR $41.18 191,078 $0.360 0.87% Quarterly Oct 22nd
BYD $82.17 837,546 $0.720 0.88% Quarterly Oct 15th
FLR $45.67 2,914,129 $0.400 0.88% Quarterly Oct 1st
NWSA $22.40 5,443,417 $0.200 0.89% Semi-Annual Oct 9th
QLTY $38.46 1,196,452 $0.341 0.89% Quarterly Oct 1st
ASO $57.73 989,176 $0.520 0.90% Quarterly Oct 10th
CRM $185.43 16,752,695 $1.664 0.90% Quarterly Oct 9th
AMZW $33.86 68,774 $0.303 0.90% Other Oct 27th
AMZW $33.86 68,774 $0.303 0.90% Other Oct 27th
AMZW $33.86 68,774 $0.303 0.90% Other Oct 27th
AMZW $33.86 68,774 $0.303 0.90% Other Oct 27th
TT $460.45 1,596,070 $4.200 0.91% Quarterly Oct 1st
HMY $19.71 7,799,123 $0.180 0.91% Semi-Annual Oct 20th
ATAT $39.69 1,058,478 $0.360 0.91% Annual Oct 4th
BKNG $4159.10 682,476 $38.400 0.92% Quarterly Oct 2nd
SPBC $43.41 96,804 $0.400 0.92% Quarterly Oct 3rd
ULVM $99.37 404 $0.917 0.92% Monthly Oct 10th
LII $558.55 883,171 $5.200 0.93% Quarterly Oct 15th
DDM $59.71 420,233 $0.555 0.93% Quarterly Oct 2nd
BKEM $84.51 7,541 $0.794 0.94% Quarterly Oct 5th
CAH $215.06 3,146,533 $2.043 0.95% Quarterly Oct 15th
BZ $17.64 6,164,309 $0.168 0.95% Annual Oct 23rd
HRTG $25.30 211,514 $0.240 0.95% Quarterly Oct 5th
SPYC $41.95 6,895 $0.400 0.95% Quarterly Oct 3rd
FAN $23.02 47,626 $0.219 0.95% Quarterly Oct 14th
ABCB $83.22 403,036 $0.800 0.96% Quarterly Oct 4th
SYK $365.85 2,112,239 $3.520 0.96% Quarterly Oct 30th
ARMN $18.53 1,497,062 $0.180 0.97% Monthly Oct 16th
FLS $87.02 2,157,271 $0.840 0.97% Quarterly Oct 10th
ECL $300.69 1,800,454 $2.920 0.97% Quarterly Oct 17th
VOXR $5.10 761,593 $0.050 0.98% Quarterly Oct 12th
HDLB $18.46 4,481 $0.180 0.98% Other Oct 22nd
WIP $41.01 70,995 $0.410 1.00% Monthly Oct 21st
STLD $199.51 1,479,431 $2.000 1.00% Quarterly Oct 9th
OILK $40.65 50,760 $0.405 1.00% Monthly Oct 6th
YINN $42.43 2,589,538 $0.428 1.01% Quarterly Oct 2nd
RL $363.06 891,735 $3.650 1.01% Quarterly Oct 11th
BETH $36.98 2,660 $0.375 1.01% Monthly Oct 5th
URAA $42.92 113,341 $0.432 1.01% Quarterly Oct 3rd
ZBH $95.18 2,983,981 $0.960 1.01% Quarterly Oct 31st
BRC $96.21 193,297 $0.980 1.02% Quarterly Oct 31st
ALB $158.93 4,250,664 $1.620 1.02% Quarterly Oct 4th
STE $244.22 1,282,496 $2.520 1.03% Quarterly Oct 5th
STN $87.35 960,428 $0.900 1.03% Quarterly Oct 13th
CEFD $19.44 17,341 $0.200 1.03% Other Oct 22nd
GSLC $131.08 265,228 $1.352 1.03% Quarterly Oct 1st
PUK $29.78 1,765,835 $0.310 1.04% Semi-Annual Oct 16th
CGUS $40.41 1,207,907 $0.422 1.04% Quarterly Oct 3rd
CURE $112.08 50,135 $1.165 1.04% Quarterly Oct 1st
SPD $38.64 10,072 $0.400 1.04% Quarterly Oct 3rd
TSM $368.10 16,762,558 $3.871 1.05% Quarterly Oct 7th
CHH $109.01 606,160 $1.150 1.05% Quarterly Oct 15th
BBD $4.09 33,853,813 $0.043 1.06% Monthly Oct 9th
PILL $12.35 54,508 $0.131 1.06% Quarterly Oct 1st
TIMB $27.15 477,350 $0.287 1.06% Quarterly Oct 8th
MSI $453.44 2,724,408 $4.840 1.07% Quarterly Oct 15th
FTCS $97.33 402,239 $1.043 1.07% Quarterly Oct 14th
LECO $296.14 1,232,830 $3.160 1.07% Quarterly Oct 15th
BBDO $3.64 40,160 $0.039 1.08% Monthly Oct 9th
GSUS $93.85 69,321 $1.022 1.09% Quarterly Oct 1st
CP $83.71 3,701,188 $0.912 1.09% Quarterly Oct 28th
TUA $21.94 496,074 $0.240 1.09% Monthly Oct 30th
SPXV $74.84 1,446 $0.815 1.09% Quarterly Oct 1st
WRND $39.03 200 $0.424 1.09% Quarterly Oct 6th
CWB $93.91 753,483 $1.035 1.10% Monthly Oct 4th
NDSN $294.67 600,670 $3.280 1.11% Quarterly Oct 3rd
ORCU $11.35 779,813 $0.126 1.11% Quarterly Oct 1st
RDVY $71.34 1,762,787 $0.798 1.12% Quarterly Oct 14th
FAS $138.21 1,094,799 $1.549 1.12% Quarterly Oct 1st
PINK $35.61 105,061 $0.400 1.12% Quarterly Oct 3rd
DOO $76.42 133,250 $0.860 1.13% Quarterly Oct 12th
RSG $220.87 2,292,320 $2.500 1.13% Quarterly Oct 15th
PPH $110.30 1,003,196 $1.242 1.13% Quarterly Oct 3rd
TBXU $35.65 1,200 $0.404 1.13% Quarterly Oct 1st
KLIC $72.08 955,237 $0.820 1.14% Quarterly Oct 8th
ROP $319.82 2,735,088 $3.640 1.14% Quarterly Oct 19th
MGNR $51.32 1,074,069 $0.586 1.14% Quarterly Oct 4th
PCG $17.56 42,670,605 $0.200 1.14% Quarterly Oct 15th
SRBK $17.51 22,064 $0.200 1.14% Quarterly Oct 15th
JCI $138.57 5,456,789 $1.600 1.15% Quarterly Oct 20th
INBK $20.91 68,681 $0.240 1.15% Quarterly Oct 15th
UTSL $47.38 322,283 $0.547 1.15% Quarterly Oct 1st
TGLS $52.11 235,485 $0.600 1.15% Quarterly Oct 30th
FNX $135.18 14,601 $1.566 1.16% Quarterly Oct 14th
BHE $58.40 310,527 $0.680 1.16% Quarterly Oct 12th
ANDE $68.64 319,530 $0.800 1.17% Quarterly Oct 23rd
CB $332.51 2,080,615 $3.880 1.17% Quarterly Oct 5th
BTO.CA $6.81 8,659,385 $0.080 1.17% Quarterly Oct 3rd
SPY $681.27 116,822,385 $7.973 1.17% Quarterly Oct 31st
PTL $258.89 20,762 $3.030 1.17% Quarterly Oct 3rd
AVGW $42.43 28,952 $0.499 1.18% Other Oct 27th
AVGW $42.43 28,952 $0.499 1.18% Other Oct 27th
AVGW $42.43 28,952 $0.499 1.18% Other Oct 27th
AVGW $42.43 28,952 $0.499 1.18% Other Oct 27th
OEC $6.99 394,515 $0.083 1.18% Quarterly Oct 21st
PRKS $33.48 1,210,833 $0.400 1.19% Quarterly Oct 7th
UPRO $113.51 6,895,941 $1.361 1.20% Quarterly Oct 1st
FTLS $70.81 108,885 $0.853 1.20% Quarterly Oct 14th
BKLC $130.17 94,943 $1.569 1.21% Quarterly Oct 5th
FYX $122.70 33,642 $1.485 1.21% Quarterly Oct 14th
INTU $397.96 4,326,738 $4.800 1.21% Quarterly Oct 16th
SNX $157.41 995,653 $1.920 1.22% Quarterly Oct 26th
DFCF $42.99 1,044,545 $0.525 1.22% Monthly Oct 24th
ALLE $178.20 854,586 $2.200 1.23% Quarterly Oct 8th
TGLR $38.11 17,379 $0.469 1.23% Monthly Oct 29th
NFI.CA $17.23 143,667 $0.212 1.23% Quarterly Oct 17th
ICVT $103.84 1,633,944 $1.289 1.24% Monthly Oct 4th
HEQT $32.21 67,566 $0.400 1.24% Quarterly Oct 3rd
SDVY $41.80 1,660,869 $0.522 1.25% Quarterly Oct 14th
UDOW $62.03 5,125,230 $0.781 1.26% Quarterly Oct 2nd
GSSC $78.41 33,705 $0.990 1.26% Quarterly Oct 1st
NYT $72.30 3,950,363 $0.920 1.27% Quarterly Oct 23rd
URTY $60.76 1,658,143 $0.774 1.27% Quarterly Oct 2nd
EETH $23.85 99,309 $0.302 1.27% Monthly Oct 5th
ORCL $156.48 23,126,160 $2.000 1.28% Quarterly Oct 24th
CIBR $65.10 2,285,815 $0.834 1.28% Quarterly Oct 15th
BITO $9.04 61,159,478 $0.117 1.29% Monthly Oct 5th
WTW $282.98 2,774,020 $3.680 1.30% Quarterly Oct 15th
ERX $80.06 644,935 $1.061 1.33% Quarterly Oct 1st
UMBF $128.99 436,643 $1.720 1.33% Quarterly Oct 2nd
TMV $34.62 1,093,491 $0.465 1.34% Quarterly Oct 2nd
AL $64.66 2,262,222 $0.880 1.36% Quarterly Oct 11th
MDY $644.50 1,172,329 $8.735 1.36% Quarterly Oct 31st
RJF $157.41 3,035,553 $2.160 1.37% Quarterly Oct 16th
USVM $98.79 59,143 $1.365 1.38% Monthly Oct 10th
IEX $205.14 1,236,703 $2.840 1.38% Quarterly Oct 25th
BFC $145.17 116,558 $2.000 1.38% Quarterly Oct 8th
UBR $38.12 3,110 $0.531 1.39% Quarterly Oct 2nd
SDVKY $42.87 41,336 $0.597 1.39% Annual Oct 7th
ACM $88.38 4,605,916 $1.240 1.40% Quarterly Oct 18th
CAE $31.38 806,434 $0.440 1.40% Quarterly Oct 1st
SNDR $28.57 1,418,041 $0.400 1.40% Quarterly Oct 8th
FUL $66.67 429,861 $0.940 1.41% Quarterly Oct 31st
NSSC $42.59 1,015,101 $0.600 1.41% Quarterly Oct 4th
RXL $52.21 14,326 $0.735 1.41% Quarterly Oct 2nd
COWS $33.82 9,631 $0.478 1.41% Monthly Oct 31st
KORU $417.68 337,261 $5.901 1.41% Quarterly Oct 2nd
FAZ $45.54 1,499,785 $0.653 1.43% Quarterly Oct 2nd
TA.CA $18.16 1,050,468 $0.260 1.43% Quarterly Oct 3rd
FLXS $55.51 40,795 $0.800 1.44% Quarterly Oct 6th
CJT.CA $96.62 86,170 $1.400 1.45% Quarterly Oct 6th
NX $21.89 579,079 $0.320 1.46% Quarterly Oct 2nd
GGLL $92.91 2,296,814 $1.377 1.48% Quarterly Oct 1st
TRV $297.43 2,056,641 $4.400 1.48% Quarterly Oct 1st
RVSB $5.38 64,781 $0.080 1.49% Quarterly Oct 20th
CHRW $167.78 16,409,319 $2.520 1.50% Quarterly Oct 3rd
TXRH $181.92 1,253,199 $2.720 1.50% Quarterly Oct 2nd
INDL $54.33 43,647 $0.815 1.50% Quarterly Oct 1st
JNUG $245.81 399,717 $3.713 1.51% Quarterly Oct 1st
UWM $51.76 584,846 $0.781 1.51% Quarterly Oct 1st
CWCO $36.79 90,221 $0.560 1.52% Quarterly Oct 30th
NHC $168.33 89,847 $2.560 1.52% Quarterly Oct 30th
FCA $33.60 101,270 $0.514 1.53% Quarterly Oct 14th
EQBK $46.37 128,162 $0.720 1.55% Quarterly Oct 14th
TKO $199.99 848,762 $3.120 1.56% Quarterly Oct 6th
EDOW $43.09 23,019 $0.678 1.57% Quarterly Oct 12th
TTC $98.43 970,622 $1.560 1.58% Quarterly Oct 13th
BTG $5.02 52,799,511 $0.080 1.59% Quarterly Oct 3rd
DG $148.56 3,159,411 $2.360 1.59% Quarterly Oct 21st
FBNC $59.87 189,916 $0.960 1.60% Quarterly Oct 23rd
PMTS $11.28 75,003 $0.180 1.60% Quarterly Oct 7th
VIRC $6.23 65,995 $0.100 1.61% Quarterly Oct 11th
AVL $39.05 371,513 $0.634 1.62% Quarterly Oct 1st
SELV $33.25 339,012 $0.542 1.63% Quarterly Oct 4th
TFII $115.46 830,323 $1.880 1.63% Quarterly Oct 13th
KBR $40.15 1,139,709 $0.660 1.64% Quarterly Oct 16th
OUSA $58.92 23,174 $0.969 1.65% Monthly Oct 27th
LEN $120.83 2,502,657 $2.000 1.66% Quarterly Oct 25th
DGX $206.86 1,670,821 $3.440 1.66% Quarterly Oct 18th
NXPI $242.21 3,623,682 $4.056 1.67% Quarterly Oct 10th
MGRC $115.24 122,272 $1.940 1.68% Quarterly Oct 31st
SIXH $42.65 15,320 $0.720 1.69% Monthly Oct 26th
HIG $141.89 1,580,664 $2.400 1.69% Quarterly Oct 6th
BANF $115.94 72,500 $1.960 1.69% Quarterly Oct 15th
CGDV $45.29 6,456,557 $0.771 1.70% Quarterly Oct 3rd
VSTS $8.23 2,486,301 $0.140 1.70% Quarterly Oct 8th
ESK $11.78 535 $0.200 1.70% Monthly Oct 30th
WERN $32.61 2,768,791 $0.560 1.72% Quarterly Oct 21st
LEGR $60.80 3,964 $1.044 1.72% Quarterly Oct 12th
AAP $58.22 3,151,896 $1.000 1.72% Quarterly Oct 25th
AXS $101.11 973,405 $1.760 1.74% Quarterly Oct 15th
CGCV $31.57 265,385 $0.553 1.75% Quarterly Oct 3rd
HLNE $123.08 473,198 $2.160 1.75% Quarterly Oct 3rd
TYA $13.71 17,570 $0.240 1.75% Monthly Oct 30th
LEG $11.45 4,236,641 $0.200 1.75% Quarterly Oct 15th
DRV $22.13 545,532 $0.389 1.76% Quarterly Oct 2nd
GD $340.75 2,059,376 $6.000 1.76% Quarterly Oct 31st
BIR.CA $6.82 2,774,005 $0.120 1.76% Quarterly Oct 2nd
DIG $51.91 61,736 $0.917 1.77% Quarterly Oct 2nd
SAIC $83.45 1,360,566 $1.480 1.77% Quarterly Oct 25th
SFBS $86.11 319,099 $1.520 1.77% Quarterly Oct 12th
ETHT $13.64 1,601,649 $0.241 1.77% Monthly Oct 6th
LEN.B $111.82 53,983 $2.000 1.79% Quarterly Oct 25th
GLOW $31.81 5,950 $0.574 1.80% Monthly Oct 11th
RCL $332.80 2,022,025 $6.000 1.80% Quarterly Oct 23rd
THO $113.57 608,982 $2.080 1.83% Quarterly Oct 19th
POWI $46.69 931,971 $0.860 1.84% Quarterly Oct 1st
ZAP $32.09 235,201 $0.594 1.85% Quarterly Oct 11th
DRIP $6.75 15,506,852 $0.125 1.86% Quarterly Oct 1st
GSID $75.89 198 $1.420 1.87% Quarterly Oct 1st
ETHD $93.62 500,409 $1.760 1.88% Monthly Oct 28th
GSIE $45.96 955,467 $0.875 1.90% Quarterly Oct 1st
CNMD $41.67 347,562 $0.800 1.92% Quarterly Oct 3rd
PKST $20.81 518,831 $0.400 1.92% Quarterly Oct 19th
AHR $51.70 3,025,497 $1.000 1.93% Quarterly Oct 16th
FXZ $77.19 39,981 $1.492 1.93% Quarterly Oct 14th
PSKY $10.25 9,569,704 $0.200 1.95% Quarterly Oct 1st
TAC $13.34 899,816 $0.260 1.95% Quarterly Oct 2nd
IFF $81.50 4,172,409 $1.600 1.96% Quarterly Oct 12th
CGDG $37.64 781,619 $0.736 1.96% Quarterly Oct 3rd
CALI $50.68 33,200 $1.001 1.97% Monthly Oct 4th
DPST $126.82 695,522 $2.504 1.97% Quarterly Oct 1st
GNTX $24.42 1,723,368 $0.480 1.97% Quarterly Oct 22nd
JPM $302.64 13,339,501 $6.000 1.98% Quarterly Oct 30th
JILL $16.20 42,592 $0.320 1.98% Quarterly Oct 2nd
DRN $10.02 1,288,206 $0.199 1.99% Quarterly Oct 1st
BWX $23.04 246,884 $0.459 1.99% Monthly Oct 4th
VRE $16.04 839,193 $0.320 2.00% Quarterly Oct 7th
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
VRE $16.04 839,193 $0.320 2.00% Quarterly Oct 7th
NEU $597.13 200,359 $12.000 2.01% Quarterly Oct 3rd
TDIV $98.59 174,138 $1.980 2.01% Quarterly Oct 14th
BKGI $44.41 387,618 $0.896 2.02% Quarterly Oct 5th
FPI $11.86 613,197 $0.240 2.02% Quarterly Oct 15th
AEO $24.54 6,141,772 $0.500 2.04% Quarterly Oct 25th
CPK $134.42 139,047 $2.740 2.04% Quarterly Oct 6th
EXE.CA $24.66 265,544 $0.504 2.04% Monthly Oct 15th
PKG $245.08 1,215,685 $5.000 2.04% Quarterly Oct 16th
GEM $46.45 142,901 $0.958 2.06% Annual Oct 2nd
ERIE $282.94 161,224 $5.850 2.07% Quarterly Oct 21st
