Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Friday, April 10, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
BBB $28.11 313 $0.006 0.02% Quarterly Oct 2nd
NVDA $188.75 159,550,544 $0.040 0.02% Quarterly Oct 2nd
BIB $81.51 11,768 $0.029 0.04% Quarterly Oct 1st
PWR $585.36 611,238 $0.440 0.08% Quarterly Oct 10th
TXT $91.39 840,188 $0.080 0.09% Quarterly Oct 2nd
ESE $310.59 253,318 $0.320 0.10% Quarterly Oct 17th
ROM $90.03 18,746 $0.091 0.10% Quarterly Oct 1st
EPAC $36.48 342,463 $0.040 0.11% Annual Oct 17th
CRT $10.40 17,588 $0.011 0.11% Monthly Oct 14th
BELFA $223.19 150,067 $0.240 0.11% Quarterly Oct 31st
UXRP $3.76 224,833 $0.005 0.12% Monthly Oct 31st
UXRP $3.76 224,833 $0.005 0.12% Monthly Oct 31st
FXC $70.59 6,590 $0.084 0.12% Monthly Oct 8th
BELFB $235.55 181,955 $0.280 0.12% Quarterly Oct 31st
KORU $393.97 594,376 $0.456 0.12% Quarterly Oct 1st
ENSG $199.02 253,537 $0.260 0.13% Quarterly Oct 30th
CW $725.71 188,034 $0.960 0.13% Quarterly Oct 15th
TER $367.99 3,111,226 $0.520 0.14% Quarterly Oct 3rd
MU $420.59 36,170,430 $0.600 0.14% Quarterly Oct 22nd
BDC $128.67 197,032 $0.200 0.16% Quarterly Oct 10th
ACA $111.60 207,879 $0.200 0.18% Quarterly Oct 30th
ETHD $53.41 443,647 $0.098 0.18% Monthly Oct 31st
ETHD $53.41 443,647 $0.098 0.18% Monthly Oct 31st
VTIP $50.05 1,368,458 $0.091 0.18% Quarterly Oct 6th
CRS $435.30 659,026 $0.800 0.18% Quarterly Oct 2nd
MRVL $128.49 41,098,507 $0.240 0.19% Quarterly Oct 30th
GEV $991.32 2,159,072 $2.000 0.20% Quarterly Oct 15th
EME $802.43 195,624 $1.600 0.20% Quarterly Oct 29th
LINC $40.86 419,581 $0.080 0.20% Quarterly Oct 1st
PRIM $161.14 609,375 $0.320 0.20% Quarterly Oct 13th
PGR $194.13 3,126,193 $0.400 0.21% Quarterly Oct 11th
UTI $35.58 527,203 $0.080 0.22% Quarterly Oct 1st
BAX $17.15 3,536,393 $0.040 0.23% Quarterly Oct 2nd
TWI $8.36 581,842 $0.020 0.24% Quarterly Oct 16th
AIR $120.83 261,467 $0.300 0.25% Quarterly Oct 10th
DBRG $15.55 3,127,208 $0.040 0.26% Quarterly Oct 15th
LMBO $18.28 2,428 $0.050 0.27% Quarterly Oct 1st
PLPC $311.11 104,890 $0.840 0.27% Quarterly Oct 20th
CTS $54.94 199,735 $0.160 0.29% Quarterly Oct 27th
PEB $13.62 2,503,998 $0.040 0.29% Quarterly Oct 14th
AYI $278.45 354,636 $0.800 0.29% Quarterly Oct 31st
PEGA $39.37 2,318,996 $0.120 0.30% Quarterly Oct 15th
META $629.65 13,208,207 $2.100 0.33% Quarterly Oct 2nd
AGX $603.84 219,734 $2.000 0.33% Quarterly Oct 31st
SFLR $36.23 135,168 $0.124 0.34% Quarterly Oct 1st
CXDO $5.94 316,183 $0.020 0.34% Quarterly Oct 12th
UXI $55.67 2,834 $0.200 0.36% Quarterly Oct 1st
EETH $27.86 26,558 $0.101 0.36% Monthly Oct 8th
MCK $865.60 615,220 $3.280 0.38% Quarterly Oct 2nd
TMO $496.11 1,308,709 $1.880 0.38% Quarterly Oct 17th
TPB $83.56 491,320 $0.320 0.38% Quarterly Oct 5th
LRCX $263.66 9,093,460 $1.040 0.39% Quarterly Oct 22nd
ESAB $101.65 494,716 $0.400 0.39% Quarterly Oct 18th
ETHT $17.16 1,444,160 $0.068 0.40% Monthly Oct 8th
OR.CA $54.56 420,986 $0.220 0.40% Quarterly Oct 15th
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
QLDY $41.10 14,047 $0.167 0.41% Other Oct 31st
GVA $126.99 236,255 $0.520 0.41% Quarterly Oct 15th
TRUT $25.57 97,333 $0.105 0.41% Quarterly Oct 5th
ITUB $9.16 18,155,312 $0.040 0.43% Monthly Oct 6th
ESLT $925.24 78,917 $4.000 0.43% Quarterly Oct 28th
OBE $9.05 491,064 $0.040 0.44% Quarterly Oct 15th
FCX $67.80 14,542,485 $0.300 0.44% Quarterly Oct 31st
ALCO $44.21 24,062 $0.200 0.45% Quarterly Oct 17th
LTPZ $51.66 39,834 $0.240 0.46% Monthly Oct 3rd
SKY $79.12 261,894 $0.360 0.46% Quarterly Oct 3rd
BN.CA $58.35 1,836,102 $0.280 0.48% Quarterly Oct 1st
EXP $199.47 292,966 $1.000 0.50% Quarterly Oct 13th
MLM $631.53 304,249 $3.320 0.53% Quarterly Oct 1st
BRKR $37.59 1,224,651 $0.200 0.53% Quarterly Oct 8th
RNR $303.03 261,591 $1.640 0.54% Quarterly Oct 2nd
NUGT $219.27 280,918 $1.205 0.55% Quarterly Oct 1st
WRB $65.70 2,049,154 $0.360 0.55% Quarterly Oct 1st
IBP $285.88 270,109 $1.560 0.55% Quarterly Oct 2nd
VG $12.97 24,729,910 $0.072 0.56% Quarterly Oct 4th
IDT $49.67 71,133 $0.280 0.56% Quarterly Oct 12th
OR $39.44 621,235 $0.220 0.56% Quarterly Oct 13th
URTY $59.93 633,089 $0.349 0.58% Quarterly Oct 1st
VLTO $89.50 1,757,221 $0.520 0.58% Quarterly Oct 30th
SKYW $94.25 252,042 $0.560 0.59% Quarterly Oct 7th
MPWR $1353.85 522,061 $8.000 0.59% Quarterly Oct 15th
STX $503.13 3,426,210 $2.960 0.59% Quarterly Oct 9th
VBNK $16.80 134,988 $0.100 0.60% Quarterly Oct 25th
PBT $21.01 114,404 $0.128 0.61% Monthly Oct 14th
COHU $37.34 1,088,612 $0.240 0.64% Quarterly Oct 8th
TECK.B.CA $78.17 942,577 $0.500 0.64% Quarterly Oct 2nd
QLTY $38.09 409,426 $0.242 0.64% Quarterly Oct 1st
FTHF $41.09 36,179 $0.264 0.64% Quarterly Oct 1st
BN $42.14 4,764,311 $0.280 0.66% Quarterly Oct 1st
SSD $176.15 162,302 $1.160 0.66% Quarterly Oct 24th
WCC $303.51 386,553 $2.000 0.66% Quarterly Oct 1st
RRX $208.33 826,036 $1.400 0.67% Quarterly Oct 12th
HLIO $71.13 388,429 $0.480 0.67% Quarterly Oct 18th
OPXS $11.70 52,956 $0.080 0.68% Quarterly Oct 19th
RFIL $11.83 112,146 $0.080 0.68% Quarterly Oct 16th
MVRL $14.41 493 $0.100 0.69% Other Oct 19th
VIOG $131.53 12,685 $0.917 0.70% Quarterly Oct 2nd
IMKTA $94.04 136,633 $0.660 0.70% Quarterly Oct 17th
RGLD $266.82 613,693 $1.900 0.71% Quarterly Oct 18th
ITT $216.90 1,036,869 $1.544 0.71% Quarterly Oct 7th
SPUU $179.98 10,850 $1.287 0.71% Quarterly Oct 1st
EHC $107.25 795,369 $0.760 0.71% Quarterly Oct 15th
NWS $28.26 779,795 $0.200 0.71% Semi-Annual Oct 9th
APH $140.75 9,733,754 $1.000 0.71% Quarterly Oct 9th
VMI $425.80 121,594 $3.080 0.72% Quarterly Oct 16th
FXE $108.26 247,252 $0.780 0.72% Monthly Oct 8th
RYAAY $62.36 713,151 $0.450 0.72% Other Oct 30th
CIBR $60.74 2,344,966 $0.439 0.72% Quarterly Oct 1st
BITO $10.06 80,820,748 $0.073 0.73% Monthly Oct 8th
HTLD $11.01 235,292 $0.080 0.73% Quarterly Oct 6th
COII $8.75 2,848 $0.065 0.74% Other Oct 28th
COII $8.75 2,848 $0.065 0.74% Other Oct 28th
COII $8.75 2,848 $0.065 0.74% Other Oct 28th
COII $8.75 2,848 $0.065 0.74% Other Oct 28th
TOL $140.12 1,232,865 $1.040 0.74% Quarterly Oct 24th
YINN $33.60 1,527,306 $0.253 0.75% Quarterly Oct 1st
AMDW $50.20 51,529 $0.382 0.76% Other Oct 27th
AMDW $50.20 51,529 $0.382 0.76% Other Oct 27th
AMDW $50.20 51,529 $0.382 0.76% Other Oct 27th
AMDW $50.20 51,529 $0.382 0.76% Other Oct 27th
IGIC $25.83 68,646 $0.200 0.77% Quarterly Oct 1st
ALG $176.89 101,793 $1.360 0.77% Quarterly Oct 29th
TXS $37.67 586 $0.293 0.78% Quarterly Oct 1st
IDCC $352.27 310,391 $2.800 0.79% Quarterly Oct 23rd
ITIC $230.55 12,915 $1.840 0.80% Quarterly Oct 1st
TR $44.23 79,780 $0.360 0.81% Quarterly Oct 29th
SSO $56.48 2,019,158 $0.455 0.81% Quarterly Oct 1st
FLR $49.21 1,331,326 $0.400 0.81% Quarterly Oct 1st
CP.CA $111.69 1,529,903 $0.912 0.82% Quarterly Oct 29th
RXD $10.03 13,612 $0.082 0.82% Quarterly Oct 1st
NWSA $24.49 2,598,177 $0.200 0.82% Semi-Annual Oct 9th
DHR $189.61 3,188,657 $1.600 0.84% Quarterly Oct 25th
FSV $145.90 78,497 $1.220 0.84% Quarterly Oct 5th
ESOA $14.21 34,313 $0.120 0.84% Quarterly Oct 21st
FAN $25.80 44,562 $0.219 0.85% Quarterly Oct 14th
PHM $120.33 2,735,102 $1.040 0.86% Quarterly Oct 2nd
USMC $67.15 38,974 $0.585 0.87% Quarterly Oct 6th
ARIS $20.74 924,452 $0.180 0.87% Monthly Oct 16th
CGUS $40.60 878,650 $0.356 0.88% Quarterly Oct 1st
TECK $56.51 2,882,791 $0.500 0.88% Quarterly Oct 2nd
BSY $31.30 2,723,298 $0.280 0.89% Quarterly Oct 2nd
A $115.06 1,033,140 $1.020 0.89% Quarterly Oct 22nd
ETHU $25.66 5,758,444 $0.233 0.91% Monthly Oct 30th
HRTG $26.16 209,272 $0.240 0.92% Quarterly Oct 5th
BYD $86.50 580,242 $0.800 0.92% Quarterly Oct 14th
MBIN $47.22 110,040 $0.440 0.93% Quarterly Oct 3rd
ALB $173.64 1,208,016 $1.620 0.93% Quarterly Oct 2nd
BKEM $84.35 3,168 $0.794 0.94% Quarterly Oct 5th
MDY $643.10 786,352 $6.065 0.94% Quarterly Oct 30th
CAH $215.52 1,292,000 $2.043 0.95% Quarterly Oct 15th
IBIE $26.23 12,083 $0.248 0.95% Quarterly Oct 7th
RL $379.87 429,177 $3.650 0.96% Quarterly Oct 11th
SNX $199.69 984,000 $1.920 0.96% Quarterly Oct 26th
ABCB $82.86 379,586 $0.800 0.97% Quarterly Oct 5th
ESK $13.59 185 $0.132 0.97% Monthly Oct 31st
ESK $13.59 185 $0.132 0.97% Monthly Oct 31st
CGDV $44.72 4,178,194 $0.441 0.99% Quarterly Oct 1st
IBIC $25.88 18,166 $0.260 1.00% Quarterly Oct 7th
ATAT $36.13 773,832 $0.360 1.00% Annual Oct 4th
HDLB $17.02 2,772 $0.170 1.00% Other Oct 19th
VFLO $39.64 755,340 $0.400 1.01% Monthly Oct 10th
LDRI $25.47 29,571 $0.260 1.02% Quarterly Oct 8th
PMTS $17.46 34,718 $0.180 1.03% Quarterly Oct 7th
TSM $370.60 13,111,469 $3.801 1.03% Quarterly Oct 12th
LII $505.31 525,088 $5.200 1.03% Quarterly Oct 15th
CHH $112.07 609,461 $1.150 1.03% Quarterly Oct 15th
IBIG $26.27 16,767 $0.270 1.03% Quarterly Oct 7th
ZBH $93.12 1,769,260 $0.960 1.03% Quarterly Oct 30th
SYK $339.15 1,733,666 $3.520 1.04% Quarterly Oct 30th
FLS $84.38 1,206,153 $0.880 1.04% Quarterly Oct 10th
INBK $23.14 76,064 $0.240 1.04% Quarterly Oct 15th
BETE $36.01 984 $0.373 1.04% Monthly Oct 8th
UDOW $55.25 3,128,624 $0.575 1.04% Quarterly Oct 1st
NFI.CA $20.31 412,944 $0.212 1.05% Quarterly Oct 17th
GLOW $31.44 1,935 $0.333 1.06% Monthly Oct 11th
ASO $56.37 1,195,459 $0.600 1.06% Quarterly Oct 3rd
SMN $9.82 7,198 $0.104 1.06% Quarterly Oct 1st
KLIC $77.39 923,593 $0.820 1.06% Quarterly Oct 9th
ROP $343.15 1,183,998 $3.640 1.06% Quarterly Oct 21st
SPY $679.52 41,480,965 $7.188 1.06% Quarterly Oct 30th
VOXR $5.64 241,129 $0.060 1.06% Quarterly Oct 12th
ANDE $74.52 267,101 $0.800 1.07% Quarterly Oct 22nd
PRKS $37.33 1,035,774 $0.400 1.07% Quarterly Oct 7th
CRM $164.96 17,899,852 $1.760 1.07% Quarterly Oct 23rd
BETH $41.39 657 $0.444 1.07% Monthly Oct 8th
ECL $273.29 1,596,828 $2.920 1.07% Quarterly Oct 16th
BHE $63.00 230,834 $0.680 1.08% Quarterly Oct 9th
PCG $18.54 10,852,098 $0.200 1.08% Quarterly Oct 15th
BBD $4.03 44,232,632 $0.044 1.10% Monthly Oct 7th
BBDO $3.61 42,775 $0.040 1.11% Monthly Oct 7th
STLD $190.57 817,598 $2.120 1.11% Quarterly Oct 10th
VV $312.12 247,640 $3.452 1.11% Quarterly Oct 1st
JCI $142.53 3,561,098 $1.600 1.12% Quarterly Oct 20th
MSI $433.69 843,793 $4.840 1.12% Quarterly Oct 10th
DDM $55.53 80,487 $0.621 1.12% Quarterly Oct 1st
CP $80.67 2,799,015 $0.912 1.13% Quarterly Oct 28th
MGNR $53.22 69,371 $0.602 1.13% Quarterly Oct 7th
STE $222.58 450,775 $2.520 1.13% Quarterly Oct 5th
IBII $25.95 30,990 $0.294 1.13% Quarterly Oct 7th
STN $86.46 137,793 $0.980 1.13% Quarterly Oct 13th
SRBK $17.72 17,273 $0.200 1.13% Quarterly Oct 15th
NYT $79.01 2,650,415 $0.920 1.16% Quarterly Oct 23rd
RSG $214.66 1,621,165 $2.500 1.16% Quarterly Oct 15th
BITX $17.13 8,758,995 $0.198 1.16% Monthly Oct 30th
COWS $33.43 3,773 $0.387 1.16% Monthly Oct 31st
BTO.CA $6.82 2,369,062 $0.080 1.17% Quarterly Oct 3rd
IBID $26.07 18,118 $0.305 1.17% Quarterly Oct 7th
BRC $83.77 150,222 $0.980 1.17% Quarterly Oct 31st
CB $327.91 1,258,545 $3.880 1.18% Quarterly Oct 8th
VTI $335.05 2,569,751 $3.993 1.19% Quarterly Oct 1st
BITU $13.49 3,154,295 $0.161 1.19% Monthly Oct 8th
MORN $167.97 423,563 $2.000 1.19% Quarterly Oct 25th
NDSN $275.28 299,506 $3.280 1.19% Quarterly Oct 4th
VOO $624.60 4,576,110 $7.490 1.20% Quarterly Oct 2nd
TGLR $37.75 35,718 $0.451 1.20% Monthly Oct 26th
PRT $3.00 27,352 $0.036 1.20% Monthly Oct 14th
AOA $91.59 152,641 $1.106 1.21% Quarterly Oct 8th
IBIF $26.27 14,258 $0.320 1.22% Quarterly Oct 7th
VRSK $164.28 2,307,873 $2.000 1.22% Quarterly Oct 2nd
SCHP $26.73 3,531,815 $0.329 1.23% Monthly Oct 8th
NVII $25.52 87,389 $0.314 1.23% Other Oct 28th
NVII $25.52 87,389 $0.314 1.23% Other Oct 28th
NVII $25.52 87,389 $0.314 1.23% Other Oct 28th
NVII $25.52 87,389 $0.314 1.23% Other Oct 28th
LECO $256.26 206,683 $3.160 1.23% Quarterly Oct 15th
OEC $6.73 508,664 $0.083 1.23% Quarterly Oct 3rd
TBXU $31.98 1,090 $0.396 1.24% Quarterly Oct 1st
USNG $33.66 980 $0.417 1.24% Quarterly Oct 1st
IBIH $26.23 22,429 $0.326 1.24% Quarterly Oct 7th
RXL $46.16 6,982 $0.577 1.25% Quarterly Oct 1st
IBIJ $26.07 14,349 $0.327 1.25% Quarterly Oct 7th
CWB $96.50 918,875 $1.224 1.27% Monthly Oct 6th
BKLC $129.93 174,289 $1.669 1.28% Quarterly Oct 7th
BZ $13.05 2,157,563 $0.168 1.29% Annual Oct 23rd
ICE $160.60 2,753,823 $2.080 1.30% Quarterly Oct 1st
DOO $76.21 119,646 $1.000 1.31% Quarterly Oct 12th
CRH $117.89 6,357,847 $1.560 1.32% Quarterly Oct 9th
RICK $24.17 43,957 $0.320 1.32% Quarterly Oct 1st
PTL $262.62 16,664 $3.554 1.35% Quarterly Oct 1st
XRPT $41.35 68,453 $0.559 1.35% Monthly Oct 19th
GATX $193.57 266,050 $2.640 1.36% Quarterly Oct 13th
WTW $280.14 921,104 $3.840 1.37% Quarterly Oct 15th
FNWD $35.00 2,764 $0.480 1.37% Quarterly Oct 2nd
INTU $350.94 7,752,205 $4.800 1.37% Quarterly Oct 17th
TGLS $43.59 531,204 $0.600 1.38% Quarterly Oct 30th
BFC $143.64 74,021 $2.000 1.39% Quarterly Oct 8th
FERG $256.61 1,113,241 $3.560 1.39% Quarterly Oct 31st
PVI $24.74 5,490 $0.347 1.40% Monthly Oct 28th
NSSC $42.75 312,690 $0.600 1.40% Quarterly Oct 4th
IEX $201.09 640,648 $2.840 1.41% Quarterly Oct 25th
SNDR $28.29 667,601 $0.400 1.41% Quarterly Oct 8th
RVSB $5.64 33,089 $0.080 1.42% Quarterly Oct 20th
NVGS $19.74 362,508 $0.280 1.42% Quarterly Oct 1st
CGBL $35.80 726,936 $0.507 1.42% Quarterly Oct 1st
IBIK $25.83 17,422 $0.367 1.42% Quarterly Oct 7th
CEFD $18.30 375 $0.260 1.42% Other Oct 19th
DIG $57.33 83,696 $0.822 1.43% Quarterly Oct 1st
UMBF $120.23 575,816 $1.720 1.43% Quarterly Oct 2nd
VB $272.11 435,935 $3.925 1.44% Quarterly Oct 1st
MTR $4.78 4,923 $0.069 1.44% Monthly Oct 30th
ORCL $138.09 26,050,691 $2.000 1.45% Quarterly Oct 25th
TII $2.76 109,915 $0.040 1.45% Quarterly Oct 15th
FUL $63.73 393,915 $0.940 1.48% Quarterly Oct 31st
ACM $83.59 752,321 $1.240 1.48% Quarterly Oct 18th
TRV $297.26 1,407,883 $4.400 1.48% Quarterly Oct 1st
RJF $146.19 918,243 $2.160 1.48% Quarterly Oct 15th
ICVT $107.64 681,188 $1.605 1.49% Monthly Oct 7th
CGDG $37.07 561,021 $0.553 1.49% Quarterly Oct 1st
NHC $170.85 113,823 $2.560 1.50% Quarterly Oct 30th
VIG $221.45 774,421 $3.334 1.51% Quarterly Oct 2nd
ZAP $33.48 87,675 $0.506 1.51% Quarterly Oct 6th
ALLE $144.81 1,327,018 $2.200 1.52% Quarterly Oct 8th
GPN $65.44 3,691,235 $1.000 1.53% Quarterly Oct 4th
CHRW $163.49 2,023,960 $2.520 1.54% Quarterly Oct 3rd
TFII $122.44 395,624 $1.880 1.54% Quarterly Oct 13th
FDX $374.08 1,093,952 $5.800 1.55% Quarterly Oct 1st
EQBK $46.36 94,897 $0.720 1.55% Quarterly Oct 14th
OVV.CA $77.62 151,751 $1.200 1.55% Quarterly Oct 2nd
POWI $54.53 579,218 $0.860 1.58% Quarterly Oct 1st
TKO $197.37 648,476 $3.120 1.58% Quarterly Oct 6th
FCA $32.63 20,395 $0.514 1.58% Quarterly Oct 14th
CWCO $35.31 61,113 $0.560 1.59% Quarterly Oct 30th
CAE $27.47 750,053 $0.440 1.60% Quarterly Oct 1st
TTC $96.87 485,702 $1.560 1.61% Quarterly Oct 21st
SAIC $91.72 614,605 $1.480 1.61% Quarterly Oct 25th
VSTS $8.66 750,654 $0.140 1.62% Quarterly Oct 8th
BTG $4.93 16,262,892 $0.080 1.62% Quarterly Oct 3rd
OUSA $56.38 35,953 $0.915 1.62% Monthly Oct 24th
FBNC $58.63 117,944 $0.960 1.64% Quarterly Oct 26th
IFLO $32.15 6,975 $0.528 1.64% Monthly Oct 11th
FLXS $48.49 70,921 $0.800 1.65% Quarterly Oct 6th
PY $51.99 11,750 $0.863 1.66% Quarterly Oct 7th
SCI $81.55 675,529 $1.360 1.67% Quarterly Oct 2nd
DIVY $27.80 2,499 $0.468 1.68% Monthly Oct 12th
VRE $18.90 1,282,632 $0.320 1.69% Quarterly Oct 8th
CASH.CA $50.02 408,071 $0.852 1.70% Monthly Oct 8th
CGCV $30.80 425,926 $0.527 1.71% Quarterly Oct 1st
BANF $113.76 102,507 $1.960 1.72% Quarterly Oct 15th
MGRC $114.11 97,378 $1.980 1.74% Quarterly Oct 31st
EUM $18.00 75,163 $0.313 1.74% Quarterly Oct 1st
HIG $137.23 1,236,549 $2.400 1.75% Quarterly Oct 3rd
BDT.CA $47.28 346,675 $0.840 1.78% Monthly Oct 18th
IHG $141.48 82,173 $2.520 1.78% Semi-Annual Oct 3rd
VIRC $5.62 31,242 $0.100 1.78% Quarterly Oct 11th
AXS $98.14 932,481 $1.760 1.79% Quarterly Oct 15th
EXE.CA $29.63 159,487 $0.529 1.79% Monthly Oct 13th
OXY $57.97 10,412,195 $1.040 1.79% Quarterly Oct 16th
DGX $191.51 1,044,132 $3.440 1.80% Quarterly Oct 18th
KBR $36.67 1,999,611 $0.660 1.80% Quarterly Oct 18th
FMC $17.45 1,274,499 $0.320 1.83% Quarterly Oct 16th
AAP $54.59 2,022,989 $1.000 1.83% Quarterly Oct 25th
SIXH $42.67 21,047 $0.784 1.84% Monthly Oct 28th
BKGI $45.65 189,028 $0.839 1.84% Quarterly Oct 7th
HUM $192.15 1,208,403 $3.540 1.84% Quarterly Oct 26th
SOLT $48.14 277,461 $0.899 1.87% Monthly Oct 22nd
NVDU $112.40 397,007 $2.101 1.87% Quarterly Oct 1st
PSKY $10.62 9,472,193 $0.200 1.88% Quarterly Oct 1st
SOLZ $8.63 531,901 $0.163 1.89% Monthly Oct 30th
CJT.CA $81.31 112,182 $1.540 1.89% Quarterly Oct 2nd
NEU $628.74 72,982 $12.000 1.91% Quarterly Oct 1st
PKST $20.92 259,882 $0.400 1.91% Quarterly Oct 19th
JPM $309.87 5,820,737 $6.000 1.94% Quarterly Oct 29th
SFBS $78.15 165,500 $1.520 1.94% Quarterly Oct 13th
BIR.CA $6.05 1,325,099 $0.120 1.98% Quarterly Oct 2nd
LEG $9.99 712,847 $0.200 2.00% Quarterly Oct 17th
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
LEG $9.99 712,847 $0.200 2.00% Quarterly Oct 17th
SELV $32.17 6,261 $0.647 2.01% Quarterly Oct 4th
DVN $47.79 10,310,034 $0.960 2.01% Quarterly Oct 2nd
DIVS $31.65 3,733 $0.640 2.02% Quarterly Oct 6th
SCHL $39.57 449,715 $0.800 2.02% Quarterly Oct 15th
AHR $49.23 2,448,874 $1.000 2.03% Quarterly Oct 17th
SLGN $41.48 431,545 $0.840 2.03% Quarterly Oct 1st
CSCO $82.22 17,557,812 $1.680 2.04% Quarterly Oct 23rd
AIBD $8.68 29,540 $0.177 2.04% Quarterly Oct 1st
DG $115.73 3,068,566 $2.360 2.04% Quarterly Oct 21st
FLOW $35.24 1,341 $0.720 2.04% Monthly Oct 6th
ALL $210.99 1,013,208 $4.320 2.05% Quarterly Oct 2nd
FXB $129.49 9,704 $2.666 2.06% Monthly Oct 8th
HDG $52.54 1,962 $1.090 2.07% Quarterly Oct 1st
GEM $46.20 66,897 $0.958 2.07% Annual Oct 2nd
CPK $131.60 90,989 $2.740 2.08% Quarterly Oct 6th
NTRS $152.23 824,589 $3.200 2.10% Quarterly Oct 2nd
ULVM $99.39 356 $2.083 2.10% Monthly Oct 10th
XRPI $7.69 120,241 $0.162 2.11% Monthly Oct 19th
LABU $172.65 597,890 $3.639 2.11% Quarterly Oct 1st
WTMY $25.34 1,503 $0.540 2.13% Monthly Oct 30th
OVV $56.09 2,829,234 $1.200 2.14% Quarterly Oct 2nd
NTR.CA $102.13 944,575 $2.200 2.15% Quarterly Oct 14th
NTAP $95.89 2,037,467 $2.080 2.17% Quarterly Oct 24th
POU.CA $27.70 94,863 $0.600 2.17% Monthly Oct 29th
DOLE $15.69 697,638 $0.340 2.17% Quarterly Oct 4th
RCL $276.94 1,826,799 $6.000 2.17% Quarterly Oct 23rd
BTE $4.12 11,153,325 $0.090 2.18% Quarterly Oct 5th
SPLV $74.19 2,695,430 $1.620 2.18% Monthly Oct 25th
CNMD $36.74 248,898 $0.800 2.18% Quarterly Oct 3rd
GNTX $21.99 1,268,285 $0.480 2.18% Quarterly Oct 22nd
DPZ $365.95 529,550 $7.960 2.18% Quarterly Oct 1st
UNP $250.51 2,431,505 $5.520 2.20% Quarterly Oct 1st
COYY $4.02 348,345 $0.088 2.20% Other Oct 26th
COYY $4.02 348,345 $0.088 2.20% Other Oct 26th
COYY $4.02 348,345 $0.088 2.20% Other Oct 26th
COYY $4.02 348,345 $0.088 2.20% Other Oct 26th
CMCL $25.34 118,820 $0.560 2.21% Quarterly Oct 17th
IFF $72.52 1,262,297 $1.600 2.21% Quarterly Oct 12th
CVE.CA $35.80 9,321,057 $0.800 2.23% Quarterly Oct 2nd
SAH $68.06 142,867 $1.520 2.23% Quarterly Oct 17th
LEN $88.97 4,213,143 $2.000 2.25% Quarterly Oct 24th
ION $60.36 1,414 $1.361 2.25% Quarterly Oct 1st
H.CA $58.94 724,831 $1.332 2.26% Quarterly Oct 1st
SLB $51.92 13,135,779 $1.180 2.27% Quarterly Oct 24th
TVE $24.28 11,374 $0.554 2.27% Quarterly Oct 31st
EFSC $57.87 204,199 $1.320 2.28% Quarterly Oct 2nd
VLGEA $43.89 60,443 $1.000 2.28% Quarterly Oct 24th
