July Dividend Stocks
By Income Calendar staff, Friday, November 1, 6:30 PM
Here at Income Calendar, we bring you this July dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of July. We broke down the resulting July dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
July 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | July Ex-Day Expected |
---|---|---|---|---|---|---|
FXF | $102.09 | 29,173 | $0.050 | 0.05% | Monthly | Jul 1st |
ETHT | $14.24 | 224,018 | $0.009 | 0.06% | Monthly | Jul 3rd |
HEI | $245.86 | 311,200 | $0.220 | 0.09% | Semi-Annual | Jul 1st |
HEI.A | $192.25 | 247,205 | $0.220 | 0.11% | Semi-Annual | Jul 1st |
PWR | $303.50 | 906,750 | $0.360 | 0.12% | Quarterly | Jul 1st |
GFL | $41.58 | 1,010,374 | $0.056 | 0.13% | Quarterly | Jul 15th |
GEHC | $86.95 | 3,360,565 | $0.120 | 0.14% | Quarterly | Jul 20th |
PEGA | $81.35 | 494,335 | $0.120 | 0.15% | Quarterly | Jul 1st |
PGR | $242.72 | 2,815,675 | $0.400 | 0.16% | Quarterly | Jul 6th |
AYI | $306.39 | 189,733 | $0.600 | 0.20% | Quarterly | Jul 15th |
ACA | $93.69 | 221,178 | $0.200 | 0.21% | Quarterly | Jul 14th |
EME | $453.21 | 518,597 | $1.000 | 0.22% | Quarterly | Jul 15th |
WST | $316.50 | 572,793 | $0.840 | 0.27% | Quarterly | Jul 25th |
CSWI | $358.45 | 129,379 | $0.960 | 0.27% | Quarterly | Jul 27th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Jul 31st |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Jul 31st |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Jul 31st |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Jul 31st |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Jul 31st |
MRVL | $84.77 | 20,303,194 | $0.240 | 0.28% | Quarterly | Jul 7th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Jul 31st |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Jul 31st |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Jul 31st |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Jul 31st |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Jul 31st |
BITU | $29.79 | 11,026,407 | $0.099 | 0.33% | Monthly | Jul 1st |
KAI | $343.38 | 72,407 | $1.280 | 0.37% | Quarterly | Jul 13th |
ENTG | $107.05 | 2,087,949 | $0.400 | 0.37% | Quarterly | Jul 30th |
BELFB | $74.15 | 122,695 | $0.280 | 0.38% | Quarterly | Jul 14th |
DIA | $420.36 | 3,636,644 | $1.786 | 0.42% | Monthly | Jul 19th |
MU | $99.73 | 13,447,148 | $0.460 | 0.46% | Quarterly | Jul 8th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Jul 31st |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Jul 31st |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Jul 31st |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Jul 31st |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Jul 31st |
MORN | $328.41 | 151,632 | $1.620 | 0.49% | Quarterly | Jul 4th |
CASY | $393.19 | 196,167 | $2.000 | 0.51% | Quarterly | Jul 31st |
MA | $508.08 | 3,680,871 | $2.640 | 0.52% | Quarterly | Jul 7th |
GRP.U | $53.60 | 3,482 | $0.280 | 0.52% | Other | Jul 29th |
CRM | $294.72 | 3,492,692 | $1.600 | 0.54% | Quarterly | Jul 9th |
ROP | $540.97 | 510,758 | $3.000 | 0.55% | Quarterly | Jul 7th |
YPF | $25.37 | 2,004,263 | $0.140 | 0.55% | Annual | Jul 9th |
ALG | $187.48 | 264,677 | $1.040 | 0.55% | Quarterly | Jul 16th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Jul 31st |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Jul 31st |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Jul 31st |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Jul 31st |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Jul 31st |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Jul 31st |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Jul 31st |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Jul 31st |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Jul 31st |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Jul 31st |
PLPC | $126.00 | 6,054 | $0.800 | 0.63% | Quarterly | Jul 1st |
SSD | $178.79 | 325,646 | $1.120 | 0.63% | Quarterly | Jul 5th |
ITUB | $5.94 | 23,782,724 | $0.038 | 0.63% | Monthly | Jul 3rd |
TOL | $146.50 | 888,388 | $0.920 | 0.63% | Quarterly | Jul 6th |
RDY | $74.27 | 96,711 | $0.476 | 0.64% | Annual | Jul 30th |
FCX | $45.59 | 7,711,953 | $0.300 | 0.66% | Quarterly | Jul 14th |
INTU | $621.74 | 1,417,161 | $4.160 | 0.67% | Quarterly | Jul 8th |
A | $136.87 | 2,074,954 | $0.944 | 0.69% | Quarterly | Jul 1st |
AON | $364.42 | 732,778 | $2.700 | 0.74% | Quarterly | Jul 31st |
VFLO | $33.16 | 475,336 | $0.257 | 0.78% | Monthly | Jul 10th |
UMI | $46.44 | 9,272 | $0.362 | 0.78% | Monthly | Jul 29th |
ACM | $108.40 | 729,546 | $0.880 | 0.81% | Quarterly | Jul 5th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Jul 31st |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Jul 31st |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Jul 31st |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Jul 31st |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Jul 31st |
SFLO | $26.28 | 59,655 | $0.215 | 0.82% | Monthly | Jul 12th |
GHC | $841.88 | 11,905 | $6.880 | 0.82% | Quarterly | Jul 18th |
J | $139.62 | 657,388 | $1.160 | 0.83% | Quarterly | Jul 27th |
BSBR | $4.58 | 359,479 | $0.038 | 0.83% | Quarterly | Jul 21st |
SLP | $27.78 | 202,707 | $0.240 | 0.86% | Quarterly | Jul 29th |
COKE | $1136.72 | 57,755 | $10.000 | 0.88% | Quarterly | Jul 27th |
HDLB | $14.67 | 3,364 | $0.130 | 0.89% | Other | Jul 13th |
TSE | $4.45 | 326,944 | $0.040 | 0.90% | Quarterly | Jul 6th |
SCHP | $26.16 | 2,284,811 | $0.235 | 0.90% | Monthly | Jul 1st |
ASMLF | $675.25 | 304 | $6.080 | 0.90% | Quarterly | Jul 30th |
NYT | $56.83 | 1,603,864 | $0.520 | 0.92% | Quarterly | Jul 9th |
GL | $104.02 | 580,774 | $0.960 | 0.92% | Quarterly | Jul 3rd |
PNR | $98.47 | 1,992,087 | $0.920 | 0.93% | Quarterly | Jul 20th |
BCO | $103.44 | 202,535 | $0.970 | 0.94% | Quarterly | Jul 29th |
ORCL | $170.02 | 5,636,745 | $1.600 | 0.94% | Quarterly | Jul 11th |
DIS | $95.81 | 7,649,717 | $0.900 | 0.94% | Semi-Annual | Jul 8th |
ZTS | $181.95 | 2,832,042 | $1.728 | 0.95% | Quarterly | Jul 20th |
ATD.CA | $73.04 | 786,290 | $0.700 | 0.96% | Quarterly | Jul 7th |
ASML | $674.73 | 1,684,416 | $6.565 | 0.97% | Quarterly | Jul 29th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Jul 31st |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Jul 31st |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Jul 31st |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Jul 31st |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Jul 31st |
WMPN | $12.36 | 278,940 | $0.120 | 0.97% | Quarterly | Jul 29th |
IMKTA | $65.05 | 154,707 | $0.660 | 1.01% | Quarterly | Jul 6th |
SAIC | $144.67 | 242,885 | $1.480 | 1.02% | Quarterly | Jul 13th |
DAL | $58.39 | 9,484,714 | $0.600 | 1.03% | Quarterly | Jul 30th |
AXP | $272.69 | 2,487,368 | $2.800 | 1.03% | Quarterly | Jul 6th |
ATR | $169.41 | 316,280 | $1.800 | 1.06% | Quarterly | Jul 24th |
IDCC | $165.70 | 868,026 | $1.800 | 1.09% | Quarterly | Jul 11th |
DGRW | $82.22 | 344,326 | $0.900 | 1.09% | Monthly | Jul 28th |
RGLD | $145.45 | 285,922 | $1.600 | 1.10% | Quarterly | Jul 4th |
AGX | $136.88 | 324,421 | $1.500 | 1.10% | Quarterly | Jul 20th |
FRD | $14.35 | 9,596 | $0.160 | 1.11% | Quarterly | Jul 20th |
NVT | $68.28 | 6,682,057 | $0.760 | 1.11% | Quarterly | Jul 20th |
CWB | $76.72 | 1,717,410 | $0.854 | 1.11% | Monthly | Jul 1st |
DHC | $3.47 | 614,270 | $0.040 | 1.15% | Quarterly | Jul 22nd |
MTR | $5.94 | 16,876 | $0.068 | 1.15% | Monthly | Jul 28th |
RSG | $198.58 | 1,010,806 | $2.320 | 1.17% | Quarterly | Jul 2nd |
ILPT | $3.43 | 1,013,186 | $0.040 | 1.17% | Quarterly | Jul 22nd |
LEN | $169.66 | 1,709,826 | $2.000 | 1.18% | Quarterly | Jul 6th |
TNET | $84.03 | 402,402 | $1.000 | 1.19% | Quarterly | Jul 1st |
TIPX | $18.61 | 326,539 | $0.221 | 1.19% | Monthly | Jul 1st |
RATE | $20.21 | 6,384 | $0.240 | 1.19% | Monthly | Jul 3rd |
FUL | $72.96 | 267,547 | $0.890 | 1.22% | Quarterly | Jul 19th |
DNUT | $11.52 | 1,902,647 | $0.140 | 1.22% | Quarterly | Jul 25th |
ERIE | $415.18 | 221,096 | $5.100 | 1.23% | Quarterly | Jul 5th |
SPDV | $33.08 | 2,879 | $0.410 | 1.24% | Monthly | Jul 28th |
GGG | $82.52 | 658,737 | $1.020 | 1.24% | Quarterly | Jul 15th |
BKLC | $108.84 | 63,589 | $1.366 | 1.25% | Quarterly | Jul 3rd |
RJF | $144.29 | 1,540,038 | $1.800 | 1.25% | Quarterly | Jul 1st |
LEN.B | $160.09 | 53,353 | $2.000 | 1.25% | Quarterly | Jul 6th |
SIG | $92.05 | 694,254 | $1.160 | 1.26% | Quarterly | Jul 27th |
SVC | $3.15 | 2,199,686 | $0.040 | 1.27% | Quarterly | Jul 22nd |
IEX | $216.05 | 725,542 | $2.760 | 1.28% | Quarterly | Jul 13th |
SAND | $6.09 | 4,401,805 | $0.080 | 1.31% | Quarterly | Jul 17th |
APOG | $75.80 | 104,554 | $1.000 | 1.32% | Quarterly | Jul 11th |
OC | $180.34 | 604,530 | $2.400 | 1.33% | Quarterly | Jul 15th |
WDFC | $264.39 | 73,800 | $3.520 | 1.33% | Quarterly | Jul 14th |
BRC | $71.45 | 250,361 | $0.960 | 1.34% | Quarterly | Jul 7th |
TIP | $107.76 | 2,613,376 | $1.458 | 1.35% | Monthly | Jul 1st |
TPHE | $25.19 | 1,052 | $0.339 | 1.35% | Monthly | Jul 10th |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Jul 31st |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Jul 31st |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Jul 31st |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Jul 31st |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Jul 31st |
CHX | $27.95 | 2,273,447 | $0.380 | 1.36% | Quarterly | Jul 6th |
DELL | $130.87 | 12,941,362 | $1.780 | 1.36% | Quarterly | Jul 23rd |
MTA | $3.50 | 189,031 | $0.048 | 1.37% | Monthly | Jul 31st |
AOA | $77.01 | 99,967 | $1.067 | 1.39% | Quarterly | Jul 5th |
SNX | $115.50 | 537,724 | $1.600 | 1.39% | Quarterly | Jul 13th |
BBAR | $13.78 | 872,849 | $0.194 | 1.41% | Monthly | Jul 2nd |
CEFD | $20.20 | 1,147 | $0.290 | 1.44% | Other | Jul 13th |
CAT | $379.63 | 1,626,879 | $5.640 | 1.49% | Quarterly | Jul 19th |
WERN | $37.54 | 634,081 | $0.560 | 1.49% | Quarterly | Jul 7th |
MMC | $219.10 | 1,745,560 | $3.260 | 1.49% | Quarterly | Jul 26th |
OUSA | $53.31 | 19,944 | $0.804 | 1.51% | Monthly | Jul 24th |
DON | $50.64 | 77,006 | $0.780 | 1.54% | Monthly | Jul 26th |
CRCT | $6.47 | 221,401 | $0.100 | 1.55% | Semi-Annual | Jul 2nd |
SIXH | $37.36 | 4,922 | $0.585 | 1.57% | Monthly | Jul 24th |
GNTX | $30.53 | 1,385,089 | $0.480 | 1.57% | Quarterly | Jul 6th |
SCVL | $34.15 | 325,325 | $0.540 | 1.58% | Quarterly | Jul 3rd |
DLN | $78.20 | 89,924 | $1.260 | 1.61% | Monthly | Jul 28th |
RPM | $126.43 | 392,649 | $2.040 | 1.61% | Quarterly | Jul 17th |
COWS | $29.23 | 979 | $0.470 | 1.61% | Monthly | Jul 30th |
DTD | $76.28 | 8,281 | $1.260 | 1.65% | Monthly | Jul 28th |
MGRC | $115.36 | 263,741 | $1.900 | 1.65% | Quarterly | Jul 14th |
HNRG | $9.70 | 473,656 | $0.160 | 1.65% | Quarterly | Jul 30th |
BBD | $2.40 | 37,254,288 | $0.040 | 1.66% | Monthly | Jul 3rd |
OVLY | $27.16 | 7,338 | $0.450 | 1.66% | Semi-Annual | Jul 29th |
PLAY | $38.56 | 1,163,778 | $0.640 | 1.66% | Quarterly | Jul 9th |
STIP | $100.52 | 458,131 | $1.677 | 1.67% | Monthly | Jul 1st |
ANDE | $45.20 | 150,205 | $0.760 | 1.68% | Quarterly | Jul 1st |
RVSB | $4.70 | 14,201 | $0.080 | 1.70% | Quarterly | Jul 10th |
ABM | $53.09 | 253,047 | $0.900 | 1.70% | Quarterly | Jul 5th |
ACN | $345.67 | 2,573,863 | $5.920 | 1.71% | Quarterly | Jul 12th |
WSM | $132.20 | 1,563,046 | $2.280 | 1.72% | Quarterly | Jul 20th |
KNOP | $6.03 | 49,255 | $0.104 | 1.72% | Quarterly | Jul 27th |
SPLV | $70.85 | 1,666,436 | $1.226 | 1.73% | Monthly | Jul 22nd |
CAH | $116.13 | 3,869,473 | $2.022 | 1.74% | Quarterly | Jul 1st |
BBDO | $2.17 | 6,321 | $0.038 | 1.74% | Monthly | Jul 3rd |
LOW | $261.94 | 2,209,643 | $4.600 | 1.76% | Quarterly | Jul 24th |
NTAP | $116.10 | 1,901,432 | $2.080 | 1.79% | Quarterly | Jul 6th |
PPH | $91.45 | 114,375 | $1.636 | 1.79% | Quarterly | Jul 1st |
SPFI | $33.43 | 28,794 | $0.600 | 1.79% | Quarterly | Jul 29th |
AOS | $75.40 | 811,308 | $1.360 | 1.80% | Quarterly | Jul 28th |
FXC | $70.06 | 19,977 | $1.258 | 1.80% | Monthly | Jul 1st |
SPIP | $25.62 | 129,351 | $0.464 | 1.81% | Monthly | Jul 1st |
CLF | $13.27 | 8,927,061 | $0.240 | 1.81% | Quarterly | Jul 2nd |
TRGP | $165.27 | 1,244,212 | $3.000 | 1.82% | Quarterly | Jul 28th |
WNC | $17.45 | 571,177 | $0.320 | 1.83% | Quarterly | Jul 5th |
DD | $82.50 | 1,669,541 | $1.520 | 1.84% | Quarterly | Jul 28th |
ABT | $118.60 | 10,000,782 | $2.200 | 1.85% | Quarterly | Jul 14th |
CWCO | $23.65 | 64,750 | $0.440 | 1.86% | Quarterly | Jul 1st |
NRG | $86.72 | 2,649,729 | $1.630 | 1.88% | Quarterly | Jul 31st |
HOMZ | $47.61 | 883 | $0.900 | 1.89% | Monthly | Jul 13th |
THO | $104.58 | 416,734 | $2.000 | 1.91% | Quarterly | Jul 3rd |
DGX | $155.29 | 1,094,683 | $3.000 | 1.93% | Quarterly | Jul 8th |
GD | $292.99 | 1,355,435 | $5.680 | 1.94% | Quarterly | Jul 6th |
MDRR | $12.20 | 10,693 | $0.240 | 1.97% | Quarterly | Jul 23rd |
SM | $40.28 | 3,378,899 | $0.800 | 1.99% | Quarterly | Jul 20th |
LTPZ | $54.40 | 281,006 | $1.080 | 1.99% | Monthly | Jul 1st |
FAST | $78.23 | 3,339,308 | $1.560 | 1.99% | Quarterly | Jul 26th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) July dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next July dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
July 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | July Ex-Day Expected |
---|---|---|---|---|---|---|
GTIP | $48.77 | 4,841 | $0.983 | 2.02% | Monthly | Jul 1st |
GBX | $58.94 | 299,975 | $1.200 | 2.04% | Quarterly | Jul 23rd |
ATHM | $27.93 | 296,502 | $0.570 | 2.04% | Annual | Jul 10th |
BX | $168.14 | 3,415,591 | $3.440 | 2.05% | Quarterly | Jul 29th |
ISDR | $9.69 | 12,880 | $0.200 | 2.06% | Quarterly | Jul 24th |
FPI | $11.60 | 423,413 | $0.240 | 2.07% | Quarterly | Jul 1st |
FSP | $1.92 | 944,212 | $0.040 | 2.08% | Quarterly | Jul 19th |
KFY | $70.65 | 191,046 | $1.480 | 2.09% | Quarterly | Jul 5th |
BWX | $22.01 | 200,946 | $0.464 | 2.11% | Monthly | Jul 1st |
WMK | $64.24 | 84,785 | $1.360 | 2.12% | Quarterly | Jul 29th |
SLVM | $85.00 | 151,660 | $1.800 | 2.12% | Quarterly | Jul 3rd |
CBRL | $46.98 | 594,814 | $1.000 | 2.13% | Quarterly | Jul 19th |
MKC | $78.75 | 1,497,470 | $1.680 | 2.13% | Quarterly | Jul 8th |
CL | $93.33 | 4,695,722 | $2.000 | 2.14% | Quarterly | Jul 20th |
IMMR | $8.37 | 399,054 | $0.180 | 2.15% | Quarterly | Jul 12th |
AMRK | $37.28 | 402,821 | $0.800 | 2.15% | Quarterly | Jul 18th |
ICVT | $83.78 | 147,485 | $1.813 | 2.16% | Monthly | Jul 1st |
JPM | $222.94 | 6,899,722 | $5.000 | 2.24% | Quarterly | Jul 5th |
CE | $124.81 | 935,896 | $2.800 | 2.24% | Quarterly | Jul 28th |
SUB | $105.30 | 350,650 | $2.378 | 2.26% | Monthly | Jul 1st |
WSO | $474.00 | 135,956 | $10.800 | 2.28% | Quarterly | Jul 14th |
APD | $309.21 | 788,859 | $7.080 | 2.29% | Quarterly | Jul 1st |
IAG | $5.40 | 6,603,210 | $0.125 | 2.31% | Semi-Annual | Jul 1st |
PBHC | $17.25 | 206 | $0.400 | 2.32% | Quarterly | Jul 15th |
PY | $49.02 | 2,014 | $1.137 | 2.32% | Quarterly | Jul 1st |
NECB | $25.80 | 57,055 | $0.600 | 2.33% | Quarterly | Jul 3rd |
BNDX | $49.69 | 2,775,510 | $1.158 | 2.33% | Monthly | Jul 1st |
SHM | $47.62 | 363,159 | $1.110 | 2.33% | Monthly | Jul 1st |
AOM | $43.85 | 103,102 | $1.042 | 2.38% | Quarterly | Jul 5th |
INGR | $133.77 | 258,060 | $3.200 | 2.39% | Quarterly | Jul 1st |
SRCE | $59.45 | 41,834 | $1.440 | 2.42% | Quarterly | Jul 31st |
GWRS | $12.40 | 21,348 | $0.301 | 2.43% | Monthly | Jul 17th |
PG | $165.10 | 5,308,592 | $4.026 | 2.44% | Quarterly | Jul 20th |
SGHC | $4.08 | 227,162 | $0.100 | 2.45% | Other | Jul 8th |
VALU | $48.18 | 6,759 | $1.200 | 2.49% | Quarterly | Jul 28th |
IBND | $29.53 | 1,260,610 | $0.738 | 2.50% | Monthly | Jul 1st |
BK | $75.31 | 2,639,485 | $1.880 | 2.50% | Quarterly | Jul 22nd |
AFG | $127.71 | 303,464 | $3.200 | 2.51% | Quarterly | Jul 15th |
VTIP | $48.72 | 729,079 | $1.233 | 2.53% | Quarterly | Jul 1st |
GBCI | $51.68 | 732,092 | $1.320 | 2.55% | Quarterly | Jul 10th |
AEO | $19.46 | 2,832,352 | $0.500 | 2.57% | Quarterly | Jul 11th |
ACI | $18.66 | 4,266,365 | $0.480 | 2.57% | Quarterly | Jul 25th |
WWW | $15.36 | 856,252 | $0.400 | 2.60% | Quarterly | Jul 1st |
BITI | $6.77 | 14,031,889 | $0.177 | 2.61% | Monthly | Jul 1st |
ITM | $45.91 | 126,584 | $1.205 | 2.62% | Monthly | Jul 1st |
PLBC | $41.15 | 9,033 | $1.080 | 2.62% | Quarterly | Jul 30th |
UNM | $64.12 | 1,385,397 | $1.680 | 2.62% | Quarterly | Jul 27th |
BTT | $21.19 | 129,553 | $0.557 | 2.63% | Monthly | Jul 14th |
TXN | $204.92 | 4,183,450 | $5.440 | 2.65% | Quarterly | Jul 29th |
DHS | $94.55 | 68,992 | $2.520 | 2.67% | Monthly | Jul 28th |
OPI | $1.50 | 1,682,842 | $0.040 | 2.67% | Quarterly | Jul 22nd |
CHCO | $116.93 | 43,343 | $3.160 | 2.70% | Quarterly | Jul 14th |
BDT.CA | $30.94 | 79,978 | $0.840 | 2.71% | Monthly | Jul 28th |
SYY | $75.03 | 2,634,656 | $2.040 | 2.72% | Quarterly | Jul 4th |
NOK | $4.73 | 11,287,683 | $0.130 | 2.74% | Quarterly | Jul 24th |
KSM | $10.07 | 16,215 | $0.276 | 2.74% | Monthly | Jul 15th |
AAP | $36.25 | 2,626,191 | $1.000 | 2.76% | Quarterly | Jul 11th |
MVRL | $16.48 | 4,291 | $0.460 | 2.79% | Other | Jul 13th |
HAUS | $18.61 | 3,608 | $0.520 | 2.79% | Quarterly | Jul 26th |
VTR | $64.19 | 2,883,839 | $1.800 | 2.80% | Quarterly | Jul 1st |
QDIV | $35.45 | 4,398 | $0.996 | 2.81% | Monthly | Jul 3rd |
PVI | $24.77 | 4,756 | $0.695 | 2.81% | Monthly | Jul 22nd |
WLY | $49.72 | 311,833 | $1.410 | 2.84% | Quarterly | Jul 5th |
CDL | $66.71 | 24,683 | $1.894 | 2.84% | Monthly | Jul 10th |
CMCSA | $43.56 | 24,504,646 | $1.240 | 2.85% | Quarterly | Jul 3rd |
CSCO | $55.50 | 19,050,390 | $1.600 | 2.88% | Quarterly | Jul 5th |
RBB | $22.11 | 21,378 | $0.640 | 2.89% | Quarterly | Jul 29th |
DG | $81.76 | 3,088,547 | $2.360 | 2.89% | Quarterly | Jul 9th |
GAP | $20.74 | 3,136,910 | $0.600 | 2.89% | Quarterly | Jul 5th |
CMF | $57.06 | 293,923 | $1.667 | 2.92% | Monthly | Jul 1st |
DURA | $34.20 | 6,043 | $1.004 | 2.93% | Quarterly | Jul 1st |
IBIG | $25.55 | 4,519 | $0.750 | 2.94% | Quarterly | Jul 1st |
CGMU | $27.02 | 533,569 | $0.806 | 2.98% | Monthly | Jul 31st |
LCUT | $5.71 | 73,437 | $0.170 | 2.98% | Quarterly | Jul 31st |
EOG | $120.84 | 2,255,501 | $3.640 | 3.01% | Quarterly | Jul 17th |
BNDW | $68.93 | 47,859 | $2.072 | 3.01% | Monthly | Jul 22nd |
LEVI | $17.19 | 2,007,739 | $0.520 | 3.02% | Quarterly | Jul 29th |
IBIF | $25.57 | 5,940 | $0.772 | 3.02% | Quarterly | Jul 1st |
IBII | $25.25 | 1,003 | $0.764 | 3.02% | Quarterly | Jul 1st |
IBIH | $25.50 | 3,511 | $0.770 | 3.02% | Quarterly | Jul 1st |
WDC | $65.88 | 3,773,734 | $2.000 | 3.04% | Quarterly | Jul 2nd |
SRE | $81.65 | 2,787,608 | $2.480 | 3.04% | Quarterly | Jul 6th |
NI | $34.49 | 3,136,988 | $1.060 | 3.07% | Quarterly | Jul 28th |
TFI | $45.73 | 364,118 | $1.408 | 3.08% | Monthly | Jul 1st |
MUB | $106.76 | 4,448,453 | $3.310 | 3.10% | Monthly | Jul 1st |
IBIJ | $25.34 | 3,802 | $0.786 | 3.10% | Quarterly | Jul 1st |
MCBS | $29.70 | 39,254 | $0.920 | 3.10% | Quarterly | Jul 30th |
IHTA | $7.66 | 41,225 | $0.240 | 3.13% | Monthly | Jul 14th |
IBIK | $25.29 | 3,055 | $0.802 | 3.16% | Quarterly | Jul 1st |
DMF | $7.20 | 32,490 | $0.228 | 3.17% | Monthly | Jul 14th |
MS | $116.85 | 4,247,804 | $3.700 | 3.17% | Quarterly | Jul 28th |
AOK | $37.69 | 105,336 | $1.199 | 3.18% | Monthly | Jul 2nd |
CPB | $46.33 | 1,391,486 | $1.480 | 3.19% | Quarterly | Jul 5th |
PICB | $22.42 | 2,891 | $0.717 | 3.20% | Monthly | Jul 22nd |
ASX | $9.88 | 6,556,931 | $0.316 | 3.20% | Annual | Jul 2nd |
CNXC | $41.51 | 724,772 | $1.331 | 3.21% | Quarterly | Jul 27th |
VTEB | $50.24 | 4,454,328 | $1.610 | 3.21% | Monthly | Jul 1st |
ABBV | $203.55 | 4,343,079 | $6.560 | 3.22% | Quarterly | Jul 14th |
SPHD | $49.55 | 706,447 | $1.593 | 3.22% | Monthly | Jul 22nd |
IEI | $116.12 | 1,982,788 | $3.779 | 3.25% | Monthly | Jul 1st |
PECO | $37.79 | 592,099 | $1.230 | 3.25% | Monthly | Jul 14th |
IBID | $25.56 | 14,021 | $0.830 | 3.25% | Quarterly | Jul 1st |
FMB | $51.12 | 189,118 | $1.668 | 3.26% | Monthly | Jul 21st |
STT | $92.80 | 1,908,858 | $3.040 | 3.28% | Quarterly | Jul 1st |
BKU | $35.40 | 763,952 | $1.160 | 3.28% | Quarterly | Jul 13th |
GOVT | $22.66 | 9,107,685 | $0.746 | 3.29% | Monthly | Jul 1st |
SKT | $33.19 | 578,154 | $1.100 | 3.31% | Quarterly | Jul 28th |
BKE | $42.18 | 329,827 | $1.400 | 3.32% | Quarterly | Jul 13th |
IBIE | $25.54 | 10,367 | $0.847 | 3.32% | Quarterly | Jul 1st |
LNT | $57.74 | 3,217,301 | $1.920 | 3.33% | Quarterly | Jul 28th |
PFBC | $83.82 | 50,919 | $2.800 | 3.34% | Quarterly | Jul 6th |
RY.CA | $170.12 | 5,059,823 | $5.680 | 3.34% | Quarterly | Jul 25th |
CMRE | $13.73 | 449,360 | $0.460 | 3.35% | Quarterly | Jul 19th |
