

March Dividend Stocks
By Income Calendar staff, Tuesday, March 25, 6:30 PM
Here at Income Calendar, we bring you this March dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of March. We broke down the resulting March dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
March 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Ex-Day Expected |
---|---|---|---|---|---|---|
XBI | $87.08 | 7,032,720 | $0.011 | 0.01% | Quarterly | Mar 24th |
PSCT | $43.06 | 11,078 | $0.004 | 0.01% | Quarterly | Mar 18th |
NVDA | $120.69 | 166,585,517 | $0.040 | 0.03% | Quarterly | Mar 12th |
FITE | $66.56 | 2,097 | $0.028 | 0.04% | Quarterly | Mar 20th |
WTM | $1893.00 | 11,868 | $1.000 | 0.05% | Annual | Mar 17th |
EGO | $16.59 | 2,454,159 | $0.009 | 0.05% | Semi-Annual | Mar 3rd |
FCLD | $25.95 | 8,622 | $0.012 | 0.05% | Quarterly | Mar 17th |
COWG | $32.72 | 761,398 | $0.019 | 0.06% | Quarterly | Mar 6th |
DOL | $56.29 | 20,210 | $0.032 | 0.06% | Quarterly | Mar 25th |
QTEC | $187.91 | 43,758 | $0.137 | 0.07% | Quarterly | Mar 24th |
QGRO | $98.67 | 209,209 | $0.082 | 0.08% | Quarterly | Mar 23rd |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Mar 18th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Mar 18th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Mar 18th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Mar 18th |
VIDI | $26.73 | 13,222 | $0.022 | 0.08% | Quarterly | Mar 18th |
TECL | $69.52 | 989,411 | $0.062 | 0.09% | Quarterly | Mar 21st |
ERJ | $48.89 | 2,019,238 | $0.043 | 0.09% | Quarterly | Mar 28th |
IR | $82.37 | 1,983,969 | $0.080 | 0.10% | Quarterly | Mar 5th |
OMI | $8.81 | 1,056,002 | $0.010 | 0.11% | Quarterly | Mar 14th |
TXT | $74.64 | 2,109,509 | $0.080 | 0.11% | Quarterly | Mar 14th |
PSCH | $42.85 | 3,214 | $0.057 | 0.13% | Quarterly | Mar 24th |
AIEQ | $38.34 | 5,136 | $0.050 | 0.13% | Quarterly | Mar 26th |
HEDJ | $49.35 | 134,426 | $0.071 | 0.14% | Quarterly | Mar 25th |
PKB | $70.89 | 19,742 | $0.114 | 0.16% | Quarterly | Mar 20th |
VRT | $91.58 | 6,841,459 | $0.150 | 0.16% | Quarterly | Mar 18th |
BIDD | $26.46 | 58,793 | $0.041 | 0.16% | Quarterly | Mar 18th |
VG | $11.47 | 5,819,872 | $0.020 | 0.17% | Other | Mar 10th |
ACES | $24.10 | 59,615 | $0.040 | 0.17% | Quarterly | Mar 20th |
HBM | $8.46 | 6,154,126 | $0.020 | 0.17% | Semi-Annual | Mar 4th |
PINK | $29.75 | 28,406 | $0.054 | 0.18% | Quarterly | Mar 27th |
ENSG | $130.01 | 359,310 | $0.250 | 0.19% | Quarterly | Mar 31st |
BDC | $105.98 | 221,720 | $0.200 | 0.19% | Quarterly | Mar 13th |
IYW | $150.11 | 381,475 | $0.301 | 0.20% | Quarterly | Mar 18th |
XSD | $223.39 | 17,322 | $0.436 | 0.20% | Quarterly | Mar 20th |
TILE | $20.20 | 504,589 | $0.040 | 0.20% | Quarterly | Mar 28th |
IGM | $97.21 | 167,282 | $0.201 | 0.21% | Quarterly | Mar 18th |
PSI | $52.45 | 22,478 | $0.117 | 0.22% | Quarterly | Mar 20th |
JNUG | $59.31 | 630,534 | $0.130 | 0.22% | Quarterly | Mar 21st |
PVH | $66.78 | 970,605 | $0.150 | 0.22% | Quarterly | Mar 5th |
IHI | $60.29 | 1,577,749 | $0.132 | 0.22% | Quarterly | Mar 18th |
SBIT | $11.47 | 3,002,378 | $0.027 | 0.23% | Monthly | Mar 3rd |
TWI | $8.82 | 671,772 | $0.020 | 0.23% | Quarterly | Mar 30th |
PNQI | $46.99 | 92,190 | $0.108 | 0.23% | Quarterly | Mar 18th |
ROM | $59.88 | 36,424 | $0.139 | 0.23% | Quarterly | Mar 20th |
CW | $339.49 | 177,418 | $0.840 | 0.25% | Quarterly | Mar 27th |
QLD | $98.66 | 1,976,114 | $0.245 | 0.25% | Quarterly | Mar 20th |
EES | $50.25 | 18,156 | $0.127 | 0.25% | Quarterly | Mar 27th |
TECB | $51.94 | 16,931 | $0.128 | 0.25% | Quarterly | Mar 18th |
ESAB | $122.77 | 287,544 | $0.320 | 0.26% | Quarterly | Mar 30th |
HL | $5.83 | 17,198,999 | $0.015 | 0.26% | Quarterly | Mar 10th |
DDS | $367.49 | 146,274 | $1.000 | 0.27% | Quarterly | Mar 31st |
CASH | $75.19 | 184,685 | $0.200 | 0.27% | Quarterly | Mar 13th |
FMAG | $30.45 | 59,468 | $0.084 | 0.28% | Quarterly | Mar 17th |
UTI | $27.33 | 365,852 | $0.080 | 0.29% | Quarterly | Mar 17th |
FYLD | $27.57 | 100,275 | $0.080 | 0.29% | Quarterly | Mar 20th |
VNT | $34.31 | 673,459 | $0.100 | 0.29% | Quarterly | Mar 6th |
PWB | $101.25 | 111,204 | $0.292 | 0.29% | Quarterly | Mar 20th |
AIRR | $71.83 | 267,354 | $0.224 | 0.31% | Quarterly | Mar 24th |
TXS | $32.13 | 4,063 | $0.099 | 0.31% | Quarterly | Mar 27th |
IWP | $124.40 | 802,181 | $0.396 | 0.32% | Quarterly | Mar 18th |
IETC | $80.03 | 30,300 | $0.253 | 0.32% | Quarterly | Mar 18th |
SPUU | $140.40 | 22,757 | $0.447 | 0.32% | Quarterly | Mar 19th |
XNTK | $206.58 | 7,719 | $0.677 | 0.33% | Quarterly | Mar 20th |
AG | $6.89 | 17,896,673 | $0.023 | 0.33% | Quarterly | Mar 13th |
FLG | $12.07 | 3,152,722 | $0.040 | 0.33% | Quarterly | Mar 7th |
FPX | $121.22 | 11,516 | $0.405 | 0.33% | Quarterly | Mar 24th |
TW | $145.54 | 777,903 | $0.480 | 0.33% | Quarterly | Mar 3rd |
TMO | $514.34 | 1,170,665 | $1.720 | 0.33% | Quarterly | Mar 14th |
META | $626.31 | 15,268,159 | $2.100 | 0.34% | Quarterly | Mar 14th |
NAIL | $66.44 | 367,176 | $0.225 | 0.34% | Quarterly | Mar 21st |
UHAL.B | $58.94 | 229,002 | $0.200 | 0.34% | Quarterly | Mar 17th |
LPLA | $342.54 | 385,085 | $1.200 | 0.35% | Quarterly | Mar 11th |
XHS | $98.19 | 3,055 | $0.339 | 0.35% | Quarterly | Mar 20th |
TRAK | $20.72 | 21,061 | $0.073 | 0.35% | Quarterly | Mar 31st |
CXDO | $5.67 | 112,839 | $0.020 | 0.35% | Quarterly | Mar 30th |
FCTE | $25.93 | 31,631 | $0.095 | 0.36% | Quarterly | Mar 19th |
PLTU | $36.93 | 2,431,796 | $0.134 | 0.36% | Quarterly | Mar 23rd |
IBB | $132.97 | 914,687 | $0.485 | 0.36% | Quarterly | Mar 18th |
DWAS | $82.13 | 28,441 | $0.292 | 0.36% | Quarterly | Mar 20th |
CTS | $43.67 | 134,611 | $0.160 | 0.37% | Quarterly | Mar 28th |
SKY | $97.87 | 235,714 | $0.360 | 0.37% | Quarterly | Mar 14th |
GARP | $54.18 | 35,388 | $0.200 | 0.37% | Quarterly | Mar 18th |
DES | $32.47 | 79,944 | $0.120 | 0.37% | Monthly | Mar 22nd |
PEB | $10.47 | 1,801,222 | $0.040 | 0.38% | Quarterly | Mar 31st |
AGI | $26.20 | 2,826,903 | $0.100 | 0.38% | Quarterly | Mar 13th |
QTUM | $79.81 | 108,785 | $0.300 | 0.38% | Quarterly | Mar 22nd |
HSTM | $32.01 | 107,816 | $0.124 | 0.39% | Quarterly | Mar 10th |
FDFF | $36.09 | 8,645 | $0.140 | 0.39% | Quarterly | Mar 21st |
TOPT | $24.86 | 262,047 | $0.100 | 0.40% | Quarterly | Mar 18th |
ONLN | $45.43 | 7,519 | $0.180 | 0.40% | Quarterly | Mar 20th |
VWO | $46.07 | 5,970,434 | $0.187 | 0.41% | Quarterly | Mar 21st |
FCA | $21.45 | 1,169 | $0.088 | 0.41% | Quarterly | Mar 21st |
TDS | $38.32 | 983,940 | $0.160 | 0.42% | Quarterly | Mar 17th |
RSPT | $36.09 | 201,667 | $0.150 | 0.42% | Quarterly | Mar 20th |
IWF | $380.26 | 947,904 | $1.583 | 0.42% | Quarterly | Mar 18th |
DBRG | $9.26 | 1,324,779 | $0.040 | 0.43% | Quarterly | Mar 31st |
LOB | $27.96 | 1,373,573 | $0.120 | 0.43% | Quarterly | Mar 2nd |
MCK | $663.60 | 710,693 | $2.840 | 0.43% | Quarterly | Mar 3rd |
IWY | $221.26 | 181,263 | $0.947 | 0.43% | Quarterly | Mar 18th |
AIR | $69.62 | 262,712 | $0.300 | 0.43% | Quarterly | Mar 27th |
IIIN | $27.99 | 174,333 | $0.120 | 0.43% | Quarterly | Mar 14th |
FIX | $373.06 | 369,052 | $1.600 | 0.43% | Quarterly | Mar 10th |
UHS | $185.91 | 1,221,308 | $0.800 | 0.43% | Quarterly | Mar 3rd |
EXP | $228.72 | 402,291 | $1.000 | 0.44% | Quarterly | Mar 17th |
IVW | $97.62 | 6,546,847 | $0.431 | 0.44% | Quarterly | Mar 18th |
XME | $58.91 | 1,195,837 | $0.259 | 0.44% | Quarterly | Mar 20th |
CURE | $105.23 | 28,811 | $0.464 | 0.44% | Quarterly | Mar 21st |
VLTO | $97.75 | 1,201,897 | $0.440 | 0.45% | Quarterly | Mar 31st |
VUSE | $58.11 | 8,517 | $0.260 | 0.45% | Quarterly | Mar 18th |
IDT | $51.82 | 101,752 | $0.240 | 0.46% | Quarterly | Mar 17th |
GOOG | $172.79 | 13,791,521 | $0.800 | 0.46% | Quarterly | Mar 10th |
ETHT | $6.64 | 653,778 | $0.031 | 0.46% | Monthly | Mar 23rd |
GSIE | $36.69 | 681,473 | $0.170 | 0.46% | Quarterly | Mar 25th |
FAS | $164.58 | 282,004 | $0.764 | 0.46% | Quarterly | Mar 21st |
BRKR | $43.24 | 1,963,413 | $0.200 | 0.46% | Quarterly | Mar 17th |
TPL | $1362.36 | 101,446 | $6.400 | 0.47% | Quarterly | Mar 3rd |
GPI | $421.36 | 101,848 | $2.000 | 0.47% | Quarterly | Mar 3rd |
ILCG | $85.67 | 57,155 | $0.406 | 0.47% | Quarterly | Mar 18th |
GOOGL | $170.56 | 24,094,558 | $0.800 | 0.47% | Quarterly | Mar 10th |
QQQJ | $30.24 | 150,097 | $0.141 | 0.47% | Quarterly | Mar 20th |
MTR | $6.20 | 11,704 | $0.029 | 0.47% | Monthly | Mar 30th |
TCOM | $63.68 | 3,323,732 | $0.300 | 0.47% | Annual | Mar 17th |
AAON | $84.10 | 702,101 | $0.400 | 0.48% | Quarterly | Mar 18th |
SCHG | $26.45 | 7,808,547 | $0.126 | 0.48% | Quarterly | Mar 22nd |
MJ | $20.27 | 41,239 | $0.097 | 0.48% | Quarterly | Mar 26th |
WING | $220.08 | 530,817 | $1.080 | 0.49% | Quarterly | Mar 7th |
PRIM | $64.89 | 514,318 | $0.320 | 0.49% | Quarterly | Mar 31st |
CIBR | $66.74 | 742,767 | $0.325 | 0.49% | Quarterly | Mar 25th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Mar 17th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Mar 17th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Mar 17th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Mar 17th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Mar 17th |
XMMO | $118.31 | 321,696 | $0.586 | 0.50% | Quarterly | Mar 20th |
WRB | $64.42 | 1,376,953 | $0.320 | 0.50% | Quarterly | Mar 3rd |
UEVM | $48.15 | 2,748 | $0.242 | 0.50% | Monthly | Mar 10th |
NEXN | $7.82 | 303,971 | $0.040 | 0.51% | Semi-Annual | Mar 20th |
SOXX | $204.19 | 1,409,316 | $1.044 | 0.51% | Quarterly | Mar 18th |
PDP | $105.39 | 11,608 | $0.538 | 0.51% | Quarterly | Mar 20th |
LB | $79.18 | 670,698 | $0.400 | 0.51% | Quarterly | Mar 6th |
LINC | $15.73 | 186,878 | $0.080 | 0.51% | Quarterly | Mar 11th |
ALNT | $23.75 | 43,197 | $0.120 | 0.51% | Quarterly | Mar 20th |
TPB | $58.89 | 118,827 | $0.300 | 0.51% | Quarterly | Mar 21st |
QCLN | $30.59 | 39,106 | $0.160 | 0.52% | Quarterly | Mar 24th |
TRU | $87.66 | 1,386,736 | $0.460 | 0.52% | Quarterly | Mar 8th |
CNR | $76.25 | 1,452,477 | $0.400 | 0.52% | Quarterly | Mar 3rd |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Mar 17th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Mar 17th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Mar 17th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Mar 17th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Mar 17th |
ATMU | $38.40 | 520,125 | $0.200 | 0.52% | Quarterly | Mar 4th |
QQMG | $33.52 | 15,999 | $0.179 | 0.53% | Quarterly | Mar 20th |
IUSG | $133.90 | 307,381 | $0.707 | 0.53% | Quarterly | Mar 18th |
GAA | $29.08 | 5,107 | $0.157 | 0.54% | Quarterly | Mar 27th |
VGT | $577.08 | 327,766 | $3.106 | 0.54% | Quarterly | Mar 24th |
XLSR | $52.74 | 65,558 | $0.284 | 0.54% | Quarterly | Mar 21st |
FTEC | $171.66 | 187,015 | $0.920 | 0.54% | Quarterly | Mar 21st |
IJK | $86.74 | 172,470 | $0.481 | 0.55% | Quarterly | Mar 18th |
CRM | $288.61 | 4,299,767 | $1.600 | 0.55% | Quarterly | Mar 13th |
VUG | $391.70 | 2,338,671 | $2.138 | 0.55% | Quarterly | Mar 23rd |
SPHB | $84.18 | 146,605 | $0.460 | 0.55% | Quarterly | Mar 20th |
VONG | $97.84 | 833,276 | $0.551 | 0.56% | Quarterly | Mar 23rd |
FNGG | $156.24 | 14,909 | $0.878 | 0.56% | Quarterly | Mar 21st |
ISCG | $46.87 | 21,679 | $0.263 | 0.56% | Quarterly | Mar 18th |
RPG | $40.33 | 190,473 | $0.227 | 0.56% | Quarterly | Mar 20th |
IWO | $269.43 | 250,029 | $1.528 | 0.57% | Quarterly | Mar 18th |
OMFL | $54.20 | 111,285 | $0.307 | 0.57% | Quarterly | Mar 20th |
FELG | $33.17 | 908,674 | $0.188 | 0.57% | Quarterly | Mar 21st |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Mar 20th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Mar 20th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Mar 20th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Mar 20th |
GSEU | $39.55 | 8,672 | $0.229 | 0.58% | Quarterly | Mar 25th |
SKYW | $94.17 | 406,111 | $0.560 | 0.59% | Quarterly | Mar 30th |
CLMB | $114.93 | 22,360 | $0.680 | 0.59% | Quarterly | Mar 17th |
PCG | $17.06 | 13,877,191 | $0.100 | 0.59% | Quarterly | Mar 31st |
DHR | $212.40 | 3,077,161 | $1.280 | 0.60% | Quarterly | Mar 28th |
RICK | $46.48 | 32,141 | $0.280 | 0.60% | Quarterly | Mar 17th |
PSCI | $124.28 | 6,287 | $0.747 | 0.60% | Quarterly | Mar 24th |
ITUB | $5.68 | 14,550,512 | $0.034 | 0.60% | Monthly | Mar 4th |
VBK | $264.87 | 604,026 | $1.594 | 0.60% | Quarterly | Mar 23rd |
PHO | $65.24 | 201,915 | $0.392 | 0.60% | Quarterly | Mar 24th |
MGK | $326.17 | 419,749 | $1.965 | 0.60% | Quarterly | Mar 23rd |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Mar 20th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Mar 20th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Mar 20th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Mar 20th |
VOOG | $351.99 | 177,172 | $2.134 | 0.61% | Quarterly | Mar 24th |
QQQM | $203.13 | 1,709,329 | $1.241 | 0.61% | Quarterly | Mar 20th |
OEC | $13.38 | 275,676 | $0.083 | 0.62% | Quarterly | Mar 13th |
VRSK | $287.81 | 992,470 | $1.800 | 0.63% | Quarterly | Mar 14th |
FSV | $171.48 | 108,106 | $1.100 | 0.64% | Quarterly | Mar 31st |
UDOW | $92.18 | 995,458 | $0.594 | 0.64% | Quarterly | Mar 22nd |
ITA | $159.50 | 551,793 | $1.013 | 0.64% | Quarterly | Mar 18th |
QNXT | $24.59 | 1,805 | $0.158 | 0.64% | Quarterly | Mar 18th |
BN | $55.34 | 2,230,857 | $0.360 | 0.65% | Quarterly | Mar 14th |
MLM | $488.30 | 361,071 | $3.160 | 0.65% | Quarterly | Mar 3rd |
IMCG | $74.11 | 91,039 | $0.485 | 0.65% | Quarterly | Mar 18th |
RDTY | $49.55 | 4,573 | $0.320 | 0.65% | Other | Mar 20th |
HDLB | $15.31 | 3,996 | $0.100 | 0.65% | Other | Mar 13th |
NWS | $30.88 | 816,550 | $0.200 | 0.65% | Semi-Annual | Mar 12th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Mar 17th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Mar 17th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Mar 17th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Mar 17th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Mar 17th |
FAN | $15.62 | 24,196 | $0.101 | 0.65% | Quarterly | Mar 24th |
FTI | $30.39 | 3,625,722 | $0.200 | 0.66% | Quarterly | Mar 18th |
FXC | $68.49 | 42,269 | $0.450 | 0.66% | Monthly | Mar 3rd |
LAD | $319.38 | 291,441 | $2.120 | 0.66% | Quarterly | Mar 7th |
RYAN | $72.53 | 955,157 | $0.480 | 0.66% | Quarterly | Mar 4th |
MVV | $62.18 | 11,732 | $0.412 | 0.66% | Quarterly | Mar 22nd |
GVA | $79.36 | 734,232 | $0.520 | 0.66% | Quarterly | Mar 31st |
ODFL | $167.60 | 1,478,539 | $1.120 | 0.67% | Quarterly | Mar 5th |
LTPZ | $53.95 | 105,451 | $0.360 | 0.67% | Monthly | Mar 3rd |
BSY | $41.88 | 944,889 | $0.280 | 0.67% | Quarterly | Mar 19th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Mar 20th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Mar 20th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Mar 20th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Mar 20th |
ICFI | $84.11 | 253,364 | $0.560 | 0.67% | Quarterly | Mar 28th |
RNR | $239.12 | 457,877 | $1.600 | 0.67% | Quarterly | Mar 14th |
CNRG | $53.83 | 6,605 | $0.358 | 0.67% | Quarterly | Mar 20th |
EHC | $100.87 | 640,228 | $0.680 | 0.67% | Quarterly | Mar 31st |
OBE | $5.98 | 480,823 | $0.040 | 0.67% | Quarterly | Mar 28th |
ORA | $71.22 | 502,443 | $0.480 | 0.67% | Quarterly | Mar 12th |
PAYC | $223.44 | 440,642 | $1.500 | 0.67% | Quarterly | Mar 10th |
CEG | $226.87 | 2,816,461 | $1.551 | 0.68% | Quarterly | Mar 7th |
QQQ | $493.46 | 25,399,027 | $3.339 | 0.68% | Quarterly | Mar 20th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Mar 20th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Mar 20th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Mar 20th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Mar 20th |
TRS | $23.47 | 359,781 | $0.160 | 0.68% | Quarterly | Mar 3rd |
SCHP | $26.62 | 1,738,837 | $0.181 | 0.68% | Monthly | Mar 3rd |
PJT | $147.32 | 246,491 | $1.000 | 0.68% | Quarterly | Mar 5th |
VST | $131.81 | 8,124,229 | $0.894 | 0.68% | Quarterly | Mar 20th |
PRN | $145.85 | 71,720 | $0.999 | 0.68% | Quarterly | Mar 20th |
GE | $212.13 | 4,294,526 | $1.440 | 0.68% | Quarterly | Mar 10th |
ITB | $97.12 | 2,416,996 | $0.658 | 0.68% | Quarterly | Mar 18th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Mar 20th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Mar 20th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Mar 20th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Mar 20th |
GCOW | $37.29 | 276,416 | $0.256 | 0.69% | Quarterly | Mar 6th |
AWAY | $20.92 | 6,254 | $0.145 | 0.69% | Quarterly | Mar 26th |
CALF | $38.75 | 2,346,420 | $0.266 | 0.69% | Quarterly | Mar 6th |
NPO | $179.48 | 113,874 | $1.240 | 0.69% | Quarterly | Mar 5th |
AME | $179.70 | 1,166,263 | $1.240 | 0.69% | Quarterly | Mar 14th |
FSS | $79.09 | 512,236 | $0.560 | 0.71% | Quarterly | Mar 14th |
XLK | $218.35 | 3,737,785 | $1.544 | 0.71% | Quarterly | Mar 20th |
MVRL | $16.58 | 11,956 | $0.120 | 0.72% | Other | Mar 13th |
REVG | $33.33 | 488,402 | $0.240 | 0.72% | Quarterly | Mar 28th |
DDM | $94.37 | 123,888 | $0.680 | 0.72% | Quarterly | Mar 20th |
CP.CA | $103.40 | 2,223,523 | $0.760 | 0.73% | Quarterly | Mar 28th |
NWSA | $27.46 | 2,667,852 | $0.200 | 0.73% | Semi-Annual | Mar 12th |
SOXQ | $36.71 | 390,199 | $0.276 | 0.75% | Quarterly | Mar 20th |
XLG | $47.87 | 3,163,383 | $0.359 | 0.75% | Quarterly | Mar 20th |
PKW | $115.40 | 48,481 | $0.879 | 0.76% | Quarterly | Mar 20th |
QQQS | $25.33 | 243 | $0.193 | 0.76% | Quarterly | Mar 20th |
RSPH | $29.76 | 44,569 | $0.228 | 0.76% | Quarterly | Mar 20th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Mar 20th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Mar 20th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Mar 20th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Mar 20th |
EE | $31.71 | 259,485 | $0.240 | 0.76% | Quarterly | Mar 12th |
GRPM | $108.30 | 16,047 | $0.837 | 0.77% | Quarterly | Mar 20th |
FSTR | $20.82 | 38,589 | $0.160 | 0.77% | Quarterly | Mar 7th |
ITIC | $239.69 | 5,054 | $1.840 | 0.77% | Quarterly | Mar 24th |
AJG | $337.36 | 1,426,982 | $2.600 | 0.77% | Quarterly | Mar 7th |
BBSI | $41.29 | 89,768 | $0.320 | 0.78% | Quarterly | Mar 14th |
LII | $587.91 | 260,999 | $4.600 | 0.78% | Quarterly | Mar 30th |
FDIS | $88.63 | 119,666 | $0.688 | 0.78% | Quarterly | Mar 17th |
PIE | $18.86 | 13,327 | $0.147 | 0.78% | Quarterly | Mar 20th |
IJT | $127.73 | 66,642 | $1.001 | 0.78% | Quarterly | Mar 18th |
VOT | $254.27 | 199,242 | $2.020 | 0.79% | Quarterly | Mar 23rd |
SPMO | $97.27 | 961,138 | $0.771 | 0.79% | Quarterly | Mar 20th |
LABU | $76.03 | 1,098,148 | $0.601 | 0.79% | Quarterly | Mar 19th |
BKNG | $4777.91 | 264,909 | $38.400 | 0.80% | Quarterly | Mar 7th |
BGC | $9.85 | 2,151,043 | $0.080 | 0.81% | Quarterly | Mar 6th |
SPYG | $84.50 | 1,895,721 | $0.685 | 0.81% | Quarterly | Mar 20th |
SIXG | $45.60 | 9,537 | $0.370 | 0.81% | Quarterly | Mar 22nd |
VMC | $240.98 | 689,862 | $1.960 | 0.81% | Quarterly | Mar 10th |
XMHQ | $94.76 | 315,732 | $0.764 | 0.81% | Quarterly | Mar 20th |
TGLS | $73.94 | 254,882 | $0.600 | 0.81% | Quarterly | Mar 31st |
RSPD | $51.40 | 28,719 | $0.417 | 0.81% | Quarterly | Mar 20th |
OEF | $280.34 | 161,947 | $2.309 | 0.82% | Quarterly | Mar 18th |
TECK.B.CA | $61.05 | 1,140,498 | $0.500 | 0.82% | Quarterly | Mar 14th |
IYJ | $133.08 | 39,251 | $1.100 | 0.83% | Quarterly | Mar 18th |
UNF | $169.41 | 475,948 | $1.400 | 0.83% | Quarterly | Mar 7th |
IBP | $178.18 | 323,669 | $1.480 | 0.83% | Quarterly | Mar 14th |
IHF | $52.33 | 71,188 | $0.433 | 0.83% | Quarterly | Mar 18th |
PHM | $105.32 | 1,979,885 | $0.880 | 0.84% | Quarterly | Mar 18th |
DON | $50.00 | 116,252 | $0.420 | 0.84% | Monthly | Mar 27th |
SPXL | $153.49 | 2,438,188 | $1.283 | 0.84% | Quarterly | Mar 21st |
XLY | $205.92 | 3,708,794 | $1.733 | 0.84% | Quarterly | Mar 20th |
AWI | $146.01 | 149,061 | $1.232 | 0.84% | Quarterly | Mar 6th |
UYG | $91.80 | 7,410 | $0.781 | 0.85% | Quarterly | Mar 22nd |
USXF | $48.37 | 41,579 | $0.410 | 0.85% | Quarterly | Mar 18th |
HTLD | $9.39 | 345,119 | $0.080 | 0.85% | Quarterly | Mar 25th |
ABEV | $2.33 | 18,640,584 | $0.020 | 0.86% | Annual | Mar 18th |
TRTN.PRF | $24.38 | 66,703 | $0.210 | 0.86% | Other | Mar 10th |
HCA | $336.46 | 1,315,052 | $2.880 | 0.86% | Quarterly | Mar 17th |
PRA | $23.28 | 2,338,028 | $0.200 | 0.86% | Quarterly | Mar 28th |
PGJ | $30.08 | 190,226 | $0.260 | 0.87% | Quarterly | Mar 24th |
QQXT | $94.93 | 1,304 | $0.822 | 0.87% | Quarterly | Mar 24th |
ZBH | $110.38 | 1,295,710 | $0.960 | 0.87% | Quarterly | Mar 31st |
IWM | $207.73 | 17,524,408 | $1.839 | 0.89% | Quarterly | Mar 18th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Mar 20th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Mar 20th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Mar 20th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Mar 20th |
QUAL | $174.84 | 1,084,428 | $1.563 | 0.89% | Quarterly | Mar 18th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Mar 20th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Mar 20th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Mar 20th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Mar 20th |
EXPE | $176.86 | 1,815,433 | $1.600 | 0.90% | Quarterly | Mar 6th |
