Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

March Dividend Stocks Image

Stocks Going Ex-Dividend in March

By Income Calendar staff, Monday, January 20, 6:30 PM

Here at Income Calendar, we bring you this stocks going ex-dividend in March page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of March. We broke down the resulting March dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

March 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency March Ex-Day Expected
PSCT $49.47 42,983 $0.004 0.01% Quarterly Mar 18th
NVDA $137.74 201,188,760 $0.040 0.03% Quarterly Mar 5th
FCLD $28.25 21,522 $0.012 0.04% Quarterly Mar 17th
FXF $97.05 10,609 $0.050 0.05% Monthly Mar 1st
WTM $1852.32 22,151 $1.000 0.05% Annual Mar 8th
EGO $14.51 1,282,318 $0.009 0.06% Semi-Annual Mar 3rd
DOL $50.13 23,351 $0.032 0.06% Quarterly Mar 25th
QTEC $196.63 128,217 $0.137 0.07% Quarterly Mar 24th
TECL $91.38 956,225 $0.062 0.07% Quarterly Mar 21st
OMI $14.58 335,621 $0.010 0.07% Quarterly Mar 14th
QGRO $103.00 27,453 $0.082 0.08% Quarterly Mar 22nd
DLN $79.44 150,515 $0.066 0.08% Monthly Mar 31st
DON $52.43 105,676 $0.042 0.08% Monthly Mar 27th
BITU $61.17 3,712,141 $0.054 0.09% Monthly Mar 23rd
IR $91.88 2,556,761 $0.080 0.09% Quarterly Mar 8th
SFLO $27.98 26,892 $0.027 0.10% Monthly Mar 12th
TXT $79.16 1,106,723 $0.080 0.10% Quarterly Mar 10th
XHE $92.43 7,968 $0.101 0.11% Quarterly Mar 21st
ERJ $39.38 832,588 $0.043 0.11% Quarterly Mar 28th
AIEQ $41.07 3,126 $0.050 0.12% Quarterly Mar 26th
SPR $33.92 2,232,852 $0.040 0.12% Quarterly Mar 17th
ETHT $23.32 686,974 $0.031 0.13% Monthly Mar 23rd
PKB $81.00 42,364 $0.114 0.14% Quarterly Mar 20th
DTD $77.65 49,282 $0.105 0.14% Monthly Mar 31st
TPZ $21.85 74,975 $0.030 0.14% Other Mar 23rd
CDL $67.13 10,476 $0.099 0.15% Monthly Mar 10th
IYW $161.29 341,699 $0.264 0.16% Quarterly Mar 23rd
PSCH $45.54 10,235 $0.072 0.16% Quarterly Mar 18th
HEDJ $45.85 160,396 $0.071 0.16% Quarterly Mar 25th
XSD $264.39 16,764 $0.436 0.16% Quarterly Mar 20th
HYIN $18.29 29,276 $0.029 0.16% Annual Mar 25th
HBM $8.59 4,537,623 $0.020 0.16% Semi-Annual Mar 3rd
PVH $92.78 1,097,117 $0.150 0.16% Quarterly Mar 7th
BDC $117.34 270,471 $0.200 0.17% Quarterly Mar 13th
ENSG $136.79 543,740 $0.250 0.18% Quarterly Mar 30th
PSI $63.64 137,728 $0.117 0.18% Quarterly Mar 21st
PINK $29.71 44,122 $0.054 0.18% Quarterly Mar 27th
IGM $103.92 224,346 $0.198 0.19% Quarterly Mar 23rd
TPHE $25.93 2,777 $0.049 0.19% Monthly Mar 10th
IBB $132.65 1,236,546 $0.249 0.19% Quarterly Mar 23rd
ROM $70.20 21,772 $0.139 0.20% Quarterly Mar 20th
VFLO $35.79 1,355,767 $0.075 0.21% Monthly Mar 11th
DDS $466.98 106,852 $1.000 0.21% Quarterly Mar 30th
QLD $112.18 2,991,785 $0.245 0.22% Quarterly Mar 20th
CW $366.92 151,353 $0.840 0.23% Quarterly Mar 30th
PNQI $47.45 57,684 $0.108 0.23% Quarterly Mar 18th
EES $54.68 21,290 $0.127 0.23% Quarterly Mar 27th
NAIL $97.99 469,816 $0.225 0.23% Quarterly Mar 21st
AAON $130.18 1,095,486 $0.320 0.25% Quarterly Mar 15th
ESAB $123.91 207,833 $0.320 0.26% Quarterly Mar 30th
FMAG $31.95 66,698 $0.084 0.26% Quarterly Mar 17th
CASH $77.74 146,732 $0.200 0.26% Quarterly Mar 10th
TWI $7.52 744,092 $0.020 0.27% Quarterly Mar 30th
AIRR $82.18 670,632 $0.224 0.27% Quarterly Mar 24th
YMAG $18.79 724,742 $0.050 0.27% Other Mar 27th
YMAG $18.79 724,742 $0.050 0.27% Other Mar 27th
YMAG $18.79 724,742 $0.050 0.27% Other Mar 27th
YMAG $18.79 724,742 $0.050 0.27% Other Mar 27th
HACK $76.46 134,180 $0.216 0.28% Quarterly Mar 23rd
PWB $105.00 17,533 $0.292 0.28% Quarterly Mar 20th
TMO $559.65 2,140,069 $1.560 0.28% Quarterly Mar 14th
FIX $503.78 332,596 $1.400 0.28% Quarterly Mar 9th
PEB $13.75 1,807,738 $0.040 0.29% Quarterly Mar 30th
UTI $26.58 691,040 $0.080 0.30% Quarterly Mar 17th
LOB $40.66 150,986 $0.120 0.30% Quarterly Mar 2nd
FCTE $26.94 86,590 $0.081 0.30% Quarterly Mar 24th
FDFF $37.78 13,862 $0.112 0.30% Quarterly Mar 15th
CTS $51.64 77,486 $0.160 0.31% Quarterly Mar 27th
TOPT $26.24 390,377 $0.081 0.31% Quarterly Mar 17th
JNUG $41.75 591,994 $0.130 0.31% Quarterly Mar 21st
TW $129.02 780,942 $0.400 0.31% Quarterly Mar 2nd
UHAL.B $64.96 199,865 $0.200 0.31% Quarterly Mar 15th
TECB $53.81 21,679 $0.168 0.31% Quarterly Mar 23rd
XNTK $210.41 14,382 $0.677 0.32% Quarterly Mar 20th
FPX $127.56 14,554 $0.405 0.32% Quarterly Mar 24th
MLPX $66.05 716,580 $0.213 0.32% Quarterly Mar 30th
DWAS $91.92 111,213 $0.292 0.32% Quarterly Mar 20th
AG $5.84 18,401,069 $0.019 0.33% Quarterly Mar 13th
LPLA $348.93 450,185 $1.200 0.34% Quarterly Mar 13th
TRAK $21.43 30,655 $0.073 0.34% Quarterly Mar 31st
DBRG $11.28 1,531,512 $0.040 0.35% Quarterly Mar 30th
BRKR $56.88 1,330,616 $0.200 0.35% Quarterly Mar 2nd
IWP $132.30 986,653 $0.478 0.36% Quarterly Mar 23rd
QTUM $81.88 485,594 $0.300 0.37% Quarterly Mar 22nd
PRIM $84.86 1,071,837 $0.320 0.38% Quarterly Mar 30th
XDTE $50.43 232,313 $0.190 0.38% Other Mar 26th
XDTE $50.43 232,313 $0.190 0.38% Other Mar 26th
XDTE $50.43 232,313 $0.190 0.38% Other Mar 26th
XDTE $50.43 232,313 $0.190 0.38% Other Mar 26th
EXP $256.85 302,930 $1.000 0.39% Quarterly Mar 16th
ONLN $46.74 7,242 $0.180 0.39% Quarterly Mar 20th
RSPT $38.51 422,861 $0.150 0.39% Quarterly Mar 20th
WING $272.92 451,361 $1.080 0.40% Quarterly Mar 9th
SKY $90.61 1,009,330 $0.360 0.40% Quarterly Mar 14th
IGIC $23.98 87,657 $0.100 0.42% Quarterly Mar 3rd
IDT $48.07 74,672 $0.200 0.42% Quarterly Mar 18th
FLG $9.44 4,162,911 $0.040 0.42% Quarterly Mar 6th
GPI $447.66 95,888 $1.880 0.42% Quarterly Mar 2nd
IWY $237.13 455,952 $0.998 0.42% Quarterly Mar 23rd
ETHU $8.29 22,077,726 $0.035 0.42% Monthly Mar 16th
IWF $406.98 1,859,316 $1.702 0.42% Quarterly Mar 23rd
ICFI $129.44 127,323 $0.560 0.43% Quarterly Mar 23rd
XME $60.33 1,360,422 $0.259 0.43% Quarterly Mar 20th
VLTO $102.94 1,372,681 $0.440 0.43% Quarterly Mar 27th
ITB $109.24 2,518,190 $0.473 0.43% Quarterly Mar 23rd
UHS $184.80 378,442 $0.800 0.43% Quarterly Mar 3rd
TDS $36.11 717,978 $0.160 0.44% Quarterly Mar 14th
TRU $95.32 1,239,244 $0.420 0.44% Quarterly Mar 8th
IIIN $26.99 234,090 $0.120 0.44% Quarterly Mar 11th
QQQJ $31.78 79,946 $0.141 0.44% Quarterly Mar 20th
XMMO $129.69 348,807 $0.586 0.45% Quarterly Mar 20th
DHR $238.36 3,075,288 $1.080 0.45% Quarterly Mar 27th
TPL $1412.80 118,336 $6.400 0.45% Quarterly Mar 2nd
SRVR $30.22 66,042 $0.137 0.45% Quarterly Mar 23rd
QCLN $35.25 110,296 $0.160 0.45% Quarterly Mar 24th
SCHG $28.29 8,465,259 $0.126 0.45% Quarterly Mar 22nd
FTEC $186.76 241,114 $0.848 0.45% Quarterly Mar 17th
FCA $19.66 11,496 $0.088 0.45% Quarterly Mar 21st
FAS $167.41 980,194 $0.764 0.46% Quarterly Mar 21st
ALNT $25.80 168,681 $0.120 0.47% Quarterly Mar 21st
PDP $112.79 13,858 $0.538 0.48% Quarterly Mar 20th
MCK $592.57 686,368 $2.840 0.48% Quarterly Mar 2nd
FNGG $183.90 46,026 $0.878 0.48% Quarterly Mar 21st
CURE $96.70 32,246 $0.464 0.48% Quarterly Mar 21st
FSS $97.20 1,096,262 $0.480 0.49% Quarterly Mar 16th
CRM $324.56 6,303,558 $1.600 0.49% Quarterly Mar 13th
BIDD $25.19 94,837 $0.123 0.49% Quarterly Mar 30th
TPB $57.58 239,759 $0.280 0.49% Quarterly Mar 17th
QQMG $35.40 15,674 $0.179 0.50% Quarterly Mar 20th
VGT $627.47 466,370 $3.106 0.50% Quarterly Mar 24th
SPHB $92.45 188,427 $0.460 0.50% Quarterly Mar 20th
CIBR $64.74 678,970 $0.325 0.50% Quarterly Mar 25th
SKYW $109.29 260,488 $0.560 0.51% Quarterly Mar 30th
IVW $103.83 1,282,482 $0.533 0.51% Quarterly Mar 23rd
VUG $415.91 1,683,826 $2.138 0.51% Quarterly Mar 23rd
AGI $19.54 1,128,718 $0.100 0.51% Quarterly Mar 15th
GSIE $33.73 316,234 $0.170 0.51% Quarterly Mar 25th
RDTE $41.17 91,608 $0.210 0.51% Other Mar 26th
RDTE $41.17 91,608 $0.210 0.51% Other Mar 26th
RDTE $41.17 91,608 $0.210 0.51% Other Mar 26th
RDTE $41.17 91,608 $0.210 0.51% Other Mar 26th
CLMB $130.17 21,790 $0.680 0.52% Quarterly Mar 10th
XLSR $54.56 33,989 $0.284 0.52% Quarterly Mar 21st
VST $170.86 8,263,482 $0.886 0.52% Quarterly Mar 21st
FELG $35.87 502,818 $0.188 0.52% Quarterly Mar 15th
RPG $43.49 245,181 $0.227 0.52% Quarterly Mar 20th
BSY $45.44 3,051,567 $0.240 0.53% Quarterly Mar 3rd
IETC $86.72 74,414 $0.461 0.53% Quarterly Mar 23rd
VONG $104.72 773,618 $0.551 0.53% Quarterly Mar 23rd
RICK $52.32 43,846 $0.280 0.54% Quarterly Mar 14th
GAA $28.83 7,275 $0.157 0.54% Quarterly Mar 27th
WRB $59.50 7,137,076 $0.320 0.54% Quarterly Mar 8th
PHO $67.79 53,313 $0.369 0.54% Quarterly Mar 20th
BN $58.18 1,406,555 $0.320 0.55% Quarterly Mar 16th
ODFL $189.55 1,307,512 $1.040 0.55% Quarterly Mar 4th
FSV $182.36 65,852 $1.000 0.55% Quarterly Mar 30th
MVRL $16.38 9,131 $0.090 0.55% Other Mar 10th
VBK $290.01 169,262 $1.594 0.55% Quarterly Mar 23rd
OMFL $55.21 253,643 $0.307 0.56% Quarterly Mar 20th
GVA $92.37 802,849 $0.520 0.56% Quarterly Mar 30th
VRSK $278.55 670,741 $1.560 0.56% Quarterly Mar 14th
VOOG $374.47 273,597 $2.134 0.57% Quarterly Mar 24th
CNRG $63.38 15,116 $0.358 0.57% Quarterly Mar 20th
MVV $72.95 23,812 $0.412 0.57% Quarterly Mar 22nd
MGK $346.91 343,814 $1.965 0.57% Quarterly Mar 23rd
OEC $14.50 553,340 $0.083 0.57% Quarterly Mar 12th
MLM $542.56 371,420 $3.160 0.58% Quarterly Mar 2nd
FSTR $27.82 18,800 $0.160 0.58% Quarterly Mar 7th
QQQM $214.78 1,776,009 $1.241 0.58% Quarterly Mar 20th
UDOW $100.13 1,871,050 $0.594 0.59% Quarterly Mar 22nd
DGRW $82.44 460,517 $0.489 0.59% Monthly Mar 31st
WDTE $39.00 26,353 $0.230 0.59% Other Mar 26th
WDTE $39.00 26,353 $0.230 0.59% Other Mar 26th
WDTE $39.00 26,353 $0.230 0.59% Other Mar 26th
WDTE $39.00 26,353 $0.230 0.59% Other Mar 26th
PCG $17.01 25,732,340 $0.100 0.59% Quarterly Mar 27th
LAD $352.35 301,973 $2.120 0.60% Quarterly Mar 9th
COWG $33.25 754,993 $0.201 0.60% Quarterly Mar 23rd
FTI $32.57 2,897,696 $0.200 0.61% Quarterly Mar 18th
RNR $257.46 1,347,222 $1.560 0.61% Quarterly Mar 14th
GE $182.85 5,899,122 $1.120 0.61% Quarterly Mar 27th
ANF $130.35 1,942,477 $0.800 0.61% Quarterly Mar 5th
SOXX $229.74 3,785,506 $1.431 0.62% Quarterly Mar 23rd
AME $180.73 2,612,858 $1.120 0.62% Quarterly Mar 9th
PJT $159.15 167,711 $1.000 0.63% Quarterly Mar 7th
UNF $222.46 131,586 $1.400 0.63% Quarterly Mar 7th
QQQ $521.74 51,837,941 $3.339 0.64% Quarterly Mar 20th
ITUB $5.32 20,805,896 $0.034 0.64% Monthly Mar 4th
XHB $110.67 3,050,194 $0.715 0.65% Quarterly Mar 20th
LMAT $99.06 116,296 $0.640 0.65% Quarterly Mar 8th
GSEU $35.42 15,348 $0.229 0.65% Quarterly Mar 25th
XLK $234.11 3,371,692 $1.544 0.66% Quarterly Mar 20th
TRS $24.24 188,676 $0.160 0.66% Quarterly Mar 3rd
SOXQ $41.81 233,403 $0.276 0.66% Quarterly Mar 20th
BCC $127.97 486,115 $0.840 0.66% Quarterly Mar 2nd
RYAN $66.60 748,275 $0.440 0.66% Quarterly Mar 12th
NWS $30.40 387,408 $0.200 0.66% Semi-Annual Mar 14th
QQQS $28.92 1,649 $0.193 0.67% Quarterly Mar 20th
AWAY $21.35 7,481 $0.145 0.68% Quarterly Mar 26th
VMC $270.10 668,251 $1.840 0.68% Quarterly Mar 3rd
PSCI $140.25 6,165 $0.949 0.68% Quarterly Mar 20th
FAN $14.92 31,084 $0.101 0.68% Quarterly Mar 24th
DPST $123.24 807,253 $0.851 0.69% Quarterly Mar 21st
CP.CA $109.98 759,996 $0.760 0.69% Quarterly Mar 25th
FDIS $100.00 85,210 $0.688 0.69% Quarterly Mar 17th
NPO $173.40 61,396 $1.200 0.69% Quarterly Mar 4th
DDM $99.18 198,212 $0.680 0.69% Quarterly Mar 23rd
IHI $61.84 679,682 $0.429 0.69% Quarterly Mar 23rd
VCR $385.01 69,601 $2.639 0.69% Quarterly Mar 24th
REVG $34.45 451,106 $0.240 0.70% Quarterly Mar 30th
GRPM $117.22 21,798 $0.837 0.71% Quarterly Mar 20th
VMI $336.35 183,795 $2.400 0.71% Quarterly Mar 27th
LII $647.46 233,176 $4.600 0.71% Quarterly Mar 30th
BKNG $4926.80 260,454 $35.000 0.71% Quarterly Mar 7th
XLG $50.48 1,021,021 $0.359 0.71% Quarterly Mar 20th
OBE $5.63 386,469 $0.040 0.71% Quarterly Mar 28th
TGLS $84.05 287,829 $0.600 0.71% Quarterly Mar 30th
IBP $196.00 382,189 $1.400 0.71% Quarterly Mar 14th
IUSG $142.60 434,817 $1.016 0.71% Quarterly Mar 23rd
HTLD $11.22 263,151 $0.080 0.71% Quarterly Mar 25th
SPXL $177.08 2,967,778 $1.283 0.72% Quarterly Mar 21st
EHC $94.74 471,076 $0.680 0.72% Quarterly Mar 31st
ORA $67.10 565,313 $0.480 0.72% Quarterly Mar 7th
PAYC $209.18 544,323 $1.500 0.72% Quarterly Mar 1st
EXPE $187.28 1,909,799 $1.360 0.73% Quarterly Mar 9th
BBSI $43.86 127,873 $0.320 0.73% Quarterly Mar 16th
NWSA $27.43 2,505,964 $0.200 0.73% Semi-Annual Mar 14th
LABU $82.60 1,103,502 $0.601 0.73% Quarterly Mar 19th
PKW $118.87 32,392 $0.879 0.74% Quarterly Mar 20th
SIXG $49.31 19,288 $0.370 0.75% Quarterly Mar 22nd
PHM $117.03 2,448,248 $0.880 0.75% Quarterly Mar 14th
RSPH $30.20 56,443 $0.228 0.75% Quarterly Mar 20th
TFX $181.27 589,843 $1.360 0.75% Quarterly Mar 4th
XMHQ $102.32 462,679 $0.764 0.75% Quarterly Mar 20th
SPYG $89.89 1,978,285 $0.685 0.76% Quarterly Mar 20th
VOT $266.23 215,418 $2.020 0.76% Quarterly Mar 23rd
AZTA $52.63 372,100 $0.400 0.76% Quarterly Mar 4th
XLY $229.22 1,942,339 $1.733 0.76% Quarterly Mar 20th
EDR $31.03 8,369,452 $0.240 0.77% Quarterly Mar 14th
CVR $15.50 2,951 $0.120 0.77% Quarterly Mar 3rd
RSPD $53.99 29,046 $0.417 0.77% Quarterly Mar 20th
RRC $41.07 2,676,360 $0.320 0.78% Quarterly Mar 14th
BWXT $122.43 898,048 $0.960 0.78% Quarterly Mar 9th
SPMO $98.65 743,829 $0.771 0.78% Quarterly Mar 20th
PIE $18.65 22,307 $0.147 0.79% Quarterly Mar 20th
TECK.B.CA $63.67 457,205 $0.500 0.79% Quarterly Mar 14th
MPWR $625.82 1,066,243 $5.000 0.80% Quarterly Mar 30th
ULVM $83.50 117 $0.667 0.80% Monthly Mar 11th
HDLB $13.77 954 $0.110 0.80% Other Mar 10th
CGNX $39.73 802,556 $0.320 0.81% Quarterly Mar 3rd
ITIC $228.05 17,538 $1.840 0.81% Quarterly Mar 2nd
AJG $294.82 1,261,480 $2.400 0.81% Quarterly Mar 6th
YMAX $16.77 1,037,891 $0.140 0.83% Other Mar 27th
YMAX $16.77 1,037,891 $0.140 0.83% Other Mar 27th
YMAX $16.77 1,037,891 $0.140 0.83% Other Mar 27th
YMAX $16.77 1,037,891 $0.140 0.83% Other Mar 27th
FFLC $47.20 112,182 $0.392 0.83% Quarterly Mar 17th
AWI $148.68 147,651 $1.232 0.83% Quarterly Mar 2nd
ITT $151.18 456,503 $1.276 0.84% Quarterly Mar 8th
ASO $52.58 1,196,272 $0.440 0.84% Quarterly Mar 22nd
ALSN $119.51 419,128 $1.000 0.84% Quarterly Mar 3rd
QNXT $25.41 3,608 $0.213 0.84% Quarterly Mar 17th
QDTE $40.30 422,988 $0.340 0.84% Other Mar 27th
QDTE $40.30 422,988 $0.340 0.84% Other Mar 27th
QDTE $40.30 422,988 $0.340 0.84% Other Mar 27th
QDTE $40.30 422,988 $0.340 0.84% Other Mar 27th
IHF $49.92 76,619 $0.419 0.84% Quarterly Mar 23rd
UYG $91.82 33,424 $0.781 0.85% Quarterly Mar 22nd
PIPR $304.36 53,923 $2.600 0.85% Quarterly Mar 1st
HCA $310.45 1,206,646 $2.640 0.85% Quarterly Mar 16th
FFSM $28.14 40,727 $0.240 0.85% Quarterly Mar 17th
BGC $9.32 2,341,067 $0.080 0.86% Quarterly Mar 7th
TT $389.19 2,045,385 $3.360 0.86% Quarterly Mar 6th
QQXT $95.89 1,966 $0.822 0.86% Quarterly Mar 24th
IMCG $78.30 123,721 $0.672 0.86% Quarterly Mar 23rd
WCC $191.61 599,181 $1.650 0.86% Quarterly Mar 14th
ONEQ $77.40 283,000 $0.672 0.87% Quarterly Mar 17th
SYK $383.42 1,727,128 $3.360 0.88% Quarterly Mar 30th
KOP $31.78 105,944 $0.280 0.88% Quarterly Mar 9th
RZG $50.96 3,382 $0.446 0.88% Quarterly Mar 20th
FXR $78.35 43,054 $0.693 0.88% Quarterly Mar 24th
ZBH $109.56 1,097,131 $0.960 0.88% Quarterly Mar 28th
IJK $94.79 194,373 $0.844 0.89% Quarterly Mar 23rd
RRX $156.50 462,433 $1.400 0.89% Quarterly Mar 30th
RETL $9.40 351,118 $0.084 0.89% Quarterly Mar 23rd
GRID $122.86 115,580 $1.092 0.89% Quarterly Mar 24th
FCOM $59.69 138,373 $0.532 0.89% Quarterly Mar 17th
NMRK $13.29 714,784 $0.120 0.90% Quarterly Mar 7th
WMT $91.94 15,868,213 $0.830 0.90% Quarterly Mar 16th
BYD $74.89 1,002,902 $0.680 0.91% Quarterly Mar 14th
GPN $108.42 2,575,054 $1.000 0.92% Quarterly Mar 14th
MBIN $38.67 116,592 $0.360 0.93% Quarterly Mar 14th
IYT $70.67 290,959 $0.656 0.93% Quarterly Mar 23rd
DES $34.73 135,576 $0.321 0.93% Monthly Mar 22nd
RWJ $46.97 149,124 $0.438 0.93% Quarterly Mar 20th
GM $50.97 9,619,992 $0.480 0.94% Quarterly Mar 6th
MSI $464.86 621,315 $4.360 0.94% Quarterly Mar 14th
CCOR $25.58 22,485 $0.240 0.94% Quarterly Mar 22nd
DNL $36.45 34,790 $0.345 0.95% Quarterly Mar 25th
ETHO $61.25 8,539 $0.584 0.95% Quarterly Mar 23rd
SOXL $32.49 69,688,879 $0.307 0.95% Quarterly Mar 21st
APH $69.42 9,780,908 $0.660 0.95% Quarterly Mar 20th
ULH $43.85 19,355 $0.420 0.96% Quarterly Mar 3rd
MDYG $90.52 173,722 $0.870 0.96% Quarterly Mar 20th
DYNF $52.21 1,308,557 $0.502 0.96% Quarterly Mar 23rd
IWMY $30.21 65,173 $0.290 0.96% Other Mar 27th
IWMY $30.21 65,173 $0.290 0.96% Other Mar 27th
IWMY $30.21 65,173 $0.290 0.96% Other Mar 27th
IWMY $30.21 65,173 $0.290 0.96% Other Mar 27th
MLI $82.12 810,911 $0.800 0.97% Quarterly Mar 6th
IHDG $44.74 226,130 $0.435 0.97% Quarterly Mar 25th
PAWZ $54.80 1,343 $0.530 0.97% Quarterly Mar 23rd
XSMO $68.68 200,942 $0.667 0.97% Quarterly Mar 20th
ENS $98.26 334,140 $0.960 0.98% Quarterly Mar 14th
PSCD $109.72 227 $1.086 0.99% Quarterly Mar 20th
VIOG $120.11 30,264 $1.190 0.99% Quarterly Mar 24th
PGJ $26.22 37,936 $0.260 0.99% Quarterly Mar 20th
AVGO $237.44 31,196,642 $2.360 0.99% Quarterly Mar 21st
ROST $149.15 3,011,202 $1.470 0.99% Quarterly Mar 14th
VIRC $10.05 135,863 $0.100 0.99% Quarterly Mar 6th
SPBC $39.97 3,456 $0.400 1.00% Quarterly Mar 27th
KBR $59.36 931,450 $0.600 1.01% Quarterly Mar 14th
AA $39.53 4,477,360 $0.400 1.01% Quarterly Mar 6th
IJT $139.64 130,677 $1.403 1.01% Quarterly Mar 23rd
JAKK $27.70 47,531 $0.280 1.01% Quarterly Mar 12th
CECO $29.60 1,753,025 $0.300 1.01% Quarterly Mar 14th
CP $74.82 3,156,533 $0.760 1.02% Quarterly Mar 27th
ATD.CA $76.83 189,557 $0.780 1.02% Quarterly Mar 23rd
SSO $95.77 1,864,235 $0.979 1.02% Quarterly Mar 23rd
QQQY $30.30 80,640 $0.310 1.02% Other Mar 26th
QQQY $30.30 80,640 $0.310 1.02% Other Mar 26th
QQQY $30.30 80,640 $0.310 1.02% Other Mar 26th
QQQY $30.30 80,640 $0.310 1.02% Other Mar 26th
HL $5.38 15,526,674 $0.055 1.02% Quarterly Mar 8th
FIW $105.17 35,954 $1.082 1.03% Quarterly Mar 24th
LDOS $155.18 1,318,120 $1.600 1.03% Quarterly Mar 14th
QQQE $92.90 293,106 $0.961 1.03% Quarterly Mar 21st
YBTC $51.65 123,195 $0.530 1.03% Other Mar 26th
YBTC $51.65 123,195 $0.530 1.03% Other Mar 26th
YBTC $51.65 123,195 $0.530 1.03% Other Mar 26th
YBTC $51.65 123,195 $0.530 1.03% Other Mar 26th
OEF $292.21 185,237 $3.053 1.04% Quarterly Mar 23rd
XLC $97.41 3,109,150 $1.018 1.04% Quarterly Mar 20th
PPA $119.51 258,705 $1.248 1.04% Quarterly Mar 20th
TCBS $15.34 10,452 $0.160 1.04% Quarterly Mar 13th
VFMO $170.23 215,272 $1.774 1.04% Quarterly Mar 21st
EAT $144.12 717,620 $1.520 1.05% Quarterly Mar 5th
NIC $106.80 56,236 $1.120 1.05% Quarterly Mar 2nd
PX $13.39 637,631 $0.140 1.05% Quarterly Mar 15th
USVM $86.90 220,503 $0.919 1.06% Monthly Mar 10th
DFAS $67.12 390,788 $0.714 1.06% Quarterly Mar 21st
OLED $149.24 1,032,710 $1.600 1.07% Quarterly Mar 16th
FTAI $112.38 5,554,301 $1.200 1.07% Quarterly Mar 9th
IYJ $138.30 24,408 $1.475 1.07% Quarterly Mar 23rd
WPM $57.77 874,655 $0.620 1.07% Quarterly Mar 23rd
CRAI $182.75 31,364 $1.960 1.07% Quarterly Mar 13th
RWK $121.34 17,514 $1.307 1.08% Quarterly Mar 20th
ESGV $106.70 181,458 $1.156 1.08% Quarterly Mar 17th
HPK $14.76 227,928 $0.160 1.08% Quarterly Mar 2nd
UPRO $93.08 3,550,647 $1.018 1.09% Quarterly Mar 22nd
CTVA $62.32 2,621,574 $0.680 1.09% Quarterly Mar 2nd
PWP $25.76 483,155 $0.280 1.09% Quarterly Mar 4th
ETN $346.28 2,454,295 $3.760 1.09% Quarterly Mar 8th
IWL $147.58 129,341 $1.625 1.10% Quarterly Mar 23rd
FXC $67.58 25,117 $0.743 1.10% Monthly Mar 1st
ECL $237.42 2,312,524 $2.600 1.10% Quarterly Mar 18th
XTN $90.21 8,538 $0.989 1.10% Quarterly Mar 20th
PRMB $32.79 1,674,305 $0.360 1.10% Quarterly Mar 9th
WTW $320.65 375,653 $3.520 1.10% Quarterly Mar 30th
EPI $44.03 673,208 $0.482 1.10% Quarterly Mar 25th
PRG $43.11 491,252 $0.480 1.11% Quarterly Mar 13th
TNET $90.37 230,239 $1.000 1.11% Quarterly Mar 28th
FELC $33.58 362,977 $0.372 1.11% Quarterly Mar 15th
MLR $67.90 40,420 $0.760 1.12% Quarterly Mar 17th
HUBG $44.83 673,967 $0.500 1.12% Quarterly Mar 7th
FOXA $48.00 3,970,575 $0.540 1.13% Semi-Annual Mar 5th
UFPI $116.76 342,723 $1.320 1.13% Quarterly Mar 2nd
TDV $77.22 36,525 $0.873 1.13% Quarterly Mar 22nd
SPHQ $68.11 726,964 $0.767 1.13% Quarterly Mar 20th
FNV $125.78 542,153 $1.440 1.14% Quarterly Mar 15th
UTSL $35.66 165,876 $0.406 1.14% Quarterly Mar 21st
RNGR $17.59 128,435 $0.200 1.14% Quarterly Mar 14th
FMDE $34.13 169,624 $0.392 1.15% Quarterly Mar 15th
ROE $31.45 18,522 $0.363 1.15% Quarterly Mar 26th
LRCX $80.30 10,350,975 $0.920 1.15% Quarterly Mar 14th
RSPC $34.04 6,427 $0.392 1.15% Quarterly Mar 20th
TR $31.24 81,894 $0.360 1.15% Quarterly Mar 4th
DSI $112.79 107,974 $1.294 1.15% Quarterly Mar 23rd
ITA $151.39 376,767 $1.747 1.15% Quarterly Mar 23rd
IAI $151.49 106,086 $1.736 1.15% Quarterly Mar 23rd
MGC $216.45 89,524 $2.512 1.16% Quarterly Mar 23rd
KGC $10.31 21,221,317 $0.120 1.16% Quarterly Mar 7th
QLTY $32.50 106,776 $0.378 1.16% Quarterly Mar 27th
TECK $43.16 4,108,107 $0.500 1.16% Quarterly Mar 14th
DUHP $34.42 680,378 $0.403 1.17% Quarterly Mar 21st
GOLF $73.73 154,527 $0.860 1.17% Quarterly Mar 7th
IWC $129.22 53,378 $1.510 1.17% Quarterly Mar 23rd
KNX $54.85 2,867,804 $0.640 1.17% Quarterly Mar 3rd
VXF $197.42 352,682 $2.306 1.17% Quarterly Mar 23rd
CCK $85.56 1,126,690 $1.000 1.17% Quarterly Mar 9th
