Stocks Going Ex-Dividend in September
By Income Calendar staff, Friday, November 1, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in September page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of September. We broke down the resulting September dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
September 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Ex-Day Expected |
---|---|---|---|---|---|---|
FBCG | $43.42 | 291,316 | $0.012 | 0.03% | Quarterly | Sep 20th |
XHE | $88.70 | 5,733 | $0.028 | 0.03% | Quarterly | Sep 23rd |
PWB | $99.01 | 5,965 | $0.032 | 0.03% | Quarterly | Sep 19th |
NVDA | $135.37 | 195,157,561 | $0.040 | 0.03% | Quarterly | Sep 12th |
FPX | $111.52 | 44,949 | $0.043 | 0.04% | Quarterly | Sep 23rd |
FXF | $102.09 | 29,173 | $0.050 | 0.05% | Monthly | Sep 1st |
PSI | $54.64 | 90,136 | $0.029 | 0.05% | Quarterly | Sep 23rd |
XBI | $99.23 | 6,768,015 | $0.061 | 0.06% | Quarterly | Sep 23rd |
EGO | $16.34 | 3,117,515 | $0.009 | 0.06% | Semi-Annual | Sep 3rd |
ETHT | $14.24 | 224,018 | $0.009 | 0.06% | Monthly | Sep 3rd |
QTEC | $188.03 | 109,361 | $0.137 | 0.07% | Quarterly | Sep 23rd |
CIBR | $60.25 | 268,901 | $0.043 | 0.07% | Quarterly | Sep 26th |
IPO | $44.57 | 20,575 | $0.035 | 0.08% | Quarterly | Sep 13th |
VRT | $106.90 | 4,985,788 | $0.100 | 0.09% | Quarterly | Sep 17th |
TXT | $81.46 | 1,177,018 | $0.080 | 0.10% | Quarterly | Sep 13th |
PDP | $103.26 | 41,950 | $0.110 | 0.11% | Quarterly | Sep 19th |
FCLD | $25.38 | 11,916 | $0.028 | 0.11% | Quarterly | Sep 20th |
DEEP | $34.59 | 881 | $0.037 | 0.11% | Quarterly | Sep 24th |
SPR | $32.90 | 1,190,745 | $0.040 | 0.12% | Quarterly | Sep 9th |
DFJ | $75.25 | 9,752 | $0.100 | 0.13% | Quarterly | Sep 25th |
HACK | $69.33 | 41,380 | $0.090 | 0.13% | Quarterly | Sep 27th |
ERJ | $33.21 | 1,195,771 | $0.043 | 0.13% | Quarterly | Sep 28th |
PVH | $98.46 | 632,634 | $0.150 | 0.15% | Quarterly | Sep 4th |
ENSG | $154.37 | 302,677 | $0.240 | 0.16% | Quarterly | Sep 30th |
FMAG | $30.49 | 30,378 | $0.048 | 0.16% | Quarterly | Sep 20th |
HBM | $9.06 | 2,908,760 | $0.020 | 0.16% | Semi-Annual | Sep 3rd |
BDC | $115.24 | 353,667 | $0.200 | 0.17% | Quarterly | Sep 12th |
PCG | $20.04 | 10,001,612 | $0.040 | 0.20% | Quarterly | Sep 30th |
QLD | $99.65 | 2,666,147 | $0.206 | 0.21% | Quarterly | Sep 25th |
AIRR | $75.20 | 220,264 | $0.168 | 0.22% | Quarterly | Sep 26th |
PAWZ | $56.41 | 1,575 | $0.123 | 0.22% | Quarterly | Sep 25th |
CW | $348.82 | 207,266 | $0.840 | 0.24% | Quarterly | Sep 27th |
PNQI | $43.75 | 33,439 | $0.108 | 0.25% | Quarterly | Sep 18th |
PINK | $31.88 | 14,402 | $0.080 | 0.25% | Quarterly | Sep 25th |
ESAB | $123.45 | 301,698 | $0.320 | 0.26% | Quarterly | Sep 27th |
VNT | $36.96 | 1,215,602 | $0.100 | 0.27% | Quarterly | Sep 5th |
DDS | $370.07 | 128,569 | $1.000 | 0.27% | Quarterly | Sep 30th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Sep 25th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Sep 25th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Sep 25th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Sep 25th |
IYW | $151.71 | 1,395,398 | $0.429 | 0.28% | Quarterly | Sep 25th |
AAON | $113.47 | 420,138 | $0.320 | 0.28% | Quarterly | Sep 6th |
TMO | $557.92 | 1,412,972 | $1.560 | 0.28% | Quarterly | Sep 13th |
CASH | $71.28 | 149,491 | $0.200 | 0.28% | Quarterly | Sep 10th |
LOB | $41.06 | 203,414 | $0.120 | 0.29% | Quarterly | Sep 3rd |
TWI | $6.79 | 1,232,269 | $0.020 | 0.29% | Quarterly | Sep 30th |
XSD | $234.42 | 31,648 | $0.675 | 0.29% | Quarterly | Sep 23rd |
PHO | $68.71 | 48,273 | $0.201 | 0.29% | Quarterly | Sep 23rd |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Sep 25th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Sep 25th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Sep 25th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Sep 25th |
DBRG | $13.41 | 10,239,593 | $0.040 | 0.30% | Quarterly | Sep 30th |
UHAL.B | $67.03 | 510,224 | $0.200 | 0.30% | Quarterly | Sep 16th |
CTS | $51.17 | 155,591 | $0.160 | 0.31% | Quarterly | Sep 27th |
TUG | $33.39 | 10,416 | $0.104 | 0.31% | Quarterly | Sep 26th |
TNA | $42.42 | 9,116,183 | $0.133 | 0.31% | Quarterly | Sep 24th |
TW | $126.90 | 684,723 | $0.400 | 0.32% | Quarterly | Sep 2nd |
BITU | $29.79 | 11,026,407 | $0.099 | 0.33% | Monthly | Sep 1st |
QGRO | $92.07 | 23,585 | $0.300 | 0.33% | Quarterly | Sep 23rd |
ICFI | $167.77 | 190,302 | $0.560 | 0.33% | Quarterly | Sep 6th |
PEB | $11.85 | 1,133,041 | $0.040 | 0.34% | Quarterly | Sep 30th |
META | $567.16 | 15,241,996 | $2.000 | 0.35% | Quarterly | Sep 16th |
EXP | $287.49 | 224,535 | $1.000 | 0.35% | Quarterly | Sep 17th |
PKB | $78.49 | 12,329 | $0.271 | 0.35% | Quarterly | Sep 23rd |
VLTO | $101.59 | 1,117,804 | $0.360 | 0.35% | Quarterly | Sep 27th |
TRAK | $18.99 | 44,788 | $0.066 | 0.35% | Quarterly | Sep 30th |
XMMO | $121.33 | 225,366 | $0.435 | 0.36% | Quarterly | Sep 23rd |
YINN | $33.40 | 5,298,386 | $0.120 | 0.36% | Quarterly | Sep 24th |
HEDJ | $43.49 | 34,168 | $0.160 | 0.37% | Quarterly | Sep 25th |
SATO | $16.72 | 7,296 | $0.062 | 0.37% | Quarterly | Sep 23rd |
PRIM | $63.59 | 585,250 | $0.240 | 0.38% | Quarterly | Sep 27th |
ROM | $65.47 | 131,353 | $0.248 | 0.38% | Quarterly | Sep 25th |
IGM | $96.14 | 144,787 | $0.378 | 0.39% | Quarterly | Sep 25th |
FLG | $10.39 | 5,167,311 | $0.040 | 0.39% | Quarterly | Sep 6th |
SKY | $91.49 | 625,112 | $0.360 | 0.39% | Quarterly | Sep 14th |
UHS | $205.26 | 626,990 | $0.800 | 0.39% | Quarterly | Sep 3rd |
TPL | $1172.62 | 111,020 | $4.680 | 0.40% | Quarterly | Sep 3rd |
FCTE | $26.48 | 95,838 | $0.106 | 0.40% | Quarterly | Sep 26th |
CARZ | $57.36 | 391 | $0.228 | 0.40% | Quarterly | Sep 26th |
ITB | $117.15 | 1,421,184 | $0.480 | 0.41% | Quarterly | Sep 25th |
DIA | $420.36 | 3,636,644 | $1.786 | 0.42% | Monthly | Sep 16th |
XNTK | $197.30 | 4,048 | $0.847 | 0.43% | Quarterly | Sep 23rd |
IDT | $46.48 | 80,495 | $0.200 | 0.43% | Quarterly | Sep 30th |
UYG | $80.30 | 30,616 | $0.344 | 0.43% | Quarterly | Sep 25th |
COWG | $29.77 | 95,663 | $0.129 | 0.43% | Quarterly | Sep 26th |
VBK | $268.31 | 219,100 | $1.144 | 0.43% | Quarterly | Sep 26th |
XHB | $114.60 | 1,533,424 | $0.506 | 0.44% | Quarterly | Sep 23rd |
DHR | $247.76 | 2,575,832 | $1.080 | 0.44% | Quarterly | Sep 27th |
RSPT | $36.76 | 219,764 | $0.163 | 0.44% | Quarterly | Sep 23rd |
IIIN | $27.25 | 94,947 | $0.120 | 0.44% | Quarterly | Sep 13th |
AIEQ | $37.93 | 7,532 | $0.169 | 0.45% | Quarterly | Sep 27th |
GOOG | $172.65 | 21,399,240 | $0.800 | 0.46% | Quarterly | Sep 9th |
PPA | $114.42 | 209,619 | $0.532 | 0.46% | Quarterly | Sep 23rd |
MGK | $322.62 | 262,349 | $1.496 | 0.46% | Quarterly | Sep 26th |
VUG | $385.99 | 2,020,385 | $1.818 | 0.47% | Quarterly | Sep 26th |
GOOGL | $171.29 | 31,035,709 | $0.800 | 0.47% | Quarterly | Sep 9th |
LABU | $127.71 | 847,798 | $0.601 | 0.47% | Quarterly | Sep 19th |
UTI | $16.55 | 187,184 | $0.080 | 0.48% | Quarterly | Sep 17th |
SPXL | $159.16 | 2,929,630 | $0.770 | 0.48% | Quarterly | Sep 24th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Sep 25th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Sep 25th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Sep 25th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Sep 25th |
BSY | $48.41 | 688,558 | $0.240 | 0.50% | Quarterly | Sep 17th |
DXJ | $108.18 | 1,112,058 | $0.540 | 0.50% | Quarterly | Sep 25th |
AGI | $20.11 | 2,585,995 | $0.100 | 0.50% | Quarterly | Sep 12th |
ODFL | $200.98 | 934,190 | $1.040 | 0.52% | Quarterly | Sep 4th |
GRP.U | $53.60 | 3,482 | $0.280 | 0.52% | Other | Sep 29th |
FTEC | $174.35 | 186,477 | $0.900 | 0.52% | Quarterly | Sep 20th |
XAR | $154.98 | 157,657 | $0.827 | 0.53% | Quarterly | Sep 23rd |
NUGT | $49.28 | 1,678,018 | $0.263 | 0.53% | Quarterly | Sep 24th |
FSV | $187.19 | 64,274 | $1.000 | 0.53% | Quarterly | Sep 27th |
DFEN | $31.56 | 200,870 | $0.167 | 0.53% | Quarterly | Sep 24th |
CRM | $294.72 | 3,492,692 | $1.600 | 0.54% | Quarterly | Sep 18th |
MLM | $580.14 | 496,750 | $3.160 | 0.54% | Quarterly | Sep 3rd |
IHI | $59.14 | 377,252 | $0.319 | 0.54% | Quarterly | Sep 25th |
OEC | $15.40 | 374,670 | $0.083 | 0.54% | Quarterly | Sep 12th |
IWP | $119.39 | 1,433,693 | $0.661 | 0.55% | Quarterly | Sep 25th |
SKYW | $101.30 | 681,130 | $0.560 | 0.55% | Quarterly | Sep 30th |
IWY | $220.39 | 410,190 | $1.213 | 0.55% | Quarterly | Sep 25th |
QQQ | $487.43 | 33,370,659 | $2.707 | 0.56% | Quarterly | Sep 23rd |
WRB | $57.50 | 1,317,085 | $0.320 | 0.56% | Quarterly | Sep 23rd |
IBB | $142.78 | 1,389,046 | $0.802 | 0.56% | Quarterly | Sep 25th |
FFSM | $26.97 | 2,531 | $0.152 | 0.56% | Quarterly | Sep 20th |
VONG | $96.91 | 621,696 | $0.557 | 0.57% | Quarterly | Sep 26th |
VRSK | $275.48 | 979,562 | $1.560 | 0.57% | Quarterly | Sep 14th |
FIW | $105.92 | 27,799 | $0.612 | 0.58% | Quarterly | Sep 26th |
TDS | $27.48 | 1,625,390 | $0.160 | 0.58% | Quarterly | Sep 16th |
FLUT | $231.16 | 912,151 | $1.330 | 0.58% | Other | Sep 5th |
TPB | $48.13 | 140,492 | $0.280 | 0.58% | Quarterly | Sep 13th |
RNR | $264.07 | 382,568 | $1.560 | 0.59% | Quarterly | Sep 13th |
XMHQ | $99.14 | 216,994 | $0.585 | 0.59% | Quarterly | Sep 23rd |
IWF | $376.81 | 809,018 | $2.230 | 0.59% | Quarterly | Sep 25th |
EFX | $264.39 | 836,237 | $1.560 | 0.59% | Quarterly | Sep 3rd |
BN | $53.14 | 1,145,033 | $0.320 | 0.60% | Quarterly | Sep 12th |
VOOG | $345.50 | 169,738 | $2.084 | 0.60% | Quarterly | Sep 27th |
QQQM | $200.60 | 1,571,342 | $1.199 | 0.60% | Quarterly | Sep 23rd |
IVW | $95.80 | 1,962,771 | $0.581 | 0.61% | Quarterly | Sep 25th |
ANF | $131.26 | 890,778 | $0.800 | 0.61% | Quarterly | Sep 5th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Sep 25th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Sep 25th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Sep 25th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Sep 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Sep 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Sep 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Sep 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Sep 25th |
SPYG | $82.96 | 2,222,482 | $0.518 | 0.62% | Quarterly | Sep 23rd |
PHM | $128.38 | 1,809,932 | $0.800 | 0.62% | Quarterly | Sep 17th |
TECB | $51.85 | 17,901 | $0.322 | 0.62% | Quarterly | Sep 25th |
QQQJ | $29.64 | 43,207 | $0.185 | 0.62% | Quarterly | Sep 23rd |
VGT | $586.47 | 415,691 | $3.668 | 0.63% | Quarterly | Sep 27th |
ITUB | $5.94 | 23,782,724 | $0.038 | 0.63% | Monthly | Sep 1st |
ONEQ | $71.87 | 240,672 | $0.452 | 0.63% | Quarterly | Sep 20th |
BCC | $134.21 | 222,418 | $0.840 | 0.63% | Quarterly | Sep 3rd |
ITA | $144.54 | 290,273 | $0.909 | 0.63% | Quarterly | Sep 25th |
AME | $178.43 | 1,962,495 | $1.120 | 0.63% | Quarterly | Sep 16th |
TGLS | $68.50 | 256,975 | $0.440 | 0.64% | Quarterly | Sep 30th |
RICK | $43.14 | 69,390 | $0.280 | 0.65% | Quarterly | Sep 16th |
VOT | $245.10 | 201,841 | $1.605 | 0.65% | Quarterly | Sep 26th |
GE | $171.70 | 3,969,334 | $1.120 | 0.65% | Quarterly | Sep 26th |
IBP | $216.85 | 223,808 | $1.400 | 0.65% | Quarterly | Sep 13th |
XRT | $75.43 | 2,692,508 | $0.497 | 0.66% | Quarterly | Sep 23rd |
MPWR | $759.37 | 1,001,240 | $5.000 | 0.66% | Quarterly | Sep 30th |
FXR | $75.61 | 32,092 | $0.500 | 0.66% | Quarterly | Sep 26th |
XME | $63.86 | 967,254 | $0.423 | 0.66% | Quarterly | Sep 23rd |
FEZ | $50.43 | 555,750 | $0.338 | 0.67% | Quarterly | Sep 23rd |
IFV | $19.98 | 10,117 | $0.135 | 0.67% | Quarterly | Sep 26th |
VFMO | $161.42 | 24,153 | $1.087 | 0.67% | Quarterly | Sep 26th |
GSSC | $68.47 | 15,421 | $0.466 | 0.68% | Quarterly | Sep 24th |
SOXQ | $39.41 | 396,543 | $0.272 | 0.69% | Quarterly | Sep 23rd |
SPHB | $87.00 | 127,226 | $0.604 | 0.69% | Quarterly | Sep 23rd |
EHC | $98.91 | 771,681 | $0.680 | 0.69% | Quarterly | Sep 30th |
UHAL | $72.86 | 118,742 | $0.500 | 0.69% | Other | Sep 2nd |
QQXT | $93.32 | 1,014 | $0.647 | 0.69% | Quarterly | Sep 26th |
NWS | $29.08 | 422,429 | $0.200 | 0.69% | Semi-Annual | Sep 11th |
XLK | $223.91 | 5,740,686 | $1.594 | 0.71% | Quarterly | Sep 23rd |
CP.CA | $107.56 | 644,921 | $0.760 | 0.71% | Quarterly | Sep 28th |
QQQE | $89.80 | 211,243 | $0.641 | 0.71% | Quarterly | Sep 24th |
OBE | $5.60 | 335,219 | $0.040 | 0.71% | Quarterly | Sep 28th |
RSPH | $30.86 | 69,839 | $0.219 | 0.71% | Quarterly | Sep 23rd |
ISCG | $49.03 | 33,083 | $0.349 | 0.71% | Quarterly | Sep 25th |
VIRC | $14.00 | 96,495 | $0.100 | 0.71% | Quarterly | Sep 20th |
GLDD | $11.69 | 301,026 | $0.084 | 0.72% | Other | Sep 5th |
PJT | $139.60 | 133,309 | $1.000 | 0.72% | Quarterly | Sep 5th |
VST | $119.51 | 5,855,597 | $0.878 | 0.73% | Quarterly | Sep 20th |
XLG | $47.52 | 748,108 | $0.345 | 0.73% | Quarterly | Sep 23rd |
NWSA | $27.32 | 2,266,909 | $0.200 | 0.73% | Semi-Annual | Sep 11th |
BKNG | $4749.11 | 518,996 | $35.000 | 0.74% | Quarterly | Sep 6th |
HCA | $357.19 | 1,317,715 | $2.640 | 0.74% | Quarterly | Sep 15th |
FDIS | $87.92 | 145,908 | $0.660 | 0.75% | Quarterly | Sep 20th |
QLTY | $31.74 | 138,823 | $0.240 | 0.75% | Quarterly | Sep 30th |
VMI | $316.13 | 91,144 | $2.400 | 0.76% | Quarterly | Sep 27th |
IWO | $283.59 | 447,267 | $2.164 | 0.76% | Quarterly | Sep 25th |
REVG | $26.35 | 662,700 | $0.200 | 0.76% | Quarterly | Sep 27th |
IUSG | $131.78 | 471,175 | $1.005 | 0.76% | Quarterly | Sep 25th |
QTUM | $62.18 | 21,537 | $0.471 | 0.76% | Quarterly | Sep 25th |
XLSR | $51.76 | 31,901 | $0.396 | 0.77% | Quarterly | Sep 24th |
TECK.B.CA | $65.23 | 609,973 | $0.500 | 0.77% | Quarterly | Sep 13th |
SOXL | $30.83 | 79,636,082 | $0.238 | 0.77% | Quarterly | Sep 24th |
VFLO | $33.16 | 475,336 | $0.257 | 0.78% | Monthly | Sep 11th |
UNF | $179.88 | 53,476 | $1.400 | 0.78% | Quarterly | Sep 6th |
UMI | $46.44 | 9,272 | $0.362 | 0.78% | Monthly | Sep 29th |
RCL | $202.06 | 1,689,589 | $1.600 | 0.79% | Quarterly | Sep 20th |
SSO | $88.63 | 2,696,018 | $0.698 | 0.79% | Quarterly | Sep 25th |
PKW | $114.09 | 9,448 | $0.921 | 0.81% | Quarterly | Sep 23rd |
IETC | $78.89 | 10,343 | $0.638 | 0.81% | Quarterly | Sep 25th |
EDR | $29.49 | 977,889 | $0.240 | 0.81% | Quarterly | Sep 16th |
NPO | $147.32 | 92,641 | $1.200 | 0.81% | Quarterly | Sep 4th |
XLY | $200.09 | 3,802,620 | $1.619 | 0.81% | Quarterly | Sep 23rd |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Sep 25th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Sep 25th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Sep 25th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Sep 25th |
XSMO | $65.40 | 464,970 | $0.528 | 0.81% | Quarterly | Sep 23rd |
SFLO | $26.28 | 59,655 | $0.215 | 0.82% | Monthly | Sep 12th |
DYNF | $49.74 | 923,819 | $0.410 | 0.82% | Quarterly | Sep 25th |
OMFL | $52.90 | 230,021 | $0.433 | 0.82% | Quarterly | Sep 23rd |
NAIL | $128.66 | 228,915 | $1.052 | 0.82% | Quarterly | Sep 24th |
GRID | $121.83 | 71,153 | $1.005 | 0.82% | Quarterly | Sep 26th |
RRX | $169.02 | 569,550 | $1.400 | 0.83% | Quarterly | Sep 28th |
FSTR | $19.04 | 23,541 | $0.160 | 0.84% | Quarterly | Sep 7th |
RSPD | $51.26 | 22,910 | $0.431 | 0.84% | Quarterly | Sep 23rd |
EXPE | $159.40 | 1,189,806 | $1.360 | 0.85% | Quarterly | Sep 9th |
SIXG | $44.09 | 17,037 | $0.374 | 0.85% | Quarterly | Sep 25th |
MSI | $453.89 | 1,006,743 | $3.920 | 0.86% | Quarterly | Sep 13th |
CVLG | $51.30 | 41,483 | $0.440 | 0.86% | Quarterly | Sep 6th |
AJG | $280.40 | 727,056 | $2.400 | 0.86% | Quarterly | Sep 6th |
SYK | $367.15 | 1,846,953 | $3.200 | 0.87% | Quarterly | Sep 30th |
ASO | $50.67 | 909,527 | $0.440 | 0.87% | Quarterly | Sep 19th |
LDOS | $182.97 | 1,039,284 | $1.600 | 0.87% | Quarterly | Sep 14th |
RETL | $8.55 | 123,772 | $0.074 | 0.87% | Quarterly | Sep 24th |
MTUM | $201.70 | 614,629 | $1.760 | 0.87% | Quarterly | Sep 25th |
MDYG | $86.87 | 405,065 | $0.766 | 0.88% | Quarterly | Sep 23rd |
WCC | $188.17 | 927,101 | $1.650 | 0.88% | Quarterly | Sep 13th |
OLED | $180.25 | 737,059 | $1.600 | 0.89% | Quarterly | Sep 16th |
TT | $376.15 | 1,496,791 | $3.360 | 0.89% | Quarterly | Sep 6th |
KBR | $67.29 | 1,020,448 | $0.600 | 0.89% | Quarterly | Sep 14th |
UI | $270.41 | 65,297 | $2.400 | 0.89% | Quarterly | Sep 3rd |
HDLB | $14.67 | 3,364 | $0.130 | 0.89% | Other | Sep 12th |
ZBH | $107.27 | 1,891,619 | $0.960 | 0.89% | Quarterly | Sep 30th |
SCHP | $26.16 | 2,284,811 | $0.235 | 0.90% | Monthly | Sep 1st |
IYJ | $133.51 | 46,736 | $1.206 | 0.90% | Quarterly | Sep 25th |
XTN | $84.40 | 12,353 | $0.756 | 0.90% | Quarterly | Sep 23rd |
ETHO | $59.17 | 3,962 | $0.533 | 0.90% | Quarterly | Sep 27th |
RSPN | $51.15 | 33,388 | $0.461 | 0.90% | Quarterly | Sep 23rd |
INDL | $65.73 | 23,031 | $0.592 | 0.90% | Quarterly | Sep 24th |
FAS | $138.80 | 441,996 | $1.264 | 0.91% | Quarterly | Sep 24th |
ECL | $244.57 | 1,398,367 | $2.280 | 0.93% | Quarterly | Sep 17th |
QCLN | $33.53 | 63,113 | $0.312 | 0.93% | Quarterly | Sep 26th |
GM | $50.96 | 10,244,062 | $0.480 | 0.94% | Quarterly | Sep 6th |
JAKK | $29.93 | 168,146 | $0.280 | 0.94% | Quarterly | Sep 12th |
CAL | $29.41 | 507,143 | $0.280 | 0.95% | Quarterly | Sep 13th |
IHDG | $44.21 | 345,055 | $0.420 | 0.95% | Quarterly | Sep 25th |
GPN | $104.44 | 2,444,020 | $1.000 | 0.96% | Quarterly | Sep 14th |
ATD.CA | $73.04 | 786,290 | $0.700 | 0.96% | Quarterly | Sep 13th |
FNGG | $147.67 | 9,180 | $1.420 | 0.96% | Quarterly | Sep 24th |
SPD | $33.23 | 13,903 | $0.320 | 0.96% | Quarterly | Sep 25th |
ABCB | $62.10 | 333,523 | $0.600 | 0.97% | Quarterly | Sep 30th |
AZTA | $41.22 | 497,990 | $0.400 | 0.97% | Quarterly | Sep 3rd |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Sep 25th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Sep 25th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Sep 25th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Sep 25th |
PSCI | $130.97 | 3,939 | $1.271 | 0.97% | Quarterly | Sep 23rd |
VCR | $338.54 | 70,282 | $3.299 | 0.97% | Quarterly | Sep 27th |
FELC | $32.13 | 367,718 | $0.312 | 0.97% | Quarterly | Sep 20th |
APH | $67.86 | 5,284,980 | $0.660 | 0.97% | Quarterly | Sep 17th |
MLI | $81.46 | 930,148 | $0.800 | 0.98% | Quarterly | Sep 6th |
IJK | $90.97 | 603,918 | $0.898 | 0.99% | Quarterly | Sep 25th |
MBIN | $36.32 | 205,132 | $0.360 | 0.99% | Quarterly | Sep 13th |
BYD | $68.66 | 738,481 | $0.680 | 0.99% | Quarterly | Sep 13th |
CP | $77.06 | 2,707,204 | $0.760 | 0.99% | Quarterly | Sep 28th |
FFLC | $45.52 | 39,849 | $0.452 | 0.99% | Quarterly | Sep 20th |
BIB | $61.60 | 2,560 | $0.611 | 0.99% | Quarterly | Sep 25th |
IMCG | $72.91 | 144,428 | $0.718 | 0.99% | Quarterly | Sep 25th |
ENS | $97.40 | 159,793 | $0.960 | 0.99% | Quarterly | Sep 16th |
AMR | $202.60 | 279,291 | $2.000 | 0.99% | Quarterly | Sep 14th |
SOXX | $220.58 | 2,128,123 | $2.210 | 1.00% | Quarterly | Sep 25th |
DFUS | $62.03 | 688,880 | $0.619 | 1.00% | Quarterly | Sep 17th |
VGK | $67.38 | 1,205,491 | $0.683 | 1.01% | Quarterly | Sep 20th |
RXL | $102.28 | 1,662 | $1.030 | 1.01% | Quarterly | Sep 25th |
STE | $225.18 | 487,022 | $2.280 | 1.01% | Quarterly | Sep 5th |
DFAS | $64.24 | 276,916 | $0.650 | 1.01% | Quarterly | Sep 17th |
GRPM | $114.65 | 13,107 | $1.170 | 1.02% | Quarterly | Sep 23rd |
CSM | $64.96 | 15,201 | $0.660 | 1.02% | Quarterly | Sep 25th |
UTSL | $35.56 | 224,413 | $0.363 | 1.02% | Quarterly | Sep 24th |
UPRO | $83.67 | 4,360,000 | $0.879 | 1.05% | Quarterly | Sep 25th |
ROST | $140.06 | 2,252,539 | $1.470 | 1.05% | Quarterly | Sep 10th |
RWK | $115.43 | 8,380 | $1.225 | 1.06% | Quarterly | Sep 23rd |
VXF | $183.83 | 150,765 | $1.948 | 1.06% | Quarterly | Sep 27th |
CCOR | $26.42 | 206,706 | $0.280 | 1.06% | Quarterly | Sep 18th |
GSLC | $112.54 | 170,921 | $1.188 | 1.06% | Quarterly | Sep 24th |
RRC | $29.82 | 2,567,893 | $0.320 | 1.07% | Quarterly | Sep 13th |
DSTL | $55.65 | 56,629 | $0.597 | 1.07% | Quarterly | Sep 25th |
TECK | $46.75 | 1,359,482 | $0.500 | 1.07% | Quarterly | Sep 13th |
TCBS | $14.81 | 5,700 | $0.160 | 1.08% | Quarterly | Sep 12th |
USXF | $49.54 | 42,512 | $0.534 | 1.08% | Quarterly | Sep 25th |
UTES | $62.64 | 106,188 | $0.680 | 1.09% | Quarterly | Sep 20th |
HLNE | $179.90 | 340,854 | $1.960 | 1.09% | Quarterly | Sep 16th |
FNV | $131.71 | 503,107 | $1.440 | 1.09% | Quarterly | Sep 12th |
HFXI | $26.76 | 60,327 | $0.292 | 1.09% | Quarterly | Sep 20th |
DGRW | $82.22 | 344,326 | $0.900 | 1.09% | Monthly | Sep 28th |
YOU | $36.84 | 2,311,275 | $0.400 | 1.09% | Quarterly | Sep 10th |
RLY | $28.18 | 55,869 | $0.307 | 1.09% | Quarterly | Sep 24th |
IAI | $133.11 | 40,012 | $1.446 | 1.09% | Quarterly | Sep 25th |
INSW | $43.57 | 537,073 | $0.480 | 1.10% | Quarterly | Sep 11th |
CGUS | $34.17 | 593,621 | $0.375 | 1.10% | Quarterly | Sep 30th |
NX | $29.02 | 191,441 | $0.320 | 1.10% | Quarterly | Sep 16th |
FCOM | $56.30 | 97,701 | $0.620 | 1.10% | Quarterly | Sep 20th |
RSPC | $33.28 | 16,039 | $0.369 | 1.11% | Quarterly | Sep 23rd |
CWB | $76.72 | 1,717,410 | $0.854 | 1.11% | Monthly | Sep 1st |
NIC | $100.99 | 25,136 | $1.120 | 1.11% | Quarterly | Sep 3rd |
PFI | $55.45 | 4,125 | $0.614 | 1.11% | Quarterly | Sep 23rd |
CTVA | $60.86 | 2,421,835 | $0.680 | 1.12% | Quarterly | Sep 2nd |
RZG | $49.35 | 575 | $0.552 | 1.12% | Quarterly | Sep 23rd |
