Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

September Dividend Stocks Image

Stocks Going Ex-Dividend in September

By Income Calendar staff, Thursday, February 12, 6:30 PM

Here at Income Calendar, we bring you this stocks going ex-dividend in September page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of September. We broke down the resulting September dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

September 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency September Ex-Day Expected
PWB $133.49 31,563 $0.008 0.01% Quarterly Sep 18th
PSI $99.77 205,598 $0.019 0.02% Quarterly Sep 22nd
DWAS $99.96 12,410 $0.021 0.02% Quarterly Sep 22nd
NVDA $186.94 186,650,711 $0.040 0.02% Quarterly Sep 11th
FAD $165.60 59,300 $0.034 0.02% Quarterly Sep 25th
PSCT $61.24 17,276 $0.016 0.03% Quarterly Sep 22nd
PTF $88.46 36,468 $0.033 0.04% Quarterly Sep 22nd
TRFK $64.37 156,830 $0.028 0.04% Quarterly Sep 22nd
RPG $48.84 241,812 $0.027 0.05% Quarterly Sep 19th
LMBO $16.88 37,284 $0.011 0.06% Quarterly Sep 24th
IGPT $62.52 51,248 $0.039 0.06% Quarterly Sep 22nd
FFLG $29.11 160,480 $0.016 0.06% Quarterly Sep 20th
SOXL $63.10 89,137,800 $0.040 0.06% Quarterly Sep 23rd
FCLD $28.43 28,219 $0.016 0.06% Quarterly Sep 20th
HBM $25.39 8,571,717 $0.020 0.06% Semi-Annual Sep 2nd
NBR $63.88 903,604 $0.040 0.06% Quarterly Sep 11th
ROM $87.05 36,554 $0.065 0.07% Quarterly Sep 25th
PNQI $45.91 78,953 $0.036 0.08% Quarterly Sep 18th
TXT $98.75 2,872,858 $0.080 0.08% Quarterly Sep 13th
AIRR $117.27 1,020,530 $0.110 0.09% Quarterly Sep 25th
WTV $99.23 200,312 $0.096 0.10% Quarterly Sep 25th
XHE $83.55 25,310 $0.087 0.10% Quarterly Sep 23rd
UXRP $4.01 543,096 $0.005 0.11% Monthly Sep 24th
VRT $236.51 12,407,650 $0.250 0.11% Quarterly Sep 17th
ENSG $214.41 646,432 $0.260 0.12% Quarterly Sep 30th
IYW $190.79 1,718,706 $0.222 0.12% Quarterly Sep 25th
FXC $71.79 40,258 $0.086 0.12% Monthly Sep 2nd
FNY $95.03 49,516 $0.119 0.12% Quarterly Sep 26th
PKB $107.37 37,843 $0.141 0.13% Quarterly Sep 22nd
THRO $37.98 1,347,764 $0.048 0.13% Quarterly Sep 25th
BDC $150.91 740,477 $0.200 0.13% Quarterly Sep 12th
CW $671.06 418,589 $0.960 0.14% Quarterly Sep 27th
QLD $66.70 6,598,369 $0.090 0.14% Quarterly Sep 24th
FBCG $52.39 387,693 $0.080 0.15% Quarterly Sep 20th
XAR $267.68 184,140 $0.463 0.17% Quarterly Sep 22nd
TER $311.03 4,841,442 $0.520 0.17% Quarterly Sep 5th
SHOC $76.08 14,245 $0.127 0.17% Quarterly Sep 27th
TWI $11.04 755,239 $0.020 0.18% Quarterly Sep 30th
WDC $284.10 13,523,642 $0.500 0.18% Quarterly Sep 4th
FITE $87.23 19,729 $0.156 0.18% Quarterly Sep 23rd
DDS $649.31 145,919 $1.200 0.18% Quarterly Sep 30th
PRIM $163.45 545,729 $0.320 0.20% Quarterly Sep 28th
IGM $123.57 690,591 $0.255 0.21% Quarterly Sep 25th
HEDJ $55.08 38,788 $0.120 0.22% Quarterly Sep 25th
SPUU $182.39 14,768 $0.409 0.22% Quarterly Sep 24th
PVH $68.15 727,525 $0.150 0.22% Quarterly Sep 5th
XNTK $264.98 38,067 $0.612 0.23% Quarterly Sep 22nd
XSD $359.40 106,671 $0.823 0.23% Quarterly Sep 22nd
TNA $52.07 11,792,788 $0.121 0.23% Quarterly Sep 23rd
TPB $129.13 173,484 $0.300 0.23% Quarterly Sep 14th
CASH $88.31 206,752 $0.200 0.23% Quarterly Sep 10th
VNT $42.10 4,533,347 $0.100 0.24% Quarterly Sep 5th
AGI $42.19 5,669,264 $0.100 0.24% Quarterly Sep 13th
SFLR $36.61 182,944 $0.088 0.24% Quarterly Sep 30th
XTL $172.11 9,622 $0.417 0.24% Quarterly Sep 22nd
DBRG $15.45 3,063,989 $0.040 0.26% Quarterly Sep 30th
AIR $113.22 340,373 $0.300 0.26% Quarterly Sep 27th
GOOG $309.37 27,990,714 $0.840 0.27% Quarterly Sep 9th
GOOGL $309.00 47,516,549 $0.840 0.27% Quarterly Sep 9th
UTI $28.39 1,166,461 $0.080 0.28% Quarterly Sep 17th
CTS $56.92 217,155 $0.160 0.28% Quarterly Sep 29th
NAIL $75.55 1,569,496 $0.214 0.28% Quarterly Sep 23rd
DES $37.01 69,047 $0.103 0.28% Monthly Sep 25th
FLG $13.82 5,176,721 $0.040 0.29% Quarterly Sep 5th
LINC $27.30 523,542 $0.080 0.29% Quarterly Sep 11th
GRIN $29.24 3,427 $0.085 0.29% Monthly Sep 8th
LOB $40.22 253,570 $0.120 0.30% Quarterly Sep 2nd
AORT $40.65 779,035 $0.120 0.30% Quarterly Sep 9th
VUSE $64.93 23,566 $0.195 0.30% Quarterly Sep 17th
QGRO $107.71 211,483 $0.338 0.31% Quarterly Sep 23rd
FYC $99.66 91,936 $0.310 0.31% Quarterly Sep 25th
ACIO $43.37 176,697 $0.136 0.31% Quarterly Sep 27th
FTXL $155.57 86,116 $0.481 0.31% Quarterly Sep 25th
META $649.81 14,829,444 $2.100 0.32% Quarterly Sep 22nd
PEB $12.56 3,847,293 $0.040 0.32% Quarterly Sep 29th
SPXL $216.33 3,423,909 $0.687 0.32% Quarterly Sep 23rd
HACK $75.78 89,096 $0.239 0.32% Quarterly Sep 27th
DGRW $92.51 946,661 $0.300 0.32% Monthly Sep 25th
PIO $47.68 56,302 $0.157 0.33% Quarterly Sep 22nd
IIIN $36.81 116,523 $0.120 0.33% Quarterly Sep 14th
FCTE $26.51 74,419 $0.089 0.34% Quarterly Sep 19th
TDS $46.82 854,791 $0.160 0.34% Quarterly Sep 15th
RZG $58.57 17,416 $0.197 0.34% Quarterly Sep 19th
TMO $509.82 4,741,821 $1.720 0.34% Quarterly Sep 14th
RSPT $46.45 555,355 $0.156 0.34% Quarterly Sep 22nd
UHS $234.05 1,301,490 $0.800 0.34% Quarterly Sep 1st
SFLO $29.53 59,912 $0.105 0.35% Monthly Sep 12th
PDP $124.89 30,355 $0.454 0.36% Quarterly Sep 22nd
MCK $916.00 1,543,153 $3.280 0.36% Quarterly Sep 2nd
QCLN $49.22 53,079 $0.177 0.36% Quarterly Sep 25th
FMAG $33.36 32,292 $0.120 0.36% Quarterly Sep 19th
TRUT $25.30 249,003 $0.092 0.36% Quarterly Sep 29th
BN.CA $64.81 4,309,178 $0.240 0.37% Quarterly Sep 16th
MTR $4.88 2,443 $0.018 0.37% Monthly Sep 30th
NUGT $227.73 803,143 $0.863 0.38% Quarterly Sep 24th
GARP $67.36 318,460 $0.255 0.38% Quarterly Sep 25th
AAON $101.61 792,896 $0.400 0.39% Quarterly Sep 6th
SOXQ $63.66 1,994,170 $0.248 0.39% Quarterly Sep 22nd
SKY $92.01 721,702 $0.360 0.39% Quarterly Sep 14th
FELG $39.42 617,735 $0.156 0.40% Quarterly Sep 20th
GVA $129.22 845,668 $0.520 0.40% Quarterly Sep 30th
OR.CA $54.82 815,253 $0.220 0.40% Quarterly Sep 30th
CECO $75.12 378,085 $0.300 0.40% Quarterly Sep 14th
VGT $729.64 643,165 $3.028 0.41% Quarterly Sep 27th
IWY $262.27 391,908 $1.065 0.41% Quarterly Sep 25th
MGK $386.83 836,406 $1.572 0.41% Quarterly Sep 26th
TOPT $30.09 899,936 $0.127 0.42% Quarterly Sep 16th
PRN $202.47 29,208 $0.842 0.42% Quarterly Sep 22nd
SCHG $30.51 20,376,329 $0.127 0.42% Quarterly Sep 24th
DIVY $28.62 2,881 $0.120 0.42% Monthly Sep 12th
IWF $448.96 2,158,664 $1.897 0.42% Quarterly Sep 25th
EXP $232.67 548,644 $1.000 0.43% Quarterly Sep 15th
VUG $460.15 2,211,231 $1.997 0.43% Quarterly Sep 26th
BETE $31.69 6,375 $0.136 0.43% Monthly Sep 1st
ITUB $9.28 30,243,645 $0.040 0.43% Monthly Sep 2nd
DIA $494.67 8,971,034 $2.143 0.43% Monthly Sep 19th
IBB $170.64 1,701,504 $0.732 0.43% Quarterly Sep 25th
FNGG $165.55 18,594 $0.711 0.43% Quarterly Sep 19th
FTV $56.00 12,572,552 $0.240 0.43% Quarterly Sep 13th
QQMG $40.98 25,799 $0.179 0.44% Quarterly Sep 22nd
IVW $119.49 4,025,092 $0.522 0.44% Quarterly Sep 25th
XHS $106.72 17,540 $0.472 0.44% Quarterly Sep 22nd
XME $116.68 4,014,148 $0.515 0.44% Quarterly Sep 22nd
IHI $57.36 2,771,620 $0.252 0.44% Quarterly Sep 25th
IBP $334.93 206,784 $1.480 0.44% Quarterly Sep 14th
UI $706.08 92,853 $3.200 0.45% Quarterly Sep 2nd
LRCX $231.29 10,277,936 $1.040 0.45% Quarterly Sep 17th
UHAL.B $44.80 524,938 $0.200 0.45% Quarterly Sep 18th
NPO $271.21 322,032 $1.240 0.46% Quarterly Sep 4th
PHO $72.14 71,176 $0.333 0.46% Quarterly Sep 22nd
PEJ $59.99 295,647 $0.281 0.47% Quarterly Sep 22nd
RAL $42.60 2,273,328 $0.200 0.47% Quarterly Sep 8th
IWP $132.85 1,017,889 $0.633 0.48% Quarterly Sep 25th
TW $116.01 1,892,347 $0.560 0.48% Quarterly Sep 1st
VONG $115.50 3,269,833 $0.553 0.48% Quarterly Sep 24th
FFSM $33.47 99,030 $0.160 0.48% Quarterly Sep 19th
TFPM.CA $47.08 172,041 $0.230 0.49% Quarterly Sep 1st
SLYG $100.57 89,766 $0.490 0.49% Quarterly Sep 22nd
FTEC $217.72 582,509 $1.068 0.49% Quarterly Sep 19th
ALCO $41.17 15,046 $0.200 0.49% Quarterly Sep 27th
BN $47.67 8,827,696 $0.240 0.50% Quarterly Sep 16th
SOXX $351.50 9,426,110 $1.745 0.50% Quarterly Sep 25th
IDT $47.76 171,146 $0.240 0.50% Quarterly Sep 30th
GLDD $16.95 5,869,576 $0.084 0.50% Other Sep 5th
MLM $660.07 829,889 $3.320 0.50% Quarterly Sep 1st
WRB $71.65 2,085,144 $0.360 0.50% Quarterly Sep 22nd
VBK $310.33 202,976 $1.542 0.50% Quarterly Sep 26th
RNR $310.90 748,649 $1.600 0.51% Quarterly Sep 14th
FSTR $31.46 15,576 $0.160 0.51% Quarterly Sep 7th
FTCE $24.85 5,337 $0.129 0.52% Quarterly Sep 25th
TECB $56.78 56,496 $0.294 0.52% Quarterly Sep 25th
QQQM $247.32 7,295,795 $1.292 0.52% Quarterly Sep 22nd
QQQ $600.64 79,748,838 $3.176 0.53% Quarterly Sep 22nd
BRKR $37.51 7,184,895 $0.200 0.53% Quarterly Sep 8th
SKYW $104.00 260,058 $0.560 0.54% Quarterly Sep 30th
VOOG $430.93 326,724 $2.327 0.54% Quarterly Sep 27th
XLSR $60.79 64,396 $0.329 0.54% Quarterly Sep 24th
OBE $7.41 656,084 $0.040 0.54% Quarterly Sep 28th
AME $228.69 1,792,409 $1.240 0.54% Quarterly Sep 15th
OR $40.34 1,418,649 $0.220 0.55% Quarterly Sep 28th
XSMO $78.96 312,794 $0.435 0.55% Quarterly Sep 22nd
VST $163.10 7,482,621 $0.908 0.56% Quarterly Sep 19th
NXTI $30.44 754 $0.171 0.56% Quarterly Sep 25th
AEM.CA $279.62 1,315,830 $1.600 0.57% Quarterly Sep 1st
VLTO $91.98 2,381,633 $0.520 0.57% Quarterly Sep 30th
QQEW $131.00 65,841 $0.751 0.57% Quarterly Sep 25th
VMI $467.32 146,607 $2.720 0.58% Quarterly Sep 27th
FPX $160.37 32,493 $0.936 0.58% Quarterly Sep 25th
IETC $90.70 96,010 $0.529 0.58% Quarterly Sep 25th
HCA $535.22 1,655,504 $3.120 0.58% Quarterly Sep 16th
RSPN $62.17 1,342,181 $0.361 0.58% Quarterly Sep 22nd
IHDG $50.85 208,067 $0.295 0.58% Quarterly Sep 25th
USD $56.52 1,052,637 $0.325 0.58% Quarterly Sep 24th
ENS $181.16 645,202 $1.050 0.58% Quarterly Sep 14th
XHB $119.11 2,377,962 $0.720 0.60% Quarterly Sep 22nd
DHR $214.94 5,127,838 $1.280 0.60% Quarterly Sep 27th
GPI $336.01 140,824 $2.000 0.60% Quarterly Sep 1st
FDFF $31.91 6,326 $0.192 0.60% Quarterly Sep 20th
GE $312.89 6,115,586 $1.880 0.60% Quarterly Sep 26th
ILCG $100.72 67,876 $0.606 0.60% Quarterly Sep 26th
ITB $112.40 3,690,968 $0.679 0.60% Quarterly Sep 25th
SIXG $66.49 13,771 $0.405 0.61% Quarterly Sep 24th
WCC $295.71 1,093,710 $1.815 0.61% Quarterly Sep 13th
SPYG $103.45 9,394,891 $0.642 0.62% Quarterly Sep 22nd
FIDU $92.52 125,371 $0.572 0.62% Quarterly Sep 19th
GJS $23.35 1,402 $0.144 0.62% Monthly Sep 14th
UNF $235.05 239,517 $1.460 0.62% Quarterly Sep 6th
ODFL $185.51 6,280,110 $1.160 0.63% Quarterly Sep 4th
XLK $139.18 32,035,208 $0.875 0.63% Quarterly Sep 22nd
SPHB $121.39 530,280 $0.765 0.63% Quarterly Sep 19th
AMWD $57.10 315,018 $0.360 0.63% Quarterly Sep 9th
TECK.B.CA $79.72 1,182,049 $0.500 0.63% Quarterly Sep 14th
UXI $57.39 17,583 $0.361 0.63% Quarterly Sep 25th
XMMO $144.96 352,739 $0.927 0.64% Quarterly Sep 22nd
PWRD $104.57 121,157 $0.668 0.64% Quarterly Sep 23rd
STRT $87.19 55,631 $0.560 0.64% Quarterly Sep 12th
IUSG $163.69 522,245 $1.051 0.64% Quarterly Sep 25th
PJT $154.11 1,083,539 $1.000 0.65% Quarterly Sep 4th
BIB $83.07 7,505 $0.539 0.65% Quarterly Sep 25th
AMKR $51.59 6,079,163 $0.334 0.65% Quarterly Sep 3rd
NEXN $6.06 346,458 $0.040 0.66% Semi-Annual Sep 20th
NVII $26.64 60,318 $0.175 0.66% Other Sep 29th
NVII $26.64 60,318 $0.175 0.66% Other Sep 29th
NVII $26.64 60,318 $0.175 0.66% Other Sep 29th
NVII $26.64 60,318 $0.175 0.66% Other Sep 29th
NVII $26.64 60,318 $0.175 0.66% Other Sep 29th
RRX $213.58 1,583,852 $1.400 0.66% Quarterly Sep 28th
ONEQ $88.98 413,599 $0.588 0.66% Quarterly Sep 19th
RSPH $32.05 39,121 $0.212 0.66% Quarterly Sep 19th
LB $59.68 440,896 $0.400 0.67% Quarterly Sep 4th
PAWZ $54.98 37,367 $0.371 0.67% Quarterly Sep 21st
IYJ $158.85 88,743 $1.079 0.68% Quarterly Sep 25th
XLG $57.24 5,269,778 $0.387 0.68% Quarterly Sep 22nd
MPWR $1155.93 705,456 $8.000 0.69% Quarterly Sep 30th
RYAAY $65.09 1,728,583 $0.450 0.69% Other Sep 13th
ITIC $267.56 16,530 $1.840 0.69% Quarterly Sep 1st
STX $431.17 6,421,586 $2.960 0.69% Quarterly Sep 25th
VFMO $202.62 88,354 $1.402 0.69% Quarterly Sep 24th
SONY $22.87 7,965,985 $0.160 0.70% Semi-Annual Sep 29th
QQQJ $37.72 319,827 $0.266 0.70% Quarterly Sep 22nd
APH $143.73 11,234,515 $1.000 0.70% Quarterly Sep 17th
GRPM $121.94 38,473 $0.867 0.71% Quarterly Sep 22nd
VOT $270.00 359,142 $1.915 0.71% Quarterly Sep 26th
DLN $92.64 148,964 $0.660 0.71% Monthly Sep 25th
QQQE $101.52 502,357 $0.725 0.71% Quarterly Sep 23rd
FDMO $83.73 81,970 $0.596 0.71% Quarterly Sep 19th
TQQQ $48.26 128,951,576 $0.342 0.71% Quarterly Sep 24th
CTRN $44.55 59,360 $0.320 0.72% Quarterly Sep 2nd
XMHQ $106.27 242,521 $0.767 0.72% Quarterly Sep 22nd
HTLD $11.14 753,195 $0.080 0.72% Quarterly Sep 26th
VG $9.28 9,976,202 $0.068 0.73% Quarterly Sep 19th
FRNW $22.55 57,524 $0.164 0.73% Quarterly Sep 19th
FXE $109.51 125,552 $0.795 0.73% Monthly Sep 2nd
COWG $34.25 571,251 $0.250 0.73% Quarterly Sep 21st
CX $12.27 8,670,696 $0.090 0.73% Quarterly Sep 13th
RFIL $11.02 91,806 $0.080 0.73% Quarterly Sep 30th
ICFI $75.60 194,685 $0.560 0.74% Quarterly Sep 6th
FNV $239.42 855,595 $1.760 0.74% Quarterly Sep 13th
FXD $69.71 6,314 $0.520 0.75% Quarterly Sep 23rd
PHM $138.89 2,382,908 $1.040 0.75% Quarterly Sep 16th
FDIS $99.52 142,868 $0.748 0.75% Quarterly Sep 19th
IYT $79.33 1,913,550 $0.595 0.75% Quarterly Sep 25th
ISCG $57.84 25,563 $0.432 0.75% Quarterly Sep 26th
SPGP $114.04 93,996 $0.864 0.76% Quarterly Sep 22nd
DON $55.61 112,564 $0.420 0.76% Monthly Sep 25th
AAMI $52.31 282,073 $0.400 0.76% Quarterly Sep 13th
HELO $66.72 239,409 $0.505 0.76% Quarterly Sep 24th
INSW $62.07 463,757 $0.480 0.77% Quarterly Sep 11th
DAKT $26.14 497,677 $0.200 0.77% Quarterly Sep 6th
FXR $89.75 30,504 $0.687 0.77% Quarterly Sep 23rd
GRID $175.00 645,330 $1.352 0.77% Quarterly Sep 25th
ITT $199.11 754,050 $1.544 0.78% Quarterly Sep 6th
AEM $205.21 3,728,421 $1.600 0.78% Quarterly Sep 1st
TRAK $10.27 76,323 $0.080 0.78% Quarterly Sep 30th
VCR $383.44 85,253 $3.005 0.78% Quarterly Sep 27th
AMDW $44.55 51,809 $0.349 0.78% Other Sep 28th
AMDW $44.55 51,809 $0.349 0.78% Other Sep 28th
AMDW $44.55 51,809 $0.349 0.78% Other Sep 28th
AMDW $44.55 51,809 $0.349 0.78% Other Sep 28th
NWS $25.66 1,330,337 $0.200 0.78% Semi-Annual Sep 11th
MDYG $98.48 62,080 $0.778 0.79% Quarterly Sep 22nd
AVGO $331.17 21,611,249 $2.600 0.79% Quarterly Sep 20th
RSPD $58.98 159,947 $0.468 0.79% Quarterly Sep 22nd
IGIC $25.00 59,130 $0.200 0.80% Quarterly Sep 17th
XRT $86.45 4,763,200 $0.691 0.80% Quarterly Sep 22nd
PKW $136.86 39,052 $1.095 0.80% Quarterly Sep 22nd
CP.CA $113.84 2,832,554 $0.912 0.80% Quarterly Sep 28th
IJK $103.21 265,414 $0.834 0.81% Quarterly Sep 25th
FIW $112.66 43,660 $0.908 0.81% Quarterly Sep 25th
FSV $150.40 233,219 $1.220 0.81% Quarterly Sep 28th
SSO $57.35 5,097,279 $0.465 0.81% Quarterly Sep 25th
BSY $34.10 7,315,617 $0.280 0.82% Quarterly Sep 4th
INFL $49.92 228,903 $0.408 0.82% Quarterly Sep 27th
MMTM $294.11 1,037 $2.406 0.82% Quarterly Sep 19th
ROST $194.85 1,942,473 $1.620 0.83% Quarterly Sep 9th
XLY $116.13 16,281,503 $0.963 0.83% Quarterly Sep 22nd
MLI $118.85 830,300 $1.000 0.84% Quarterly Sep 5th
UFO $42.64 1,032,202 $0.360 0.84% Quarterly Sep 27th
NIC $151.93 219,023 $1.280 0.84% Quarterly Sep 2nd
MBIN $47.16 518,298 $0.400 0.85% Quarterly Sep 14th
UBOT $27.81 18,080 $0.236 0.85% Quarterly Sep 19th
FESM $39.57 835,678 $0.336 0.85% Quarterly Sep 20th
DFUS $74.23 747,778 $0.630 0.85% Quarterly Sep 19th
NEM $118.12 9,239,430 $1.000 0.85% Quarterly Sep 5th
TXS $38.16 4,048 $0.324 0.85% Quarterly Sep 26th
TECK $58.57 3,783,761 $0.500 0.85% Quarterly Sep 14th
XTN $99.90 197,887 $0.860 0.86% Quarterly Sep 22nd
DTD $89.59 24,186 $0.780 0.87% Monthly Sep 25th
ANF $91.92 1,130,015 $0.800 0.87% Quarterly Sep 5th
DUHP $38.89 1,623,120 $0.341 0.88% Quarterly Sep 19th
IWO $331.14 534,374 $2.913 0.88% Quarterly Sep 25th
BYD $82.17 837,546 $0.720 0.88% Quarterly Sep 14th
CCOR $27.37 6,667 $0.240 0.88% Quarterly Sep 18th
FCOM $71.01 75,785 $0.624 0.88% Quarterly Sep 19th
TOV $28.65 18,779 $0.256 0.89% Quarterly Sep 23rd
NWSA $22.40 5,443,417 $0.200 0.89% Semi-Annual Sep 11th
QLTY $38.46 1,196,452 $0.341 0.89% Quarterly Sep 30th
GM $79.93 6,844,511 $0.720 0.90% Quarterly Sep 6th
ASO $57.73 989,176 $0.520 0.90% Quarterly Sep 12th
CRM $185.43 16,752,695 $1.664 0.90% Quarterly Sep 18th
DYNF $60.57 4,999,702 $0.545 0.90% Quarterly Sep 25th
CVR $13.35 1,487 $0.120 0.90% Quarterly Sep 2nd
DFAC $40.65 3,036,005 $0.365 0.90% Quarterly Sep 19th
QNXT $27.33 216 $0.245 0.90% Quarterly Sep 16th
AMZW $33.86 68,774 $0.303 0.90% Other Sep 28th
AMZW $33.86 68,774 $0.303 0.90% Other Sep 28th
AMZW $33.86 68,774 $0.303 0.90% Other Sep 28th
AMZW $33.86 68,774 $0.303 0.90% Other Sep 28th
TT $460.45 1,596,070 $4.200 0.91% Quarterly Sep 6th
ATAT $39.69 1,058,478 $0.360 0.91% Annual Sep 17th
FELC $37.97 1,426,688 $0.344 0.91% Quarterly Sep 20th
BKNG $4159.10 682,476 $38.400 0.92% Quarterly Sep 6th
SPBC $43.41 96,804 $0.400 0.92% Quarterly Sep 25th
ULVM $99.37 404 $0.917 0.92% Monthly Sep 11th
PFI $55.46 3,006 $0.509 0.92% Quarterly Sep 19th
DXJ $166.25 729,820 $1.540 0.93% Quarterly Sep 25th
LII $558.55 883,171 $5.200 0.93% Quarterly Sep 30th
SEI $51.47 1,890,204 $0.480 0.93% Quarterly Sep 8th
DDM $59.71 420,233 $0.555 0.93% Quarterly Sep 25th
PVAL $48.09 1,722,084 $0.450 0.94% Quarterly Sep 19th
GOLF $100.01 380,821 $0.940 0.94% Quarterly Sep 5th
EAT $162.54 1,367,261 $1.520 0.94% Quarterly Sep 5th
PAHC $51.27 236,299 $0.480 0.94% Quarterly Sep 4th
HRTG $25.30 211,514 $0.240 0.95% Quarterly Sep 13th
SPYC $41.95 6,895 $0.400 0.95% Quarterly Sep 25th
PRFZ $47.94 58,198 $0.458 0.95% Quarterly Sep 22nd
FAN $23.02 47,626 $0.219 0.95% Quarterly Sep 25th
MGC $248.23 107,123 $2.387 0.96% Quarterly Sep 26th
ABCB $83.22 403,036 $0.800 0.96% Quarterly Sep 29th
SYK $365.85 2,112,239 $3.520 0.96% Quarterly Sep 30th
ARMN $18.53 1,497,062 $0.180 0.97% Monthly Sep 30th
CTVA $74.11 4,640,927 $0.720 0.97% Quarterly Sep 2nd
FLS $87.02 2,157,271 $0.840 0.97% Quarterly Sep 26th
ROE $37.05 9,429 $0.359 0.97% Quarterly Sep 27th
VIS $334.23 130,696 $3.256 0.97% Quarterly Sep 27th
ECL $300.69 1,800,454 $2.920 0.97% Quarterly Sep 17th
RRC $36.58 3,926,420 $0.360 0.98% Quarterly Sep 13th
SPMO $118.27 1,497,706 $1.164 0.98% Quarterly Sep 22nd
VOXR $5.10 761,593 $0.050 0.98% Quarterly Sep 28th
HDLB $18.46 4,481 $0.180 0.98% Other Sep 13th
JMOM $70.00 75,805 $0.683 0.98% Quarterly Sep 23rd
WHD $57.05 1,086,894 $0.560 0.98% Quarterly Sep 2nd
FOXA $56.43 9,894,996 $0.560 0.99% Semi-Annual Sep 4th
ESI $32.12 2,590,637 $0.320 1.00% Quarterly Sep 1st
WIP $41.01 70,995 $0.410 1.00% Monthly Sep 18th
LDOS $171.44 1,473,807 $1.720 1.00% Quarterly Sep 14th
OMFL $62.30 341,798 $0.624 1.00% Quarterly Sep 22nd
ESGV $118.54 357,877 $1.180 1.00% Quarterly Sep 19th
CVLG $28.08 306,187 $0.280 1.00% Quarterly Sep 7th
STLD $199.51 1,479,431 $2.000 1.00% Quarterly Sep 30th
OILK $40.65 50,760 $0.405 1.00% Monthly Sep 2nd
WEBL $17.58 783,670 $0.176 1.00% Quarterly Sep 21st
EDU $60.24 1,051,563 $0.600 1.00% Other Sep 9th
PSCD $112.74 3,661 $1.143 1.01% Quarterly Sep 19th
OEF $335.05 658,815 $3.379 1.01% Quarterly Sep 25th
YINN $42.43 2,589,538 $0.428 1.01% Quarterly Sep 24th
RL $363.06 891,735 $3.650 1.01% Quarterly Sep 27th
BETH $36.98 2,660 $0.375 1.01% Monthly Sep 1st
URAA $42.92 113,341 $0.432 1.01% Quarterly Sep 25th
ZBH $95.18 2,983,981 $0.960 1.01% Quarterly Sep 30th
VRSK $179.00 6,349,897 $1.800 1.01% Quarterly Sep 14th
DGRE $35.35 13,172 $0.361 1.02% Quarterly Sep 25th
ALB $158.93 4,250,664 $1.620 1.02% Quarterly Sep 13th
BWA $66.55 8,589,182 $0.680 1.02% Quarterly Sep 2nd
SYLD $76.93 37,258 $0.794 1.03% Quarterly Sep 20th
IMCG $81.54 140,803 $0.837 1.03% Quarterly Sep 25th
STE $244.22 1,282,496 $2.520 1.03% Quarterly Sep 5th
STN $87.35 960,428 $0.900 1.03% Quarterly Sep 28th
CEFD $19.44 17,341 $0.200 1.03% Other Sep 13th
GSLC $131.08 265,228 $1.352 1.03% Quarterly Sep 24th
PUK $29.78 1,765,835 $0.310 1.04% Semi-Annual Sep 5th
IWL $168.62 55,052 $1.753 1.04% Quarterly Sep 25th
CGUS $40.41 1,207,907 $0.422 1.04% Quarterly Sep 30th
ATD.CA $82.95 1,963,609 $0.860 1.04% Quarterly Sep 13th
CURE $112.08 50,135 $1.165 1.04% Quarterly Sep 23rd
SPD $38.64 10,072 $0.400 1.04% Quarterly Sep 25th
TSM $368.10 16,762,558 $3.871 1.05% Quarterly Sep 14th
TPR $152.66 2,305,785 $1.600 1.05% Quarterly Sep 6th
PPA $173.98 268,654 $1.820 1.05% Quarterly Sep 22nd
VOTE $79.93 21,034 $0.836 1.05% Quarterly Sep 20th
BBD $4.09 33,853,813 $0.043 1.06% Monthly Sep 4th
ACES $34.35 75,007 $0.365 1.06% Quarterly Sep 21st
PILL $12.35 54,508 $0.131 1.06% Quarterly Sep 23rd
TIMB $27.15 477,350 $0.287 1.06% Quarterly Sep 29th
GSM $5.30 1,460,374 $0.056 1.06% Quarterly Sep 20th
EFX $188.18 2,991,522 $2.000 1.06% Quarterly Sep 3rd
STM $33.61 12,455,858 $0.360 1.07% Quarterly Sep 23rd
MSI $453.44 2,724,408 $4.840 1.07% Quarterly Sep 14th
FTCS $97.33 402,239 $1.043 1.07% Quarterly Sep 25th
LECO $296.14 1,232,830 $3.160 1.07% Quarterly Sep 30th
MTUM $250.20 1,056,368 $2.683 1.07% Quarterly Sep 25th
DFAS $74.87 570,954 $0.802 1.07% Quarterly Sep 19th
AMR $187.79 244,666 $2.000 1.07% Quarterly Sep 14th
IAI $167.04 304,791 $1.784 1.07% Quarterly Sep 25th
RWK $136.22 20,563 $1.473 1.08% Quarterly Sep 22nd
BBDO $3.64 40,160 $0.039 1.08% Monthly Sep 4th
DE $598.11 2,766,829 $6.480 1.08% Quarterly Sep 30th
