Stocks That Pay Dividends In December
By Income Calendar staff, Monday, October 7, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in December by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of December. We divided up the resulting list of December dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In December
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $46.98 | 21,764 | $0.004 | 0.01% | Quarterly | Dec 22nd |
TGRW | $37.09 | 1,431 | $0.003 | 0.01% | Annual | Dec 26th |
WTAI | $19.79 | 38,895 | $0.003 | 0.01% | Annual | Dec 29th |
HDRO | $37.32 | 8,909 | $0.013 | 0.03% | Annual | Dec 29th |
FBCG | $42.42 | 185,033 | $0.012 | 0.03% | Quarterly | Dec 19th |
XHE | $86.15 | 7,078 | $0.028 | 0.03% | Quarterly | Dec 21st |
PWB | $98.17 | 6,322 | $0.032 | 0.03% | Quarterly | Dec 23rd |
NVDA | $127.78 | 343,594,953 | $0.040 | 0.03% | Quarterly | Dec 26th |
FPX | $110.24 | 10,485 | $0.043 | 0.04% | Quarterly | Dec 30th |
FXF | $104.08 | 7,494 | $0.050 | 0.05% | Monthly | Dec 8th |
PSI | $57.22 | 60,186 | $0.029 | 0.05% | Quarterly | Dec 23rd |
ROBO | $56.72 | 62,552 | $0.028 | 0.05% | Annual | Dec 29th |
XBI | $96.33 | 5,613,654 | $0.061 | 0.06% | Quarterly | Dec 20th |
SMIZ | $32.75 | 6,953 | $0.020 | 0.06% | Other | Dec 29th |
QTEC | $190.71 | 147,612 | $0.137 | 0.07% | Quarterly | Dec 24th |
OMI | $13.57 | 1,034,103 | $0.010 | 0.07% | Quarterly | Dec 31st |
ETHT | $13.07 | 125,481 | $0.009 | 0.07% | Monthly | Dec 10th |
CIBR | $59.16 | 242,576 | $0.043 | 0.07% | Quarterly | Dec 27th |
IR | $100.02 | 2,466,596 | $0.080 | 0.08% | Quarterly | Dec 6th |
IPAY | $51.96 | 6,451 | $0.041 | 0.08% | Quarterly | Dec 29th |
VRT | $106.73 | 6,391,200 | $0.100 | 0.09% | Quarterly | Dec 17th |
VRT | $106.73 | 6,391,200 | $0.100 | 0.09% | Quarterly | Dec 17th |
TXT | $85.78 | 994,015 | $0.080 | 0.09% | Quarterly | Dec 27th |
USD | $126.47 | 426,825 | $0.107 | 0.09% | Quarterly | Dec 28th |
GAMR | $66.74 | 488 | $0.064 | 0.10% | Quarterly | Dec 30th |
TAN | $42.89 | 715,812 | $0.048 | 0.11% | Annual | Dec 22nd |
PDP | $103.22 | 7,035 | $0.110 | 0.11% | Quarterly | Dec 23rd |
FCLD | $24.59 | 13,905 | $0.028 | 0.11% | Quarterly | Dec 20th |
KWEB | $38.87 | 60,322,587 | $0.042 | 0.11% | Annual | Dec 29th |
DEEP | $35.41 | 684 | $0.037 | 0.11% | Quarterly | Dec 16th |
TMFC | $55.73 | 105,521 | $0.060 | 0.11% | Annual | Dec 15th |
CNX | $34.41 | 2,542,304 | $0.040 | 0.12% | Quarterly | Dec 2nd |
DFJ | $79.42 | 9,227 | $0.100 | 0.13% | Quarterly | Dec 25th |
KNSL | $452.26 | 268,841 | $0.600 | 0.13% | Quarterly | Dec 13th |
HACK | $67.83 | 30,875 | $0.090 | 0.13% | Quarterly | Dec 31st |
JGRO | $76.24 | 693,435 | $0.097 | 0.13% | Annual | Dec 25th |
METV | $13.33 | 146,513 | $0.019 | 0.14% | Annual | Dec 29th |
DBEU | $41.93 | 11,918 | $0.060 | 0.14% | Semi-Annual | Dec 24th |
VNM | $12.39 | 409,719 | $0.018 | 0.15% | Annual | Dec 29th |
TMFX | $18.44 | 3,902 | $0.028 | 0.15% | Annual | Dec 15th |
INDY | $54.11 | 115,792 | $0.080 | 0.15% | Semi-Annual | Dec 19th |
PVH | $97.21 | 639,232 | $0.150 | 0.15% | Quarterly | Dec 19th |
BNT | $52.35 | 3,100 | $0.080 | 0.15% | Quarterly | Dec 28th |
FMAG | $30.38 | 42,905 | $0.048 | 0.16% | Quarterly | Dec 20th |
LRNZ | $37.82 | 2,407 | $0.062 | 0.17% | Annual | Dec 31st |
CCJ | $51.42 | 4,390,971 | $0.120 | 0.17% | Annual | Dec 15th |
IHAK | $47.66 | 30,896 | $0.090 | 0.19% | Semi-Annual | Dec 27th |
SFY | $103.62 | 65,841 | $0.210 | 0.20% | Semi-Annual | Dec 29th |
INDA | $56.07 | 8,219,113 | $0.110 | 0.20% | Semi-Annual | Dec 19th |
STCE | $35.00 | 11,771 | $0.070 | 0.20% | Semi-Annual | Dec 12th |
YINN | $58.57 | 36,583,447 | $0.120 | 0.21% | Quarterly | Dec 28th |
USLM | $94.14 | 55,991 | $0.200 | 0.21% | Quarterly | Dec 13th |
QLD | $98.11 | 2,190,678 | $0.206 | 0.21% | Quarterly | Dec 29th |
PAWZ | $57.91 | 2,789 | $0.123 | 0.21% | Quarterly | Dec 29th |
CWS | $67.76 | 10,059 | $0.146 | 0.22% | Annual | Dec 29th |
AIRR | $74.57 | 102,267 | $0.168 | 0.22% | Quarterly | Dec 27th |
SCHE | $30.23 | 1,698,826 | $0.070 | 0.23% | Semi-Annual | Dec 13th |
CW | $335.08 | 207,192 | $0.840 | 0.25% | Quarterly | Dec 6th |
PNQI | $43.00 | 21,176 | $0.108 | 0.25% | Quarterly | Dec 29th |
ATGE | $72.59 | 219,891 | $0.180 | 0.25% | Semi-Annual | Dec 22nd |
HLT | $232.50 | 1,332,661 | $0.600 | 0.26% | Quarterly | Dec 21st |
LOB | $45.92 | 90,341 | $0.120 | 0.26% | Quarterly | Dec 12th |
JBL | $122.30 | 1,371,116 | $0.320 | 0.26% | Quarterly | Dec 4th |
WING | $396.08 | 490,288 | $1.080 | 0.27% | Quarterly | Dec 7th |
IYW | $150.36 | 531,431 | $0.429 | 0.28% | Quarterly | Dec 18th |
XSD | $236.86 | 20,303 | $0.675 | 0.28% | Quarterly | Dec 21st |
WGMI | $18.66 | 200,966 | $0.055 | 0.29% | Annual | Dec 27th |
MVRL | $17.41 | 8,723 | $0.050 | 0.29% | Other | Dec 21st |
UHAL.B | $68.82 | 537,520 | $0.200 | 0.29% | Quarterly | Dec 27th |
PHO | $69.37 | 41,677 | $0.201 | 0.29% | Quarterly | Dec 23rd |
AAON | $107.88 | 321,275 | $0.320 | 0.30% | Quarterly | Dec 16th |
VNT | $33.52 | 635,881 | $0.100 | 0.30% | Quarterly | Dec 26th |
TW | $132.57 | 1,309,164 | $0.400 | 0.30% | Quarterly | Dec 16th |
BBC | $27.60 | 4,017 | $0.082 | 0.30% | Annual | Dec 29th |
TOLL | $33.02 | 3,374 | $0.100 | 0.30% | Other | Dec 15th |
CASH | $67.08 | 111,446 | $0.200 | 0.30% | Quarterly | Dec 29th |
BRKR | $65.95 | 1,334,224 | $0.200 | 0.30% | Quarterly | Dec 17th |
MAGS | $46.61 | 504,337 | $0.146 | 0.31% | Annual | Dec 29th |
TUG | $33.14 | 18,159 | $0.104 | 0.32% | Quarterly | Dec 22nd |
TNA | $42.09 | 11,839,717 | $0.133 | 0.32% | Quarterly | Dec 28th |
QGRO | $90.89 | 13,264 | $0.300 | 0.33% | Quarterly | Dec 18th |
ODP | $30.72 | 523,761 | $0.100 | 0.33% | Quarterly | Dec 12th |
L | $76.49 | 689,078 | $0.250 | 0.33% | Quarterly | Dec 5th |
FCNCA | $1945.48 | 73,637 | $6.560 | 0.34% | Quarterly | Dec 16th |
PKB | $78.16 | 8,933 | $0.271 | 0.35% | Quarterly | Dec 23rd |
XMMO | $120.24 | 117,200 | $0.435 | 0.36% | Quarterly | Dec 23rd |
HEDJ | $44.26 | 174,353 | $0.160 | 0.36% | Quarterly | Dec 25th |
TMFE | $25.72 | 5,253 | $0.093 | 0.36% | Annual | Dec 15th |
NYCB | $10.77 | 2,885,365 | $0.040 | 0.37% | Quarterly | Dec 17th |
TER | $129.51 | 926,994 | $0.480 | 0.37% | Quarterly | Dec 16th |
ROM | $65.78 | 47,790 | $0.248 | 0.38% | Quarterly | Dec 27th |
UHS | $212.79 | 741,383 | $0.800 | 0.38% | Quarterly | Dec 17th |
NICE | $170.39 | 592,677 | $0.640 | 0.38% | Quarterly | Dec 13th |
BITU | $25.66 | 1,652,304 | $0.099 | 0.39% | Monthly | Dec 8th |
FCTE | $27.14 | 103,775 | $0.106 | 0.39% | Quarterly | Dec 27th |
IXN | $81.20 | 91,404 | $0.320 | 0.39% | Semi-Annual | Dec 19th |
ITB | $123.53 | 1,753,533 | $0.480 | 0.39% | Quarterly | Dec 18th |
CARZ | $58.02 | 2,455 | $0.228 | 0.39% | Quarterly | Dec 27th |
H | $152.42 | 331,036 | $0.600 | 0.39% | Quarterly | Dec 5th |
IGM | $95.46 | 243,569 | $0.378 | 0.40% | Quarterly | Dec 18th |
SATO | $15.48 | 1,458 | $0.062 | 0.40% | Quarterly | Dec 23rd |
MODG | $9.90 | 2,303,731 | $0.040 | 0.40% | Quarterly | Dec 18th |
TRU | $105.51 | 856,783 | $0.420 | 0.40% | Quarterly | Dec 3rd |
IIIN | $29.91 | 67,036 | $0.120 | 0.40% | Quarterly | Dec 22nd |
WMS | $154.38 | 445,238 | $0.640 | 0.41% | Quarterly | Dec 14th |
XHB | $121.33 | 1,936,607 | $0.506 | 0.42% | Quarterly | Dec 21st |
SMH | $248.22 | 4,928,015 | $1.043 | 0.42% | Annual | Dec 22nd |
FTV | $76.32 | 1,720,882 | $0.320 | 0.42% | Quarterly | Dec 8th |
XNTK | $198.10 | 8,804 | $0.847 | 0.43% | Quarterly | Dec 21st |
POWL | $246.01 | 426,640 | $1.060 | 0.43% | Quarterly | Dec 20th |
VBK | $265.48 | 195,580 | $1.144 | 0.43% | Quarterly | Dec 26th |
SCHG | $102.94 | 1,085,847 | $0.440 | 0.43% | Quarterly | Dec 12th |
EE | $23.07 | 157,010 | $0.100 | 0.43% | Quarterly | Dec 12th |
SCHP | $53.07 | 1,446,891 | $0.235 | 0.44% | Monthly | Dec 7th |
RSPT | $37.37 | 260,424 | $0.163 | 0.44% | Quarterly | Dec 23rd |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 27th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 27th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 27th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 27th |
UYG | $75.72 | 13,211 | $0.344 | 0.45% | Quarterly | Dec 29th |
DFEN | $36.75 | 213,008 | $0.167 | 0.45% | Quarterly | Dec 27th |
TECL | $85.00 | 585,689 | $0.394 | 0.46% | Quarterly | Dec 27th |
AIEQ | $36.80 | 3,673 | $0.169 | 0.46% | Quarterly | Dec 31st |
PPA | $116.25 | 184,356 | $0.532 | 0.46% | Quarterly | Dec 23rd |
TPL | $985.57 | 94,716 | $4.680 | 0.47% | Quarterly | Dec 17th |
MGK | $317.16 | 278,993 | $1.496 | 0.47% | Quarterly | Dec 26th |
DCO | $63.72 | 23,480 | $0.300 | 0.47% | Quarterly | Dec 2nd |
VUG | $379.00 | 1,178,055 | $1.818 | 0.48% | Quarterly | Dec 26th |
SPXL | $158.28 | 3,387,916 | $0.770 | 0.49% | Quarterly | Dec 28th |
ATI | $64.64 | 601,450 | $0.320 | 0.50% | Quarterly | Dec 9th |
BSY | $47.75 | 925,017 | $0.240 | 0.50% | Quarterly | Dec 26th |
DXJ | $109.03 | 499,808 | $0.540 | 0.50% | Quarterly | Dec 25th |
EPI | $48.15 | 930,768 | $0.240 | 0.50% | Quarterly | Dec 30th |
CEG | $278.56 | 3,404,177 | $1.410 | 0.51% | Quarterly | Dec 11th |
IBLC | $29.19 | 3,826 | $0.150 | 0.51% | Semi-Annual | Dec 26th |
BETZ | $18.69 | 10,461 | $0.095 | 0.51% | Annual | Dec 15th |
LABU | $118.61 | 1,038,909 | $0.601 | 0.51% | Quarterly | Dec 28th |
FSS | $91.63 | 249,601 | $0.480 | 0.52% | Quarterly | Dec 1st |
XAR | $158.84 | 81,887 | $0.827 | 0.52% | Quarterly | Dec 21st |
GPI | $358.76 | 89,259 | $1.880 | 0.52% | Quarterly | Dec 17th |
AGI | $19.41 | 1,681,848 | $0.100 | 0.52% | Quarterly | Dec 19th |
FTEC | $172.81 | 185,809 | $0.900 | 0.52% | Quarterly | Dec 20th |
CR | $158.07 | 125,474 | $0.820 | 0.52% | Quarterly | Dec 11th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 27th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 27th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 27th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 27th |
LGH | $49.97 | 33,675 | $0.258 | 0.52% | Annual | Dec 26th |
UTI | $15.20 | 307,259 | $0.080 | 0.53% | Quarterly | Dec 31st |
EA | $142.90 | 1,471,913 | $0.760 | 0.53% | Quarterly | Dec 19th |
SVM | $4.68 | 3,003,596 | $0.025 | 0.53% | Semi-Annual | Dec 14th |
XT | $60.75 | 126,011 | $0.320 | 0.53% | Semi-Annual | Dec 19th |
IGIC | $18.49 | 90,597 | $0.100 | 0.54% | Quarterly | Dec 19th |
CNXN | $72.66 | 64,337 | $0.400 | 0.55% | Quarterly | Dec 19th |
CNXN | $72.66 | 64,337 | $0.400 | 0.55% | Quarterly | Dec 19th |
ODFL | $188.58 | 1,272,866 | $1.040 | 0.55% | Quarterly | Dec 18th |
NUGT | $47.65 | 1,425,946 | $0.263 | 0.55% | Quarterly | Dec 28th |
EFX | $282.17 | 814,129 | $1.560 | 0.55% | Quarterly | Dec 2nd |
IWP | $117.29 | 545,888 | $0.661 | 0.56% | Quarterly | Dec 18th |
AC | $35.66 | 715 | $0.200 | 0.56% | Semi-Annual | Dec 13th |
MOG.A | $199.13 | 95,332 | $1.120 | 0.56% | Quarterly | Dec 1st |
IWY | $216.79 | 230,788 | $1.213 | 0.56% | Quarterly | Dec 18th |
IBB | $142.18 | 968,306 | $0.802 | 0.56% | Quarterly | Dec 18th |
FFSM | $27.21 | 24,767 | $0.152 | 0.56% | Quarterly | Dec 20th |
IHI | $57.38 | 467,872 | $0.319 | 0.56% | Quarterly | Dec 18th |
X | $35.39 | 1,201,482 | $0.200 | 0.57% | Quarterly | Dec 4th |
FIW | $107.39 | 22,908 | $0.612 | 0.57% | Quarterly | Dec 27th |
PHM | $139.43 | 1,765,983 | $0.800 | 0.57% | Quarterly | Dec 29th |
WRB | $56.48 | 2,528,075 | $0.320 | 0.57% | Quarterly | Dec 22nd |
GDXJ | $47.78 | 3,361,850 | $0.274 | 0.57% | Annual | Dec 22nd |
LLY | $898.40 | 2,898,137 | $5.200 | 0.58% | Quarterly | Dec 10th |
ITUB | $6.44 | 17,400,790 | $0.038 | 0.58% | Monthly | Dec 8th |
VONG | $95.41 | 568,244 | $0.557 | 0.58% | Quarterly | Dec 20th |
TFX | $232.96 | 360,769 | $1.360 | 0.58% | Quarterly | Dec 16th |
XMHQ | $101.49 | 199,621 | $0.585 | 0.58% | Quarterly | Dec 23rd |
ANF | $139.04 | 2,382,668 | $0.800 | 0.58% | Quarterly | Dec 16th |
SCHC | $37.83 | 328,674 | $0.220 | 0.58% | Semi-Annual | Dec 13th |
EMQQ | $41.58 | 99,174 | $0.245 | 0.59% | Annual | Dec 29th |
BLKB | $80.87 | 160,285 | $0.480 | 0.59% | Quarterly | Dec 11th |
BCC | $141.27 | 200,763 | $0.840 | 0.59% | Quarterly | Dec 16th |
IBP | $237.11 | 223,310 | $1.400 | 0.59% | Quarterly | Dec 31st |
VRSK | $265.94 | 566,960 | $1.560 | 0.59% | Quarterly | Dec 31st |
SMIN | $81.97 | 678,328 | $0.490 | 0.60% | Semi-Annual | Dec 27th |
PSCH | $44.12 | 4,189 | $0.264 | 0.60% | Quarterly | Dec 22nd |
BMI | $224.91 | 104,230 | $1.360 | 0.60% | Quarterly | Dec 7th |
ITA | $151.30 | 276,866 | $0.909 | 0.60% | Quarterly | Dec 18th |
SONY | $95.66 | 668,009 | $0.570 | 0.60% | Semi-Annual | Dec 20th |
QQQM | $198.41 | 1,558,738 | $1.199 | 0.60% | Quarterly | Dec 23rd |
IWF | $370.69 | 1,051,656 | $2.230 | 0.60% | Quarterly | Dec 18th |
MGPI | $80.04 | 206,232 | $0.480 | 0.60% | Quarterly | Dec 1st |
SLVP | $13.29 | 147,258 | $0.080 | 0.60% | Semi-Annual | Dec 19th |
BN | $52.55 | 863,549 | $0.320 | 0.61% | Quarterly | Dec 27th |
IVW | $94.64 | 1,837,850 | $0.581 | 0.61% | Quarterly | Dec 18th |
RNR | $253.81 | 991,657 | $1.560 | 0.61% | Quarterly | Dec 31st |
VOOG | $341.63 | 150,837 | $2.084 | 0.61% | Quarterly | Dec 24th |
MLM | $518.65 | 362,962 | $3.160 | 0.61% | Quarterly | Dec 30th |
QQQJ | $30.17 | 47,859 | $0.185 | 0.61% | Quarterly | Dec 23rd |
HDLB | $14.40 | 2,686 | $0.090 | 0.62% | Other | Dec 22nd |
SPYG | $81.97 | 1,271,443 | $0.518 | 0.63% | Quarterly | Dec 21st |
VGT | $580.84 | 358,398 | $3.668 | 0.63% | Quarterly | Dec 20th |
MCHI | $59.49 | 21,336,656 | $0.380 | 0.64% | Semi-Annual | Dec 19th |
ONEQ | $70.79 | 131,992 | $0.452 | 0.64% | Quarterly | Dec 20th |
TECB | $50.73 | 13,002 | $0.322 | 0.64% | Quarterly | Dec 18th |
FEZ | $51.90 | 435,621 | $0.338 | 0.65% | Quarterly | Dec 21st |
SOXL | $36.41 | 72,286,470 | $0.238 | 0.65% | Quarterly | Dec 28th |
DHI | $185.16 | 1,934,102 | $1.200 | 0.65% | Quarterly | Dec 10th |
XRT | $75.33 | 4,180,853 | $0.497 | 0.66% | Quarterly | Dec 21st |
VOT | $242.71 | 105,746 | $1.605 | 0.66% | Quarterly | Dec 26th |
FXR | $75.41 | 22,115 | $0.500 | 0.66% | Quarterly | Dec 27th |
XME | $63.85 | 1,399,711 | $0.423 | 0.66% | Quarterly | Dec 21st |
IFV | $20.43 | 12,316 | $0.135 | 0.66% | Quarterly | Dec 27th |
SOXQ | $40.91 | 206,571 | $0.272 | 0.67% | Quarterly | Dec 23rd |
IBKR | $148.66 | 1,003,824 | $1.000 | 0.67% | Quarterly | Dec 14th |
VST | $131.27 | 15,604,542 | $0.878 | 0.67% | Quarterly | Dec 29th |
AME | $166.54 | 1,856,480 | $1.120 | 0.67% | Quarterly | Dec 21st |
RICK | $41.39 | 56,934 | $0.280 | 0.68% | Quarterly | Dec 28th |
JETS | $20.67 | 2,505,430 | $0.141 | 0.68% | Annual | Dec 28th |
SPHB | $88.97 | 287,279 | $0.604 | 0.68% | Quarterly | Dec 23rd |
NAIL | $154.10 | 268,008 | $1.052 | 0.68% | Quarterly | Dec 28th |
VFMO | $159.65 | 22,708 | $1.087 | 0.68% | Quarterly | Dec 26th |
HCA | $382.53 | 1,639,588 | $2.640 | 0.69% | Quarterly | Dec 27th |
MTR | $6.50 | 43,195 | $0.045 | 0.69% | Monthly | Dec 30th |
ESPO | $77.20 | 10,349 | $0.542 | 0.70% | Annual | Dec 22nd |
TDS | $22.91 | 522,475 | $0.160 | 0.70% | Quarterly | Dec 28th |
UNF | $189.61 | 116,680 | $1.320 | 0.70% | Quarterly | Dec 27th |
RSPH | $31.09 | 54,417 | $0.219 | 0.70% | Quarterly | Dec 23rd |
XLK | $223.76 | 2,210,406 | $1.594 | 0.71% | Quarterly | Dec 21st |
QQXT | $91.78 | 1,044 | $0.647 | 0.71% | Quarterly | Dec 27th |
ARCH | $141.51 | 309,975 | $1.000 | 0.71% | Quarterly | Dec 13th |
QQQE | $89.52 | 141,849 | $0.641 | 0.72% | Quarterly | Dec 27th |
SPGI | $506.42 | 815,635 | $3.640 | 0.72% | Quarterly | Dec 11th |
TECK.B.CA | $69.69 | 1,618,414 | $0.500 | 0.72% | Quarterly | Dec 28th |
ISCG | $48.39 | 13,686 | $0.349 | 0.72% | Quarterly | Dec 18th |
FTI | $27.49 | 2,931,015 | $0.200 | 0.73% | Quarterly | Dec 5th |
PJT | $137.00 | 190,190 | $1.000 | 0.73% | Quarterly | Dec 20th |
BKF | $43.59 | 5,510 | $0.320 | 0.73% | Semi-Annual | Dec 19th |
XLG | $46.98 | 1,192,508 | $0.345 | 0.73% | Quarterly | Dec 23rd |
NPO | $161.14 | 70,514 | $1.200 | 0.74% | Quarterly | Dec 18th |
KLAC | $781.67 | 747,651 | $5.800 | 0.74% | Quarterly | Dec 3rd |
MCO | $457.52 | 1,012,383 | $3.400 | 0.74% | Quarterly | Dec 13th |
CAF | $16.03 | 484,028 | $0.120 | 0.75% | Other | Dec 27th |
QLTY | $32.01 | 82,722 | $0.240 | 0.75% | Quarterly | Dec 28th |
OLED | $209.59 | 244,586 | $1.600 | 0.76% | Quarterly | Dec 29th |
CGNX | $39.46 | 910,293 | $0.300 | 0.76% | Quarterly | Dec 1st |
KOP | $36.75 | 253,003 | $0.280 | 0.76% | Quarterly | Dec 10th |
MOAT | $95.43 | 766,093 | $0.729 | 0.76% | Annual | Dec 22nd |
RLI | $152.00 | 203,711 | $1.160 | 0.76% | Quarterly | Dec 20th |
FDIG | $26.79 | 37,911 | $0.204 | 0.76% | Quarterly | Dec 20th |
V | $273.79 | 4,294,616 | $2.080 | 0.76% | Quarterly | Dec 4th |
QTUM | $62.23 | 25,337 | $0.471 | 0.76% | Quarterly | Dec 29th |
IWO | $280.17 | 214,992 | $2.164 | 0.77% | Quarterly | Dec 18th |
NANC | $37.12 | 35,200 | $0.286 | 0.77% | Annual | Dec 21st |
VMC | $238.03 | 956,599 | $1.840 | 0.77% | Quarterly | Dec 4th |
ELPC | $6.53 | 2,531 | $0.050 | 0.77% | Other | Dec 9th |
XLSR | $51.34 | 29,878 | $0.396 | 0.77% | Quarterly | Dec 30th |
FDIS | $85.92 | 39,545 | $0.660 | 0.77% | Quarterly | Dec 20th |
IUSG | $130.33 | 322,531 | $1.005 | 0.77% | Quarterly | Dec 18th |
ROBT | $43.31 | 58,066 | $0.338 | 0.78% | Quarterly | Dec 24th |
SHW | $367.78 | 805,170 | $2.860 | 0.78% | Quarterly | Dec 8th |
VNO | $38.62 | 2,238,455 | $0.300 | 0.78% | Annual | Dec 27th |
SSO | $88.14 | 2,546,860 | $0.698 | 0.79% | Quarterly | Dec 29th |
AMAT | $200.13 | 3,690,130 | $1.600 | 0.80% | Quarterly | Dec 12th |
GRID | $125.03 | 60,499 | $1.005 | 0.80% | Quarterly | Dec 27th |
XSMO | $65.69 | 206,152 | $0.528 | 0.80% | Quarterly | Dec 23rd |
PKW | $114.35 | 5,774 | $0.921 | 0.81% | Quarterly | Dec 23rd |
GOAU | $20.74 | 39,186 | $0.168 | 0.81% | Annual | Dec 27th |
JHMM | $59.61 | 109,675 | $0.480 | 0.81% | Semi-Annual | Dec 29th |
MSFT | $409.54 | 19,559,824 | $3.320 | 0.81% | Quarterly | Dec 12th |
FSTR | $19.87 | 23,315 | $0.160 | 0.81% | Quarterly | Dec 23rd |
WHD | $64.24 | 449,343 | $0.520 | 0.81% | Quarterly | Dec 12th |
NMRK | $14.65 | 1,078,348 | $0.120 | 0.82% | Quarterly | Dec 6th |
IETC | $78.04 | 4,946 | $0.638 | 0.82% | Quarterly | Dec 18th |
EDR | $29.09 | 1,582,215 | $0.240 | 0.82% | Quarterly | Dec 28th |
MKSI | $106.78 | 844,628 | $0.880 | 0.82% | Quarterly | Dec 6th |
BGC | $9.68 | 1,961,506 | $0.080 | 0.83% | Quarterly | Dec 6th |
BWXT | $116.24 | 750,315 | $0.960 | 0.83% | Quarterly | Dec 8th |
DYNF | $49.22 | 735,991 | $0.410 | 0.83% | Quarterly | Dec 18th |
OMFL | $52.49 | 275,919 | $0.433 | 0.83% | Quarterly | Dec 23rd |
ITIC | $221.00 | 11,632 | $1.840 | 0.83% | Quarterly | Dec 13th |
XLY | $195.01 | 2,592,273 | $1.619 | 0.83% | Quarterly | Dec 21st |
FLTW | $47.99 | 14,346 | $0.400 | 0.83% | Semi-Annual | Dec 22nd |
AJG | $286.90 | 1,332,505 | $2.400 | 0.84% | Quarterly | Dec 20th |
RSPD | $51.48 | 14,431 | $0.431 | 0.84% | Quarterly | Dec 23rd |
AMR | $237.99 | 163,120 | $2.000 | 0.84% | Quarterly | Dec 15th |
AMR | $237.99 | 163,120 | $2.000 | 0.84% | Quarterly | Dec 15th |
AZTA | $47.27 | 339,501 | $0.400 | 0.85% | Quarterly | Dec 23rd |
INDL | $69.22 | 66,732 | $0.592 | 0.85% | Quarterly | Dec 28th |
HL | $6.45 | 7,045,728 | $0.055 | 0.85% | Quarterly | Dec 2nd |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 27th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 27th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 27th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 27th |
ITT | $148.97 | 219,710 | $1.276 | 0.86% | Quarterly | Dec 30th |
TT | $390.33 | 618,377 | $3.360 | 0.86% | Quarterly | Dec 30th |
RETL | $8.61 | 548,077 | $0.074 | 0.86% | Quarterly | Dec 28th |
CVLG | $51.21 | 52,584 | $0.440 | 0.86% | Quarterly | Dec 22nd |
BBSI | $36.77 | 75,193 | $0.320 | 0.87% | Quarterly | Dec 1st |
SIXG | $43.13 | 9,929 | $0.374 | 0.87% | Quarterly | Dec 29th |
MTUM | $202.30 | 463,149 | $1.760 | 0.87% | Quarterly | Dec 18th |
ZWS | $36.69 | 1,092,442 | $0.320 | 0.87% | Quarterly | Dec 4th |
BCO | $110.15 | 222,379 | $0.970 | 0.88% | Quarterly | Dec 2nd |
GFF | $68.39 | 291,853 | $0.600 | 0.88% | Quarterly | Dec 20th |
MDYG | $87.27 | 144,554 | $0.766 | 0.88% | Quarterly | Dec 21st |
INSW | $54.13 | 548,199 | $0.480 | 0.89% | Quarterly | Dec 22nd |
QCLN | $35.16 | 61,300 | $0.312 | 0.89% | Quarterly | Dec 27th |
KRUZ | $31.39 | 6,585 | $0.280 | 0.89% | Other | Dec 21st |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 27th |
EXPE | $151.00 | 1,096,373 | $1.360 | 0.90% | Quarterly | Dec 26th |
IYJ | $133.29 | 24,990 | $1.206 | 0.91% | Quarterly | Dec 18th |
PIPR | $286.84 | 78,900 | $2.600 | 0.91% | Quarterly | Dec 7th |
LDOS | $166.66 | 512,925 | $1.520 | 0.91% | Quarterly | Dec 28th |
XVOL | $21.94 | 525 | $0.200 | 0.91% | Annual | Dec 29th |
ETHO | $58.47 | 3,217 | $0.533 | 0.91% | Quarterly | Dec 31st |
RSPN | $50.86 | 19,934 | $0.461 | 0.91% | Quarterly | Dec 23rd |
RMD | $232.29 | 650,801 | $2.120 | 0.91% | Quarterly | Dec 14th |
