Stocks That Pay Dividends In December
By Income Calendar staff, Monday, January 20, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in December by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of December. We divided up the resulting list of December dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In December
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Pay Day Expected |
---|---|---|---|---|---|---|
XBI | $87.97 | 7,383,860 | $0.011 | 0.01% | Quarterly | Dec 26th |
PSCT | $49.47 | 42,983 | $0.004 | 0.01% | Quarterly | Dec 22nd |
TGRW | $40.13 | 3,220 | $0.003 | 0.01% | Annual | Dec 26th |
WCBR | $28.87 | 11,367 | $0.007 | 0.02% | Annual | Dec 30th |
NVDA | $137.74 | 201,188,760 | $0.040 | 0.03% | Quarterly | Dec 27th |
FCLD | $28.25 | 21,522 | $0.012 | 0.04% | Quarterly | Dec 24th |
FXF | $97.05 | 10,609 | $0.050 | 0.05% | Monthly | Dec 8th |
TMFX | $20.14 | 5,374 | $0.012 | 0.06% | Annual | Dec 18th |
DOL | $50.13 | 23,351 | $0.032 | 0.06% | Quarterly | Dec 26th |
QTEC | $196.63 | 128,217 | $0.137 | 0.07% | Quarterly | Dec 24th |
TECL | $91.38 | 956,225 | $0.062 | 0.07% | Quarterly | Dec 31st |
OMI | $14.58 | 335,621 | $0.010 | 0.07% | Quarterly | Dec 31st |
FDIG | $36.14 | 92,495 | $0.024 | 0.07% | Quarterly | Dec 18th |
QGRO | $103.00 | 27,453 | $0.082 | 0.08% | Quarterly | Dec 19th |
DLN | $79.44 | 150,515 | $0.066 | 0.08% | Monthly | Dec 3rd |
DON | $52.43 | 105,676 | $0.042 | 0.08% | Monthly | Dec 29th |
BITU | $61.17 | 3,712,141 | $0.054 | 0.09% | Monthly | Dec 31st |
BITU | $61.17 | 3,712,141 | $0.054 | 0.09% | Monthly | Dec 31st |
FRTY | $19.87 | 42,935 | $0.019 | 0.09% | Annual | Dec 31st |
NUKZ | $45.39 | 104,188 | $0.040 | 0.09% | Other | Dec 31st |
IR | $91.88 | 2,556,761 | $0.080 | 0.09% | Quarterly | Dec 5th |
SFLO | $27.98 | 26,892 | $0.027 | 0.10% | Monthly | Dec 13th |
JGRO | $82.82 | 758,617 | $0.083 | 0.10% | Annual | Dec 27th |
XHE | $92.43 | 7,968 | $0.101 | 0.11% | Quarterly | Dec 26th |
VRT | $135.88 | 4,915,064 | $0.150 | 0.11% | Quarterly | Dec 19th |
VRT | $135.88 | 4,915,064 | $0.150 | 0.11% | Quarterly | Dec 19th |
AIEQ | $41.07 | 3,126 | $0.050 | 0.12% | Quarterly | Dec 31st |
CNX | $30.14 | 2,384,745 | $0.040 | 0.13% | Quarterly | Dec 2nd |
METV | $14.81 | 97,717 | $0.019 | 0.13% | Annual | Dec 29th |
ETHT | $23.32 | 686,974 | $0.031 | 0.13% | Monthly | Dec 31st |
ETHT | $23.32 | 686,974 | $0.031 | 0.13% | Monthly | Dec 31st |
PKB | $81.00 | 42,364 | $0.114 | 0.14% | Quarterly | Dec 27th |
KNSL | $436.34 | 165,424 | $0.600 | 0.14% | Quarterly | Dec 13th |
DTD | $77.65 | 49,282 | $0.105 | 0.14% | Monthly | Dec 3rd |
TPZ | $21.85 | 74,975 | $0.030 | 0.14% | Other | Dec 24th |
IQM | $69.21 | 440 | $0.094 | 0.14% | Annual | Dec 21st |
DBEU | $42.86 | 23,226 | $0.060 | 0.14% | Semi-Annual | Dec 23rd |
CDL | $67.13 | 10,476 | $0.099 | 0.15% | Monthly | Dec 11th |
JLL | $261.68 | 156,597 | $0.430 | 0.16% | Semi-Annual | Dec 13th |
IYW | $161.29 | 341,699 | $0.264 | 0.16% | Quarterly | Dec 20th |
VNM | $11.38 | 463,234 | $0.018 | 0.16% | Annual | Dec 29th |
PSCH | $45.54 | 10,235 | $0.072 | 0.16% | Quarterly | Dec 27th |
HEDJ | $45.85 | 160,396 | $0.071 | 0.16% | Quarterly | Dec 26th |
XSD | $264.39 | 16,764 | $0.436 | 0.16% | Quarterly | Dec 26th |
LRNZ | $40.05 | 3,847 | $0.062 | 0.16% | Annual | Dec 31st |
BTGD | $30.60 | 48,880 | $0.050 | 0.16% | Annual | Dec 26th |
PVH | $92.78 | 1,097,117 | $0.150 | 0.16% | Quarterly | Dec 18th |
USLM | $120.80 | 77,265 | $0.200 | 0.17% | Quarterly | Dec 13th |
TILE | $24.01 | 335,096 | $0.040 | 0.17% | Quarterly | Dec 13th |
PSI | $63.64 | 137,728 | $0.117 | 0.18% | Quarterly | Dec 27th |
WTAI | $23.09 | 118,954 | $0.042 | 0.18% | Annual | Dec 30th |
ATGE | $98.17 | 225,066 | $0.180 | 0.18% | Semi-Annual | Dec 22nd |
WGMI | $25.37 | 459,051 | $0.049 | 0.19% | Annual | Dec 31st |
IGM | $103.92 | 224,346 | $0.198 | 0.19% | Quarterly | Dec 20th |
TPHE | $25.93 | 2,777 | $0.049 | 0.19% | Monthly | Dec 11th |
IBB | $132.65 | 1,236,546 | $0.249 | 0.19% | Quarterly | Dec 20th |
NANC | $39.44 | 119,874 | $0.078 | 0.20% | Annual | Dec 30th |
ROM | $70.20 | 21,772 | $0.139 | 0.20% | Quarterly | Dec 31st |
JBL | $162.90 | 1,620,961 | $0.320 | 0.20% | Quarterly | Dec 3rd |
VFLO | $35.79 | 1,355,767 | $0.075 | 0.21% | Monthly | Dec 19th |
QLD | $112.18 | 2,991,785 | $0.245 | 0.22% | Quarterly | Dec 31st |
CW | $366.92 | 151,353 | $0.840 | 0.23% | Quarterly | Dec 3rd |
PNQI | $47.45 | 57,684 | $0.108 | 0.23% | Quarterly | Dec 29th |
EES | $54.68 | 21,290 | $0.127 | 0.23% | Quarterly | Dec 26th |
NAIL | $97.99 | 469,816 | $0.225 | 0.23% | Quarterly | Dec 31st |
OZEM | $23.21 | 26,200 | $0.053 | 0.23% | Annual | Dec 31st |
HLT | $246.61 | 1,369,247 | $0.600 | 0.24% | Quarterly | Dec 27th |
AAON | $130.18 | 1,095,486 | $0.320 | 0.25% | Quarterly | Dec 19th |
RSHO | $38.89 | 28,760 | $0.098 | 0.25% | Annual | Dec 12th |
FMAG | $31.95 | 66,698 | $0.084 | 0.26% | Quarterly | Dec 24th |
VNT | $37.46 | 490,088 | $0.100 | 0.27% | Quarterly | Dec 12th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Dec 26th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Dec 26th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Dec 26th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Dec 26th |
HACK | $76.46 | 134,180 | $0.216 | 0.28% | Quarterly | Dec 31st |
PWB | $105.00 | 17,533 | $0.292 | 0.28% | Quarterly | Dec 27th |
L | $86.25 | 553,975 | $0.250 | 0.29% | Quarterly | Dec 10th |
UTI | $26.58 | 691,040 | $0.080 | 0.30% | Quarterly | Dec 31st |
LOB | $40.66 | 150,986 | $0.120 | 0.30% | Quarterly | Dec 16th |
FCTE | $26.94 | 86,590 | $0.081 | 0.30% | Quarterly | Dec 26th |
FDFF | $37.78 | 13,862 | $0.112 | 0.30% | Quarterly | Dec 24th |
IPO | $46.00 | 12,116 | $0.139 | 0.30% | Quarterly | Dec 20th |
TOPT | $26.24 | 390,377 | $0.081 | 0.31% | Quarterly | Dec 20th |
JNUG | $41.75 | 591,994 | $0.130 | 0.31% | Quarterly | Dec 31st |
TW | $129.02 | 780,942 | $0.400 | 0.31% | Quarterly | Dec 16th |
CCJ | $51.63 | 6,237,018 | $0.160 | 0.31% | Annual | Dec 13th |
UHAL.B | $64.96 | 199,865 | $0.200 | 0.31% | Quarterly | Dec 27th |
TECB | $53.81 | 21,679 | $0.168 | 0.31% | Quarterly | Dec 20th |
XNTK | $210.41 | 14,382 | $0.677 | 0.32% | Quarterly | Dec 26th |
DWAS | $91.92 | 111,213 | $0.292 | 0.32% | Quarterly | Dec 27th |
INDY | $49.76 | 38,354 | $0.160 | 0.32% | Semi-Annual | Dec 20th |
META | $612.77 | 17,280,600 | $2.000 | 0.33% | Quarterly | Dec 27th |
MFUT | $16.62 | 4,762 | $0.054 | 0.33% | Annual | Dec 9th |
TER | $138.40 | 2,253,855 | $0.480 | 0.35% | Quarterly | Dec 18th |
BRKR | $56.88 | 1,330,616 | $0.200 | 0.35% | Quarterly | Dec 16th |
IWP | $132.30 | 986,653 | $0.478 | 0.36% | Quarterly | Dec 20th |
ARTY | $38.91 | 152,800 | $0.140 | 0.36% | Semi-Annual | Dec 20th |
FCNCA | $2188.94 | 51,697 | $7.800 | 0.36% | Quarterly | Dec 16th |
MFSB | $24.51 | 13,159 | $0.090 | 0.37% | Other | Dec 31st |
QTUM | $81.88 | 485,594 | $0.300 | 0.37% | Quarterly | Dec 30th |
IHAK | $49.61 | 68,695 | $0.190 | 0.38% | Semi-Annual | Dec 20th |
USD | $69.73 | 508,794 | $0.263 | 0.38% | Quarterly | Dec 31st |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Dec 26th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Dec 26th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Dec 26th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Dec 26th |
H | $155.99 | 360,182 | $0.600 | 0.38% | Quarterly | Dec 6th |
ONLN | $46.74 | 7,242 | $0.180 | 0.39% | Quarterly | Dec 30th |
RSPT | $38.51 | 422,861 | $0.150 | 0.39% | Quarterly | Dec 27th |
LGH | $52.69 | 16,430 | $0.208 | 0.39% | Annual | Dec 23rd |
NICE | $162.40 | 376,943 | $0.640 | 0.39% | Quarterly | Dec 13th |
WING | $272.92 | 451,361 | $1.080 | 0.40% | Quarterly | Dec 6th |
MUSA | $476.29 | 199,286 | $1.920 | 0.40% | Quarterly | Dec 2nd |
ODP | $24.78 | 285,428 | $0.100 | 0.40% | Quarterly | Dec 12th |
TMFC | $60.58 | 130,526 | $0.242 | 0.40% | Annual | Dec 18th |
POWL | $261.34 | 320,131 | $1.060 | 0.41% | Quarterly | Dec 18th |
GOOG | $197.55 | 22,109,129 | $0.800 | 0.41% | Quarterly | Dec 16th |
SMH | $258.25 | 5,387,323 | $1.071 | 0.41% | Annual | Dec 24th |
GOOGL | $196.00 | 27,735,089 | $0.800 | 0.41% | Quarterly | Dec 16th |
FTV | $78.91 | 2,659,789 | $0.320 | 0.41% | Quarterly | Dec 27th |
IGIC | $23.98 | 87,657 | $0.100 | 0.42% | Quarterly | Dec 18th |
IDT | $48.07 | 74,672 | $0.200 | 0.42% | Quarterly | Dec 31st |
FLG | $9.44 | 4,162,911 | $0.040 | 0.42% | Quarterly | Dec 17th |
GPI | $447.66 | 95,888 | $1.880 | 0.42% | Quarterly | Dec 16th |
IWY | $237.13 | 455,952 | $0.998 | 0.42% | Quarterly | Dec 20th |
ETHU | $8.29 | 22,077,726 | $0.035 | 0.42% | Monthly | Dec 17th |
IWF | $406.98 | 1,859,316 | $1.702 | 0.42% | Quarterly | Dec 20th |
HDRO | $34.21 | 3,701 | $0.148 | 0.43% | Annual | Dec 30th |
TCAF | $33.81 | 597,097 | $0.145 | 0.43% | Annual | Dec 26th |
ESPO | $83.95 | 34,446 | $0.365 | 0.43% | Annual | Dec 24th |
TMFE | $26.68 | 29,492 | $0.116 | 0.43% | Annual | Dec 18th |
XME | $60.33 | 1,360,422 | $0.259 | 0.43% | Quarterly | Dec 26th |
ITB | $109.24 | 2,518,190 | $0.473 | 0.43% | Quarterly | Dec 20th |
UHS | $184.80 | 378,442 | $0.800 | 0.43% | Quarterly | Dec 17th |
TDS | $36.11 | 717,978 | $0.160 | 0.44% | Quarterly | Dec 31st |
TRU | $95.32 | 1,239,244 | $0.420 | 0.44% | Quarterly | Dec 9th |
IIIN | $26.99 | 234,090 | $0.120 | 0.44% | Quarterly | Dec 13th |
QQQJ | $31.78 | 79,946 | $0.141 | 0.44% | Quarterly | Dec 27th |
DCO | $68.54 | 62,557 | $0.300 | 0.44% | Quarterly | Dec 2nd |
CEG | $316.36 | 2,819,968 | $1.410 | 0.45% | Quarterly | Dec 6th |
XMMO | $129.69 | 348,807 | $0.586 | 0.45% | Quarterly | Dec 27th |
TPL | $1412.80 | 118,336 | $6.400 | 0.45% | Quarterly | Dec 16th |
FBCG | $47.29 | 525,910 | $0.212 | 0.45% | Quarterly | Dec 24th |
SCHG | $28.29 | 8,465,259 | $0.126 | 0.45% | Quarterly | Dec 16th |
FTEC | $186.76 | 241,114 | $0.848 | 0.45% | Quarterly | Dec 24th |
FAS | $167.41 | 980,194 | $0.764 | 0.46% | Quarterly | Dec 31st |
IXN | $85.30 | 117,396 | $0.400 | 0.47% | Semi-Annual | Dec 20th |
TAN | $34.39 | 669,559 | $0.165 | 0.48% | Annual | Dec 27th |
PDP | $112.79 | 13,858 | $0.538 | 0.48% | Quarterly | Dec 27th |
FNGG | $183.90 | 46,026 | $0.878 | 0.48% | Quarterly | Dec 31st |
CURE | $96.70 | 32,246 | $0.464 | 0.48% | Quarterly | Dec 31st |
FSS | $97.20 | 1,096,262 | $0.480 | 0.49% | Quarterly | Dec 2nd |
QQMG | $35.40 | 15,674 | $0.179 | 0.50% | Quarterly | Dec 27th |
VGT | $627.47 | 466,370 | $3.106 | 0.50% | Quarterly | Dec 20th |
MODG | $8.06 | 1,597,260 | $0.040 | 0.50% | Quarterly | Dec 18th |
SPHB | $92.45 | 188,427 | $0.460 | 0.50% | Quarterly | Dec 27th |
PRNT | $21.28 | 18,693 | $0.107 | 0.50% | Annual | Dec 30th |
IVW | $103.83 | 1,282,482 | $0.533 | 0.51% | Quarterly | Dec 20th |
VUG | $415.91 | 1,683,826 | $2.138 | 0.51% | Quarterly | Dec 26th |
WMS | $125.49 | 1,115,963 | $0.640 | 0.51% | Quarterly | Dec 16th |
AGI | $19.54 | 1,128,718 | $0.100 | 0.51% | Quarterly | Dec 19th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Dec 26th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Dec 26th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Dec 26th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Dec 26th |
XLSR | $54.56 | 33,989 | $0.284 | 0.52% | Quarterly | Dec 30th |
VST | $170.86 | 8,263,482 | $0.886 | 0.52% | Quarterly | Dec 31st |
RPG | $43.49 | 245,181 | $0.227 | 0.52% | Quarterly | Dec 27th |
BSY | $45.44 | 3,051,567 | $0.240 | 0.53% | Quarterly | Dec 12th |
IBKR | $190.09 | 1,258,332 | $1.000 | 0.53% | Quarterly | Dec 13th |
IETC | $86.72 | 74,414 | $0.461 | 0.53% | Quarterly | Dec 20th |
WWD | $189.12 | 434,779 | $1.000 | 0.53% | Quarterly | Dec 5th |
ROBO | $58.26 | 51,726 | $0.309 | 0.53% | Annual | Dec 31st |
VONG | $104.72 | 773,618 | $0.551 | 0.53% | Quarterly | Dec 26th |
CR | $156.00 | 363,392 | $0.820 | 0.53% | Quarterly | Dec 11th |
MTRN | $101.08 | 57,791 | $0.540 | 0.53% | Quarterly | Dec 6th |
RICK | $52.32 | 43,846 | $0.280 | 0.54% | Quarterly | Dec 30th |
LB | $74.75 | 233,373 | $0.400 | 0.54% | Quarterly | Dec 19th |
JETS | $26.19 | 1,980,597 | $0.141 | 0.54% | Annual | Dec 28th |
TTEK | $42.58 | 1,259,602 | $0.232 | 0.54% | Quarterly | Dec 13th |
EA | $142.00 | 4,006,094 | $0.760 | 0.54% | Quarterly | Dec 18th |
MOG.A | $208.57 | 110,721 | $1.120 | 0.54% | Quarterly | Dec 6th |
WRB | $59.50 | 7,137,076 | $0.320 | 0.54% | Quarterly | Dec 27th |
PHO | $67.79 | 53,313 | $0.369 | 0.54% | Quarterly | Dec 27th |
BN | $58.18 | 1,406,555 | $0.320 | 0.55% | Quarterly | Dec 31st |
X | $36.04 | 3,423,728 | $0.200 | 0.55% | Quarterly | Dec 11th |
ODFL | $189.55 | 1,307,512 | $1.040 | 0.55% | Quarterly | Dec 18th |
AC | $36.18 | 5,983 | $0.200 | 0.55% | Semi-Annual | Dec 19th |
MVRL | $16.38 | 9,131 | $0.090 | 0.55% | Other | Dec 21st |
VBK | $290.01 | 169,262 | $1.594 | 0.55% | Quarterly | Dec 26th |
KRUZ | $32.62 | 29,727 | $0.180 | 0.55% | Annual | Dec 30th |
GIB | $108.49 | 138,776 | $0.600 | 0.55% | Quarterly | Dec 20th |
ATI | $57.18 | 954,065 | $0.320 | 0.56% | Quarterly | Dec 9th |
CNXN | $71.22 | 71,275 | $0.400 | 0.56% | Quarterly | Dec 19th |
CNXN | $71.22 | 71,275 | $0.400 | 0.56% | Quarterly | Dec 19th |
OMFL | $55.21 | 253,643 | $0.307 | 0.56% | Quarterly | Dec 27th |
CWS | $66.90 | 11,295 | $0.380 | 0.57% | Annual | Dec 30th |
VOOG | $374.47 | 273,597 | $2.134 | 0.57% | Quarterly | Dec 26th |
CNRG | $63.38 | 15,116 | $0.358 | 0.57% | Quarterly | Dec 26th |
MVV | $72.95 | 23,812 | $0.412 | 0.57% | Quarterly | Dec 31st |
MGK | $346.91 | 343,814 | $1.965 | 0.57% | Quarterly | Dec 26th |
MLM | $542.56 | 371,420 | $3.160 | 0.58% | Quarterly | Dec 31st |
FSTR | $27.82 | 18,800 | $0.160 | 0.58% | Quarterly | Dec 23rd |
QQQM | $214.78 | 1,776,009 | $1.241 | 0.58% | Quarterly | Dec 27th |
UDOW | $100.13 | 1,871,050 | $0.594 | 0.59% | Quarterly | Dec 31st |
DGRW | $82.44 | 460,517 | $0.489 | 0.59% | Monthly | Dec 3rd |
ALIT | $6.79 | 4,507,317 | $0.040 | 0.59% | Other | Dec 16th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Dec 26th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Dec 26th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Dec 26th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Dec 26th |
EFX | $262.87 | 712,062 | $1.560 | 0.59% | Quarterly | Dec 13th |
IGOV | $37.86 | 214,291 | $0.227 | 0.60% | Annual | Dec 23rd |
BLKB | $78.07 | 117,755 | $0.480 | 0.61% | Quarterly | Dec 11th |
FTI | $32.57 | 2,897,696 | $0.200 | 0.61% | Quarterly | Dec 4th |
ANF | $130.35 | 1,942,477 | $0.800 | 0.61% | Quarterly | Dec 16th |
SOXX | $229.74 | 3,785,506 | $1.431 | 0.62% | Quarterly | Dec 20th |
XT | $61.19 | 94,254 | $0.382 | 0.62% | Semi-Annual | Dec 17th |
AME | $180.73 | 2,612,858 | $1.120 | 0.62% | Quarterly | Dec 20th |
PJT | $159.15 | 167,711 | $1.000 | 0.63% | Quarterly | Dec 18th |
BMI | $215.17 | 132,073 | $1.360 | 0.63% | Quarterly | Dec 6th |
UNF | $222.46 | 131,586 | $1.400 | 0.63% | Quarterly | Dec 27th |
LFVN | $25.31 | 134,856 | $0.160 | 0.63% | Quarterly | Dec 16th |
QQQ | $521.74 | 51,837,941 | $3.339 | 0.64% | Quarterly | Dec 31st |
ITUB | $5.32 | 20,805,896 | $0.034 | 0.64% | Monthly | Dec 11th |
XHB | $110.67 | 3,050,194 | $0.715 | 0.65% | Quarterly | Dec 26th |
XLK | $234.11 | 3,371,692 | $1.544 | 0.66% | Quarterly | Dec 26th |
SOXQ | $41.81 | 233,403 | $0.276 | 0.66% | Quarterly | Dec 27th |
BCC | $127.97 | 486,115 | $0.840 | 0.66% | Quarterly | Dec 18th |
QQQS | $28.92 | 1,649 | $0.193 | 0.67% | Quarterly | Dec 27th |
SSUS | $42.85 | 167,098 | $0.288 | 0.67% | Annual | Dec 30th |
JOET | $39.36 | 27,508 | $0.267 | 0.68% | Annual | Dec 27th |
VMC | $270.10 | 668,251 | $1.840 | 0.68% | Quarterly | Dec 3rd |
PSCI | $140.25 | 6,165 | $0.949 | 0.68% | Quarterly | Dec 27th |
ESQ | $86.84 | 138,519 | $0.600 | 0.69% | Quarterly | Dec 2nd |
DPST | $123.24 | 807,253 | $0.851 | 0.69% | Quarterly | Dec 31st |
FDIS | $100.00 | 85,210 | $0.688 | 0.69% | Quarterly | Dec 24th |
NPO | $173.40 | 61,396 | $1.200 | 0.69% | Quarterly | Dec 18th |
DDM | $99.18 | 198,212 | $0.680 | 0.69% | Quarterly | Dec 31st |
IHI | $61.84 | 679,682 | $0.429 | 0.69% | Quarterly | Dec 20th |
VCR | $385.01 | 69,601 | $2.639 | 0.69% | Quarterly | Dec 20th |
NLR | $87.26 | 315,597 | $0.614 | 0.70% | Annual | Dec 24th |
GRPM | $117.22 | 21,798 | $0.837 | 0.71% | Quarterly | Dec 27th |
BKNG | $4926.80 | 260,454 | $35.000 | 0.71% | Quarterly | Dec 31st |
XLG | $50.48 | 1,021,021 | $0.359 | 0.71% | Quarterly | Dec 27th |
IUSG | $142.60 | 434,817 | $1.016 | 0.71% | Quarterly | Dec 20th |
HTLD | $11.22 | 263,151 | $0.080 | 0.71% | Quarterly | Dec 20th |
MCO | $475.85 | 768,387 | $3.400 | 0.71% | Quarterly | Dec 13th |
CRH | $97.75 | 3,858,332 | $0.700 | 0.72% | Semi-Annual | Dec 18th |
SPXL | $177.08 | 2,967,778 | $1.283 | 0.72% | Quarterly | Dec 31st |
ORA | $67.10 | 565,313 | $0.480 | 0.72% | Quarterly | Dec 4th |
PAYC | $209.18 | 544,323 | $1.500 | 0.72% | Quarterly | Dec 9th |
EXPE | $187.28 | 1,909,799 | $1.360 | 0.73% | Quarterly | Dec 26th |
BBSI | $43.86 | 127,873 | $0.320 | 0.73% | Quarterly | Dec 6th |
SPGI | $501.86 | 1,784,936 | $3.640 | 0.73% | Quarterly | Dec 11th |
LABU | $82.60 | 1,103,502 | $0.601 | 0.73% | Quarterly | Dec 28th |
MKSI | $120.11 | 1,154,060 | $0.880 | 0.73% | Quarterly | Dec 6th |
PKW | $118.87 | 32,392 | $0.879 | 0.74% | Quarterly | Dec 27th |
GWW | $1113.60 | 697,483 | $8.200 | 0.74% | Quarterly | Dec 1st |
ELPC | $5.43 | 1,587 | $0.040 | 0.74% | Other | Dec 9th |
EE | $32.33 | 158,052 | $0.240 | 0.74% | Quarterly | Dec 5th |
SIXG | $49.31 | 19,288 | $0.370 | 0.75% | Quarterly | Dec 30th |
RTH | $230.88 | 14,256 | $1.732 | 0.75% | Annual | Dec 24th |
RSPH | $30.20 | 56,443 | $0.228 | 0.75% | Quarterly | Dec 27th |
TFX | $181.27 | 589,843 | $1.360 | 0.75% | Quarterly | Dec 16th |
XMHQ | $102.32 | 462,679 | $0.764 | 0.75% | Quarterly | Dec 27th |
IVOG | $117.60 | 19,451 | $0.887 | 0.75% | Annual | Dec 26th |
SPYG | $89.89 | 1,978,285 | $0.685 | 0.76% | Quarterly | Dec 26th |
VOT | $266.23 | 215,418 | $2.020 | 0.76% | Quarterly | Dec 26th |
AZTA | $52.63 | 372,100 | $0.400 | 0.76% | Quarterly | Dec 23rd |
CGXU | $25.13 | 589,626 | $0.190 | 0.76% | Semi-Annual | Dec 27th |
ARKQ | $81.02 | 115,638 | $0.614 | 0.76% | Annual | Dec 31st |
XLY | $229.22 | 1,942,339 | $1.733 | 0.76% | Quarterly | Dec 26th |
POWA | $83.59 | 2,160 | $0.643 | 0.77% | Annual | Dec 27th |
MSFT | $428.92 | 26,197,507 | $3.320 | 0.77% | Quarterly | Dec 7th |
EDR | $31.03 | 8,369,452 | $0.240 | 0.77% | Quarterly | Dec 30th |
BITQ | $19.64 | 207,400 | $0.152 | 0.77% | Annual | Dec 31st |
CVR | $15.50 | 2,951 | $0.120 | 0.77% | Quarterly | Dec 20th |
RSPD | $53.99 | 29,046 | $0.417 | 0.77% | Quarterly | Dec 27th |
RRC | $41.07 | 2,676,360 | $0.320 | 0.78% | Quarterly | Dec 27th |
BWXT | $122.43 | 898,048 | $0.960 | 0.78% | Quarterly | Dec 10th |
SPMO | $98.65 | 743,829 | $0.771 | 0.78% | Quarterly | Dec 27th |
MAGS | $55.44 | 2,824,049 | $0.440 | 0.79% | Annual | Dec 31st |
CTAS | $198.31 | 1,673,347 | $1.560 | 0.79% | Quarterly | Dec 12th |
PIE | $18.65 | 22,307 | $0.147 | 0.79% | Quarterly | Dec 27th |
ULVM | $83.50 | 117 | $0.667 | 0.80% | Monthly | Dec 17th |
HDLB | $13.77 | 954 | $0.110 | 0.80% | Other | Dec 21st |
CGNX | $39.73 | 802,556 | $0.320 | 0.81% | Quarterly | Dec 1st |
ITIC | $228.05 | 17,538 | $1.840 | 0.81% | Quarterly | Dec 16th |
SHW | $353.98 | 2,392,510 | $2.860 | 0.81% | Quarterly | Dec 6th |
SVM | $3.08 | 3,828,774 | $0.025 | 0.81% | Semi-Annual | Dec 13th |
AJG | $294.82 | 1,261,480 | $2.400 | 0.81% | Quarterly | Dec 20th |
WHD | $63.63 | 555,767 | $0.520 | 0.82% | Quarterly | Dec 19th |
AMAT | $192.05 | 8,115,101 | $1.600 | 0.83% | Quarterly | Dec 13th |
KMLM | $27.89 | 83,120 | $0.230 | 0.83% | Annual | Dec 18th |
LLY | $725.72 | 5,560,101 | $6.000 | 0.83% | Quarterly | Dec 8th |
WTS | $207.45 | 126,039 | $1.720 | 0.83% | Quarterly | Dec 13th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Dec 27th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Dec 27th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Dec 27th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Dec 27th |
FFLC | $47.20 | 112,182 | $0.392 | 0.83% | Quarterly | Dec 24th |
RCG | $2.65 | 3,301 | $0.022 | 0.84% | Annual | Dec 27th |
CGGO | $29.87 | 788,256 | $0.250 | 0.84% | Semi-Annual | Dec 27th |
QNXT | $25.41 | 3,608 | $0.213 | 0.84% | Quarterly | Dec 20th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Dec 26th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Dec 26th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Dec 26th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Dec 26th |
IHF | $49.92 | 76,619 | $0.419 | 0.84% | Quarterly | Dec 20th |
UYG | $91.82 | 33,424 | $0.781 | 0.85% | Quarterly | Dec 31st |
PIPR | $304.36 | 53,923 | $2.600 | 0.85% | Quarterly | Dec 13th |
BETZ | $19.14 | 15,328 | $0.162 | 0.85% | Annual | Dec 31st |
HCA | $310.45 | 1,206,646 | $2.640 | 0.85% | Quarterly | Dec 27th |
FFSM | $28.14 | 40,727 | $0.240 | 0.85% | Quarterly | Dec 24th |
BGC | $9.32 | 2,341,067 | $0.080 | 0.86% | Quarterly | Dec 4th |
TT | $389.19 | 2,045,385 | $3.360 | 0.86% | Quarterly | Dec 31st |
SHEN | $11.68 | 129,474 | $0.100 | 0.86% | Annual | Dec 2nd |
IMCG | $78.30 | 123,721 | $0.672 | 0.86% | Quarterly | Dec 20th |
