Stocks That Pay Dividends In July
By Income Calendar staff, Monday, October 7, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in July by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of July. We divided up the resulting list of July dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In July
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | July Pay Day Expected |
---|---|---|---|---|---|---|
SIL | $35.07 | 383,618 | $0.010 | 0.03% | Semi-Annual | Jul 5th |
FPX | $110.24 | 10,485 | $0.043 | 0.04% | Quarterly | Jul 4th |
FXF | $104.08 | 7,494 | $0.050 | 0.05% | Monthly | Jul 8th |
ETHT | $13.07 | 125,481 | $0.009 | 0.07% | Monthly | Jul 10th |
MILN | $41.58 | 11,322 | $0.030 | 0.07% | Semi-Annual | Jul 5th |
CIBR | $59.16 | 242,576 | $0.043 | 0.07% | Quarterly | Jul 1st |
HEI | $258.09 | 271,972 | $0.220 | 0.09% | Semi-Annual | Jul 15th |
HEI.A | $199.94 | 127,075 | $0.220 | 0.11% | Semi-Annual | Jul 15th |
PWR | $307.51 | 808,880 | $0.360 | 0.12% | Quarterly | Jul 11th |
SPR | $32.47 | 870,997 | $0.040 | 0.12% | Quarterly | Jul 9th |
ERJ | $33.79 | 1,135,158 | $0.043 | 0.13% | Quarterly | Jul 19th |
GFL | $39.96 | 1,067,769 | $0.056 | 0.14% | Quarterly | Jul 30th |
PGR | $245.52 | 2,672,437 | $0.400 | 0.16% | Quarterly | Jul 14th |
ENSG | $143.47 | 290,679 | $0.240 | 0.17% | Quarterly | Jul 30th |
BDC | $117.41 | 199,201 | $0.200 | 0.17% | Quarterly | Jul 10th |
PEGA | $71.48 | 555,585 | $0.120 | 0.17% | Quarterly | Jul 15th |
AYI | $307.92 | 290,249 | $0.600 | 0.19% | Quarterly | Jul 29th |
PCG | $19.71 | 14,536,002 | $0.040 | 0.20% | Quarterly | Jul 13th |
ACA | $93.45 | 139,104 | $0.200 | 0.21% | Quarterly | Jul 30th |
QLD | $98.11 | 2,190,678 | $0.206 | 0.21% | Quarterly | Jul 3rd |
CIGI | $145.40 | 78,026 | $0.300 | 0.21% | Semi-Annual | Jul 12th |
PM | $118.91 | 4,531,892 | $0.260 | 0.22% | Quarterly | Jul 6th |
AIRR | $74.57 | 102,267 | $0.168 | 0.22% | Quarterly | Jul 1st |
EME | $440.36 | 349,743 | $1.000 | 0.23% | Quarterly | Jul 30th |
AIQ | $37.39 | 352,572 | $0.090 | 0.24% | Semi-Annual | Jul 5th |
PINK | $31.76 | 273,737 | $0.080 | 0.25% | Quarterly | Jul 2nd |
TMO | $598.85 | 1,117,256 | $1.560 | 0.26% | Quarterly | Jul 16th |
DBRG | $14.91 | 3,399,131 | $0.040 | 0.27% | Quarterly | Jul 14th |
TWI | $7.14 | 608,854 | $0.020 | 0.28% | Quarterly | Jul 16th |
BOTZ | $31.84 | 322,454 | $0.090 | 0.28% | Semi-Annual | Jul 5th |
MVRL | $17.41 | 8,723 | $0.050 | 0.29% | Other | Jul 22nd |
PEB | $12.72 | 2,064,846 | $0.040 | 0.31% | Quarterly | Jul 14th |
SHLD | $38.11 | 158,223 | $0.120 | 0.31% | Semi-Annual | Jul 5th |
ESAB | $102.98 | 195,226 | $0.320 | 0.31% | Quarterly | Jul 13th |
TNA | $42.09 | 11,839,717 | $0.133 | 0.32% | Quarterly | Jul 2nd |
CTS | $47.78 | 93,436 | $0.160 | 0.33% | Quarterly | Jul 26th |
MRVL | $73.72 | 8,220,259 | $0.240 | 0.33% | Quarterly | Jul 27th |
HERO | $24.36 | 33,908 | $0.080 | 0.33% | Semi-Annual | Jul 5th |
ICFI | $165.94 | 47,785 | $0.560 | 0.34% | Quarterly | Jul 13th |
EXP | $284.72 | 284,919 | $1.000 | 0.35% | Quarterly | Jul 15th |
BELFB | $79.51 | 84,953 | $0.280 | 0.35% | Quarterly | Jul 31st |
ROM | $65.78 | 47,790 | $0.248 | 0.38% | Quarterly | Jul 3rd |
BITU | $25.66 | 1,652,304 | $0.099 | 0.39% | Monthly | Jul 8th |
ONLN | $46.38 | 24,829 | $0.180 | 0.39% | Quarterly | Jul 3rd |
SKY | $93.15 | 325,985 | $0.360 | 0.39% | Quarterly | Jul 3rd |
PAVE | $41.03 | 644,057 | $0.160 | 0.39% | Semi-Annual | Jul 5th |
DHR | $268.79 | 1,149,274 | $1.080 | 0.40% | Quarterly | Jul 26th |
PRIM | $60.59 | 592,410 | $0.240 | 0.40% | Quarterly | Jul 13th |
FINX | $27.76 | 20,938 | $0.110 | 0.40% | Semi-Annual | Jul 5th |
SCHP | $53.07 | 1,446,891 | $0.235 | 0.44% | Monthly | Jul 7th |
SNSR | $34.26 | 26,972 | $0.150 | 0.44% | Semi-Annual | Jul 5th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jul 25th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jul 25th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jul 25th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jul 25th |
MU | $102.91 | 20,346,044 | $0.460 | 0.45% | Quarterly | Jul 24th |
COWG | $28.89 | 45,650 | $0.129 | 0.45% | Quarterly | Jul 3rd |
DFEN | $36.75 | 213,008 | $0.167 | 0.45% | Quarterly | Jul 2nd |
TECL | $85.00 | 585,689 | $0.394 | 0.46% | Quarterly | Jul 2nd |
SOCL | $44.99 | 2,405 | $0.210 | 0.47% | Semi-Annual | Jul 5th |
OEC | $17.04 | 383,526 | $0.083 | 0.49% | Quarterly | Jul 21st |
LABU | $118.61 | 1,038,909 | $0.601 | 0.51% | Quarterly | Jul 2nd |
MORN | $312.85 | 74,730 | $1.620 | 0.52% | Quarterly | Jul 31st |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jul 25th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jul 25th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jul 25th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jul 25th |
UTI | $15.20 | 307,259 | $0.080 | 0.53% | Quarterly | Jul 1st |
MPWR | $930.41 | 317,095 | $5.000 | 0.54% | Quarterly | Jul 14th |
NUGT | $47.65 | 1,425,946 | $0.263 | 0.55% | Quarterly | Jul 2nd |
QQQ | $482.10 | 24,253,366 | $2.707 | 0.56% | Quarterly | Jul 29th |
CRM | $284.57 | 4,658,118 | $1.600 | 0.56% | Quarterly | Jul 29th |
ROP | $537.87 | 388,591 | $3.000 | 0.56% | Quarterly | Jul 20th |
FIW | $107.39 | 22,908 | $0.612 | 0.57% | Quarterly | Jul 1st |
PHM | $139.43 | 1,765,983 | $0.800 | 0.57% | Quarterly | Jul 1st |
FSV | $176.17 | 79,211 | $1.000 | 0.57% | Quarterly | Jul 9th |
WRB | $56.48 | 2,528,075 | $0.320 | 0.57% | Quarterly | Jul 1st |
GREK | $41.53 | 9,923 | $0.240 | 0.58% | Semi-Annual | Jul 5th |
SSD | $192.74 | 196,219 | $1.120 | 0.58% | Quarterly | Jul 26th |
ITUB | $6.44 | 17,400,790 | $0.038 | 0.58% | Monthly | Jul 8th |
VONG | $95.41 | 568,244 | $0.557 | 0.58% | Quarterly | Jul 1st |
SCHC | $37.83 | 328,674 | $0.220 | 0.58% | Semi-Annual | Jul 1st |
MCK | $483.67 | 782,273 | $2.840 | 0.59% | Quarterly | Jul 2nd |
FCX | $50.79 | 8,881,816 | $0.300 | 0.59% | Quarterly | Jul 31st |
IBP | $237.11 | 223,310 | $1.400 | 0.59% | Quarterly | Jul 1st |
ALG | $175.51 | 99,338 | $1.040 | 0.59% | Quarterly | Jul 29th |
VRSK | $265.94 | 566,960 | $1.560 | 0.59% | Quarterly | Jul 1st |
GE | $185.96 | 2,504,042 | $1.120 | 0.60% | Quarterly | Jul 25th |
RNR | $253.81 | 991,657 | $1.560 | 0.61% | Quarterly | Jul 1st |
VOOG | $341.63 | 150,837 | $2.084 | 0.61% | Quarterly | Jul 2nd |
TOL | $150.49 | 1,059,889 | $0.920 | 0.61% | Quarterly | Jul 20th |
TSE | $6.41 | 310,765 | $0.040 | 0.62% | Quarterly | Jul 20th |
HDLB | $14.40 | 2,686 | $0.090 | 0.62% | Other | Jul 23rd |
VGT | $580.84 | 358,398 | $3.668 | 0.63% | Quarterly | Jul 2nd |
OBE | $6.36 | 378,852 | $0.040 | 0.63% | Quarterly | Jul 15th |
BKCH | $45.55 | 33,576 | $0.290 | 0.64% | Semi-Annual | Jul 5th |
YPF | $21.98 | 1,092,729 | $0.140 | 0.64% | Annual | Jul 18th |
TGLS | $69.12 | 322,351 | $0.440 | 0.64% | Quarterly | Jul 30th |
SKYW | $85.58 | 235,801 | $0.560 | 0.65% | Quarterly | Jul 7th |
ARGT | $66.16 | 203,512 | $0.430 | 0.65% | Semi-Annual | Jul 5th |
PLPC | $122.25 | 6,499 | $0.800 | 0.65% | Quarterly | Jul 21st |
A | $143.89 | 836,548 | $0.944 | 0.66% | Quarterly | Jul 23rd |
FXR | $75.41 | 22,115 | $0.500 | 0.66% | Quarterly | Jul 1st |
IFV | $20.43 | 12,316 | $0.135 | 0.66% | Quarterly | Jul 1st |
COPX | $47.91 | 1,622,024 | $0.320 | 0.67% | Semi-Annual | Jul 5th |
TPB | $41.27 | 104,007 | $0.280 | 0.68% | Quarterly | Jul 6th |
VFMO | $159.65 | 22,708 | $1.087 | 0.68% | Quarterly | Jul 1st |
CP.CA | $110.56 | 950,309 | $0.760 | 0.69% | Quarterly | Jul 25th |
INTU | $602.43 | 1,498,960 | $4.160 | 0.69% | Quarterly | Jul 16th |
MTR | $6.50 | 43,195 | $0.045 | 0.69% | Monthly | Jul 30th |
EHC | $94.11 | 474,754 | $0.680 | 0.72% | Quarterly | Jul 14th |
SIFY | $2.40 | 309,726 | $0.017 | 0.73% | Annual | Jul 16th |
REVG | $27.33 | 566,810 | $0.200 | 0.73% | Quarterly | Jul 13th |
VIRC | $13.67 | 163,049 | $0.100 | 0.73% | Quarterly | Jul 12th |
LII | $593.94 | 223,524 | $4.600 | 0.77% | Quarterly | Jul 14th |
CATH | $68.49 | 13,870 | $0.530 | 0.77% | Semi-Annual | Jul 5th |
SSO | $88.14 | 2,546,860 | $0.698 | 0.79% | Quarterly | Jul 3rd |
FLR | $50.64 | 1,847,143 | $0.400 | 0.79% | Quarterly | Jul 1st |
ASO | $54.81 | 1,536,411 | $0.440 | 0.80% | Quarterly | Jul 13th |
GRID | $125.03 | 60,499 | $1.005 | 0.80% | Quarterly | Jul 1st |
VMI | $294.34 | 69,344 | $2.400 | 0.82% | Quarterly | Jul 16th |
MBIN | $43.99 | 67,411 | $0.360 | 0.82% | Quarterly | Jul 2nd |
RRX | $169.35 | 265,538 | $1.400 | 0.83% | Quarterly | Jul 13th |
ACM | $105.20 | 762,797 | $0.880 | 0.84% | Quarterly | Jul 21st |
BKNG | $4169.82 | 184,071 | $35.000 | 0.84% | Quarterly | Jul 1st |
BABA | $117.52 | 38,101,927 | $1.000 | 0.85% | Annual | Jul 12th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jul 25th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jul 25th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jul 25th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jul 25th |
MSI | $449.19 | 600,390 | $3.920 | 0.87% | Quarterly | Jul 16th |
RYCEY | $6.90 | 2,352,647 | $0.060 | 0.87% | Semi-Annual | Jul 14th |
KBR | $68.26 | 869,244 | $0.600 | 0.88% | Quarterly | Jul 13th |
QCLN | $35.16 | 61,300 | $0.312 | 0.89% | Quarterly | Jul 1st |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jul 25th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jul 25th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jul 25th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jul 25th |
ECL | $249.05 | 716,881 | $2.280 | 0.92% | Quarterly | Jul 15th |
CEFD | $20.55 | 845 | $0.190 | 0.92% | Other | Jul 22nd |
AQWA | $18.19 | 732 | $0.170 | 0.93% | Semi-Annual | Jul 5th |
SYK | $345.14 | 1,094,622 | $3.200 | 0.93% | Quarterly | Jul 30th |
GL | $103.49 | 512,648 | $0.960 | 0.93% | Quarterly | Jul 31st |
ORCL | $169.97 | 6,297,091 | $1.600 | 0.94% | Quarterly | Jul 25th |
CP | $81.18 | 2,473,111 | $0.760 | 0.94% | Quarterly | Jul 29th |
ZBH | $102.28 | 1,347,237 | $0.960 | 0.94% | Quarterly | Jul 25th |
NYT | $54.52 | 621,819 | $0.520 | 0.95% | Quarterly | Jul 24th |
ATD.CA | $73.82 | 846,865 | $0.700 | 0.95% | Quarterly | Jul 21st |
ESLT | $209.07 | 57,512 | $2.000 | 0.96% | Quarterly | Jul 6th |
COHU | $24.71 | 210,928 | $0.240 | 0.97% | Quarterly | Jul 8th |
DIS | $92.39 | 10,990,210 | $0.900 | 0.97% | Semi-Annual | Jul 25th |
SPD | $33.07 | 36,092 | $0.320 | 0.97% | Quarterly | Jul 2nd |
ERIE | $521.98 | 104,161 | $5.100 | 0.98% | Quarterly | Jul 20th |
ABCB | $60.90 | 411,187 | $0.600 | 0.99% | Quarterly | Jul 6th |
MAR | $255.16 | 2,292,947 | $2.520 | 0.99% | Quarterly | Jul 7th |
VCR | $331.23 | 49,549 | $3.299 | 1.00% | Quarterly | Jul 2nd |
BIB | $60.73 | 16,484 | $0.611 | 1.01% | Quarterly | Jul 3rd |
WCC | $164.11 | 756,909 | $1.650 | 1.01% | Quarterly | Jul 1st |
LIT | $48.97 | 1,042,919 | $0.500 | 1.02% | Semi-Annual | Jul 5th |
TNET | $96.66 | 250,160 | $1.000 | 1.03% | Quarterly | Jul 28th |
SAIC | $144.02 | 269,463 | $1.480 | 1.03% | Quarterly | Jul 27th |
BYD | $64.55 | 623,632 | $0.680 | 1.05% | Quarterly | Jul 16th |
APH | $62.85 | 5,019,420 | $0.660 | 1.05% | Quarterly | Jul 9th |
UPRO | $83.22 | 4,602,512 | $0.879 | 1.06% | Quarterly | Jul 3rd |
FAN | $17.67 | 26,145 | $0.187 | 1.06% | Quarterly | Jul 1st |
IMKTA | $60.87 | 317,641 | $0.660 | 1.08% | Quarterly | Jul 13th |
VXF | $180.31 | 460,785 | $1.948 | 1.08% | Quarterly | Jul 2nd |
LEN | $181.97 | 1,961,728 | $2.000 | 1.10% | Quarterly | Jul 21st |
CWB | $76.38 | 570,415 | $0.854 | 1.12% | Monthly | Jul 4th |
JAKK | $25.03 | 36,714 | $0.280 | 1.12% | Quarterly | Jul 1st |
HLNE | $172.02 | 349,389 | $1.960 | 1.14% | Quarterly | Jul 2nd |
FTCS | $89.53 | 237,265 | $1.026 | 1.15% | Quarterly | Jul 1st |
VIS | $259.64 | 82,761 | $3.001 | 1.16% | Quarterly | Jul 2nd |
STRV | $36.49 | 36,604 | $0.427 | 1.17% | Quarterly | Jul 1st |
RGLD | $136.88 | 227,487 | $1.600 | 1.17% | Quarterly | Jul 18th |
STXD | $33.26 | 3,833 | $0.389 | 1.17% | Quarterly | Jul 1st |
RSG | $198.61 | 1,946,548 | $2.320 | 1.17% | Quarterly | Jul 15th |
CHX | $32.51 | 1,249,632 | $0.380 | 1.17% | Quarterly | Jul 27th |
DDM | $93.88 | 195,793 | $1.095 | 1.17% | Quarterly | Jul 3rd |
FXD | $62.05 | 19,913 | $0.736 | 1.19% | Quarterly | Jul 1st |
BITS | $64.03 | 4,913 | $0.760 | 1.19% | Semi-Annual | Jul 5th |
GGG | $85.80 | 519,031 | $1.020 | 1.19% | Quarterly | Jul 31st |
LEN.B | $167.98 | 38,052 | $2.000 | 1.19% | Quarterly | Jul 21st |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Jul 25th |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Jul 25th |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Jul 25th |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Jul 25th |
TFII | $133.23 | 282,574 | $1.600 | 1.20% | Quarterly | Jul 14th |
VIOG | $118.01 | 24,128 | $1.424 | 1.21% | Quarterly | Jul 2nd |
AVGO | $175.08 | 15,169,107 | $2.120 | 1.21% | Quarterly | Jul 2nd |
WTW | $287.99 | 563,197 | $3.520 | 1.22% | Quarterly | Jul 14th |
VFQY | $140.77 | 10,304 | $1.726 | 1.23% | Quarterly | Jul 1st |
SPY | $567.80 | 49,359,862 | $6.982 | 1.23% | Quarterly | Jul 28th |
TDIV | $79.58 | 88,377 | $0.982 | 1.23% | Quarterly | Jul 1st |
CNMD | $64.05 | 519,589 | $0.800 | 1.25% | Quarterly | Jul 2nd |
BKLC | $108.00 | 128,111 | $1.366 | 1.26% | Quarterly | Jul 6th |
VTWO | $87.96 | 1,241,670 | $1.108 | 1.26% | Quarterly | Jul 1st |
VOO | $521.91 | 3,952,484 | $6.554 | 1.26% | Quarterly | Jul 3rd |
DTCR | $17.42 | 127,778 | $0.220 | 1.26% | Semi-Annual | Jul 5th |
IDCC | $143.19 | 205,808 | $1.800 | 1.26% | Quarterly | Jul 25th |
RNRG | $10.32 | 3,353 | $0.130 | 1.26% | Semi-Annual | Jul 5th |
APOG | $78.81 | 358,520 | $1.000 | 1.27% | Quarterly | Jul 26th |
STM | $28.18 | 3,160,025 | $0.360 | 1.28% | Quarterly | Jul 5th |
JMSB | $19.51 | 25,036 | $0.250 | 1.28% | Annual | Jul 8th |
RDVY | $59.06 | 481,163 | $0.765 | 1.29% | Quarterly | Jul 1st |
JNUG | $45.11 | 843,929 | $0.584 | 1.29% | Quarterly | Jul 2nd |
BRC | $74.70 | 201,638 | $0.960 | 1.29% | Quarterly | Jul 28th |
NSSC | $38.53 | 357,131 | $0.500 | 1.30% | Quarterly | Jul 3rd |
CGGO | $29.99 | 579,145 | $0.390 | 1.30% | Semi-Annual | Jul 1st |
TEX | $52.15 | 713,385 | $0.680 | 1.30% | Quarterly | Jul 16th |
CB | $277.18 | 2,386,370 | $3.640 | 1.31% | Quarterly | Jul 6th |
RATE | $18.37 | 2,285 | $0.240 | 1.31% | Monthly | Jul 10th |
IEX | $208.58 | 436,012 | $2.760 | 1.32% | Quarterly | Jul 27th |
TQQQ | $69.60 | 40,300,157 | $0.921 | 1.32% | Quarterly | Jul 3rd |
TIP | $109.27 | 1,643,924 | $1.458 | 1.33% | Monthly | Jul 4th |
SYLD | $72.15 | 45,624 | $0.959 | 1.33% | Quarterly | Jul 2nd |
OUSA | $53.05 | 10,977 | $0.706 | 1.33% | Monthly | Jul 24th |
TSM | $184.51 | 12,004,639 | $2.466 | 1.34% | Quarterly | Jul 13th |
SNX | $118.94 | 643,239 | $1.600 | 1.35% | Quarterly | Jul 27th |
CMC | $53.27 | 1,050,289 | $0.720 | 1.35% | Quarterly | Jul 10th |
TTT | $65.95 | 12,666 | $0.894 | 1.36% | Quarterly | Jul 3rd |
AOA | $77.86 | 140,627 | $1.067 | 1.37% | Quarterly | Jul 10th |
AGX | $109.64 | 349,920 | $1.500 | 1.37% | Quarterly | Jul 28th |
UBOT | $23.31 | 14,749 | $0.322 | 1.38% | Quarterly | Jul 2nd |
SAND | $5.79 | 3,206,451 | $0.080 | 1.38% | Quarterly | Jul 27th |
OR | $18.64 | 392,265 | $0.260 | 1.39% | Quarterly | Jul 14th |
SNDR | $27.38 | 432,665 | $0.380 | 1.39% | Quarterly | Jul 3rd |
WDFC | $253.05 | 67,648 | $3.520 | 1.39% | Quarterly | Jul 31st |
UTZ | $16.90 | 423,868 | $0.236 | 1.40% | Quarterly | Jul 3rd |
GPK | $28.57 | 2,019,072 | $0.400 | 1.40% | Quarterly | Jul 6th |
AIN | $74.14 | 287,903 | $1.040 | 1.40% | Quarterly | Jul 10th |
STLD | $130.07 | 886,330 | $1.840 | 1.41% | Quarterly | Jul 10th |
UMI | $46.47 | 24,898 | $0.657 | 1.41% | Monthly | Jul 30th |
SCVL | $38.23 | 471,997 | $0.540 | 1.41% | Quarterly | Jul 17th |
VFMV | $119.76 | 3,047 | $1.706 | 1.42% | Quarterly | Jul 1st |
RJF | $125.37 | 609,943 | $1.800 | 1.44% | Quarterly | Jul 15th |
VOX | $144.31 | 95,881 | $2.104 | 1.46% | Quarterly | Jul 2nd |
INFY | $22.91 | 7,549,353 | $0.335 | 1.46% | Annual | Jul 3rd |
INFY | $22.91 | 7,549,353 | $0.335 | 1.46% | Annual | Jul 3rd |
DPZ | $410.00 | 964,558 | $6.040 | 1.47% | Quarterly | Jul 1st |
LECO | $191.04 | 225,240 | $2.840 | 1.49% | Quarterly | Jul 14th |
HUM | $236.29 | 3,240,556 | $3.540 | 1.50% | Quarterly | Jul 24th |
ANDE | $50.00 | 99,071 | $0.760 | 1.52% | Quarterly | Jul 22nd |
BBD | $2.73 | 38,939,377 | $0.042 | 1.52% | Monthly | Jul 8th |
SFBS | $78.24 | 204,605 | $1.200 | 1.53% | Quarterly | Jul 7th |
LEG | $13.09 | 1,168,341 | $0.200 | 1.53% | Quarterly | Jul 16th |
WERN | $36.48 | 715,737 | $0.560 | 1.54% | Quarterly | Jul 17th |
FLS | $54.58 | 1,792,434 | $0.840 | 1.54% | Quarterly | Jul 7th |
EQBK | $38.85 | 18,536 | $0.600 | 1.54% | Quarterly | Jul 14th |
ALB | $104.47 | 4,515,469 | $1.620 | 1.55% | Quarterly | Jul 2nd |
BHE | $43.69 | 157,417 | $0.680 | 1.56% | Quarterly | Jul 10th |
CRCT | $6.43 | 268,942 | $0.100 | 1.56% | Semi-Annual | Jul 19th |
OXY | $55.91 | 15,888,812 | $0.880 | 1.57% | Quarterly | Jul 14th |
BBDO | $2.41 | 16,378 | $0.038 | 1.57% | Monthly | Jul 9th |
DRIV | $23.47 | 81,034 | $0.370 | 1.58% | Semi-Annual | Jul 5th |
RPM | $129.17 | 561,118 | $2.040 | 1.58% | Quarterly | Jul 30th |
IFF | $100.79 | 1,197,796 | $1.600 | 1.59% | Quarterly | Jul 11th |
VFMF | $129.72 | 7,071 | $2.066 | 1.59% | Quarterly | Jul 3rd |
SCI | $75.00 | 935,361 | $1.200 | 1.60% | Quarterly | Jul 1st |
VOXR | $2.99 | 142,539 | $0.048 | 1.61% | Quarterly | Jul 13th |
DIVS | $29.73 | 6,140 | $0.480 | 1.61% | Quarterly | Jul 5th |
VAW | $208.15 | 24,175 | $3.341 | 1.61% | Quarterly | Jul 2nd |
FERG | $194.92 | 953,475 | $3.160 | 1.62% | Quarterly | Jul 27th |
MDRR | $12.25 | 9,158 | $0.200 | 1.63% | Quarterly | Jul 26th |
SBS | $16.34 | 1,129,233 | $0.267 | 1.63% | Annual | Jul 5th |
HIG | $114.44 | 2,299,291 | $1.880 | 1.64% | Quarterly | Jul 2nd |
BR | $215.18 | 385,027 | $3.520 | 1.64% | Quarterly | Jul 5th |
STIP | $100.85 | 428,891 | $1.677 | 1.66% | Monthly | Jul 4th |
GNTX | $28.89 | 1,588,327 | $0.480 | 1.66% | Quarterly | Jul 20th |
FTLS | $63.45 | 97,952 | $1.059 | 1.67% | Quarterly | Jul 1st |
NTAP | $123.88 | 915,666 | $2.080 | 1.68% | Quarterly | Jul 25th |
TA.CA | $14.26 | 1,020,116 | $0.240 | 1.68% | Quarterly | Jul 2nd |
RL | $195.55 | 605,988 | $3.300 | 1.69% | Quarterly | Jul 13th |
VHT | $276.36 | 93,117 | $4.666 | 1.69% | Quarterly | Jul 2nd |
VIG | $195.48 | 612,585 | $3.340 | 1.71% | Quarterly | Jul 2nd |
TTC | $83.51 | 849,449 | $1.440 | 1.72% | Quarterly | Jul 11th |
FXZ | $66.43 | 20,136 | $1.140 | 1.72% | Quarterly | Jul 1st |
RVSB | $4.62 | 20,830 | $0.080 | 1.73% | Quarterly | Jul 21st |
NXPI | $234.14 | 1,799,437 | $4.056 | 1.73% | Quarterly | Jul 10th |
GATX | $133.25 | 207,269 | $2.320 | 1.74% | Quarterly | Jul 1st |
SM | $45.83 | 1,602,552 | $0.800 | 1.75% | Quarterly | Jul 30th |
FXC | $71.75 | 4,679 | $1.258 | 1.75% | Monthly | Jul 7th |
PPH | $93.24 | 91,851 | $1.636 | 1.75% | Quarterly | Jul 4th |
MGRC | $108.70 | 270,810 | $1.900 | 1.75% | Quarterly | Jul 28th |
EDOW | $35.48 | 13,926 | $0.622 | 1.75% | Quarterly | Jul 1st |
CWCO | $24.80 | 83,321 | $0.440 | 1.77% | Quarterly | Jul 31st |
EPC | $33.84 | 468,005 | $0.600 | 1.77% | Quarterly | Jul 5th |
WNC | $18.06 | 278,701 | $0.320 | 1.77% | Quarterly | Jul 26th |
KLIC | $44.96 | 256,741 | $0.800 | 1.78% | Quarterly | Jul 10th |
THO | $107.12 | 662,672 | $1.920 | 1.79% | Quarterly | Jul 18th |
SPIP | $25.99 | 92,449 | $0.464 | 1.79% | Monthly | Jul 6th |
BBAR | $10.81 | 370,975 | $0.194 | 1.79% | Monthly | Jul 9th |
BANF | $102.51 | 59,242 | $1.840 | 1.79% | Quarterly | Jul 14th |
CAH | $111.76 | 1,197,422 | $2.022 | 1.81% | Quarterly | Jul 15th |
RPAR | $20.29 | 118,281 | $0.366 | 1.81% | Quarterly | Jul 1st |
NKE | $80.83 | 11,684,149 | $1.480 | 1.83% | Quarterly | Jul 1st |
SPLV | $70.69 | 1,999,695 | $1.299 | 1.84% | Monthly | Jul 26th |
HOMZ | $48.84 | 1,381 | $0.900 | 1.84% | Monthly | Jul 14th |
BF.B | $47.09 | 1,432,278 | $0.871 | 1.85% | Quarterly | Jul 5th |
CLF | $12.98 | 8,005,290 | $0.240 | 1.85% | Quarterly | Jul 15th |
BFC | $86.53 | 9,512 | $1.600 | 1.85% | Quarterly | Jul 5th |
JJSF | $167.98 | 46,820 | $3.120 | 1.86% | Quarterly | Jul 7th |
IRDM | $29.51 | 1,201,386 | $0.560 | 1.90% | Quarterly | Jul 1st |
MDU | $27.44 | 1,182,114 | $0.520 | 1.90% | Quarterly | Jul 2nd |
PARA | $10.52 | 4,917,441 | $0.200 | 1.90% | Quarterly | Jul 1st |
BF.A | $45.72 | 77,100 | $0.871 | 1.91% | Quarterly | Jul 5th |
LTPZ | $56.35 | 42,865 | $1.080 | 1.92% | Monthly | Jul 3rd |
GEM | $36.14 | 60,306 | $0.696 | 1.92% | Quarterly | Jul 3rd |
NVDU | $102.90 | 1,124,584 | $1.989 | 1.93% | Quarterly | Jul 2nd |
ATUSF | $18.55 | 7,049 | $0.360 | 1.94% | Quarterly | Jul 1st |
AL | $43.26 | 643,350 | $0.840 | 1.94% | Quarterly | Jul 8th |
FRDM | $35.41 | 69,977 | $0.685 | 1.94% | Quarterly | Jul 1st |
JCI | $75.55 | 2,257,648 | $1.480 | 1.96% | Quarterly | Jul 10th |
COWS | $30.13 | 5,395 | $0.594 | 1.97% | Monthly | Jul 30th |
Show more |
