

Stocks That Pay Dividends In September
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in September by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of September. We divided up the resulting list of September dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In September
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Pay Day Expected |
---|---|---|---|---|---|---|
NVDA | $434.99 | 39,559,550 | $0.160 | 0.04% | Quarterly | Sep 28th |
DXJ | $88.25 | 999,176 | $0.046 | 0.05% | Quarterly | Sep 28th |
CIBR | $45.43 | 171,953 | $0.035 | 0.08% | Quarterly | Sep 29th |
TXT | $78.14 | 1,700,106 | $0.080 | 0.10% | Quarterly | Sep 26th |
IR | $63.72 | 3,366,538 | $0.080 | 0.13% | Quarterly | Sep 21st |
KNSL | $414.13 | 156,142 | $0.560 | 0.14% | Quarterly | Sep 12th |
CNX | $22.58 | 2,227,059 | $0.040 | 0.18% | Quarterly | Sep 1st |
DEEP | $33.10 | 4,927 | $0.061 | 0.18% | Quarterly | Sep 14th |
FCNCA | $1380.10 | 79,979 | $3.000 | 0.22% | Quarterly | Sep 15th |
JBL | $126.89 | 3,101,530 | $0.320 | 0.25% | Quarterly | Sep 5th |
BLCN | $19.05 | 7,624 | $0.060 | 0.31% | Quarterly | Sep 26th |
UHAL.B | $52.39 | 283,890 | $0.160 | 0.31% | Quarterly | Sep 29th |
VNT | $30.92 | 812,451 | $0.100 | 0.32% | Quarterly | Sep 28th |
PNQI | $30.61 | 35,194 | $0.108 | 0.35% | Quarterly | Sep 29th |
FTV | $74.16 | 1,774,603 | $0.280 | 0.38% | Quarterly | Sep 29th |
NICE | $170.00 | 479,865 | $0.640 | 0.38% | Quarterly | Sep 12th |
ODFL | $409.14 | 742,842 | $1.600 | 0.39% | Quarterly | Sep 20th |
RICK | $60.66 | 43,475 | $0.240 | 0.40% | Quarterly | Sep 29th |
HLT | $150.18 | 1,770,167 | $0.600 | 0.40% | Quarterly | Sep 29th |
NETI | $10.08 | 164,881 | $0.040 | 0.40% | Quarterly | Sep 15th |
LOB | $28.95 | 145,522 | $0.120 | 0.41% | Quarterly | Sep 19th |
CASH | $46.09 | 167,557 | $0.200 | 0.43% | Quarterly | Sep 29th |
AU | $15.80 | 3,413,566 | $0.070 | 0.44% | Semi-Annual | Sep 18th |
TER | $100.46 | 1,287,391 | $0.440 | 0.44% | Quarterly | Sep 25th |
IBKR | $86.56 | 1,015,604 | $0.400 | 0.46% | Quarterly | Sep 14th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Sep 11th |
SCHG | $72.72 | 1,028,620 | $0.334 | 0.46% | Quarterly | Sep 25th |
IBB | $122.29 | 2,063,126 | $0.613 | 0.50% | Quarterly | Sep 30th |
MTRN | $101.91 | 116,708 | $0.520 | 0.51% | Quarterly | Sep 7th |
PRG | $33.21 | 523,634 | $0.180 | 0.54% | Quarterly | Sep 23rd |
VUG | $272.31 | 1,002,126 | $1.504 | 0.55% | Quarterly | Sep 26th |
STM | $43.16 | 2,783,713 | $0.240 | 0.56% | Quarterly | Sep 27th |
TRU | $71.79 | 1,267,154 | $0.420 | 0.58% | Quarterly | Sep 7th |
VRSK | $236.24 | 1,100,559 | $1.360 | 0.58% | Quarterly | Sep 29th |
PAYC | $259.27 | 477,748 | $1.500 | 0.58% | Quarterly | Sep 11th |
VBK | $214.18 | 187,910 | $1.255 | 0.59% | Quarterly | Sep 26th |
ARCH | $170.66 | 378,571 | $1.000 | 0.59% | Quarterly | Sep 15th |
EE | $17.04 | 358,761 | $0.100 | 0.59% | Quarterly | Sep 7th |
X | $32.48 | 5,016,838 | $0.200 | 0.62% | Quarterly | Sep 7th |
EA | $120.40 | 1,728,230 | $0.760 | 0.63% | Quarterly | Sep 20th |
SPSM | $36.90 | 927,966 | $0.235 | 0.64% | Quarterly | Sep 21st |
UHS | $125.73 | 453,965 | $0.800 | 0.64% | Quarterly | Sep 15th |
HL | $3.91 | 5,939,413 | $0.025 | 0.64% | Quarterly | Sep 7th |
EPI | $36.76 | 752,095 | $0.240 | 0.65% | Quarterly | Sep 27th |
YOLO | $3.42 | 120,304 | $0.022 | 0.66% | Quarterly | Sep 29th |
XES | $95.78 | 343,011 | $0.631 | 0.66% | Quarterly | Sep 21st |
CGNX | $42.44 | 632,784 | $0.280 | 0.66% | Quarterly | Sep 1st |
QQQM | $147.41 | 1,516,725 | $0.979 | 0.66% | Quarterly | Sep 22nd |
AME | $147.76 | 937,576 | $1.000 | 0.68% | Quarterly | Sep 29th |
OMAB | $86.91 | 234,984 | $0.600 | 0.69% | Annual | Sep 27th |
ORA | $69.92 | 407,552 | $0.480 | 0.69% | Quarterly | Sep 1st |
DCO | $43.51 | 77,523 | $0.300 | 0.69% | Quarterly | Sep 1st |
FIW | $82.75 | 29,324 | $0.576 | 0.70% | Quarterly | Sep 29th |
COST | $564.96 | 1,856,810 | $4.080 | 0.72% | Quarterly | Sep 8th |
FTEC | $122.93 | 297,740 | $0.892 | 0.73% | Quarterly | Sep 20th |
XLY | $160.98 | 6,557,346 | $1.221 | 0.76% | Quarterly | Sep 21st |
RNR | $197.92 | 351,475 | $1.520 | 0.77% | Quarterly | Sep 29th |
ONEQ | $52.04 | 158,533 | $0.400 | 0.77% | Quarterly | Sep 20th |
IWY | $153.83 | 151,307 | $1.189 | 0.77% | Quarterly | Sep 30th |
BCC | $103.04 | 245,481 | $0.800 | 0.78% | Quarterly | Sep 15th |
V | $230.01 | 6,037,352 | $1.800 | 0.78% | Quarterly | Sep 1st |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Sep 30th |
RLI | $135.89 | 134,476 | $1.080 | 0.79% | Quarterly | Sep 20th |
AZTA | $50.19 | 1,274,969 | $0.400 | 0.80% | Quarterly | Sep 24th |
JBSS | $98.80 | 60,765 | $0.800 | 0.81% | Annual | Sep 13th |
LLY | $537.13 | 2,893,984 | $4.520 | 0.84% | Quarterly | Sep 8th |
VMC | $202.02 | 717,486 | $1.720 | 0.85% | Quarterly | Sep 6th |
ZTS | $173.98 | 1,498,258 | $1.500 | 0.86% | Quarterly | Sep 1st |
GPN | $115.39 | 1,412,159 | $1.000 | 0.87% | Quarterly | Sep 29th |
XLK | $163.93 | 7,939,957 | $1.441 | 0.88% | Quarterly | Sep 21st |
QQQE | $74.77 | 163,394 | $0.661 | 0.88% | Quarterly | Sep 26th |
OLED | $156.99 | 205,834 | $1.400 | 0.89% | Quarterly | Sep 29th |
AGI | $11.29 | 1,857,251 | $0.100 | 0.89% | Quarterly | Sep 28th |
BN | $31.27 | 3,509,938 | $0.280 | 0.90% | Quarterly | Sep 29th |
AMAT | $138.45 | 4,356,222 | $1.280 | 0.92% | Quarterly | Sep 15th |
YUMC | $55.72 | 1,395,464 | $0.520 | 0.93% | Quarterly | Sep 18th |
TCBS | $12.89 | 8,281 | $0.120 | 0.93% | Quarterly | Sep 25th |
CARZ | $51.45 | 3,332 | $0.482 | 0.94% | Quarterly | Sep 29th |
RLY | $26.96 | 49,083 | $0.253 | 0.94% | Quarterly | Sep 22nd |
MSFT | $315.75 | 23,783,485 | $3.000 | 0.95% | Quarterly | Sep 15th |
SHW | $255.05 | 1,442,376 | $2.420 | 0.95% | Quarterly | Sep 8th |
IHI | $48.50 | 1,174,922 | $0.463 | 0.95% | Quarterly | Sep 30th |
ENS | $94.67 | 167,876 | $0.900 | 0.95% | Quarterly | Sep 29th |
NOV | $20.90 | 4,263,554 | $0.200 | 0.96% | Quarterly | Sep 29th |
AJG | $227.93 | 1,099,333 | $2.200 | 0.97% | Quarterly | Sep 15th |
MCO | $316.17 | 730,099 | $3.080 | 0.97% | Quarterly | Sep 8th |
HCA | $245.98 | 1,513,367 | $2.400 | 0.98% | Quarterly | Sep 29th |
XHB | $76.57 | 3,438,628 | $0.758 | 0.99% | Quarterly | Sep 21st |
PKW | $89.98 | 39,450 | $0.890 | 0.99% | Quarterly | Sep 22nd |
RRC | $32.41 | 1,813,209 | $0.320 | 0.99% | Quarterly | Sep 29th |
SPXL | $78.20 | 15,463,993 | $0.778 | 0.99% | Quarterly | Sep 26th |
SPGI | $365.41 | 1,141,543 | $3.600 | 0.99% | Quarterly | Sep 9th |
POWI | $76.31 | 261,026 | $0.760 | 1.00% | Quarterly | Sep 29th |
CVLG | $43.85 | 46,994 | $0.440 | 1.00% | Quarterly | Sep 29th |
MTDR | $59.48 | 1,099,089 | $0.600 | 1.01% | Quarterly | Sep 1st |
XLC | $65.57 | 6,325,757 | $0.671 | 1.02% | Quarterly | Sep 21st |
FNV | $133.49 | 436,685 | $1.360 | 1.02% | Quarterly | Sep 28th |
XLG | $33.96 | 474,501 | $0.347 | 1.02% | Quarterly | Sep 22nd |
VIGI | $71.36 | 184,740 | $0.729 | 1.02% | Quarterly | Sep 21st |
CEG | $109.08 | 2,807,355 | $1.128 | 1.03% | Quarterly | Sep 8th |
LMAT | $54.48 | 226,588 | $0.560 | 1.03% | Quarterly | Sep 8th |
EAF | $3.83 | 2,341,988 | $0.040 | 1.04% | Quarterly | Sep 30th |
IBP | $124.89 | 237,029 | $1.320 | 1.06% | Quarterly | Sep 30th |
MAR | $196.56 | 1,750,180 | $2.080 | 1.06% | Quarterly | Sep 29th |
INSW | $45.00 | 521,220 | $0.480 | 1.07% | Quarterly | Sep 27th |
LBRT | $18.52 | 2,433,702 | $0.200 | 1.08% | Quarterly | Sep 20th |
UBOT | $16.05 | 24,754 | $0.173 | 1.08% | Quarterly | Sep 26th |
GM | $32.97 | 13,531,529 | $0.360 | 1.09% | Quarterly | Sep 14th |
HWKN | $58.85 | 83,455 | $0.640 | 1.09% | Quarterly | Sep 1st |
BWA | $40.37 | 1,428,191 | $0.440 | 1.09% | Quarterly | Sep 15th |
CTAS | $481.01 | 496,277 | $5.400 | 1.12% | Quarterly | Sep 15th |
IRDM | $45.48 | 449,683 | $0.520 | 1.14% | Quarterly | Sep 29th |
FEZ | $42.01 | 1,312,404 | $0.478 | 1.14% | Quarterly | Sep 21st |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Sep 29th |
HES | $153.00 | 1,734,205 | $1.750 | 1.14% | Quarterly | Sep 29th |
NNI | $89.32 | 49,859 | $1.040 | 1.16% | Quarterly | Sep 15th |
TECK | $43.09 | 3,497,230 | $0.500 | 1.16% | Quarterly | Sep 29th |
CDW | $201.77 | 618,206 | $2.360 | 1.17% | Quarterly | Sep 12th |
CCOR | $27.60 | 56,692 | $0.325 | 1.18% | Quarterly | Sep 22nd |
ROST | $112.95 | 2,445,048 | $1.340 | 1.19% | Quarterly | Sep 29th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Sep 21st |
CRS | $67.21 | 458,846 | $0.800 | 1.19% | Quarterly | Sep 7th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Sep 8th |
ADX | $16.64 | 106,767 | $0.200 | 1.20% | Quarterly | Sep 1st |
CVEO | $20.73 | 83,013 | $0.250 | 1.21% | Other | Sep 29th |
LW | $92.46 | 2,345,897 | $1.120 | 1.21% | Quarterly | Sep 1st |
NFE | $32.78 | 1,913,141 | $0.400 | 1.22% | Quarterly | Sep 27th |
NDSN | $223.17 | 231,565 | $2.720 | 1.22% | Quarterly | Sep 5th |
QTUM | $47.97 | 13,644 | $0.587 | 1.22% | Quarterly | Sep 22nd |
BWXT | $74.98 | 586,892 | $0.920 | 1.23% | Quarterly | Sep 7th |
ITIC | $147.76 | 320 | $1.840 | 1.25% | Quarterly | Sep 15th |
GFF | $39.67 | 368,313 | $0.500 | 1.26% | Quarterly | Sep 14th |
PCAR | $85.02 | 1,957,410 | $1.080 | 1.27% | Quarterly | Sep 7th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Sep 17th |
SLYG | $73.27 | 481,548 | $0.933 | 1.27% | Quarterly | Sep 21st |
XME | $52.50 | 3,895,913 | $0.673 | 1.28% | Quarterly | Sep 21st |
DPZ | $378.79 | 467,888 | $4.840 | 1.28% | Quarterly | Sep 29th |
XPRO | $23.23 | 1,196,767 | $0.300 | 1.29% | Quarterly | Sep 15th |
RMD | $147.87 | 1,678,402 | $1.920 | 1.30% | Quarterly | Sep 21st |
GSLC | $84.23 | 322,591 | $1.098 | 1.30% | Quarterly | Sep 29th |
VXF | $143.33 | 242,799 | $1.892 | 1.32% | Quarterly | Sep 29th |
AMKR | $22.60 | 709,590 | $0.300 | 1.33% | Quarterly | Sep 25th |
ELV | $435.42 | 1,365,971 | $5.920 | 1.36% | Quarterly | Sep 22nd |
SSO | $53.36 | 4,632,353 | $0.726 | 1.36% | Quarterly | Sep 30th |
ERF | $17.63 | 1,405,587 | $0.240 | 1.36% | Quarterly | Sep 15th |
RWJ | $36.42 | 136,938 | $0.495 | 1.36% | Quarterly | Sep 22nd |
AZN | $67.72 | 3,333,909 | $0.930 | 1.37% | Semi-Annual | Sep 11th |
LIN | $372.35 | 1,469,046 | $5.100 | 1.37% | Quarterly | Sep 19th |
HJEN | $12.00 | 6,009 | $0.166 | 1.38% | Quarterly | Sep 26th |
CCS | $66.78 | 151,785 | $0.920 | 1.38% | Quarterly | Sep 13th |
JKHY | $151.22 | 366,408 | $2.080 | 1.38% | Quarterly | Sep 28th |
ROL | $37.33 | 2,514,838 | $0.520 | 1.39% | Quarterly | Sep 8th |
INTC | $35.55 | 28,549,895 | $0.500 | 1.41% | Quarterly | Sep 1st |
BDX | $258.53 | 1,232,532 | $3.640 | 1.41% | Quarterly | Sep 29th |
CBOE | $156.40 | 661,432 | $2.200 | 1.41% | Quarterly | Sep 15th |
CSX | $30.75 | 14,969,091 | $0.440 | 1.43% | Quarterly | Sep 15th |
TNC | $74.15 | 60,526 | $1.060 | 1.43% | Quarterly | Sep 15th |
WMT | $159.93 | 6,200,688 | $2.280 | 1.43% | Quarterly | Sep 6th |
LH | $201.05 | 1,085,084 | $2.880 | 1.43% | Quarterly | Sep 8th |
CALF | $41.70 | 627,938 | $0.604 | 1.45% | Quarterly | Sep 27th |
XYL | $91.03 | 1,813,574 | $1.320 | 1.45% | Quarterly | Sep 28th |
IJT | $109.68 | 73,659 | $1.588 | 1.45% | Quarterly | Sep 30th |
SPHQ | $50.04 | 842,737 | $0.730 | 1.46% | Quarterly | Sep 22nd |
DOV | $139.51 | 709,179 | $2.040 | 1.46% | Quarterly | Sep 15th |
FNDA | $48.49 | 239,194 | $0.718 | 1.48% | Quarterly | Sep 25th |
WPM | $40.55 | 1,671,849 | $0.600 | 1.48% | Quarterly | Sep 7th |
KIE | $42.53 | 869,736 | $0.627 | 1.48% | Quarterly | Sep 21st |
DDM | $63.44 | 375,394 | $0.938 | 1.48% | Quarterly | Sep 30th |
EQT | $40.58 | 4,354,980 | $0.600 | 1.48% | Quarterly | Sep 1st |
SCHA | $41.42 | 759,568 | $0.616 | 1.49% | Quarterly | Sep 25th |
UNH | $504.19 | 2,956,450 | $7.520 | 1.49% | Quarterly | Sep 19th |
VO | $208.24 | 562,915 | $3.111 | 1.49% | Quarterly | Sep 26th |
MMC | $190.30 | 1,748,696 | $2.840 | 1.49% | Quarterly | Sep 6th |
VTI | $212.41 | 4,376,892 | $3.194 | 1.50% | Quarterly | Sep 26th |
MRO | $26.75 | 10,926,026 | $0.400 | 1.50% | Quarterly | Sep 11th |
AMC | $7.99 | 17,662,480 | $0.120 | 1.50% | Quarterly | Sep 23rd |
TJX | $88.88 | 5,099,415 | $1.330 | 1.50% | Quarterly | Sep 1st |
SCHX | $50.60 | 2,020,763 | $0.769 | 1.52% | Quarterly | Sep 25th |
PH | $389.52 | 523,535 | $5.920 | 1.52% | Quarterly | Sep 8th |
G | $36.20 | 1,009,595 | $0.550 | 1.52% | Quarterly | Sep 26th |
RETL | $5.81 | 451,192 | $0.088 | 1.52% | Quarterly | Sep 26th |
ICE | $110.02 | 2,923,341 | $1.680 | 1.53% | Quarterly | Sep 29th |
SCHB | $49.85 | 837,398 | $0.761 | 1.53% | Quarterly | Sep 25th |
RS | $262.23 | 353,992 | $4.000 | 1.53% | Quarterly | Sep 1st |
VVV | $32.24 | 1,432,340 | $0.500 | 1.55% | Quarterly | Sep 13th |
QUAL | $131.79 | 1,756,257 | $2.042 | 1.55% | Quarterly | Sep 30th |
ALSN | $59.06 | 544,562 | $0.920 | 1.56% | Quarterly | Sep 2nd |
LDOS | $92.16 | 544,049 | $1.440 | 1.56% | Quarterly | Sep 29th |
VB | $189.07 | 540,439 | $2.941 | 1.56% | Quarterly | Sep 26th |
TQQQ | $35.62 | 138,316,746 | $0.555 | 1.56% | Quarterly | Sep 27th |
TDIV | $56.07 | 118,651 | $0.887 | 1.58% | Quarterly | Sep 29th |
HAL | $40.50 | 8,192,387 | $0.640 | 1.58% | Quarterly | Sep 27th |
CSV | $28.25 | 102,843 | $0.450 | 1.59% | Quarterly | Sep 1st |
VFMF | $103.51 | 4,622 | $1.644 | 1.59% | Quarterly | Sep 26th |
BRZU | $77.43 | 68,867 | $1.239 | 1.60% | Quarterly | Sep 26th |
MLI | $75.16 | 358,588 | $1.200 | 1.60% | Quarterly | Sep 15th |
OLN | $49.98 | 2,291,686 | $0.800 | 1.60% | Quarterly | Sep 8th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Sep 13th |
BALL | $49.78 | 3,287,249 | $0.800 | 1.61% | Quarterly | Sep 15th |
TFPM | $13.07 | 312,744 | $0.210 | 1.61% | Quarterly | Sep 15th |
ETN | $213.28 | 1,292,404 | $3.440 | 1.61% | Quarterly | Sep 1st |
VSH | $24.72 | 1,283,462 | $0.400 | 1.62% | Quarterly | Sep 27th |
RSPC | $26.70 | 30,764 | $0.435 | 1.63% | Quarterly | Sep 22nd |
KELYA | $18.19 | 144,009 | $0.300 | 1.65% | Quarterly | Sep 6th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Sep 8th |
UI | $145.30 | 50,483 | $2.400 | 1.65% | Quarterly | Sep 11th |
IWV | $245.06 | 118,317 | $4.034 | 1.65% | Quarterly | Sep 30th |
ROK | $285.87 | 595,211 | $4.720 | 1.65% | Quarterly | Sep 11th |
IYT | $233.74 | 168,240 | $3.871 | 1.66% | Quarterly | Sep 30th |
VPL | $66.88 | 412,073 | $1.114 | 1.67% | Quarterly | Sep 21st |
XLI | $101.38 | 11,041,646 | $1.706 | 1.68% | Quarterly | Sep 21st |
DVN | $47.70 | 8,795,303 | $0.800 | 1.68% | Quarterly | Sep 29th |
XLV | $128.74 | 12,692,137 | $2.158 | 1.68% | Quarterly | Sep 21st |
ARCO | $9.46 | 687,668 | $0.160 | 1.69% | Quarterly | Sep 29th |
OTIS | $80.31 | 1,752,662 | $1.360 | 1.69% | Quarterly | Sep 8th |
NOC | $440.19 | 780,984 | $7.480 | 1.70% | Quarterly | Sep 13th |
COP | $119.80 | 5,255,320 | $2.040 | 1.70% | Quarterly | Sep 1st |
SBAC | $200.17 | 903,397 | $3.400 | 1.70% | Quarterly | Sep 20th |
IWB | $234.91 | 2,041,437 | $4.024 | 1.71% | Quarterly | Sep 30th |
CI | $286.07 | 1,339,516 | $4.920 | 1.72% | Quarterly | Sep 21st |
PAG | $167.06 | 307,200 | $2.880 | 1.72% | Quarterly | Sep 1st |
ALLE | $104.20 | 653,180 | $1.800 | 1.73% | Quarterly | Sep 29th |
PEO | $23.12 | 14,073 | $0.400 | 1.73% | Quarterly | Sep 1st |
RBA | $62.50 | 893,804 | $1.080 | 1.73% | Quarterly | Sep 13th |
ESRT | $8.04 | 1,046,698 | $0.140 | 1.74% | Quarterly | Sep 29th |
VFMV | $96.13 | 1,950 | $1.676 | 1.74% | Quarterly | Sep 26th |
VT | $93.18 | 3,009,663 | $1.622 | 1.74% | Quarterly | Sep 21st |
PRFZ | $32.99 | 62,975 | $0.574 | 1.74% | Quarterly | Sep 22nd |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Sep 14th |
RES | $8.94 | 2,360,627 | $0.160 | 1.79% | Quarterly | Sep 11th |
PIN | $23.48 | 66,531 | $0.420 | 1.79% | Quarterly | Sep 22nd |
VGK | $57.93 | 3,314,089 | $1.042 | 1.80% | Quarterly | Sep 21st |
OMFL | $45.84 | 458,526 | $0.824 | 1.80% | Quarterly | Sep 22nd |
RSP | $141.69 | 5,827,450 | $2.550 | 1.80% | Quarterly | Sep 22nd |
NDAQ | $48.59 | 1,674,653 | $0.880 | 1.81% | Quarterly | Sep 29th |
AVUV | $77.95 | 319,323 | $1.430 | 1.83% | Quarterly | Sep 26th |
EL | $144.55 | 2,133,663 | $2.640 | 1.83% | Quarterly | Sep 15th |
SSNC | $52.54 | 521,237 | $0.960 | 1.83% | Quarterly | Sep 15th |
MLR | $39.21 | 18,905 | $0.720 | 1.84% | Quarterly | Sep 11th |
WM | $152.44 | 1,368,967 | $2.800 | 1.84% | Quarterly | Sep 22nd |
PKX | $102.50 | 95,713 | $1.889 | 1.84% | Quarterly | Sep 6th |
STNG | $54.12 | 1,415,935 | $1.000 | 1.85% | Quarterly | Sep 15th |
GSIE | $30.03 | 410,138 | $0.555 | 1.85% | Quarterly | Sep 29th |
IPAR | $134.34 | 116,362 | $2.500 | 1.86% | Quarterly | Sep 30th |
XLF | $33.17 | 52,804,377 | $0.620 | 1.87% | Quarterly | Sep 21st |
EQIX | $726.26 | 490,472 | $13.640 | 1.88% | Quarterly | Sep 20th |
MSEX | $66.25 | 94,264 | $1.250 | 1.89% | Quarterly | Sep 1st |
FDX | $264.92 | 2,369,545 | $5.040 | 1.90% | Quarterly | Sep 26th |
TEL | $123.53 | 961,678 | $2.360 | 1.91% | Quarterly | Sep 2nd |
DGT | $109.13 | 3,764 | $2.102 | 1.93% | Quarterly | Sep 21st |
DD | $74.59 | 2,202,919 | $1.440 | 1.93% | Quarterly | Sep 15th |
YUM | $124.94 | 2,604,815 | $2.420 | 1.94% | Quarterly | Sep 8th |
AIZ | $143.58 | 269,717 | $2.800 | 1.95% | Quarterly | Sep 18th |
SPYV | $41.26 | 1,951,909 | $0.806 | 1.95% | Quarterly | Sep 21st |
SCL | $74.97 | 170,655 | $1.460 | 1.95% | Quarterly | Sep 15th |
ADI | $175.09 | 2,675,045 | $3.440 | 1.96% | Quarterly | Sep 14th |
FNDX | $55.97 | 356,878 | $1.100 | 1.96% | Quarterly | Sep 25th |
INFL | $30.44 | 144,412 | $0.599 | 1.97% | Quarterly | Sep 29th |
ATUSF | $16.16 | 18,151 | $0.320 | 1.98% | Quarterly | Sep 15th |
PXE | $32.51 | 71,826 | $0.642 | 1.98% | Quarterly | Sep 22nd |
MPC | $151.34 | 3,330,083 | $3.000 | 1.98% | Quarterly | Sep 11th |
SEM | $25.27 | 488,423 | $0.500 | 1.98% | Quarterly | Sep 1st |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Sep 7th |
PRF | $31.82 | 324,688 | $0.633 | 1.99% | Quarterly | Sep 22nd |
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Sep 12th |
XLB | $78.55 | 5,856,783 | $1.569 | 2.00% | Quarterly | Sep 21st |
HOG | $33.06 | 885,616 | $0.660 | 2.00% | Quarterly | Sep 27th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in September that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in September but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in September, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In September
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Pay Day Expected |
---|---|---|---|---|---|---|
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Sep 12th |
XLB | $78.55 | 5,856,783 | $1.569 | 2.00% | Quarterly | Sep 21st |
HOG | $33.06 | 885,616 | $0.660 | 2.00% | Quarterly | Sep 27th |
MGY | $22.91 | 2,079,201 | $0.460 | 2.01% | Quarterly | Sep 1st |
EXR | $121.58 | 1,365,290 | $2.440 | 2.01% | Quarterly | Sep 29th |
FCPI | $32.10 | 8,991 | $0.644 | 2.01% | Quarterly | Sep 20th |
IYZ | $21.29 | 279,161 | $0.427 | 2.01% | Quarterly | Sep 30th |
WH | $69.54 | 1,401,368 | $1.400 | 2.01% | Quarterly | Sep 27th |
CRC | $56.01 | 1,097,461 | $1.130 | 2.02% | Quarterly | Sep 15th |
TSCO | $203.05 | 1,295,837 | $4.120 | 2.03% | Quarterly | Sep 12th |
IEO | $97.53 | 113,576 | $1.997 | 2.05% | Quarterly | Sep 30th |
HLI | $107.12 | 351,766 | $2.200 | 2.05% | Quarterly | Sep 15th |
LANC | $165.02 | 59,418 | $3.400 | 2.06% | Quarterly | Sep 29th |
QDF | $55.78 | 28,524 | $1.148 | 2.06% | Quarterly | Sep 21st |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Sep 26th |
XOP | $147.91 | 5,686,017 | $3.090 | 2.09% | Quarterly | Sep 21st |
MCHP | $78.05 | 3,290,331 | $1.640 | 2.10% | Quarterly | Sep 5th |
IYF | $74.69 | 1,538,200 | $1.577 | 2.11% | Quarterly | Sep 30th |
VSS | $106.20 | 157,253 | $2.247 | 2.12% | Quarterly | Sep 21st |
SPB | $78.35 | 410,624 | $1.680 | 2.14% | Quarterly | Sep 19th |
CNI | $108.33 | 1,447,551 | $2.318 | 2.14% | Quarterly | Sep 29th |
EMR | $96.57 | 2,018,801 | $2.080 | 2.15% | Quarterly | Sep 11th |
CMP | $27.95 | 317,091 | $0.600 | 2.15% | Quarterly | Sep 20th |
LFVN | $6.51 | 24,824 | $0.140 | 2.15% | Quarterly | Sep 22nd |
DIVI | $27.91 | 108,064 | $0.607 | 2.17% | Quarterly | Sep 25th |
WMG | $31.40 | 955,871 | $0.680 | 2.17% | Quarterly | Sep 1st |
IVE | $153.84 | 923,031 | $3.360 | 2.18% | Quarterly | Sep 30th |
PXD | $229.55 | 1,733,304 | $5.000 | 2.18% | Quarterly | Sep 21st |
AFL | $76.75 | 2,916,654 | $1.680 | 2.19% | Quarterly | Sep 1st |
VBR | $159.49 | 529,104 | $3.500 | 2.19% | Quarterly | Sep 26th |
CME | $200.22 | 1,324,533 | $4.400 | 2.20% | Quarterly | Sep 27th |
VOE | $130.96 | 439,515 | $2.888 | 2.20% | Quarterly | Sep 26th |
