Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

April Dividend Stocks Image

April Dividend Stocks

By Income Calendar staff, Thursday, August 13, 6:30 PM

Here at Income Calendar, we bring you this April dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of April. We broke down the resulting April dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

April 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency April Ex-Day Expected
GJT $23.47 2,224 $0.012 0.05% Monthly Apr 28th
UXRP $8.95 107,522 $0.005 0.05% Monthly Apr 24th
SFLO $39.53 193,883 $0.023 0.06% Monthly Apr 12th
PWR $672.78 804,045 $0.440 0.07% Quarterly Apr 1st
BELFB $286.01 174,997 $0.280 0.10% Quarterly Apr 15th
BELFA $235.44 145,951 $0.240 0.10% Quarterly Apr 15th
ESE $300.81 237,633 $0.320 0.11% Quarterly Apr 2nd
MRVL $222.18 19,107,690 $0.240 0.11% Quarterly Apr 11th
FXC $70.14 13,712 $0.083 0.12% Monthly Apr 3rd
ACA $144.96 568,932 $0.200 0.14% Quarterly Apr 15th
CRS $535.57 580,296 $0.800 0.15% Quarterly Apr 28th
BKTI $76.30 45,291 $0.120 0.16% Quarterly Apr 24th
GFL $41.65 1,866,569 $0.068 0.16% Quarterly Apr 13th
VSEC $230.70 383,761 $0.400 0.17% Quarterly Apr 15th
PGR $208.87 2,993,940 $0.400 0.19% Quarterly Apr 3rd
EME $831.23 280,411 $1.600 0.19% Quarterly Apr 16th
PLPC $447.39 112,094 $0.840 0.19% Quarterly Apr 1st
GEHC $73.79 2,263,176 $0.140 0.19% Quarterly Apr 18th
AYI $359.77 159,597 $0.800 0.22% Quarterly Apr 17th
BAYZF $54.61 860 $0.110 0.23% Annual Apr 28th
RVTY $117.50 1,373,145 $0.280 0.24% Quarterly Apr 17th
ENTG $163.81 1,755,063 $0.400 0.24% Quarterly Apr 30th
WST $346.16 768,798 $0.880 0.25% Quarterly Apr 29th
CE $44.30 1,418,194 $0.120 0.27% Quarterly Apr 27th
CASY $853.78 246,581 $2.600 0.30% Quarterly Apr 30th
DIA $537.89 1,914,374 $1.784 0.33% Monthly Apr 17th
BYFC $11.84 542 $0.040 0.34% Quarterly Apr 8th
CSW $342.93 162,991 $1.200 0.35% Quarterly Apr 25th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
QLDY $43.03 23,020 $0.151 0.35% Other Apr 29th
FRD $44.21 92,305 $0.160 0.36% Quarterly Apr 25th
AGX $558.89 284,876 $2.000 0.36% Quarterly Apr 22nd
PEGA $33.49 2,281,674 $0.120 0.36% Quarterly Apr 1st
MGNR $52.27 61,351 $0.211 0.40% Quarterly Apr 2nd
ASMLF $1849.00 432 $7.520 0.41% Quarterly Apr 26th
KAI $331.03 82,474 $1.440 0.43% Quarterly Apr 9th
FCX $66.83 9,276,422 $0.300 0.45% Quarterly Apr 15th
ASML $1847.90 1,233,119 $8.551 0.46% Quarterly Apr 27th
DHC $8.37 1,489,191 $0.040 0.48% Quarterly Apr 21st
OCC $16.63 122,717 $0.080 0.48% Quarterly Apr 28th
NVT $170.01 1,562,202 $0.840 0.49% Quarterly Apr 25th
ALCO $41.04 18,194 $0.200 0.49% Quarterly Apr 2nd
VBNK $20.11 170,647 $0.100 0.50% Quarterly Apr 4th
LTM $52.42 507,589 $0.260 0.50% Semi-Annual Apr 14th
DELL $494.51 8,025,012 $2.520 0.51% Quarterly Apr 22nd
ESLT $779.62 60,516 $4.000 0.51% Quarterly Apr 22nd
COKE $190.22 254,188 $1.000 0.53% Quarterly Apr 25th
ITUB $7.34 24,079,249 $0.040 0.54% Monthly Apr 2nd
ESAB $85.12 612,588 $0.480 0.56% Quarterly Apr 3rd
NPB $17.43 203,855 $0.100 0.57% Quarterly Apr 15th
WPM $131.86 1,658,454 $0.780 0.59% Quarterly Apr 2nd
HLIO $81.14 340,487 $0.480 0.59% Quarterly Apr 4th
CFO $83.24 6,707 $0.502 0.60% Monthly Apr 10th
MA $567.04 1,977,621 $3.480 0.61% Quarterly Apr 9th
SSD $195.27 205,241 $1.200 0.61% Quarterly Apr 3rd
COST $961.85 1,310,757 $5.880 0.61% Quarterly Apr 24th
GHC $1174.23 26,938 $7.520 0.64% Quarterly Apr 17th
AZZ $150.35 222,417 $0.960 0.64% Quarterly Apr 23rd
EHC $123.55 549,234 $0.840 0.68% Quarterly Apr 1st
OPXS $11.80 24,640 $0.080 0.68% Quarterly Apr 11th
UIVM $77.44 9,646 $0.535 0.69% Monthly Apr 7th
TOL $149.31 873,013 $1.040 0.70% Quarterly Apr 10th
USMC $76.84 40,302 $0.556 0.72% Quarterly Apr 1st
GL $180.67 687,927 $1.320 0.73% Quarterly Apr 3rd
SNX $254.58 462,364 $1.920 0.75% Quarterly Apr 11th
VFLO $53.71 2,276,004 $0.401 0.75% Monthly Apr 11th
IMKTA $88.50 144,423 $0.660 0.75% Quarterly Apr 10th
CAT $854.60 2,415,562 $6.520 0.76% Quarterly Apr 20th
DGRW $100.32 486,295 $0.780 0.78% Monthly Apr 25th
RYCEY $20.60 1,480,098 $0.160 0.78% Semi-Annual Apr 24th
GMMF $100.28 31,378 $0.790 0.79% Monthly Apr 1st
IDCC $344.07 211,808 $2.800 0.81% Quarterly Apr 9th
IHG $159.50 337,342 $1.290 0.81% Semi-Annual Apr 4th
PMMF $100.28 138,218 $0.830 0.83% Monthly Apr 5th
ALG $163.58 127,998 $1.360 0.83% Quarterly Apr 15th
RGLD $225.98 809,923 $1.900 0.84% Quarterly Apr 4th
MSB $23.28 36,385 $0.200 0.86% Quarterly Apr 30th
BETE $30.28 637 $0.263 0.87% Monthly Apr 1st
NVII $25.43 47,178 $0.222 0.87% Other Apr 27th
NVII $25.43 47,178 $0.222 0.87% Other Apr 27th
NVII $25.43 47,178 $0.222 0.87% Other Apr 27th
NVII $25.43 47,178 $0.222 0.87% Other Apr 27th
RACE $412.29 340,426 $3.615 0.88% Annual Apr 21st
CAH $231.24 2,844,838 $2.063 0.89% Quarterly Apr 1st
MVRL $13.29 1,335 $0.120 0.90% Other Apr 11th
BGDV $31.92 5,707 $0.288 0.90% Monthly Apr 30th
ROP $397.50 931,985 $3.640 0.92% Quarterly Apr 4th
USVM $111.39 56,167 $1.025 0.92% Monthly Apr 7th
ULVM $110.85 2,182 $1.015 0.92% Monthly Apr 10th
PVAL $54.42 1,086,688 $0.506 0.93% Quarterly Apr 7th
FXE $106.40 47,300 $0.994 0.93% Monthly Apr 3rd
MORN $206.89 276,023 $2.000 0.97% Quarterly Apr 4th
BAESF $30.63 15,481 $0.300 0.98% Semi-Annual Apr 18th
DGRS $61.42 32,091 $0.600 0.98% Monthly Apr 25th
CFBK $36.13 51,556 $0.360 1.00% Quarterly Apr 14th
EETH $22.91 17,783 $0.229 1.00% Monthly Apr 1st
NTAP $204.99 3,422,456 $2.080 1.01% Quarterly Apr 4th
UBS $53.73 1,111,359 $0.550 1.02% Annual Apr 22nd
NVRI $20.07 372,540 $0.204 1.02% Quarterly Apr 13th
ARIS $17.40 1,585,061 $0.180 1.03% Monthly Apr 30th
HNRG $15.49 656,366 $0.160 1.03% Quarterly Apr 30th
BRC $93.95 339,242 $0.980 1.04% Quarterly Apr 9th
OSBC $25.81 352,114 $0.280 1.08% Quarterly Apr 25th
JBSS $86.69 204,646 $0.950 1.10% Annual Apr 27th
CHH $104.57 414,939 $1.150 1.10% Quarterly Apr 1st
CEFD $19.16 2,104 $0.210 1.10% Other Apr 11th
AXP $343.65 1,673,313 $3.800 1.11% Quarterly Apr 4th
CMC $72.13 766,394 $0.800 1.11% Quarterly Apr 6th
ETHU $15.81 2,325,891 $0.178 1.12% Monthly Apr 28th
SAIC $126.66 336,096 $1.480 1.17% Quarterly Apr 11th
BDT.CA $71.88 622,117 $0.840 1.17% Monthly Apr 28th
CDRE $33.90 213,814 $0.400 1.18% Quarterly Apr 30th
BETH $35.01 1,216 $0.415 1.18% Monthly Apr 1st
PS $41.40 219,202 $0.488 1.18% Quarterly Apr 13th
RJF $180.99 739,747 $2.160 1.19% Quarterly Apr 1st
MEI $16.72 436,049 $0.200 1.20% Quarterly Apr 17th
HDLB $17.56 226 $0.210 1.20% Other Apr 11th
ANDE $65.14 271,958 $0.800 1.23% Quarterly Apr 1st
DLN $101.60 245,413 $1.260 1.24% Monthly Apr 25th
WSM $242.44 682,097 $3.040 1.25% Quarterly Apr 17th
RSG $215.22 1,363,799 $2.680 1.25% Quarterly Apr 2nd
ORCL $156.22 25,581,647 $2.000 1.28% Quarterly Apr 9th
EADSF $245.48 1,155 $3.200 1.30% Annual Apr 22nd
DES $41.48 566,348 $0.540 1.30% Monthly Apr 25th
GGAL $44.99 796,976 $0.588 1.31% Monthly Apr 3rd
SLP $18.31 151,224 $0.240 1.31% Quarterly Apr 22nd
UMI $60.68 16,938 $0.794 1.31% Monthly Apr 24th
BBDO $3.07 52,523 $0.041 1.32% Monthly Apr 6th
PKE $37.28 278,830 $0.500 1.34% Quarterly Apr 2nd
INTU $358.29 4,600,437 $4.800 1.34% Quarterly Apr 9th
DTD $98.09 25,360 $1.320 1.35% Monthly Apr 25th
ETHT $10.22 1,008,868 $0.143 1.40% Monthly Apr 3rd
VLO $342.92 2,183,594 $4.800 1.40% Quarterly Apr 30th
ICVT $118.53 1,055,194 $1.668 1.41% Monthly Apr 1st
BBD $3.15 34,643,720 $0.045 1.42% Monthly Apr 6th
NYT $64.13 1,767,433 $0.920 1.43% Quarterly Apr 1st
GGG $82.26 1,612,436 $1.180 1.43% Quarterly Apr 13th
WERN $38.49 778,095 $0.560 1.45% Quarterly Apr 6th
ATR $132.57 490,789 $1.920 1.45% Quarterly Apr 30th
DGX $236.04 549,029 $3.440 1.46% Quarterly Apr 6th
BITX $11.77 5,951,870 $0.172 1.46% Monthly Apr 28th
OUSA $61.99 22,406 $0.905 1.46% Monthly Apr 16th
CSCO $113.50 61,125,114 $1.680 1.48% Quarterly Apr 3rd
DIVY $31.17 2,001 $0.468 1.50% Monthly Apr 16th
FSI $5.00 9,023 $0.075 1.50% Other Apr 27th
RVSB $5.31 90,377 $0.080 1.51% Quarterly Apr 13th
SIG $92.56 478,239 $1.400 1.51% Quarterly Apr 25th
SMIG $33.42 149,154 $0.504 1.51% Monthly Apr 29th
CARR $63.35 3,576,357 $0.960 1.52% Quarterly Apr 21st
AFIF $9.43 551,821 $0.144 1.53% Monthly Apr 18th
DOO $64.79 92,015 $1.000 1.54% Quarterly Apr 5th
BNY $162.25 1,834,208 $2.520 1.55% Quarterly Apr 25th
PBT $33.50 100,450 $0.523 1.56% Monthly Apr 30th
COWS $40.33 6,008 $0.627 1.56% Monthly Apr 29th
FLOW $43.94 8,365 $0.690 1.57% Monthly Apr 3rd
SPFI $45.62 107,935 $0.720 1.58% Quarterly Apr 28th
ETHB $24.25 178,301 $0.390 1.61% Monthly Apr 9th
PNR $66.87 2,259,091 $1.080 1.62% Quarterly Apr 17th
GD $392.96 630,502 $6.360 1.62% Quarterly Apr 11th
FUL $60.15 485,981 $0.980 1.63% Quarterly Apr 29th
BEKE $16.96 2,829,614 $0.276 1.63% Annual Apr 8th
EXE.CA $32.27 701,322 $0.529 1.64% Monthly Apr 30th
MGRC $120.48 91,344 $1.980 1.64% Quarterly Apr 16th
TNET $70.11 262,215 $1.160 1.65% Quarterly Apr 1st
JPM $363.11 5,069,153 $6.000 1.65% Quarterly Apr 4th
SELV $34.87 8,365 $0.580 1.66% Quarterly Apr 3rd
SFBS $91.53 223,192 $1.520 1.66% Quarterly Apr 1st
XRPT $19.68 94,145 $0.326 1.66% Monthly Apr 22nd
WILC $28.10 3,301 $0.470 1.67% Annual Apr 13th
DEO $95.01 1,158,312 $1.600 1.68% Semi-Annual Apr 17th
KALU $182.75 183,012 $3.080 1.69% Quarterly Apr 24th
CBRL $58.40 671,432 $1.000 1.71% Quarterly Apr 11th
ETHE $15.19 1,053,533 $0.260 1.71% Monthly Apr 4th
CALM $82.59 544,907 $1.428 1.73% Quarterly Apr 29th
AAP $57.36 1,937,030 $1.000 1.74% Quarterly Apr 11th
NOK $10.56 111,575,426 $0.185 1.75% Quarterly Apr 28th
SDVKY $37.27 872,302 $0.651 1.75% Annual Apr 30th
IFLO $36.21 44,600 $0.643 1.77% Monthly Apr 9th
WDFC $230.10 70,247 $4.080 1.77% Quarterly Apr 17th
UTZ $14.16 1,750,067 $0.252 1.78% Quarterly Apr 12th
LCUT $9.57 182,093 $0.170 1.78% Quarterly Apr 30th
CWCO $31.34 85,460 $0.560 1.79% Quarterly Apr 1st
ELPC $10.60 1,144,329 $0.190 1.79% Other Apr 28th
PY $58.06 11,166 $1.052 1.81% Quarterly Apr 1st
RTO $24.10 1,193,550 $0.450 1.87% Semi-Annual Apr 4th
TRGP $266.88 693,451 $5.000 1.87% Quarterly Apr 30th
POU.CA $31.68 119,426 $0.600 1.89% Monthly Apr 13th
YMM $8.87 6,478,281 $0.168 1.89% Semi-Annual Apr 7th
JILL $18.91 47,984 $0.360 1.90% Quarterly Apr 2nd
RPM $113.33 1,253,014 $2.160 1.91% Quarterly Apr 17th
SOLT $33.63 119,368 $0.647 1.92% Monthly Apr 21st
BITO $8.55 62,894,667 $0.165 1.93% Monthly Apr 1st
DG $122.08 1,551,353 $2.360 1.93% Quarterly Apr 8th
STT $189.85 1,354,183 $3.680 1.94% Quarterly Apr 1st
DON $58.70 144,898 $1.140 1.94% Monthly Apr 25th
ACM $63.61 3,066,664 $1.240 1.95% Quarterly Apr 2nd
CLF $12.15 8,475,845 $0.240 1.98% Quarterly Apr 2nd
Show more

Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) April dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next April dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.

April 2-4% Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency April Ex-Day Expected
WWW $19.88 1,239,896 $0.400 2.01% Quarterly Apr 1st
CDL $80.95 6,501 $1.631 2.01% Monthly Apr 10th
CDC $77.60 10,339 $1.564 2.02% Monthly Apr 10th
BAESY $120.83 175,144 $2.450 2.03% Semi-Annual Apr 24th
FAST $51.35 7,369,154 $1.040 2.03% Quarterly Apr 25th
GNTX $23.70 2,314,937 $0.480 2.03% Quarterly Apr 8th
ZAP $33.00 158,827 $0.674 2.04% Quarterly Apr 6th
SNN $30.11 979,734 $0.620 2.06% Semi-Annual Apr 2nd
LVMHF $532.54 1,367 $11.000 2.07% Semi-Annual Apr 24th
PLBC $63.57 42,292 $1.320 2.08% Quarterly Apr 29th
FXB $129.77 4,625 $2.715 2.09% Monthly Apr 3rd
MRSH $188.69 1,466,527 $3.960 2.10% Quarterly Apr 3rd
MS $218.38 3,565,889 $4.600 2.11% Quarterly Apr 30th
EIF.CA $133.85 212,890 $2.880 2.15% Monthly Apr 30th
MTCH $37.28 2,578,998 $0.800 2.15% Quarterly Apr 7th
OVBC $46.29 70,357 $1.000 2.16% Quarterly Apr 25th
RERE $4.60 1,129,881 $0.100 2.17% Other Apr 6th
UEVM $59.84 627 $1.298 2.17% Monthly Apr 10th
UNM $92.70 1,025,492 $2.020 2.18% Quarterly Apr 25th
PVI $24.84 484 $0.548 2.21% Monthly Apr 24th
FLIA $20.34 172,784 $0.449 2.21% Monthly Apr 3rd
SPLV $76.23 1,511,353 $1.696 2.23% Monthly Apr 21st
PPH $111.52 96,606 $2.499 2.24% Quarterly Apr 1st
FUNC $46.18 13,272 $1.040 2.25% Quarterly Apr 17th
ABT $111.27 5,522,180 $2.520 2.26% Quarterly Apr 15th
SPIN $33.72 1,487 $0.767 2.27% Monthly Apr 1st
PKBK $35.13 48,057 $0.800 2.28% Quarterly Apr 4th
LEN $87.54 1,728,870 $2.000 2.28% Quarterly Apr 23rd
CL $92.93 2,547,985 $2.120 2.28% Quarterly Apr 19th
ERIE $255.62 355,138 $5.850 2.29% Quarterly Apr 7th
LOW $218.22 2,752,005 $5.000 2.29% Quarterly Apr 23rd
AOS $62.50 1,044,420 $1.440 2.30% Quarterly Apr 30th
PSHG $1.73 22,887 $0.040 2.31% Quarterly Apr 29th
FMX $116.51 464,579 $2.705 2.32% Quarterly Apr 22nd
VLGEA $43.05 50,680 $1.000 2.32% Quarterly Apr 3rd
SOLZ $7.62 1,180,740 $0.178 2.33% Monthly Apr 28th
RBB $27.52 100,045 $0.640 2.33% Quarterly Apr 30th
LEN.B $85.82 74,103 $2.000 2.33% Quarterly Apr 23rd
CHCO $148.08 62,074 $3.480 2.35% Quarterly Apr 13th
RY.CA $299.45 3,287,772 $7.040 2.35% Quarterly Apr 24th
PFIX $50.83 208,404 $1.200 2.36% Monthly Apr 28th
MDRR $11.46 223 $0.270 2.36% Quarterly Apr 17th
TVE $23.49 1,967 $0.554 2.36% Quarterly Apr 27th
APD $305.52 602,515 $7.240 2.37% Quarterly Apr 1st
CWB $106.40 769,879 $2.526 2.37% Monthly Apr 1st
VTMX $33.85 93,262 $0.804 2.37% Quarterly Apr 14th
CALI $50.41 84,466 $1.210 2.40% Monthly Apr 1st
CASH.CA $50.04 291,100 $1.200 2.40% Monthly Apr 30th
RBIL $49.97 7,700 $1.200 2.40% Monthly Apr 16th
SCHL $41.59 279,795 $1.000 2.40% Quarterly Apr 30th
ABM $48.12 242,055 $1.160 2.41% Quarterly Apr 3rd
AFG $145.68 311,451 $3.520 2.42% Quarterly Apr 15th
DCOM $41.20 244,014 $1.000 2.43% Quarterly Apr 17th
BTT $22.70 68,790 $0.557 2.45% Monthly Apr 15th
SVC $8.17 1,464,860 $0.200 2.45% Quarterly Apr 21st
PBHC $16.25 8,104 $0.400 2.46% Quarterly Apr 21st
AOK $41.53 128,251 $1.022 2.46% Monthly Apr 2nd
CMTV $40.73 19,967 $1.000 2.46% Quarterly Apr 15th
CFG $74.11 2,332,364 $1.840 2.48% Quarterly Apr 30th
HOMZ $46.93 14,234 $1.170 2.49% Monthly Apr 16th
FUTU $104.60 594,322 $2.600 2.49% Other Apr 16th
APA $40.00 4,150,797 $1.000 2.50% Quarterly Apr 22nd
CBIL.CA $50.05 92,524 $1.253 2.50% Monthly Apr 30th
BWX $21.84 171,889 $0.545 2.50% Monthly Apr 1st
JMST $50.91 772,411 $1.275 2.50% Monthly Apr 1st
QTPI $25.48 2,543 $0.636 2.50% Monthly Apr 29th
BITU $9.14 3,735,786 $0.233 2.54% Monthly Apr 3rd
BMA $80.43 236,920 $2.040 2.54% Quarterly Apr 6th
DAC $140.37 197,751 $3.600 2.56% Quarterly Apr 21st
WNC $12.49 1,256,252 $0.320 2.56% Quarterly Apr 3rd
SUB $106.33 449,380 $2.737 2.57% Monthly Apr 1st
VTES $100.94 148,778 $2.629 2.60% Monthly Apr 1st
TD.CA $171.58 2,676,563 $4.480 2.61% Quarterly Apr 9th
XRPI $5.51 99,387 $0.144 2.61% Monthly Apr 22nd
MNY.CA $100.10 13,044 $2.617 2.61% Monthly Apr 27th
SYY $83.55 2,644,521 $2.200 2.63% Quarterly Apr 4th
SHG $74.82 235,773 $1.965 2.63% Quarterly Apr 30th
THO $78.88 845,057 $2.080 2.64% Quarterly Apr 1st
GBCI $49.77 614,360 $1.320 2.65% Quarterly Apr 8th
SIXH $44.18 3,168 $1.177 2.66% Monthly Apr 24th
QDIV $40.58 2,522 $1.080 2.66% Monthly Apr 1st
CMDT $33.03 78,056 $0.880 2.66% Quarterly Apr 1st
SHM $47.77 222,094 $1.273 2.67% Monthly Apr 2nd
BMO.CA $256.62 2,063,572 $6.840 2.67% Quarterly Apr 29th
ZDGE $2.98 29,571 $0.080 2.68% Quarterly Apr 6th
ALLY $44.60 2,083,941 $1.200 2.69% Quarterly Apr 30th
JOUT $48.81 40,869 $1.320 2.70% Quarterly Apr 10th
AOA $99.89 98,167 $2.706 2.71% Quarterly Apr 2nd
HCA.CA $45.43 1,350 $1.236 2.72% Monthly Apr 30th
FXED $17.55 7,768 $0.480 2.73% Monthly Apr 15th
THFF $81.96 88,902 $2.240 2.73% Quarterly Apr 1st
LYG $6.20 8,074,615 $0.170 2.74% Semi-Annual Apr 11th
DURA $39.30 874 $1.079 2.75% Quarterly Apr 1st
ABBV $250.82 4,367,205 $6.920 2.76% Quarterly Apr 15th
WLY $51.82 407,237 $1.430 2.76% Quarterly Apr 8th
BKU $47.83 338,924 $1.320 2.76% Quarterly Apr 11th
TME $8.66 15,592,772 $0.240 2.77% Annual Apr 2nd
ZTS $75.84 7,345,432 $2.120 2.80% Quarterly Apr 20th
CVS $94.99 6,450,331 $2.660 2.80% Quarterly Apr 22nd
MEAR $50.22 144,485 $1.406 2.80% Monthly Apr 1st
BANR $73.69 364,604 $2.080 2.82% Quarterly Apr 29th
IBND $31.15 36,813 $0.883 2.83% Monthly Apr 1st
CCU $11.68 95,556 $0.330 2.83% Semi-Annual Apr 17th
KNOP $10.60 42,701 $0.300 2.83% Quarterly Apr 27th
NI $42.08 4,694,000 $1.200 2.85% Quarterly Apr 30th
LEVI $22.42 2,125,333 $0.640 2.85% Quarterly Apr 22nd
CAC $58.96 71,295 $1.680 2.85% Quarterly Apr 15th
SMMU $50.32 107,551 $1.440 2.86% Monthly Apr 1st
MSM $121.29 821,784 $3.480 2.87% Quarterly Apr 8th
GROW $3.13 24,397 $0.090 2.88% Monthly Apr 13th
EOG $141.41 2,670,637 $4.080 2.89% Quarterly Apr 16th
DRI $223.50 1,095,599 $6.480 2.90% Quarterly Apr 10th
TUA $20.52 132,328 $0.600 2.92% Monthly Apr 28th
ESCA $20.82 41,486 $0.610 2.93% Quarterly Apr 7th
TRSY $30.17 12,592 $0.884 2.93% Monthly Apr 1st
BVN $33.67 565,314 $0.990 2.94% Other Apr 21st
DIVG $38.56 1,847 $1.137 2.95% Monthly Apr 22nd
GBX $46.00 346,188 $1.360 2.96% Quarterly Apr 22nd
CMF $56.93 510,898 $1.683 2.96% Monthly Apr 1st
BNDX $47.91 3,302,569 $1.422 2.97% Monthly Apr 1st
CSH.UN.CA $21.01 483,733 $0.624 2.97% Monthly Apr 29th
PFBC $107.84 65,851 $3.200 2.97% Quarterly Apr 7th
DXV.CA $19.75 42,310 $0.588 2.98% Monthly Apr 25th
STZ $136.35 1,800,712 $4.120 3.02% Quarterly Apr 30th
PG $144.26 7,463,523 $4.354 3.02% Quarterly Apr 21st
SMB $17.27 69,372 $0.522 3.02% Monthly Apr 1st
LXFR $17.08 112,508 $0.520 3.04% Quarterly Apr 17th
XDV.CA $48.92 16,650 $1.488 3.04% Monthly Apr 25th
LNT $70.20 3,253,668 $2.140 3.05% Quarterly Apr 30th
GENM $10.24 1,154 $0.312 3.05% Monthly Apr 29th
AEO $16.30 5,982,697 $0.500 3.07% Quarterly Apr 11th
BKLC $49.73 305,292 $1.531 3.08% Quarterly Apr 1st
DHS $118.67 20,922 $3.660 3.08% Monthly Apr 25th
QDPL $46.96 185,557 $1.451 3.09% Monthly Apr 30th
VTEC $99.35 416,400 $3.077 3.10% Monthly Apr 1st
XDIV.CA $46.42 103,842 $1.440 3.10% Monthly Apr 25th
FULT $24.52 1,126,107 $0.760 3.10% Quarterly Apr 1st
VTEI $99.67 48,613 $3.097 3.11% Monthly Apr 1st
BKE $44.82 322,890 $1.400 3.12% Quarterly Apr 15th
ERIC $10.27 6,207,883 $0.320 3.12% Semi-Annual Apr 2nd
MTL.CA $26.89 211,372 $0.840 3.12% Monthly Apr 30th
HBNC $20.53 479,819 $0.640 3.12% Quarterly Apr 4th
INGR $105.10 535,201 $3.280 3.12% Quarterly Apr 1st
PNC $255.20 750,656 $8.000 3.13% Quarterly Apr 14th
NSRGF $98.44 13,678 $3.100 3.15% Annual Apr 21st
AVAL $5.40 145,734 $0.170 3.15% Monthly Apr 11th
NYF $53.13 172,786 $1.692 3.18% Monthly Apr 1st
WSBF $21.41 72,801 $0.680 3.18% Quarterly Apr 8th
DYLG $28.80 318 $0.917 3.18% Monthly Apr 22nd
TIGO $94.23 1,027,583 $3.000 3.18% Quarterly Apr 8th
MCBS $36.34 51,574 $1.160 3.19% Quarterly Apr 30th
PECO $40.43 524,646 $1.300 3.21% Monthly Apr 15th
MUB $106.15 3,250,304 $3.436 3.24% Monthly Apr 1st
HTCR $2.46 26,506 $0.080 3.25% Quarterly Apr 25th
AOM $50.08 105,150 $1.630 3.25% Quarterly Apr 2nd
SKT $38.49 519,566 $1.250 3.25% Quarterly Apr 30th
ITM $46.30 241,983 $1.510 3.26% Monthly Apr 3rd
FMUN $50.03 11,068 $1.632 3.26% Monthly Apr 29th
HCAL.CA $51.45 71,899 $1.680 3.27% Monthly Apr 30th
RY $215.00 1,655,974 $7.040 3.27% Quarterly Apr 24th
GEO $30.37 2,158,906 $1.000 3.29% Quarterly Apr 22nd
IFS $54.67 524,516 $1.800 3.29% Annual Apr 24th
SPUT $28.85 2,088 $0.950 3.29% Monthly Apr 30th
DWSN $4.56 57,984 $0.150 3.29% Other Apr 19th
HMY $19.26 2,689,471 $0.640 3.32% Semi-Annual Apr 24th
IAGG $49.99 520,934 $1.661 3.32% Quarterly Apr 1st
LKFN $62.68 298,387 $2.080 3.32% Quarterly Apr 24th
BUSE $31.19 803,766 $1.040 3.33% Quarterly Apr 18th
SPDV $41.38 7,159 $1.380 3.33% Monthly Apr 28th
DYLD $22.34 1,155 $0.744 3.33% Monthly Apr 25th
CTC.CA $216.38 231 $7.200 3.33% Quarterly Apr 28th
BNC.CA $43.97 200 $1.470 3.34% Monthly Apr 28th
FMUB $50.98 55,891 $1.704 3.34% Monthly Apr 29th
RFIX $35.80 257,697 $1.200 3.35% Monthly Apr 25th
DTF $11.51 411 $0.390 3.39% Monthly Apr 15th
ZTO $22.92 1,353,797 $0.780 3.40% Semi-Annual Apr 8th
VTEB $49.91 6,788,276 $1.698 3.40% Monthly Apr 1st
JD $29.30 31,933,729 $1.000 3.41% Annual Apr 9th
JPIB $47.98 85,295 $1.638 3.41% Monthly Apr 1st
GWRS $8.89 346,639 $0.304 3.42% Monthly Apr 16th
GAP $20.39 4,311,756 $0.700 3.43% Quarterly Apr 9th
CVBF $23.16 923,319 $0.800 3.45% Quarterly Apr 9th
NPI.CA $20.84 2,312,595 $0.720 3.45% Monthly Apr 30th
CMRE $14.44 368,073 $0.500 3.46% Quarterly Apr 18th
