

April Dividend Stocks
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this April dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of April. We broke down the resulting April dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
April 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
GFL | $31.76 | 1,012,283 | $0.052 | 0.16% | Quarterly | Apr 14th |
PWR | $187.07 | 901,406 | $0.320 | 0.17% | Quarterly | Apr 6th |
GEHC | $68.04 | 3,109,823 | $0.120 | 0.18% | Quarterly | Apr 20th |
WST | $375.21 | 221,568 | $0.760 | 0.20% | Quarterly | Apr 20th |
PGR | $139.30 | 2,417,851 | $0.400 | 0.29% | Quarterly | Apr 6th |
EME | $210.39 | 205,140 | $0.720 | 0.34% | Quarterly | Apr 14th |
MRVL | $54.13 | 7,973,332 | $0.240 | 0.44% | Quarterly | Apr 7th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Apr 1st |
TSE | $8.17 | 885,628 | $0.040 | 0.49% | Quarterly | Apr 7th |
ROP | $484.28 | 418,118 | $2.730 | 0.56% | Quarterly | Apr 4th |
MA | $395.91 | 3,024,061 | $2.280 | 0.58% | Quarterly | Apr 7th |
BELFB | $47.72 | 244,096 | $0.280 | 0.59% | Quarterly | Apr 13th |
EE | $17.04 | 358,761 | $0.100 | 0.59% | Quarterly | Apr 11th |
CASY | $271.52 | 216,141 | $1.720 | 0.63% | Quarterly | Apr 30th |
MU | $68.03 | 23,282,640 | $0.460 | 0.68% | Quarterly | Apr 8th |
INTU | $510.94 | 1,443,534 | $3.600 | 0.70% | Quarterly | Apr 8th |
MDRR | $5.28 | 904 | $0.040 | 0.76% | Quarterly | Apr 24th |
AON | $324.22 | 639,743 | $2.460 | 0.76% | Quarterly | Apr 29th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Apr 28th |
A | $111.82 | 1,811,646 | $0.900 | 0.80% | Quarterly | Apr 2nd |
FCX | $37.29 | 10,157,797 | $0.300 | 0.80% | Quarterly | Apr 13th |
ZTS | $173.98 | 1,498,258 | $1.500 | 0.86% | Quarterly | Apr 20th |
ACM | $83.04 | 660,851 | $0.720 | 0.87% | Quarterly | Apr 5th |
IMKTA | $75.33 | 91,678 | $0.660 | 0.88% | Quarterly | Apr 6th |
WMPN | $12.48 | 44,659 | $0.120 | 0.96% | Quarterly | Apr 29th |
ASMLF | $586.36 | 340 | $5.800 | 0.99% | Quarterly | Apr 28th |
ESLT | $197.98 | 8,796 | $2.000 | 1.01% | Quarterly | Apr 9th |
ISDR | $18.80 | 1,226 | $0.200 | 1.06% | Quarterly | Apr 24th |
ATVI | $93.65 | 7,699,040 | $0.990 | 1.06% | Annual | Apr 14th |
NYT | $41.20 | 1,130,262 | $0.440 | 1.07% | Quarterly | Apr 5th |
UBS | $24.65 | 2,676,480 | $0.275 | 1.12% | Annual | Apr 12th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Apr 26th |
TOL | $73.96 | 1,651,492 | $0.840 | 1.14% | Quarterly | Apr 7th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Apr 12th |
FUL | $68.61 | 538,663 | $0.820 | 1.20% | Quarterly | Apr 20th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Apr 1st |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Apr 28th |
SIG | $71.81 | 557,617 | $0.920 | 1.28% | Quarterly | Apr 28th |
GGG | $72.88 | 549,907 | $0.940 | 1.29% | Quarterly | Apr 14th |
CMC | $49.41 | 860,664 | $0.640 | 1.30% | Quarterly | Apr 18th |
NVT | $52.99 | 1,040,944 | $0.700 | 1.32% | Quarterly | Apr 22nd |
LEN | $112.23 | 1,851,011 | $1.500 | 1.34% | Quarterly | Apr 25th |
PNR | $64.75 | 988,685 | $0.880 | 1.36% | Quarterly | Apr 21st |
SAIC | $105.54 | 361,484 | $1.480 | 1.40% | Quarterly | Apr 13th |
RGLD | $106.33 | 326,015 | $1.500 | 1.41% | Quarterly | Apr 5th |
ACN | $307.11 | 3,154,092 | $4.480 | 1.46% | Quarterly | Apr 13th |
LEN.B | $102.23 | 41,130 | $1.500 | 1.47% | Quarterly | Apr 25th |
MMC | $190.30 | 1,748,696 | $2.840 | 1.49% | Quarterly | Apr 5th |
SM | $39.65 | 1,349,312 | $0.600 | 1.51% | Quarterly | Apr 21st |
ORCL | $105.92 | 7,200,685 | $1.600 | 1.51% | Quarterly | Apr 7th |
CNXC | $80.11 | 712,433 | $1.210 | 1.51% | Quarterly | Apr 28th |
KNOP | $6.83 | 86,423 | $0.104 | 1.52% | Quarterly | Apr 27th |
WNC | $21.12 | 552,945 | $0.320 | 1.52% | Quarterly | Apr 6th |
CLF | $15.63 | 9,310,548 | $0.240 | 1.54% | Quarterly | Apr 2nd |
DBI | $12.66 | 1,080,017 | $0.200 | 1.58% | Quarterly | Apr 21st |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Apr 4th |
AXP | $149.19 | 3,332,800 | $2.400 | 1.61% | Quarterly | Apr 5th |
NECB | $14.76 | 40,225 | $0.240 | 1.63% | Quarterly | Apr 8th |
TTC | $83.10 | 690,398 | $1.360 | 1.64% | Quarterly | Apr 5th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Apr 1st |
BRC | $54.92 | 239,052 | $0.940 | 1.71% | Quarterly | Apr 7th |
SAND | $4.66 | 3,014,783 | $0.080 | 1.72% | Quarterly | Apr 18th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Apr 28th |
RPM | $94.81 | 594,052 | $1.680 | 1.77% | Quarterly | Apr 13th |
AAP | $55.93 | 1,908,779 | $1.000 | 1.79% | Quarterly | Apr 12th |
AOS | $66.13 | 981,057 | $1.200 | 1.81% | Quarterly | Apr 28th |
LVMHF | $759.86 | 2,138 | $14.000 | 1.84% | Semi-Annual | Apr 25th |
THO | $95.13 | 428,629 | $1.800 | 1.89% | Quarterly | Apr 11th |
CAT | $273.00 | 2,255,666 | $5.200 | 1.90% | Quarterly | Apr 22nd |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Apr 1st |
IDCC | $80.24 | 210,965 | $1.600 | 1.99% | Quarterly | Apr 12th |
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Apr 1st |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) April dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next April dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
April 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Apr 1st |
TKC | $4.73 | 194,240 | $0.095 | 2.01% | Annual | Apr 30th |
DHC | $1.94 | 1,034,820 | $0.040 | 2.06% | Quarterly | Apr 22nd |
MKC | $75.64 | 1,661,420 | $1.560 | 2.06% | Quarterly | Apr 8th |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Apr 21st |
YY | $38.11 | 727,223 | $0.800 | 2.10% | Quarterly | Apr 13th |
ABT | $96.85 | 5,053,028 | $2.040 | 2.11% | Quarterly | Apr 13th |
ACI | $22.75 | 4,344,886 | $0.480 | 2.11% | Quarterly | Apr 25th |
LOW | $207.84 | 2,283,814 | $4.400 | 2.12% | Quarterly | Apr 20th |
JD | $29.13 | 8,795,345 | $0.620 | 2.13% | Annual | Apr 5th |
DELL | $68.90 | 6,172,480 | $1.480 | 2.15% | Quarterly | Apr 24th |
FSP | $1.85 | 311,855 | $0.040 | 2.16% | Quarterly | Apr 15th |
SBS | $12.12 | 1,623,181 | $0.267 | 2.20% | Annual | Apr 30th |
ABM | $40.01 | 469,364 | $0.880 | 2.20% | Quarterly | Apr 4th |
CE | $125.52 | 875,640 | $2.800 | 2.23% | Quarterly | Apr 27th |
DG | $105.80 | 3,605,689 | $2.360 | 2.23% | Quarterly | Apr 5th |
AFG | $111.67 | 269,403 | $2.520 | 2.26% | Quarterly | Apr 13th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Apr 18th |
WSM | $155.40 | 1,123,903 | $3.600 | 2.32% | Quarterly | Apr 21st |
DGX | $121.86 | 783,024 | $2.840 | 2.33% | Quarterly | Apr 6th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Apr 13th |
TRGP | $85.72 | 1,752,998 | $2.000 | 2.33% | Quarterly | Apr 28th |
SNN | $24.77 | 1,059,023 | $0.580 | 2.34% | Semi-Annual | Apr 5th |
GD | $220.97 | 763,511 | $5.280 | 2.39% | Quarterly | Apr 8th |
APA | $41.10 | 3,195,496 | $1.000 | 2.43% | Quarterly | Apr 21st |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Apr 1st |
PY | $39.45 | 2,628 | $0.984 | 2.49% | Quarterly | Apr 1st |
FAST | $54.64 | 3,063,948 | $1.400 | 2.56% | Quarterly | Apr 26th |
PG | $145.86 | 6,658,605 | $3.763 | 2.58% | Quarterly | Apr 21st |
WSO | $377.72 | 315,182 | $9.800 | 2.59% | Quarterly | Apr 14th |
EOG | $126.76 | 3,373,599 | $3.300 | 2.60% | Quarterly | Apr 16th |
NSRGF | $112.84 | 2,495 | $2.950 | 2.61% | Annual | Apr 24th |
CMCSA | $44.34 | 15,113,836 | $1.160 | 2.62% | Quarterly | Apr 5th |
SDVKY | $18.35 | 52,445 | $0.489 | 2.67% | Annual | Apr 28th |
CL | $71.11 | 3,225,283 | $1.920 | 2.70% | Quarterly | Apr 20th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Apr 1st |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Apr 1st |
AMRK | $29.29 | 174,450 | $0.800 | 2.73% | Quarterly | Apr 6th |
SLVM | $43.94 | 251,226 | $1.200 | 2.73% | Quarterly | Apr 5th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Apr 19th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Apr 19th |
AGRO | $11.69 | 1,258,271 | $0.330 | 2.82% | Semi-Annual | Apr 29th |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Apr 24th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Apr 1st |
HRL | $38.03 | 2,003,624 | $1.100 | 2.89% | Quarterly | Apr 9th |
CSCO | $53.76 | 13,898,841 | $1.560 | 2.90% | Quarterly | Apr 5th |
JPM | $145.02 | 11,804,834 | $4.200 | 2.90% | Quarterly | Apr 5th |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Apr 25th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Apr 25th |
NSRGY | $113.17 | 200,335 | $3.310 | 2.93% | Annual | Apr 24th |
BX | $107.14 | 5,074,254 | $3.160 | 2.95% | Quarterly | Apr 29th |
VTIP | $47.28 | 1,204,540 | $1.396 | 2.95% | Quarterly | Apr 3rd |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Apr 1st |
UNM | $49.19 | 801,805 | $1.460 | 2.97% | Quarterly | Apr 28th |
CNHI | $12.10 | 5,813,700 | $0.360 | 2.98% | Annual | Apr 24th |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Apr 1st |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Apr 1st |
ADNT | $36.70 | 633,078 | $1.100 | 3.00% | Quarterly | Apr 23rd |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Apr 1st |
SYY | $66.05 | 2,609,404 | $2.000 | 3.03% | Quarterly | Apr 5th |
SRCE | $42.09 | 71,348 | $1.280 | 3.04% | Quarterly | Apr 30th |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Apr 1st |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Apr 14th |
AOA | $63.49 | 76,510 | $1.994 | 3.14% | Quarterly | Apr 4th |
HAUS | $14.75 | 7,145 | $0.466 | 3.16% | Quarterly | Apr 26th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Apr 14th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Apr 1st |
SYF | $30.57 | 4,803,311 | $1.000 | 3.27% | Quarterly | Apr 30th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Apr 13th |
PNM | $44.61 | 1,000,407 | $1.470 | 3.30% | Quarterly | Apr 28th |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Apr 10th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Apr 1st |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Apr 16th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Apr 28th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Apr 1st |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Apr 13th |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Apr 1st |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Apr 26th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Apr 1st |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Apr 28th |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Apr 1st |
DURA | $30.29 | 3,128 | $1.026 | 3.39% | Quarterly | Apr 1st |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Apr 13th |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Apr 13th |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Apr 1st |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Apr 13th |
SAN | $3.76 | 3,794,678 | $0.130 | 3.46% | Semi-Annual | Apr 27th |
CVS | $69.82 | 5,315,363 | $2.420 | 3.47% | Quarterly | Apr 21st |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Apr 19th |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Apr 14th |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Apr 13th |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Apr 1st |
NOK | $3.74 | 19,337,156 | $0.131 | 3.50% | Quarterly | Apr 24th |
PDCO | $29.64 | 674,926 | $1.040 | 3.51% | Quarterly | Apr 21st |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Apr 14th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Apr 1st |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Apr 1st |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Apr 29th |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Apr 30th |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Apr 3rd |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Apr 1st |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | Apr 19th |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Apr 13th |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | Apr 29th |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | Apr 1st |
CLX | $131.06 | 2,788,760 | $4.800 | 3.66% | Quarterly | Apr 24th |
DRI | $143.22 | 969,798 | $5.240 | 3.66% | Quarterly | Apr 8th |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Apr 14th |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Apr 14th |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | Apr 1st |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Apr 13th |
GIS | $63.99 | 5,327,323 | $2.360 | 3.69% | Quarterly | Apr 7th |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | Apr 10th |
CXH | $7.07 | 18,802 | $0.264 | 3.73% | Monthly | Apr 18th |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | Apr 1st |
LNT | $48.45 | 2,043,780 | $1.810 | 3.74% | Quarterly | Apr 28th |
VRTS | $202.35 | 21,170 | $7.600 | 3.76% | Quarterly | Apr 29th |
WLY | $37.17 | 302,265 | $1.400 | 3.77% | Quarterly | Apr 5th |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | Apr 1st |
STEW | $12.98 | 44,685 | $0.500 | 3.85% | Quarterly | Apr 21st |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Apr 13th |
OZK | $37.07 | 839,911 | $1.440 | 3.88% | Quarterly | Apr 13th |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | Apr 21st |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | Apr 1st |
NRG | $38.52 | 1,730,413 | $1.510 | 3.92% | Quarterly | Apr 29th |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | Apr 1st |
BMY | $58.04 | 10,827,676 | $2.280 | 3.93% | Quarterly | Apr 5th |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Apr 13th |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | Apr 19th |
BK | $42.65 | 3,394,418 | $1.680 | 3.94% | Quarterly | Apr 27th |
AMT | $164.45 | 2,526,521 | $6.480 | 3.94% | Quarterly | Apr 12th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Apr 21st |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Apr 13th |
ABBV | $149.06 | 5,512,905 | $5.920 | 3.97% | Quarterly | Apr 13th |
Show more |
As we continue moving higher in yield, we start to get to levels that well exceed the long-term rate of expected inflation as measured by the CPI; this next batch of April dividend stocks all typically go ex-dividend in the month of April and offer yields in the solid range of 4% to 6%.
April 4-6% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Apr 13th |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Apr 13th |
IGIB | $48.65 | 2,649,674 | $1.961 | 4.03% | Monthly | Apr 1st |
IYLD | $19.04 | 52,428 | $0.770 | 4.04% | Monthly | Apr 2nd |
NI | $24.68 | 6,379,235 | $1.000 | 4.05% | Quarterly | Apr 29th |
TLH | $98.47 | 2,258,667 | $3.990 | 4.05% | Monthly | Apr 1st |
UTHY | $42.68 | 11,564 | $1.734 | 4.06% | Monthly | Apr 1st |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Apr 13th |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Apr 13th |
ENLC | $12.22 | 3,024,990 | $0.500 | 4.09% | Quarterly | Apr 28th |
VPV | $8.95 | 41,106 | $0.366 | 4.09% | Monthly | Apr 14th |
PUTW | $30.72 | 33,224 | $1.260 | 4.10% | Monthly | Apr 25th |
MHF | $6.09 | 37,379 | $0.250 | 4.10% | Monthly | Apr 21st |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | Apr 28th |
IBTF | $23.07 | 501,032 | $0.947 | 4.10% | Monthly | Apr 1st |
ETX | $16.96 | 44,257 | $0.700 | 4.12% | Monthly | Apr 21st |
BFK | $8.87 | 211,308 | $0.366 | 4.13% | Monthly | Apr 13th |
MHD | $10.31 | 204,491 | $0.426 | 4.13% | Monthly | Apr 14th |
VTC | $72.44 | 147,193 | $2.999 | 4.14% | Monthly | Apr 1st |
KSM | $7.53 | 28,820 | $0.312 | 4.14% | Monthly | Apr 14th |
MVF | $6.06 | 140,297 | $0.252 | 4.16% | Monthly | Apr 13th |
MS | $81.67 | 6,828,242 | $3.400 | 4.16% | Quarterly | Apr 28th |
MIY | $9.93 | 52,209 | $0.414 | 4.17% | Monthly | Apr 13th |
BKE | $33.39 | 324,005 | $1.400 | 4.19% | Quarterly | Apr 13th |
NNY | $8.01 | 19,975 | $0.336 | 4.19% | Monthly | Apr 13th |
AFB | $9.34 | 112,311 | $0.392 | 4.20% | Monthly | Apr 8th |
MUC | $9.56 | 236,799 | $0.402 | 4.21% | Monthly | Apr 13th |
VTN | $9.11 | 57,912 | $0.384 | 4.22% | Monthly | Apr 14th |
CMU | $3.13 | 70,409 | $0.132 | 4.22% | Monthly | Apr 18th |
HAS | $66.14 | 962,504 | $2.800 | 4.23% | Quarterly | Apr 29th |
LYG | $2.13 | 8,491,954 | $0.090 | 4.23% | Semi-Annual | Apr 13th |
NCA | $8.21 | 71,718 | $0.348 | 4.24% | Monthly | Apr 13th |
NXN | $11.54 | 4,359 | $0.492 | 4.26% | Monthly | Apr 13th |
STAG | $34.51 | 1,273,460 | $1.470 | 4.26% | Monthly | Apr 28th |
TRN | $24.35 | 449,351 | $1.040 | 4.27% | Quarterly | Apr 13th |
MYN | $8.86 | 47,401 | $0.378 | 4.27% | Monthly | Apr 13th |
LEO | $5.33 | 263,853 | $0.228 | 4.28% | Monthly | Apr 14th |
REPX | $31.79 | 37,842 | $1.360 | 4.28% | Quarterly | Apr 20th |
ZROZ | $72.73 | 488,686 | $3.120 | 4.29% | Quarterly | Apr 1st |
NPV | $9.50 | 30,118 | $0.408 | 4.29% | Monthly | Apr 13th |
NXC | $12.17 | 26,959 | $0.522 | 4.29% | Monthly | Apr 13th |
ENX | $8.29 | 54,255 | $0.356 | 4.30% | Monthly | Apr 21st |
EVM | $8.12 | 58,059 | $0.350 | 4.32% | Monthly | Apr 21st |
NEA | $9.68 | 1,355,370 | $0.420 | 4.34% | Monthly | Apr 13th |
SKT | $22.60 | 922,717 | $0.980 | 4.34% | Quarterly | Apr 28th |
DSM | $4.97 | 170,193 | $0.216 | 4.35% | Monthly | Apr 14th |
MAA | $128.65 | 750,911 | $5.600 | 4.35% | Quarterly | Apr 13th |
BSCN | $21.23 | 154,430 | $0.926 | 4.36% | Monthly | Apr 19th |
IBDO | $25.36 | 578,108 | $1.109 | 4.37% | Monthly | Apr 1st |
AES | $15.20 | 9,405,885 | $0.664 | 4.37% | Quarterly | Apr 28th |
NXP | $13.30 | 166,332 | $0.582 | 4.38% | Monthly | Apr 13th |
NRK | $9.45 | 279,207 | $0.414 | 4.38% | Monthly | Apr 13th |
WDC | $45.63 | 2,446,217 | $2.000 | 4.38% | Quarterly | Apr 2nd |
FMN | $9.58 | 44,720 | $0.420 | 4.38% | Monthly | Apr 21st |
IBTE | $23.84 | 1,228,389 | $1.046 | 4.39% | Monthly | Apr 1st |
MHN | $9.13 | 40,932 | $0.402 | 4.40% | Monthly | Apr 13th |
USIG | $48.06 | 740,872 | $2.116 | 4.40% | Monthly | Apr 1st |
NMI | $8.60 | 19,377 | $0.378 | 4.40% | Monthly | Apr 13th |
NMS | $9.75 | 6,782 | $0.432 | 4.43% | Monthly | Apr 13th |
LQD | $102.02 | 28,102,730 | $4.529 | 4.44% | Monthly | Apr 1st |
MUJ | $10.12 | 100,168 | $0.450 | 4.45% | Monthly | Apr 13th |
BLE | $9.14 | 219,706 | $0.408 | 4.46% | Monthly | Apr 13th |
EIM | $8.96 | 267,575 | $0.400 | 4.46% | Monthly | Apr 21st |
PAGP | $16.12 | 3,534,713 | $0.720 | 4.47% | Quarterly | Apr 28th |
NAN | $9.67 | 94,492 | $0.432 | 4.47% | Monthly | Apr 13th |
DES | $28.20 | 163,825 | $1.260 | 4.47% | Monthly | Apr 25th |
KRG | $21.42 | 1,559,334 | $0.960 | 4.48% | Quarterly | Apr 7th |
NAC | $9.65 | 443,167 | $0.432 | 4.48% | Monthly | Apr 13th |
CEV | $9.16 | 23,931 | $0.410 | 4.48% | Monthly | Apr 9th |
ALLY | $26.68 | 3,197,709 | $1.200 | 4.50% | Quarterly | Apr 29th |
NAD | $10.14 | 1,598,206 | $0.456 | 4.50% | Monthly | Apr 13th |
NWFL | $25.76 | 5,690 | $1.160 | 4.50% | Quarterly | Apr 13th |
BOND | $87.90 | 313,531 | $3.960 | 4.51% | Monthly | Apr 1st |
VFL | $8.61 | 56,697 | $0.390 | 4.53% | Monthly | Apr 21st |
BFZ | $10.29 | 75,863 | $0.468 | 4.55% | Monthly | Apr 13th |
VCV | $8.43 | 153,088 | $0.384 | 4.56% | Monthly | Apr 14th |
MHI | $7.23 | 115,241 | $0.330 | 4.56% | Monthly | Apr 18th |
LMBS | $47.24 | 331,515 | $2.160 | 4.57% | Monthly | Apr 21st |
PMO | $9.20 | 143,182 | $0.420 | 4.57% | Monthly | Apr 21st |
UTWO | $47.95 | 47,333 | $2.217 | 4.62% | Monthly | Apr 1st |
BYM | $9.86 | 87,438 | $0.456 | 4.62% | Monthly | Apr 13th |
MFM | $4.55 | 199,555 | $0.210 | 4.62% | Monthly | Apr 18th |
EOT | $16.22 | 52,441 | $0.750 | 4.62% | Monthly | Apr 21st |
MQT | $8.99 | 72,112 | $0.420 | 4.67% | Monthly | Apr 13th |
BBAR | $4.15 | 568,948 | $0.194 | 4.67% | Monthly | Apr 23rd |
BKN | $10.12 | 95,441 | $0.474 | 4.68% | Monthly | Apr 13th |
TD.CA | $81.83 | 7,320,222 | $3.840 | 4.69% | Quarterly | Apr 7th |
PNW | $73.68 | 516,221 | $3.460 | 4.70% | Quarterly | Apr 29th |
UDR | $35.67 | 2,807,014 | $1.680 | 4.71% | Quarterly | Apr 8th |
BLX | $21.20 | 138,242 | $1.000 | 4.72% | Quarterly | Apr 28th |
VUSB | $49.18 | 743,299 | $2.338 | 4.75% | Monthly | Apr 1st |
MYD | $9.18 | 145,862 | $0.438 | 4.77% | Monthly | Apr 13th |
CMRE | $9.62 | 384,997 | $0.460 | 4.78% | Quarterly | Apr 18th |
MNY.CA | $100.07 | 4,806 | $4.798 | 4.79% | Monthly | Apr 27th |
LTPZ | $52.55 | 117,714 | $2.520 | 4.80% | Monthly | Apr 1st |
CXE | $3.12 | 126,520 | $0.150 | 4.81% | Monthly | Apr 18th |
PEY | $19.19 | 309,967 | $0.924 | 4.82% | Monthly | Apr 19th |
F | $12.42 | 62,057,625 | $0.600 | 4.83% | Quarterly | Apr 24th |
