Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

November Dividend Stocks Image

Stocks Going Ex-Dividend in November

By Income Calendar staff, Thursday, August 13, 6:30 PM

Here at Income Calendar, we bring you this stocks going ex-dividend in November page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of November. We broke down the resulting November dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

November 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency November Ex-Day Expected
AMG $367.10 228,698 $0.040 0.01% Quarterly Nov 14th
NBN $136.15 74,652 $0.040 0.03% Quarterly Nov 10th
GJT $23.47 2,224 $0.012 0.05% Monthly Nov 29th
UXRP $8.95 107,522 $0.005 0.05% Monthly Nov 24th
SFLO $39.53 193,883 $0.023 0.06% Monthly Nov 12th
HL $17.73 32,846,166 $0.015 0.08% Quarterly Nov 22nd
IR $84.28 2,376,169 $0.080 0.09% Quarterly Nov 14th
JBL $370.36 937,863 $0.320 0.09% Quarterly Nov 15th
CNX $35.38 1,084,793 $0.040 0.11% Quarterly Nov 11th
JLL $369.52 247,721 $0.430 0.12% Semi-Annual Nov 14th
AEIS $329.54 378,321 $0.400 0.12% Quarterly Nov 24th
FXC $70.14 13,712 $0.083 0.12% Monthly Nov 3rd
TER $410.52 1,877,541 $0.520 0.13% Quarterly Nov 24th
ATI $227.22 1,215,737 $0.320 0.14% Quarterly Nov 16th
ASA $57.40 43,641 $0.080 0.14% Semi-Annual Nov 13th
EGBN $28.79 237,001 $0.040 0.14% Quarterly Nov 6th
CVSA $131.89 267,395 $0.180 0.14% Semi-Annual Nov 30th
CW $688.83 311,152 $1.040 0.15% Quarterly Nov 22nd
BAX $27.05 6,707,465 $0.040 0.15% Quarterly Nov 29th
ALNT $109.68 316,701 $0.160 0.15% Quarterly Nov 20th
DCO $199.03 134,102 $0.300 0.15% Quarterly Nov 16th
POWL $204.04 357,154 $0.360 0.18% Quarterly Nov 19th
PVH $81.66 866,338 $0.150 0.18% Quarterly Nov 27th
HLT $320.82 2,273,777 $0.600 0.19% Quarterly Nov 16th
HWM $282.82 2,450,778 $0.560 0.20% Quarterly Nov 8th
USLM $117.40 103,053 $0.240 0.20% Quarterly Nov 22nd
SEB $4254.59 13,340 $9.000 0.21% Quarterly Nov 8th
SVM $11.78 3,003,310 $0.025 0.21% Semi-Annual Nov 29th
SVM.CA $16.40 995,435 $0.025 0.21% Semi-Annual Nov 28th
FIX $1727.64 294,958 $3.600 0.21% Quarterly Nov 14th
MTRN $282.36 359,013 $0.580 0.21% Quarterly Nov 14th
Q $142.59 1,594,920 $0.320 0.22% Quarterly Nov 30th
L $112.72 512,709 $0.250 0.22% Quarterly Nov 26th
AG.CA $26.18 1,308,516 $0.061 0.23% Quarterly Nov 14th
CALY $16.50 2,144,919 $0.040 0.24% Quarterly Nov 26th
WST $346.16 768,798 $0.880 0.25% Quarterly Nov 12th
FTI $76.67 2,575,256 $0.200 0.26% Quarterly Nov 19th
KNSL $376.97 160,922 $1.000 0.27% Quarterly Nov 28th
MOG.A $427.16 192,383 $1.200 0.28% Quarterly Nov 21st
VNT $33.08 1,262,310 $0.100 0.30% Quarterly Nov 21st
NMM $81.25 94,345 $0.240 0.30% Quarterly Nov 12th
TILE $38.73 619,621 $0.120 0.31% Quarterly Nov 29th
LPLA $374.96 561,073 $1.200 0.32% Quarterly Nov 13th
AG $18.78 7,396,844 $0.061 0.32% Quarterly Nov 15th
CLB $12.39 740,566 $0.040 0.32% Quarterly Nov 4th
DIA $537.89 1,914,374 $1.784 0.33% Monthly Nov 17th
ARCB $146.74 433,977 $0.480 0.33% Quarterly Nov 13th
MKSI $306.29 944,896 $1.000 0.33% Quarterly Nov 24th
H $179.85 1,002,476 $0.600 0.33% Quarterly Nov 22nd
HCC $94.38 452,191 $0.320 0.34% Quarterly Nov 5th
PDS $82.86 141,142 $0.280 0.34% Quarterly Nov 4th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
QLDY $43.03 23,020 $0.151 0.35% Other Nov 30th
AAPL $305.26 39,401,545 $1.080 0.35% Quarterly Nov 10th
WWD $358.54 461,197 $1.280 0.36% Quarterly Nov 20th
IIIN $32.76 120,442 $0.120 0.37% Quarterly Nov 29th
FCNCA $2268.09 52,222 $8.400 0.37% Quarterly Nov 29th
MTW $20.87 580,959 $0.080 0.38% Annual Nov 24th
TS $52.62 1,370,134 $0.200 0.38% Semi-Annual Nov 24th
SSRM $31.83 2,576,560 $0.120 0.38% Quarterly Nov 9th
AMAT $534.54 11,487,987 $2.120 0.40% Quarterly Nov 21st
GHM $111.08 198,133 $0.440 0.40% Quarterly Nov 8th
SXI $327.78 187,312 $1.360 0.41% Quarterly Nov 7th
TRS $38.70 395,695 $0.160 0.41% Quarterly Nov 5th
COHU $58.34 972,337 $0.240 0.41% Quarterly Nov 24th
ASMLF $1849.00 432 $7.520 0.41% Quarterly Nov 1st
WAB $297.98 1,039,065 $1.240 0.42% Quarterly Nov 13th
ORA $113.52 591,060 $0.480 0.42% Quarterly Nov 20th
K.CA $37.41 3,137,640 $0.160 0.43% Quarterly Nov 28th
PGC $46.37 172,073 $0.200 0.43% Quarterly Nov 7th
CNR $93.49 358,846 $0.400 0.43% Quarterly Nov 28th
TECH $72.17 1,975,987 $0.320 0.44% Quarterly Nov 9th
KLAC $209.37 8,485,086 $0.920 0.44% Quarterly Nov 17th
ATMU $49.79 999,470 $0.220 0.44% Quarterly Nov 26th
MUSA $563.16 268,507 $2.560 0.45% Quarterly Nov 4th
AAON $87.67 1,738,274 $0.400 0.46% Quarterly Nov 28th
REGN $805.97 695,869 $3.760 0.47% Quarterly Nov 20th
CR $219.04 248,623 $1.020 0.47% Quarterly Nov 29th
SOLS $62.57 1,608,871 $0.300 0.48% Quarterly Nov 27th
INTC $104.56 116,224,870 $0.500 0.48% Quarterly Nov 6th
HSTM $29.02 179,543 $0.140 0.48% Quarterly Nov 19th
FSS $123.06 518,352 $0.600 0.49% Quarterly Nov 15th
EAF $7.79 149,749 $0.040 0.51% Quarterly Nov 29th
CHE $537.17 231,687 $2.800 0.52% Quarterly Nov 17th
WT $22.70 1,279,822 $0.120 0.53% Quarterly Nov 7th
ITUB $7.34 24,079,249 $0.040 0.54% Monthly Nov 4th
TFPM.CA $43.61 309,991 $0.240 0.55% Quarterly Nov 30th
UI $583.00 79,972 $3.200 0.55% Quarterly Nov 17th
CGNX $61.59 2,799,396 $0.340 0.55% Quarterly Nov 14th
MLAB $113.20 254,284 $0.640 0.57% Quarterly Nov 29th
LLY $1209.00 1,901,228 $6.920 0.57% Quarterly Nov 14th
AIT $357.62 479,476 $2.040 0.57% Quarterly Nov 14th
EXPE $328.32 815,680 $1.920 0.58% Quarterly Nov 19th
OGN $13.72 2,082,251 $0.080 0.58% Quarterly Nov 12th
WPM $131.86 1,658,454 $0.780 0.59% Quarterly Nov 27th
KGC $26.85 7,061,267 $0.160 0.60% Quarterly Nov 29th
SVRN $6.69 3,741 $0.040 0.60% Quarterly Nov 11th
CFO $83.24 6,707 $0.502 0.60% Monthly Nov 7th
CEG $278.64 2,231,794 $1.706 0.61% Quarterly Nov 16th
ESQ $131.70 115,937 $0.800 0.61% Quarterly Nov 14th
NICE $105.25 866,071 $0.640 0.61% Quarterly Nov 23rd
TRU $81.13 2,821,896 $0.500 0.62% Quarterly Nov 21st
HWKN $128.05 85,647 $0.800 0.62% Quarterly Nov 15th
BWXT $170.35 674,026 $1.080 0.63% Quarterly Nov 19th
WBI $31.25 507,136 $0.200 0.64% Quarterly Nov 27th
JBHT $282.32 1,132,847 $1.800 0.64% Quarterly Nov 8th
PAYC $223.63 1,217,128 $1.500 0.67% Quarterly Nov 24th
KKR $115.30 7,058,663 $0.780 0.68% Quarterly Nov 16th
SMBK $52.57 158,664 $0.360 0.68% Quarterly Nov 12th
OPY $115.18 82,813 $0.800 0.69% Quarterly Nov 9th
UIVM $77.44 9,646 $0.535 0.69% Monthly Nov 7th
ADEA $28.69 1,181,884 $0.200 0.70% Quarterly Nov 24th
URI $1120.58 437,382 $7.880 0.70% Quarterly Nov 12th
RUSHB $80.23 149,256 $0.560 0.70% Quarterly Nov 12th
ALS.CA $62.43 119,967 $0.440 0.70% Quarterly Nov 29th
HXL $102.31 568,639 $0.720 0.70% Quarterly Nov 2nd
GLW $158.54 8,502,463 $1.120 0.71% Quarterly Nov 15th
CON $35.12 1,435,304 $0.250 0.71% Quarterly Nov 13th
MATX $213.76 288,552 $1.520 0.71% Quarterly Nov 7th
LFUS $450.00 174,715 $3.200 0.71% Quarterly Nov 21st
BGC $10.94 2,636,145 $0.080 0.73% Quarterly Nov 21st
MSFT $496.88 22,096,008 $3.640 0.73% Quarterly Nov 20th
V $365.45 8,132,032 $2.680 0.73% Quarterly Nov 12th
LAD $378.66 204,529 $2.800 0.74% Quarterly Nov 8th
VFLO $53.71 2,276,004 $0.401 0.75% Monthly Nov 7th
GWW $1321.38 201,211 $9.960 0.75% Quarterly Nov 10th
VMC $277.52 605,774 $2.080 0.75% Quarterly Nov 10th
AWI $181.68 330,248 $1.356 0.75% Quarterly Nov 6th
ACFN $18.48 32,906 $0.140 0.76% Quarterly Nov 15th
ULS $76.81 717,692 $0.580 0.76% Quarterly Nov 29th
PH $1058.87 595,648 $8.000 0.76% Quarterly Nov 8th
FLR $52.33 1,892,537 $0.400 0.76% Quarterly Nov 28th
CMT $25.87 21,962 $0.200 0.77% Quarterly Nov 21st
COR $310.01 1,541,897 $2.400 0.77% Quarterly Nov 14th
TFPM $31.30 371,425 $0.240 0.77% Quarterly Nov 29th
CCOI $10.35 2,205,093 $0.080 0.77% Quarterly Nov 22nd
KOP $46.22 195,187 $0.360 0.78% Quarterly Nov 28th
DGRW $100.32 486,295 $0.780 0.78% Monthly Nov 24th
EFXT $21.48 564,826 $0.170 0.79% Quarterly Nov 26th
TTEK $36.43 2,699,352 $0.288 0.79% Quarterly Nov 29th
GMMF $100.28 31,378 $0.790 0.79% Monthly Nov 1st
FCFS $210.77 217,321 $1.680 0.80% Quarterly Nov 14th
SIMO $249.12 1,008,064 $2.000 0.80% Quarterly Nov 14th
DRS $44.72 577,227 $0.360 0.81% Quarterly Nov 18th
LYTS $24.84 248,463 $0.200 0.81% Quarterly Nov 17th
BFH $111.63 337,284 $0.920 0.82% Quarterly Nov 8th
MT $73.21 904,589 $0.600 0.82% Quarterly Nov 13th
SHEN $13.43 329,223 $0.110 0.82% Annual Nov 7th
GFF $105.97 357,420 $0.880 0.83% Quarterly Nov 27th
TWIN $24.17 85,909 $0.200 0.83% Quarterly Nov 17th
LNG $266.48 1,142,130 $2.220 0.83% Quarterly Nov 8th
MAR $352.53 996,534 $2.920 0.83% Quarterly Nov 21st
WHD $72.04 908,170 $0.600 0.83% Quarterly Nov 30th
PMMF $100.28 138,218 $0.830 0.83% Monthly Nov 5th
MCO $488.42 580,612 $4.120 0.84% Quarterly Nov 22nd
BBUC $29.24 298,381 $0.250 0.85% Quarterly Nov 29th
WCN $165.53 1,012,896 $1.400 0.85% Quarterly Nov 7th
RGS $28.05 3,340 $0.240 0.86% Quarterly Nov 1st
HCI $186.34 132,072 $1.600 0.86% Quarterly Nov 16th
BETE $30.28 637 $0.263 0.87% Monthly Nov 1st
NVII $25.43 47,178 $0.222 0.87% Other Nov 24th
NVII $25.43 47,178 $0.222 0.87% Other Nov 24th
NVII $25.43 47,178 $0.222 0.87% Other Nov 24th
NVII $25.43 47,178 $0.222 0.87% Other Nov 24th
ZWS $50.73 664,247 $0.440 0.87% Quarterly Nov 20th
MMLP $2.29 11,512 $0.020 0.87% Quarterly Nov 7th
MRX $72.36 1,152,135 $0.640 0.88% Quarterly Nov 25th
BCO $114.55 370,421 $1.020 0.89% Quarterly Nov 3rd
ATEN $27.00 863,712 $0.240 0.89% Quarterly Nov 17th
SHW $361.55 1,722,946 $3.200 0.89% Quarterly Nov 15th
LH $322.59 352,499 $2.880 0.89% Quarterly Nov 26th
MVRL $13.29 1,335 $0.120 0.90% Other Nov 12th
BGDV $31.92 5,707 $0.288 0.90% Monthly Nov 30th
OGC.CA $39.58 1,552,894 $0.360 0.91% Quarterly Nov 19th
NEM $114.19 6,666,285 $1.040 0.91% Quarterly Nov 27th
GIB $74.76 417,462 $0.680 0.91% Quarterly Nov 20th
AON $357.08 779,171 $3.280 0.92% Quarterly Nov 3rd
USVM $111.39 56,167 $1.025 0.92% Monthly Nov 7th
PYPL $60.59 9,515,878 $0.560 0.92% Quarterly Nov 19th
BRO $71.61 2,242,773 $0.660 0.92% Quarterly Nov 6th
SPGI $422.67 2,240,747 $3.880 0.92% Quarterly Nov 26th
ULVM $110.85 2,182 $1.015 0.92% Monthly Nov 7th
IRMD $87.16 90,083 $0.800 0.92% Quarterly Nov 15th
TEVA $36.52 7,604,965 $0.340 0.93% Quarterly Nov 27th
FXE $106.40 47,300 $0.994 0.93% Monthly Nov 3rd
FTAI $216.15 1,241,251 $2.000 0.93% Quarterly Nov 13th
LSTR $188.64 456,616 $1.760 0.93% Quarterly Nov 18th
ALSN $122.92 400,584 $1.160 0.94% Quarterly Nov 18th
GRC $79.92 146,257 $0.760 0.95% Quarterly Nov 14th
CG.CA $29.58 730,159 $0.280 0.95% Quarterly Nov 13th
CNK $37.66 2,123,421 $0.360 0.96% Quarterly Nov 28th
BBSI $33.01 308,211 $0.320 0.97% Quarterly Nov 17th
ETN $453.33 1,440,805 $4.400 0.97% Quarterly Nov 4th
WSFS $81.56 263,002 $0.800 0.98% Quarterly Nov 7th
GPRK $9.37 261,422 $0.092 0.98% Quarterly Nov 24th
SII.CA $163.27 99,557 $1.600 0.98% Quarterly Nov 17th
CBOE $293.08 665,019 $2.880 0.98% Quarterly Nov 29th
DGRS $61.42 32,091 $0.600 0.98% Monthly Nov 24th
WLFC $54.44 312,696 $0.532 0.98% Quarterly Nov 17th
WYNN $102.37 1,229,619 $1.000 0.98% Quarterly Nov 17th
CNXN $80.99 107,838 $0.800 0.99% Quarterly Nov 12th
ATUSF $44.59 7,074 $0.440 0.99% Quarterly Nov 29th
TFX $137.37 963,841 $1.360 0.99% Quarterly Nov 14th
J $143.91 1,094,430 $1.440 1.00% Quarterly Nov 21st
EETH $22.91 17,783 $0.229 1.00% Monthly Nov 1st
LAKE $11.89 83,792 $0.120 1.01% Quarterly Nov 17th
PKOH $49.55 196,009 $0.500 1.01% Quarterly Nov 15th
EE $35.60 273,027 $0.360 1.01% Quarterly Nov 20th
PIPR $78.42 545,136 $0.800 1.02% Quarterly Nov 22nd
ODC $87.84 103,302 $0.900 1.02% Quarterly Nov 8th
DOV $206.66 877,772 $2.100 1.02% Quarterly Nov 29th
SGI $66.34 4,374,766 $0.680 1.02% Quarterly Nov 20th
TEX $66.20 1,107,208 $0.680 1.03% Quarterly Nov 8th
ARIS $17.40 1,585,061 $0.180 1.03% Monthly Nov 30th
BLKB $46.21 464,690 $0.480 1.04% Quarterly Nov 27th
CTAS $200.70 1,310,072 $2.080 1.04% Quarterly Nov 14th
FELE $105.94 180,476 $1.120 1.06% Quarterly Nov 6th
ST $45.42 923,729 $0.480 1.06% Quarterly Nov 12th
PCAR $130.72 3,143,389 $1.400 1.07% Quarterly Nov 13th
CAKE $111.88 2,051,475 $1.200 1.07% Quarterly Nov 13th
AER $149.19 965,833 $1.600 1.07% Quarterly Nov 13th
PAAS.CA $65.95 2,474,366 $0.720 1.09% Quarterly Nov 18th
RBA.CA $120.31 449,250 $1.320 1.10% Quarterly Nov 27th
MWA $25.51 888,621 $0.280 1.10% Quarterly Nov 8th
WTI $3.62 2,794,267 $0.040 1.10% Quarterly Nov 21st
CEFD $19.16 2,104 $0.210 1.10% Other Nov 12th
TKR $131.30 1,164,042 $1.440 1.10% Quarterly Nov 19th
IGIC $26.91 48,475 $0.300 1.11% Quarterly Nov 18th
MPC $356.37 2,228,789 $4.000 1.12% Quarterly Nov 19th
CVI $35.60 484,048 $0.400 1.12% Quarterly Nov 10th
CSX $50.14 10,767,930 $0.560 1.12% Quarterly Nov 29th
HUBB $507.10 302,948 $5.680 1.12% Quarterly Nov 29th
ETHU $15.81 2,325,891 $0.178 1.12% Monthly Nov 26th
CET $55.22 47,504 $0.620 1.12% Semi-Annual Nov 14th
RLI $63.99 432,112 $0.720 1.13% Quarterly Nov 29th
VRSN $287.15 693,119 $3.240 1.13% Quarterly Nov 18th
MSA $189.77 320,959 $2.160 1.14% Quarterly Nov 14th
EVR $312.43 726,106 $3.560 1.14% Quarterly Nov 28th
WING $113.90 1,103,189 $1.320 1.16% Quarterly Nov 16th
RMD $226.74 1,167,343 $2.640 1.16% Quarterly Nov 8th
SCHW $110.06 5,151,383 $1.280 1.16% Quarterly Nov 9th
OII $51.35 519,197 $0.600 1.17% Quarterly Nov 23rd
WINA $349.60 42,956 $4.080 1.17% Quarterly Nov 13th
STE $236.07 566,120 $2.760 1.17% Quarterly Nov 20th
BDT.CA $71.88 622,117 $0.840 1.17% Monthly Nov 29th
BWFG $68.00 61,406 $0.800 1.18% Quarterly Nov 9th
BETH $35.01 1,216 $0.415 1.18% Monthly Nov 1st
RELL $20.41 128,754 $0.240 1.18% Quarterly Nov 8th
CCK $118.37 1,610,273 $1.400 1.18% Quarterly Nov 7th
RS $425.15 246,179 $5.000 1.18% Quarterly Nov 21st
EBAY $104.56 3,203,225 $1.240 1.19% Quarterly Nov 29th
MCS $30.14 211,729 $0.360 1.19% Quarterly Nov 25th
AMP $570.68 318,749 $6.800 1.19% Quarterly Nov 4th
WFRD $92.10 846,672 $1.100 1.19% Quarterly Nov 6th
HON $233.99 2,424,333 $2.800 1.20% Quarterly Nov 14th
HTB $50.13 80,989 $0.600 1.20% Quarterly Nov 14th
TNK $83.54 456,464 $1.000 1.20% Quarterly Nov 13th
HDLB $17.56 226 $0.210 1.20% Other Nov 12th
DHI $149.88 1,877,273 $1.800 1.20% Quarterly Nov 13th
AGCO $99.45 515,664 $1.200 1.21% Quarterly Nov 14th
RYAN $42.82 1,288,610 $0.520 1.21% Quarterly Nov 12th
CHD $101.32 1,297,530 $1.230 1.21% Quarterly Nov 14th
EFX $185.58 780,090 $2.240 1.21% Quarterly Nov 22nd
MBGL $19.83 3,749,690 $0.240 1.21% Quarterly Nov 27th
INGM $28.33 566,742 $0.344 1.21% Quarterly Nov 10th
LMAT $81.93 280,996 $1.000 1.22% Quarterly Nov 20th
PLUS $88.72 171,180 $1.080 1.22% Quarterly Nov 25th
NBBK $22.89 278,577 $0.280 1.22% Quarterly Nov 5th
EQT $54.08 4,596,141 $0.660 1.22% Quarterly Nov 6th
BMI $130.43 348,024 $1.600 1.23% Quarterly Nov 22nd
ABX.CA $57.08 4,949,473 $0.700 1.23% Quarterly Nov 29th
AMTB $29.19 441,433 $0.360 1.23% Quarterly Nov 14th
ASTE $42.34 174,412 $0.520 1.23% Quarterly Nov 10th
KINS $19.47 74,474 $0.240 1.23% Quarterly Nov 10th
DLN $101.60 245,413 $1.260 1.24% Monthly Nov 24th
ROK $445.51 498,238 $5.520 1.24% Quarterly Nov 17th
BTU $24.09 2,356,802 $0.300 1.25% Quarterly Nov 13th
TJX $153.81 4,796,635 $1.920 1.25% Quarterly Nov 13th
GCBC $34.96 22,287 $0.440 1.26% Quarterly Nov 14th
SXT $129.99 365,898 $1.640 1.26% Quarterly Nov 4th
CSV $34.92 404,017 $0.450 1.29% Quarterly Nov 3rd
AMR $155.60 334,085 $2.000 1.29% Quarterly Nov 30th
DES $41.48 566,348 $0.540 1.30% Monthly Nov 24th
PRG $42.78 431,809 $0.560 1.31% Quarterly Nov 19th
GGAL $44.99 796,976 $0.588 1.31% Monthly Nov 3rd
UMI $60.68 16,938 $0.794 1.31% Monthly Nov 24th
TIPT $18.19 230,722 $0.240 1.32% Quarterly Nov 17th
BBDO $3.07 52,523 $0.041 1.32% Monthly Nov 5th
CGAU $21.24 1,677,343 $0.280 1.32% Quarterly Nov 14th
RTX $220.48 3,229,375 $2.920 1.32% Quarterly Nov 16th
CSL $375.80 679,794 $5.000 1.33% Quarterly Nov 14th
LNN $114.59 95,552 $1.520 1.33% Quarterly Nov 15th
AMAL $51.08 148,909 $0.680 1.33% Quarterly Nov 5th
CRAI $170.52 107,012 $2.280 1.34% Quarterly Nov 26th
NVGS $20.72 399,221 $0.280 1.35% Quarterly Nov 19th
DTD $98.09 25,360 $1.320 1.35% Monthly Nov 24th
FBK $62.08 285,188 $0.840 1.35% Quarterly Nov 6th
EMR $164.21 2,694,288 $2.220 1.35% Quarterly Nov 15th
AMJB $37.67 18,587 $0.510 1.35% Other Nov 29th
WTFC $162.45 494,319 $2.200 1.35% Quarterly Nov 7th
SII $117.60 112,332 $1.600 1.36% Quarterly Nov 18th
FTT.CA $95.36 369,468 $1.300 1.36% Quarterly Nov 27th
WTTR $20.37 1,273,733 $0.280 1.37% Quarterly Nov 6th
POWI $62.31 380,365 $0.860 1.38% Quarterly Nov 29th
RNGR $17.32 126,834 $0.240 1.39% Quarterly Nov 10th
CMI $631.61 559,844 $8.800 1.39% Quarterly Nov 22nd
CXT $51.43 373,015 $0.720 1.40% Quarterly Nov 29th
SMBC $77.24 131,594 $1.080 1.40% Quarterly Nov 14th
VC $107.23 264,124 $1.500 1.40% Quarterly Nov 18th
PLMR $128.19 229,299 $1.800 1.40% Quarterly Nov 19th
ETHT $10.22 1,008,868 $0.143 1.40% Monthly Nov 3rd
ICVT $118.53 1,055,194 $1.668 1.41% Monthly Nov 1st
PAHC $34.06 128,886 $0.480 1.41% Quarterly Nov 27th
BBD $3.15 34,643,720 $0.045 1.42% Monthly Nov 5th
BY $39.26 177,552 $0.560 1.43% Quarterly Nov 5th
COF $223.83 2,547,335 $3.200 1.43% Quarterly Nov 14th
XYL $120.32 1,465,096 $1.720 1.43% Quarterly Nov 25th
MSCI $575.24 688,139 $8.200 1.43% Quarterly Nov 14th
FERG $248.12 2,033,101 $3.560 1.43% Quarterly Nov 21st
BOTJ $27.76 51,245 $0.400 1.44% Quarterly Nov 21st
TEL $214.74 1,259,293 $3.120 1.45% Quarterly Nov 22nd
WELL $234.44 3,550,545 $3.400 1.45% Quarterly Nov 13th
CBC $33.17 801,105 $0.480 1.45% Quarterly Nov 21st
BKR $63.44 7,841,552 $0.920 1.45% Quarterly Nov 4th
HNVR $27.45 15,352 $0.400 1.46% Quarterly Nov 7th
BITX $11.77 5,951,870 $0.172 1.46% Monthly Nov 26th
OUSA $61.99 22,406 $0.905 1.46% Monthly Nov 16th
PBF $74.36 2,389,392 $1.100 1.48% Quarterly Nov 14th
CBNK $37.84 43,522 $0.560 1.48% Quarterly Nov 4th
DK $68.30 1,468,728 $1.020 1.49% Quarterly Nov 10th
OSK $152.35 527,639 $2.280 1.50% Quarterly Nov 15th
DIVY $31.17 2,001 $0.468 1.50% Monthly Nov 13th
PFSI $79.48 488,521 $1.200 1.51% Quarterly Nov 17th
SMIG $33.42 149,154 $0.504 1.51% Monthly Nov 28th
PAAS $47.30 9,354,792 $0.720 1.52% Quarterly Nov 18th
RBA $86.41 1,504,820 $1.320 1.53% Quarterly Nov 29th
CCEP $107.48 2,144,959 $1.640 1.53% Semi-Annual Nov 15th
AFIF $9.43 551,821 $0.144 1.53% Monthly Nov 15th
PRI $312.68 148,965 $4.800 1.54% Quarterly Nov 21st
R $263.17 225,084 $4.040 1.54% Quarterly Nov 17th
PBT $33.50 100,450 $0.523 1.56% Monthly Nov 29th
PWP $18.00 702,931 $0.280 1.56% Quarterly Nov 29th
COWS $40.33 6,008 $0.627 1.56% Monthly Nov 28th
PRGS $44.73 494,507 $0.700 1.56% Quarterly Nov 30th
NMRK $15.30 1,122,271 $0.240 1.57% Quarterly Nov 21st
RGA $250.38 376,566 $3.920 1.57% Quarterly Nov 12th
APO $143.58 3,950,316 $2.250 1.57% Quarterly Nov 17th
FLOW $43.94 8,365 $0.690 1.57% Monthly Nov 3rd
FLOC $22.76 641,218 $0.360 1.58% Quarterly Nov 14th
DAN $30.33 1,964,919 $0.480 1.58% Quarterly Nov 8th
NRG $119.75 1,235,197 $1.900 1.59% Quarterly Nov 3rd
MNSB $25.18 48,613 $0.400 1.59% Quarterly Nov 10th
CRH $97.70 3,605,798 $1.560 1.60% Quarterly Nov 14th
NSC $337.85 1,211,302 $5.400 1.60% Quarterly Nov 2nd
EL $87.32 2,036,299 $1.400 1.60% Quarterly Nov 29th
TA.CA $17.54 2,596,779 $0.280 1.60% Quarterly Nov 30th
XPRO $18.65 801,315 $0.300 1.61% Quarterly Nov 29th
ETHB $24.25 178,301 $0.390 1.61% Monthly Nov 9th
RPRX $58.56 2,516,721 $0.940 1.61% Quarterly Nov 15th
FDS $287.18 649,292 $4.640 1.62% Quarterly Nov 29th
LPX $74.14 1,055,359 $1.200 1.62% Quarterly Nov 14th
NGS $36.74 147,904 $0.600 1.63% Quarterly Nov 20th
EXE.CA $32.27 701,322 $0.529 1.64% Monthly Nov 29th
ALL $260.48 1,407,609 $4.320 1.66% Quarterly Nov 30th
XRPT $19.68 94,145 $0.326 1.66% Monthly Nov 25th
DD $144.10 897,951 $2.400 1.67% Quarterly Nov 29th
ACNT $14.83 47,973 $0.250 1.69% Annual Nov 29th
HII $325.76 366,659 $5.520 1.69% Quarterly Nov 28th
GEN $29.57 4,861,620 $0.500 1.69% Quarterly Nov 17th
SYF $80.08 2,496,923 $1.360 1.70% Quarterly Nov 5th
ETHE $15.19 1,053,533 $0.260 1.71% Monthly Nov 4th
CLBK $11.71 6,474,984 $0.200 1.71% Quarterly Nov 12th
B $40.91 10,030,355 $0.700 1.71% Quarterly Nov 29th
MMM $182.65 2,852,555 $3.120 1.71% Quarterly Nov 15th
MAS $74.58 2,047,264 $1.280 1.72% Quarterly Nov 8th
LHX $288.46 1,101,528 $5.000 1.73% Quarterly Nov 17th
BOKF $145.65 142,349 $2.520 1.73% Quarterly Nov 14th
BBAR $16.02 808,491 $0.280 1.75% Quarterly Nov 3rd
GIL $57.03 915,143 $0.996 1.75% Quarterly Nov 21st
IFLO $36.21 44,600 $0.643 1.77% Monthly Nov 9th
CDW $142.05 1,444,182 $2.520 1.77% Quarterly Nov 25th
KBH $56.33 667,368 $1.000 1.78% Quarterly Nov 13th
CCS $71.76 142,521 $1.280 1.78% Quarterly Nov 27th
GOLD $43.81 356,913 $0.800 1.83% Quarterly Nov 20th
TNC $67.64 305,084 $1.240 1.83% Quarterly Nov 29th
SIGI $93.89 249,323 $1.720 1.83% Quarterly Nov 14th
KELYA $16.31 317,532 $0.300 1.84% Quarterly Nov 20th
BFST $32.28 146,482 $0.600 1.86% Quarterly Nov 14th
VOYA $101.08 854,907 $1.880 1.86% Quarterly Nov 26th
