Stocks That Pay Dividends In June
By Income Calendar staff, Monday, October 7, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in June by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of June. We divided up the resulting list of June dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In June
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $46.98 | 21,764 | $0.004 | 0.01% | Quarterly | Jun 28th |
XHE | $86.15 | 7,078 | $0.028 | 0.03% | Quarterly | Jun 23rd |
PWB | $98.17 | 6,322 | $0.032 | 0.03% | Quarterly | Jun 25th |
NVDA | $127.78 | 343,594,953 | $0.040 | 0.03% | Quarterly | Jun 29th |
FXF | $104.08 | 7,494 | $0.050 | 0.05% | Monthly | Jun 8th |
PSI | $57.22 | 60,186 | $0.029 | 0.05% | Quarterly | Jun 25th |
XBI | $96.33 | 5,613,654 | $0.061 | 0.06% | Quarterly | Jun 26th |
QTEC | $190.71 | 147,612 | $0.137 | 0.07% | Quarterly | Jun 28th |
ETHT | $13.07 | 125,481 | $0.009 | 0.07% | Monthly | Jun 10th |
IR | $100.02 | 2,466,596 | $0.080 | 0.08% | Quarterly | Jun 9th |
IPO | $42.19 | 10,994 | $0.035 | 0.08% | Quarterly | Jun 21st |
VRT | $106.73 | 6,391,200 | $0.100 | 0.09% | Quarterly | Jun 26th |
TXT | $85.78 | 994,015 | $0.080 | 0.09% | Quarterly | Jun 27th |
PDP | $103.22 | 7,035 | $0.110 | 0.11% | Quarterly | Jun 24th |
FCLD | $24.59 | 13,905 | $0.028 | 0.11% | Quarterly | Jun 21st |
DEEP | $35.41 | 684 | $0.037 | 0.11% | Quarterly | Jun 15th |
CNX | $34.41 | 2,542,304 | $0.040 | 0.12% | Quarterly | Jun 1st |
IGV | $88.68 | 2,846,693 | $0.102 | 0.12% | Quarterly | Jun 13th |
DFJ | $79.42 | 9,227 | $0.100 | 0.13% | Quarterly | Jun 27th |
KNSL | $452.26 | 268,841 | $0.600 | 0.13% | Quarterly | Jun 13th |
HACK | $67.83 | 30,875 | $0.090 | 0.13% | Quarterly | Jun 25th |
GEHC | $90.06 | 2,622,566 | $0.120 | 0.13% | Quarterly | Jun 19th |
DBEU | $41.93 | 11,918 | $0.060 | 0.14% | Semi-Annual | Jun 28th |
INDY | $54.11 | 115,792 | $0.080 | 0.15% | Semi-Annual | Jun 17th |
PVH | $97.21 | 639,232 | $0.150 | 0.15% | Quarterly | Jun 28th |
BNT | $52.35 | 3,100 | $0.080 | 0.15% | Quarterly | Jun 29th |
FMAG | $30.38 | 42,905 | $0.048 | 0.16% | Quarterly | Jun 21st |
IHAK | $47.66 | 30,896 | $0.090 | 0.19% | Semi-Annual | Jun 16th |
SFY | $103.62 | 65,841 | $0.210 | 0.20% | Semi-Annual | Jun 28th |
INDA | $56.07 | 8,219,113 | $0.110 | 0.20% | Semi-Annual | Jun 13th |
STCE | $35.00 | 11,771 | $0.070 | 0.20% | Semi-Annual | Jun 26th |
YINN | $58.57 | 36,583,447 | $0.120 | 0.21% | Quarterly | Jun 29th |
USLM | $94.14 | 55,991 | $0.200 | 0.21% | Quarterly | Jun 15th |
PAWZ | $57.91 | 2,789 | $0.123 | 0.21% | Quarterly | Jun 29th |
SCHE | $30.23 | 1,698,826 | $0.070 | 0.23% | Semi-Annual | Jun 27th |
CW | $335.08 | 207,192 | $0.840 | 0.25% | Quarterly | Jun 30th |
PNQI | $43.00 | 21,176 | $0.108 | 0.25% | Quarterly | Jun 29th |
ATGE | $72.59 | 219,891 | $0.180 | 0.25% | Semi-Annual | Jun 21st |
HLT | $232.50 | 1,332,661 | $0.600 | 0.26% | Quarterly | Jun 22nd |
LOB | $45.92 | 90,341 | $0.120 | 0.26% | Quarterly | Jun 20th |
JBL | $122.30 | 1,371,116 | $0.320 | 0.26% | Quarterly | Jun 2nd |
WING | $396.08 | 490,288 | $1.080 | 0.27% | Quarterly | Jun 8th |
IYW | $150.36 | 531,431 | $0.429 | 0.28% | Quarterly | Jun 14th |
XSD | $236.86 | 20,303 | $0.675 | 0.28% | Quarterly | Jun 23rd |
MVRL | $17.41 | 8,723 | $0.050 | 0.29% | Other | Jun 21st |
UHAL.B | $68.82 | 537,520 | $0.200 | 0.29% | Quarterly | Jun 28th |
PHO | $69.37 | 41,677 | $0.201 | 0.29% | Quarterly | Jun 25th |
LWAY | $26.40 | 78,826 | $0.080 | 0.30% | Annual | Jun 28th |
AAON | $107.88 | 321,275 | $0.320 | 0.30% | Quarterly | Jun 28th |
VNT | $33.52 | 635,881 | $0.100 | 0.30% | Quarterly | Jun 26th |
TW | $132.57 | 1,309,164 | $0.400 | 0.30% | Quarterly | Jun 16th |
CASH | $67.08 | 111,446 | $0.200 | 0.30% | Quarterly | Jun 29th |
BRKR | $65.95 | 1,334,224 | $0.200 | 0.30% | Quarterly | Jun 17th |
TUG | $33.14 | 18,159 | $0.104 | 0.32% | Quarterly | Jun 23rd |
QGRO | $90.89 | 13,264 | $0.300 | 0.33% | Quarterly | Jun 23rd |
ODP | $30.72 | 523,761 | $0.100 | 0.33% | Quarterly | Jun 11th |
L | $76.49 | 689,078 | $0.250 | 0.33% | Quarterly | Jun 6th |
META | $584.88 | 11,105,899 | $2.000 | 0.34% | Quarterly | Jun 24th |
FCNCA | $1945.48 | 73,637 | $6.560 | 0.34% | Quarterly | Jun 16th |
PKB | $78.16 | 8,933 | $0.271 | 0.35% | Quarterly | Jun 25th |
CHE | $577.77 | 99,595 | $2.000 | 0.35% | Quarterly | Jun 12th |
XMMO | $120.24 | 117,200 | $0.435 | 0.36% | Quarterly | Jun 25th |
HEDJ | $44.26 | 174,353 | $0.160 | 0.36% | Quarterly | Jun 27th |
NYCB | $10.77 | 2,885,365 | $0.040 | 0.37% | Quarterly | Jun 17th |
TER | $129.51 | 926,994 | $0.480 | 0.37% | Quarterly | Jun 14th |
UHS | $212.79 | 741,383 | $0.800 | 0.38% | Quarterly | Jun 17th |
NICE | $170.39 | 592,677 | $0.640 | 0.38% | Quarterly | Jun 12th |
BITU | $25.66 | 1,652,304 | $0.099 | 0.39% | Monthly | Jun 8th |
FCTE | $27.14 | 103,775 | $0.106 | 0.39% | Quarterly | Jun 27th |
IXN | $81.20 | 91,404 | $0.320 | 0.39% | Semi-Annual | Jun 17th |
ITB | $123.53 | 1,753,533 | $0.480 | 0.39% | Quarterly | Jun 14th |
CARZ | $58.02 | 2,455 | $0.228 | 0.39% | Quarterly | Jun 28th |
H | $152.42 | 331,036 | $0.600 | 0.39% | Quarterly | Jun 12th |
IGM | $95.46 | 243,569 | $0.378 | 0.40% | Quarterly | Jun 14th |
SATO | $15.48 | 1,458 | $0.062 | 0.40% | Quarterly | Jun 25th |
MODG | $9.90 | 2,303,731 | $0.040 | 0.40% | Quarterly | Jun 17th |
TRU | $105.51 | 856,783 | $0.420 | 0.40% | Quarterly | Jun 4th |
IIIN | $29.91 | 67,036 | $0.120 | 0.40% | Quarterly | Jun 24th |
WMS | $154.38 | 445,238 | $0.640 | 0.41% | Quarterly | Jun 14th |
XHB | $121.33 | 1,936,607 | $0.506 | 0.42% | Quarterly | Jun 23rd |
FTV | $76.32 | 1,720,882 | $0.320 | 0.42% | Quarterly | Jun 9th |
XNTK | $198.10 | 8,804 | $0.847 | 0.43% | Quarterly | Jun 23rd |
POWL | $246.01 | 426,640 | $1.060 | 0.43% | Quarterly | Jun 20th |
VBK | $265.48 | 195,580 | $1.144 | 0.43% | Quarterly | Jun 27th |
SCHG | $102.94 | 1,085,847 | $0.440 | 0.43% | Quarterly | Jun 27th |
EE | $23.07 | 157,010 | $0.100 | 0.43% | Quarterly | Jun 7th |
WAB | $182.05 | 729,440 | $0.800 | 0.44% | Quarterly | Jun 7th |
SCHP | $53.07 | 1,446,891 | $0.235 | 0.44% | Monthly | Jun 7th |
RSPT | $37.37 | 260,424 | $0.163 | 0.44% | Quarterly | Jun 25th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jun 27th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jun 27th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jun 27th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Jun 27th |
UYG | $75.72 | 13,211 | $0.344 | 0.45% | Quarterly | Jun 29th |
BN.CA | $71.59 | 1,002,836 | $0.320 | 0.45% | Quarterly | Jun 11th |
AIEQ | $36.80 | 3,673 | $0.169 | 0.46% | Quarterly | Jun 30th |
PPA | $116.25 | 184,356 | $0.532 | 0.46% | Quarterly | Jun 25th |
TPL | $985.57 | 94,716 | $4.680 | 0.47% | Quarterly | Jun 17th |
MGK | $317.16 | 278,993 | $1.496 | 0.47% | Quarterly | Jun 27th |
DCO | $63.72 | 23,480 | $0.300 | 0.47% | Quarterly | Jun 1st |
VUG | $379.00 | 1,178,055 | $1.818 | 0.48% | Quarterly | Jun 27th |
SPXL | $158.28 | 3,387,916 | $0.770 | 0.49% | Quarterly | Jun 29th |
GOOG | $164.37 | 13,746,019 | $0.800 | 0.49% | Quarterly | Jun 17th |
GOOGL | $162.98 | 20,628,344 | $0.800 | 0.49% | Quarterly | Jun 17th |
ATI | $64.64 | 601,450 | $0.320 | 0.50% | Quarterly | Jun 8th |
LPLA | $239.17 | 761,508 | $1.200 | 0.50% | Quarterly | Jun 3rd |
BSY | $47.75 | 925,017 | $0.240 | 0.50% | Quarterly | Jun 26th |
DXJ | $109.03 | 499,808 | $0.540 | 0.50% | Quarterly | Jun 27th |
EPI | $48.15 | 930,768 | $0.240 | 0.50% | Quarterly | Jun 29th |
CEG | $278.56 | 3,404,177 | $1.410 | 0.51% | Quarterly | Jun 6th |
IBLC | $29.19 | 3,826 | $0.150 | 0.51% | Semi-Annual | Jun 17th |
FSS | $91.63 | 249,601 | $0.480 | 0.52% | Quarterly | Jun 1st |
XAR | $158.84 | 81,887 | $0.827 | 0.52% | Quarterly | Jun 23rd |
IDT | $38.10 | 77,721 | $0.200 | 0.52% | Quarterly | Jun 17th |
GPI | $358.76 | 89,259 | $1.880 | 0.52% | Quarterly | Jun 17th |
AGI | $19.41 | 1,681,848 | $0.100 | 0.52% | Quarterly | Jun 28th |
FTEC | $172.81 | 185,809 | $0.900 | 0.52% | Quarterly | Jun 21st |
CR | $158.07 | 125,474 | $0.820 | 0.52% | Quarterly | Jun 11th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jun 27th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jun 27th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jun 27th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Jun 27th |
MTRN | $103.89 | 110,822 | $0.540 | 0.52% | Quarterly | Jun 9th |
EA | $142.90 | 1,471,913 | $0.760 | 0.53% | Quarterly | Jun 18th |
SVM | $4.68 | 3,003,596 | $0.025 | 0.53% | Semi-Annual | Jun 27th |
XT | $60.75 | 126,011 | $0.320 | 0.53% | Semi-Annual | Jun 17th |
IGIC | $18.49 | 90,597 | $0.100 | 0.54% | Quarterly | Jun 18th |
ODFL | $188.58 | 1,272,866 | $1.040 | 0.55% | Quarterly | Jun 18th |
EFX | $282.17 | 814,129 | $1.560 | 0.55% | Quarterly | Jun 3rd |
IWP | $117.29 | 545,888 | $0.661 | 0.56% | Quarterly | Jun 14th |
AC | $35.66 | 715 | $0.200 | 0.56% | Semi-Annual | Jun 27th |
IWY | $216.79 | 230,788 | $1.213 | 0.56% | Quarterly | Jun 14th |
IBB | $142.18 | 968,306 | $0.802 | 0.56% | Quarterly | Jun 14th |
FFSM | $27.21 | 24,767 | $0.152 | 0.56% | Quarterly | Jun 21st |
IHI | $57.38 | 467,872 | $0.319 | 0.56% | Quarterly | Jun 14th |
X | $35.39 | 1,201,482 | $0.200 | 0.57% | Quarterly | Jun 5th |
HWKN | $127.29 | 82,174 | $0.720 | 0.57% | Quarterly | Jun 16th |
LLY | $898.40 | 2,898,137 | $5.200 | 0.58% | Quarterly | Jun 8th |
ITUB | $6.44 | 17,400,790 | $0.038 | 0.58% | Monthly | Jun 8th |
TFX | $232.96 | 360,769 | $1.360 | 0.58% | Quarterly | Jun 14th |
XMHQ | $101.49 | 199,621 | $0.585 | 0.58% | Quarterly | Jun 25th |
ANF | $139.04 | 2,382,668 | $0.800 | 0.58% | Quarterly | Jun 16th |
BCC | $141.27 | 200,763 | $0.840 | 0.59% | Quarterly | Jun 16th |
SMIN | $81.97 | 678,328 | $0.490 | 0.60% | Semi-Annual | Jun 14th |
PSCH | $44.12 | 4,189 | $0.264 | 0.60% | Quarterly | Jun 28th |
WWD | $165.71 | 363,176 | $1.000 | 0.60% | Quarterly | Jun 2nd |
BMI | $224.91 | 104,230 | $1.360 | 0.60% | Quarterly | Jun 8th |
ITA | $151.30 | 276,866 | $0.909 | 0.60% | Quarterly | Jun 14th |
SONY | $95.66 | 668,009 | $0.570 | 0.60% | Semi-Annual | Jun 17th |
QQQM | $198.41 | 1,558,738 | $1.199 | 0.60% | Quarterly | Jun 25th |
IWF | $370.69 | 1,051,656 | $2.230 | 0.60% | Quarterly | Jun 14th |
MGPI | $80.04 | 206,232 | $0.480 | 0.60% | Quarterly | Jun 1st |
SLVP | $13.29 | 147,258 | $0.080 | 0.60% | Semi-Annual | Jun 17th |
BN | $52.55 | 863,549 | $0.320 | 0.61% | Quarterly | Jun 27th |
IVW | $94.64 | 1,837,850 | $0.581 | 0.61% | Quarterly | Jun 14th |
MLM | $518.65 | 362,962 | $3.160 | 0.61% | Quarterly | Jun 30th |
QQQJ | $30.17 | 47,859 | $0.185 | 0.61% | Quarterly | Jun 25th |
HDLB | $14.40 | 2,686 | $0.090 | 0.62% | Other | Jun 20th |
SPYG | $81.97 | 1,271,443 | $0.518 | 0.63% | Quarterly | Jun 23rd |
MCHI | $59.49 | 21,336,656 | $0.380 | 0.64% | Semi-Annual | Jun 17th |
ONEQ | $70.79 | 131,992 | $0.452 | 0.64% | Quarterly | Jun 21st |
TECB | $50.73 | 13,002 | $0.322 | 0.64% | Quarterly | Jun 14th |
FEZ | $51.90 | 435,621 | $0.338 | 0.65% | Quarterly | Jun 23rd |
SOXL | $36.41 | 72,286,470 | $0.238 | 0.65% | Quarterly | Jun 29th |
XRT | $75.33 | 4,180,853 | $0.497 | 0.66% | Quarterly | Jun 23rd |
VOT | $242.71 | 105,746 | $1.605 | 0.66% | Quarterly | Jun 27th |
XME | $63.85 | 1,399,711 | $0.423 | 0.66% | Quarterly | Jun 23rd |
WLFC | $151.58 | 23,225 | $1.000 | 0.66% | Quarterly | Jun 8th |
ALNT | $18.09 | 95,918 | $0.120 | 0.66% | Quarterly | Jun 1st |
SOXQ | $40.91 | 206,571 | $0.272 | 0.67% | Quarterly | Jun 25th |
IBKR | $148.66 | 1,003,824 | $1.000 | 0.67% | Quarterly | Jun 14th |
VST | $131.27 | 15,604,542 | $0.878 | 0.67% | Quarterly | Jun 30th |
AME | $166.54 | 1,856,480 | $1.120 | 0.67% | Quarterly | Jun 23rd |
RICK | $41.39 | 56,934 | $0.280 | 0.68% | Quarterly | Jun 28th |
SPHB | $88.97 | 287,279 | $0.604 | 0.68% | Quarterly | Jun 25th |
NAIL | $154.10 | 268,008 | $1.052 | 0.68% | Quarterly | Jun 28th |
GSSC | $68.00 | 17,720 | $0.466 | 0.68% | Quarterly | Jun 30th |
HCA | $382.53 | 1,639,588 | $2.640 | 0.69% | Quarterly | Jun 29th |
MTR | $6.50 | 43,195 | $0.045 | 0.69% | Monthly | Jun 30th |
AWAY | $20.61 | 13,120 | $0.145 | 0.70% | Quarterly | Jun 28th |
TDS | $22.91 | 522,475 | $0.160 | 0.70% | Quarterly | Jun 28th |
UNF | $189.61 | 116,680 | $1.320 | 0.70% | Quarterly | Jun 28th |
RSPH | $31.09 | 54,417 | $0.219 | 0.70% | Quarterly | Jun 25th |
XLK | $223.76 | 2,210,406 | $1.594 | 0.71% | Quarterly | Jun 23rd |
QQXT | $91.78 | 1,044 | $0.647 | 0.71% | Quarterly | Jun 28th |
ARCH | $141.51 | 309,975 | $1.000 | 0.71% | Quarterly | Jun 13th |
QQQE | $89.52 | 141,849 | $0.641 | 0.72% | Quarterly | Jun 29th |
SPGI | $506.42 | 815,635 | $3.640 | 0.72% | Quarterly | Jun 10th |
TECK.B.CA | $69.69 | 1,618,414 | $0.500 | 0.72% | Quarterly | Jun 28th |
ISCG | $48.39 | 13,686 | $0.349 | 0.72% | Quarterly | Jun 14th |
FTI | $27.49 | 2,931,015 | $0.200 | 0.73% | Quarterly | Jun 4th |
PJT | $137.00 | 190,190 | $1.000 | 0.73% | Quarterly | Jun 20th |
BKF | $43.59 | 5,510 | $0.320 | 0.73% | Semi-Annual | Jun 17th |
XLG | $46.98 | 1,192,508 | $0.345 | 0.73% | Quarterly | Jun 25th |
NPO | $161.14 | 70,514 | $1.200 | 0.74% | Quarterly | Jun 18th |
KLAC | $781.67 | 747,651 | $5.800 | 0.74% | Quarterly | Jun 1st |
MCO | $457.52 | 1,012,383 | $3.400 | 0.74% | Quarterly | Jun 8th |
QLTY | $32.01 | 82,722 | $0.240 | 0.75% | Quarterly | Jun 28th |
OLED | $209.59 | 244,586 | $1.600 | 0.76% | Quarterly | Jun 29th |
CGNX | $39.46 | 910,293 | $0.300 | 0.76% | Quarterly | Jun 1st |
KOP | $36.75 | 253,003 | $0.280 | 0.76% | Quarterly | Jun 11th |
RLI | $152.00 | 203,711 | $1.160 | 0.76% | Quarterly | Jun 20th |
V | $273.79 | 4,294,616 | $2.080 | 0.76% | Quarterly | Jun 6th |
QTUM | $62.23 | 25,337 | $0.471 | 0.76% | Quarterly | Jun 23rd |
IWO | $280.17 | 214,992 | $2.164 | 0.77% | Quarterly | Jun 14th |
VMC | $238.03 | 956,599 | $1.840 | 0.77% | Quarterly | Jun 14th |
XLSR | $51.34 | 29,878 | $0.396 | 0.77% | Quarterly | Jun 23rd |
FDIS | $85.92 | 39,545 | $0.660 | 0.77% | Quarterly | Jun 21st |
IUSG | $130.33 | 322,531 | $1.005 | 0.77% | Quarterly | Jun 14th |
ROBT | $43.31 | 58,066 | $0.338 | 0.78% | Quarterly | Jun 28th |
SHW | $367.78 | 805,170 | $2.860 | 0.78% | Quarterly | Jun 8th |
AMAT | $200.13 | 3,690,130 | $1.600 | 0.80% | Quarterly | Jun 14th |
XSMO | $65.69 | 206,152 | $0.528 | 0.80% | Quarterly | Jun 25th |
PKW | $114.35 | 5,774 | $0.921 | 0.81% | Quarterly | Jun 25th |
JHMM | $59.61 | 109,675 | $0.480 | 0.81% | Semi-Annual | Jun 28th |
MSFT | $409.54 | 19,559,824 | $3.320 | 0.81% | Quarterly | Jun 7th |
FSTR | $19.87 | 23,315 | $0.160 | 0.81% | Quarterly | Jun 23rd |
WHD | $64.24 | 449,343 | $0.520 | 0.81% | Quarterly | Jun 12th |
NMRK | $14.65 | 1,078,348 | $0.120 | 0.82% | Quarterly | Jun 3rd |
IETC | $78.04 | 4,946 | $0.638 | 0.82% | Quarterly | Jun 14th |
EDR | $29.09 | 1,582,215 | $0.240 | 0.82% | Quarterly | Jun 28th |
MKSI | $106.78 | 844,628 | $0.880 | 0.82% | Quarterly | Jun 6th |
BGC | $9.68 | 1,961,506 | $0.080 | 0.83% | Quarterly | Jun 2nd |
BWXT | $116.24 | 750,315 | $0.960 | 0.83% | Quarterly | Jun 7th |
DYNF | $49.22 | 735,991 | $0.410 | 0.83% | Quarterly | Jun 14th |
OMFL | $52.49 | 275,919 | $0.433 | 0.83% | Quarterly | Jun 25th |
ITIC | $221.00 | 11,632 | $1.840 | 0.83% | Quarterly | Jun 27th |
XLY | $195.01 | 2,592,273 | $1.619 | 0.83% | Quarterly | Jun 23rd |
FLTW | $47.99 | 14,346 | $0.400 | 0.83% | Semi-Annual | Jun 28th |
J | $137.97 | 1,186,448 | $1.160 | 0.84% | Quarterly | Jun 22nd |
AJG | $286.90 | 1,332,505 | $2.400 | 0.84% | Quarterly | Jun 20th |
RSPD | $51.48 | 14,431 | $0.431 | 0.84% | Quarterly | Jun 25th |
AMR | $237.99 | 163,120 | $2.000 | 0.84% | Quarterly | Jun 29th |
AZTA | $47.27 | 339,501 | $0.400 | 0.85% | Quarterly | Jun 24th |
INDL | $69.22 | 66,732 | $0.592 | 0.85% | Quarterly | Jun 28th |
HL | $6.45 | 7,045,728 | $0.055 | 0.85% | Quarterly | Jun 2nd |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jun 27th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jun 27th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jun 27th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Jun 27th |
ITT | $148.97 | 219,710 | $1.276 | 0.86% | Quarterly | Jun 30th |
TT | $390.33 | 618,377 | $3.360 | 0.86% | Quarterly | Jun 30th |
RETL | $8.61 | 548,077 | $0.074 | 0.86% | Quarterly | Jun 29th |
CVLG | $51.21 | 52,584 | $0.440 | 0.86% | Quarterly | Jun 23rd |
BBSI | $36.77 | 75,193 | $0.320 | 0.87% | Quarterly | Jun 1st |
SIXG | $43.13 | 9,929 | $0.374 | 0.87% | Quarterly | Jun 23rd |
MTUM | $202.30 | 463,149 | $1.760 | 0.87% | Quarterly | Jun 14th |
ZWS | $36.69 | 1,092,442 | $0.320 | 0.87% | Quarterly | Jun 4th |
BCO | $110.15 | 222,379 | $0.970 | 0.88% | Quarterly | Jun 9th |
GFF | $68.39 | 291,853 | $0.600 | 0.88% | Quarterly | Jun 9th |
CAL | $31.95 | 850,839 | $0.280 | 0.88% | Quarterly | Jun 22nd |
MDYG | $87.27 | 144,554 | $0.766 | 0.88% | Quarterly | Jun 23rd |
CET | $45.38 | 29,683 | $0.400 | 0.88% | Semi-Annual | Jun 26th |
INSW | $54.13 | 548,199 | $0.480 | 0.89% | Quarterly | Jun 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jun 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jun 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jun 27th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Jun 27th |
EXPE | $151.00 | 1,096,373 | $1.360 | 0.90% | Quarterly | Jun 26th |
IYJ | $133.29 | 24,990 | $1.206 | 0.91% | Quarterly | Jun 14th |
PIPR | $286.84 | 78,900 | $2.600 | 0.91% | Quarterly | Jun 9th |
LDOS | $166.66 | 512,925 | $1.520 | 0.91% | Quarterly | Jun 28th |
ETHO | $58.47 | 3,217 | $0.533 | 0.91% | Quarterly | Jun 25th |
RSPN | $50.86 | 19,934 | $0.461 | 0.91% | Quarterly | Jun 25th |
RMD | $232.29 | 650,801 | $2.120 | 0.91% | Quarterly | Jun 14th |
ZTS | $187.28 | 1,441,171 | $1.728 | 0.92% | Quarterly | Jun 7th |
JBSS | $92.81 | 28,558 | $0.850 | 0.92% | Annual | Jun 22nd |
CEFD | $20.55 | 845 | $0.190 | 0.92% | Other | Jun 21st |
PAYC | $163.61 | 397,528 | $1.500 | 0.92% | Quarterly | Jun 9th |
FDS | $449.74 | 194,046 | $4.160 | 0.93% | Quarterly | Jun 19th |
CRAI | $180.68 | 78,500 | $1.680 | 0.93% | Quarterly | Jun 12th |
IHDG | $45.20 | 242,574 | $0.420 | 0.93% | Quarterly | Jun 27th |
PNFP | $95.05 | 326,751 | $0.880 | 0.93% | Quarterly | Jun 1st |
XTN | $80.68 | 4,339 | $0.756 | 0.94% | Quarterly | Jun 23rd |
WYNN | $106.41 | 3,216,965 | $1.000 | 0.94% | Quarterly | Jun 2nd |
ENS | $100.84 | 168,192 | $0.960 | 0.95% | Quarterly | Jun 29th |
SOXX | $230.45 | 1,828,384 | $2.210 | 0.96% | Quarterly | Jun 14th |
BUR | $13.03 | 290,174 | $0.125 | 0.96% | Semi-Annual | Jun 28th |
UTSL | $37.88 | 592,129 | $0.363 | 0.96% | Quarterly | Jun 29th |
ESQ | $61.64 | 16,307 | $0.600 | 0.97% | Quarterly | Jun 1st |
GMF | $130.43 | 17,987 | $1.270 | 0.97% | Semi-Annual | Jun 28th |
CSPI | $12.42 | 23,494 | $0.120 | 0.97% | Quarterly | Jun 11th |
IJK | $91.36 | 522,240 | $0.898 | 0.98% | Quarterly | Jun 14th |
PSCI | $130.32 | 3,055 | $1.271 | 0.98% | Quarterly | Jun 25th |
FELC | $31.80 | 718,932 | $0.312 | 0.98% | Quarterly | Jun 24th |
TECK | $51.14 | 2,131,881 | $0.500 | 0.98% | Quarterly | Jun 28th |
VGK | $69.26 | 914,380 | $0.683 | 0.99% | Quarterly | Jun 25th |
FFLC | $45.45 | 110,791 | $0.452 | 0.99% | Quarterly | Jun 21st |
IMCG | $72.37 | 251,142 | $0.718 | 0.99% | Quarterly | Jun 14th |
EXPO | $112.63 | 142,786 | $1.120 | 0.99% | Quarterly | Jun 22nd |
FAS | $127.66 | 481,354 | $1.264 | 0.99% | Quarterly | Jun 29th |
ULS | $50.12 | 472,361 | $0.500 | 1.00% | Quarterly | Jun 9th |
RRC | $32.13 | 1,925,110 | $0.320 | 1.00% | Quarterly | Jun 29th |
NNI | $111.75 | 41,298 | $1.120 | 1.00% | Quarterly | Jun 14th |
WINA | $360.54 | 15,624 | $3.600 | 1.00% | Quarterly | Jun 3rd |
PRG | $47.75 | 249,715 | $0.480 | 1.01% | Quarterly | Jun 7th |
MATX | $135.29 | 245,189 | $1.360 | 1.01% | Quarterly | Jun 14th |
GRPM | $115.98 | 17,466 | $1.170 | 1.01% | Quarterly | Jun 25th |
DFUS | $61.58 | 167,729 | $0.619 | 1.01% | Quarterly | Jun 24th |
AA | $39.47 | 3,635,233 | $0.400 | 1.01% | Quarterly | Jun 2nd |
STE | $226.02 | 339,137 | $2.280 | 1.01% | Quarterly | Jun 28th |
FLCH | $23.64 | 307,756 | $0.240 | 1.02% | Semi-Annual | Jun 28th |
UFPI | $129.58 | 154,661 | $1.320 | 1.02% | Quarterly | Jun 17th |
CSM | $64.79 | 1,952 | $0.660 | 1.02% | Quarterly | Jun 29th |
GPN | $97.57 | 2,165,517 | $1.000 | 1.02% | Quarterly | Jun 28th |
FNGG | $139.54 | 10,068 | $1.420 | 1.02% | Quarterly | Jun 28th |
DFAS | $63.93 | 225,347 | $0.650 | 1.02% | Quarterly | Jun 23rd |
CCOR | $27.16 | 9,261 | $0.280 | 1.03% | Quarterly | Jun 22nd |
TME | $13.34 | 10,044,400 | $0.137 | 1.03% | Annual | Jun 27th |
GM | $45.98 | 11,213,319 | $0.480 | 1.04% | Quarterly | Jun 19th |
WPM | $59.63 | 922,364 | $0.620 | 1.04% | Quarterly | Jun 2nd |
HPK | $15.45 | 540,122 | $0.160 | 1.04% | Quarterly | Jun 25th |
UTES | $64.51 | 164,454 | $0.680 | 1.05% | Quarterly | Jun 27th |
ROST | $140.12 | 2,364,326 | $1.470 | 1.05% | Quarterly | Jun 26th |
AMKR | $30.08 | 1,124,832 | $0.315 | 1.05% | Quarterly | Jun 25th |
RLY | $29.22 | 19,415 | $0.307 | 1.05% | Quarterly | Jun 23rd |
