Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

October Dividend Stocks Image

Stocks Going Ex-Dividend in October

By Income Calendar staff, Thursday, December 4, 6:30 PM

Here at Income Calendar, we bring you this stocks going ex-dividend in October page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of October. We broke down the resulting October dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

October 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Ex-Day Expected
PWR $464.84 937,871 $0.440 0.09% Quarterly Oct 2nd
EPAC $37.61 241,234 $0.040 0.11% Annual Oct 7th
ETHD $46.90 1,564,441 $0.054 0.11% Monthly Oct 3rd
GFL $44.70 624,728 $0.062 0.14% Quarterly Oct 15th
GEV $629.11 3,690,466 $1.000 0.16% Quarterly Oct 20th
EME $635.36 490,821 $1.000 0.16% Quarterly Oct 15th
ESE $202.29 160,373 $0.320 0.16% Quarterly Oct 2nd
BELFB $163.19 85,793 $0.280 0.17% Quarterly Oct 15th
BELFA $142.24 41,401 $0.240 0.17% Quarterly Oct 15th
GEHC $82.52 3,311,386 $0.140 0.17% Quarterly Oct 19th
PGR $227.09 1,929,221 $0.400 0.18% Quarterly Oct 2nd
BKTI $65.95 26,285 $0.120 0.18% Quarterly Oct 24th
AYI $374.72 183,276 $0.680 0.18% Quarterly Oct 17th
ACA $107.16 184,576 $0.200 0.19% Quarterly Oct 15th
MU $226.65 23,341,732 $0.460 0.20% Quarterly Oct 3rd
TGLR $36.59 829 $0.073 0.20% Monthly Oct 25th
TRUT $26.71 46,306 $0.053 0.20% Quarterly Oct 1st
PEGA $57.00 1,302,086 $0.120 0.21% Quarterly Oct 1st
SFLO $29.94 279,733 $0.065 0.22% Monthly Oct 12th
VSEC $171.14 181,799 $0.400 0.23% Quarterly Oct 31st
MRVL $98.19 23,901,074 $0.240 0.24% Quarterly Oct 10th
CRS $314.74 561,675 $0.800 0.25% Quarterly Oct 21st
RVTY $102.55 1,108,370 $0.280 0.27% Quarterly Oct 18th
CE $39.84 1,569,766 $0.120 0.30% Quarterly Oct 28th
ESAB $113.26 559,663 $0.400 0.35% Quarterly Oct 3rd
CSW $300.13 234,127 $1.080 0.36% Quarterly Oct 31st
PLPC $217.21 64,493 $0.800 0.37% Quarterly Oct 1st
CASY $563.15 371,825 $2.280 0.40% Quarterly Oct 31st
ATMU $52.89 669,771 $0.220 0.42% Quarterly Oct 31st
FXC $70.03 24,207 $0.301 0.43% Monthly Oct 3rd
USVM $91.96 29,960 $0.417 0.45% Monthly Oct 9th
ENTG $88.14 2,666,439 $0.400 0.45% Quarterly Oct 29th
KAI $290.98 166,189 $1.360 0.47% Quarterly Oct 10th
OPXS $15.07 24,017 $0.080 0.53% Quarterly Oct 11th
UIVM $62.81 1,734 $0.346 0.55% Monthly Oct 7th
SDTY $45.00 19,325 $0.254 0.56% Other Oct 28th
SDTY $45.00 19,325 $0.254 0.56% Other Oct 28th
SDTY $45.00 19,325 $0.254 0.56% Other Oct 28th
SDTY $45.00 19,325 $0.254 0.56% Other Oct 28th
MA $542.31 2,779,560 $3.040 0.56% Quarterly Oct 9th
AGX $356.39 609,134 $2.000 0.56% Quarterly Oct 23rd
COST $895.86 3,746,190 $5.200 0.58% Quarterly Oct 31st
ASMLF $1095.39 7,736 $6.400 0.58% Quarterly Oct 29th
COKE $165.71 250,631 $1.000 0.60% Quarterly Oct 24th
ESLT $480.11 66,110 $3.000 0.62% Quarterly Oct 14th
GHC $1088.43 18,581 $7.200 0.66% Quarterly Oct 16th
HLIO $54.15 239,912 $0.360 0.66% Quarterly Oct 7th
ASML $1110.08 1,487,955 $7.456 0.67% Quarterly Oct 29th
EHC $113.02 719,661 $0.760 0.67% Quarterly Oct 2nd
FCX $44.61 12,213,382 $0.300 0.67% Quarterly Oct 15th
SBIT $39.83 2,306,437 $0.276 0.69% Monthly Oct 3rd
A $148.32 2,794,803 $1.020 0.69% Quarterly Oct 6th
SSD $169.04 227,764 $1.160 0.69% Quarterly Oct 3rd
FXE $107.45 281,923 $0.754 0.70% Monthly Oct 1st
TOL $141.06 1,322,134 $1.000 0.71% Quarterly Oct 10th
INTU $663.08 2,158,293 $4.800 0.72% Quarterly Oct 9th
ALG $166.68 108,276 $1.200 0.72% Quarterly Oct 15th
MVRL $15.15 499 $0.110 0.73% Other Oct 11th
NVT $108.27 1,527,373 $0.800 0.74% Quarterly Oct 17th
AZZ $106.78 153,873 $0.800 0.75% Quarterly Oct 16th
VFLO $39.27 788,894 $0.300 0.76% Monthly Oct 9th
BZ $21.07 2,111,136 $0.168 0.80% Annual Oct 8th
VBNK $12.54 20,348 $0.100 0.80% Quarterly Oct 10th
IDCC $350.79 278,238 $2.800 0.80% Quarterly Oct 8th
USMC $68.87 103,475 $0.557 0.81% Quarterly Oct 1st
FRD $19.62 10,081 $0.160 0.82% Quarterly Oct 24th
ROP $444.78 609,115 $3.640 0.82% Quarterly Oct 5th
HNRG $19.62 701,977 $0.160 0.82% Quarterly Oct 30th
GL $130.82 300,396 $1.080 0.83% Quarterly Oct 4th
MORN $216.94 292,147 $1.820 0.84% Quarterly Oct 3rd
DHC $4.78 450,182 $0.040 0.84% Quarterly Oct 27th
CDRE $43.80 178,529 $0.380 0.87% Quarterly Oct 31st
IMKTA $76.18 70,916 $0.660 0.87% Quarterly Oct 9th
SPXM $21.83 19,502 $0.190 0.87% Monthly Oct 26th
AXP $371.15 2,025,579 $3.280 0.88% Quarterly Oct 10th
AA $44.01 5,525,465 $0.400 0.91% Quarterly Oct 30th
ORCL $214.33 22,930,665 $2.000 0.93% Quarterly Oct 9th
BSJW $25.83 7,084 $0.240 0.93% Monthly Oct 21st
RGLD $203.11 571,604 $1.900 0.94% Quarterly Oct 4th
HMY $19.14 2,192,600 $0.180 0.94% Semi-Annual Oct 10th
ULVM $91.73 1,528 $0.861 0.94% Monthly Oct 9th
PNR $104.89 1,189,104 $1.000 0.95% Quarterly Oct 24th
TR $37.73 104,739 $0.360 0.95% Quarterly Oct 7th
OUSA $57.34 18,279 $0.561 0.98% Monthly Oct 20th
BKLC $131.36 77,360 $1.306 0.99% Quarterly Oct 1st
OCC $8.12 19,360 $0.080 0.99% Quarterly Oct 28th
CAT $599.15 2,220,285 $6.040 1.01% Quarterly Oct 20th
ESK $18.96 6,642 $0.192 1.01% Monthly Oct 26th
CAH $199.19 2,800,843 $2.043 1.03% Quarterly Oct 2nd
KNOP $10.10 123,775 $0.104 1.03% Quarterly Oct 27th
BITI $22.01 1,908,196 $0.233 1.06% Monthly Oct 1st
CEFD $19.28 503 $0.210 1.09% Other Oct 11th
CMC $65.23 597,755 $0.720 1.10% Quarterly Oct 30th
NYT $64.04 1,525,957 $0.720 1.12% Quarterly Oct 8th
FLIA $20.60 98,938 $0.231 1.12% Monthly Oct 3rd
DAL $67.24 9,445,684 $0.750 1.12% Quarterly Oct 16th
AOA $89.80 76,068 $1.016 1.13% Quarterly Oct 2nd
NVRI $18.13 1,111,070 $0.204 1.13% Quarterly Oct 13th
SNX $154.49 689,855 $1.760 1.14% Quarterly Oct 17th
RSG $215.12 1,527,288 $2.500 1.16% Quarterly Oct 2nd
BBD $3.63 51,442,847 $0.042 1.17% Monthly Oct 3rd
SLP $20.49 390,408 $0.240 1.17% Quarterly Oct 28th
ACM $105.16 1,567,999 $1.240 1.18% Quarterly Oct 2nd
BAESF $22.45 24,079 $0.270 1.20% Semi-Annual Oct 24th
DGRW $89.97 948,965 $1.080 1.20% Monthly Oct 28th
BBDO $3.12 47,984 $0.038 1.23% Monthly Oct 3rd
PBT $18.47 36,909 $0.231 1.25% Monthly Oct 31st
BRC $77.95 138,157 $0.980 1.26% Quarterly Oct 10th
ARMN $14.15 700,898 $0.180 1.27% Monthly Oct 30th
TIMB $22.38 501,006 $0.287 1.28% Quarterly Oct 3rd
DLN $88.29 255,005 $1.140 1.29% Monthly Oct 28th
ZAP $29.88 64,564 $0.392 1.31% Quarterly Oct 3rd
CHH $87.86 562,976 $1.150 1.31% Quarterly Oct 1st
GGG $83.42 596,492 $1.100 1.32% Quarterly Oct 20th
RJF $162.60 1,317,225 $2.160 1.33% Quarterly Oct 1st
ICVT $100.24 814,113 $1.400 1.40% Monthly Oct 3rd
DTD $85.11 8,872 $1.200 1.41% Monthly Oct 28th
AMDU $20.97 19,870 $0.298 1.42% Other Oct 28th
AMDU $20.97 19,870 $0.298 1.42% Other Oct 28th
AMDU $20.97 19,870 $0.298 1.42% Other Oct 28th
AMDU $20.97 19,870 $0.298 1.42% Other Oct 28th
OSBC $19.63 313,654 $0.280 1.43% Quarterly Oct 31st
DIA $479.10 3,960,653 $6.911 1.44% Monthly Oct 18th
SAIC $101.79 2,849,397 $1.480 1.45% Quarterly Oct 10th
ETHU $63.26 7,510,836 $0.938 1.48% Monthly Oct 29th
WSM $176.66 1,131,666 $2.640 1.49% Quarterly Oct 17th
SIG $85.02 1,241,461 $1.280 1.51% Quarterly Oct 26th
DELL $138.99 6,806,029 $2.100 1.51% Quarterly Oct 21st
AFIF $9.48 88,142 $0.144 1.52% Monthly Oct 15th
RVSB $5.18 32,657 $0.080 1.54% Quarterly Oct 9th
ANDE $50.69 224,469 $0.780 1.54% Quarterly Oct 1st
GLOW $30.80 3,177 $0.475 1.54% Monthly Oct 9th
PPH $99.85 663,896 $1.572 1.57% Quarterly Oct 1st
ATR $122.02 707,965 $1.920 1.57% Quarterly Oct 23rd
LEN $126.75 6,476,901 $2.000 1.58% Quarterly Oct 10th
IEX $179.03 884,102 $2.840 1.59% Quarterly Oct 11th
DES $33.81 133,790 $0.540 1.60% Monthly Oct 28th
BAESY $90.17 2,053,137 $1.450 1.61% Semi-Annual Oct 24th
FUL $58.15 332,660 $0.940 1.62% Quarterly Oct 16th
SPFI $39.28 84,992 $0.640 1.63% Quarterly Oct 27th
CWCO $34.22 53,678 $0.560 1.64% Quarterly Oct 2nd
ZTS $120.41 4,925,457 $2.000 1.66% Quarterly Oct 31st
LEN.B $119.10 28,305 $2.000 1.68% Quarterly Oct 10th
XRPT $6.75 2,193,157 $0.114 1.69% Monthly Oct 25th
DGX $184.18 1,015,697 $3.200 1.74% Quarterly Oct 4th
CARR $54.50 12,159,273 $0.960 1.76% Quarterly Oct 26th
GD $341.70 1,411,726 $6.000 1.76% Quarterly Oct 10th
NTAP $115.99 1,392,868 $2.080 1.79% Quarterly Oct 4th
CWB $90.68 818,803 $1.627 1.79% Monthly Oct 1st
DIVY $26.00 2,316 $0.468 1.80% Monthly Oct 11th
ERIE $299.78 100,791 $5.460 1.82% Quarterly Oct 6th
CMBT $10.93 1,168,068 $0.200 1.83% Quarterly Oct 7th
SNN $32.73 291,905 $0.600 1.83% Semi-Annual Oct 3rd
DON $52.01 247,589 $0.960 1.85% Monthly Oct 28th
BK $113.95 2,548,982 $2.120 1.86% Quarterly Oct 27th
SFBS $71.71 227,214 $1.340 1.87% Quarterly Oct 1st
ABT $125.40 5,222,557 $2.360 1.88% Quarterly Oct 15th
MGRC $103.32 74,036 $1.940 1.88% Quarterly Oct 17th
CLF $12.75 14,298,226 $0.240 1.88% Quarterly Oct 2nd
DG $125.29 14,137,609 $2.360 1.88% Quarterly Oct 7th
JPM $316.10 8,143,251 $6.000 1.90% Quarterly Oct 6th
AAP $52.50 824,007 $1.000 1.90% Quarterly Oct 11th
UEVM $56.59 1,004 $1.074 1.90% Monthly Oct 9th
TNET $57.72 335,080 $1.100 1.91% Quarterly Oct 1st
CDL $69.27 2,809 $1.324 1.91% Monthly Oct 10th
SOLZ $14.48 1,136,948 $0.278 1.92% Monthly Oct 25th
WERN $28.79 1,364,301 $0.560 1.95% Quarterly Oct 5th
LOW $246.17 3,623,762 $4.800 1.95% Quarterly Oct 23rd
WDFC $193.26 68,344 $3.760 1.95% Quarterly Oct 20th
MMC $183.20 3,044,223 $3.600 1.97% Quarterly Oct 2nd
Show more

Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) October dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next stocks going ex-dividend in October group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.

October 2-4% Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Ex-Day Expected
MDRR $13.43 380 $0.270 2.01% Quarterly Oct 9th
THO $102.03 986,458 $2.080 2.04% Quarterly Oct 23rd
RPM $105.00 671,214 $2.160 2.06% Quarterly Oct 20th
AEO $24.18 15,152,055 $0.500 2.07% Quarterly Oct 11th
GNTX $23.12 1,970,833 $0.480 2.08% Quarterly Oct 8th
CSCO $77.76 12,359,723 $1.640 2.11% Quarterly Oct 3rd
FAST $41.75 8,961,516 $0.880 2.11% Quarterly Oct 28th
COWS $33.18 2,265 $0.705 2.12% Monthly Oct 26th
TTC $71.32 782,961 $1.520 2.13% Quarterly Oct 7th
AOS $67.20 1,728,695 $1.440 2.14% Quarterly Oct 31st
BWX $22.48 219,671 $0.487 2.17% Monthly Oct 3rd
LMNR $13.84 64,478 $0.300 2.17% Quarterly Oct 6th
SVC $1.81 782,484 $0.040 2.20% Quarterly Oct 27th
TRGP $180.02 1,313,333 $4.000 2.22% Quarterly Oct 31st
AOM $48.08 457,114 $1.074 2.23% Quarterly Oct 2nd
DHS $101.62 21,653 $2.280 2.24% Monthly Oct 28th
NOK $6.16 13,059,983 $0.138 2.24% Quarterly Oct 28th
MTCH $33.88 2,355,311 $0.760 2.24% Quarterly Oct 3rd
SPLV $71.51 3,069,529 $1.613 2.26% Monthly Oct 21st
EXE.CA $22.08 610,304 $0.504 2.28% Monthly Oct 30th
BKIE $91.71 103,696 $2.095 2.28% Quarterly Oct 1st
TVE $24.25 33,857 $0.554 2.28% Quarterly Oct 31st
MS $174.89 4,718,591 $4.000 2.29% Quarterly Oct 31st
POU.CA $25.96 232,684 $0.600 2.31% Monthly Oct 14th
SQFT $3.96 6,978 $0.092 2.32% Quarterly Oct 5th
WWW $17.27 1,102,214 $0.400 2.32% Quarterly Oct 2nd
HOMZ $46.35 932 $1.080 2.33% Monthly Oct 21st
CASH.CA $49.99 421,479 $1.164 2.33% Monthly Oct 31st
AOK $40.47 84,759 $0.948 2.34% Monthly Oct 2nd
XRPI $12.28 324,555 $0.288 2.35% Monthly Oct 25th
SAN $11.04 1,823,431 $0.260 2.36% Semi-Annual Oct 31st
PY $52.41 5,923 $1.244 2.37% Quarterly Oct 1st
MGIC $25.23 51,093 $0.604 2.39% Quarterly Oct 6th
ABM $44.29 377,225 $1.060 2.39% Quarterly Oct 2nd
PVI $24.79 2,988 $0.596 2.40% Monthly Oct 24th
FPI $9.95 349,111 $0.240 2.41% Quarterly Oct 2nd
ACN $269.34 4,114,862 $6.520 2.42% Quarterly Oct 10th
SOLT $8.45 7,170,954 $0.205 2.43% Monthly Oct 25th
MNY.CA $100.06 17,942 $2.437 2.44% Monthly Oct 30th
PFIX $49.07 160,353 $1.200 2.45% Monthly Oct 21st
BTT $22.70 105,711 $0.557 2.45% Monthly Oct 15th
SCS $16.23 1,022,969 $0.400 2.46% Quarterly Oct 6th
OC $112.00 1,298,500 $2.760 2.46% Quarterly Oct 20th
BKE $56.44 435,646 $1.400 2.48% Quarterly Oct 15th
LW $59.76 961,000 $1.480 2.48% Quarterly Oct 31st
GAP $26.51 7,628,317 $0.660 2.49% Quarterly Oct 8th
SRCE $63.98 79,213 $1.600 2.50% Quarterly Oct 31st
UNM $73.34 1,212,959 $1.840 2.51% Quarterly Oct 24th
LEVI $22.19 1,479,219 $0.560 2.52% Quarterly Oct 20th
BNDX $49.39 3,234,515 $1.253 2.54% Monthly Oct 1st
PKE $19.65 64,312 $0.500 2.54% Quarterly Oct 1st
MEI $7.74 563,258 $0.200 2.58% Quarterly Oct 29th
FLOW $35.84 705 $0.924 2.58% Monthly Oct 5th
SUB $106.52 468,373 $2.755 2.59% Monthly Oct 3rd
OILK $38.48 13,991 $1.000 2.60% Monthly Oct 2nd
FXED $18.25 6,038 $0.480 2.63% Monthly Oct 11th
IMMR $6.81 374,984 $0.180 2.64% Quarterly Oct 20th
AFG $133.34 423,663 $3.520 2.64% Quarterly Oct 15th
DURA $34.12 1,989 $0.901 2.64% Quarterly Oct 1st
NI $41.89 5,855,601 $1.120 2.67% Quarterly Oct 31st
CL $77.60 5,638,871 $2.080 2.68% Quarterly Oct 17th
ELPC $10.39 928 $0.280 2.69% Other Oct 2nd
FUNC $38.60 8,181 $1.040 2.69% Quarterly Oct 17th
SHM $47.93 196,052 $1.300 2.71% Monthly Oct 2nd
ZDGE $2.35 55,135 $0.064 2.72% Quarterly Oct 24th
CALI $50.45 39,171 $1.382 2.74% Monthly Oct 3rd
TUA $21.91 119,057 $0.600 2.74% Monthly Oct 26th
APD $261.62 1,353,892 $7.160 2.74% Quarterly Oct 2nd
JMST $50.89 929,521 $1.395 2.74% Monthly Oct 1st
IBND $31.96 56,470 $0.879 2.75% Monthly Oct 3rd
PLBC $43.67 14,021 $1.200 2.75% Quarterly Oct 31st
STT $121.87 1,863,748 $3.360 2.76% Quarterly Oct 1st
VTES $101.46 119,426 $2.809 2.77% Monthly Oct 1st
APOG $37.58 142,189 $1.040 2.77% Quarterly Oct 29th
ITM $47.01 160,113 $1.306 2.78% Monthly Oct 1st
BKU $44.50 939,945 $1.240 2.79% Quarterly Oct 10th
CMRE $16.33 346,860 $0.460 2.82% Quarterly Oct 21st
ALLY $42.42 2,581,727 $1.200 2.83% Quarterly Oct 31st
CHCO $122.49 48,199 $3.480 2.84% Quarterly Oct 13th
INFY $18.29 18,286,928 $0.520 2.84% Semi-Annual Oct 27th
VLGEA $34.98 46,087 $1.000 2.86% Quarterly Oct 2nd
KALU $106.25 285,537 $3.080 2.90% Quarterly Oct 24th
TXNM $58.13 698,933 $1.690 2.91% Quarterly Oct 24th
PG $145.36 10,040,379 $4.227 2.91% Quarterly Oct 24th
RY.CA $224.06 4,734,448 $6.560 2.93% Quarterly Oct 25th
SYY $73.44 3,039,362 $2.160 2.94% Quarterly Oct 4th
CMF $57.40 559,390 $1.696 2.95% Monthly Oct 3rd
STZ $138.03 2,204,247 $4.080 2.96% Quarterly Oct 30th
MEAR $50.31 103,112 $1.497 2.97% Monthly Oct 1st
MUNI $52.42 187,346 $1.560 2.98% Monthly Oct 3rd
BKGI $40.51 376,656 $1.208 2.98% Quarterly Oct 1st
RBB $21.24 62,399 $0.640 3.01% Quarterly Oct 31st
CMDT $27.94 18,281 $0.840 3.01% Quarterly Oct 1st
CGMU $27.36 897,849 $0.827 3.02% Monthly Oct 31st
ABBV $228.71 3,730,896 $6.920 3.03% Quarterly Oct 15th
MKC $63.44 2,150,618 $1.920 3.03% Quarterly Oct 7th
INGR $108.24 517,521 $3.280 3.03% Quarterly Oct 1st
OVL $53.70 5,966 $1.639 3.05% Quarterly Oct 3rd
CSH.UN.CA $20.01 257,567 $0.612 3.06% Monthly Oct 31st
BDT.CA $27.33 166,160 $0.840 3.07% Monthly Oct 28th
GBCI $42.79 633,436 $1.320 3.08% Quarterly Oct 7th
LNT $65.71 2,676,345 $2.030 3.09% Quarterly Oct 31st
WIP $39.32 37,252 $1.217 3.10% Monthly Oct 3rd
ERIC $9.52 5,021,441 $0.300 3.15% Semi-Annual Oct 2nd
SGVT $100.50 180,070 $3.162 3.15% Monthly Oct 1st
PFBC $95.22 54,628 $3.000 3.15% Quarterly Oct 7th
TXN $180.12 6,528,656 $5.680 3.15% Quarterly Oct 31st
DXV.CA $19.74 42,857 $0.636 3.22% Monthly Oct 25th
BNDW $69.59 71,990 $2.240 3.22% Monthly Oct 1st
QDIV $34.87 1,214 $1.128 3.23% Monthly Oct 5th
JOUT $40.90 33,852 $1.320 3.23% Quarterly Oct 10th
MUB $106.86 2,995,351 $3.458 3.24% Monthly Oct 3rd
GGAL $51.77 1,117,951 $1.688 3.26% Monthly Oct 1st
AVAL $4.21 152,502 $0.138 3.28% Monthly Oct 31st
CFG $55.88 4,565,868 $1.840 3.29% Quarterly Oct 29th
SCVL $18.22 470,319 $0.600 3.29% Quarterly Oct 6th
WDH $1.82 296,069 $0.060 3.30% Semi-Annual Oct 10th
DNUT $4.22 3,577,398 $0.140 3.32% Quarterly Oct 25th
GMUB $51.05 5,201 $1.702 3.33% Monthly Oct 3rd
BBVA $22.15 860,579 $0.740 3.34% Semi-Annual Oct 9th
DYLD $22.70 20,584 $0.763 3.36% Monthly Oct 25th
UTWO $48.53 33,831 $1.629 3.36% Monthly Oct 3rd
SCMB $25.70 704,051 $0.865 3.37% Monthly Oct 1st
XDV.CA $38.77 22,014 $1.308 3.37% Monthly Oct 25th
VTEB $50.21 5,786,147 $1.703 3.39% Monthly Oct 1st
DRI $176.26 1,026,721 $6.000 3.40% Quarterly Oct 10th
LKFN $58.87 70,948 $2.000 3.40% Quarterly Oct 24th
ACI $17.66 8,850,726 $0.600 3.40% Quarterly Oct 24th
OVS $36.47 134 $1.245 3.41% Quarterly Oct 3rd
GBIL $99.97 548,689 $3.426 3.43% Monthly Oct 1st
PNC $198.27 1,939,199 $6.800 3.43% Quarterly Oct 14th
XHLF $50.26 305,246 $1.730 3.44% Monthly Oct 1st
DTF $11.34 3,063 $0.390 3.44% Monthly Oct 15th
IYLD $21.59 18,354 $0.743 3.44% Monthly Oct 2nd
SHYD $22.80 69,733 $0.786 3.45% Monthly Oct 28th
WSO $347.98 431,278 $12.000 3.45% Quarterly Oct 16th
FMB $51.04 205,154 $1.764 3.46% Monthly Oct 21st
WNC $9.24 548,222 $0.320 3.46% Quarterly Oct 4th
CVS $76.75 8,502,245 $2.660 3.47% Quarterly Oct 23rd
ILPT $5.76 264,911 $0.200 3.47% Quarterly Oct 27th
RVNU $24.77 9,277 $0.863 3.48% Monthly Oct 3rd
LU $2.55 1,393,531 $0.089 3.49% Semi-Annual Oct 11th
TIP $110.63 2,243,216 $3.869 3.50% Monthly Oct 3rd
TD.CA $120.09 6,960,951 $4.200 3.50% Quarterly Oct 10th
GOVT $23.10 6,279,380 $0.812 3.51% Monthly Oct 3rd
IEI $119.59 1,734,677 $4.202 3.51% Monthly Oct 3rd
MMIT $24.31 245,771 $0.853 3.51% Monthly Oct 1st
SCHR $25.14 1,431,212 $0.883 3.51% Monthly Oct 1st
CBRL $28.38 1,123,029 $1.000 3.52% Quarterly Oct 17th
PLAY $18.18 1,384,849 $0.640 3.52% Quarterly Oct 9th
HCA.CA $32.72 107 $1.152 3.52% Monthly Oct 30th
GWRS $8.62 112,205 $0.304 3.53% Monthly Oct 16th
TFI $45.65 313,347 $1.610 3.53% Monthly Oct 1st
SCHQ $32.09 823,173 $1.133 3.53% Monthly Oct 3rd
VALU $36.82 1,600 $1.300 3.53% Quarterly Oct 27th
OBIL $50.16 43,241 $1.770 3.53% Monthly Oct 3rd
AGZ $110.33 21,836 $3.903 3.54% Monthly Oct 3rd
SCHO $24.35 1,769,600 $0.864 3.55% Monthly Oct 1st
DIVG $32.69 155 $1.161 3.55% Monthly Oct 22nd
GMMF $100.27 39,953 $3.573 3.56% Monthly Oct 1st
PICB $23.77 76,553 $0.852 3.58% Monthly Oct 21st
IEF $96.67 8,916,586 $3.461 3.58% Monthly Oct 3rd
CMBS $49.17 25,395 $1.771 3.60% Monthly Oct 3rd
SHY $82.80 2,473,715 $2.986 3.61% Monthly Oct 3rd
GROW $2.49 21,154 $0.090 3.61% Monthly Oct 11th
ATLO $22.10 13,499 $0.800 3.62% Quarterly Oct 31st
IBD $24.17 68,786 $0.875 3.62% Monthly Oct 28th
FLGV $20.61 54,447 $0.749 3.63% Monthly Oct 1st
SKT $32.26 739,298 $1.170 3.63% Quarterly Oct 31st
IVOL $19.27 906,422 $0.701 3.64% Monthly Oct 27th
FMNY $26.73 1,922 $0.972 3.64% Monthly Oct 21st
NECB $21.99 36,874 $0.800 3.64% Quarterly Oct 3rd
VBIL $75.44 1,802,121 $2.743 3.64% Monthly Oct 1st
EOG $112.16 3,441,423 $4.080 3.64% Quarterly Oct 16th
MLN $17.48 511,257 $0.638 3.65% Monthly Oct 1st
BNDD $97.96 553 $3.576 3.65% Monthly Oct 30th
SPDV $34.46 5,147 $1.260 3.66% Monthly Oct 27th
IBTJ $21.95 258,809 $0.803 3.66% Monthly Oct 1st
TBIL $49.90 2,833,494 $1.824 3.66% Monthly Oct 2nd
USFR $50.30 3,291,304 $1.842 3.66% Monthly Oct 24th
IBTK $19.87 183,028 $0.729 3.67% Monthly Oct 1st
WEEK $100.04 20,621 $3.670 3.67% Other Oct 27th
WEEK $100.04 20,621 $3.670 3.67% Other Oct 27th
WEEK $100.04 20,621 $3.670 3.67% Other Oct 27th
WEEK $100.04 20,621 $3.670 3.67% Other Oct 27th
XBIL $50.07 109,962 $1.836 3.67% Monthly Oct 2nd
FTBD $49.96 3,149 $1.836 3.67% Monthly Oct 30th
IBTI $22.37 612,339 $0.821 3.67% Monthly Oct 3rd
SPMB $22.49 522,651 $0.824 3.67% Monthly Oct 1st
PZA $23.21 1,313,280 $0.855 3.68% Monthly Oct 21st
HBNC $17.37 246,038 $0.640 3.68% Quarterly Oct 3rd
BMO.CA $176.82 4,027,627 $6.520 3.69% Quarterly Oct 30th
BIL $91.50 7,169,804 $3.375 3.69% Monthly Oct 1st
BILS $99.26 338,007 $3.675 3.70% Monthly Oct 3rd
SCUS $25.18 74,633 $0.931 3.70% Monthly Oct 3rd
MCBS $27.05 25,869 $1.000 3.70% Quarterly Oct 29th
SPTI $28.91 1,649,087 $1.074 3.71% Monthly Oct 3rd
VGIT $60.09 1,881,588 $2.231 3.71% Monthly Oct 1st
WSBF $16.14 31,763 $0.600 3.72% Quarterly Oct 8th
PECO $34.84 854,365 $1.300 3.73% Monthly Oct 15th
APA $26.73 6,624,551 $1.000 3.74% Quarterly Oct 22nd
NIM $9.31 12,089 $0.348 3.74% Monthly Oct 15th
BKEM $73.41 8,557 $2.759 3.76% Quarterly Oct 1st
SLVM $47.86 232,292 $1.800 3.76% Quarterly Oct 3rd
SCHZ $23.44 1,150,178 $0.882 3.76% Monthly Oct 1st
SPTS $29.27 774,526 $1.103 3.77% Monthly Oct 3rd
CGSD $26.01 277,765 $0.985 3.79% Monthly Oct 31st
VGSH $58.72 2,725,659 $2.225 3.79% Monthly Oct 1st
TBLL $105.69 137,547 $4.002 3.79% Monthly Oct 19th
LND $3.71 28,326 $0.141 3.80% Annual Oct 24th
IBTM $23.16 51,053 $0.880 3.80% Monthly Oct 3rd
AMT $178.83 2,761,411 $6.800 3.80% Quarterly Oct 10th
FULT $18.96 1,380,314 $0.720 3.80% Quarterly Oct 1st
XSVN $48.27 27,793 $1.835 3.80% Monthly Oct 1st
PMMF $100.28 138,923 $3.812 3.80% Monthly Oct 3rd
