

Stocks That Pay Dividends In April
By Income Calendar staff, Tuesday, March 25, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in April by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of April. We divided up the resulting list of April dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Apr 30th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Apr 30th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Apr 30th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Apr 30th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Apr 30th |
ERJ | $48.89 | 2,019,238 | $0.043 | 0.09% | Quarterly | Apr 18th |
TXT | $74.64 | 2,109,509 | $0.080 | 0.11% | Quarterly | Apr 1st |
PWR | $276.25 | 1,095,779 | $0.400 | 0.14% | Quarterly | Apr 13th |
PGR | $274.43 | 2,911,093 | $0.400 | 0.15% | Quarterly | Apr 11th |
BIDD | $26.46 | 58,793 | $0.041 | 0.16% | Quarterly | Apr 2nd |
PEGA | $75.77 | 382,823 | $0.120 | 0.16% | Quarterly | Apr 15th |
PINK | $29.75 | 28,406 | $0.054 | 0.18% | Quarterly | Apr 4th |
ENSG | $130.01 | 359,310 | $0.250 | 0.19% | Quarterly | Apr 30th |
BDC | $105.98 | 221,720 | $0.200 | 0.19% | Quarterly | Apr 10th |
TILE | $20.20 | 504,589 | $0.040 | 0.20% | Quarterly | Apr 11th |
SBIT | $11.47 | 3,002,378 | $0.027 | 0.23% | Monthly | Apr 7th |
TWI | $8.82 | 671,772 | $0.020 | 0.23% | Quarterly | Apr 15th |
EME | $412.28 | 359,320 | $1.000 | 0.24% | Quarterly | Apr 29th |
ACA | $82.38 | 423,630 | $0.200 | 0.24% | Quarterly | Apr 30th |
CW | $339.49 | 177,418 | $0.840 | 0.25% | Quarterly | Apr 14th |
AYI | $275.44 | 476,813 | $0.680 | 0.25% | Quarterly | Apr 25th |
ESAB | $122.77 | 287,544 | $0.320 | 0.26% | Quarterly | Apr 17th |
AIRR | $71.83 | 267,354 | $0.224 | 0.31% | Quarterly | Apr 11th |
BELFA | $75.51 | 2,533 | $0.240 | 0.32% | Quarterly | Apr 29th |
FPX | $121.22 | 11,516 | $0.405 | 0.33% | Quarterly | Apr 11th |
TMO | $514.34 | 1,170,665 | $1.720 | 0.33% | Quarterly | Apr 15th |
MRVL | $71.67 | 9,421,130 | $0.240 | 0.33% | Quarterly | Apr 27th |
CXDO | $5.67 | 112,839 | $0.020 | 0.35% | Quarterly | Apr 11th |
BELFB | $77.45 | 82,529 | $0.280 | 0.36% | Quarterly | Apr 29th |
CTS | $43.67 | 134,611 | $0.160 | 0.37% | Quarterly | Apr 25th |
WST | $225.80 | 877,961 | $0.840 | 0.37% | Quarterly | Apr 30th |
SKY | $97.87 | 235,714 | $0.360 | 0.37% | Quarterly | Apr 2nd |
DES | $32.47 | 79,944 | $0.120 | 0.37% | Monthly | Apr 26th |
IGIC | $26.27 | 63,338 | $0.100 | 0.38% | Quarterly | Apr 22nd |
PEB | $10.47 | 1,801,222 | $0.040 | 0.38% | Quarterly | Apr 15th |
FCA | $21.45 | 1,169 | $0.088 | 0.41% | Quarterly | Apr 8th |
DBRG | $9.26 | 1,324,779 | $0.040 | 0.43% | Quarterly | Apr 15th |
MCK | $663.60 | 710,693 | $2.840 | 0.43% | Quarterly | Apr 1st |
AIR | $69.62 | 262,712 | $0.300 | 0.43% | Quarterly | Apr 9th |
BAYZF | $25.33 | 655 | $0.110 | 0.43% | Annual | Apr 30th |
EXP | $228.72 | 402,291 | $1.000 | 0.44% | Quarterly | Apr 14th |
VLTO | $97.75 | 1,201,897 | $0.440 | 0.45% | Quarterly | Apr 30th |
GSIE | $36.69 | 681,473 | $0.170 | 0.46% | Quarterly | Apr 1st |
MTR | $6.20 | 11,704 | $0.029 | 0.47% | Monthly | Apr 30th |
MTR | $6.20 | 11,704 | $0.029 | 0.47% | Monthly | Apr 30th |
TCOM | $63.68 | 3,323,732 | $0.300 | 0.47% | Annual | Apr 4th |
MU | $94.18 | 21,449,537 | $0.460 | 0.49% | Quarterly | Apr 24th |
PRIM | $64.89 | 514,318 | $0.320 | 0.49% | Quarterly | Apr 15th |
CIBR | $66.74 | 742,767 | $0.325 | 0.49% | Quarterly | Apr 12th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Apr 29th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Apr 29th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Apr 29th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Apr 29th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Apr 29th |
UEVM | $48.15 | 2,748 | $0.242 | 0.50% | Monthly | Apr 12th |
ALNT | $23.75 | 43,197 | $0.120 | 0.51% | Quarterly | Apr 3rd |
TPB | $58.89 | 118,827 | $0.300 | 0.51% | Quarterly | Apr 11th |
QCLN | $30.59 | 39,106 | $0.160 | 0.52% | Quarterly | Apr 11th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Apr 29th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Apr 29th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Apr 29th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Apr 29th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Apr 29th |
GAA | $29.08 | 5,107 | $0.157 | 0.54% | Quarterly | Apr 6th |
PLPC | $147.07 | 59,927 | $0.800 | 0.54% | Quarterly | Apr 21st |
CRM | $288.61 | 4,299,767 | $1.600 | 0.55% | Quarterly | Apr 4th |
ROP | $579.07 | 735,453 | $3.300 | 0.57% | Quarterly | Apr 22nd |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Apr 25th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Apr 25th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Apr 25th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Apr 25th |
GSEU | $39.55 | 8,672 | $0.229 | 0.58% | Quarterly | Apr 1st |
SKYW | $94.17 | 406,111 | $0.560 | 0.59% | Quarterly | Apr 6th |
ESLT | $405.01 | 108,449 | $2.400 | 0.59% | Quarterly | Apr 30th |
PCG | $17.06 | 13,877,191 | $0.100 | 0.59% | Quarterly | Apr 15th |
DHR | $212.40 | 3,077,161 | $1.280 | 0.60% | Quarterly | Apr 25th |
MORN | $305.26 | 255,908 | $1.820 | 0.60% | Quarterly | Apr 30th |
ITUB | $5.68 | 14,550,512 | $0.034 | 0.60% | Monthly | Apr 10th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Apr 25th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Apr 25th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Apr 25th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Apr 25th |
OEC | $13.38 | 275,676 | $0.083 | 0.62% | Quarterly | Apr 4th |
FSV | $171.48 | 108,106 | $1.100 | 0.64% | Quarterly | Apr 7th |
ALG | $187.19 | 116,764 | $1.200 | 0.64% | Quarterly | Apr 27th |
HDLB | $15.31 | 3,996 | $0.100 | 0.65% | Other | Apr 19th |
NWS | $30.88 | 816,550 | $0.200 | 0.65% | Semi-Annual | Apr 9th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Apr 29th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Apr 29th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Apr 29th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Apr 29th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Apr 29th |
FAN | $15.62 | 24,196 | $0.101 | 0.65% | Quarterly | Apr 11th |
FTI | $30.39 | 3,625,722 | $0.200 | 0.66% | Quarterly | Apr 2nd |
FXC | $68.49 | 42,269 | $0.450 | 0.66% | Monthly | Apr 5th |
GVA | $79.36 | 734,232 | $0.520 | 0.66% | Quarterly | Apr 15th |
LTPZ | $53.95 | 105,451 | $0.360 | 0.67% | Monthly | Apr 5th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Apr 25th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Apr 25th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Apr 25th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Apr 25th |
ICFI | $84.11 | 253,364 | $0.560 | 0.67% | Quarterly | Apr 14th |
EHC | $100.87 | 640,228 | $0.680 | 0.67% | Quarterly | Apr 15th |
OBE | $5.98 | 480,823 | $0.040 | 0.67% | Quarterly | Apr 14th |
INTU | $618.72 | 1,126,503 | $4.160 | 0.67% | Quarterly | Apr 18th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Apr 25th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Apr 25th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Apr 25th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Apr 25th |
SCHP | $26.62 | 1,738,837 | $0.181 | 0.68% | Monthly | Apr 7th |
GE | $212.13 | 4,294,526 | $1.440 | 0.68% | Quarterly | Apr 25th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Apr 25th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Apr 25th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Apr 25th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Apr 25th |
SSD | $160.11 | 201,624 | $1.120 | 0.70% | Quarterly | Apr 24th |
MVRL | $16.58 | 11,956 | $0.120 | 0.72% | Other | Apr 19th |
REVG | $33.33 | 488,402 | $0.240 | 0.72% | Quarterly | Apr 11th |
CP.CA | $103.40 | 2,223,523 | $0.760 | 0.73% | Quarterly | Apr 28th |
NWSA | $27.46 | 2,667,852 | $0.200 | 0.73% | Semi-Annual | Apr 9th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Apr 25th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Apr 25th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Apr 25th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Apr 25th |
LII | $587.91 | 260,999 | $4.600 | 0.78% | Quarterly | Apr 14th |
TGLS | $73.94 | 254,882 | $0.600 | 0.81% | Quarterly | Apr 30th |
A | $120.51 | 1,332,550 | $0.992 | 0.82% | Quarterly | Apr 23rd |
PHM | $105.32 | 1,979,885 | $0.880 | 0.84% | Quarterly | Apr 2nd |
DON | $50.00 | 116,252 | $0.420 | 0.84% | Monthly | Apr 27th |
HTLD | $9.39 | 345,119 | $0.080 | 0.85% | Quarterly | Apr 4th |
ABEV | $2.33 | 18,640,584 | $0.020 | 0.86% | Annual | Apr 14th |
PRA | $23.28 | 2,338,028 | $0.200 | 0.86% | Quarterly | Apr 13th |
WPM | $75.94 | 1,613,953 | $0.660 | 0.87% | Quarterly | Apr 11th |
QQXT | $94.93 | 1,304 | $0.822 | 0.87% | Quarterly | Apr 11th |
ZBH | $110.38 | 1,295,710 | $0.960 | 0.87% | Quarterly | Apr 30th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Apr 25th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Apr 25th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Apr 25th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Apr 25th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Apr 25th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Apr 25th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Apr 25th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Apr 25th |
SYK | $372.87 | 865,015 | $3.360 | 0.90% | Quarterly | Apr 30th |
TOL | $110.92 | 1,836,748 | $1.000 | 0.90% | Quarterly | Apr 25th |
VMI | $299.44 | 159,016 | $2.720 | 0.91% | Quarterly | Apr 15th |
GRID | $119.55 | 53,751 | $1.092 | 0.91% | Quarterly | Apr 11th |
SPIP | $26.11 | 86,892 | $0.242 | 0.93% | Monthly | Apr 22nd |
APH | $69.49 | 5,202,170 | $0.660 | 0.95% | Quarterly | Apr 9th |
FXR | $71.84 | 35,043 | $0.693 | 0.96% | Quarterly | Apr 11th |
SLP | $24.71 | 258,318 | $0.240 | 0.97% | Quarterly | Apr 29th |
RSG | $237.79 | 830,636 | $2.320 | 0.98% | Quarterly | Apr 15th |
MPWR | $632.97 | 702,425 | $6.240 | 0.99% | Quarterly | Apr 15th |
ITT | $139.47 | 334,752 | $1.404 | 1.01% | Quarterly | Apr 1st |
TSE | $3.91 | 292,447 | $0.040 | 1.02% | Quarterly | Apr 24th |
MSI | $429.19 | 612,284 | $4.360 | 1.02% | Quarterly | Apr 15th |
USMC | $58.72 | 180,941 | $0.601 | 1.02% | Quarterly | Apr 5th |
TIPX | $19.03 | 267,315 | $0.196 | 1.03% | Monthly | Apr 4th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Apr 25th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Apr 25th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Apr 25th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Apr 25th |
ECL | $251.20 | 1,106,865 | $2.600 | 1.03% | Quarterly | Apr 15th |
FLR | $38.74 | 1,741,409 | $0.400 | 1.03% | Quarterly | Apr 2nd |
ASO | $50.03 | 2,066,339 | $0.520 | 1.04% | Quarterly | Apr 17th |
MBIN | $38.24 | 126,368 | $0.400 | 1.05% | Quarterly | Apr 1st |
BYD | $68.30 | 558,228 | $0.720 | 1.05% | Quarterly | Apr 15th |
CP | $72.38 | 3,777,074 | $0.760 | 1.05% | Quarterly | Apr 28th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Apr 25th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Apr 25th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Apr 25th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Apr 25th |
IDCC | $225.72 | 258,679 | $2.400 | 1.06% | Quarterly | Apr 23rd |
FIW | $101.50 | 19,971 | $1.082 | 1.07% | Quarterly | Apr 11th |
SPBC | $37.54 | 5,963 | $0.400 | 1.07% | Quarterly | Apr 4th |
IMKTA | $61.22 | 102,226 | $0.660 | 1.08% | Quarterly | Apr 12th |
ICE | $175.63 | 2,777,112 | $1.920 | 1.09% | Quarterly | Apr 2nd |
EADSF | $183.54 | 1,595 | $2.000 | 1.09% | Annual | Apr 24th |
SAND | $7.37 | 6,579,342 | $0.080 | 1.09% | Quarterly | Apr 28th |
WTW | $337.75 | 534,373 | $3.680 | 1.09% | Quarterly | Apr 15th |
ACM | $94.76 | 1,162,767 | $1.040 | 1.10% | Quarterly | Apr 17th |
WMT | $84.76 | 27,816,853 | $0.940 | 1.11% | Quarterly | Apr 3rd |
ATD.CA | $70.25 | 1,246,680 | $0.780 | 1.11% | Quarterly | Apr 10th |
RGLD | $160.23 | 435,099 | $1.800 | 1.12% | Quarterly | Apr 17th |
RRX | $124.88 | 512,128 | $1.400 | 1.12% | Quarterly | Apr 14th |
PX | $12.26 | 517,367 | $0.140 | 1.14% | Quarterly | Apr 4th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Apr 25th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Apr 25th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Apr 25th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Apr 25th |
LRCX | $77.67 | 6,436,341 | $0.920 | 1.18% | Quarterly | Apr 9th |
AGX | $127.14 | 376,191 | $1.500 | 1.18% | Quarterly | Apr 27th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Apr 25th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Apr 25th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Apr 25th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Apr 25th |
CEFD | $19.34 | 236 | $0.230 | 1.19% | Other | Apr 19th |
OR | $21.16 | 711,449 | $0.260 | 1.23% | Quarterly | Apr 15th |
RATE | $19.35 | 170 | $0.240 | 1.24% | Monthly | Apr 10th |
HLNE | $157.61 | 371,226 | $1.960 | 1.24% | Quarterly | Apr 4th |
CB | $291.40 | 1,158,090 | $3.640 | 1.25% | Quarterly | Apr 4th |
CHX | $30.33 | 2,060,001 | $0.380 | 1.25% | Quarterly | Apr 25th |
SPD | $31.82 | 41,512 | $0.400 | 1.26% | Quarterly | Apr 4th |
TNET | $78.46 | 382,890 | $1.000 | 1.27% | Quarterly | Apr 22nd |
KBR | $51.43 | 704,349 | $0.660 | 1.28% | Quarterly | Apr 15th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Apr 29th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Apr 29th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Apr 29th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Apr 29th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Apr 29th |
GSLC | $113.08 | 371,812 | $1.451 | 1.28% | Quarterly | Apr 1st |
BKLC | $110.34 | 60,032 | $1.427 | 1.29% | Quarterly | Apr 7th |
UIVM | $52.18 | 2,446 | $0.675 | 1.29% | Monthly | Apr 11th |
STIP | $102.91 | 382,577 | $1.323 | 1.29% | Monthly | Apr 6th |
HUM | $273.77 | 1,392,388 | $3.540 | 1.29% | Quarterly | Apr 25th |
ORCL | $153.93 | 8,509,141 | $2.000 | 1.30% | Quarterly | Apr 23rd |
FXD | $60.25 | 36,477 | $0.795 | 1.32% | Quarterly | Apr 11th |
ERIE | $414.74 | 126,618 | $5.460 | 1.32% | Quarterly | Apr 22nd |
RCL | $225.02 | 1,676,800 | $3.000 | 1.33% | Quarterly | Apr 4th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Apr 25th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Apr 25th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Apr 25th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Apr 25th |
UBS | $33.67 | 2,727,996 | $0.450 | 1.34% | Annual | Apr 17th |
CNMD | $59.68 | 550,265 | $0.800 | 1.34% | Quarterly | Apr 4th |
ABCB | $59.14 | 367,079 | $0.800 | 1.35% | Quarterly | Apr 7th |
SAIC | $108.52 | 864,565 | $1.480 | 1.36% | Quarterly | Apr 25th |
BRC | $70.66 | 609,180 | $0.960 | 1.36% | Quarterly | Apr 30th |
SPY | $575.46 | 37,724,046 | $7.862 | 1.37% | Quarterly | Apr 28th |
RJF | $145.71 | 988,478 | $2.000 | 1.37% | Quarterly | Apr 15th |
GTIP | $49.68 | 7,161 | $0.685 | 1.38% | Monthly | Apr 7th |
SNX | $126.60 | 1,002,709 | $1.760 | 1.39% | Quarterly | Apr 18th |
COHU | $17.13 | 279,098 | $0.240 | 1.40% | Quarterly | Apr 9th |
DTD | $77.30 | 12,049 | $1.080 | 1.40% | Monthly | Apr 27th |
ADEA | $14.23 | 726,998 | $0.200 | 1.41% | Quarterly | Apr 1st |
RL | $231.73 | 640,041 | $3.300 | 1.42% | Quarterly | Apr 11th |
INTR | $5.63 | 1,363,848 | $0.080 | 1.42% | Annual | Apr 27th |
MRP | $26.12 | 2,122,496 | $0.380 | 1.45% | Other | Apr 15th |
RVSB | $5.49 | 159,095 | $0.080 | 1.46% | Quarterly | Apr 20th |
YMM | $12.99 | 7,906,737 | $0.190 | 1.46% | Semi-Annual | Apr 17th |
NYT | $49.14 | 1,416,430 | $0.720 | 1.47% | Quarterly | Apr 17th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Apr 25th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Apr 25th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Apr 25th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Apr 25th |
CMC | $48.53 | 1,175,897 | $0.720 | 1.48% | Quarterly | Apr 9th |
AIN | $73.08 | 368,078 | $1.080 | 1.48% | Quarterly | Apr 7th |
BR | $236.94 | 482,804 | $3.520 | 1.49% | Quarterly | Apr 3rd |
EQBK | $40.29 | 46,450 | $0.600 | 1.49% | Quarterly | Apr 14th |
CRH | $98.61 | 15,663,164 | $1.480 | 1.50% | Quarterly | Apr 16th |
BITI | $24.61 | 650,211 | $0.370 | 1.51% | Monthly | Apr 7th |
CAH | $132.75 | 1,673,574 | $2.022 | 1.52% | Quarterly | Apr 15th |
TSM | $180.90 | 8,371,117 | $2.742 | 1.52% | Quarterly | Apr 15th |
MDY | $549.46 | 457,290 | $8.325 | 1.52% | Quarterly | Apr 28th |
NDSN | $205.93 | 290,406 | $3.120 | 1.52% | Quarterly | Apr 3rd |
LECO | $196.35 | 334,467 | $3.000 | 1.53% | Quarterly | Apr 15th |
STLD | $128.03 | 1,435,327 | $2.000 | 1.56% | Quarterly | Apr 11th |
ULH | $26.69 | 60,936 | $0.420 | 1.57% | Quarterly | Apr 1st |
DLN | $79.58 | 78,524 | $1.260 | 1.58% | Monthly | Apr 27th |
EDOW | $36.76 | 634,231 | $0.581 | 1.58% | Quarterly | Apr 11th |
FLS | $52.44 | 952,865 | $0.840 | 1.60% | Quarterly | Apr 11th |
SFBS | $83.91 | 136,511 | $1.340 | 1.60% | Quarterly | Apr 9th |
WDFC | $233.90 | 93,093 | $3.760 | 1.61% | Quarterly | Apr 30th |
CAL | $17.28 | 1,389,490 | $0.280 | 1.62% | Quarterly | Apr 11th |
DGRW | $80.76 | 976,184 | $1.320 | 1.63% | Monthly | Apr 27th |
SNDR | $23.35 | 552,700 | $0.380 | 1.63% | Quarterly | Apr 9th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Apr 29th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Apr 29th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Apr 29th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Apr 29th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Apr 29th |
BANF | $111.78 | 61,959 | $1.840 | 1.65% | Quarterly | Apr 15th |
MGRC | $116.91 | 95,604 | $1.940 | 1.66% | Quarterly | Apr 30th |
SPLV | $73.09 | 1,503,512 | $1.220 | 1.67% | Monthly | Apr 26th |
BHE | $40.63 | 318,344 | $0.680 | 1.67% | Quarterly | Apr 11th |
BITX | $41.40 | 6,373,806 | $0.691 | 1.67% | Monthly | Apr 27th |
AMKR | $19.69 | 1,718,764 | $0.331 | 1.68% | Quarterly | Apr 2nd |
LVMHF | $648.46 | 1,233 | $11.000 | 1.70% | Semi-Annual | Apr 26th |
LMNR | $17.60 | 53,897 | $0.300 | 1.70% | Quarterly | Apr 11th |
SIXH | $38.78 | 21,966 | $0.663 | 1.71% | Monthly | Apr 25th |
HIG | $121.46 | 1,873,661 | $2.080 | 1.71% | Quarterly | Apr 2nd |
USVM | $80.59 | 43,047 | $1.376 | 1.71% | Monthly | Apr 12th |
PARA | $11.61 | 5,113,923 | $0.200 | 1.72% | Quarterly | Apr 1st |
VOXR | $2.90 | 128,056 | $0.050 | 1.72% | Quarterly | Apr 14th |
BBD | $2.30 | 53,961,256 | $0.040 | 1.74% | Monthly | Apr 9th |
BBDO | $2.09 | 57,010 | $0.036 | 1.74% | Monthly | Apr 8th |
TDTF | $24.01 | 109,174 | $0.418 | 1.74% | Monthly | Apr 7th |
GPK | $25.27 | 2,813,009 | $0.440 | 1.74% | Quarterly | Apr 5th |
TIP | $110.00 | 1,165,254 | $1.924 | 1.75% | Monthly | Apr 23rd |
JCI | $84.34 | 3,086,262 | $1.480 | 1.75% | Quarterly | Apr 17th |
BFC | $102.67 | 13,136 | $1.800 | 1.75% | Quarterly | Apr 9th |
LEGR | $50.14 | 1,722 | $0.885 | 1.76% | Quarterly | Apr 12th |
RPM | $115.77 | 388,458 | $2.040 | 1.76% | Quarterly | Apr 27th |
FLXS | $38.63 | 15,749 | $0.680 | 1.76% | Quarterly | Apr 7th |
FTLS | $64.60 | 130,193 | $1.150 | 1.78% | Quarterly | Apr 11th |
AXS | $98.63 | 961,943 | $1.760 | 1.78% | Quarterly | Apr 17th |
OUSA | $53.08 | 22,699 | $0.951 | 1.79% | Monthly | Apr 25th |
AL | $48.91 | 656,105 | $0.880 | 1.80% | Quarterly | Apr 7th |
ANDE | $43.03 | 251,415 | $0.780 | 1.81% | Quarterly | Apr 22nd |
PPH | $91.00 | 854,170 | $1.644 | 1.81% | Quarterly | Apr 4th |
FTCS | $88.82 | 167,885 | $1.617 | 1.82% | Quarterly | Apr 11th |
OC | $149.30 | 884,508 | $2.760 | 1.85% | Quarterly | Apr 10th |
TA.CA | $14.03 | 1,094,396 | $0.260 | 1.85% | Quarterly | Apr 1st |
DIA | $425.81 | 3,782,861 | $7.905 | 1.86% | Monthly | Apr 10th |
BWX | $21.81 | 834,331 | $0.414 | 1.90% | Monthly | Apr 6th |
NXPI | $211.33 | 1,662,307 | $4.056 | 1.92% | Quarterly | Apr 9th |
ALL | $208.12 | 1,064,567 | $4.000 | 1.92% | Quarterly | Apr 1st |
FCG | $25.18 | 326,652 | $0.484 | 1.92% | Quarterly | Apr 11th |
DGX | $165.66 | 769,212 | $3.200 | 1.93% | Quarterly | Apr 21st |
VRE | $16.58 | 391,830 | $0.320 | 1.93% | Quarterly | Apr 10th |
PVI | $24.78 | 1,042 | $0.478 | 1.93% | Monthly | Apr 28th |
ETHU | $2.41 | 23,508,666 | $0.047 | 1.95% | Monthly | Apr 27th |
GSID | $59.72 | 321 | $1.162 | 1.95% | Quarterly | Apr 1st |
OXY | $49.01 | 11,096,323 | $0.960 | 1.96% | Quarterly | Apr 15th |
GNTX | $24.52 | 1,780,537 | $0.480 | 1.96% | Quarterly | Apr 23rd |
RDVY | $59.91 | 1,086,238 | $1.182 | 1.97% | Quarterly | Apr 11th |
FFIN | $36.50 | 356,033 | $0.720 | 1.97% | Quarterly | Apr 1st |
HMY | $12.64 | 3,023,935 | $0.250 | 1.98% | Semi-Annual | Apr 21st |
SFLO | $25.50 | 50,295 | $0.509 | 1.99% | Monthly | Apr 13th |
GIL | $45.14 | 415,984 | $0.904 | 2.00% | Quarterly | Apr 7th |
Show more |
