

Stocks That Pay Dividends In April
By Income Calendar staff, Tuesday, June 17, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in April by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of April. We divided up the resulting list of April dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
SBIT | $36.56 | 1,436,709 | $0.011 | 0.03% | Monthly | Apr 6th |
WEEK | $100.02 | 27,227 | $0.080 | 0.08% | Other | Apr 29th |
WEEK | $100.02 | 27,227 | $0.080 | 0.08% | Other | Apr 29th |
WEEK | $100.02 | 27,227 | $0.080 | 0.08% | Other | Apr 29th |
WEEK | $100.02 | 27,227 | $0.080 | 0.08% | Other | Apr 29th |
WEEK | $100.02 | 27,227 | $0.080 | 0.08% | Other | Apr 29th |
QLD | $108.40 | 2,191,553 | $0.103 | 0.09% | Quarterly | Apr 1st |
ERJ | $51.08 | 1,268,645 | $0.050 | 0.10% | Other | Apr 14th |
TXT | $76.86 | 2,154,792 | $0.080 | 0.10% | Quarterly | Apr 1st |
ROM | $69.22 | 49,827 | $0.069 | 0.10% | Quarterly | Apr 1st |
PWR | $358.62 | 848,433 | $0.400 | 0.11% | Quarterly | Apr 11th |
GFL | $49.55 | 604,408 | $0.062 | 0.12% | Quarterly | Apr 30th |
PEGA | $100.67 | 727,751 | $0.120 | 0.12% | Quarterly | Apr 15th |
PGR | $265.77 | 2,447,327 | $0.400 | 0.15% | Quarterly | Apr 11th |
ENSG | $153.85 | 408,593 | $0.250 | 0.16% | Quarterly | Apr 30th |
ETHU | $58.14 | 5,690,709 | $0.092 | 0.16% | Monthly | Apr 29th |
BDC | $108.87 | 211,398 | $0.200 | 0.18% | Quarterly | Apr 9th |
ESE | $182.26 | 225,888 | $0.320 | 0.18% | Quarterly | Apr 15th |
CW | $471.45 | 448,648 | $0.960 | 0.20% | Quarterly | Apr 17th |
TILE | $20.12 | 327,946 | $0.040 | 0.20% | Quarterly | Apr 11th |
EME | $481.39 | 555,567 | $1.000 | 0.21% | Quarterly | Apr 30th |
TWI | $9.03 | 373,026 | $0.020 | 0.22% | Quarterly | Apr 15th |
ACA | $86.66 | 320,792 | $0.200 | 0.23% | Quarterly | Apr 29th |
AYI | $271.03 | 474,112 | $0.680 | 0.25% | Quarterly | Apr 28th |
BELFA | $79.76 | 5,415 | $0.240 | 0.30% | Quarterly | Apr 30th |
BELFB | $87.35 | 216,120 | $0.280 | 0.32% | Quarterly | Apr 30th |
USD | $62.95 | 359,538 | $0.199 | 0.32% | Quarterly | Apr 1st |
ESAB | $119.57 | 312,655 | $0.400 | 0.33% | Quarterly | Apr 14th |
ALNT | $34.26 | 140,948 | $0.120 | 0.35% | Quarterly | Apr 4th |
MU | $120.34 | 20,552,835 | $0.460 | 0.38% | Quarterly | Apr 15th |
CXDO | $5.30 | 129,844 | $0.020 | 0.38% | Quarterly | Apr 11th |
CTS | $41.48 | 104,914 | $0.160 | 0.39% | Quarterly | Apr 24th |
RDTE | $33.74 | 119,610 | $0.130 | 0.39% | Other | Apr 24th |
RDTE | $33.74 | 119,610 | $0.130 | 0.39% | Other | Apr 24th |
RDTE | $33.74 | 119,610 | $0.130 | 0.39% | Other | Apr 24th |
RDTE | $33.74 | 119,610 | $0.130 | 0.39% | Other | Apr 24th |
DBRG | $10.06 | 2,256,870 | $0.040 | 0.40% | Quarterly | Apr 14th |
TPB | $75.48 | 322,938 | $0.300 | 0.40% | Quarterly | Apr 11th |
BAYZF | $31.05 | 1,716 | $0.110 | 0.41% | Annual | Apr 30th |
PEB | $9.49 | 2,794,441 | $0.040 | 0.42% | Quarterly | Apr 15th |
PRIM | $75.02 | 930,023 | $0.320 | 0.43% | Quarterly | Apr 14th |
TMO | $390.26 | 2,881,830 | $1.720 | 0.44% | Quarterly | Apr 15th |
AIR | $67.68 | 200,726 | $0.300 | 0.44% | Quarterly | Apr 9th |
YBTC | $45.41 | 156,552 | $0.200 | 0.44% | Other | Apr 24th |
YBTC | $45.41 | 156,552 | $0.200 | 0.44% | Other | Apr 24th |
YBTC | $45.41 | 156,552 | $0.200 | 0.44% | Other | Apr 24th |
YBTC | $45.41 | 156,552 | $0.200 | 0.44% | Other | Apr 24th |
XDTE | $43.19 | 192,742 | $0.190 | 0.44% | Other | Apr 24th |
XDTE | $43.19 | 192,742 | $0.190 | 0.44% | Other | Apr 24th |
XDTE | $43.19 | 192,742 | $0.190 | 0.44% | Other | Apr 24th |
XDTE | $43.19 | 192,742 | $0.190 | 0.44% | Other | Apr 24th |
QDTE | $34.42 | 313,218 | $0.150 | 0.44% | Other | Apr 24th |
QDTE | $34.42 | 313,218 | $0.150 | 0.44% | Other | Apr 24th |
QDTE | $34.42 | 313,218 | $0.150 | 0.44% | Other | Apr 24th |
QDTE | $34.42 | 313,218 | $0.150 | 0.44% | Other | Apr 24th |
ONLN | $49.39 | 3,555 | $0.223 | 0.45% | Quarterly | Apr 1st |
ITUB | $6.74 | 14,942,347 | $0.030 | 0.45% | Monthly | Apr 10th |
MAGY | $56.84 | 32,436 | $0.280 | 0.49% | Other | Apr 27th |
MAGY | $56.84 | 32,436 | $0.280 | 0.49% | Other | Apr 27th |
MAGY | $56.84 | 32,436 | $0.280 | 0.49% | Other | Apr 27th |
MAGY | $56.84 | 32,436 | $0.280 | 0.49% | Other | Apr 27th |
TCOM | $60.67 | 2,766,821 | $0.300 | 0.49% | Annual | Apr 4th |
VST | $177.75 | 4,136,576 | $0.900 | 0.51% | Quarterly | Apr 1st |
EXP | $193.68 | 320,523 | $1.000 | 0.52% | Quarterly | Apr 13th |
SDTY | $43.86 | 5,712 | $0.230 | 0.52% | Other | Apr 24th |
SDTY | $43.86 | 5,712 | $0.230 | 0.52% | Other | Apr 24th |
SDTY | $43.86 | 5,712 | $0.230 | 0.52% | Other | Apr 24th |
SDTY | $43.86 | 5,712 | $0.230 | 0.52% | Other | Apr 24th |
PLPC | $153.14 | 182,199 | $0.800 | 0.52% | Quarterly | Apr 21st |
FXC | $71.68 | 22,454 | $0.379 | 0.53% | Monthly | Apr 6th |
QQQ | $529.08 | 41,379,964 | $2.863 | 0.54% | Quarterly | Apr 30th |
INTU | $764.90 | 1,344,344 | $4.160 | 0.54% | Quarterly | Apr 17th |
AAON | $72.81 | 1,062,568 | $0.400 | 0.55% | Quarterly | Apr 5th |
REVG | $43.55 | 605,947 | $0.240 | 0.55% | Quarterly | Apr 11th |
ALG | $217.00 | 148,465 | $1.200 | 0.55% | Quarterly | Apr 29th |
FTI | $35.31 | 3,228,394 | $0.200 | 0.57% | Quarterly | Apr 2nd |
EHC | $119.19 | 769,455 | $0.680 | 0.57% | Quarterly | Apr 15th |
SKYW | $96.43 | 219,157 | $0.560 | 0.58% | Quarterly | Apr 6th |
QLTY | $33.06 | 197,226 | $0.193 | 0.58% | Quarterly | Apr 1st |
ROP | $562.58 | 454,907 | $3.300 | 0.59% | Quarterly | Apr 18th |
GVA | $88.77 | 764,082 | $0.520 | 0.59% | Quarterly | Apr 14th |
WDTE | $33.73 | 16,007 | $0.200 | 0.59% | Other | Apr 24th |
WDTE | $33.73 | 16,007 | $0.200 | 0.59% | Other | Apr 24th |
WDTE | $33.73 | 16,007 | $0.200 | 0.59% | Other | Apr 24th |
WDTE | $33.73 | 16,007 | $0.200 | 0.59% | Other | Apr 24th |
SKY | $60.33 | 1,033,895 | $0.360 | 0.60% | Quarterly | Apr 2nd |
MORN | $300.79 | 196,775 | $1.820 | 0.61% | Quarterly | Apr 24th |
QDTY | $42.80 | 6,419 | $0.260 | 0.61% | Other | Apr 24th |
QDTY | $42.80 | 6,419 | $0.260 | 0.61% | Other | Apr 24th |
QDTY | $42.80 | 6,419 | $0.260 | 0.61% | Other | Apr 24th |
QDTY | $42.80 | 6,419 | $0.260 | 0.61% | Other | Apr 24th |
GE | $235.75 | 5,599,011 | $1.440 | 0.61% | Quarterly | Apr 25th |
FSV | $177.62 | 48,985 | $1.100 | 0.62% | Quarterly | Apr 7th |
NWS | $31.85 | 700,931 | $0.200 | 0.63% | Semi-Annual | Apr 9th |
ALCO | $31.37 | 59,629 | $0.200 | 0.64% | Quarterly | Apr 11th |
DHR | $195.75 | 2,962,617 | $1.280 | 0.65% | Quarterly | Apr 25th |
GPTY | $46.77 | 26,407 | $0.310 | 0.66% | Other | Apr 24th |
GPTY | $46.77 | 26,407 | $0.310 | 0.66% | Other | Apr 24th |
GPTY | $46.77 | 26,407 | $0.310 | 0.66% | Other | Apr 24th |
GPTY | $46.77 | 26,407 | $0.310 | 0.66% | Other | Apr 24th |
ICFI | $84.88 | 91,069 | $0.560 | 0.66% | Quarterly | Apr 27th |
RDTY | $45.25 | 3,701 | $0.300 | 0.66% | Other | Apr 24th |
RDTY | $45.25 | 3,701 | $0.300 | 0.66% | Other | Apr 24th |
RDTY | $45.25 | 3,701 | $0.300 | 0.66% | Other | Apr 24th |
RDTY | $45.25 | 3,701 | $0.300 | 0.66% | Other | Apr 24th |
OBE | $6.00 | 701,355 | $0.040 | 0.67% | Quarterly | Apr 14th |
PINK | $29.53 | 21,481 | $0.200 | 0.68% | Quarterly | Apr 1st |
BKGI | $37.93 | 18,522 | $0.264 | 0.70% | Quarterly | Apr 4th |
KEP | $10.59 | 1,421,008 | $0.075 | 0.70% | Annual | Apr 29th |
PLTU | $64.48 | 3,145,940 | $0.449 | 0.70% | Quarterly | Apr 1st |
AGX | $212.82 | 393,584 | $1.500 | 0.70% | Quarterly | Apr 30th |
MVRL | $14.06 | 1,994 | $0.100 | 0.71% | Other | Apr 22nd |
APH | $92.80 | 12,548,681 | $0.660 | 0.71% | Quarterly | Apr 9th |
WPM | $91.25 | 1,228,661 | $0.660 | 0.72% | Quarterly | Apr 15th |
NWSA | $27.76 | 3,360,807 | $0.200 | 0.72% | Semi-Annual | Apr 9th |
FCX | $41.37 | 10,194,436 | $0.300 | 0.73% | Quarterly | Apr 29th |
SSO | $91.28 | 1,730,337 | $0.662 | 0.73% | Quarterly | Apr 1st |
QQQY | $25.71 | 58,754 | $0.190 | 0.74% | Other | Apr 24th |
QQQY | $25.71 | 58,754 | $0.190 | 0.74% | Other | Apr 24th |
QQQY | $25.71 | 58,754 | $0.190 | 0.74% | Other | Apr 24th |
QQQY | $25.71 | 58,754 | $0.190 | 0.74% | Other | Apr 24th |
PCG | $13.55 | 27,033,583 | $0.100 | 0.74% | Quarterly | Apr 15th |
CHPY | $53.49 | 22,348 | $0.400 | 0.75% | Other | Apr 24th |
CHPY | $53.49 | 22,348 | $0.400 | 0.75% | Other | Apr 24th |
CHPY | $53.49 | 22,348 | $0.400 | 0.75% | Other | Apr 24th |
CHPY | $53.49 | 22,348 | $0.400 | 0.75% | Other | Apr 24th |
SSD | $151.93 | 273,771 | $1.160 | 0.76% | Quarterly | Apr 24th |
AAPW | $34.29 | 12,377 | $0.260 | 0.76% | Other | Apr 28th |
AAPW | $34.29 | 12,377 | $0.260 | 0.76% | Other | Apr 28th |
AAPW | $34.29 | 12,377 | $0.260 | 0.76% | Other | Apr 28th |
AAPW | $34.29 | 12,377 | $0.260 | 0.76% | Other | Apr 28th |
LABU | $55.68 | 1,533,322 | $0.429 | 0.77% | Quarterly | Apr 1st |
VTIP | $50.02 | 1,724,992 | $0.391 | 0.78% | Quarterly | Apr 3rd |
TXS | $34.40 | 1,574 | $0.269 | 0.78% | Quarterly | Apr 1st |
TGLS | $77.24 | 378,991 | $0.600 | 0.78% | Quarterly | Apr 30th |
PMTS | $22.83 | 75,741 | $0.180 | 0.79% | Quarterly | Apr 6th |
YMM | $11.94 | 2,565,305 | $0.096 | 0.80% | Semi-Annual | Apr 17th |
FLR | $49.88 | 5,008,617 | $0.400 | 0.80% | Quarterly | Apr 2nd |
OEC | $10.17 | 478,389 | $0.083 | 0.81% | Quarterly | Apr 2nd |
CP.CA | $109.33 | 1,162,733 | $0.912 | 0.83% | Quarterly | Apr 25th |
VMI | $322.83 | 178,940 | $2.720 | 0.84% | Quarterly | Apr 15th |
OR | $26.13 | 599,093 | $0.220 | 0.84% | Quarterly | Apr 14th |
STXD | $33.97 | 1,138 | $0.290 | 0.85% | Quarterly | Apr 1st |
A | $116.09 | 1,558,538 | $0.992 | 0.85% | Quarterly | Apr 23rd |
COIW | $37.70 | 37,149 | $0.320 | 0.85% | Other | Apr 28th |
COIW | $37.70 | 37,149 | $0.320 | 0.85% | Other | Apr 28th |
COIW | $37.70 | 37,149 | $0.320 | 0.85% | Other | Apr 28th |
COIW | $37.70 | 37,149 | $0.320 | 0.85% | Other | Apr 28th |
STN | $106.47 | 136,364 | $0.900 | 0.85% | Quarterly | Apr 14th |
USMC | $60.65 | 89,853 | $0.529 | 0.87% | Quarterly | Apr 3rd |
SAND | $9.20 | 4,527,712 | $0.080 | 0.87% | Quarterly | Apr 25th |
PRA | $22.88 | 320,133 | $0.200 | 0.87% | Quarterly | Apr 13th |
SPD | $36.62 | 5,172 | $0.320 | 0.87% | Quarterly | Apr 1st |
PHM | $98.72 | 1,953,029 | $0.880 | 0.89% | Quarterly | Apr 1st |
SYK | $373.37 | 1,338,021 | $3.360 | 0.90% | Quarterly | Apr 30th |
MPWR | $690.87 | 429,633 | $6.240 | 0.90% | Quarterly | Apr 15th |
DIA | $423.11 | 2,117,171 | $3.859 | 0.91% | Monthly | Apr 17th |
FXE | $106.02 | 133,122 | $0.979 | 0.92% | Monthly | Apr 5th |
NVDW | $43.52 | 16,776 | $0.400 | 0.92% | Other | Apr 28th |
NVDW | $43.52 | 16,776 | $0.400 | 0.92% | Other | Apr 28th |
NVDW | $43.52 | 16,776 | $0.400 | 0.92% | Other | Apr 28th |
NVDW | $43.52 | 16,776 | $0.400 | 0.92% | Other | Apr 28th |
ACM | $112.19 | 1,246,406 | $1.040 | 0.93% | Quarterly | Apr 20th |
RSG | $248.98 | 1,211,736 | $2.320 | 0.93% | Quarterly | Apr 15th |
HTLD | $8.61 | 465,308 | $0.080 | 0.93% | Quarterly | Apr 4th |
ITT | $149.82 | 383,168 | $1.404 | 0.94% | Quarterly | Apr 4th |
AER | $115.02 | 916,325 | $1.080 | 0.94% | Quarterly | Apr 3rd |
MDY | $552.01 | 482,278 | $5.231 | 0.95% | Quarterly | Apr 30th |
DGRW | $81.79 | 866,907 | $0.780 | 0.95% | Monthly | Apr 29th |
TOL | $104.85 | 1,951,546 | $1.000 | 0.95% | Quarterly | Apr 25th |
PRKS | $41.88 | 515,450 | $0.400 | 0.96% | Quarterly | Apr 6th |
ORCL | $208.18 | 17,331,716 | $2.000 | 0.96% | Quarterly | Apr 24th |
BYD | $75.25 | 937,786 | $0.720 | 0.96% | Quarterly | Apr 12th |
DES | $31.10 | 112,626 | $0.300 | 0.96% | Monthly | Apr 26th |
NVII | $26.91 | 27,774 | $0.260 | 0.97% | Other | Apr 29th |
NVII | $26.91 | 27,774 | $0.260 | 0.97% | Other | Apr 29th |
NVII | $26.91 | 27,774 | $0.260 | 0.97% | Other | Apr 29th |
NVII | $26.91 | 27,774 | $0.260 | 0.97% | Other | Apr 29th |
NVII | $26.91 | 27,774 | $0.260 | 0.97% | Other | Apr 29th |
LII | $537.47 | 331,627 | $5.200 | 0.97% | Quarterly | Apr 14th |
LRCX | $92.66 | 10,223,373 | $0.920 | 0.99% | Quarterly | Apr 2nd |
ECL | $261.34 | 967,008 | $2.600 | 0.99% | Quarterly | Apr 15th |
RGLD | $179.80 | 464,105 | $1.800 | 1.00% | Quarterly | Apr 18th |
IWMY | $23.92 | 65,461 | $0.240 | 1.00% | Other | Apr 24th |
IWMY | $23.92 | 65,461 | $0.240 | 1.00% | Other | Apr 24th |
IWMY | $23.92 | 65,461 | $0.240 | 1.00% | Other | Apr 24th |
IWMY | $23.92 | 65,461 | $0.240 | 1.00% | Other | Apr 24th |
WMT | $94.25 | 14,049,297 | $0.940 | 1.00% | Quarterly | Apr 3rd |
RRX | $138.98 | 435,754 | $1.400 | 1.01% | Quarterly | Apr 13th |
SPUU | $146.22 | 34,826 | $1.481 | 1.01% | Quarterly | Apr 1st |
MAR | $256.20 | 1,175,293 | $2.680 | 1.05% | Quarterly | Apr 2nd |
HRTG | $22.49 | 351,445 | $0.240 | 1.07% | Quarterly | Apr 4th |
TSE | $3.75 | 241,799 | $0.040 | 1.07% | Quarterly | Apr 24th |
MSI | $406.41 | 842,817 | $4.360 | 1.07% | Quarterly | Apr 15th |
INTR | $7.47 | 1,813,061 | $0.080 | 1.07% | Annual | Apr 27th |
AOA | $80.95 | 109,664 | $0.874 | 1.08% | Quarterly | Apr 7th |
EADSF | $185.00 | 2,930 | $2.000 | 1.08% | Annual | Apr 24th |
IMKTA | $60.86 | 90,441 | $0.660 | 1.08% | Quarterly | Apr 17th |
IDCC | $221.90 | 156,718 | $2.400 | 1.08% | Quarterly | Apr 23rd |
ATD.CA | $72.01 | 921,545 | $0.780 | 1.08% | Quarterly | Apr 10th |
MAG | $21.65 | 2,263,638 | $0.240 | 1.11% | Monthly | Apr 28th |
DDM | $90.39 | 127,678 | $1.008 | 1.11% | Quarterly | Apr 1st |
YMAG | $15.19 | 500,716 | $0.170 | 1.12% | Other | Apr 24th |
YMAG | $15.19 | 500,716 | $0.170 | 1.12% | Other | Apr 24th |
YMAG | $15.19 | 500,716 | $0.170 | 1.12% | Other | Apr 24th |
YMAG | $15.19 | 500,716 | $0.170 | 1.12% | Other | Apr 24th |
ESOA | $10.58 | 140,360 | $0.120 | 1.13% | Quarterly | Apr 15th |
CP | $80.14 | 1,856,801 | $0.912 | 1.14% | Quarterly | Apr 30th |
SPY | $597.53 | 81,088,703 | $6.782 | 1.14% | Quarterly | Apr 30th |
RCL | $262.37 | 1,364,386 | $3.000 | 1.14% | Quarterly | Apr 5th |
HDLB | $14.94 | 3,078 | $0.170 | 1.14% | Other | Apr 22nd |
BIB | $45.39 | 26,996 | $0.524 | 1.15% | Quarterly | Apr 1st |
BKLC | $114.60 | 81,965 | $1.334 | 1.16% | Quarterly | Apr 4th |
ASO | $44.90 | 1,620,693 | $0.520 | 1.16% | Quarterly | Apr 23rd |
TFX | $117.53 | 496,821 | $1.360 | 1.16% | Quarterly | Apr 3rd |
CEFD | $18.68 | 2,677 | $0.220 | 1.18% | Other | Apr 22nd |
OUSA | $52.96 | 15,252 | $0.632 | 1.19% | Monthly | Apr 28th |
LFGY | $38.62 | 119,300 | $0.470 | 1.22% | Other | Apr 24th |
LFGY | $38.62 | 119,300 | $0.470 | 1.22% | Other | Apr 24th |
LFGY | $38.62 | 119,300 | $0.470 | 1.22% | Other | Apr 24th |
LFGY | $38.62 | 119,300 | $0.470 | 1.22% | Other | Apr 24th |
VIRC | $8.15 | 45,894 | $0.100 | 1.23% | Quarterly | Apr 16th |
CAH | $164.91 | 2,164,785 | $2.043 | 1.24% | Quarterly | Apr 15th |
WTW | $297.79 | 651,193 | $3.680 | 1.24% | Quarterly | Apr 14th |
KBR | $52.98 | 697,258 | $0.660 | 1.25% | Quarterly | Apr 15th |
BBD | $3.09 | 38,462,033 | $0.039 | 1.26% | Monthly | Apr 8th |
ROST | $129.06 | 3,965,711 | $1.620 | 1.26% | Quarterly | Apr 3rd |
MBIN | $30.66 | 226,803 | $0.400 | 1.30% | Quarterly | Apr 1st |
RATE | $18.43 | 906 | $0.240 | 1.30% | Monthly | Apr 10th |
BBDO | $2.71 | 29,307 | $0.035 | 1.31% | Monthly | Apr 7th |
SLP | $18.32 | 265,346 | $0.240 | 1.31% | Quarterly | Apr 29th |
NFXL | $61.66 | 45,201 | $0.811 | 1.32% | Quarterly | Apr 1st |
GGG | $83.60 | 579,262 | $1.100 | 1.32% | Quarterly | Apr 30th |
COHU | $18.21 | 230,273 | $0.240 | 1.32% | Quarterly | Apr 9th |
NYT | $53.80 | 2,591,981 | $0.720 | 1.34% | Quarterly | Apr 17th |
ABCB | $59.75 | 315,763 | $0.800 | 1.34% | Quarterly | Apr 6th |
YMAX | $13.45 | 1,697,670 | $0.180 | 1.34% | Other | Apr 24th |
YMAX | $13.45 | 1,697,670 | $0.180 | 1.34% | Other | Apr 24th |
YMAX | $13.45 | 1,697,670 | $0.180 | 1.34% | Other | Apr 24th |
YMAX | $13.45 | 1,697,670 | $0.180 | 1.34% | Other | Apr 24th |
DLN | $80.14 | 138,662 | $1.080 | 1.35% | Monthly | Apr 29th |
RXL | $39.79 | 13,202 | $0.537 | 1.35% | Quarterly | Apr 1st |
RJF | $147.57 | 862,369 | $2.000 | 1.36% | Quarterly | Apr 15th |
CB | $283.80 | 983,096 | $3.880 | 1.37% | Quarterly | Apr 5th |
MRP | $27.80 | 1,165,654 | $0.380 | 1.37% | Other | Apr 15th |
RL | $265.43 | 834,886 | $3.650 | 1.38% | Quarterly | Apr 11th |
DTD | $77.57 | 19,713 | $1.080 | 1.39% | Monthly | Apr 29th |
VOXR | $3.61 | 159,513 | $0.050 | 1.39% | Quarterly | Apr 13th |
TXRH | $194.55 | 1,796,321 | $2.720 | 1.40% | Quarterly | Apr 9th |
SNX | $125.80 | 791,838 | $1.760 | 1.40% | Quarterly | Apr 25th |
SAIC | $105.40 | 422,654 | $1.480 | 1.40% | Quarterly | Apr 25th |
BRC | $68.40 | 361,627 | $0.960 | 1.40% | Quarterly | Apr 29th |
JCI | $103.84 | 3,097,173 | $1.480 | 1.43% | Quarterly | Apr 16th |
CHX | $26.51 | 2,406,853 | $0.380 | 1.43% | Quarterly | Apr 26th |
URTY | $35.76 | 869,513 | $0.511 | 1.43% | Quarterly | Apr 1st |
TNET | $76.51 | 304,513 | $1.100 | 1.44% | Quarterly | Apr 24th |
DIVS | $30.35 | 2,971 | $0.440 | 1.45% | Quarterly | Apr 7th |
NDSN | $214.12 | 510,166 | $3.120 | 1.46% | Quarterly | Apr 2nd |
PY | $48.39 | 14,718 | $0.712 | 1.47% | Quarterly | Apr 3rd |
BR | $238.76 | 456,124 | $3.520 | 1.47% | Quarterly | Apr 3rd |
HUM | $241.45 | 3,119,674 | $3.540 | 1.47% | Quarterly | Apr 25th |
CMC | $48.96 | 870,286 | $0.720 | 1.47% | Quarterly | Apr 9th |
RVSB | $5.33 | 121,669 | $0.080 | 1.50% | Quarterly | Apr 25th |
LECO | $200.25 | 298,115 | $3.000 | 1.50% | Quarterly | Apr 14th |
STLD | $133.16 | 1,098,301 | $2.000 | 1.50% | Quarterly | Apr 10th |
PLTW | $44.90 | 134,984 | $0.680 | 1.51% | Other | Apr 28th |
PLTW | $44.90 | 134,984 | $0.680 | 1.51% | Other | Apr 28th |
PLTW | $44.90 | 134,984 | $0.680 | 1.51% | Other | Apr 28th |
PLTW | $44.90 | 134,984 | $0.680 | 1.51% | Other | Apr 28th |
TSLW | $35.09 | 52,850 | $0.530 | 1.51% | Other | Apr 28th |
TSLW | $35.09 | 52,850 | $0.530 | 1.51% | Other | Apr 28th |
TSLW | $35.09 | 52,850 | $0.530 | 1.51% | Other | Apr 28th |
TSLW | $35.09 | 52,850 | $0.530 | 1.51% | Other | Apr 28th |
ADEA | $13.03 | 534,041 | $0.200 | 1.53% | Quarterly | Apr 1st |
CNMD | $52.24 | 469,634 | $0.800 | 1.53% | Quarterly | Apr 3rd |
SIXH | $38.35 | 12,785 | $0.590 | 1.54% | Monthly | Apr 25th |
TSM | $213.90 | 8,228,587 | $3.291 | 1.54% | Quarterly | Apr 10th |
WDFC | $244.50 | 243,282 | $3.760 | 1.54% | Quarterly | Apr 30th |
ERIE | $351.45 | 127,732 | $5.460 | 1.55% | Quarterly | Apr 21st |
AL | $56.28 | 629,524 | $0.880 | 1.56% | Quarterly | Apr 19th |
EQBK | $38.45 | 71,012 | $0.600 | 1.56% | Quarterly | Apr 14th |
BANF | $118.04 | 77,979 | $1.840 | 1.56% | Quarterly | Apr 14th |
EETH | $46.52 | 105,722 | $0.731 | 1.57% | Monthly | Apr 6th |
DON | $48.96 | 107,838 | $0.780 | 1.59% | Monthly | Apr 27th |
SNDR | $23.87 | 523,172 | $0.380 | 1.59% | Quarterly | Apr 5th |
AIN | $67.69 | 292,759 | $1.080 | 1.60% | Quarterly | Apr 17th |
BFC | $111.44 | 102,865 | $1.800 | 1.62% | Quarterly | Apr 9th |
ULTY | $6.17 | 9,536,518 | $0.100 | 1.62% | Other | Apr 24th |
ULTY | $6.17 | 9,536,518 | $0.100 | 1.62% | Other | Apr 24th |
ULTY | $6.17 | 9,536,518 | $0.100 | 1.62% | Other | Apr 24th |
ULTY | $6.17 | 9,536,518 | $0.100 | 1.62% | Other | Apr 24th |
AMKR | $20.32 | 1,297,355 | $0.331 | 1.63% | Quarterly | Apr 2nd |
SFLO | $26.10 | 147,181 | $0.427 | 1.64% | Monthly | Apr 13th |
MST | $17.59 | 552,000 | $0.290 | 1.65% | Other | Apr 30th |
MST | $17.59 | 552,000 | $0.290 | 1.65% | Other | Apr 30th |
MST | $17.59 | 552,000 | $0.290 | 1.65% | Other | Apr 30th |
MST | $17.59 | 552,000 | $0.290 | 1.65% | Other | Apr 30th |
MST | $17.59 | 552,000 | $0.290 | 1.65% | Other | Apr 30th |
HIG | $125.53 | 1,313,073 | $2.080 | 1.66% | Quarterly | Apr 1st |
PX | $9.01 | 762,691 | $0.150 | 1.66% | Quarterly | Apr 5th |
PARA | $11.97 | 10,746,244 | $0.200 | 1.67% | Quarterly | Apr 1st |
HMY | $14.37 | 4,858,818 | $0.240 | 1.67% | Semi-Annual | Apr 21st |
BBW | $52.70 | 184,743 | $0.880 | 1.67% | Quarterly | Apr 10th |
USVM | $81.89 | 38,447 | $1.375 | 1.68% | Monthly | Apr 12th |
TA.CA | $15.43 | 1,235,835 | $0.260 | 1.69% | Quarterly | Apr 1st |
BITI | $20.18 | 1,162,732 | $0.346 | 1.71% | Monthly | Apr 6th |
AXS | $102.17 | 565,447 | $1.760 | 1.72% | Quarterly | Apr 16th |
ULH | $24.39 | 31,012 | $0.420 | 1.72% | Quarterly | Apr 1st |
MGRC | $112.52 | 207,196 | $1.940 | 1.72% | Quarterly | Apr 30th |
DGX | $178.95 | 861,484 | $3.200 | 1.79% | Quarterly | Apr 20th |
BHE | $38.03 | 229,348 | $0.680 | 1.79% | Quarterly | Apr 10th |
GROY | $2.22 | 2,041,731 | $0.040 | 1.80% | Quarterly | Apr 13th |
ATUSF | $19.94 | 3,598 | $0.360 | 1.81% | Quarterly | Apr 2nd |
FLS | $46.41 | 2,047,942 | $0.840 | 1.81% | Quarterly | Apr 10th |
XRX | $5.51 | 2,748,621 | $0.100 | 1.81% | Quarterly | Apr 30th |
SAH | $76.80 | 151,726 | $1.400 | 1.82% | Quarterly | Apr 15th |
SFBS | $71.88 | 238,422 | $1.340 | 1.86% | Quarterly | Apr 9th |
PBT | $12.05 | 166,539 | $0.226 | 1.88% | Monthly | Apr 13th |
BEKE | $18.92 | 12,834,492 | $0.360 | 1.90% | Annual | Apr 25th |
RPM | $107.36 | 871,556 | $2.040 | 1.90% | Quarterly | Apr 30th |
NXPI | $212.83 | 2,187,565 | $4.056 | 1.91% | Quarterly | Apr 2nd |
