

Stocks That Pay Dividends In April
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in April by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of April. We divided up the resulting list of April dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
CIBR | $45.43 | 171,953 | $0.035 | 0.08% | Quarterly | Apr 1st |
IR | $63.72 | 3,366,538 | $0.080 | 0.13% | Quarterly | Apr 7th |
PWR | $187.07 | 901,406 | $0.320 | 0.17% | Quarterly | Apr 20th |
WST | $375.21 | 221,568 | $0.760 | 0.20% | Quarterly | Apr 28th |
DBRG | $17.58 | 1,916,134 | $0.040 | 0.23% | Quarterly | Apr 17th |
TMO | $506.17 | 1,366,788 | $1.400 | 0.28% | Quarterly | Apr 13th |
PEGA | $43.41 | 130,294 | $0.120 | 0.28% | Quarterly | Apr 17th |
PGR | $139.30 | 2,417,851 | $0.400 | 0.29% | Quarterly | Apr 15th |
PEB | $13.59 | 1,565,781 | $0.040 | 0.29% | Quarterly | Apr 17th |
GE | $110.55 | 3,888,095 | $0.320 | 0.29% | Quarterly | Apr 5th |
EME | $210.39 | 205,140 | $0.720 | 0.34% | Quarterly | Apr 26th |
CTS | $41.74 | 145,830 | $0.160 | 0.38% | Quarterly | Apr 16th |
HLT | $150.18 | 1,770,167 | $0.600 | 0.40% | Quarterly | Apr 4th |
AG | $5.13 | 5,252,348 | $0.020 | 0.40% | Quarterly | Apr 3rd |
CW | $195.63 | 153,324 | $0.800 | 0.41% | Quarterly | Apr 13th |
DHR | $248.10 | 3,200,225 | $1.080 | 0.44% | Quarterly | Apr 10th |
AU | $15.80 | 3,413,566 | $0.070 | 0.44% | Semi-Annual | Apr 5th |
MRVL | $54.13 | 7,973,332 | $0.240 | 0.44% | Quarterly | Apr 27th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Apr 11th |
TSE | $8.17 | 885,628 | $0.040 | 0.49% | Quarterly | Apr 22nd |
PLPC | $162.58 | 23,395 | $0.800 | 0.49% | Quarterly | Apr 19th |
ROP | $484.28 | 418,118 | $2.730 | 0.56% | Quarterly | Apr 22nd |
SKY | $63.72 | 319,891 | $0.360 | 0.56% | Quarterly | Apr 2nd |
MCK | $434.85 | 678,721 | $2.480 | 0.57% | Quarterly | Apr 1st |
EE | $17.04 | 358,761 | $0.100 | 0.59% | Quarterly | Apr 27th |
MU | $68.03 | 23,282,640 | $0.460 | 0.68% | Quarterly | Apr 27th |
FIW | $82.75 | 29,324 | $0.576 | 0.70% | Quarterly | Apr 1st |
INTU | $510.94 | 1,443,534 | $3.600 | 0.70% | Quarterly | Apr 20th |
PRIM | $32.73 | 418,867 | $0.240 | 0.73% | Quarterly | Apr 14th |
HUM | $486.52 | 998,339 | $3.540 | 0.73% | Quarterly | Apr 28th |
CP.CA | $100.96 | 1,744,673 | $0.760 | 0.75% | Quarterly | Apr 26th |
MDRR | $5.28 | 904 | $0.040 | 0.76% | Quarterly | Apr 28th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Apr 30th |
A | $111.82 | 1,811,646 | $0.900 | 0.80% | Quarterly | Apr 25th |
PHM | $74.05 | 1,558,927 | $0.640 | 0.86% | Quarterly | Apr 1st |
ACM | $83.04 | 660,851 | $0.720 | 0.87% | Quarterly | Apr 21st |
MPWR | $462.00 | 494,414 | $4.000 | 0.87% | Quarterly | Apr 14th |
IMKTA | $75.33 | 91,678 | $0.660 | 0.88% | Quarterly | Apr 14th |
CRH | $54.73 | 9,417,612 | $0.500 | 0.91% | Semi-Annual | Apr 19th |
CARZ | $51.45 | 3,332 | $0.482 | 0.94% | Quarterly | Apr 1st |
ALB | $170.04 | 1,968,378 | $1.600 | 0.94% | Quarterly | Apr 3rd |
RRX | $142.88 | 288,784 | $1.400 | 0.98% | Quarterly | Apr 14th |
CVLG | $43.85 | 46,994 | $0.440 | 1.00% | Quarterly | Apr 1st |
MTDR | $59.48 | 1,099,089 | $0.600 | 1.01% | Quarterly | Apr 14th |
ESLT | $197.98 | 8,796 | $2.000 | 1.01% | Quarterly | Apr 26th |
CP | $74.41 | 2,060,950 | $0.760 | 1.02% | Quarterly | Apr 26th |
ATVI | $93.65 | 7,699,040 | $0.990 | 1.06% | Annual | Apr 30th |
MAR | $196.56 | 1,750,180 | $2.080 | 1.06% | Quarterly | Apr 8th |
NYT | $41.20 | 1,130,262 | $0.440 | 1.07% | Quarterly | Apr 22nd |
HLN | $8.33 | 7,678,303 | $0.090 | 1.08% | Semi-Annual | Apr 27th |
FLR | $36.70 | 1,694,368 | $0.400 | 1.09% | Quarterly | Apr 2nd |
OXY | $64.88 | 10,045,712 | $0.720 | 1.11% | Quarterly | Apr 14th |
UBS | $24.65 | 2,676,480 | $0.275 | 1.12% | Annual | Apr 14th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Apr 28th |
TOL | $73.96 | 1,651,492 | $0.840 | 1.14% | Quarterly | Apr 22nd |
ROST | $112.95 | 2,445,048 | $1.340 | 1.19% | Quarterly | Apr 11th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Apr 21st |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Apr 8th |
NFE | $32.78 | 1,913,141 | $0.400 | 1.22% | Quarterly | Apr 1st |
ECL | $169.40 | 1,029,421 | $2.120 | 1.25% | Quarterly | Apr 12th |
ITIC | $147.76 | 320 | $1.840 | 1.25% | Quarterly | Apr 4th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Apr 17th |
LRCX | $626.77 | 751,262 | $8.000 | 1.28% | Quarterly | Apr 6th |
MSI | $272.24 | 696,389 | $3.520 | 1.29% | Quarterly | Apr 12th |
CMC | $49.41 | 860,664 | $0.640 | 1.30% | Quarterly | Apr 30th |
OP | $2.93 | 2,276,888 | $0.040 | 1.37% | Quarterly | Apr 20th |
SAIC | $105.54 | 361,484 | $1.480 | 1.40% | Quarterly | Apr 28th |
ROM | $39.18 | 87,910 | $0.550 | 1.40% | Quarterly | Apr 1st |
RGLD | $106.33 | 326,015 | $1.500 | 1.41% | Quarterly | Apr 20th |
LECO | $181.79 | 360,056 | $2.560 | 1.41% | Quarterly | Apr 14th |
BF.B | $57.69 | 2,135,459 | $0.822 | 1.42% | Quarterly | Apr 7th |
NKE | $95.62 | 34,757,531 | $1.360 | 1.42% | Quarterly | Apr 1st |
WMT | $159.93 | 6,200,688 | $2.280 | 1.43% | Quarterly | Apr 12th |
ANDE | $51.51 | 166,585 | $0.740 | 1.44% | Quarterly | Apr 21st |
TT | $202.91 | 1,305,900 | $3.000 | 1.48% | Quarterly | Apr 1st |
WPM | $40.55 | 1,671,849 | $0.600 | 1.48% | Quarterly | Apr 6th |
RSG | $142.51 | 1,074,686 | $2.140 | 1.50% | Quarterly | Apr 14th |
ORCL | $105.92 | 7,200,685 | $1.600 | 1.51% | Quarterly | Apr 22nd |
KFY | $47.44 | 206,849 | $0.720 | 1.52% | Quarterly | Apr 16th |
WNC | $21.12 | 552,945 | $0.320 | 1.52% | Quarterly | Apr 28th |
CLF | $15.63 | 9,310,548 | $0.240 | 1.54% | Quarterly | Apr 15th |
PARA | $12.90 | 8,542,763 | $0.200 | 1.55% | Quarterly | Apr 1st |
ABCB | $38.39 | 458,397 | $0.600 | 1.56% | Quarterly | Apr 10th |
KLIC | $48.63 | 394,050 | $0.760 | 1.56% | Quarterly | Apr 12th |
TDIV | $56.07 | 118,651 | $0.887 | 1.58% | Quarterly | Apr 1st |
STLD | $107.22 | 1,425,635 | $1.700 | 1.59% | Quarterly | Apr 17th |
MLI | $75.16 | 358,588 | $1.200 | 1.60% | Quarterly | Apr 1st |
OLN | $49.98 | 2,291,686 | $0.800 | 1.60% | Quarterly | Apr 2nd |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Apr 12th |
VSH | $24.72 | 1,283,462 | $0.400 | 1.62% | Quarterly | Apr 5th |
TTC | $83.10 | 690,398 | $1.360 | 1.64% | Quarterly | Apr 20th |
MEOH | $45.05 | 387,933 | $0.740 | 1.64% | Quarterly | Apr 1st |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Apr 8th |
CB | $208.18 | 1,715,616 | $3.440 | 1.65% | Quarterly | Apr 8th |
SBAC | $200.17 | 903,397 | $3.400 | 1.70% | Quarterly | Apr 6th |
SLB | $58.30 | 11,271,727 | $1.000 | 1.72% | Quarterly | Apr 11th |
SAND | $4.66 | 3,014,783 | $0.080 | 1.72% | Quarterly | Apr 29th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Apr 14th |
RPM | $94.81 | 594,052 | $1.680 | 1.77% | Quarterly | Apr 27th |
BR | $179.05 | 668,891 | $3.200 | 1.79% | Quarterly | Apr 4th |
AAP | $55.93 | 1,908,779 | $1.000 | 1.79% | Quarterly | Apr 27th |
GPK | $22.28 | 3,677,698 | $0.400 | 1.80% | Quarterly | Apr 2nd |
SHIP | $5.52 | 72,716 | $0.100 | 1.81% | Quarterly | Apr 14th |
NOA | $21.72 | 74,627 | $0.400 | 1.84% | Quarterly | Apr 9th |
LVMHF | $759.86 | 2,138 | $14.000 | 1.84% | Semi-Annual | Apr 27th |
EQIX | $726.26 | 490,472 | $13.640 | 1.88% | Quarterly | Apr 4th |
THO | $95.13 | 428,629 | $1.800 | 1.89% | Quarterly | Apr 26th |
NVO | $90.94 | 2,598,125 | $1.750 | 1.92% | Semi-Annual | Apr 5th |
DD | $74.59 | 2,202,919 | $1.440 | 1.93% | Quarterly | Apr 16th |
SYLD | $61.86 | 85,749 | $1.219 | 1.97% | Quarterly | Apr 4th |
ATUSF | $16.16 | 18,151 | $0.320 | 1.98% | Quarterly | Apr 2nd |
BANF | $86.73 | 102,014 | $1.720 | 1.98% | Quarterly | Apr 17th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Apr 7th |
IDCC | $80.24 | 210,965 | $1.600 | 1.99% | Quarterly | Apr 27th |
EQBK | $24.07 | 17,179 | $0.480 | 1.99% | Quarterly | Apr 17th |
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Apr 16th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in April that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in April but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in April, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Apr 16th |
NXPI | $199.92 | 1,166,927 | $4.056 | 2.03% | Quarterly | Apr 6th |
HT | $9.86 | 933,200 | $0.200 | 2.03% | Quarterly | Apr 17th |
OR | $11.75 | 1,165,611 | $0.240 | 2.04% | Quarterly | Apr 17th |
DOX | $84.49 | 665,282 | $1.740 | 2.06% | Quarterly | Apr 28th |
MKC | $75.64 | 1,661,420 | $1.560 | 2.06% | Quarterly | Apr 25th |
ADP | $240.58 | 1,312,550 | $5.000 | 2.08% | Quarterly | Apr 3rd |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Apr 26th |
TSM | $86.90 | 7,236,987 | $1.890 | 2.17% | Quarterly | Apr 13th |
DG | $105.80 | 3,605,689 | $2.360 | 2.23% | Quarterly | Apr 23rd |
AFG | $111.67 | 269,403 | $2.520 | 2.26% | Quarterly | Apr 25th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Apr 20th |
CAH | $86.82 | 2,298,985 | $2.002 | 2.31% | Quarterly | Apr 13th |
CTG | $10.33 | 304,256 | $0.240 | 2.32% | Quarterly | Apr 6th |
FCG | $25.99 | 135,763 | $0.604 | 2.32% | Quarterly | Apr 1st |
DGX | $121.86 | 783,024 | $2.840 | 2.33% | Quarterly | Apr 24th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Apr 1st |
ADT | $6.00 | 1,504,815 | $0.140 | 2.33% | Quarterly | Apr 5th |
SNN | $24.77 | 1,059,023 | $0.580 | 2.34% | Semi-Annual | Apr 27th |
FPI | $10.26 | 365,219 | $0.240 | 2.34% | Quarterly | Apr 17th |
IMO | $61.71 | 339,750 | $1.473 | 2.39% | Quarterly | Apr 2nd |
HIG | $70.91 | 1,148,774 | $1.700 | 2.40% | Quarterly | Apr 2nd |
ITW | $230.31 | 823,592 | $5.600 | 2.43% | Quarterly | Apr 13th |
MDLZ | $69.40 | 5,516,720 | $1.700 | 2.45% | Quarterly | Apr 14th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Apr 8th |
CIVI | $80.87 | 1,388,292 | $2.000 | 2.47% | Quarterly | Apr 1st |
PY | $39.45 | 2,628 | $0.984 | 2.49% | Quarterly | Apr 5th |
NSRGF | $112.84 | 2,495 | $2.950 | 2.61% | Annual | Apr 26th |
CMCSA | $44.34 | 15,113,836 | $1.160 | 2.62% | Quarterly | Apr 27th |
FR | $47.59 | 881,792 | $1.280 | 2.69% | Quarterly | Apr 17th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Apr 7th |
KDP | $31.58 | 4,868,520 | $0.860 | 2.72% | Quarterly | Apr 15th |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Apr 8th |
AMRK | $29.29 | 174,450 | $0.800 | 2.73% | Quarterly | Apr 24th |
SLVM | $43.94 | 251,226 | $1.200 | 2.73% | Quarterly | Apr 20th |
VET | $14.62 | 923,122 | $0.400 | 2.74% | Quarterly | Apr 17th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Apr 25th |
JCI | $53.21 | 4,138,863 | $1.480 | 2.78% | Quarterly | Apr 15th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Apr 23rd |
MATV | $14.26 | 484,287 | $0.400 | 2.81% | Quarterly | Apr 8th |
CHRW | $86.13 | 934,250 | $2.440 | 2.83% | Quarterly | Apr 4th |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Apr 28th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Apr 8th |
MRK | $102.95 | 6,962,288 | $2.920 | 2.84% | Quarterly | Apr 5th |
COLD | $30.41 | 1,380,720 | $0.880 | 2.89% | Quarterly | Apr 14th |
CSCO | $53.76 | 13,898,841 | $1.560 | 2.90% | Quarterly | Apr 27th |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Apr 28th |
CLDT | $9.57 | 214,252 | $0.280 | 2.93% | Quarterly | Apr 17th |
CINF | $102.29 | 622,110 | $3.000 | 2.93% | Quarterly | Apr 16th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Apr 28th |
VTIP | $47.28 | 1,204,540 | $1.396 | 2.95% | Quarterly | Apr 7th |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Apr 8th |
HRB | $43.06 | 1,461,619 | $1.280 | 2.97% | Quarterly | Apr 4th |
CNHI | $12.10 | 5,813,700 | $0.360 | 2.98% | Annual | Apr 28th |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Apr 7th |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Apr 8th |
PEP | $169.44 | 5,174,032 | $5.060 | 2.99% | Quarterly | Apr 1st |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Apr 11th |
MYE | $17.93 | 136,529 | $0.540 | 3.01% | Quarterly | Apr 7th |
SYY | $66.05 | 2,609,404 | $2.000 | 3.03% | Quarterly | Apr 27th |
PGRE | $4.62 | 1,500,823 | $0.140 | 3.03% | Quarterly | Apr 14th |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Apr 8th |
EGP | $166.53 | 341,020 | $5.080 | 3.05% | Quarterly | Apr 14th |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Apr 29th |
MLKN | $24.45 | 1,194,544 | $0.750 | 3.07% | Quarterly | Apr 16th |
GLAXF | $18.02 | 2,115 | $0.560 | 3.11% | Quarterly | Apr 20th |
GROY | $1.28 | 236,259 | $0.040 | 3.12% | Quarterly | Apr 13th |
AOA | $63.49 | 76,510 | $1.994 | 3.14% | Quarterly | Apr 10th |
SUI | $118.34 | 925,615 | $3.720 | 3.14% | Quarterly | Apr 17th |
TCN | $7.40 | 1,940,569 | $0.232 | 3.14% | Quarterly | Apr 16th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Apr 8th |
ALL | $111.41 | 1,170,096 | $3.560 | 3.20% | Quarterly | Apr 1st |
DXD | $42.78 | 365,097 | $1.375 | 3.22% | Quarterly | Apr 1st |
PKG | $153.55 | 477,290 | $5.000 | 3.26% | Quarterly | Apr 4th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Apr 1st |
KO | $55.98 | 12,257,929 | $1.840 | 3.29% | Quarterly | Apr 1st |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Apr 12th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Apr 8th |
QSR | $66.62 | 1,768,494 | $2.200 | 3.30% | Quarterly | Apr 6th |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Apr 18th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Apr 17th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Apr 8th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Apr 1st |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Apr 7th |
DEO | $149.18 | 646,445 | $5.020 | 3.37% | Semi-Annual | Apr 25th |
DEO | $149.18 | 646,445 | $5.020 | 3.37% | Semi-Annual | Apr 25th |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Apr 29th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Apr 7th |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Apr 1st |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Apr 8th |
DURA | $30.29 | 3,128 | $1.026 | 3.39% | Quarterly | Apr 5th |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Apr 1st |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Apr 1st |
NTR | $61.76 | 1,961,661 | $2.120 | 3.43% | Quarterly | Apr 14th |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Apr 7th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Apr 1st |
BCS | $7.79 | 6,456,441 | $0.270 | 3.47% | Semi-Annual | Apr 8th |
BCS | $7.79 | 6,456,441 | $0.270 | 3.47% | Semi-Annual | Apr 8th |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Apr 23rd |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Apr 2nd |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Apr 1st |
BPOP | $63.01 | 424,787 | $2.200 | 3.49% | Quarterly | Apr 11th |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Apr 8th |
SRE | $68.03 | 3,312,654 | $2.380 | 3.50% | Quarterly | Apr 12th |
BAC | $27.38 | 40,383,957 | $0.960 | 3.51% | Quarterly | Apr 1st |
MDT | $78.36 | 6,247,764 | $2.760 | 3.52% | Quarterly | Apr 15th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Apr 29th |
BPAQF | $6.50 | 5,281 | $0.229 | 3.53% | Quarterly | Apr 2nd |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Apr 8th |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Apr 8th |
SBSW | $6.17 | 3,228,159 | $0.220 | 3.57% | Semi-Annual | Apr 7th |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Apr 5th |
TAIL | $12.94 | 132,599 | $0.467 | 3.61% | Quarterly | Apr 4th |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Apr 10th |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Apr 6th |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | Apr 23rd |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Apr 1st |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | Apr 8th |
XEL | $57.23 | 3,117,535 | $2.080 | 3.63% | Quarterly | Apr 19th |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Apr 1st |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Apr 28th |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Apr 28th |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | Apr 8th |
DKS | $108.58 | 1,879,349 | $4.000 | 3.68% | Quarterly | Apr 1st |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Apr 1st |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | Apr 12th |
CXH | $7.07 | 18,802 | $0.264 | 3.73% | Monthly | Apr 1st |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | Apr 8th |
WLY | $37.17 | 302,265 | $1.400 | 3.77% | Quarterly | Apr 20th |
CRGY | $12.64 | 501,923 | $0.480 | 3.80% | Quarterly | Apr 1st |
NFG | $51.91 | 554,559 | $1.980 | 3.81% | Quarterly | Apr 14th |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | Apr 8th |
AVB | $171.74 | 911,567 | $6.600 | 3.84% | Quarterly | Apr 17th |
DTE | $99.28 | 1,268,209 | $3.810 | 3.84% | Quarterly | Apr 16th |
STEW | $12.98 | 44,685 | $0.500 | 3.85% | Quarterly | Apr 29th |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Apr 1st |
OZK | $37.07 | 839,911 | $1.440 | 3.88% | Quarterly | Apr 21st |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | Apr 30th |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | Apr 8th |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | Apr 7th |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Apr 1st |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | Apr 23rd |
AMT | $164.45 | 2,526,521 | $6.480 | 3.94% | Quarterly | Apr 29th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Apr 30th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Apr 30th |
WEYS | $25.30 | 33,236 | $1.000 | 3.95% | Quarterly | Apr 22nd |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Apr 1st |
GSK | $36.25 | 4,208,641 | $1.445 | 3.99% | Quarterly | Apr 20th |
Show more |
As we continue up in yield levels, we next enter the levels that well exceed the long-term rate of expected inflation as measured by the Consumer Price Index; in this next group of stocks that pay dividends in April (based on typical payout schedule we see in our system), we advance upwards to those dividend yields registering in the range of 4% to 6%.
Stocks That Pay 4-6% Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Apr 1st |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Apr 1st |
DXC | $20.83 | 2,450,652 | $0.840 | 4.03% | Quarterly | Apr 14th |
IGIB | $48.65 | 2,649,674 | $1.961 | 4.03% | Monthly | Apr 8th |
IYLD | $19.04 | 52,428 | $0.770 | 4.04% | Monthly | Apr 8th |
TLH | $98.47 | 2,258,667 | $3.990 | 4.05% | Monthly | Apr 8th |
UTHY | $42.68 | 11,564 | $1.734 | 4.06% | Monthly | Apr 6th |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Apr 1st |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Apr 1st |
PPL | $23.56 | 6,441,909 | $0.960 | 4.07% | Quarterly | Apr 3rd |
VPV | $8.95 | 41,106 | $0.366 | 4.09% | Monthly | Apr 29th |
PUTW | $30.72 | 33,224 | $1.260 | 4.10% | Monthly | Apr 28th |
MHF | $6.09 | 37,379 | $0.250 | 4.10% | Monthly | Apr 30th |
MHF | $6.09 | 37,379 | $0.250 | 4.10% | Monthly | Apr 30th |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | Apr 3rd |
IBTF | $23.07 | 501,032 | $0.947 | 4.10% | Monthly | Apr 8th |
III | $4.38 | 98,122 | $0.180 | 4.11% | Quarterly | Apr 10th |
STT | $66.96 | 1,658,922 | $2.760 | 4.12% | Quarterly | Apr 13th |
EMN | $76.72 | 664,515 | $3.160 | 4.12% | Quarterly | Apr 5th |
ETX | $16.96 | 44,257 | $0.700 | 4.12% | Monthly | Apr 29th |
BFK | $8.87 | 211,308 | $0.366 | 4.13% | Monthly | Apr 1st |
MHD | $10.31 | 204,491 | $0.426 | 4.13% | Monthly | Apr 1st |
VTC | $72.44 | 147,193 | $2.999 | 4.14% | Monthly | Apr 7th |
KSM | $7.53 | 28,820 | $0.312 | 4.14% | Monthly | Apr 28th |
KSM | $7.53 | 28,820 | $0.312 | 4.14% | Monthly | Apr 28th |
MVF | $6.06 | 140,297 | $0.252 | 4.16% | Monthly | Apr 1st |
MIY | $9.93 | 52,209 | $0.414 | 4.17% | Monthly | Apr 1st |
BKE | $33.39 | 324,005 | $1.400 | 4.19% | Quarterly | Apr 28th |
NNY | $8.01 | 19,975 | $0.336 | 4.19% | Monthly | Apr 1st |
AFB | $9.34 | 112,311 | $0.392 | 4.20% | Monthly | Apr 23rd |
