Stocks That Pay Dividends In April
By Income Calendar staff, Friday, November 1, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in April by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of April. We divided up the resulting list of April dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
FXF | $102.09 | 29,173 | $0.050 | 0.05% | Monthly | Apr 8th |
ETHT | $14.24 | 224,018 | $0.009 | 0.06% | Monthly | Apr 10th |
PWR | $303.50 | 906,750 | $0.360 | 0.12% | Quarterly | Apr 11th |
SPR | $32.90 | 1,190,745 | $0.040 | 0.12% | Quarterly | Apr 10th |
ERJ | $33.21 | 1,195,771 | $0.043 | 0.13% | Quarterly | Apr 18th |
GFL | $41.58 | 1,010,374 | $0.056 | 0.13% | Quarterly | Apr 29th |
PEGA | $81.35 | 494,335 | $0.120 | 0.15% | Quarterly | Apr 15th |
PGR | $242.72 | 2,815,675 | $0.400 | 0.16% | Quarterly | Apr 13th |
ENSG | $154.37 | 302,677 | $0.240 | 0.16% | Quarterly | Apr 30th |
BDC | $115.24 | 353,667 | $0.200 | 0.17% | Quarterly | Apr 8th |
AYI | $306.39 | 189,733 | $0.600 | 0.20% | Quarterly | Apr 28th |
PCG | $20.04 | 10,001,612 | $0.040 | 0.20% | Quarterly | Apr 11th |
ACA | $93.69 | 221,178 | $0.200 | 0.21% | Quarterly | Apr 29th |
EME | $453.21 | 518,597 | $1.000 | 0.22% | Quarterly | Apr 29th |
CW | $348.82 | 207,266 | $0.840 | 0.24% | Quarterly | Apr 13th |
HLT | $236.47 | 1,029,210 | $0.600 | 0.25% | Quarterly | Apr 9th |
PINK | $31.88 | 14,402 | $0.080 | 0.25% | Quarterly | Apr 1st |
ESAB | $123.45 | 301,698 | $0.320 | 0.26% | Quarterly | Apr 13th |
WST | $316.50 | 572,793 | $0.840 | 0.27% | Quarterly | Apr 30th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Apr 25th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Apr 25th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Apr 25th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Apr 25th |
AAON | $113.47 | 420,138 | $0.320 | 0.28% | Quarterly | Apr 5th |
TMO | $557.92 | 1,412,972 | $1.560 | 0.28% | Quarterly | Apr 15th |
MRVL | $84.77 | 20,303,194 | $0.240 | 0.28% | Quarterly | Apr 27th |
TWI | $6.79 | 1,232,269 | $0.020 | 0.29% | Quarterly | Apr 15th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Apr 25th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Apr 25th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Apr 25th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Apr 25th |
DBRG | $13.41 | 10,239,593 | $0.040 | 0.30% | Quarterly | Apr 14th |
CTS | $51.17 | 155,591 | $0.160 | 0.31% | Quarterly | Apr 24th |
BITU | $29.79 | 11,026,407 | $0.099 | 0.33% | Monthly | Apr 8th |
ICFI | $167.77 | 190,302 | $0.560 | 0.33% | Quarterly | Apr 27th |
PEB | $11.85 | 1,133,041 | $0.040 | 0.34% | Quarterly | Apr 14th |
EXP | $287.49 | 224,535 | $1.000 | 0.35% | Quarterly | Apr 15th |
VLTO | $101.59 | 1,117,804 | $0.360 | 0.35% | Quarterly | Apr 30th |
BELFB | $74.15 | 122,695 | $0.280 | 0.38% | Quarterly | Apr 29th |
PRIM | $63.59 | 585,250 | $0.240 | 0.38% | Quarterly | Apr 13th |
SKY | $91.49 | 625,112 | $0.360 | 0.39% | Quarterly | Apr 2nd |
DIA | $420.36 | 3,636,644 | $1.786 | 0.42% | Monthly | Apr 11th |
DHR | $247.76 | 2,575,832 | $1.080 | 0.44% | Quarterly | Apr 24th |
MU | $99.73 | 13,447,148 | $0.460 | 0.46% | Quarterly | Apr 24th |
INTR | $6.20 | 1,024,431 | $0.030 | 0.48% | Other | Apr 23rd |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Apr 25th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Apr 25th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Apr 25th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Apr 25th |
GRP.U | $53.60 | 3,482 | $0.280 | 0.52% | Other | Apr 13th |
FSV | $187.19 | 64,274 | $1.000 | 0.53% | Quarterly | Apr 9th |
CRM | $294.72 | 3,492,692 | $1.600 | 0.54% | Quarterly | Apr 2nd |
OEC | $15.40 | 374,670 | $0.083 | 0.54% | Quarterly | Apr 20th |
SKYW | $101.30 | 681,130 | $0.560 | 0.55% | Quarterly | Apr 6th |
ROP | $540.97 | 510,758 | $3.000 | 0.55% | Quarterly | Apr 17th |
ALG | $187.48 | 264,677 | $1.040 | 0.55% | Quarterly | Apr 27th |
QQQ | $487.43 | 33,370,659 | $2.707 | 0.56% | Quarterly | Apr 27th |
VRSK | $275.48 | 979,562 | $1.560 | 0.57% | Quarterly | Apr 1st |
FLUT | $231.16 | 912,151 | $1.330 | 0.58% | Other | Apr 17th |
TPB | $48.13 | 140,492 | $0.280 | 0.58% | Quarterly | Apr 7th |
FSS | $81.84 | 570,818 | $0.480 | 0.59% | Quarterly | Apr 2nd |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Apr 25th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Apr 25th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Apr 25th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Apr 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Apr 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Apr 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Apr 25th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Apr 25th |
PLPC | $126.00 | 6,054 | $0.800 | 0.63% | Quarterly | Apr 21st |
SSD | $178.79 | 325,646 | $1.120 | 0.63% | Quarterly | Apr 26th |
ITUB | $5.94 | 23,782,724 | $0.038 | 0.63% | Monthly | Apr 7th |
TOL | $146.50 | 888,388 | $0.920 | 0.63% | Quarterly | Apr 19th |
TFX | $211.21 | 1,057,520 | $1.360 | 0.64% | Quarterly | Apr 5th |
TGLS | $68.50 | 256,975 | $0.440 | 0.64% | Quarterly | Apr 30th |
GE | $171.70 | 3,969,334 | $1.120 | 0.65% | Quarterly | Apr 24th |
MPWR | $759.37 | 1,001,240 | $5.000 | 0.66% | Quarterly | Apr 14th |
FCX | $45.59 | 7,711,953 | $0.300 | 0.66% | Quarterly | Apr 30th |
INTU | $621.74 | 1,417,161 | $4.160 | 0.67% | Quarterly | Apr 16th |
ALNT | $17.72 | 218,724 | $0.120 | 0.68% | Quarterly | Apr 4th |
A | $136.87 | 2,074,954 | $0.944 | 0.69% | Quarterly | Apr 23rd |
EHC | $98.91 | 771,681 | $0.680 | 0.69% | Quarterly | Apr 13th |
NWS | $29.08 | 422,429 | $0.200 | 0.69% | Semi-Annual | Apr 11th |
CP.CA | $107.56 | 644,921 | $0.760 | 0.71% | Quarterly | Apr 25th |
OBE | $5.60 | 335,219 | $0.040 | 0.71% | Quarterly | Apr 14th |
NWSA | $27.32 | 2,266,909 | $0.200 | 0.73% | Semi-Annual | Apr 11th |
VMI | $316.13 | 91,144 | $2.400 | 0.76% | Quarterly | Apr 15th |
FTI | $26.28 | 2,408,788 | $0.200 | 0.76% | Quarterly | Apr 2nd |
LII | $603.47 | 157,833 | $4.600 | 0.76% | Quarterly | Apr 14th |
REVG | $26.35 | 662,700 | $0.200 | 0.76% | Quarterly | Apr 13th |
FLR | $52.89 | 1,031,876 | $0.400 | 0.76% | Quarterly | Apr 2nd |
VFLO | $33.16 | 475,336 | $0.257 | 0.78% | Monthly | Apr 12th |
UNF | $179.88 | 53,476 | $1.400 | 0.78% | Quarterly | Apr 5th |
ACM | $108.40 | 729,546 | $0.880 | 0.81% | Quarterly | Apr 21st |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Apr 25th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Apr 25th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Apr 25th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Apr 25th |
SFLO | $26.28 | 59,655 | $0.215 | 0.82% | Monthly | Apr 13th |
RRX | $169.02 | 569,550 | $1.400 | 0.83% | Quarterly | Apr 13th |
MSI | $453.89 | 1,006,743 | $3.920 | 0.86% | Quarterly | Apr 15th |
SLP | $27.78 | 202,707 | $0.240 | 0.86% | Quarterly | Apr 29th |
SYK | $367.15 | 1,846,953 | $3.200 | 0.87% | Quarterly | Apr 30th |
ASO | $50.67 | 909,527 | $0.440 | 0.87% | Quarterly | Apr 19th |
ESLT | $228.71 | 12,392 | $2.000 | 0.87% | Quarterly | Apr 30th |
COHU | $27.35 | 745,008 | $0.240 | 0.88% | Quarterly | Apr 9th |
KBR | $67.29 | 1,020,448 | $0.600 | 0.89% | Quarterly | Apr 16th |
HDLB | $14.67 | 3,364 | $0.130 | 0.89% | Other | Apr 21st |
ZBH | $107.27 | 1,891,619 | $0.960 | 0.89% | Quarterly | Apr 28th |
TSE | $4.45 | 326,944 | $0.040 | 0.90% | Quarterly | Apr 19th |
SCHP | $26.16 | 2,284,811 | $0.235 | 0.90% | Monthly | Apr 7th |
NYT | $56.83 | 1,603,864 | $0.520 | 0.92% | Quarterly | Apr 19th |
NVO | $111.94 | 4,442,597 | $1.030 | 0.92% | Semi-Annual | Apr 3rd |
ECL | $244.57 | 1,398,367 | $2.280 | 0.93% | Quarterly | Apr 15th |
ORCL | $170.02 | 5,636,745 | $1.600 | 0.94% | Quarterly | Apr 23rd |
CAL | $29.41 | 507,143 | $0.280 | 0.95% | Quarterly | Apr 6th |
WPM | $65.13 | 1,243,218 | $0.620 | 0.95% | Quarterly | Apr 6th |
ATD.CA | $73.04 | 786,290 | $0.700 | 0.96% | Quarterly | Apr 6th |
SPD | $33.23 | 13,903 | $0.320 | 0.96% | Quarterly | Apr 1st |
ABCB | $62.10 | 333,523 | $0.600 | 0.97% | Quarterly | Apr 6th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Apr 25th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Apr 25th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Apr 25th |
IWMY | $32.92 | 76,919 | $0.320 | 0.97% | Other | Apr 25th |
MAR | $260.57 | 1,462,470 | $2.520 | 0.97% | Quarterly | Apr 8th |
APH | $67.86 | 5,284,980 | $0.660 | 0.97% | Quarterly | Apr 11th |
MBIN | $36.32 | 205,132 | $0.360 | 0.99% | Quarterly | Apr 1st |
BYD | $68.66 | 738,481 | $0.680 | 0.99% | Quarterly | Apr 15th |
CP | $77.06 | 2,707,204 | $0.760 | 0.99% | Quarterly | Apr 27th |
EE | $24.28 | 337,816 | $0.240 | 0.99% | Quarterly | Apr 26th |
IMKTA | $65.05 | 154,707 | $0.660 | 1.01% | Quarterly | Apr 13th |
WMT | $82.19 | 11,979,703 | $0.830 | 1.01% | Quarterly | Apr 9th |
SAIC | $144.67 | 242,885 | $1.480 | 1.02% | Quarterly | Apr 27th |
HMY | $10.57 | 2,485,311 | $0.110 | 1.04% | Semi-Annual | Apr 21st |
ROST | $140.06 | 2,252,539 | $1.470 | 1.05% | Quarterly | Apr 3rd |
HLNE | $179.90 | 340,854 | $1.960 | 1.09% | Quarterly | Apr 1st |
IDCC | $165.70 | 868,026 | $1.800 | 1.09% | Quarterly | Apr 25th |
DGRW | $82.22 | 344,326 | $0.900 | 1.09% | Monthly | Apr 30th |
RGLD | $145.45 | 285,922 | $1.600 | 1.10% | Quarterly | Apr 18th |
AGX | $136.88 | 324,421 | $1.500 | 1.10% | Quarterly | Apr 27th |
CWB | $76.72 | 1,717,410 | $0.854 | 1.11% | Monthly | Apr 4th |
UBS | $31.11 | 1,365,047 | $0.350 | 1.12% | Annual | Apr 14th |
HLN | $9.73 | 4,810,775 | $0.110 | 1.13% | Semi-Annual | Apr 19th |
CNMD | $70.40 | 455,702 | $0.800 | 1.14% | Quarterly | Apr 1st |
EADSF | $156.47 | 565 | $1.800 | 1.15% | Annual | Apr 18th |
STRV | $36.74 | 84,511 | $0.427 | 1.16% | Quarterly | Apr 1st |
MDY | $566.79 | 773,593 | $6.598 | 1.16% | Quarterly | Apr 27th |
RSG | $198.58 | 1,010,806 | $2.320 | 1.17% | Quarterly | Apr 15th |
WTW | $299.30 | 700,308 | $3.520 | 1.18% | Quarterly | Apr 14th |
STXD | $32.79 | 37,673 | $0.389 | 1.19% | Quarterly | Apr 1st |
TNET | $84.03 | 402,402 | $1.000 | 1.19% | Quarterly | Apr 24th |
TIPX | $18.61 | 326,539 | $0.221 | 1.19% | Monthly | Apr 6th |
RATE | $20.21 | 6,384 | $0.240 | 1.19% | Monthly | Apr 10th |
SPY | $571.04 | 44,447,091 | $6.982 | 1.22% | Quarterly | Apr 27th |
ERIE | $415.18 | 221,096 | $5.100 | 1.23% | Quarterly | Apr 19th |
SPDV | $33.08 | 2,879 | $0.410 | 1.24% | Monthly | Apr 30th |
GGG | $82.52 | 658,737 | $1.020 | 1.24% | Quarterly | Apr 30th |
BKLC | $108.84 | 63,589 | $1.366 | 1.25% | Quarterly | Apr 4th |
AVGO | $168.92 | 17,687,103 | $2.120 | 1.25% | Quarterly | Apr 1st |
RJF | $144.29 | 1,540,038 | $1.800 | 1.25% | Quarterly | Apr 15th |
TSM | $192.95 | 12,571,826 | $2.466 | 1.28% | Quarterly | Apr 13th |
OR | $20.38 | 554,555 | $0.260 | 1.28% | Quarterly | Apr 14th |
PX | $10.89 | 244,885 | $0.140 | 1.29% | Quarterly | Apr 5th |
NVGS | $15.40 | 109,593 | $0.200 | 1.30% | Quarterly | Apr 24th |
NSSC | $38.59 | 560,530 | $0.500 | 1.30% | Quarterly | Apr 2nd |
CB | $277.41 | 1,772,689 | $3.640 | 1.31% | Quarterly | Apr 6th |
SAND | $6.09 | 4,401,805 | $0.080 | 1.31% | Quarterly | Apr 28th |
TEX | $51.41 | 592,769 | $0.680 | 1.32% | Quarterly | Apr 18th |
CMC | $54.43 | 897,128 | $0.720 | 1.32% | Quarterly | Apr 12th |
WDFC | $264.39 | 73,800 | $3.520 | 1.33% | Quarterly | Apr 26th |
SNDR | $28.41 | 546,655 | $0.380 | 1.34% | Quarterly | Apr 4th |
BRC | $71.45 | 250,361 | $0.960 | 1.34% | Quarterly | Apr 28th |
TIP | $107.76 | 2,613,376 | $1.458 | 1.35% | Monthly | Apr 4th |
TPHE | $25.19 | 1,052 | $0.339 | 1.35% | Monthly | Apr 11th |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Apr 25th |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Apr 25th |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Apr 25th |
YMAX | $16.94 | 1,186,444 | $0.230 | 1.36% | Other | Apr 25th |
TFII | $132.07 | 240,259 | $1.800 | 1.36% | Quarterly | Apr 14th |
CHX | $27.95 | 2,273,447 | $0.380 | 1.36% | Quarterly | Apr 26th |
HUM | $260.71 | 1,398,147 | $3.540 | 1.36% | Quarterly | Apr 30th |
SYLD | $69.80 | 35,530 | $0.959 | 1.37% | Quarterly | Apr 2nd |
STLD | $133.65 | 1,033,299 | $1.840 | 1.38% | Quarterly | Apr 10th |
AOA | $77.01 | 99,967 | $1.067 | 1.39% | Quarterly | Apr 9th |
SNX | $115.50 | 537,724 | $1.600 | 1.39% | Quarterly | Apr 25th |
BBAR | $13.78 | 872,849 | $0.194 | 1.41% | Monthly | Apr 9th |
GPK | $28.28 | 3,184,295 | $0.400 | 1.41% | Quarterly | Apr 5th |
SFBS | $84.31 | 206,992 | $1.200 | 1.42% | Quarterly | Apr 7th |
EQBK | $42.39 | 23,594 | $0.600 | 1.42% | Quarterly | Apr 14th |
CEFD | $20.20 | 1,147 | $0.290 | 1.44% | Other | Apr 21st |
FIP | $8.25 | 1,184,505 | $0.120 | 1.45% | Quarterly | Apr 3rd |
BHE | $45.92 | 346,369 | $0.680 | 1.48% | Quarterly | Apr 10th |
UMBF | $108.28 | 432,747 | $1.600 | 1.48% | Quarterly | Apr 1st |
WERN | $37.54 | 634,081 | $0.560 | 1.49% | Quarterly | Apr 23rd |
LECO | $201.75 | 355,982 | $3.000 | 1.49% | Quarterly | Apr 14th |
AIN | $69.53 | 307,094 | $1.040 | 1.50% | Quarterly | Apr 19th |
OUSA | $53.31 | 19,944 | $0.804 | 1.51% | Monthly | Apr 29th |
DON | $50.64 | 77,006 | $0.780 | 1.54% | Monthly | Apr 27th |
SIXH | $37.36 | 4,922 | $0.585 | 1.57% | Monthly | Apr 25th |
FLS | $53.54 | 1,369,828 | $0.840 | 1.57% | Quarterly | Apr 7th |
GNTX | $30.53 | 1,385,089 | $0.480 | 1.57% | Quarterly | Apr 19th |
SCVL | $34.15 | 325,325 | $0.540 | 1.58% | Quarterly | Apr 19th |
ADEA | $12.47 | 253,493 | $0.200 | 1.60% | Quarterly | Apr 5th |
FERG | $197.98 | 1,631,771 | $3.160 | 1.60% | Quarterly | Apr 27th |
DLN | $78.20 | 89,924 | $1.260 | 1.61% | Monthly | Apr 30th |
RPM | $126.43 | 392,649 | $2.040 | 1.61% | Quarterly | Apr 26th |
IFF | $98.93 | 1,161,992 | $1.600 | 1.62% | Quarterly | Apr 11th |
DIVS | $29.63 | 661 | $0.480 | 1.62% | Quarterly | Apr 7th |
YMM | $8.94 | 3,936,170 | $0.144 | 1.62% | Annual | Apr 19th |
DTD | $76.28 | 8,281 | $1.260 | 1.65% | Monthly | Apr 30th |
GIL | $49.66 | 513,343 | $0.820 | 1.65% | Quarterly | Apr 7th |
VOXR | $2.91 | 138,232 | $0.048 | 1.65% | Quarterly | Apr 13th |
MGRC | $115.36 | 263,741 | $1.900 | 1.65% | Quarterly | Apr 27th |
ALB | $98.24 | 2,419,062 | $1.620 | 1.65% | Quarterly | Apr 5th |
BBD | $2.40 | 37,254,288 | $0.040 | 1.66% | Monthly | Apr 9th |
LEG | $12.02 | 2,322,712 | $0.200 | 1.66% | Quarterly | Apr 15th |
RL | $197.66 | 530,879 | $3.300 | 1.67% | Quarterly | Apr 13th |
BR | $210.21 | 525,248 | $3.520 | 1.67% | Quarterly | Apr 4th |
HTHT | $37.62 | 1,523,351 | $0.630 | 1.67% | Annual | Apr 12th |
STIP | $100.52 | 458,131 | $1.677 | 1.67% | Monthly | Apr 4th |
TA.CA | $14.36 | 912,714 | $0.240 | 1.67% | Quarterly | Apr 1st |
NCMI | $7.17 | 435,400 | $0.120 | 1.67% | Quarterly | Apr 3rd |
ANDE | $45.20 | 150,205 | $0.760 | 1.68% | Quarterly | Apr 22nd |
RVSB | $4.70 | 14,201 | $0.080 | 1.70% | Quarterly | Apr 19th |
NXPI | $238.59 | 2,223,080 | $4.056 | 1.70% | Quarterly | Apr 10th |
BANF | $108.41 | 64,377 | $1.840 | 1.70% | Quarterly | Apr 14th |
EPC | $35.07 | 338,021 | $0.600 | 1.71% | Quarterly | Apr 5th |
SPLV | $70.85 | 1,666,436 | $1.226 | 1.73% | Monthly | Apr 26th |
CAH | $116.13 | 3,869,473 | $2.022 | 1.74% | Quarterly | Apr 15th |
BBDO | $2.17 | 6,321 | $0.038 | 1.74% | Monthly | Apr 8th |
VRE | $16.09 | 366,100 | $0.280 | 1.74% | Quarterly | Apr 18th |
SBAC | $225.59 | 720,211 | $3.920 | 1.74% | Quarterly | Apr 6th |
KLIC | $45.56 | 495,905 | $0.800 | 1.76% | Quarterly | Apr 10th |
TTC | $81.50 | 605,734 | $1.440 | 1.77% | Quarterly | Apr 10th |
OXY | $49.57 | 12,631,987 | $0.880 | 1.78% | Quarterly | Apr 13th |
NTAP | $116.10 | 1,901,432 | $2.080 | 1.79% | Quarterly | Apr 24th |
CAMT | $74.21 | 1,030,527 | $1.330 | 1.79% | Other | Apr 18th |
PPH | $91.45 | 114,375 | $1.636 | 1.79% | Quarterly | Apr 4th |
FXC | $70.06 | 19,977 | $1.258 | 1.80% | Monthly | Apr 7th |
SPIP | $25.62 | 129,351 | $0.464 | 1.81% | Monthly | Apr 4th |
CLF | $13.27 | 8,927,061 | $0.240 | 1.81% | Quarterly | Apr 15th |
WNC | $17.45 | 571,177 | $0.320 | 1.83% | Quarterly | Apr 26th |
ATUSF | $19.27 | 3,629 | $0.360 | 1.87% | Quarterly | Apr 2nd |
RPAR | $19.60 | 32,392 | $0.366 | 1.87% | Quarterly | Apr 1st |
JD | $40.43 | 6,714,420 | $0.760 | 1.88% | Annual | Apr 29th |
AL | $44.76 | 675,278 | $0.840 | 1.88% | Quarterly | Apr 17th |
JJSF | $165.83 | 51,715 | $3.120 | 1.88% | Quarterly | Apr 10th |
HIG | $110.09 | 1,893,541 | $2.080 | 1.89% | Quarterly | Apr 3rd |
HOMZ | $47.61 | 883 | $0.900 | 1.89% | Monthly | Apr 19th |
THO | $104.58 | 416,734 | $2.000 | 1.91% | Quarterly | Apr 22nd |
EQIX | $888.30 | 449,222 | $17.040 | 1.92% | Quarterly | Apr 3rd |
DGX | $155.29 | 1,094,683 | $3.000 | 1.93% | Quarterly | Apr 22nd |
BFC | $92.38 | 9,143 | $1.800 | 1.95% | Quarterly | Apr 5th |
JCI | $75.50 | 2,265,787 | $1.480 | 1.96% | Quarterly | Apr 10th |
OLN | $40.86 | 1,257,252 | $0.800 | 1.96% | Quarterly | Apr 1st |
MDRR | $12.20 | 10,693 | $0.240 | 1.97% | Quarterly | Apr 24th |
FRDM | $34.84 | 947,075 | $0.685 | 1.97% | Quarterly | Apr 1st |
SM | $40.28 | 3,378,899 | $0.800 | 1.99% | Quarterly | Apr 30th |
LTPZ | $54.40 | 281,006 | $1.080 | 1.99% | Monthly | Apr 3rd |
BF.B | $43.59 | 2,095,586 | $0.871 | 2.00% | Quarterly | Apr 4th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in April that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in April but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in April, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In April
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Pay Day Expected |
---|---|---|---|---|---|---|
BF.B | $43.59 | 2,095,586 | $0.871 | 2.00% | Quarterly | Apr 4th |
GTIP | $48.77 | 4,841 | $0.983 | 2.02% | Monthly | Apr 7th |
BF.A | $42.89 | 120,298 | $0.871 | 2.03% | Quarterly | Apr 4th |
NOA | $19.64 | 91,156 | $0.400 | 2.04% | Quarterly | Apr 7th |
GEM | $33.86 | 72,987 | $0.696 | 2.05% | Quarterly | Apr 3rd |
FPI | $11.60 | 423,413 | $0.240 | 2.07% | Quarterly | Apr 15th |
KFY | $70.65 | 191,046 | $1.480 | 2.09% | Quarterly | Apr 21st |
BBW | $38.07 | 191,985 | $0.800 | 2.10% | Quarterly | Apr 10th |
BWX | $22.01 | 200,946 | $0.464 | 2.11% | Monthly | Apr 4th |
SLVM | $85.00 | 151,660 | $1.800 | 2.12% | Quarterly | Apr 17th |
MKC | $78.75 | 1,497,470 | $1.680 | 2.13% | Quarterly | Apr 20th |
IMMR | $8.37 | 399,054 | $0.180 | 2.15% | Quarterly | Apr 26th |
AMRK | $37.28 | 402,821 | $0.800 | 2.15% | Quarterly | Apr 29th |
USPH | $81.38 | 146,319 | $1.760 | 2.16% | Quarterly | Apr 1st |
ICVT | $83.78 | 147,485 | $1.813 | 2.16% | Monthly | Apr 4th |
PKG | $229.99 | 809,947 | $5.000 | 2.17% | Quarterly | Apr 12th |
CPK | $117.50 | 102,980 | $2.560 | 2.18% | Quarterly | Apr 4th |
DOX | $88.06 | 440,058 | $1.916 | 2.18% | Quarterly | Apr 24th |
AXS | $79.04 | 566,685 | $1.760 | 2.23% | Quarterly | Apr 17th |
FSFG | $26.90 | 27,800 | $0.600 | 2.23% | Quarterly | Apr 2nd |
SUB | $105.30 | 350,650 | $2.378 | 2.26% | Monthly | Apr 4th |
ITW | $263.08 | 882,550 | $6.000 | 2.28% | Quarterly | Apr 9th |
WSO | $474.00 | 135,956 | $10.800 | 2.28% | Quarterly | Apr 28th |
CINF | $140.65 | 393,546 | $3.240 | 2.30% | Quarterly | Apr 14th |
PY | $49.02 | 2,014 | $1.137 | 2.32% | Quarterly | Apr 3rd |
BNDX | $49.69 | 2,775,510 | $1.158 | 2.33% | Monthly | Apr 3rd |
SHM | $47.62 | 363,159 | $1.110 | 2.33% | Monthly | Apr 4th |
AVNT | $46.14 | 620,557 | $1.080 | 2.34% | Quarterly | Apr 9th |
TAC | $10.27 | 779,451 | $0.240 | 2.34% | Quarterly | Apr 2nd |
HRTG | $10.21 | 230,563 | $0.240 | 2.35% | Quarterly | Apr 7th |
VSH | $16.95 | 1,675,139 | $0.400 | 2.36% | Quarterly | Apr 1st |
AOM | $43.85 | 103,102 | $1.042 | 2.38% | Quarterly | Apr 9th |
WGO | $57.11 | 653,050 | $1.360 | 2.38% | Quarterly | Apr 25th |
INGR | $133.77 | 258,060 | $3.200 | 2.39% | Quarterly | Apr 22nd |
RBCAA | $67.49 | 13,330 | $1.628 | 2.41% | Quarterly | Apr 13th |
OP | $1.63 | 19,148 | $0.040 | 2.45% | Quarterly | Apr 20th |
OFG | $40.81 | 380,620 | $1.000 | 2.45% | Quarterly | Apr 14th |
IBND | $29.53 | 1,260,610 | $0.738 | 2.50% | Monthly | Apr 4th |
AFG | $127.71 | 303,464 | $3.200 | 2.51% | Quarterly | Apr 25th |
HRB | $59.57 | 950,314 | $1.500 | 2.52% | Quarterly | Apr 3rd |
VTIP | $48.72 | 729,079 | $1.233 | 2.53% | Quarterly | Apr 3rd |
GBCI | $51.68 | 732,092 | $1.320 | 2.55% | Quarterly | Apr 20th |
AEO | $19.46 | 2,832,352 | $0.500 | 2.57% | Quarterly | Apr 30th |
