

November Dividend Stocks
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this November dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of November. We broke down the resulting November dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
November 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | November Ex-Day Expected |
---|---|---|---|---|---|---|
VRT | $37.20 | 4,526,222 | $0.010 | 0.03% | Annual | Nov 29th |
IR | $63.72 | 3,366,538 | $0.080 | 0.13% | Quarterly | Nov 15th |
KNSL | $414.13 | 156,142 | $0.560 | 0.14% | Quarterly | Nov 29th |
CNX | $22.58 | 2,227,059 | $0.040 | 0.18% | Quarterly | Nov 11th |
WST | $375.21 | 221,568 | $0.760 | 0.20% | Quarterly | Nov 9th |
FCNCA | $1380.10 | 79,979 | $3.000 | 0.22% | Quarterly | Nov 30th |
JBL | $126.89 | 3,101,530 | $0.320 | 0.25% | Quarterly | Nov 13th |
CCJ | $39.64 | 8,239,855 | $0.120 | 0.30% | Annual | Nov 29th |
HWM | $46.25 | 2,276,115 | $0.160 | 0.35% | Quarterly | Nov 4th |
FTV | $74.16 | 1,774,603 | $0.280 | 0.38% | Quarterly | Nov 25th |
NICE | $170.00 | 479,865 | $0.640 | 0.38% | Quarterly | Nov 23rd |
HLT | $150.18 | 1,770,167 | $0.600 | 0.40% | Quarterly | Nov 9th |
AG | $5.13 | 5,252,348 | $0.020 | 0.40% | Quarterly | Nov 21st |
NETI | $10.08 | 164,881 | $0.040 | 0.40% | Quarterly | Nov 25th |
CW | $195.63 | 153,324 | $0.800 | 0.41% | Quarterly | Nov 23rd |
ENTG | $93.91 | 1,402,477 | $0.400 | 0.43% | Quarterly | Nov 1st |
TER | $100.46 | 1,287,391 | $0.440 | 0.44% | Quarterly | Nov 24th |
IBKR | $86.56 | 1,015,604 | $0.400 | 0.46% | Quarterly | Nov 30th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Nov 1st |
ARCB | $101.65 | 184,600 | $0.480 | 0.47% | Quarterly | Nov 10th |
PACW | $7.91 | 2,767,396 | $0.040 | 0.51% | Quarterly | Nov 14th |
MTRN | $101.91 | 116,708 | $0.520 | 0.51% | Quarterly | Nov 10th |
WKLY | $45.53 | 2,518 | $0.240 | 0.53% | Monthly | Nov 8th |
PRG | $33.21 | 523,634 | $0.180 | 0.54% | Quarterly | Nov 13th |
ASML | $588.66 | 1,003,414 | $3.190 | 0.54% | Semi-Annual | Nov 2nd |
AAPL | $171.21 | 50,862,230 | $0.960 | 0.56% | Quarterly | Nov 5th |
MCK | $434.85 | 678,721 | $2.480 | 0.57% | Quarterly | Nov 30th |
H | $106.08 | 806,111 | $0.600 | 0.57% | Quarterly | Nov 25th |
TRU | $71.79 | 1,267,154 | $0.420 | 0.58% | Quarterly | Nov 23rd |
ARCH | $170.66 | 378,571 | $1.000 | 0.59% | Quarterly | Nov 29th |
EE | $17.04 | 358,761 | $0.100 | 0.59% | Quarterly | Nov 21st |
X | $32.48 | 5,016,838 | $0.200 | 0.62% | Quarterly | Nov 5th |
EA | $120.40 | 1,728,230 | $0.760 | 0.63% | Quarterly | Nov 29th |
WAB | $106.27 | 792,671 | $0.680 | 0.64% | Quarterly | Nov 12th |
UHS | $125.73 | 453,965 | $0.800 | 0.64% | Quarterly | Nov 30th |
HL | $3.91 | 5,939,413 | $0.025 | 0.64% | Quarterly | Nov 18th |
CGNX | $42.44 | 632,784 | $0.280 | 0.66% | Quarterly | Nov 17th |
BRO | $69.84 | 987,239 | $0.460 | 0.66% | Quarterly | Nov 2nd |
BLKB | $70.28 | 108,665 | $0.480 | 0.68% | Quarterly | Nov 26th |
LAD | $295.33 | 132,231 | $2.000 | 0.68% | Quarterly | Nov 10th |
SBT | $5.84 | 20,200 | $0.040 | 0.68% | Quarterly | Nov 20th |
ORA | $69.92 | 407,552 | $0.480 | 0.69% | Quarterly | Nov 16th |
DCO | $43.51 | 77,523 | $0.300 | 0.69% | Quarterly | Nov 16th |
CMT | $28.49 | 326,439 | $0.200 | 0.70% | Quarterly | Nov 21st |
COST | $564.96 | 1,856,810 | $4.080 | 0.72% | Quarterly | Nov 24th |
MMLP | $2.78 | 73,487 | $0.020 | 0.72% | Quarterly | Nov 4th |
HXL | $65.14 | 451,177 | $0.500 | 0.77% | Quarterly | Nov 3rd |
BCC | $103.04 | 245,481 | $0.800 | 0.78% | Quarterly | Nov 30th |
V | $230.01 | 6,037,352 | $1.800 | 0.78% | Quarterly | Nov 10th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Nov 28th |
RLI | $135.89 | 134,476 | $1.080 | 0.79% | Quarterly | Nov 29th |
LLY | $537.13 | 2,893,984 | $4.520 | 0.84% | Quarterly | Nov 12th |
VMC | $202.02 | 717,486 | $1.720 | 0.85% | Quarterly | Nov 15th |
WINA | $373.13 | 37,242 | $3.200 | 0.86% | Quarterly | Nov 9th |
NMM | $23.13 | 58,598 | $0.200 | 0.86% | Quarterly | Nov 6th |
APTV | $98.59 | 1,205,086 | $0.880 | 0.89% | Quarterly | Nov 4th |
JBHT | $188.52 | 683,784 | $1.680 | 0.89% | Quarterly | Nov 4th |
BN | $31.27 | 3,509,938 | $0.280 | 0.90% | Quarterly | Nov 29th |
AMAT | $138.45 | 4,356,222 | $1.280 | 0.92% | Quarterly | Nov 22nd |
YUMC | $55.72 | 1,395,464 | $0.520 | 0.93% | Quarterly | Nov 24th |
LNG | $166.19 | 2,029,648 | $1.580 | 0.95% | Quarterly | Nov 7th |
MSFT | $315.75 | 23,783,485 | $3.000 | 0.95% | Quarterly | Nov 15th |
SHW | $255.05 | 1,442,376 | $2.420 | 0.95% | Quarterly | Nov 17th |
MCO | $316.17 | 730,099 | $3.080 | 0.97% | Quarterly | Nov 22nd |
SPGI | $365.41 | 1,141,543 | $3.600 | 0.99% | Quarterly | Nov 27th |
ASMLF | $586.36 | 340 | $5.800 | 0.99% | Quarterly | Nov 2nd |
POWI | $76.31 | 261,026 | $0.760 | 1.00% | Quarterly | Nov 29th |
MTDR | $59.48 | 1,099,089 | $0.600 | 1.01% | Quarterly | Nov 9th |
CEG | $109.08 | 2,807,355 | $1.128 | 1.03% | Quarterly | Nov 14th |
LMAT | $54.48 | 226,588 | $0.560 | 1.03% | Quarterly | Nov 18th |
EAF | $3.83 | 2,341,988 | $0.040 | 1.04% | Quarterly | Nov 29th |
SVM | $2.35 | 824,373 | $0.025 | 1.06% | Semi-Annual | Nov 24th |
MAR | $196.56 | 1,750,180 | $2.080 | 1.06% | Quarterly | Nov 22nd |
KKR | $61.60 | 3,456,233 | $0.660 | 1.07% | Quarterly | Nov 12th |
GWW | $691.84 | 222,006 | $7.440 | 1.08% | Quarterly | Nov 6th |
COR | $179.97 | 1,250,408 | $1.940 | 1.08% | Quarterly | Nov 12th |
HWKN | $58.85 | 83,455 | $0.640 | 1.09% | Quarterly | Nov 5th |
FLR | $36.70 | 1,694,368 | $0.400 | 1.09% | Quarterly | Nov 28th |
BWA | $40.37 | 1,428,191 | $0.440 | 1.09% | Quarterly | Nov 30th |
UBS | $24.65 | 2,676,480 | $0.275 | 1.12% | Annual | Nov 24th |
CTAS | $481.01 | 496,277 | $5.400 | 1.12% | Quarterly | Nov 12th |
KLAC | $458.66 | 803,398 | $5.200 | 1.13% | Quarterly | Nov 13th |
CET | $35.45 | 37,613 | $0.400 | 1.13% | Semi-Annual | Nov 12th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Nov 26th |
NNI | $89.32 | 49,859 | $1.040 | 1.16% | Quarterly | Nov 30th |
CDW | $201.77 | 618,206 | $2.360 | 1.17% | Quarterly | Nov 23rd |
TIPT | $16.76 | 58,599 | $0.200 | 1.19% | Quarterly | Nov 19th |
CHD | $91.63 | 1,126,649 | $1.090 | 1.19% | Quarterly | Nov 13th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Nov 10th |
CDRE | $26.65 | 185,787 | $0.320 | 1.20% | Quarterly | Nov 3rd |
EXPD | $114.63 | 1,001,681 | $1.380 | 1.20% | Semi-Annual | Nov 30th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Nov 1st |
ADX | $16.64 | 106,767 | $0.200 | 1.20% | Quarterly | Nov 19th |
BCO | $72.64 | 193,282 | $0.880 | 1.21% | Quarterly | Nov 3rd |
LW | $92.46 | 2,345,897 | $1.120 | 1.21% | Quarterly | Nov 4th |
BWXT | $74.98 | 586,892 | $0.920 | 1.23% | Quarterly | Nov 18th |
CTVA | $51.16 | 3,384,027 | $0.640 | 1.25% | Quarterly | Nov 10th |
ITIC | $147.76 | 320 | $1.840 | 1.25% | Quarterly | Nov 30th |
GFF | $39.67 | 368,313 | $0.500 | 1.26% | Quarterly | Nov 28th |
PCAR | $85.02 | 1,957,410 | $1.080 | 1.27% | Quarterly | Nov 14th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Nov 29th |
XPRO | $23.23 | 1,196,767 | $0.300 | 1.29% | Quarterly | Nov 29th |
RMD | $147.87 | 1,678,402 | $1.920 | 1.30% | Quarterly | Nov 9th |
DLB | $79.26 | 385,020 | $1.080 | 1.36% | Quarterly | Nov 29th |
ERF | $17.63 | 1,405,587 | $0.240 | 1.36% | Quarterly | Nov 30th |
CCS | $66.78 | 151,785 | $0.920 | 1.38% | Quarterly | Nov 29th |
ROL | $37.33 | 2,514,838 | $0.520 | 1.39% | Quarterly | Nov 9th |
INTC | $35.55 | 28,549,895 | $0.500 | 1.41% | Quarterly | Nov 4th |
CBOE | $156.40 | 661,432 | $2.200 | 1.41% | Quarterly | Nov 30th |
STZ | $251.33 | 706,206 | $3.560 | 1.42% | Quarterly | Nov 4th |
CSX | $30.75 | 14,969,091 | $0.440 | 1.43% | Quarterly | Nov 29th |
TNC | $74.15 | 60,526 | $1.060 | 1.43% | Quarterly | Nov 27th |
LH | $201.05 | 1,085,084 | $2.880 | 1.43% | Quarterly | Nov 16th |
PR | $13.96 | 7,958,132 | $0.200 | 1.43% | Quarterly | Nov 18th |
XYL | $91.03 | 1,813,574 | $1.320 | 1.45% | Quarterly | Nov 21st |
DOV | $139.51 | 709,179 | $2.040 | 1.46% | Quarterly | Nov 29th |
YOU | $19.04 | 981,597 | $0.280 | 1.47% | Quarterly | Nov 25th |
WPM | $40.55 | 1,671,849 | $0.600 | 1.48% | Quarterly | Nov 19th |
EQT | $40.58 | 4,354,980 | $0.600 | 1.48% | Quarterly | Nov 8th |
PBF | $53.53 | 2,420,154 | $0.800 | 1.49% | Quarterly | Nov 10th |
MRO | $26.75 | 10,926,026 | $0.400 | 1.50% | Quarterly | Nov 16th |
TJX | $88.88 | 5,099,415 | $1.330 | 1.50% | Quarterly | Nov 8th |
PH | $389.52 | 523,535 | $5.920 | 1.52% | Quarterly | Nov 10th |
RS | $262.23 | 353,992 | $4.000 | 1.53% | Quarterly | Nov 18th |
ALSN | $59.06 | 544,562 | $0.920 | 1.56% | Quarterly | Nov 18th |
CSV | $28.25 | 102,843 | $0.450 | 1.59% | Quarterly | Nov 6th |
SSBK | $22.59 | 6,531 | $0.360 | 1.59% | Quarterly | Nov 2nd |
OLN | $49.98 | 2,291,686 | $0.800 | 1.60% | Quarterly | Nov 9th |
RNRG | $10.00 | 14,359 | $0.160 | 1.60% | Semi-Annual | Nov 6th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Nov 3rd |
BALL | $49.78 | 3,287,249 | $0.800 | 1.61% | Quarterly | Nov 30th |
TFPM | $13.07 | 312,744 | $0.210 | 1.61% | Quarterly | Nov 29th |
ETN | $213.28 | 1,292,404 | $3.440 | 1.61% | Quarterly | Nov 9th |
AMP | $329.68 | 338,111 | $5.400 | 1.64% | Quarterly | Nov 5th |
KELYA | $18.19 | 144,009 | $0.300 | 1.65% | Quarterly | Nov 23rd |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Nov 1st |
UI | $145.30 | 50,483 | $2.400 | 1.65% | Quarterly | Nov 12th |
PVBC | $9.69 | 17,774 | $0.160 | 1.65% | Quarterly | Nov 12th |
ROK | $285.87 | 595,211 | $4.720 | 1.65% | Quarterly | Nov 12th |
OTIS | $80.31 | 1,752,662 | $1.360 | 1.69% | Quarterly | Nov 18th |
NOC | $440.19 | 780,984 | $7.480 | 1.70% | Quarterly | Nov 27th |
COP | $119.80 | 5,255,320 | $2.040 | 1.70% | Quarterly | Nov 15th |
SBAC | $200.17 | 903,397 | $3.400 | 1.70% | Quarterly | Nov 17th |
CTSH | $67.74 | 2,801,637 | $1.160 | 1.71% | Quarterly | Nov 18th |
OSK | $95.43 | 1,049,509 | $1.640 | 1.72% | Quarterly | Nov 12th |
PAG | $167.06 | 307,200 | $2.880 | 1.72% | Quarterly | Nov 9th |
BAH | $109.27 | 730,003 | $1.880 | 1.72% | Quarterly | Nov 13th |
KBH | $46.28 | 1,035,121 | $0.800 | 1.73% | Quarterly | Nov 9th |
PEO | $23.12 | 14,073 | $0.400 | 1.73% | Quarterly | Nov 19th |
RBA | $62.50 | 893,804 | $1.080 | 1.73% | Quarterly | Nov 23rd |
LPX | $55.27 | 424,135 | $0.960 | 1.74% | Quarterly | Nov 8th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Nov 29th |
RES | $8.94 | 2,360,627 | $0.160 | 1.79% | Quarterly | Nov 9th |
TKR | $73.49 | 516,272 | $1.320 | 1.80% | Quarterly | Nov 19th |
SCHW | $54.90 | 7,993,689 | $1.000 | 1.82% | Quarterly | Nov 10th |
FERG | $164.47 | 1,536,359 | $3.000 | 1.82% | Quarterly | Nov 12th |
EL | $144.55 | 2,133,663 | $2.640 | 1.83% | Quarterly | Nov 29th |
SSNC | $52.54 | 521,237 | $0.960 | 1.83% | Quarterly | Nov 30th |
NOA | $21.72 | 74,627 | $0.400 | 1.84% | Quarterly | Nov 29th |
LVMHF | $759.86 | 2,138 | $14.000 | 1.84% | Semi-Annual | Nov 30th |
STNG | $54.12 | 1,415,935 | $1.000 | 1.85% | Quarterly | Nov 14th |
TAC | $8.70 | 368,020 | $0.162 | 1.86% | Quarterly | Nov 30th |
CF | $85.74 | 2,199,378 | $1.600 | 1.87% | Quarterly | Nov 13th |
EQIX | $726.26 | 490,472 | $13.640 | 1.88% | Quarterly | Nov 16th |
ODC | $61.75 | 17,043 | $1.160 | 1.88% | Quarterly | Nov 10th |
NATI | $59.62 | 539,454 | $1.120 | 1.88% | Quarterly | Nov 5th |
MSEX | $66.25 | 94,264 | $1.250 | 1.89% | Quarterly | Nov 12th |
TEL | $123.53 | 961,678 | $2.360 | 1.91% | Quarterly | Nov 16th |
MWA | $12.68 | 747,615 | $0.244 | 1.92% | Quarterly | Nov 9th |
APO | $89.76 | 1,651,851 | $1.720 | 1.92% | Quarterly | Nov 18th |
DD | $74.59 | 2,202,919 | $1.440 | 1.93% | Quarterly | Nov 29th |
YUM | $124.94 | 2,604,815 | $2.420 | 1.94% | Quarterly | Nov 24th |
AIZ | $143.58 | 269,717 | $2.800 | 1.95% | Quarterly | Nov 27th |
SCL | $74.97 | 170,655 | $1.460 | 1.95% | Quarterly | Nov 29th |
ATUSF | $16.16 | 18,151 | $0.320 | 1.98% | Quarterly | Nov 29th |
MPC | $151.34 | 3,330,083 | $3.000 | 1.98% | Quarterly | Nov 16th |
SEM | $25.27 | 488,423 | $0.500 | 1.98% | Quarterly | Nov 15th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Nov 1st |
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Nov 9th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) November dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next November dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
November 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | November Ex-Day Expected |
---|---|---|---|---|---|---|
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Nov 9th |
MGY | $22.91 | 2,079,201 | $0.460 | 2.01% | Quarterly | Nov 4th |
TKC | $4.73 | 194,240 | $0.095 | 2.01% | Annual | Nov 30th |
CRC | $56.01 | 1,097,461 | $1.130 | 2.02% | Quarterly | Nov 30th |
TSCO | $203.05 | 1,295,837 | $4.120 | 2.03% | Quarterly | Nov 19th |
SCU | $11.60 | 152,505 | $0.240 | 2.07% | Quarterly | Nov 18th |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Nov 21st |
MCHP | $78.05 | 3,290,331 | $1.640 | 2.10% | Quarterly | Nov 19th |
MAS | $53.45 | 1,590,577 | $1.140 | 2.13% | Quarterly | Nov 10th |
SPB | $78.35 | 410,624 | $1.680 | 2.14% | Quarterly | Nov 20th |
SIRI | $4.52 | 21,646,874 | $0.097 | 2.14% | Quarterly | Nov 5th |
EMR | $96.57 | 2,018,801 | $2.080 | 2.15% | Quarterly | Nov 10th |
TS | $31.60 | 1,609,720 | $0.680 | 2.15% | Annual | Nov 22nd |
LFVN | $6.51 | 24,824 | $0.140 | 2.15% | Quarterly | Nov 30th |
WMK | $63.00 | 86,259 | $1.360 | 2.16% | Quarterly | Nov 5th |
WMG | $31.40 | 955,871 | $0.680 | 2.17% | Quarterly | Nov 22nd |
FANG | $154.88 | 1,277,892 | $3.360 | 2.17% | Quarterly | Nov 10th |
AFL | $76.75 | 2,916,654 | $1.680 | 2.19% | Quarterly | Nov 16th |
AWR | $78.68 | 231,279 | $1.720 | 2.19% | Quarterly | Nov 13th |
CWT | $47.31 | 358,182 | $1.040 | 2.20% | Quarterly | Nov 5th |
EVR | $137.88 | 216,647 | $3.040 | 2.20% | Quarterly | Nov 24th |
LKQ | $49.51 | 1,403,301 | $1.100 | 2.22% | Quarterly | Nov 16th |
BJRI | $23.46 | 419,619 | $0.520 | 2.22% | Quarterly | Nov 7th |
FRBA | $10.78 | 35,505 | $0.240 | 2.23% | Quarterly | Nov 5th |
HON | $184.74 | 3,270,515 | $4.120 | 2.23% | Quarterly | Nov 10th |
EBAY | $44.09 | 4,737,721 | $1.000 | 2.27% | Quarterly | Nov 30th |
BKR | $35.32 | 7,895,182 | $0.800 | 2.27% | Quarterly | Nov 4th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Nov 17th |
PBR | $14.99 | 16,778,336 | $0.343 | 2.29% | Quarterly | Nov 22nd |
AWK | $123.83 | 1,950,295 | $2.830 | 2.29% | Quarterly | Nov 9th |
MCD | $263.44 | 3,338,636 | $6.080 | 2.31% | Quarterly | Nov 30th |
OTTR | $75.92 | 265,037 | $1.750 | 2.31% | Quarterly | Nov 12th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Nov 12th |
MATW | $38.91 | 103,032 | $0.920 | 2.36% | Quarterly | Nov 27th |
HP | $42.16 | 1,151,339 | $1.000 | 2.37% | Quarterly | Nov 17th |
HSY | $200.08 | 1,405,878 | $4.768 | 2.38% | Quarterly | Nov 18th |
ADM | $75.42 | 2,345,543 | $1.800 | 2.39% | Quarterly | Nov 16th |
HIG | $70.91 | 1,148,774 | $1.700 | 2.40% | Quarterly | Nov 30th |
HII | $204.58 | 187,791 | $4.960 | 2.42% | Quarterly | Nov 24th |
GAM | $41.14 | 36,794 | $1.000 | 2.43% | Annual | Nov 10th |
BG | $108.25 | 1,560,194 | $2.650 | 2.45% | Quarterly | Nov 16th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Nov 1st |
PHX | $3.64 | 34,356 | $0.090 | 2.47% | Quarterly | Nov 22nd |
COF | $97.05 | 1,847,653 | $2.400 | 2.47% | Quarterly | Nov 10th |
TVC | $21.61 | 47,817 | $0.534 | 2.47% | Quarterly | Nov 29th |
WY | $30.66 | 4,271,301 | $0.760 | 2.48% | Quarterly | Nov 30th |
SBUX | $91.27 | 7,297,248 | $2.280 | 2.50% | Quarterly | Nov 9th |
PII | $104.14 | 424,269 | $2.600 | 2.50% | Quarterly | Nov 30th |
RYI | $29.09 | 455,396 | $0.730 | 2.51% | Quarterly | Nov 30th |
WTTR | $7.95 | 761,224 | $0.200 | 2.52% | Quarterly | Nov 4th |
SJW | $60.11 | 149,558 | $1.520 | 2.53% | Quarterly | Nov 5th |
SNA | $255.06 | 227,921 | $6.480 | 2.54% | Quarterly | Nov 18th |
KR | $44.75 | 3,358,460 | $1.160 | 2.59% | Quarterly | Nov 14th |
LHX | $174.12 | 1,077,113 | $4.560 | 2.62% | Quarterly | Nov 18th |
RHI | $73.28 | 552,443 | $1.920 | 2.62% | Quarterly | Nov 23rd |
KGC | $4.56 | 11,683,254 | $0.120 | 2.63% | Quarterly | Nov 23rd |
IGT | $30.32 | 635,441 | $0.800 | 2.64% | Quarterly | Nov 25th |
CHK | $86.23 | 932,736 | $2.300 | 2.67% | Quarterly | Nov 23rd |
JHX | $26.24 | 22,014 | $0.700 | 2.67% | Semi-Annual | Nov 18th |
PZZA | $68.22 | 717,394 | $1.840 | 2.70% | Quarterly | Nov 9th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Nov 1st |
AMSF | $50.07 | 98,147 | $1.360 | 2.72% | Quarterly | Nov 9th |
MAT | $22.03 | 1,729,696 | $0.600 | 2.72% | Quarterly | Nov 21st |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Nov 1st |
DAN | $14.67 | 1,140,691 | $0.400 | 2.73% | Quarterly | Nov 9th |
NSC | $196.93 | 732,659 | $5.400 | 2.74% | Quarterly | Nov 4th |
GOLD | $14.55 | 16,310,481 | $0.400 | 2.75% | Quarterly | Nov 29th |
RGR | $52.12 | 95,555 | $1.440 | 2.76% | Quarterly | Nov 12th |
SWKS | $98.59 | 2,404,815 | $2.720 | 2.76% | Quarterly | Nov 21st |
PAAS | $14.48 | 3,343,824 | $0.400 | 2.76% | Quarterly | Nov 18th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Nov 19th |
HD | $302.16 | 3,447,208 | $8.360 | 2.77% | Quarterly | Nov 30th |
ATO | $105.93 | 1,028,742 | $2.960 | 2.79% | Quarterly | Nov 27th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Nov 21st |
MATV | $14.26 | 484,287 | $0.400 | 2.81% | Quarterly | Nov 24th |
AGRO | $11.69 | 1,258,271 | $0.330 | 2.82% | Semi-Annual | Nov 1st |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Nov 23rd |
GEN | $17.68 | 3,893,680 | $0.500 | 2.83% | Quarterly | Nov 19th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Nov 1st |
CNP | $26.85 | 4,213,984 | $0.760 | 2.83% | Quarterly | Nov 17th |
SSTK | $38.05 | 424,586 | $1.080 | 2.84% | Quarterly | Nov 30th |
ZD | $63.69 | 295,497 | $1.820 | 2.86% | Quarterly | Nov 17th |
QCOM | $111.06 | 4,846,447 | $3.200 | 2.88% | Quarterly | Nov 30th |
VLO | $141.71 | 4,260,975 | $4.080 | 2.88% | Quarterly | Nov 17th |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Nov 25th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Nov 25th |
LMT | $408.96 | 763,245 | $12.000 | 2.93% | Quarterly | Nov 30th |
CMI | $228.46 | 798,090 | $6.720 | 2.94% | Quarterly | Nov 18th |
RPRX | $27.14 | 2,692,115 | $0.800 | 2.95% | Quarterly | Nov 18th |
KMPR | $42.03 | 306,220 | $1.240 | 2.95% | Quarterly | Nov 13th |
CTRA | $27.05 | 4,998,209 | $0.800 | 2.96% | Quarterly | Nov 16th |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Nov 1st |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Nov 1st |
WELL | $81.92 | 4,316,587 | $2.440 | 2.98% | Quarterly | Nov 15th |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Nov 1st |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Nov 1st |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Nov 1st |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Nov 14th |
JNJ | $155.75 | 7,657,020 | $4.760 | 3.06% | Quarterly | Nov 22nd |
WRK | $35.80 | 2,993,675 | $1.100 | 3.07% | Quarterly | Nov 9th |
CHRD | $162.07 | 431,103 | $5.000 | 3.09% | Quarterly | Nov 14th |
PAYX | $115.33 | 1,662,350 | $3.560 | 3.09% | Quarterly | Nov 9th |
NWL | $9.03 | 5,121,870 | $0.280 | 3.10% | Quarterly | Nov 29th |
XOM | $117.58 | 18,553,638 | $3.640 | 3.10% | Quarterly | Nov 10th |
GLAXF | $18.02 | 2,115 | $0.560 | 3.11% | Quarterly | Nov 17th |
AAL | $12.81 | 33,767,399 | $0.400 | 3.12% | Quarterly | Nov 4th |
WAL | $45.97 | 1,934,996 | $1.440 | 3.13% | Quarterly | Nov 17th |
DINO | $56.93 | 2,145,858 | $1.800 | 3.16% | Quarterly | Nov 20th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Nov 12th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Nov 1st |
AMGN | $268.76 | 2,093,286 | $8.520 | 3.17% | Quarterly | Nov 15th |
ALL | $111.41 | 1,170,096 | $3.560 | 3.20% | Quarterly | Nov 29th |
DFS | $86.63 | 1,993,491 | $2.800 | 3.23% | Quarterly | Nov 22nd |
NEE | $57.29 | 18,860,032 | $1.870 | 3.26% | Quarterly | Nov 24th |
SII | $30.47 | 60,215 | $1.000 | 3.28% | Quarterly | Nov 12th |
INVH | $31.69 | 3,672,443 | $1.040 | 3.28% | Quarterly | Nov 8th |
RTX | $71.97 | 6,287,876 | $2.360 | 3.28% | Quarterly | Nov 17th |
JEF | $36.63 | 1,580,725 | $1.200 | 3.28% | Quarterly | Nov 9th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Nov 12th |
KO | $55.98 | 12,257,929 | $1.840 | 3.29% | Quarterly | Nov 30th |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Nov 10th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Nov 1st |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Nov 19th |
DK | $28.41 | 2,292,805 | $0.940 | 3.31% | Quarterly | Nov 17th |
MET | $62.91 | 3,319,888 | $2.080 | 3.31% | Quarterly | Nov 7th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Nov 29th |
