

November Dividend Stocks
By Income Calendar staff, Tuesday, March 25, 6:30 PM
Here at Income Calendar, we bring you this November dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of November. We broke down the resulting November dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
November 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | November Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $172.80 | 219,128 | $0.040 | 0.02% | Quarterly | Nov 15th |
NBN | $94.17 | 27,537 | $0.040 | 0.04% | Quarterly | Nov 10th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Nov 25th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Nov 25th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Nov 25th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Nov 25th |
IR | $82.37 | 1,983,969 | $0.080 | 0.10% | Quarterly | Nov 15th |
CNX | $31.50 | 2,432,396 | $0.040 | 0.13% | Quarterly | Nov 11th |
KNSL | $486.08 | 168,903 | $0.680 | 0.14% | Quarterly | Nov 29th |
ASA | $26.93 | 32,975 | $0.040 | 0.15% | Semi-Annual | Nov 13th |
VRT | $91.58 | 6,841,459 | $0.150 | 0.16% | Quarterly | Nov 29th |
JLL | $259.69 | 213,190 | $0.430 | 0.17% | Semi-Annual | Nov 14th |
ATGE | $101.97 | 324,072 | $0.180 | 0.18% | Semi-Annual | Nov 30th |
JBL | $148.29 | 1,902,637 | $0.320 | 0.22% | Quarterly | Nov 14th |
PVH | $66.78 | 970,605 | $0.150 | 0.22% | Quarterly | Nov 28th |
SBIT | $11.47 | 3,002,378 | $0.027 | 0.23% | Monthly | Nov 3rd |
CW | $339.49 | 177,418 | $0.840 | 0.25% | Quarterly | Nov 22nd |
HLT | $234.67 | 1,882,892 | $0.600 | 0.26% | Quarterly | Nov 15th |
USLM | $92.88 | 85,676 | $0.240 | 0.26% | Quarterly | Nov 22nd |
CLB | $15.54 | 240,730 | $0.040 | 0.26% | Quarterly | Nov 5th |
HL | $5.83 | 17,198,999 | $0.015 | 0.26% | Quarterly | Nov 22nd |
L | $89.19 | 832,539 | $0.250 | 0.28% | Quarterly | Nov 22nd |
HWM | $137.72 | 2,661,495 | $0.400 | 0.29% | Quarterly | Nov 8th |
VSEC | $125.49 | 271,344 | $0.400 | 0.32% | Quarterly | Nov 6th |
AG | $6.89 | 17,896,673 | $0.023 | 0.33% | Quarterly | Nov 15th |
CHE | $609.29 | 123,141 | $2.000 | 0.33% | Quarterly | Nov 10th |
SEB | $2650.00 | 1,961 | $9.000 | 0.34% | Quarterly | Nov 8th |
LPLA | $342.54 | 385,085 | $1.200 | 0.35% | Quarterly | Nov 9th |
CXDO | $5.67 | 112,839 | $0.020 | 0.35% | Quarterly | Nov 25th |
CCJ | $44.48 | 2,676,375 | $0.160 | 0.36% | Annual | Nov 27th |
WST | $225.80 | 877,961 | $0.840 | 0.37% | Quarterly | Nov 8th |
DES | $32.47 | 79,944 | $0.120 | 0.37% | Monthly | Nov 25th |
NICE | $159.00 | 651,168 | $0.640 | 0.40% | Quarterly | Nov 23rd |
FCNCA | $1892.29 | 134,590 | $7.800 | 0.41% | Quarterly | Nov 29th |
FTV | $75.97 | 1,888,980 | $0.320 | 0.42% | Quarterly | Nov 29th |
MUSA | $454.56 | 209,956 | $1.960 | 0.43% | Quarterly | Nov 4th |
FIX | $373.06 | 369,052 | $1.600 | 0.43% | Quarterly | Nov 15th |
AAPL | $223.75 | 34,375,829 | $1.000 | 0.45% | Quarterly | Nov 8th |
ETHT | $6.64 | 653,778 | $0.031 | 0.46% | Monthly | Nov 23rd |
X | $43.00 | 6,655,137 | $0.200 | 0.47% | Quarterly | Nov 4th |
TBNK | $8.45 | 17,170 | $0.040 | 0.47% | Quarterly | Nov 8th |
MTR | $6.20 | 11,704 | $0.029 | 0.47% | Monthly | Nov 29th |
AAON | $84.10 | 702,101 | $0.400 | 0.48% | Quarterly | Nov 28th |
CASY | $417.42 | 345,203 | $2.000 | 0.48% | Quarterly | Nov 1st |
H | $125.71 | 637,904 | $0.600 | 0.48% | Quarterly | Nov 22nd |
WING | $220.08 | 530,817 | $1.080 | 0.49% | Quarterly | Nov 15th |
BRO | $121.39 | 1,138,049 | $0.600 | 0.49% | Quarterly | Nov 6th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Nov 24th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Nov 24th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Nov 24th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Nov 24th |
COST | $930.26 | 1,619,821 | $4.640 | 0.50% | Quarterly | Nov 7th |
UEVM | $48.15 | 2,748 | $0.242 | 0.50% | Monthly | Nov 8th |
NMM | $40.31 | 36,541 | $0.200 | 0.50% | Quarterly | Nov 7th |
ALNT | $23.75 | 43,197 | $0.120 | 0.51% | Quarterly | Nov 16th |
DCO | $59.39 | 60,826 | $0.300 | 0.51% | Quarterly | Nov 16th |
TRU | $87.66 | 1,386,736 | $0.460 | 0.52% | Quarterly | Nov 16th |
CNR | $76.25 | 1,452,477 | $0.400 | 0.52% | Quarterly | Nov 15th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Nov 24th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Nov 24th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Nov 24th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Nov 24th |
WAB | $189.60 | 758,765 | $1.000 | 0.53% | Quarterly | Nov 13th |
TER | $89.95 | 1,939,967 | $0.480 | 0.53% | Quarterly | Nov 25th |
EA | $144.56 | 2,380,582 | $0.760 | 0.53% | Quarterly | Nov 28th |
TECH | $59.98 | 1,454,467 | $0.320 | 0.53% | Quarterly | Nov 9th |
MMLP | $3.71 | 68,587 | $0.020 | 0.54% | Quarterly | Nov 4th |
AC | $36.36 | 3,761 | $0.200 | 0.55% | Semi-Annual | Nov 30th |
POWL | $196.11 | 337,589 | $1.070 | 0.55% | Quarterly | Nov 15th |
IBKR | $179.40 | 2,050,410 | $1.000 | 0.56% | Quarterly | Nov 30th |
WLFC | $177.10 | 47,113 | $1.000 | 0.56% | Quarterly | Nov 12th |
KKR | $122.18 | 3,950,043 | $0.700 | 0.57% | Quarterly | Nov 10th |
CR | $160.39 | 225,472 | $0.920 | 0.57% | Quarterly | Nov 29th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Nov 27th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Nov 27th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Nov 27th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Nov 27th |
WWD | $193.15 | 413,557 | $1.120 | 0.58% | Quarterly | Nov 17th |
WMS | $111.25 | 381,118 | $0.640 | 0.58% | Quarterly | Nov 30th |
ATI | $54.24 | 1,720,889 | $0.320 | 0.59% | Quarterly | Nov 16th |
LAKE | $20.39 | 35,291 | $0.120 | 0.59% | Quarterly | Nov 15th |
CLMB | $114.93 | 22,360 | $0.680 | 0.59% | Quarterly | Nov 10th |
MODG | $6.83 | 2,177,527 | $0.040 | 0.59% | Quarterly | Nov 26th |
GIB | $101.11 | 239,231 | $0.600 | 0.59% | Quarterly | Nov 14th |
ITUB | $5.68 | 14,550,512 | $0.034 | 0.60% | Monthly | Nov 1st |
PDS | $46.91 | 93,834 | $0.280 | 0.60% | Quarterly | Nov 4th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Nov 27th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Nov 27th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Nov 27th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Nov 27th |
SVM | $4.07 | 6,643,741 | $0.025 | 0.61% | Semi-Annual | Nov 29th |
MTRN | $87.13 | 92,437 | $0.540 | 0.62% | Quarterly | Nov 10th |
TGI | $25.48 | 624,445 | $0.160 | 0.63% | Quarterly | Nov 28th |
MOG.A | $181.31 | 128,436 | $1.160 | 0.64% | Quarterly | Nov 21st |
EFX | $243.32 | 1,410,673 | $1.560 | 0.64% | Quarterly | Nov 22nd |
HCC | $48.86 | 896,287 | $0.320 | 0.65% | Quarterly | Nov 3rd |
LVHD | $39.95 | 82,827 | $0.258 | 0.65% | Quarterly | Nov 3rd |
ARCB | $73.41 | 189,183 | $0.480 | 0.65% | Quarterly | Nov 9th |
WCN | $192.90 | 872,978 | $1.260 | 0.65% | Quarterly | Nov 7th |
HDLB | $15.31 | 3,996 | $0.100 | 0.65% | Other | Nov 9th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Nov 24th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Nov 24th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Nov 24th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Nov 24th |
FTI | $30.39 | 3,625,722 | $0.200 | 0.66% | Quarterly | Nov 20th |
FXC | $68.49 | 42,269 | $0.450 | 0.66% | Monthly | Nov 1st |
LAD | $319.38 | 291,441 | $2.120 | 0.66% | Quarterly | Nov 9th |
RYAN | $72.53 | 955,157 | $0.480 | 0.66% | Quarterly | Nov 12th |
LTPZ | $53.95 | 105,451 | $0.360 | 0.67% | Monthly | Nov 3rd |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Nov 27th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Nov 27th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Nov 27th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Nov 27th |
HWKN | $107.19 | 58,965 | $0.720 | 0.67% | Quarterly | Nov 16th |
ORA | $71.22 | 502,443 | $0.480 | 0.67% | Quarterly | Nov 20th |
PAYC | $223.44 | 440,642 | $1.500 | 0.67% | Quarterly | Nov 25th |
CEG | $226.87 | 2,816,461 | $1.551 | 0.68% | Quarterly | Nov 15th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Nov 27th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Nov 27th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Nov 27th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Nov 27th |
TRS | $23.47 | 359,781 | $0.160 | 0.68% | Quarterly | Nov 2nd |
AON | $396.14 | 838,900 | $2.700 | 0.68% | Quarterly | Nov 3rd |
SCHP | $26.62 | 1,738,837 | $0.181 | 0.68% | Monthly | Nov 3rd |
ODP | $14.65 | 1,314,169 | $0.100 | 0.68% | Quarterly | Nov 28th |
V | $344.62 | 3,930,391 | $2.360 | 0.68% | Quarterly | Nov 9th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Nov 27th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Nov 27th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Nov 27th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Nov 27th |
BMI | $195.75 | 252,227 | $1.360 | 0.69% | Quarterly | Nov 22nd |
LLY | $852.35 | 2,593,493 | $6.000 | 0.70% | Quarterly | Nov 14th |
FSS | $79.09 | 512,236 | $0.560 | 0.71% | Quarterly | Nov 16th |
MVRL | $16.58 | 11,956 | $0.120 | 0.72% | Other | Nov 9th |
UI | $322.62 | 60,051 | $2.400 | 0.74% | Quarterly | Nov 10th |
SPGI | $513.16 | 1,350,964 | $3.840 | 0.75% | Quarterly | Nov 26th |
SXI | $168.49 | 64,784 | $1.280 | 0.76% | Quarterly | Nov 8th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Nov 27th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Nov 27th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Nov 27th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Nov 27th |
EE | $31.71 | 259,485 | $0.240 | 0.76% | Quarterly | Nov 21st |
BLKB | $62.13 | 465,845 | $0.480 | 0.77% | Quarterly | Nov 26th |
RLI | $78.00 | 543,270 | $0.600 | 0.77% | Quarterly | Nov 29th |
BBSI | $41.29 | 89,768 | $0.320 | 0.78% | Quarterly | Nov 17th |
AIT | $237.41 | 316,974 | $1.840 | 0.78% | Quarterly | Nov 14th |
TTEK | $29.44 | 2,035,524 | $0.232 | 0.79% | Quarterly | Nov 27th |
SHEN | $12.66 | 450,208 | $0.100 | 0.79% | Annual | Nov 5th |
MCO | $477.24 | 754,694 | $3.760 | 0.79% | Quarterly | Nov 22nd |
BGC | $9.85 | 2,151,043 | $0.080 | 0.81% | Quarterly | Nov 21st |
WTS | $211.40 | 172,591 | $1.720 | 0.81% | Quarterly | Nov 30th |
VMC | $240.98 | 689,862 | $1.960 | 0.81% | Quarterly | Nov 10th |
CTAS | $193.47 | 2,089,485 | $1.560 | 0.81% | Quarterly | Nov 14th |
COR | $268.48 | 1,448,886 | $2.200 | 0.82% | Quarterly | Nov 10th |
SBT | $4.86 | 39,179 | $0.040 | 0.82% | Quarterly | Nov 20th |
GWW | $990.20 | 204,015 | $8.200 | 0.83% | Quarterly | Nov 10th |
BCC | $101.33 | 383,461 | $0.840 | 0.83% | Quarterly | Nov 24th |
DON | $50.00 | 116,252 | $0.420 | 0.84% | Monthly | Nov 25th |
MSFT | $395.16 | 14,458,933 | $3.320 | 0.84% | Quarterly | Nov 16th |
FFWM | $4.74 | 459,199 | $0.040 | 0.84% | Quarterly | Nov 4th |
AWI | $146.01 | 149,061 | $1.232 | 0.84% | Quarterly | Nov 2nd |
LNG | $232.00 | 1,769,778 | $2.000 | 0.86% | Quarterly | Nov 8th |
WPM | $75.94 | 1,613,953 | $0.660 | 0.87% | Quarterly | Nov 27th |
PNFP | $110.22 | 541,484 | $0.960 | 0.87% | Quarterly | Nov 2nd |
BUR | $14.00 | 791,267 | $0.125 | 0.89% | Semi-Annual | Nov 3rd |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Nov 27th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Nov 27th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Nov 27th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Nov 27th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Nov 27th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Nov 27th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Nov 27th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Nov 27th |
BBUC | $27.65 | 83,943 | $0.250 | 0.90% | Quarterly | Nov 29th |
ESQ | $75.68 | 45,772 | $0.700 | 0.92% | Quarterly | Nov 14th |
SPIP | $26.11 | 86,892 | $0.242 | 0.93% | Monthly | Nov 19th |
SHW | $341.16 | 1,180,387 | $3.160 | 0.93% | Quarterly | Nov 16th |
NMRK | $12.74 | 1,084,823 | $0.120 | 0.94% | Quarterly | Nov 21st |
LMAT | $85.08 | 136,794 | $0.800 | 0.94% | Quarterly | Nov 16th |
KLAC | $721.85 | 464,916 | $6.800 | 0.94% | Quarterly | Nov 14th |
ULS | $54.75 | 639,275 | $0.520 | 0.95% | Quarterly | Nov 28th |
BWXT | $104.74 | 592,525 | $1.000 | 0.95% | Quarterly | Nov 19th |
FDS | $439.40 | 265,941 | $4.160 | 0.95% | Quarterly | Nov 29th |
CNXN | $62.55 | 167,615 | $0.600 | 0.96% | Quarterly | Nov 17th |
RMD | $221.29 | 1,059,910 | $2.120 | 0.96% | Quarterly | Nov 8th |
LSTR | $149.28 | 277,238 | $1.440 | 0.96% | Quarterly | Nov 18th |
GFF | $74.39 | 567,537 | $0.720 | 0.97% | Quarterly | Nov 27th |
TIPT | $24.84 | 648,281 | $0.240 | 0.97% | Quarterly | Nov 18th |
PIPR | $268.89 | 72,126 | $2.600 | 0.97% | Quarterly | Nov 22nd |
KGC | $12.30 | 14,262,332 | $0.120 | 0.98% | Quarterly | Nov 30th |
TFX | $139.25 | 1,145,054 | $1.360 | 0.98% | Quarterly | Nov 14th |
MKSI | $90.21 | 524,523 | $0.880 | 0.98% | Quarterly | Nov 25th |
NNI | $111.94 | 57,543 | $1.120 | 1.00% | Quarterly | Nov 30th |
PH | $651.36 | 902,990 | $6.520 | 1.00% | Quarterly | Nov 10th |
ITT | $139.47 | 334,752 | $1.404 | 1.01% | Quarterly | Nov 30th |
MWA | $26.60 | 3,867,987 | $0.268 | 1.01% | Quarterly | Nov 8th |
SMBK | $31.80 | 37,103 | $0.320 | 1.01% | Quarterly | Nov 10th |
BBU | $24.44 | 8,031 | $0.250 | 1.02% | Quarterly | Nov 29th |
CGNX | $31.25 | 1,664,824 | $0.320 | 1.02% | Quarterly | Nov 16th |
MAR | $246.48 | 1,401,017 | $2.520 | 1.02% | Quarterly | Nov 21st |
MATX | $132.17 | 226,816 | $1.360 | 1.03% | Quarterly | Nov 8th |
TIPX | $19.03 | 267,315 | $0.196 | 1.03% | Monthly | Nov 1st |
FTAI | $116.94 | 1,970,455 | $1.200 | 1.03% | Quarterly | Nov 13th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Nov 27th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Nov 27th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Nov 27th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Nov 27th |
STE | $221.78 | 550,996 | $2.280 | 1.03% | Quarterly | Nov 20th |
FLR | $38.74 | 1,741,409 | $0.400 | 1.03% | Quarterly | Nov 28th |
SGI | $57.50 | 3,828,719 | $0.600 | 1.04% | Quarterly | Nov 16th |
AER | $102.94 | 899,325 | $1.080 | 1.05% | Quarterly | Nov 13th |
ZWS | $34.22 | 659,489 | $0.360 | 1.05% | Quarterly | Nov 17th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Nov 27th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Nov 27th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Nov 27th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Nov 27th |
AEM.CA | $150.65 | 757,752 | $1.600 | 1.06% | Quarterly | Nov 30th |
FELE | $97.83 | 177,869 | $1.060 | 1.08% | Quarterly | Nov 2nd |
ALSN | $100.07 | 692,116 | $1.080 | 1.08% | Quarterly | Nov 18th |
PAAS.CA | $37.11 | 605,482 | $0.400 | 1.08% | Quarterly | Nov 19th |
URI | $653.39 | 618,703 | $7.160 | 1.10% | Quarterly | Nov 13th |
CRAI | $178.64 | 26,328 | $1.960 | 1.10% | Quarterly | Nov 27th |
SSBK | $32.63 | 20,645 | $0.360 | 1.10% | Quarterly | Nov 2nd |
BCO | $87.71 | 227,505 | $0.970 | 1.11% | Quarterly | Nov 4th |
LNN | $129.94 | 106,597 | $1.440 | 1.11% | Quarterly | Nov 15th |
DOV | $185.74 | 757,265 | $2.060 | 1.11% | Quarterly | Nov 29th |
WINA | $324.18 | 12,666 | $3.600 | 1.11% | Quarterly | Nov 13th |
LYTS | $17.85 | 153,789 | $0.200 | 1.12% | Quarterly | Nov 10th |
WSFS | $53.03 | 233,157 | $0.600 | 1.13% | Quarterly | Nov 3rd |
KOP | $28.36 | 228,372 | $0.320 | 1.13% | Quarterly | Nov 23rd |
TFPM | $19.44 | 141,464 | $0.220 | 1.13% | Quarterly | Nov 29th |
CHD | $104.73 | 1,083,966 | $1.180 | 1.13% | Quarterly | Nov 14th |
HCI | $140.47 | 78,112 | $1.600 | 1.14% | Quarterly | Nov 16th |
PX | $12.26 | 517,367 | $0.140 | 1.14% | Quarterly | Nov 29th |
CSL | $349.15 | 541,117 | $4.000 | 1.15% | Quarterly | Nov 15th |
HEES | $95.99 | 401,212 | $1.100 | 1.15% | Quarterly | Nov 27th |
RBA | $100.52 | 884,220 | $1.160 | 1.15% | Quarterly | Nov 29th |
OPY | $62.12 | 32,240 | $0.720 | 1.16% | Quarterly | Nov 9th |
WYNN | $86.03 | 4,475,326 | $1.000 | 1.16% | Quarterly | Nov 17th |
AMP | $510.57 | 433,171 | $5.920 | 1.16% | Quarterly | Nov 4th |
EQT | $54.25 | 4,416,477 | $0.630 | 1.16% | Quarterly | Nov 7th |
HXL | $58.40 | 759,456 | $0.680 | 1.16% | Quarterly | Nov 2nd |
PFSI | $102.51 | 259,717 | $1.200 | 1.17% | Quarterly | Nov 10th |
JBHT | $149.95 | 972,123 | $1.760 | 1.17% | Quarterly | Nov 8th |
CON | $21.11 | 534,928 | $0.250 | 1.18% | Quarterly | Nov 13th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Nov 27th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Nov 27th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Nov 27th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Nov 27th |
CBOE | $214.22 | 681,205 | $2.520 | 1.18% | Quarterly | Nov 29th |
CSV | $38.13 | 48,353 | $0.450 | 1.18% | Quarterly | Nov 4th |
LPX | $95.16 | 544,318 | $1.120 | 1.18% | Quarterly | Nov 9th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Nov 27th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Nov 27th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Nov 27th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Nov 27th |
PRMB | $33.52 | 4,713,844 | $0.400 | 1.19% | Quarterly | Nov 20th |
CCK | $87.15 | 1,088,909 | $1.040 | 1.19% | Quarterly | Nov 9th |
CEFD | $19.34 | 236 | $0.230 | 1.19% | Other | Nov 9th |
AMAT | $153.64 | 5,056,746 | $1.840 | 1.20% | Quarterly | Nov 22nd |
AGCO | $95.01 | 732,297 | $1.160 | 1.22% | Quarterly | Nov 14th |
ELP | $7.35 | 112,248 | $0.090 | 1.22% | Semi-Annual | Nov 22nd |
ATR | $147.21 | 325,226 | $1.800 | 1.22% | Quarterly | Nov 5th |
EXPD | $118.32 | 1,169,747 | $1.460 | 1.23% | Semi-Annual | Nov 30th |
LH | $234.45 | 637,701 | $2.880 | 1.23% | Quarterly | Nov 16th |
ARMK | $34.13 | 2,069,138 | $0.420 | 1.23% | Quarterly | Nov 27th |
RATE | $19.35 | 170 | $0.240 | 1.24% | Monthly | Nov 3rd |
DHI | $129.51 | 3,658,499 | $1.600 | 1.24% | Quarterly | Nov 20th |
MSCI | $574.61 | 409,799 | $7.200 | 1.25% | Quarterly | Nov 9th |
TJX | $119.88 | 3,831,304 | $1.500 | 1.25% | Quarterly | Nov 9th |
APO | $147.90 | 2,429,857 | $1.850 | 1.25% | Quarterly | Nov 16th |
ROL | $52.33 | 1,818,464 | $0.660 | 1.26% | Quarterly | Nov 9th |
PRGS | $55.16 | 996,508 | $0.700 | 1.27% | Quarterly | Nov 30th |
FCFS | $118.59 | 158,518 | $1.520 | 1.28% | Quarterly | Nov 14th |
CXT | $52.95 | 419,060 | $0.680 | 1.28% | Quarterly | Nov 29th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Nov 24th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Nov 24th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Nov 24th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Nov 24th |
IRMD | $52.96 | 27,431 | $0.680 | 1.28% | Quarterly | Nov 15th |
LFUS | $216.46 | 92,268 | $2.800 | 1.29% | Quarterly | Nov 21st |
UIVM | $52.18 | 2,446 | $0.675 | 1.29% | Monthly | Nov 10th |
STIP | $102.91 | 382,577 | $1.323 | 1.29% | Monthly | Nov 3rd |
WT | $9.32 | 1,689,333 | $0.120 | 1.29% | Quarterly | Nov 7th |
XYL | $123.09 | 1,745,429 | $1.600 | 1.30% | Quarterly | Nov 21st |
COF | $182.44 | 3,460,800 | $2.400 | 1.32% | Quarterly | Nov 10th |
PCAR | $99.24 | 1,956,716 | $1.320 | 1.33% | Quarterly | Nov 14th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Nov 27th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Nov 27th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Nov 27th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Nov 27th |
JKHY | $174.78 | 550,778 | $2.320 | 1.33% | Quarterly | Nov 30th |
MSA | $152.63 | 168,564 | $2.040 | 1.34% | Quarterly | Nov 14th |
SCHW | $80.75 | 7,660,546 | $1.080 | 1.34% | Quarterly | Nov 9th |
CMT | $14.85 | 48,498 | $0.200 | 1.35% | Quarterly | Nov 21st |
ATEN | $17.81 | 1,284,848 | $0.240 | 1.35% | Quarterly | Nov 16th |
TMUS | $258.76 | 2,956,315 | $3.520 | 1.36% | Quarterly | Nov 30th |
PWP | $20.55 | 529,920 | $0.280 | 1.36% | Quarterly | Nov 18th |
ODC | $45.70 | 31,284 | $0.620 | 1.36% | Quarterly | Nov 9th |
HSII | $43.92 | 135,558 | $0.600 | 1.37% | Quarterly | Nov 6th |
TRI | $172.44 | 366,426 | $2.380 | 1.38% | Quarterly | Nov 16th |
GHM | $31.96 | 84,762 | $0.440 | 1.38% | Quarterly | Nov 8th |
TBRG | $29.00 | 113,229 | $0.400 | 1.38% | Quarterly | Nov 14th |
GTIP | $49.68 | 7,161 | $0.685 | 1.38% | Monthly | Nov 3rd |
ETN | $300.00 | 3,393,829 | $4.160 | 1.39% | Quarterly | Nov 4th |
COHU | $17.13 | 279,098 | $0.240 | 1.40% | Quarterly | Nov 24th |
DTD | $77.30 | 12,049 | $1.080 | 1.40% | Monthly | Nov 25th |
PVBC | $11.42 | 29,692 | $0.160 | 1.40% | Quarterly | Nov 12th |
HTB | $34.14 | 27,801 | $0.480 | 1.41% | Quarterly | Nov 15th |
ADEA | $14.23 | 726,998 | $0.200 | 1.41% | Quarterly | Nov 27th |
MKTX | $213.42 | 356,594 | $3.040 | 1.42% | Quarterly | Nov 7th |
PRI | $290.52 | 167,463 | $4.160 | 1.43% | Quarterly | Nov 21st |
TNC | $81.41 | 142,166 | $1.180 | 1.45% | Quarterly | Nov 29th |
NVGS | $13.74 | 245,087 | $0.200 | 1.46% | Quarterly | Nov 25th |
SEM | $17.07 | 795,675 | $0.250 | 1.46% | Quarterly | Nov 14th |
AMJB | $32.66 | 23,699 | $0.480 | 1.47% | Other | Nov 29th |
POOL | $325.63 | 364,627 | $4.800 | 1.47% | Quarterly | Nov 9th |
EVR | $217.19 | 319,004 | $3.200 | 1.47% | Quarterly | Nov 23rd |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Nov 27th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Nov 27th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Nov 27th |
