

February Dividend Stocks
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this February dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of February. We broke down the resulting February dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
February 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Ex-Day Expected |
---|---|---|---|---|---|---|
KNSL | $414.13 | 156,142 | $0.560 | 0.14% | Quarterly | Feb 27th |
CNX | $22.58 | 2,227,059 | $0.040 | 0.18% | Quarterly | Feb 11th |
FCNCA | $1380.10 | 79,979 | $3.000 | 0.22% | Quarterly | Feb 28th |
JBL | $126.89 | 3,101,530 | $0.320 | 0.25% | Quarterly | Feb 14th |
HWM | $46.25 | 2,276,115 | $0.160 | 0.35% | Quarterly | Feb 9th |
FTV | $74.16 | 1,774,603 | $0.280 | 0.38% | Quarterly | Feb 24th |
NICE | $170.00 | 479,865 | $0.640 | 0.38% | Quarterly | Feb 23rd |
HLT | $150.18 | 1,770,167 | $0.600 | 0.40% | Quarterly | Feb 27th |
NETI | $10.08 | 164,881 | $0.040 | 0.40% | Quarterly | Feb 25th |
ENTG | $93.91 | 1,402,477 | $0.400 | 0.43% | Quarterly | Feb 1st |
TER | $100.46 | 1,287,391 | $0.440 | 0.44% | Quarterly | Feb 17th |
IBKR | $86.56 | 1,015,604 | $0.400 | 0.46% | Quarterly | Feb 28th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Feb 1st |
ARCB | $101.65 | 184,600 | $0.480 | 0.47% | Quarterly | Feb 10th |
PACW | $7.91 | 2,767,396 | $0.040 | 0.51% | Quarterly | Feb 14th |
MTRN | $101.91 | 116,708 | $0.520 | 0.51% | Quarterly | Feb 22nd |
ASML | $588.66 | 1,003,414 | $3.190 | 0.54% | Semi-Annual | Feb 6th |
AAPL | $171.21 | 50,862,230 | $0.960 | 0.56% | Quarterly | Feb 5th |
MCK | $434.85 | 678,721 | $2.480 | 0.57% | Quarterly | Feb 28th |
H | $106.08 | 806,111 | $0.600 | 0.57% | Quarterly | Feb 25th |
ARCH | $170.66 | 378,571 | $1.000 | 0.59% | Quarterly | Feb 27th |
EBR | $7.31 | 2,136,320 | $0.044 | 0.60% | Annual | Feb 11th |
X | $32.48 | 5,016,838 | $0.200 | 0.62% | Quarterly | Feb 5th |
EA | $120.40 | 1,728,230 | $0.760 | 0.63% | Quarterly | Feb 28th |
WAB | $106.27 | 792,671 | $0.680 | 0.64% | Quarterly | Feb 23rd |
UHS | $125.73 | 453,965 | $0.800 | 0.64% | Quarterly | Feb 28th |
BRO | $69.84 | 987,239 | $0.460 | 0.66% | Quarterly | Feb 3rd |
BLKB | $70.28 | 108,665 | $0.480 | 0.68% | Quarterly | Feb 27th |
SBT | $5.84 | 20,200 | $0.040 | 0.68% | Quarterly | Feb 20th |
DCO | $43.51 | 77,523 | $0.300 | 0.69% | Quarterly | Feb 16th |
CMT | $28.49 | 326,439 | $0.200 | 0.70% | Quarterly | Feb 21st |
COST | $564.96 | 1,856,810 | $4.080 | 0.72% | Quarterly | Feb 24th |
MMLP | $2.78 | 73,487 | $0.020 | 0.72% | Quarterly | Feb 4th |
HXL | $65.14 | 451,177 | $0.500 | 0.77% | Quarterly | Feb 10th |
BCC | $103.04 | 245,481 | $0.800 | 0.78% | Quarterly | Feb 19th |
V | $230.01 | 6,037,352 | $1.800 | 0.78% | Quarterly | Feb 10th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Feb 28th |
RLI | $135.89 | 134,476 | $1.080 | 0.79% | Quarterly | Feb 25th |
JBSS | $98.80 | 60,765 | $0.800 | 0.81% | Annual | Feb 25th |
LLY | $537.13 | 2,893,984 | $4.520 | 0.84% | Quarterly | Feb 14th |
VMC | $202.02 | 717,486 | $1.720 | 0.85% | Quarterly | Feb 28th |
WINA | $373.13 | 37,242 | $3.200 | 0.86% | Quarterly | Feb 8th |
NMM | $23.13 | 58,598 | $0.200 | 0.86% | Quarterly | Feb 8th |
APTV | $98.59 | 1,205,086 | $0.880 | 0.89% | Quarterly | Feb 4th |
JBHT | $188.52 | 683,784 | $1.680 | 0.89% | Quarterly | Feb 4th |
BN | $31.27 | 3,509,938 | $0.280 | 0.90% | Quarterly | Feb 25th |
AMAT | $138.45 | 4,356,222 | $1.280 | 0.92% | Quarterly | Feb 22nd |
DHI | $107.47 | 2,095,421 | $1.000 | 0.93% | Quarterly | Feb 16th |
LNG | $166.19 | 2,029,648 | $1.580 | 0.95% | Quarterly | Feb 6th |
MSFT | $315.75 | 23,783,485 | $3.000 | 0.95% | Quarterly | Feb 16th |
SHW | $255.05 | 1,442,376 | $2.420 | 0.95% | Quarterly | Feb 25th |
MCO | $316.17 | 730,099 | $3.080 | 0.97% | Quarterly | Feb 24th |
SPGI | $365.41 | 1,141,543 | $3.600 | 0.99% | Quarterly | Feb 23rd |
POWI | $76.31 | 261,026 | $0.760 | 1.00% | Quarterly | Feb 25th |
CEG | $109.08 | 2,807,355 | $1.128 | 1.03% | Quarterly | Feb 24th |
EAF | $3.83 | 2,341,988 | $0.040 | 1.04% | Quarterly | Feb 25th |
MAR | $196.56 | 1,750,180 | $2.080 | 1.06% | Quarterly | Feb 23rd |
KKR | $61.60 | 3,456,233 | $0.660 | 1.07% | Quarterly | Feb 17th |
GWW | $691.84 | 222,006 | $7.440 | 1.08% | Quarterly | Feb 10th |
COR | $179.97 | 1,250,408 | $1.940 | 1.08% | Quarterly | Feb 11th |
HWKN | $58.85 | 83,455 | $0.640 | 1.09% | Quarterly | Feb 16th |
FLR | $36.70 | 1,694,368 | $0.400 | 1.09% | Quarterly | Feb 28th |
BWA | $40.37 | 1,428,191 | $0.440 | 1.09% | Quarterly | Feb 28th |
CTAS | $481.01 | 496,277 | $5.400 | 1.12% | Quarterly | Feb 14th |
KLAC | $458.66 | 803,398 | $5.200 | 1.13% | Quarterly | Feb 11th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Feb 26th |
NNI | $89.32 | 49,859 | $1.040 | 1.16% | Quarterly | Feb 28th |
CDW | $201.77 | 618,206 | $2.360 | 1.17% | Quarterly | Feb 24th |
CHD | $91.63 | 1,126,649 | $1.090 | 1.19% | Quarterly | Feb 14th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Feb 10th |
FUL | $68.61 | 538,663 | $0.820 | 1.20% | Quarterly | Feb 6th |
CDRE | $26.65 | 185,787 | $0.320 | 1.20% | Quarterly | Feb 3rd |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Feb 1st |
ADX | $16.64 | 106,767 | $0.200 | 1.20% | Quarterly | Feb 10th |
BCO | $72.64 | 193,282 | $0.880 | 1.21% | Quarterly | Feb 4th |
LW | $92.46 | 2,345,897 | $1.120 | 1.21% | Quarterly | Feb 3rd |
NDSN | $223.17 | 231,565 | $2.720 | 1.22% | Quarterly | Feb 18th |
CTVA | $51.16 | 3,384,027 | $0.640 | 1.25% | Quarterly | Feb 28th |
GFF | $39.67 | 368,313 | $0.500 | 1.26% | Quarterly | Feb 22nd |
PCAR | $85.02 | 1,957,410 | $1.080 | 1.27% | Quarterly | Feb 8th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Feb 25th |
XPRO | $23.23 | 1,196,767 | $0.300 | 1.29% | Quarterly | Feb 28th |
RMD | $147.87 | 1,678,402 | $1.920 | 1.30% | Quarterly | Feb 9th |
URI | $444.57 | 559,366 | $5.920 | 1.33% | Quarterly | Feb 7th |
AMKR | $22.60 | 709,590 | $0.300 | 1.33% | Quarterly | Feb 27th |
DLB | $79.26 | 385,020 | $1.080 | 1.36% | Quarterly | Feb 13th |
ERF | $17.63 | 1,405,587 | $0.240 | 1.36% | Quarterly | Feb 28th |
AZN | $67.72 | 3,333,909 | $0.930 | 1.37% | Semi-Annual | Feb 24th |
NPK | $72.46 | 26,451 | $1.000 | 1.38% | Annual | Feb 28th |
CCS | $66.78 | 151,785 | $0.920 | 1.38% | Quarterly | Feb 28th |
ROL | $37.33 | 2,514,838 | $0.520 | 1.39% | Quarterly | Feb 9th |
INTC | $35.55 | 28,549,895 | $0.500 | 1.41% | Quarterly | Feb 4th |
CBOE | $156.40 | 661,432 | $2.200 | 1.41% | Quarterly | Feb 28th |
STZ | $251.33 | 706,206 | $3.560 | 1.42% | Quarterly | Feb 8th |
CSX | $30.75 | 14,969,091 | $0.440 | 1.43% | Quarterly | Feb 25th |
TNC | $74.15 | 60,526 | $1.060 | 1.43% | Quarterly | Feb 28th |
LH | $201.05 | 1,085,084 | $2.880 | 1.43% | Quarterly | Feb 22nd |
XYL | $91.03 | 1,813,574 | $1.320 | 1.45% | Quarterly | Feb 17th |
DOV | $139.51 | 709,179 | $2.040 | 1.46% | Quarterly | Feb 25th |
EQT | $40.58 | 4,354,980 | $0.600 | 1.48% | Quarterly | Feb 17th |
PBF | $53.53 | 2,420,154 | $0.800 | 1.49% | Quarterly | Feb 28th |
MRO | $26.75 | 10,926,026 | $0.400 | 1.50% | Quarterly | Feb 15th |
TJX | $88.88 | 5,099,415 | $1.330 | 1.50% | Quarterly | Feb 9th |
PH | $389.52 | 523,535 | $5.920 | 1.52% | Quarterly | Feb 9th |
VVV | $32.24 | 1,432,340 | $0.500 | 1.55% | Quarterly | Feb 25th |
CSV | $28.25 | 102,843 | $0.450 | 1.59% | Quarterly | Feb 4th |
SSBK | $22.59 | 6,531 | $0.360 | 1.59% | Quarterly | Feb 2nd |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Feb 2nd |
BALL | $49.78 | 3,287,249 | $0.800 | 1.61% | Quarterly | Feb 28th |
AMP | $329.68 | 338,111 | $5.400 | 1.64% | Quarterly | Feb 10th |
KELYA | $18.19 | 144,009 | $0.300 | 1.65% | Quarterly | Feb 25th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Feb 1st |
UI | $145.30 | 50,483 | $2.400 | 1.65% | Quarterly | Feb 12th |
PVBC | $9.69 | 17,774 | $0.160 | 1.65% | Quarterly | Feb 10th |
ROK | $285.87 | 595,211 | $4.720 | 1.65% | Quarterly | Feb 12th |
DCI | $59.64 | 389,523 | $1.000 | 1.68% | Quarterly | Feb 10th |
OTIS | $80.31 | 1,752,662 | $1.360 | 1.69% | Quarterly | Feb 16th |
NOC | $440.19 | 780,984 | $7.480 | 1.70% | Quarterly | Feb 25th |
COP | $119.80 | 5,255,320 | $2.040 | 1.70% | Quarterly | Feb 15th |
CTSH | $67.74 | 2,801,637 | $1.160 | 1.71% | Quarterly | Feb 17th |
OSK | $95.43 | 1,049,509 | $1.640 | 1.72% | Quarterly | Feb 11th |
PAG | $167.06 | 307,200 | $2.880 | 1.72% | Quarterly | Feb 9th |
BAH | $109.27 | 730,003 | $1.880 | 1.72% | Quarterly | Feb 10th |
KBH | $46.28 | 1,035,121 | $0.800 | 1.73% | Quarterly | Feb 2nd |
PEO | $23.12 | 14,073 | $0.400 | 1.73% | Quarterly | Feb 10th |
RBA | $62.50 | 893,804 | $1.080 | 1.73% | Quarterly | Feb 10th |
LPX | $55.27 | 424,135 | $0.960 | 1.74% | Quarterly | Feb 25th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Feb 27th |
RES | $8.94 | 2,360,627 | $0.160 | 1.79% | Quarterly | Feb 9th |
TKR | $73.49 | 516,272 | $1.320 | 1.80% | Quarterly | Feb 18th |
SCHW | $54.90 | 7,993,689 | $1.000 | 1.82% | Quarterly | Feb 10th |
EL | $144.55 | 2,133,663 | $2.640 | 1.83% | Quarterly | Feb 25th |
SSNC | $52.54 | 521,237 | $0.960 | 1.83% | Quarterly | Feb 28th |
STNG | $54.12 | 1,415,935 | $1.000 | 1.85% | Quarterly | Feb 14th |
TAC | $8.70 | 368,020 | $0.162 | 1.86% | Quarterly | Feb 28th |
CF | $85.74 | 2,199,378 | $1.600 | 1.87% | Quarterly | Feb 14th |
ODC | $61.75 | 17,043 | $1.160 | 1.88% | Quarterly | Feb 10th |
NATI | $59.62 | 539,454 | $1.120 | 1.88% | Quarterly | Feb 5th |
MSEX | $66.25 | 94,264 | $1.250 | 1.89% | Quarterly | Feb 11th |
TEL | $123.53 | 961,678 | $2.360 | 1.91% | Quarterly | Feb 17th |
MWA | $12.68 | 747,615 | $0.244 | 1.92% | Quarterly | Feb 9th |
APO | $89.76 | 1,651,851 | $1.720 | 1.92% | Quarterly | Feb 17th |
DD | $74.59 | 2,202,919 | $1.440 | 1.93% | Quarterly | Feb 26th |
MCRI | $62.10 | 58,205 | $1.200 | 1.93% | Quarterly | Feb 28th |
YUM | $124.94 | 2,604,815 | $2.420 | 1.94% | Quarterly | Feb 17th |
AIZ | $143.58 | 269,717 | $2.800 | 1.95% | Quarterly | Feb 24th |
MPC | $151.34 | 3,330,083 | $3.000 | 1.98% | Quarterly | Feb 15th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Feb 1st |
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Feb 17th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) February dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next February dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
February 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Ex-Day Expected |
---|---|---|---|---|---|---|
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Feb 17th |
MGY | $22.91 | 2,079,201 | $0.460 | 2.01% | Quarterly | Feb 11th |
TSCO | $203.05 | 1,295,837 | $4.120 | 2.03% | Quarterly | Feb 19th |
GNE | $14.73 | 72,436 | $0.300 | 2.04% | Quarterly | Feb 18th |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Feb 21st |
MCHP | $78.05 | 3,290,331 | $1.640 | 2.10% | Quarterly | Feb 18th |
MAS | $53.45 | 1,590,577 | $1.140 | 2.13% | Quarterly | Feb 10th |
SPB | $78.35 | 410,624 | $1.680 | 2.14% | Quarterly | Feb 18th |
SIRI | $4.52 | 21,646,874 | $0.097 | 2.14% | Quarterly | Feb 9th |
EMR | $96.57 | 2,018,801 | $2.080 | 2.15% | Quarterly | Feb 11th |
LFVN | $6.51 | 24,824 | $0.140 | 2.15% | Quarterly | Feb 28th |
WMK | $63.00 | 86,259 | $1.360 | 2.16% | Quarterly | Feb 11th |
YORW | $37.49 | 45,442 | $0.811 | 2.16% | Quarterly | Feb 25th |
WMG | $31.40 | 955,871 | $0.680 | 2.17% | Quarterly | Feb 17th |
AFL | $76.75 | 2,916,654 | $1.680 | 2.19% | Quarterly | Feb 15th |
AWR | $78.68 | 231,279 | $1.720 | 2.19% | Quarterly | Feb 14th |
CWT | $47.31 | 358,182 | $1.040 | 2.20% | Quarterly | Feb 4th |
EVR | $137.88 | 216,647 | $3.040 | 2.20% | Quarterly | Feb 24th |
BJRI | $23.46 | 419,619 | $0.520 | 2.22% | Quarterly | Feb 7th |
FRBA | $10.78 | 35,505 | $0.240 | 2.23% | Quarterly | Feb 10th |
HON | $184.74 | 3,270,515 | $4.120 | 2.23% | Quarterly | Feb 24th |
CE | $125.52 | 875,640 | $2.800 | 2.23% | Quarterly | Feb 17th |
BKR | $35.32 | 7,895,182 | $0.800 | 2.27% | Quarterly | Feb 4th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Feb 15th |
PBR | $14.99 | 16,778,336 | $0.343 | 2.29% | Quarterly | Feb 22nd |
AWK | $123.83 | 1,950,295 | $2.830 | 2.29% | Quarterly | Feb 6th |
MCD | $263.44 | 3,338,636 | $6.080 | 2.31% | Quarterly | Feb 28th |
OTTR | $75.92 | 265,037 | $1.750 | 2.31% | Quarterly | Feb 13th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Feb 14th |
MATW | $38.91 | 103,032 | $0.920 | 2.36% | Quarterly | Feb 4th |
HP | $42.16 | 1,151,339 | $1.000 | 2.37% | Quarterly | Feb 11th |
HSY | $200.08 | 1,405,878 | $4.768 | 2.38% | Quarterly | Feb 17th |
ADM | $75.42 | 2,345,543 | $1.800 | 2.39% | Quarterly | Feb 8th |
HIG | $70.91 | 1,148,774 | $1.700 | 2.40% | Quarterly | Feb 28th |
HII | $204.58 | 187,791 | $4.960 | 2.42% | Quarterly | Feb 24th |
GAM | $41.14 | 36,794 | $1.000 | 2.43% | Annual | Feb 5th |
BG | $108.25 | 1,560,194 | $2.650 | 2.45% | Quarterly | Feb 15th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Feb 1st |
PHX | $3.64 | 34,356 | $0.090 | 2.47% | Quarterly | Feb 16th |
COF | $97.05 | 1,847,653 | $2.400 | 2.47% | Quarterly | Feb 11th |
TVC | $21.61 | 47,817 | $0.534 | 2.47% | Quarterly | Feb 25th |
WY | $30.66 | 4,271,301 | $0.760 | 2.48% | Quarterly | Feb 28th |
SBUX | $91.27 | 7,297,248 | $2.280 | 2.50% | Quarterly | Feb 10th |
PII | $104.14 | 424,269 | $2.600 | 2.50% | Quarterly | Feb 28th |
WTTR | $7.95 | 761,224 | $0.200 | 2.52% | Quarterly | Feb 6th |
SJW | $60.11 | 149,558 | $1.520 | 2.53% | Quarterly | Feb 4th |
SNA | $255.06 | 227,921 | $6.480 | 2.54% | Quarterly | Feb 22nd |
UNP | $203.63 | 2,229,101 | $5.200 | 2.55% | Quarterly | Feb 25th |
FAST | $54.64 | 3,063,948 | $1.400 | 2.56% | Quarterly | Feb 1st |
KR | $44.75 | 3,358,460 | $1.160 | 2.59% | Quarterly | Feb 14th |
RHI | $73.28 | 552,443 | $1.920 | 2.62% | Quarterly | Feb 24th |
KGC | $4.56 | 11,683,254 | $0.120 | 2.63% | Quarterly | Feb 23rd |
JHX | $26.24 | 22,014 | $0.700 | 2.67% | Semi-Annual | Feb 18th |
PZZA | $68.22 | 717,394 | $1.840 | 2.70% | Quarterly | Feb 4th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Feb 1st |
MAT | $22.03 | 1,729,696 | $0.600 | 2.72% | Quarterly | Feb 21st |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Feb 1st |
NSC | $196.93 | 732,659 | $5.400 | 2.74% | Quarterly | Feb 3rd |
GOLD | $14.55 | 16,310,481 | $0.400 | 2.75% | Quarterly | Feb 26th |
SWKS | $98.59 | 2,404,815 | $2.720 | 2.76% | Quarterly | Feb 18th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Feb 19th |
HD | $302.16 | 3,447,208 | $8.360 | 2.77% | Quarterly | Feb 28th |
ATO | $105.93 | 1,028,742 | $2.960 | 2.79% | Quarterly | Feb 17th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Feb 22nd |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Feb 22nd |
GEN | $17.68 | 3,893,680 | $0.500 | 2.83% | Quarterly | Feb 18th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Feb 1st |
CNP | $26.85 | 4,213,984 | $0.760 | 2.83% | Quarterly | Feb 16th |
SSTK | $38.05 | 424,586 | $1.080 | 2.84% | Quarterly | Feb 28th |
ZD | $63.69 | 295,497 | $1.820 | 2.86% | Quarterly | Feb 17th |
QCOM | $111.06 | 4,846,447 | $3.200 | 2.88% | Quarterly | Feb 28th |
VLO | $141.71 | 4,260,975 | $4.080 | 2.88% | Quarterly | Feb 10th |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Feb 25th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Feb 25th |
LMT | $408.96 | 763,245 | $12.000 | 2.93% | Quarterly | Feb 28th |
CMI | $228.46 | 798,090 | $6.720 | 2.94% | Quarterly | Feb 18th |
RPRX | $27.14 | 2,692,115 | $0.800 | 2.95% | Quarterly | Feb 17th |
BX | $107.14 | 5,074,254 | $3.160 | 2.95% | Quarterly | Feb 4th |
KMPR | $42.03 | 306,220 | $1.240 | 2.95% | Quarterly | Feb 11th |
CTRA | $27.05 | 4,998,209 | $0.800 | 2.96% | Quarterly | Feb 16th |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Feb 1st |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Feb 1st |
WELL | $81.92 | 4,316,587 | $2.440 | 2.98% | Quarterly | Feb 27th |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Feb 1st |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Feb 1st |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Feb 1st |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Feb 14th |
JNJ | $155.75 | 7,657,020 | $4.760 | 3.06% | Quarterly | Feb 18th |
BAX | $37.74 | 3,573,588 | $1.160 | 3.07% | Quarterly | Feb 24th |
WRK | $35.80 | 2,993,675 | $1.100 | 3.07% | Quarterly | Feb 10th |
CHRD | $162.07 | 431,103 | $5.000 | 3.09% | Quarterly | Feb 14th |
PAYX | $115.33 | 1,662,350 | $3.560 | 3.09% | Quarterly | Feb 9th |
NWL | $9.03 | 5,121,870 | $0.280 | 3.10% | Quarterly | Feb 25th |
XOM | $117.58 | 18,553,638 | $3.640 | 3.10% | Quarterly | Feb 9th |
GLAXF | $18.02 | 2,115 | $0.560 | 3.11% | Quarterly | Feb 23rd |
AAL | $12.81 | 33,767,399 | $0.400 | 3.12% | Quarterly | Feb 4th |
WAL | $45.97 | 1,934,996 | $1.440 | 3.13% | Quarterly | Feb 17th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Feb 11th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Feb 1st |
AMGN | $268.76 | 2,093,286 | $8.520 | 3.17% | Quarterly | Feb 14th |
ALL | $111.41 | 1,170,096 | $3.560 | 3.20% | Quarterly | Feb 27th |
DFS | $86.63 | 1,993,491 | $2.800 | 3.23% | Quarterly | Feb 17th |
NEE | $57.29 | 18,860,032 | $1.870 | 3.26% | Quarterly | Feb 27th |
SYF | $30.57 | 4,803,311 | $1.000 | 3.27% | Quarterly | Feb 6th |
INVH | $31.69 | 3,672,443 | $1.040 | 3.28% | Quarterly | Feb 11th |
RTX | $71.97 | 6,287,876 | $2.360 | 3.28% | Quarterly | Feb 24th |
JEF | $36.63 | 1,580,725 | $1.200 | 3.28% | Quarterly | Feb 11th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Feb 14th |
PNM | $44.61 | 1,000,407 | $1.470 | 3.30% | Quarterly | Feb 2nd |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Feb 10th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Feb 1st |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Feb 18th |
MET | $62.91 | 3,319,888 | $2.080 | 3.31% | Quarterly | Feb 6th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Feb 25th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Feb 1st |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Feb 14th |
TEVA | $10.20 | 5,375,881 | $0.340 | 3.33% | Quarterly | Feb 27th |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Feb 1st |
FF | $7.17 | 373,160 | $0.240 | 3.35% | Quarterly | Feb 28th |
EBTC | $27.38 | 13,008 | $0.920 | 3.36% | Quarterly | Feb 7th |
DEO | $149.18 | 646,445 | $5.020 | 3.37% | Semi-Annual | Feb 25th |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Feb 22nd |
IDA | $93.65 | 392,379 | $3.160 | 3.37% | Quarterly | Feb 3rd |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Feb 1st |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Feb 27th |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Feb 1st |
WD | $74.24 | 140,908 | $2.520 | 3.39% | Quarterly | Feb 19th |
DO | $14.68 | 1,371,992 | $0.500 | 3.41% | Quarterly | Feb 10th |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Feb 14th |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Feb 14th |
MGA | $53.61 | 788,156 | $1.840 | 3.43% | Quarterly | Feb 24th |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Feb 1st |
WFC | $40.86 | 12,976,448 | $1.400 | 3.43% | Quarterly | Feb 3rd |
SJM | $122.91 | 1,379,642 | $4.240 | 3.45% | Quarterly | Feb 10th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Feb 14th |
BCS | $7.79 | 6,456,441 | $0.270 | 3.47% | Semi-Annual | Feb 25th |
LPG | $28.73 | 740,068 | $1.000 | 3.48% | Other | Feb 14th |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Feb 22nd |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Feb 17th |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Feb 14th |
PSX | $120.15 | 2,793,486 | $4.200 | 3.50% | Quarterly | Feb 18th |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Feb 1st |
AEM | $45.45 | 2,325,531 | $1.600 | 3.52% | Quarterly | Feb 28th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Feb 14th |
BPAQF | $6.50 | 5,281 | $0.229 | 3.53% | Quarterly | Feb 18th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Feb 1st |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Feb 1st |
CC | $28.05 | 919,054 | $1.000 | 3.57% | Quarterly | Feb 24th |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Feb 28th |
WTRG | $34.33 | 1,386,123 | $1.228 | 3.58% | Quarterly | Feb 10th |
CVX | $168.62 | 7,086,789 | $6.040 | 3.58% | Quarterly | Feb 15th |
RDN | $25.11 | 1,514,028 | $0.900 | 3.58% | Quarterly | Feb 19th |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Feb 28th |
SMLP | $13.85 | 3,796 | $0.500 | 3.61% | Quarterly | Feb 6th |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Feb 3rd |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Feb 1st |
