Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Tuesday, April 14, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
BBB $28.78 322 $0.006 0.02% Quarterly Oct 2nd
NVDA $196.46 159,516,096 $0.040 0.02% Quarterly Oct 2nd
BIB $87.69 13,564 $0.029 0.03% Quarterly Oct 1st
NBR $79.33 350,773 $0.040 0.05% Quarterly Oct 3rd
PWR $594.40 782,602 $0.440 0.07% Quarterly Oct 10th
TXT $92.65 849,078 $0.080 0.09% Quarterly Oct 2nd
ROM $96.63 44,173 $0.091 0.09% Quarterly Oct 1st
ESE $318.24 258,071 $0.320 0.10% Quarterly Oct 17th
KORU $463.68 760,100 $0.456 0.10% Quarterly Oct 1st
EPAC $36.39 261,749 $0.040 0.11% Annual Oct 17th
CRT $10.39 37,826 $0.011 0.11% Monthly Oct 14th
BELFA $222.73 56,689 $0.240 0.11% Quarterly Oct 31st
UXRP $3.74 588,740 $0.005 0.12% Monthly Oct 31st
UXRP $3.74 588,740 $0.005 0.12% Monthly Oct 31st
FXC $70.94 61,538 $0.084 0.12% Monthly Oct 8th
BELFB $237.34 128,812 $0.280 0.12% Quarterly Oct 31st
ENSG $198.45 256,130 $0.260 0.13% Quarterly Oct 30th
CW $742.61 295,413 $0.960 0.13% Quarterly Oct 15th
MU $465.66 51,625,967 $0.600 0.13% Quarterly Oct 22nd
TER $365.50 2,595,573 $0.520 0.14% Quarterly Oct 3rd
BDC $130.25 408,949 $0.200 0.15% Quarterly Oct 10th
ACA $114.24 184,702 $0.200 0.18% Quarterly Oct 30th
VTIP $50.15 1,652,838 $0.091 0.18% Quarterly Oct 6th
MRVL $133.80 33,043,945 $0.240 0.18% Quarterly Oct 30th
CRS $438.80 443,077 $0.800 0.18% Quarterly Oct 2nd
ETHD $50.74 1,172,869 $0.098 0.19% Monthly Oct 31st
ETHD $50.74 1,172,869 $0.098 0.19% Monthly Oct 31st
PRIM $166.23 534,014 $0.320 0.19% Quarterly Oct 13th
PGR $196.59 3,159,744 $0.400 0.20% Quarterly Oct 11th
GEV $987.50 2,022,267 $2.000 0.20% Quarterly Oct 15th
EME $814.18 322,819 $1.600 0.20% Quarterly Oct 29th
LINC $39.84 406,185 $0.080 0.20% Quarterly Oct 1st
UTI $35.21 697,986 $0.080 0.23% Quarterly Oct 1st
BAX $17.59 5,760,884 $0.040 0.23% Quarterly Oct 2nd
TWI $8.42 536,665 $0.020 0.24% Quarterly Oct 16th
AIR $125.99 319,731 $0.300 0.24% Quarterly Oct 10th
DBRG $15.58 2,035,376 $0.040 0.26% Quarterly Oct 15th
PLPC $321.08 160,474 $0.840 0.26% Quarterly Oct 20th
PEB $14.11 3,183,318 $0.040 0.28% Quarterly Oct 14th
AYI $284.86 366,176 $0.800 0.28% Quarterly Oct 31st
CTS $55.56 151,668 $0.160 0.29% Quarterly Oct 27th
PEGA $41.23 2,214,878 $0.120 0.29% Quarterly Oct 15th
META $662.56 17,326,382 $2.100 0.32% Quarterly Oct 2nd
CXDO $6.19 85,833 $0.020 0.32% Quarterly Oct 12th
AGX $603.91 200,945 $2.000 0.33% Quarterly Oct 31st
SFLR $36.38 274,440 $0.124 0.34% Quarterly Oct 1st
UXI $56.57 8,486 $0.200 0.35% Quarterly Oct 1st
EETH $28.62 65,554 $0.101 0.35% Monthly Oct 8th
TMO $527.22 2,571,776 $1.880 0.36% Quarterly Oct 17th
LRCX $272.41 8,388,228 $1.040 0.38% Quarterly Oct 22nd
MCK $862.79 614,357 $3.280 0.38% Quarterly Oct 2nd
ETHT $18.06 2,406,262 $0.068 0.38% Monthly Oct 8th
ESAB $104.16 629,723 $0.400 0.38% Quarterly Oct 18th
TPB $81.51 221,556 $0.320 0.39% Quarterly Oct 5th
TRUT $26.35 147,894 $0.105 0.40% Quarterly Oct 5th
OR.CA $55.27 309,963 $0.220 0.40% Quarterly Oct 15th
GVA $126.98 340,134 $0.520 0.41% Quarterly Oct 15th
OBE $9.53 583,312 $0.040 0.42% Quarterly Oct 15th
ITUB $9.31 22,431,323 $0.040 0.43% Monthly Oct 6th
ESLT $920.79 110,679 $4.000 0.43% Quarterly Oct 28th
FCX $68.27 12,321,981 $0.300 0.44% Quarterly Oct 31st
BN.CA $62.75 2,772,349 $0.280 0.45% Quarterly Oct 1st
LTPZ $52.20 43,693 $0.240 0.46% Monthly Oct 3rd
SKY $78.74 244,134 $0.360 0.46% Quarterly Oct 3rd
ALCO $43.05 18,730 $0.200 0.46% Quarterly Oct 17th
EXP $201.57 247,899 $1.000 0.50% Quarterly Oct 13th
BRKR $39.90 1,954,840 $0.200 0.50% Quarterly Oct 8th
WRND $39.29 381 $0.204 0.52% Quarterly Oct 2nd
RNR $308.20 239,604 $1.640 0.53% Quarterly Oct 2nd
MLM $630.80 276,127 $3.320 0.53% Quarterly Oct 1st
NUGT $225.04 333,142 $1.205 0.54% Quarterly Oct 1st
URTY $65.08 848,664 $0.349 0.54% Quarterly Oct 1st
IBP $288.98 246,254 $1.560 0.54% Quarterly Oct 2nd
IDT $51.16 156,638 $0.280 0.55% Quarterly Oct 12th
WRB $65.99 2,806,413 $0.360 0.55% Quarterly Oct 1st
OR $40.11 678,719 $0.220 0.55% Quarterly Oct 13th
VLTO $92.39 2,154,274 $0.520 0.56% Quarterly Oct 30th
STX $533.22 3,554,628 $2.960 0.56% Quarterly Oct 9th
SKYW $98.10 284,833 $0.560 0.57% Quarterly Oct 7th
VG $12.51 15,401,089 $0.072 0.58% Quarterly Oct 4th
PBT $21.62 143,173 $0.128 0.59% Monthly Oct 14th
MPWR $1363.42 541,787 $8.000 0.59% Quarterly Oct 15th
BN $45.55 6,473,546 $0.280 0.61% Quarterly Oct 1st
VBNK $16.31 307,145 $0.100 0.61% Quarterly Oct 25th
COHU $38.51 952,280 $0.240 0.62% Quarterly Oct 8th
TECK.B.CA $81.00 789,501 $0.500 0.62% Quarterly Oct 2nd
QLTY $39.03 858,335 $0.242 0.62% Quarterly Oct 1st
FTHF $42.31 15,565 $0.264 0.62% Quarterly Oct 1st
WCC $310.11 429,498 $2.000 0.64% Quarterly Oct 1st
SSD $177.89 201,719 $1.160 0.65% Quarterly Oct 24th
RFIL $12.30 100,726 $0.080 0.65% Quarterly Oct 16th
GMMF $100.29 13,560 $0.660 0.66% Monthly Oct 2nd
RRX $209.35 1,108,425 $1.400 0.67% Quarterly Oct 12th
HLIO $71.12 226,652 $0.480 0.67% Quarterly Oct 18th
BLOX $15.53 399,432 $0.104 0.67% Other Oct 26th
BLOX $15.53 399,432 $0.104 0.67% Other Oct 26th
BLOX $15.53 399,432 $0.104 0.67% Other Oct 26th
BLOX $15.53 399,432 $0.104 0.67% Other Oct 26th
APH $148.72 8,187,385 $1.000 0.67% Quarterly Oct 9th
COII $9.44 4,610 $0.065 0.68% Other Oct 28th
COII $9.44 4,610 $0.065 0.68% Other Oct 28th
COII $9.44 4,610 $0.065 0.68% Other Oct 28th
COII $9.44 4,610 $0.065 0.68% Other Oct 28th
VIOG $134.36 23,135 $0.917 0.68% Quarterly Oct 2nd
SPUU $188.12 37,533 $1.287 0.68% Quarterly Oct 1st
MVRL $14.59 5,337 $0.100 0.69% Other Oct 19th
OPXS $11.65 47,911 $0.080 0.69% Quarterly Oct 19th
NWS $28.83 879,198 $0.200 0.69% Semi-Annual Oct 9th
RGLD $271.52 809,169 $1.900 0.70% Quarterly Oct 18th
ITT $221.69 1,237,832 $1.544 0.70% Quarterly Oct 7th
CIBR $62.79 2,381,203 $0.439 0.70% Quarterly Oct 1st
YINN $35.40 1,984,912 $0.253 0.71% Quarterly Oct 1st
EHC $106.70 718,999 $0.760 0.71% Quarterly Oct 15th
PMMF $100.31 94,101 $0.710 0.71% Monthly Oct 9th
VMI $429.48 169,400 $3.080 0.72% Quarterly Oct 16th
FXE $108.82 68,042 $0.780 0.72% Monthly Oct 8th
RYAAY $62.55 771,666 $0.450 0.72% Other Oct 30th
BITO $10.20 93,828,815 $0.073 0.72% Monthly Oct 8th
IMKTA $90.59 110,574 $0.660 0.73% Quarterly Oct 17th
HTLD $11.00 297,894 $0.080 0.73% Quarterly Oct 6th
TOL $141.94 1,021,571 $1.040 0.73% Quarterly Oct 24th
AMDW $51.95 31,205 $0.382 0.74% Other Oct 27th
AMDW $51.95 31,205 $0.382 0.74% Other Oct 27th
AMDW $51.95 31,205 $0.382 0.74% Other Oct 27th
AMDW $51.95 31,205 $0.382 0.74% Other Oct 27th
IGIC $26.32 43,764 $0.200 0.76% Quarterly Oct 1st
TXS $38.31 4,307 $0.293 0.77% Quarterly Oct 1st
SSO $58.99 15,303,809 $0.455 0.77% Quarterly Oct 1st
ALG $175.96 163,859 $1.360 0.77% Quarterly Oct 29th
ITIC $234.06 27,614 $1.840 0.79% Quarterly Oct 1st
IDCC $352.32 179,782 $2.800 0.79% Quarterly Oct 23rd
NWSA $25.03 2,832,709 $0.200 0.80% Semi-Annual Oct 9th
DHR $198.61 3,333,283 $1.600 0.81% Quarterly Oct 25th
CP.CA $113.17 910,607 $0.912 0.81% Quarterly Oct 29th
FLR $49.27 1,228,188 $0.400 0.81% Quarterly Oct 1st
FSV $149.15 64,940 $1.220 0.82% Quarterly Oct 5th
ESOA $14.60 166,134 $0.120 0.82% Quarterly Oct 21st
TR $43.12 87,115 $0.360 0.83% Quarterly Oct 29th
ARIS $21.65 2,240,749 $0.180 0.83% Monthly Oct 16th
BSY $33.23 2,291,628 $0.280 0.84% Quarterly Oct 2nd
RXD $9.81 14,511 $0.082 0.84% Quarterly Oct 1st
PHM $122.68 1,531,017 $1.040 0.85% Quarterly Oct 2nd
USMC $68.66 161,499 $0.585 0.85% Quarterly Oct 6th
A $120.39 2,550,727 $1.020 0.85% Quarterly Oct 22nd
ALB $189.86 1,803,721 $1.620 0.85% Quarterly Oct 2nd
TECK $58.89 4,689,807 $0.500 0.85% Quarterly Oct 2nd
FAN $25.90 76,481 $0.219 0.85% Quarterly Oct 14th
ETHU $27.00 8,585,771 $0.233 0.86% Monthly Oct 30th
CGUS $41.43 1,002,885 $0.356 0.86% Quarterly Oct 1st
HRTG $26.37 246,696 $0.240 0.91% Quarterly Oct 5th
BYD $87.75 675,106 $0.800 0.91% Quarterly Oct 14th
BKEM $86.48 3,553 $0.794 0.92% Quarterly Oct 5th
MBIN $47.52 295,360 $0.440 0.93% Quarterly Oct 3rd
MDY $653.16 402,316 $6.065 0.93% Quarterly Oct 30th
SNX $204.71 1,039,417 $1.920 0.94% Quarterly Oct 26th
IBIE $26.27 27,980 $0.248 0.94% Quarterly Oct 7th
CAH $214.95 1,375,363 $2.043 0.95% Quarterly Oct 15th
ESK $13.87 224 $0.132 0.95% Monthly Oct 31st
ESK $13.87 224 $0.132 0.95% Monthly Oct 31st
ATAT $37.37 808,479 $0.360 0.96% Annual Oct 4th
ABCB $82.84 445,405 $0.800 0.97% Quarterly Oct 5th
CGDV $45.41 4,959,907 $0.441 0.97% Quarterly Oct 1st
RL $373.00 552,227 $3.650 0.98% Quarterly Oct 11th
VFLO $40.67 608,558 $0.400 0.98% Monthly Oct 10th
CHH $116.75 831,142 $1.150 0.98% Quarterly Oct 15th
ZBH $96.52 2,652,603 $0.960 0.99% Quarterly Oct 30th
TSM $379.89 12,718,095 $3.801 1.00% Quarterly Oct 12th
LII $520.42 364,662 $5.200 1.00% Quarterly Oct 15th
IBIC $25.89 5,167 $0.260 1.00% Quarterly Oct 7th
UDOW $57.43 2,964,005 $0.575 1.00% Quarterly Oct 1st
BETE $36.77 2,662 $0.373 1.01% Monthly Oct 8th
SYK $345.88 2,275,921 $3.520 1.02% Quarterly Oct 30th
INBK $23.45 34,727 $0.240 1.02% Quarterly Oct 15th
LDRI $25.52 10,968 $0.260 1.02% Quarterly Oct 8th
IBIG $26.36 16,824 $0.270 1.02% Quarterly Oct 7th
ASO $58.53 1,018,991 $0.600 1.03% Quarterly Oct 3rd
KLIC $79.90 585,923 $0.820 1.03% Quarterly Oct 9th
CRM $171.31 12,980,033 $1.760 1.03% Quarterly Oct 23rd
ROP $354.00 970,261 $3.640 1.03% Quarterly Oct 21st
BETH $42.91 1,161 $0.444 1.03% Monthly Oct 8th
HDLB $16.48 1,442 $0.170 1.03% Other Oct 19th
GLOW $32.07 199 $0.333 1.04% Monthly Oct 11th
PMTS $17.38 23,013 $0.180 1.04% Quarterly Oct 7th
SPY $694.22 62,325,427 $7.188 1.04% Quarterly Oct 30th
NFI.CA $20.50 314,514 $0.212 1.04% Quarterly Oct 17th
PRKS $37.70 979,830 $0.400 1.06% Quarterly Oct 7th
SMN $9.81 4,556 $0.104 1.06% Quarterly Oct 1st
VOXR $5.65 273,876 $0.060 1.06% Quarterly Oct 12th
BBD $4.11 65,463,995 $0.044 1.07% Monthly Oct 7th
BHE $63.82 197,006 $0.680 1.07% Quarterly Oct 9th
ECL $273.13 1,093,010 $2.920 1.07% Quarterly Oct 16th
BBDO $3.71 58,755 $0.040 1.08% Monthly Oct 7th
FLS $81.64 2,056,867 $0.880 1.08% Quarterly Oct 10th
VV $319.22 253,549 $3.452 1.08% Quarterly Oct 1st
ANDE $73.27 197,430 $0.800 1.09% Quarterly Oct 22nd
STLD $195.30 962,531 $2.120 1.09% Quarterly Oct 10th
STN $89.73 197,032 $0.980 1.09% Quarterly Oct 13th
DDM $57.00 151,039 $0.621 1.09% Quarterly Oct 1st
MSI $440.08 747,940 $4.840 1.10% Quarterly Oct 10th
CP $82.19 1,753,995 $0.912 1.11% Quarterly Oct 28th
MGNR $53.64 95,765 $0.602 1.12% Quarterly Oct 7th
STE $224.83 639,890 $2.520 1.12% Quarterly Oct 5th
JCI $142.05 3,234,065 $1.600 1.13% Quarterly Oct 20th
BITX $17.57 14,211,956 $0.198 1.13% Monthly Oct 30th
IBII $26.07 12,135 $0.294 1.13% Quarterly Oct 7th
COWS $34.14 1,687 $0.387 1.13% Monthly Oct 31st
SRBK $17.74 24,326 $0.200 1.13% Quarterly Oct 15th
NYT $80.72 1,544,372 $0.920 1.14% Quarterly Oct 23rd
PCG $17.56 26,613,386 $0.200 1.14% Quarterly Oct 15th
BITU $13.84 4,200,959 $0.161 1.16% Monthly Oct 8th
MORN $172.21 418,877 $2.000 1.16% Quarterly Oct 25th
VTI $342.65 3,270,351 $3.993 1.17% Quarterly Oct 1st
VOO $638.35 5,000,385 $7.490 1.17% Quarterly Oct 2nd
IBID $26.09 27,078 $0.305 1.17% Quarterly Oct 7th
BRC $84.07 159,586 $0.980 1.17% Quarterly Oct 31st
OEC $7.08 811,271 $0.083 1.17% Quarterly Oct 3rd
VRSK $170.61 1,902,100 $2.000 1.17% Quarterly Oct 2nd
RSG $211.73 2,297,163 $2.500 1.18% Quarterly Oct 15th
BTO.CA $6.79 2,711,273 $0.080 1.18% Quarterly Oct 3rd
NDSN $279.01 313,243 $3.280 1.18% Quarterly Oct 4th
AOA $93.17 132,003 $1.106 1.19% Quarterly Oct 8th
CB $325.74 1,255,598 $3.880 1.19% Quarterly Oct 8th
NVII $26.15 87,894 $0.314 1.20% Other Oct 28th
NVII $26.15 87,894 $0.314 1.20% Other Oct 28th
NVII $26.15 87,894 $0.314 1.20% Other Oct 28th
NVII $26.15 87,894 $0.314 1.20% Other Oct 28th
LECO $262.29 234,880 $3.160 1.20% Quarterly Oct 15th
TBXU $32.69 687 $0.396 1.21% Quarterly Oct 1st
CMC $65.94 800,191 $0.800 1.21% Quarterly Oct 15th
SCHP $26.86 4,311,898 $0.329 1.22% Monthly Oct 8th
IBIF $26.34 14,202 $0.320 1.22% Quarterly Oct 7th
PRT $2.95 69,742 $0.036 1.22% Monthly Oct 14th
ORCL $163.00 57,551,136 $2.000 1.23% Quarterly Oct 25th
RXL $47.06 1,697 $0.577 1.23% Quarterly Oct 1st
USNG $33.99 1,988 $0.417 1.23% Quarterly Oct 1st
BZ $13.50 2,602,645 $0.168 1.24% Annual Oct 23rd
CWB $98.88 1,779,971 $1.224 1.24% Monthly Oct 6th
IBIH $26.36 19,232 $0.326 1.24% Quarterly Oct 7th
IBIJ $26.21 9,325 $0.327 1.25% Quarterly Oct 7th
BKLC $132.88 5,179,510 $1.669 1.26% Quarterly Oct 7th
DOO $78.45 166,218 $1.000 1.27% Quarterly Oct 12th
ICE $162.04 2,555,845 $2.080 1.28% Quarterly Oct 1st
RICK $24.72 37,426 $0.320 1.29% Quarterly Oct 1st
TGLS $45.71 175,398 $0.600 1.31% Quarterly Oct 30th
INTU $366.80 2,479,899 $4.800 1.31% Quarterly Oct 17th
CRH $117.41 4,862,671 $1.560 1.33% Quarterly Oct 9th
WTW $288.48 505,647 $3.840 1.33% Quarterly Oct 15th
PTL $267.21 31,833 $3.554 1.33% Quarterly Oct 1st
GATX $196.08 189,755 $2.640 1.35% Quarterly Oct 13th
TII $2.96 172,403 $0.040 1.35% Quarterly Oct 15th
NSSC $44.17 345,567 $0.600 1.36% Quarterly Oct 4th
XRPT $41.19 144,512 $0.559 1.36% Monthly Oct 19th
FNWD $35.10 2,498 $0.480 1.37% Quarterly Oct 2nd
FERG $258.86 876,557 $3.560 1.38% Quarterly Oct 31st
NVGS $20.10 336,931 $0.280 1.39% Quarterly Oct 1st
CGBL $36.39 1,577,553 $0.507 1.39% Quarterly Oct 1st
IEX $204.90 719,153 $2.840 1.39% Quarterly Oct 25th
PVI $24.74 659 $0.347 1.40% Monthly Oct 28th
CEFD $18.52 1,082 $0.260 1.40% Other Oct 19th
BFC $142.52 75,545 $2.000 1.40% Quarterly Oct 8th
VB $278.24 450,110 $3.925 1.41% Quarterly Oct 1st
RJF $153.23 1,319,475 $2.160 1.41% Quarterly Oct 15th
IBIK $25.98 12,070 $0.367 1.41% Quarterly Oct 7th
MTR $4.86 4,169 $0.069 1.41% Monthly Oct 30th
SNDR $28.17 787,143 $0.400 1.42% Quarterly Oct 8th
UMBF $120.65 448,544 $1.720 1.43% Quarterly Oct 2nd
RVSB $5.53 40,799 $0.080 1.45% Quarterly Oct 20th
ICVT $109.80 863,881 $1.605 1.46% Monthly Oct 7th
ETHE $18.80 3,493,120 $0.274 1.46% Monthly Oct 8th
ACM $85.14 737,779 $1.240 1.46% Quarterly Oct 18th
GPN $68.60 1,850,906 $1.000 1.46% Quarterly Oct 4th
TRV $299.59 1,143,646 $4.400 1.47% Quarterly Oct 1st
CGDG $37.27 476,413 $0.553 1.48% Quarterly Oct 1st
FUL $62.97 272,500 $0.940 1.49% Quarterly Oct 31st
DIG $55.23 112,212 $0.822 1.49% Quarterly Oct 1st
VIG $223.87 844,211 $3.334 1.49% Quarterly Oct 2nd
CHRW $168.51 1,578,121 $2.520 1.50% Quarterly Oct 3rd
ALLE $147.02 523,128 $2.200 1.50% Quarterly Oct 8th
TFII $125.05 174,822 $1.880 1.50% Quarterly Oct 13th
ZAP $33.64 143,940 $0.506 1.50% Quarterly Oct 6th
VSTS $9.22 997,866 $0.140 1.52% Quarterly Oct 8th
EQBK $46.51 123,607 $0.720 1.55% Quarterly Oct 14th
SAIC $94.48 517,713 $1.480 1.57% Quarterly Oct 25th
FDX $370.14 1,905,206 $5.800 1.57% Quarterly Oct 1st
NHC $163.50 92,227 $2.560 1.57% Quarterly Oct 30th
CAE $27.97 516,278 $0.440 1.57% Quarterly Oct 1st
FCA $32.83 194,517 $0.514 1.57% Quarterly Oct 14th
POWI $54.03 511,096 $0.860 1.59% Quarterly Oct 1st
OVV.CA $75.46 190,340 $1.200 1.59% Quarterly Oct 2nd
TTC $97.62 503,637 $1.560 1.60% Quarterly Oct 21st
TKO $195.37 1,727,797 $3.120 1.60% Quarterly Oct 6th
OUSA $57.12 20,634 $0.915 1.60% Monthly Oct 24th
BTG $4.94 22,627,015 $0.080 1.62% Quarterly Oct 3rd
IFLO $32.68 2,262 $0.528 1.62% Monthly Oct 10th
FBNC $58.75 161,349 $0.960 1.63% Quarterly Oct 26th
CWCO $34.07 97,217 $0.560 1.64% Quarterly Oct 30th
PY $52.42 11,117 $0.863 1.65% Quarterly Oct 7th
VIRC $6.06 36,465 $0.100 1.65% Quarterly Oct 11th
SCI $82.10 705,906 $1.360 1.66% Quarterly Oct 2nd
DIVY $27.98 4,756 $0.468 1.67% Monthly Oct 12th
VRE $18.90 664,531 $0.320 1.69% Quarterly Oct 8th
CGCV $31.07 351,818 $0.527 1.70% Quarterly Oct 1st
CASH.CA $50.02 571,221 $0.852 1.70% Monthly Oct 8th
BANF $114.33 107,119 $1.960 1.71% Quarterly Oct 15th
FLXS $46.49 54,690 $0.800 1.72% Quarterly Oct 6th
HIG $138.77 1,172,386 $2.400 1.73% Quarterly Oct 3rd
MGRC $114.24 96,854 $1.980 1.73% Quarterly Oct 31st
NVDU $121.79 555,682 $2.101 1.73% Quarterly Oct 1st
LEG $11.50 12,678,925 $0.200 1.74% Quarterly Oct 17th
BDT.CA $48.12 358,192 $0.840 1.75% Monthly Oct 18th
IHG $144.24 102,986 $2.520 1.75% Semi-Annual Oct 3rd
AXS $99.40 639,769 $1.760 1.77% Quarterly Oct 15th
DGX $194.16 831,449 $3.440 1.77% Quarterly Oct 18th
EXE.CA $29.56 312,989 $0.529 1.79% Monthly Oct 13th
AAP $56.01 1,252,824 $1.000 1.79% Quarterly Oct 25th
EUM $17.47 71,876 $0.313 1.79% Quarterly Oct 1st
HUM $196.21 1,101,983 $3.540 1.80% Quarterly Oct 26th
PSKY $11.08 8,848,384 $0.200 1.81% Quarterly Oct 1st
KBR $36.36 2,204,646 $0.660 1.82% Quarterly Oct 18th
NEU $654.29 139,841 $12.000 1.83% Quarterly Oct 1st
FMC $17.42 1,851,487 $0.320 1.84% Quarterly Oct 16th
LABU $197.82 666,219 $3.639 1.84% Quarterly Oct 1st
SIXH $42.29 11,221 $0.784 1.85% Monthly Oct 28th
BKGI $45.29 374,286 $0.839 1.85% Quarterly Oct 7th
CJT.CA $82.87 88,031 $1.540 1.86% Quarterly Oct 2nd
OXY $55.38 15,510,131 $1.040 1.88% Quarterly Oct 16th
PKST $20.94 203,279 $0.400 1.91% Quarterly Oct 19th
SOLZ $8.49 1,466,717 $0.163 1.92% Monthly Oct 30th
SOLT $46.52 658,474 $0.899 1.93% Monthly Oct 22nd
JPM $311.12 10,876,485 $6.000 1.93% Quarterly Oct 29th
SFBS $78.29 306,730 $1.520 1.94% Quarterly Oct 13th
LITL $30.82 1,479 $0.600 1.95% Monthly Oct 31st
LITL $30.82 1,479 $0.600 1.95% Monthly Oct 31st
DG $119.59 2,609,825 $2.360 1.97% Quarterly Oct 21st
BIR.CA $6.02 2,574,006 $0.120 1.99% Quarterly Oct 2nd
SELV $32.40 7,650 $0.647 2.00% Quarterly Oct 4th
DIVS $32.03 1,576 $0.640 2.00% Quarterly Oct 6th
SCHL $39.90 762,758 $0.800 2.00% Quarterly Oct 15th
FLOW $35.94 808 $0.720 2.00% Monthly Oct 6th
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
SELV $32.40 7,650 $0.647 2.00% Quarterly Oct 4th
DIVS $32.03 1,576 $0.640 2.00% Quarterly Oct 6th
SCHL $39.90 762,758 $0.800 2.00% Quarterly Oct 15th
FLOW $35.94 808 $0.720 2.00% Monthly Oct 6th
CNMD $39.73 377,244 $0.800 2.01% Quarterly Oct 3rd
ALL $214.88 1,115,038 $4.320 2.01% Quarterly Oct 2nd
GEM $47.37 117,664 $0.958 2.02% Annual Oct 2nd
CSCO $82.61 16,440,252 $1.680 2.03% Quarterly Oct 23rd
SLGN $41.47 508,912 $0.840 2.03% Quarterly Oct 1st
FXB $130.45 37,068 $2.666 2.04% Monthly Oct 8th
NTRS $155.82 887,453 $3.200 2.05% Quarterly Oct 2nd
AHR $48.82 1,813,450 $1.000 2.05% Quarterly Oct 17th
HDG $52.68 267 $1.090 2.07% Quarterly Oct 1st
NTAP $98.89 2,098,774 $2.080 2.10% Quarterly Oct 24th
COYY $4.20 152,967 $0.088 2.10% Other Oct 27th
COYY $4.20 152,967 $0.088 2.10% Other Oct 27th
COYY $4.20 152,967 $0.088 2.10% Other Oct 27th
COYY $4.20 152,967 $0.088 2.10% Other Oct 27th
ULVM $99.22 169 $2.083 2.10% Monthly Oct 10th
XRPI $7.67 156,249 $0.162 2.11% Monthly Oct 19th
CPK $129.33 86,914 $2.740 2.12% Quarterly Oct 6th
DVN $45.25 12,120,465 $0.960 2.12% Quarterly Oct 2nd
HLNE $101.56 821,968 $2.160 2.13% Quarterly Oct 3rd
RCL $281.53 1,863,988 $6.000 2.13% Quarterly Oct 23rd
BTE $4.21 20,900,856 $0.090 2.14% Quarterly Oct 5th
ION $63.37 48,860 $1.361 2.15% Quarterly Oct 1st
DPZ $369.17 596,531 $7.960 2.16% Quarterly Oct 1st
CMCL $25.79 102,257 $0.560 2.17% Quarterly Oct 17th
NTR.CA $101.47 1,059,842 $2.200 2.17% Quarterly Oct 14th
SPLV $74.26 2,630,825 $1.620 2.18% Monthly Oct 25th
OVV $54.80 3,503,418 $1.200 2.19% Quarterly Oct 2nd
UNP $252.04 2,178,932 $5.520 2.19% Quarterly Oct 1st
GNTX $21.95 1,895,089 $0.480 2.19% Quarterly Oct 22nd
IFF $72.59 1,192,216 $1.600 2.20% Quarterly Oct 12th
POU.CA $27.09 311,891 $0.600 2.21% Monthly Oct 29th
DOLE $15.39 786,284 $0.340 2.21% Quarterly Oct 4th
SFLO $30.98 37,874 $0.690 2.23% Monthly Oct 13th
SAH $68.23 177,254 $1.520 2.23% Quarterly Oct 17th
LEN $88.83 2,801,201 $2.000 2.25% Quarterly Oct 24th
CVE.CA $35.45 5,906,787 $0.800 2.26% Quarterly Oct 2nd
EFSC $58.30 183,238 $1.320 2.26% Quarterly Oct 2nd
AIBD $7.82 293,257 $0.177 2.27% Quarterly Oct 1st
