

Stocks That Pay Dividends In October
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
PWR | $187.07 | 901,406 | $0.320 | 0.17% | Quarterly | Oct 13th |
DBRG | $17.58 | 1,916,134 | $0.040 | 0.23% | Quarterly | Oct 16th |
TMO | $506.17 | 1,366,788 | $1.400 | 0.28% | Quarterly | Oct 13th |
PEGA | $43.41 | 130,294 | $0.120 | 0.28% | Quarterly | Oct 16th |
PGR | $139.30 | 2,417,851 | $0.400 | 0.29% | Quarterly | Oct 13th |
PEB | $13.59 | 1,565,781 | $0.040 | 0.29% | Quarterly | Oct 16th |
GE | $110.55 | 3,888,095 | $0.320 | 0.29% | Quarterly | Oct 25th |
DDS | $330.81 | 93,119 | $1.000 | 0.30% | Quarterly | Oct 30th |
EME | $210.39 | 205,140 | $0.720 | 0.34% | Quarterly | Oct 27th |
CTS | $41.74 | 145,830 | $0.160 | 0.38% | Quarterly | Oct 27th |
CW | $195.63 | 153,324 | $0.800 | 0.41% | Quarterly | Oct 12th |
DHR | $248.10 | 3,200,225 | $1.080 | 0.44% | Quarterly | Oct 27th |
MRVL | $54.13 | 7,973,332 | $0.240 | 0.44% | Quarterly | Oct 25th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Oct 11th |
TSE | $8.17 | 885,628 | $0.040 | 0.49% | Quarterly | Oct 19th |
PLPC | $162.58 | 23,395 | $0.800 | 0.49% | Quarterly | Oct 20th |
ROP | $484.28 | 418,118 | $2.730 | 0.56% | Quarterly | Oct 23rd |
SKY | $63.72 | 319,891 | $0.360 | 0.56% | Quarterly | Oct 3rd |
MGK | $226.90 | 652,806 | $1.263 | 0.56% | Quarterly | Oct 3rd |
MCK | $434.85 | 678,721 | $2.480 | 0.57% | Quarterly | Oct 2nd |
MU | $68.03 | 23,282,640 | $0.460 | 0.68% | Quarterly | Oct 25th |
WRB | $63.49 | 1,088,479 | $0.440 | 0.69% | Quarterly | Oct 4th |
INTU | $510.94 | 1,443,534 | $3.600 | 0.70% | Quarterly | Oct 17th |
PRIM | $32.73 | 418,867 | $0.240 | 0.73% | Quarterly | Oct 13th |
HUM | $486.52 | 998,339 | $3.540 | 0.73% | Quarterly | Oct 27th |
CP.CA | $100.96 | 1,744,673 | $0.760 | 0.75% | Quarterly | Oct 30th |
MDRR | $5.28 | 904 | $0.040 | 0.76% | Quarterly | Oct 26th |
ITB | $78.49 | 4,768,398 | $0.602 | 0.77% | Quarterly | Oct 2nd |
IWP | $91.35 | 725,198 | $0.720 | 0.79% | Quarterly | Oct 2nd |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Oct 30th |
A | $111.82 | 1,811,646 | $0.900 | 0.80% | Quarterly | Oct 25th |
VGT | $414.90 | 584,499 | $3.526 | 0.85% | Quarterly | Oct 3rd |
ITA | $105.97 | 252,609 | $0.899 | 0.85% | Quarterly | Oct 2nd |
PHM | $74.05 | 1,558,927 | $0.640 | 0.86% | Quarterly | Oct 3rd |
ACM | $83.04 | 660,851 | $0.720 | 0.87% | Quarterly | Oct 20th |
MPWR | $462.00 | 494,414 | $4.000 | 0.87% | Quarterly | Oct 13th |
IMKTA | $75.33 | 91,678 | $0.660 | 0.88% | Quarterly | Oct 14th |
CRH | $54.73 | 9,417,612 | $0.500 | 0.91% | Semi-Annual | Oct 13th |
ALB | $170.04 | 1,968,378 | $1.600 | 0.94% | Quarterly | Oct 2nd |
RRX | $142.88 | 288,784 | $1.400 | 0.98% | Quarterly | Oct 13th |
ESLT | $197.98 | 8,796 | $2.000 | 1.01% | Quarterly | Oct 23rd |
CP | $74.41 | 2,060,950 | $0.760 | 1.02% | Quarterly | Oct 30th |
NYT | $41.20 | 1,130,262 | $0.440 | 1.07% | Quarterly | Oct 23rd |
HLN | $8.33 | 7,678,303 | $0.090 | 1.08% | Semi-Annual | Oct 5th |
FLR | $36.70 | 1,694,368 | $0.400 | 1.09% | Quarterly | Oct 1st |
OXY | $64.88 | 10,045,712 | $0.720 | 1.11% | Quarterly | Oct 13th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Oct 28th |
TOL | $73.96 | 1,651,492 | $0.840 | 1.14% | Quarterly | Oct 20th |
MTUM | $139.70 | 739,649 | $1.635 | 1.17% | Quarterly | Oct 2nd |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Oct 21st |
FUL | $68.61 | 538,663 | $0.820 | 1.20% | Quarterly | Oct 29th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Oct 8th |
TR | $29.86 | 84,389 | $0.360 | 1.21% | Quarterly | Oct 19th |
VOOG | $246.84 | 80,400 | $3.004 | 1.22% | Quarterly | Oct 3rd |
ECL | $169.40 | 1,029,421 | $2.120 | 1.25% | Quarterly | Oct 16th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Oct 16th |
LRCX | $626.77 | 751,262 | $8.000 | 1.28% | Quarterly | Oct 4th |
MSI | $272.24 | 696,389 | $3.520 | 1.29% | Quarterly | Oct 13th |
IVW | $68.42 | 1,651,327 | $0.891 | 1.30% | Quarterly | Oct 2nd |
CMC | $49.41 | 860,664 | $0.640 | 1.30% | Quarterly | Oct 30th |
VOX | $105.19 | 201,950 | $1.393 | 1.32% | Quarterly | Oct 3rd |
LEN | $112.23 | 1,851,011 | $1.500 | 1.34% | Quarterly | Oct 26th |
VIOG | $94.31 | 17,589 | $1.280 | 1.36% | Quarterly | Oct 3rd |
VIS | $194.98 | 78,996 | $2.671 | 1.37% | Quarterly | Oct 3rd |
SAIC | $105.54 | 361,484 | $1.480 | 1.40% | Quarterly | Oct 27th |
ROM | $39.18 | 87,910 | $0.550 | 1.40% | Quarterly | Oct 2nd |
RGLD | $106.33 | 326,015 | $1.500 | 1.41% | Quarterly | Oct 20th |
SOXX | $473.65 | 920,272 | $6.663 | 1.41% | Quarterly | Oct 2nd |
LECO | $181.79 | 360,056 | $2.560 | 1.41% | Quarterly | Oct 13th |
BF.B | $57.69 | 2,135,459 | $0.822 | 1.42% | Quarterly | Oct 2nd |
NKE | $95.62 | 34,757,531 | $1.360 | 1.42% | Quarterly | Oct 2nd |
ANDE | $51.51 | 166,585 | $0.740 | 1.44% | Quarterly | Oct 20th |
IJK | $72.24 | 348,238 | $1.051 | 1.46% | Quarterly | Oct 2nd |
LEN.B | $102.23 | 41,130 | $1.500 | 1.47% | Quarterly | Oct 26th |
TT | $202.91 | 1,305,900 | $3.000 | 1.48% | Quarterly | Oct 1st |
IUSG | $94.79 | 417,725 | $1.398 | 1.48% | Quarterly | Oct 2nd |
VHT | $235.10 | 156,786 | $3.510 | 1.49% | Quarterly | Oct 3rd |
RSG | $142.51 | 1,074,686 | $2.140 | 1.50% | Quarterly | Oct 13th |
ORCL | $105.92 | 7,200,685 | $1.600 | 1.51% | Quarterly | Oct 26th |
VOO | $392.59 | 5,753,058 | $5.970 | 1.52% | Quarterly | Oct 3rd |
KFY | $47.44 | 206,849 | $0.720 | 1.52% | Quarterly | Oct 13th |
WNC | $21.12 | 552,945 | $0.320 | 1.52% | Quarterly | Oct 26th |
CLF | $15.63 | 9,310,548 | $0.240 | 1.54% | Quarterly | Oct 15th |
PARA | $12.90 | 8,542,763 | $0.200 | 1.55% | Quarterly | Oct 2nd |
IHF | $246.10 | 16,267 | $3.823 | 1.55% | Quarterly | Oct 2nd |
ABCB | $38.39 | 458,397 | $0.600 | 1.56% | Quarterly | Oct 9th |
KLIC | $48.63 | 394,050 | $0.760 | 1.56% | Quarterly | Oct 10th |
DBI | $12.66 | 1,080,017 | $0.200 | 1.58% | Quarterly | Oct 17th |
STLD | $107.22 | 1,425,635 | $1.700 | 1.59% | Quarterly | Oct 16th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Oct 13th |
TTC | $83.10 | 690,398 | $1.360 | 1.64% | Quarterly | Oct 18th |
MEOH | $45.05 | 387,933 | $0.740 | 1.64% | Quarterly | Oct 1st |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Oct 8th |
CB | $208.18 | 1,715,616 | $3.440 | 1.65% | Quarterly | Oct 6th |
IWC | $100.10 | 17,342 | $1.712 | 1.71% | Quarterly | Oct 2nd |
SLB | $58.30 | 11,271,727 | $1.000 | 1.72% | Quarterly | Oct 12th |
SAND | $4.66 | 3,014,783 | $0.080 | 1.72% | Quarterly | Oct 28th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Oct 13th |
RPM | $94.81 | 594,052 | $1.680 | 1.77% | Quarterly | Oct 29th |
LRGF | $43.32 | 131,113 | $0.771 | 1.78% | Quarterly | Oct 2nd |
VTWO | $71.44 | 1,252,692 | $1.281 | 1.79% | Quarterly | Oct 3rd |
BR | $179.05 | 668,891 | $3.200 | 1.79% | Quarterly | Oct 5th |
AAP | $55.93 | 1,908,779 | $1.000 | 1.79% | Quarterly | Oct 27th |
GPK | $22.28 | 3,677,698 | $0.400 | 1.80% | Quarterly | Oct 5th |
SHIP | $5.52 | 72,716 | $0.100 | 1.81% | Quarterly | Oct 6th |
IJH | $249.35 | 1,630,314 | $4.553 | 1.83% | Quarterly | Oct 2nd |
NOA | $21.72 | 74,627 | $0.400 | 1.84% | Quarterly | Oct 6th |
IVV | $429.03 | 6,233,942 | $7.948 | 1.85% | Quarterly | Oct 2nd |
TAC | $8.70 | 368,020 | $0.162 | 1.86% | Quarterly | Oct 1st |
IWM | $176.65 | 35,690,254 | $3.316 | 1.88% | Quarterly | Oct 2nd |
VOOV | $148.69 | 85,729 | $2.795 | 1.88% | Quarterly | Oct 3rd |
ITOT | $94.19 | 1,670,194 | $1.772 | 1.88% | Quarterly | Oct 2nd |
IJR | $94.33 | 4,753,803 | $1.837 | 1.95% | Quarterly | Oct 2nd |
SYLD | $61.86 | 85,749 | $1.219 | 1.97% | Quarterly | Oct 2nd |
VIG | $155.38 | 1,007,394 | $3.082 | 1.98% | Quarterly | Oct 3rd |
BANF | $86.73 | 102,014 | $1.720 | 1.98% | Quarterly | Oct 16th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Oct 7th |
IDCC | $80.24 | 210,965 | $1.600 | 1.99% | Quarterly | Oct 25th |
EQBK | $24.07 | 17,179 | $0.480 | 1.99% | Quarterly | Oct 16th |
VAW | $172.52 | 78,342 | $3.438 | 1.99% | Quarterly | Oct 3rd |
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Oct 17th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Oct 17th |
NXPI | $199.92 | 1,166,927 | $4.056 | 2.03% | Quarterly | Oct 5th |
HT | $9.86 | 933,200 | $0.200 | 2.03% | Quarterly | Oct 16th |
BTE | $4.41 | 16,858,976 | $0.090 | 2.04% | Quarterly | Oct 2nd |
OR | $11.75 | 1,165,611 | $0.240 | 2.04% | Quarterly | Oct 16th |
DOX | $84.49 | 665,282 | $1.740 | 2.06% | Quarterly | Oct 27th |
MKC | $75.64 | 1,661,420 | $1.560 | 2.06% | Quarterly | Oct 24th |
SMMV | $33.05 | 67,600 | $0.679 | 2.06% | Quarterly | Oct 2nd |
ADP | $240.58 | 1,312,550 | $5.000 | 2.08% | Quarterly | Oct 1st |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Oct 26th |
YY | $38.11 | 727,223 | $0.800 | 2.10% | Quarterly | Oct 13th |
USMV | $72.38 | 2,734,519 | $1.548 | 2.14% | Quarterly | Oct 2nd |
IAK | $91.65 | 33,923 | $1.963 | 2.14% | Quarterly | Oct 2nd |
DELL | $68.90 | 6,172,480 | $1.480 | 2.15% | Quarterly | Oct 29th |
YORW | $37.49 | 45,442 | $0.811 | 2.16% | Quarterly | Oct 16th |
TSM | $86.90 | 7,236,987 | $1.890 | 2.17% | Quarterly | Oct 13th |
DG | $105.80 | 3,605,689 | $2.360 | 2.23% | Quarterly | Oct 24th |
IWS | $104.31 | 433,558 | $2.327 | 2.23% | Quarterly | Oct 2nd |
VDC | $182.67 | 149,359 | $4.115 | 2.25% | Quarterly | Oct 3rd |
AFG | $111.67 | 269,403 | $2.520 | 2.26% | Quarterly | Oct 25th |
IJJ | $100.93 | 234,401 | $2.298 | 2.28% | Quarterly | Oct 2nd |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Oct 21st |
CAH | $86.82 | 2,298,985 | $2.002 | 2.31% | Quarterly | Oct 15th |
CTG | $10.33 | 304,256 | $0.240 | 2.32% | Quarterly | Oct 7th |
DGX | $121.86 | 783,024 | $2.840 | 2.33% | Quarterly | Oct 23rd |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Oct 2nd |
ADT | $6.00 | 1,504,815 | $0.140 | 2.33% | Quarterly | Oct 4th |
IJS | $89.22 | 317,731 | $2.092 | 2.34% | Quarterly | Oct 2nd |
SNN | $24.77 | 1,059,023 | $0.580 | 2.34% | Semi-Annual | Oct 28th |
SNN | $24.77 | 1,059,023 | $0.580 | 2.34% | Semi-Annual | Oct 28th |
FPI | $10.26 | 365,219 | $0.240 | 2.34% | Quarterly | Oct 16th |
IMO | $61.71 | 339,750 | $1.473 | 2.39% | Quarterly | Oct 1st |
HIG | $70.91 | 1,148,774 | $1.700 | 2.40% | Quarterly | Oct 3rd |
ITW | $230.31 | 823,592 | $5.600 | 2.43% | Quarterly | Oct 12th |
MDLZ | $69.40 | 5,516,720 | $1.700 | 2.45% | Quarterly | Oct 13th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Oct 8th |
PY | $39.45 | 2,628 | $0.984 | 2.49% | Quarterly | Oct 5th |
VFH | $80.32 | 532,047 | $2.019 | 2.51% | Quarterly | Oct 3rd |
WSO | $377.72 | 315,182 | $9.800 | 2.59% | Quarterly | Oct 31st |
IWD | $151.82 | 1,756,246 | $3.942 | 2.60% | Quarterly | Oct 2nd |
EOG | $126.76 | 3,373,599 | $3.300 | 2.60% | Quarterly | Oct 31st |
CMCSA | $44.34 | 15,113,836 | $1.160 | 2.62% | Quarterly | Oct 25th |
SDVKY | $18.35 | 52,445 | $0.489 | 2.67% | Annual | Oct 7th |
FR | $47.59 | 881,792 | $1.280 | 2.69% | Quarterly | Oct 16th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Oct 7th |
KDP | $31.58 | 4,868,520 | $0.860 | 2.72% | Quarterly | Oct 13th |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Oct 8th |
AMRK | $29.29 | 174,450 | $0.800 | 2.73% | Quarterly | Oct 24th |
VDE | $126.74 | 522,531 | $3.464 | 2.73% | Quarterly | Oct 3rd |
SLVM | $43.94 | 251,226 | $1.200 | 2.73% | Quarterly | Oct 17th |
VET | $14.62 | 923,122 | $0.400 | 2.74% | Quarterly | Oct 16th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Oct 25th |
IWN | $135.51 | 1,454,796 | $3.766 | 2.78% | Quarterly | Oct 2nd |
JCI | $53.21 | 4,138,863 | $1.480 | 2.78% | Quarterly | Oct 20th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Oct 23rd |
CHRW | $86.13 | 934,250 | $2.440 | 2.83% | Quarterly | Oct 2nd |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Oct 28th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Oct 8th |
MRK | $102.95 | 6,962,288 | $2.920 | 2.84% | Quarterly | Oct 6th |
VAC | $100.63 | 560,449 | $2.880 | 2.86% | Quarterly | Oct 5th |
COLD | $30.41 | 1,380,720 | $0.880 | 2.89% | Quarterly | Oct 13th |
CSCO | $53.76 | 13,898,841 | $1.560 | 2.90% | Quarterly | Oct 25th |
JPM | $145.02 | 11,804,834 | $4.200 | 2.90% | Quarterly | Oct 31st |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Oct 28th |
CINF | $102.29 | 622,110 | $3.000 | 2.93% | Quarterly | Oct 16th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Oct 28th |
VTIP | $47.28 | 1,204,540 | $1.396 | 2.95% | Quarterly | Oct 5th |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Oct 8th |
HRB | $43.06 | 1,461,619 | $1.280 | 2.97% | Quarterly | Oct 4th |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Oct 7th |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Oct 8th |
PEP | $169.44 | 5,174,032 | $5.060 | 2.99% | Quarterly | Oct 1st |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Oct 11th |
MYE | $17.93 | 136,529 | $0.540 | 3.01% | Quarterly | Oct 4th |
SYY | $66.05 | 2,609,404 | $2.000 | 3.03% | Quarterly | Oct 27th |
PGRE | $4.62 | 1,500,823 | $0.140 | 3.03% | Quarterly | Oct 13th |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Oct 8th |
EGP | $166.53 | 341,020 | $5.080 | 3.05% | Quarterly | Oct 13th |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Oct 29th |
BAX | $37.74 | 3,573,588 | $1.160 | 3.07% | Quarterly | Oct 2nd |
MLKN | $24.45 | 1,194,544 | $0.750 | 3.07% | Quarterly | Oct 16th |
GLAXF | $18.02 | 2,115 | $0.560 | 3.11% | Quarterly | Oct 12th |
TGNA | $14.57 | 1,473,443 | $0.455 | 3.12% | Quarterly | Oct 2nd |
GROY | $1.28 | 236,259 | $0.040 | 3.12% | Quarterly | Oct 3rd |
AOA | $63.49 | 76,510 | $1.994 | 3.14% | Quarterly | Oct 10th |
SUI | $118.34 | 925,615 | $3.720 | 3.14% | Quarterly | Oct 16th |
DGRO | $49.53 | 1,819,783 | $1.553 | 3.14% | Quarterly | Oct 2nd |
TCN | $7.40 | 1,940,569 | $0.232 | 3.14% | Quarterly | Oct 15th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Oct 2nd |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Oct 8th |
ALL | $111.41 | 1,170,096 | $3.560 | 3.20% | Quarterly | Oct 2nd |
PKG | $153.55 | 477,290 | $5.000 | 3.26% | Quarterly | Oct 13th |
CFFI | $53.60 | 4,780 | $1.760 | 3.28% | Quarterly | Oct 1st |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Oct 2nd |
KO | $55.98 | 12,257,929 | $1.840 | 3.29% | Quarterly | Oct 2nd |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Oct 12th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Oct 8th |
QSR | $66.62 | 1,768,494 | $2.200 | 3.30% | Quarterly | Oct 4th |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Oct 16th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Oct 16th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Oct 8th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Oct 2nd |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Oct 7th |
DEO | $149.18 | 646,445 | $5.020 | 3.37% | Semi-Annual | Oct 17th |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Oct 30th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Oct 7th |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Oct 31st |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Oct 8th |
DURA | $30.29 | 3,128 | $1.026 | 3.39% | Quarterly | Oct 5th |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Oct 2nd |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Oct 2nd |
NTR | $61.76 | 1,961,661 | $2.120 | 3.43% | Quarterly | Oct 13th |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Oct 7th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Oct 2nd |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Oct 23rd |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Oct 3rd |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Oct 2nd |
BPOP | $63.01 | 424,787 | $2.200 | 3.49% | Quarterly | Oct 2nd |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Oct 8th |
SRE | $68.03 | 3,312,654 | $2.380 | 3.50% | Quarterly | Oct 15th |
BAC | $27.38 | 40,383,957 | $0.960 | 3.51% | Quarterly | Oct 1st |
MDT | $78.36 | 6,247,764 | $2.760 | 3.52% | Quarterly | Oct 13th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Oct 29th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Oct 8th |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Oct 8th |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Oct 31st |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Oct 31st |
SBSW | $6.17 | 3,228,159 | $0.220 | 3.57% | Semi-Annual | Oct 6th |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Oct 5th |
TAIL | $12.94 | 132,599 | $0.467 | 3.61% | Quarterly | Oct 2nd |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Oct 10th |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Oct 6th |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | Oct 23rd |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Oct 2nd |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | Oct 31st |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | Oct 31st |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | Oct 8th |
XEL | $57.23 | 3,117,535 | $2.080 | 3.63% | Quarterly | Oct 20th |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Oct 31st |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Oct 29th |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | Oct 8th |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Oct 2nd |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | Oct 12th |
SWBI | $12.91 | 347,763 | $0.480 | 3.72% | Quarterly | Oct 5th |
CXH | $7.07 | 18,802 | $0.264 | 3.73% | Monthly | Oct 30th |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | Oct 8th |
OMC | $74.48 | 1,304,179 | $2.800 | 3.76% | Quarterly | Oct 12th |
WLY | $37.17 | 302,265 | $1.400 | 3.77% | Quarterly | Oct 22nd |
VPU | $127.54 | 450,199 | $4.857 | 3.81% | Quarterly | Oct 3rd |
NFG | $51.91 | 554,559 | $1.980 | 3.81% | Quarterly | Oct 13th |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | Oct 8th |
AVB | $171.74 | 911,567 | $6.600 | 3.84% | Quarterly | Oct 16th |
DTE | $99.28 | 1,268,209 | $3.810 | 3.84% | Quarterly | Oct 15th |
STEW | $12.98 | 44,685 | $0.500 | 3.85% | Quarterly | Oct 31st |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Oct 2nd |
OZK | $37.07 | 839,911 | $1.440 | 3.88% | Quarterly | Oct 21st |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | Oct 30th |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | Oct 8th |
KMB | $120.85 | 1,688,506 | $4.720 | 3.91% | Quarterly | Oct 3rd |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | Oct 7th |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Oct 2nd |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | Oct 23rd |
AMT | $164.45 | 2,526,521 | $6.480 | 3.94% | Quarterly | Oct 27th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Oct 30th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Oct 30th |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Oct 2nd |
GSK | $36.25 | 4,208,641 | $1.445 | 3.99% | Quarterly | Oct 12th |
Show more |
As we continue up in yield levels, we next enter the levels that well exceed the long-term rate of expected inflation as measured by the Consumer Price Index; in this next group of stocks that pay dividends in October (based on typical payout schedule we see in our system), we advance upwards to those dividend yields registering in the range of 4% to 6%.
Stocks That Pay 4-6% Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Oct 2nd |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Oct 2nd |
DXC | $20.83 | 2,450,652 | $0.840 | 4.03% | Quarterly | Oct 15th |
