Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Wednesday, July 15, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
BIB $100.21 7,472 $0.029 0.03% Quarterly Oct 1st
UXRP $11.04 52,750 $0.005 0.04% Monthly Oct 31st
UXRP $11.04 52,750 $0.005 0.04% Monthly Oct 31st
MU $904.28 54,136,543 $0.600 0.07% Quarterly Oct 21st
PWR $648.84 856,677 $0.440 0.07% Quarterly Oct 13th
ROM $140.16 43,646 $0.091 0.07% Quarterly Oct 1st
BBB $29.80 4,563 $0.025 0.08% Quarterly Oct 2nd
QQQA $74.48 95,400 $0.061 0.08% Quarterly Oct 1st
TXT $88.75 1,235,993 $0.080 0.09% Quarterly Oct 2nd
BELFB $275.00 241,447 $0.280 0.10% Quarterly Oct 31st
ESE $328.06 139,474 $0.320 0.10% Quarterly Oct 17th
BELFA $230.05 283,879 $0.240 0.10% Quarterly Oct 31st
FXC $69.57 32,508 $0.079 0.11% Monthly Oct 8th
EPAC $34.47 551,442 $0.040 0.12% Annual Oct 17th
MRVL $206.26 26,624,411 $0.240 0.12% Quarterly Oct 30th
CW $751.64 222,654 $1.040 0.14% Quarterly Oct 18th
ACA $144.85 1,143,433 $0.200 0.14% Quarterly Oct 31st
CRS $577.10 611,579 $0.800 0.14% Quarterly Oct 2nd
CSU.CA $2671.77 57,689 $4.000 0.15% Quarterly Oct 10th
ENSG $167.39 442,755 $0.260 0.16% Quarterly Oct 31st
UXI $59.75 1,656 $0.104 0.17% Quarterly Oct 1st
HLT $328.48 1,984,192 $0.600 0.18% Quarterly Oct 2nd
BAX $22.15 5,021,796 $0.040 0.18% Quarterly Oct 2nd
LINC $44.52 1,902,938 $0.080 0.18% Quarterly Oct 1st
PGR $205.22 7,221,212 $0.400 0.19% Quarterly Oct 11th
GEV $1055.28 2,571,074 $2.000 0.19% Quarterly Oct 14th
UTI $40.33 2,044,156 $0.080 0.20% Quarterly Oct 1st
VSEC $203.95 606,625 $0.400 0.20% Quarterly Oct 29th
BDC $101.53 586,639 $0.200 0.20% Quarterly Oct 5th
EME $769.72 473,512 $1.600 0.21% Quarterly Oct 31st
PEB $18.82 2,835,727 $0.040 0.21% Quarterly Oct 15th
AIR $135.73 444,782 $0.300 0.22% Quarterly Oct 10th
SFLR $38.88 207,518 $0.091 0.23% Quarterly Oct 1st
PLPC $345.65 75,215 $0.840 0.24% Quarterly Oct 20th
DBRG $15.76 2,059,789 $0.040 0.25% Quarterly Oct 15th
TWI $7.64 442,596 $0.020 0.26% Quarterly Oct 16th
CXDO $7.84 389,070 $0.020 0.26% Quarterly Oct 12th
CTS $59.39 139,663 $0.160 0.27% Quarterly Oct 25th
TEO $13.78 152,466 $0.040 0.29% Other Oct 27th
META $681.31 18,692,137 $2.100 0.31% Quarterly Oct 2nd
LRCX $335.43 10,240,596 $1.040 0.31% Quarterly Oct 8th
CIBR $93.09 1,870,936 $0.288 0.31% Quarterly Oct 1st
AIBD $53.66 4,589 $0.178 0.33% Quarterly Oct 1st
AGX $609.24 234,611 $2.000 0.33% Quarterly Oct 31st
BRKR $58.66 1,920,703 $0.200 0.34% Quarterly Oct 7th
TMO $535.29 2,071,055 $1.880 0.35% Quarterly Oct 15th
PRIM $90.67 1,427,526 $0.320 0.35% Quarterly Oct 13th
STX $828.30 4,702,323 $2.960 0.36% Quarterly Oct 8th
PEGA $31.28 2,664,040 $0.120 0.38% Quarterly Oct 15th
BYFC $10.00 1,071 $0.040 0.40% Quarterly Oct 30th
FTV $60.52 1,859,526 $0.240 0.40% Quarterly Oct 6th
TPB $79.92 156,424 $0.320 0.40% Quarterly Oct 6th
MCK $796.35 658,841 $3.280 0.41% Quarterly Oct 1st
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
QLDY $44.12 45,144 $0.188 0.42% Other Oct 29th
GVA $124.56 994,228 $0.520 0.42% Quarterly Oct 15th
SKY $83.71 395,414 $0.360 0.43% Quarterly Oct 3rd
MGNR $48.58 145,171 $0.211 0.43% Quarterly Oct 7th
TRUT $30.98 73,084 $0.133 0.43% Quarterly Oct 5th
COHU $55.02 733,911 $0.240 0.44% Quarterly Oct 8th
OBE $9.06 648,253 $0.040 0.44% Quarterly Oct 15th
IDT $62.87 156,844 $0.280 0.45% Quarterly Oct 9th
QQQ $717.74 32,214,479 $3.254 0.45% Quarterly Oct 10th
URAA $22.22 47,730 $0.103 0.46% Quarterly Oct 2nd
VBNK $21.26 73,922 $0.100 0.47% Quarterly Oct 26th
ITUB $8.45 13,067,162 $0.040 0.47% Monthly Oct 8th
NVDA $212.49 123,868,804 $1.000 0.47% Quarterly Oct 3rd
EXP $206.53 862,078 $1.000 0.48% Quarterly Oct 20th
ALCO $40.91 15,705 $0.200 0.49% Quarterly Oct 16th
GE $360.35 5,385,145 $1.880 0.52% Quarterly Oct 17th
ESAB $87.17 633,226 $0.480 0.55% Quarterly Oct 18th
ESLT $731.26 70,361 $4.000 0.55% Quarterly Oct 27th
HTLD $14.52 659,719 $0.080 0.55% Quarterly Oct 6th
VG $12.91 12,655,731 $0.072 0.56% Quarterly Oct 4th
SKYW $99.48 447,426 $0.560 0.56% Quarterly Oct 7th
RFIL $14.32 345,355 $0.080 0.56% Quarterly Oct 16th
VMI $544.38 135,960 $3.080 0.57% Quarterly Oct 16th
SPUU $219.30 19,377 $1.248 0.57% Quarterly Oct 1st
WRB $69.88 1,634,722 $0.400 0.57% Quarterly Oct 1st
VLTO $91.00 1,627,266 $0.520 0.57% Quarterly Oct 31st
MPWR $1352.66 735,125 $8.000 0.59% Quarterly Oct 15th
WCC $336.70 1,116,896 $2.000 0.59% Quarterly Oct 1st
VIOG $149.58 33,744 $0.895 0.60% Quarterly Oct 2nd
HLIO $80.43 301,951 $0.480 0.60% Quarterly Oct 18th
OPXS $13.12 18,224 $0.080 0.61% Quarterly Oct 19th
VFLO $47.50 1,107,613 $0.299 0.63% Monthly Oct 10th
SSD $189.61 387,154 $1.200 0.63% Quarterly Oct 24th
NWS $31.66 1,473,877 $0.200 0.63% Semi-Annual Oct 9th
OR.CA $40.43 472,507 $0.260 0.64% Quarterly Oct 15th
APH $157.04 7,397,989 $1.000 0.64% Quarterly Oct 9th
RRX $213.31 1,025,037 $1.400 0.66% Quarterly Oct 12th
RYAAY $66.63 2,778,028 $0.450 0.68% Other Oct 30th
TOL $153.19 838,127 $1.040 0.68% Quarterly Oct 24th
EHC $109.88 793,657 $0.760 0.69% Quarterly Oct 15th
NWSA $27.98 3,148,534 $0.200 0.71% Semi-Annual Oct 9th
NUGT $111.77 690,877 $0.801 0.72% Quarterly Oct 1st
ICFI $77.96 338,382 $0.560 0.72% Quarterly Oct 11th
QLTY $41.82 992,796 $0.302 0.72% Quarterly Oct 1st
IMKTA $90.81 86,021 $0.660 0.73% Quarterly Oct 17th
GL $181.51 880,784 $1.320 0.73% Quarterly Oct 29th
USMC $74.91 46,417 $0.556 0.74% Quarterly Oct 6th
CGUS $44.69 942,725 $0.333 0.75% Quarterly Oct 1st
SSO $68.66 2,654,547 $0.513 0.75% Quarterly Oct 1st
KLIC $107.42 961,234 $0.820 0.76% Quarterly Oct 9th
A $134.71 1,908,763 $1.020 0.76% Quarterly Oct 22nd
SNX $250.08 1,117,393 $1.920 0.77% Quarterly Oct 26th
PRSU $52.19 476,451 $0.400 0.77% Quarterly Oct 2nd
FLR $50.77 1,499,356 $0.400 0.79% Quarterly Oct 1st
ITT $194.16 1,175,732 $1.544 0.80% Quarterly Oct 6th
FXE $105.81 53,767 $0.841 0.80% Monthly Oct 8th
BBUC $31.26 197,734 $0.250 0.80% Quarterly Oct 1st
GMMF $100.25 25,920 $0.810 0.81% Monthly Oct 2nd
URTY $82.99 384,901 $0.680 0.82% Quarterly Oct 1st
NFI.CA $25.77 291,555 $0.212 0.82% Quarterly Oct 17th
SFLO $36.40 136,595 $0.301 0.83% Monthly Oct 13th
PHM $125.39 1,258,093 $1.040 0.83% Quarterly Oct 2nd
BHE $81.69 743,863 $0.680 0.83% Quarterly Oct 10th
FSV $146.80 120,659 $1.220 0.83% Quarterly Oct 5th
PMMF $100.26 136,201 $0.830 0.83% Monthly Oct 9th
PRKS $47.40 488,117 $0.400 0.84% Quarterly Oct 7th
CP.CA $127.09 1,427,862 $1.072 0.84% Quarterly Oct 29th
ALG $162.73 119,954 $1.360 0.84% Quarterly Oct 28th
AMZW $38.30 13,155 $0.327 0.85% Other Oct 27th
AMZW $38.30 13,155 $0.327 0.85% Other Oct 27th
AMZW $38.30 13,155 $0.327 0.85% Other Oct 27th
AMZW $38.30 13,155 $0.327 0.85% Other Oct 27th
ABCB $90.65 335,342 $0.800 0.88% Quarterly Oct 5th
NVII $25.12 101,250 $0.222 0.88% Other Oct 28th
NVII $25.12 101,250 $0.222 0.88% Other Oct 28th
NVII $25.12 101,250 $0.222 0.88% Other Oct 28th
NVII $25.12 101,250 $0.222 0.88% Other Oct 28th
BSY $31.54 2,850,801 $0.280 0.89% Quarterly Oct 2nd
INBK $26.93 49,370 $0.240 0.89% Quarterly Oct 15th
VSTS $15.51 1,085,994 $0.140 0.90% Quarterly Oct 8th
STLD $235.56 801,597 $2.120 0.90% Quarterly Oct 10th
OR $28.80 658,255 $0.260 0.90% Quarterly Oct 13th
HRTG $26.25 320,802 $0.240 0.91% Quarterly Oct 5th
BYD $87.64 870,849 $0.800 0.91% Quarterly Oct 14th
CAH $224.94 2,412,128 $2.063 0.92% Quarterly Oct 15th
BKNG $182.80 6,766,987 $1.680 0.92% Quarterly Oct 1st
TR $38.72 166,933 $0.360 0.93% Quarterly Oct 28th
BGDV $30.95 661 $0.288 0.93% Monthly Oct 31st
BGDV $30.95 661 $0.288 0.93% Monthly Oct 31st
PMTS $18.81 44,400 $0.180 0.96% Quarterly Oct 7th
PVAL $51.86 2,016,519 $0.506 0.97% Quarterly Oct 14th
RGLD $193.02 469,476 $1.900 0.98% Quarterly Oct 18th
ALOT $28.59 48,710 $0.280 0.98% Quarterly Oct 3rd
ESOA $16.36 85,693 $0.160 0.98% Quarterly Oct 21st
LII $548.67 511,094 $5.440 0.99% Quarterly Oct 15th
ETHU $16.75 6,675,150 $0.172 1.02% Monthly Oct 30th
ROP $348.51 495,941 $3.640 1.04% Quarterly Oct 19th
IDCC $270.21 183,311 $2.800 1.04% Quarterly Oct 23rd
DDM $66.26 155,331 $0.686 1.04% Quarterly Oct 1st
CRM $167.00 13,316,320 $1.760 1.05% Quarterly Oct 2nd
CWB $103.59 639,898 $1.093 1.05% Monthly Oct 7th
CHH $109.10 480,704 $1.150 1.05% Quarterly Oct 15th
ANDE $75.20 205,013 $0.800 1.06% Quarterly Oct 22nd
BKLC $144.70 82,034 $1.531 1.06% Quarterly Oct 7th
TSM $419.48 16,698,436 $4.454 1.06% Quarterly Oct 8th
RL $374.08 513,414 $4.000 1.07% Quarterly Oct 11th
BRC $91.83 176,216 $0.980 1.07% Quarterly Oct 31st
PBT $27.43 60,056 $0.296 1.08% Monthly Oct 15th
ECL $270.25 1,032,140 $2.920 1.08% Quarterly Oct 16th
NEM $95.21 6,967,090 $1.040 1.09% Quarterly Oct 1st
BDT.CA $77.18 679,222 $0.840 1.09% Monthly Oct 18th
SNDR $36.44 1,297,923 $0.400 1.10% Quarterly Oct 10th
SYK $316.44 2,717,249 $3.520 1.11% Quarterly Oct 31st
VTI $372.42 2,909,919 $4.175 1.12% Quarterly Oct 1st
JCI $142.76 2,996,234 $1.600 1.12% Quarterly Oct 20th
VV $347.65 231,903 $3.897 1.12% Quarterly Oct 1st
EETH $23.47 43,568 $0.263 1.12% Monthly Oct 8th
BZ $14.90 3,693,261 $0.168 1.13% Annual Oct 23rd
VOO $693.75 4,110,911 $7.849 1.13% Quarterly Oct 2nd
NDSN $287.77 754,040 $3.280 1.14% Quarterly Oct 6th
PCG $17.51 17,153,152 $0.200 1.14% Quarterly Oct 15th
RSG $217.34 1,501,453 $2.500 1.15% Quarterly Oct 15th
BETE $31.03 1,340 $0.356 1.15% Monthly Oct 8th
TEQT.CA $22.65 20,015 $0.260 1.15% Quarterly Oct 8th
SOLT $34.98 365,164 $0.407 1.16% Monthly Oct 22nd
RB $46.92 206 $0.544 1.16% Quarterly Oct 1st
PTL $280.79 11,689 $3.263 1.16% Quarterly Oct 1st
CP $90.47 1,747,946 $1.072 1.18% Quarterly Oct 28th
ETHT $10.89 1,936,678 $0.128 1.18% Monthly Oct 8th
UMBF $145.31 550,615 $1.720 1.18% Quarterly Oct 1st
CGDV $49.30 3,566,786 $0.588 1.19% Quarterly Oct 1st
MSI $407.18 632,993 $4.840 1.19% Quarterly Oct 12th
CMC $67.41 1,535,381 $0.800 1.19% Quarterly Oct 15th
HPE $47.39 19,851,889 $0.570 1.20% Quarterly Oct 17th
RBIL $49.99 39,281 $0.600 1.20% Monthly Oct 18th
VB $297.01 464,529 $3.568 1.20% Quarterly Oct 1st
HDLB $16.62 1,288 $0.200 1.20% Other Oct 19th
RICK $26.39 26,841 $0.320 1.21% Quarterly Oct 1st
CB $337.44 1,878,813 $4.080 1.21% Quarterly Oct 4th
POWI $71.02 954,530 $0.860 1.21% Quarterly Oct 1st
NYT $75.22 1,232,616 $0.920 1.22% Quarterly Oct 23rd
CFO $80.05 5,667 $0.975 1.22% Monthly Oct 10th
SRBK $19.60 47,332 $0.240 1.22% Quarterly Oct 15th
ICVT $116.00 1,244,937 $1.441 1.24% Monthly Oct 7th
NHC $216.17 96,652 $2.680 1.24% Quarterly Oct 31st
ARIS $14.41 1,486,488 $0.180 1.25% Monthly Oct 16th
LECO $253.21 173,948 $3.160 1.25% Quarterly Oct 15th
MEI $15.76 1,052,393 $0.200 1.27% Quarterly Oct 27th
ASO $47.22 1,416,945 $0.600 1.27% Quarterly Oct 10th
RJF $170.30 1,055,932 $2.160 1.27% Quarterly Oct 15th
NTAP $162.14 3,167,214 $2.080 1.28% Quarterly Oct 23rd
CHRW $197.50 1,159,819 $2.520 1.28% Quarterly Oct 2nd
SAIC $115.28 380,277 $1.480 1.28% Quarterly Oct 25th
WERN $43.61 828,829 $0.560 1.28% Quarterly Oct 22nd
FLS $68.89 1,536,128 $0.880 1.28% Quarterly Oct 10th
TFII $146.23 250,633 $1.880 1.29% Quarterly Oct 13th
BBAR $20.71 446,844 $0.270 1.30% Quarterly Oct 16th
ALB $124.74 1,510,183 $1.620 1.30% Quarterly Oct 2nd
IEX $223.57 409,746 $2.920 1.31% Quarterly Oct 29th
UMI $60.63 15,223 $0.794 1.31% Monthly Oct 26th
LABU $277.55 368,609 $3.639 1.31% Quarterly Oct 1st
TGLS $45.67 216,259 $0.600 1.31% Quarterly Oct 31st
RXL $52.33 5,698 $0.707 1.35% Quarterly Oct 1st
WTW $285.12 501,024 $3.840 1.35% Quarterly Oct 15th
PS $36.21 172,871 $0.488 1.35% Quarterly Oct 21st
VOXR $4.36 354,893 $0.060 1.38% Quarterly Oct 12th
FLXS $72.24 30,380 $1.000 1.38% Quarterly Oct 7th
BITO $8.80 496,232,212 $0.124 1.41% Monthly Oct 8th
CEFD $19.15 6,211 $0.270 1.41% Other Oct 19th
DIG $55.22 66,069 $0.786 1.42% Quarterly Oct 1st
COWS $36.86 9,303 $0.522 1.42% Monthly Oct 31st
EXE.CA $36.99 277,913 $0.529 1.43% Monthly Oct 13th
STN $68.68 303,270 $0.980 1.43% Quarterly Oct 13th
CGCV $32.90 269,260 $0.475 1.44% Quarterly Oct 1st
BETH $36.21 672 $0.527 1.46% Monthly Oct 8th
VTWV $195.18 16,001 $2.851 1.46% Quarterly Oct 1st
EQBK $49.20 193,672 $0.720 1.46% Quarterly Oct 14th
FBNC $64.44 264,320 $0.960 1.49% Quarterly Oct 23rd
BFC $147.47 97,291 $2.200 1.49% Quarterly Oct 8th
RVSB $5.33 68,077 $0.080 1.50% Quarterly Oct 21st
CSCO $111.77 22,672,199 $1.680 1.50% Quarterly Oct 19th
BTO.CA $5.34 2,772,870 $0.080 1.50% Quarterly Oct 3rd
ORCL $132.49 48,234,689 $2.000 1.51% Quarterly Oct 24th
AIN $74.33 118,855 $1.120 1.51% Quarterly Oct 4th
FERG $230.52 1,058,726 $3.560 1.54% Quarterly Oct 8th
ETHB $24.74 381,226 $0.385 1.56% Monthly Oct 10th
TXRH $189.86 749,681 $3.000 1.58% Quarterly Oct 2nd
IHG $159.87 268,989 $2.520 1.58% Semi-Annual Oct 3rd
AXS $110.71 969,723 $1.760 1.59% Quarterly Oct 15th
NEU $753.80 152,043 $12.000 1.59% Quarterly Oct 1st
DIVY $29.37 8,676 $0.468 1.59% Monthly Oct 12th
OUSA $59.33 54,788 $0.949 1.60% Monthly Oct 24th
ELPC $11.79 805,618 $0.190 1.61% Other Oct 13th
ELPC $11.79 805,618 $0.190 1.61% Other Oct 13th
XRPT $24.30 92,899 $0.391 1.61% Monthly Oct 30th
ALLE $135.82 704,018 $2.200 1.62% Quarterly Oct 5th
SDVKY $40.07 370,269 $0.651 1.62% Annual Oct 8th
SAH $99.73 378,263 $1.640 1.64% Quarterly Oct 14th
CWEB $22.93 883,403 $0.378 1.65% Quarterly Oct 1st
VIRC $6.05 40,848 $0.100 1.65% Quarterly Oct 12th
TTC $93.99 674,782 $1.560 1.66% Quarterly Oct 31st
ATAT $32.46 819,649 $0.540 1.66% Annual Oct 4th
DOO $60.00 184,840 $1.000 1.67% Quarterly Oct 12th
NTRS $191.12 954,903 $3.200 1.67% Quarterly Oct 2nd
BITX $12.56 11,425,459 $0.210 1.67% Monthly Oct 30th
BANF $117.33 147,652 $1.960 1.67% Quarterly Oct 15th
VIG $237.36 788,217 $3.995 1.68% Quarterly Oct 2nd
MGRC $117.61 145,300 $1.980 1.68% Quarterly Oct 31st
ETHE $15.52 1,748,478 $0.263 1.69% Monthly Oct 8th
NSSC $35.56 290,234 $0.600 1.69% Quarterly Oct 3rd
DGX $201.77 1,193,173 $3.440 1.70% Quarterly Oct 18th
TKO $185.70 953,152 $3.160 1.70% Quarterly Oct 6th
SCHL $46.69 221,419 $0.800 1.71% Quarterly Oct 15th
FUL $57.00 775,329 $0.980 1.72% Quarterly Oct 31st
INTU $279.70 3,389,060 $4.800 1.72% Quarterly Oct 17th
BITU $9.78 4,279,382 $0.169 1.73% Monthly Oct 8th
JPM $346.91 10,728,183 $6.000 1.73% Quarterly Oct 30th
CGBL $37.57 4,021,436 $0.654 1.74% Quarterly Oct 1st
CASH.CA $50.05 199,292 $0.870 1.74% Monthly Oct 13th
BPOP $171.01 479,866 $3.000 1.75% Quarterly Oct 15th
SELV $32.96 17,569 $0.580 1.76% Quarterly Oct 4th
LITL $34.03 278 $0.600 1.76% Monthly Oct 30th
SFBS $86.08 190,092 $1.520 1.77% Quarterly Oct 10th
HIG $134.50 1,558,822 $2.400 1.78% Quarterly Oct 2nd
FLOW $39.43 2,586 $0.703 1.78% Monthly Oct 6th
CHMG $76.01 92,524 $1.360 1.79% Quarterly Oct 1st
CAE $24.52 731,276 $0.440 1.79% Quarterly Oct 1st
ACM $68.88 2,847,522 $1.240 1.80% Quarterly Oct 18th
STT $186.59 3,989,468 $3.360 1.80% Quarterly Oct 13th
ALL $239.48 3,086,635 $4.320 1.80% Quarterly Oct 1st
NX $17.64 271,023 $0.320 1.81% Quarterly Oct 1st
CJT.CA $84.23 45,791 $1.540 1.83% Quarterly Oct 6th
KBR $35.98 1,607,991 $0.660 1.83% Quarterly Oct 15th
TII $2.19 337,352 $0.040 1.83% Quarterly Oct 15th
LEG $10.92 2,214,783 $0.200 1.83% Quarterly Oct 14th
ORCS $33.74 84,607 $0.619 1.84% Quarterly Oct 1st
AHR $54.19 2,081,704 $1.000 1.85% Quarterly Oct 17th
CNMD $42.79 869,325 $0.800 1.87% Quarterly Oct 3rd
QTRH.CA $2.65 641,767 $0.050 1.89% Quarterly Oct 12th
PY $55.21 11,099 $1.052 1.91% Quarterly Oct 7th
UNP $288.36 2,602,318 $5.520 1.91% Quarterly Oct 1st
CWCO $29.13 87,514 $0.560 1.92% Quarterly Oct 31st
AAP $52.09 2,859,575 $1.000 1.92% Quarterly Oct 25th
IFLO $33.50 47,982 $0.643 1.92% Monthly Oct 10th
OXY $53.77 8,674,448 $1.040 1.93% Quarterly Oct 15th
DEO $82.21 825,529 $1.600 1.95% Semi-Annual Oct 17th
DG $121.28 2,044,090 $2.360 1.95% Quarterly Oct 21st
PLTD $7.68 45,731,517 $0.150 1.96% Quarterly Oct 1st
GNTX $24.27 1,766,948 $0.480 1.98% Quarterly Oct 22nd
METU $29.00 6,688,142 $0.573 1.98% Quarterly Oct 1st
FXB $130.13 18,724 $2.585 1.99% Monthly Oct 8th
PVI $24.87 616 $0.495 1.99% Monthly Oct 28th
MTCH $40.11 4,403,725 $0.800 1.99% Quarterly Oct 17th
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
ZAP $33.53 118,870 $0.674 2.01% Quarterly Oct 6th
TNET $57.40 291,448 $1.160 2.02% Quarterly Oct 27th
SOLZ $7.73 708,944 $0.158 2.05% Monthly Oct 30th
RCL $292.17 2,168,802 $6.000 2.05% Quarterly Oct 24th
DIVS $33.10 131 $0.680 2.05% Quarterly Oct 6th
AMDW $100.18 85,238 $2.078 2.07% Other Oct 27th
AMDW $100.18 85,238 $2.078 2.07% Other Oct 27th
AMDW $100.18 85,238 $2.078 2.07% Other Oct 27th
AMDW $100.18 85,238 $2.078 2.07% Other Oct 27th
BSVN $51.80 33,548 $1.080 2.08% Quarterly Oct 14th
NVDU $132.82 484,939 $2.776 2.09% Quarterly Oct 1st
KORU $21.87 29,540,276 $0.456 2.09% Quarterly Oct 1st
POU.CA $28.58 105,540 $0.600 2.10% Monthly Oct 28th
BTG $3.80 13,074,420 $0.080 2.11% Quarterly Oct 3rd
EIF.CA $130.47 162,156 $2.760 2.12% Monthly Oct 13th
IFF $75.31 1,330,874 $1.600 2.12% Quarterly Oct 13th
BMA $96.44 265,601 $2.040 2.12% Quarterly Oct 14th
HDG $54.71 3,022 $1.171 2.14% Quarterly Oct 1st
DIN $35.29 298,116 $0.760 2.15% Quarterly Oct 5th
EPC $27.85 666,762 $0.600 2.15% Quarterly Oct 3rd
PSKY $9.25 6,527,827 $0.200 2.16% Quarterly Oct 1st
BTE $4.13 20,191,552 $0.090 2.18% Quarterly Oct 3rd
CINF $172.43 1,019,233 $3.760 2.18% Quarterly Oct 9th
ULVM $107.00 6,170 $2.334 2.18% Monthly Oct 10th
JILL $16.48 61,530 $0.360 2.18% Quarterly Oct 2nd
SPLV $75.47 2,376,770 $1.652 2.19% Monthly Oct 25th
LMNR $13.70 45,238 $0.300 2.19% Quarterly Oct 23rd
EG $364.13 345,555 $8.000 2.20% Quarterly Oct 2nd
GSBC $77.54 124,322 $1.720 2.22% Quarterly Oct 14th
RBCAA $89.34 72,719 $1.980 2.22% Quarterly Oct 18th
FLIA $20.38 78,747 $0.452 2.22% Monthly Oct 7th
SIXH $42.93 8,412 $0.956 2.23% Monthly Oct 28th
NA.CA $235.32 697,627 $5.280 2.24% Quarterly Oct 30th
CPK $130.44 219,787 $2.940 2.25% Quarterly Oct 6th
MDRR $12.00 2,429 $0.270 2.25% Quarterly Oct 23rd
VTR $92.29 3,139,234 $2.080 2.25% Quarterly Oct 16th
MRSH $176.22 1,784,437 $3.960 2.25% Quarterly Oct 26th
SPB.CA $7.96 574,923 $0.180 2.26% Quarterly Oct 13th
NTR.CA $95.99 710,383 $2.200 2.29% Quarterly Oct 15th
SMN $20.49 3,566 $0.470 2.29% Quarterly Oct 1st
BANC $20.84 1,904,295 $0.480 2.30% Quarterly Oct 1st
XRPI $6.11 86,816 $0.140 2.30% Monthly Oct 30th
VLGEA $43.52 35,984 $1.000 2.30% Quarterly Oct 24th
VTMX $34.81 74,178 $0.800 2.30% Quarterly Oct 20th
PPH $107.54 75,266 $2.499 2.32% Quarterly Oct 7th
FUNC $44.83 25,957 $1.040 2.32% Quarterly Oct 31st
FTHF $45.85 10,127 $1.070 2.33% Quarterly Oct 1st
LEN $85.29 2,790,117 $2.000 2.34% Quarterly Oct 24th
MNY.CA $100.12 8,435 $2.351 2.35% Monthly Oct 6th
ITW $271.41 904,405 $6.440 2.37% Quarterly Oct 10th
LEN.B $83.40 47,383 $2.000 2.40% Quarterly Oct 24th
PKBK $33.26 42,273 $0.800 2.41% Quarterly Oct 19th
H.CA $58.59 865,780 $1.412 2.41% Quarterly Oct 1st
DTM $145.29 866,271 $3.520 2.42% Quarterly Oct 15th
TMV $39.85 472,793 $0.964 2.42% Quarterly Oct 1st
DOLE $14.04 546,725 $0.340 2.42% Quarterly Oct 4th
CLF $9.85 16,328,954 $0.240 2.44% Quarterly Oct 15th
BTT $22.72 65,501 $0.557 2.45% Monthly Oct 4th
BWX $21.66 254,673 $0.530 2.45% Monthly Oct 7th
RC $1.62 3,365,840 $0.040 2.47% Quarterly Oct 31st
DCOM $40.45 287,892 $1.000 2.47% Quarterly Oct 24th
SLB $47.55 8,744,812 $1.180 2.48% Quarterly Oct 10th
CALI $50.41 93,063 $1.255 2.49% Monthly Oct 7th
WKC $36.90 1,017,677 $0.920 2.49% Quarterly Oct 16th
GBCI $52.71 1,132,447 $1.320 2.50% Quarterly Oct 16th
