

Stocks That Pay Dividends In October
By Income Calendar staff, Monday, April 28, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
SBIT | $9.23 | 5,923,744 | $0.005 | 0.06% | Monthly | Oct 7th |
COWG | $31.55 | 338,057 | $0.019 | 0.06% | Quarterly | Oct 2nd |
WEEK | $100.09 | 7,693 | $0.080 | 0.08% | Other | Oct 29th |
WEEK | $100.09 | 7,693 | $0.080 | 0.08% | Other | Oct 29th |
WEEK | $100.09 | 7,693 | $0.080 | 0.08% | Other | Oct 29th |
WEEK | $100.09 | 7,693 | $0.080 | 0.08% | Other | Oct 29th |
WEEK | $100.09 | 7,693 | $0.080 | 0.08% | Other | Oct 29th |
ERJ | $45.38 | 874,698 | $0.043 | 0.09% | Quarterly | Oct 19th |
EPAC | $40.10 | 218,236 | $0.040 | 0.10% | Annual | Oct 18th |
SPR | $35.80 | 2,431,585 | $0.040 | 0.11% | Quarterly | Oct 3rd |
QLD | $87.52 | 2,394,695 | $0.103 | 0.12% | Quarterly | Oct 1st |
TXT | $69.38 | 1,610,733 | $0.080 | 0.12% | Quarterly | Oct 1st |
ROM | $52.23 | 45,595 | $0.069 | 0.13% | Quarterly | Oct 1st |
GFL | $48.58 | 690,964 | $0.062 | 0.13% | Quarterly | Oct 30th |
PEGA | $91.11 | 1,059,382 | $0.120 | 0.13% | Quarterly | Oct 15th |
PWR | $290.62 | 1,058,477 | $0.400 | 0.14% | Quarterly | Oct 11th |
PGR | $269.58 | 2,104,071 | $0.400 | 0.15% | Quarterly | Oct 12th |
OMI | $6.86 | 1,063,972 | $0.010 | 0.15% | Quarterly | Oct 1st |
BIDD | $25.97 | 126,141 | $0.041 | 0.16% | Quarterly | Oct 3rd |
ENSG | $127.07 | 400,689 | $0.250 | 0.20% | Quarterly | Oct 29th |
BDC | $102.25 | 176,201 | $0.200 | 0.20% | Quarterly | Oct 10th |
TILE | $18.70 | 318,999 | $0.040 | 0.21% | Quarterly | Oct 12th |
EME | $410.26 | 689,254 | $1.000 | 0.24% | Quarterly | Oct 28th |
CW | $338.51 | 136,967 | $0.840 | 0.25% | Quarterly | Oct 16th |
ACA | $80.17 | 221,105 | $0.200 | 0.25% | Quarterly | Oct 28th |
TWI | $7.38 | 587,829 | $0.020 | 0.27% | Quarterly | Oct 16th |
ESAB | $119.25 | 303,837 | $0.320 | 0.27% | Quarterly | Oct 11th |
AYI | $242.42 | 359,799 | $0.680 | 0.28% | Quarterly | Oct 28th |
UTI | $27.92 | 410,449 | $0.080 | 0.29% | Quarterly | Oct 1st |
MKTW | $12.82 | 21,038 | $0.040 | 0.31% | Quarterly | Oct 1st |
ETHU | $32.59 | 1,212,743 | $0.120 | 0.37% | Monthly | Oct 28th |
BELFA | $64.50 | 1,708 | $0.240 | 0.37% | Quarterly | Oct 29th |
CTS | $39.80 | 133,679 | $0.160 | 0.40% | Quarterly | Oct 27th |
CRS | $199.00 | 681,028 | $0.800 | 0.40% | Quarterly | Oct 5th |
IGIC | $24.67 | 44,137 | $0.100 | 0.41% | Quarterly | Oct 22nd |
MCK | $699.73 | 762,894 | $2.840 | 0.41% | Quarterly | Oct 2nd |
TMO | $421.34 | 2,527,042 | $1.720 | 0.41% | Quarterly | Oct 16th |
BELFB | $68.36 | 93,173 | $0.280 | 0.41% | Quarterly | Oct 29th |
MRVL | $58.70 | 13,532,086 | $0.240 | 0.41% | Quarterly | Oct 26th |
SKY | $84.23 | 337,203 | $0.360 | 0.43% | Quarterly | Oct 3rd |
PEB | $9.11 | 2,504,841 | $0.040 | 0.44% | Quarterly | Oct 14th |
EXP | $221.36 | 305,187 | $1.000 | 0.45% | Quarterly | Oct 13th |
WRB | $70.69 | 1,530,925 | $0.320 | 0.45% | Quarterly | Oct 2nd |
LINC | $17.14 | 167,594 | $0.080 | 0.47% | Quarterly | Oct 1st |
IDT | $49.48 | 101,861 | $0.240 | 0.48% | Quarterly | Oct 8th |
DBRG | $8.36 | 1,988,761 | $0.040 | 0.48% | Quarterly | Oct 14th |
VLTO | $92.07 | 1,172,191 | $0.440 | 0.48% | Quarterly | Oct 27th |
TPB | $59.35 | 77,420 | $0.300 | 0.51% | Quarterly | Oct 5th |
PRIM | $61.21 | 540,445 | $0.320 | 0.52% | Quarterly | Oct 13th |
FMX | $106.34 | 856,470 | $0.569 | 0.54% | Annual | Oct 27th |
ITUB | $6.21 | 22,264,077 | $0.034 | 0.55% | Monthly | Oct 6th |
AIR | $53.49 | 204,242 | $0.300 | 0.56% | Quarterly | Oct 10th |
GSEU | $40.26 | 11,085 | $0.229 | 0.57% | Quarterly | Oct 3rd |
PLPC | $137.32 | 16,642 | $0.800 | 0.58% | Quarterly | Oct 21st |
PCG | $17.28 | 10,084,409 | $0.100 | 0.58% | Quarterly | Oct 15th |
FXC | $70.74 | 20,230 | $0.416 | 0.59% | Monthly | Oct 7th |
MU | $78.56 | 16,808,767 | $0.460 | 0.59% | Quarterly | Oct 22nd |
EHC | $115.32 | 1,227,354 | $0.680 | 0.59% | Quarterly | Oct 14th |
DIA | $402.27 | 1,500,483 | $2.363 | 0.59% | Monthly | Oct 11th |
ROP | $551.95 | 805,855 | $3.300 | 0.60% | Quarterly | Oct 23rd |
QQQ | $472.41 | 32,775,127 | $2.863 | 0.61% | Quarterly | Oct 26th |
YMAG | $14.70 | 338,378 | $0.090 | 0.61% | Other | Oct 31st |
YMAG | $14.70 | 338,378 | $0.090 | 0.61% | Other | Oct 31st |
YMAG | $14.70 | 338,378 | $0.090 | 0.61% | Other | Oct 31st |
YMAG | $14.70 | 338,378 | $0.090 | 0.61% | Other | Oct 31st |
YMAG | $14.70 | 338,378 | $0.090 | 0.61% | Other | Oct 31st |
ESLT | $386.00 | 90,860 | $2.400 | 0.62% | Quarterly | Oct 19th |
VRSK | $288.41 | 776,942 | $1.800 | 0.62% | Quarterly | Oct 1st |
CRM | $265.64 | 4,967,444 | $1.664 | 0.63% | Quarterly | Oct 2nd |
MLM | $502.90 | 359,939 | $3.160 | 0.63% | Quarterly | Oct 1st |
SKYW | $87.79 | 359,025 | $0.560 | 0.64% | Quarterly | Oct 7th |
GPTY | $39.32 | 9,403 | $0.250 | 0.64% | Other | Oct 31st |
GPTY | $39.32 | 9,403 | $0.250 | 0.64% | Other | Oct 31st |
GPTY | $39.32 | 9,403 | $0.250 | 0.64% | Other | Oct 31st |
GPTY | $39.32 | 9,403 | $0.250 | 0.64% | Other | Oct 31st |
GPTY | $39.32 | 9,403 | $0.250 | 0.64% | Other | Oct 31st |
FSV | $171.99 | 91,801 | $1.100 | 0.64% | Quarterly | Oct 5th |
NWS | $31.22 | 252,473 | $0.200 | 0.64% | Semi-Annual | Oct 10th |
DHR | $195.91 | 2,679,972 | $1.280 | 0.65% | Quarterly | Oct 27th |
MORN | $278.74 | 186,873 | $1.820 | 0.65% | Quarterly | Oct 25th |
GVA | $80.29 | 360,973 | $0.520 | 0.65% | Quarterly | Oct 14th |
RNR | $237.89 | 421,295 | $1.600 | 0.67% | Quarterly | Oct 1st |
INTU | $618.23 | 1,355,738 | $4.160 | 0.67% | Quarterly | Oct 14th |
BN | $53.33 | 1,198,139 | $0.360 | 0.68% | Quarterly | Oct 1st |
PMTS | $26.48 | 16,923 | $0.180 | 0.68% | Quarterly | Oct 7th |
ETHT | $4.52 | 4,735,373 | $0.031 | 0.68% | Monthly | Oct 31st |
ETHT | $4.52 | 4,735,373 | $0.031 | 0.68% | Monthly | Oct 31st |
OEC | $12.12 | 399,832 | $0.083 | 0.68% | Quarterly | Oct 3rd |
PINK | $29.35 | 41,722 | $0.200 | 0.68% | Quarterly | Oct 2nd |
VST | $129.62 | 4,302,336 | $0.894 | 0.69% | Quarterly | Oct 1st |
ALG | $168.67 | 56,806 | $1.200 | 0.71% | Quarterly | Oct 27th |
SDTY | $41.61 | 8,095 | $0.300 | 0.72% | Other | Oct 31st |
SDTY | $41.61 | 8,095 | $0.300 | 0.72% | Other | Oct 31st |
SDTY | $41.61 | 8,095 | $0.300 | 0.72% | Other | Oct 31st |
SDTY | $41.61 | 8,095 | $0.300 | 0.72% | Other | Oct 31st |
SDTY | $41.61 | 8,095 | $0.300 | 0.72% | Other | Oct 31st |
GE | $200.86 | 3,386,423 | $1.440 | 0.72% | Quarterly | Oct 26th |
SSD | $153.83 | 334,830 | $1.120 | 0.73% | Quarterly | Oct 25th |
BKGI | $35.87 | 9,904 | $0.264 | 0.73% | Quarterly | Oct 5th |
NWSA | $26.92 | 3,740,867 | $0.200 | 0.74% | Semi-Annual | Oct 10th |
REVG | $32.08 | 334,487 | $0.240 | 0.75% | Quarterly | Oct 12th |
QDTE | $31.76 | 384,654 | $0.240 | 0.76% | Other | Oct 30th |
QDTE | $31.76 | 384,654 | $0.240 | 0.76% | Other | Oct 30th |
QDTE | $31.76 | 384,654 | $0.240 | 0.76% | Other | Oct 30th |
QDTE | $31.76 | 384,654 | $0.240 | 0.76% | Other | Oct 30th |
QDTE | $31.76 | 384,654 | $0.240 | 0.76% | Other | Oct 30th |
CP.CA | $99.25 | 1,239,639 | $0.760 | 0.77% | Quarterly | Oct 29th |
VTIP | $50.13 | 1,316,858 | $0.391 | 0.78% | Quarterly | Oct 4th |
ITIC | $229.42 | 10,360 | $1.840 | 0.80% | Quarterly | Oct 1st |
QDTY | $39.57 | 8,824 | $0.320 | 0.81% | Other | Oct 31st |
QDTY | $39.57 | 8,824 | $0.320 | 0.81% | Other | Oct 31st |
QDTY | $39.57 | 8,824 | $0.320 | 0.81% | Other | Oct 31st |
QDTY | $39.57 | 8,824 | $0.320 | 0.81% | Other | Oct 31st |
QDTY | $39.57 | 8,824 | $0.320 | 0.81% | Other | Oct 31st |
FCX | $37.24 | 13,048,009 | $0.300 | 0.81% | Quarterly | Oct 29th |
XDTE | $41.33 | 128,384 | $0.340 | 0.82% | Other | Oct 30th |
XDTE | $41.33 | 128,384 | $0.340 | 0.82% | Other | Oct 30th |
XDTE | $41.33 | 128,384 | $0.340 | 0.82% | Other | Oct 30th |
XDTE | $41.33 | 128,384 | $0.340 | 0.82% | Other | Oct 30th |
XDTE | $41.33 | 128,384 | $0.340 | 0.82% | Other | Oct 30th |
TGLS | $71.80 | 221,547 | $0.600 | 0.84% | Quarterly | Oct 29th |
SSO | $78.42 | 2,118,385 | $0.662 | 0.84% | Quarterly | Oct 1st |
NUGT | $69.53 | 1,061,936 | $0.590 | 0.85% | Quarterly | Oct 1st |
PHM | $102.42 | 1,885,050 | $0.880 | 0.86% | Quarterly | Oct 2nd |
TXS | $31.15 | 1,081 | $0.269 | 0.86% | Quarterly | Oct 2nd |
PRA | $23.12 | 588,644 | $0.200 | 0.87% | Quarterly | Oct 14th |
APH | $75.88 | 5,866,987 | $0.660 | 0.87% | Quarterly | Oct 10th |
SPBC | $36.42 | 6,662 | $0.320 | 0.88% | Quarterly | Oct 2nd |
IBP | $167.84 | 177,661 | $1.480 | 0.88% | Quarterly | Oct 1st |
OBE | $4.51 | 280,493 | $0.040 | 0.89% | Quarterly | Oct 15th |
UMI | $50.24 | 22,773 | $0.446 | 0.89% | Monthly | Oct 29th |
PRKS | $43.76 | 515,967 | $0.400 | 0.91% | Quarterly | Oct 7th |
SYK | $366.49 | 1,223,126 | $3.360 | 0.92% | Quarterly | Oct 29th |
VMI | $293.20 | 105,664 | $2.720 | 0.93% | Quarterly | Oct 15th |
A | $106.87 | 1,689,606 | $0.992 | 0.93% | Quarterly | Oct 24th |
SPD | $34.44 | 3,588 | $0.320 | 0.93% | Quarterly | Oct 2nd |
RSG | $246.11 | 1,471,189 | $2.320 | 0.94% | Quarterly | Oct 15th |
USMC | $56.48 | 99,424 | $0.529 | 0.94% | Quarterly | Oct 4th |
PLTU | $47.75 | 5,617,135 | $0.449 | 0.94% | Quarterly | Oct 2nd |
SAND | $8.54 | 4,662,198 | $0.080 | 0.94% | Quarterly | Oct 27th |
ZBH | $101.76 | 1,294,419 | $0.960 | 0.94% | Quarterly | Oct 29th |
TKO | $160.43 | 1,291,828 | $1.520 | 0.95% | Quarterly | Oct 8th |
RDTE | $32.01 | 80,672 | $0.310 | 0.97% | Other | Oct 30th |
RDTE | $32.01 | 80,672 | $0.310 | 0.97% | Other | Oct 30th |
RDTE | $32.01 | 80,672 | $0.310 | 0.97% | Other | Oct 30th |
RDTE | $32.01 | 80,672 | $0.310 | 0.97% | Other | Oct 30th |
RDTE | $32.01 | 80,672 | $0.310 | 0.97% | Other | Oct 30th |
TSE | $4.06 | 401,616 | $0.040 | 0.99% | Quarterly | Oct 19th |
AGX | $151.88 | 271,682 | $1.500 | 0.99% | Quarterly | Oct 28th |
AAPW | $39.33 | 10,604 | $0.390 | 0.99% | Other | Oct 28th |
AAPW | $39.33 | 10,604 | $0.390 | 0.99% | Other | Oct 28th |
AAPW | $39.33 | 10,604 | $0.390 | 0.99% | Other | Oct 28th |
AAPW | $39.33 | 10,604 | $0.390 | 0.99% | Other | Oct 28th |
TOL | $101.12 | 1,312,427 | $1.000 | 0.99% | Quarterly | Oct 20th |
RGLD | $180.84 | 435,474 | $1.800 | 1.00% | Quarterly | Oct 18th |
HTLD | $8.01 | 494,445 | $0.080 | 1.00% | Quarterly | Oct 6th |
MSI | $431.01 | 661,502 | $4.360 | 1.01% | Quarterly | Oct 16th |
MDY | $519.41 | 638,349 | $5.231 | 1.01% | Quarterly | Oct 26th |
STE | $225.26 | 609,877 | $2.280 | 1.01% | Quarterly | Oct 4th |
YBTC | $42.56 | 98,799 | $0.440 | 1.03% | Other | Oct 30th |
YBTC | $42.56 | 98,799 | $0.440 | 1.03% | Other | Oct 30th |
YBTC | $42.56 | 98,799 | $0.440 | 1.03% | Other | Oct 30th |
YBTC | $42.56 | 98,799 | $0.440 | 1.03% | Other | Oct 30th |
YBTC | $42.56 | 98,799 | $0.440 | 1.03% | Other | Oct 30th |
BYD | $69.28 | 903,910 | $0.720 | 1.04% | Quarterly | Oct 28th |
CGUS | $32.75 | 1,764,812 | $0.341 | 1.04% | Quarterly | Oct 1st |
CP | $71.84 | 3,450,419 | $0.760 | 1.06% | Quarterly | Oct 29th |
YMAX | $13.24 | 1,078,965 | $0.140 | 1.06% | Other | Oct 31st |
YMAX | $13.24 | 1,078,965 | $0.140 | 1.06% | Other | Oct 31st |
YMAX | $13.24 | 1,078,965 | $0.140 | 1.06% | Other | Oct 31st |
YMAX | $13.24 | 1,078,965 | $0.140 | 1.06% | Other | Oct 31st |
YMAX | $13.24 | 1,078,965 | $0.140 | 1.06% | Other | Oct 31st |
UWM | $31.10 | 156,358 | $0.329 | 1.06% | Quarterly | Oct 1st |
ACM | $97.44 | 610,341 | $1.040 | 1.07% | Quarterly | Oct 19th |
MPWR | $585.21 | 551,780 | $6.240 | 1.07% | Quarterly | Oct 14th |
RDTY | $42.96 | 6,307 | $0.460 | 1.07% | Other | Oct 31st |
RDTY | $42.96 | 6,307 | $0.460 | 1.07% | Other | Oct 31st |
RDTY | $42.96 | 6,307 | $0.460 | 1.07% | Other | Oct 31st |
RDTY | $42.96 | 6,307 | $0.460 | 1.07% | Other | Oct 31st |
RDTY | $42.96 | 6,307 | $0.460 | 1.07% | Other | Oct 31st |
WDTE | $32.50 | 42,467 | $0.350 | 1.08% | Other | Oct 31st |
WDTE | $32.50 | 42,467 | $0.350 | 1.08% | Other | Oct 31st |
WDTE | $32.50 | 42,467 | $0.350 | 1.08% | Other | Oct 31st |
WDTE | $32.50 | 42,467 | $0.350 | 1.08% | Other | Oct 31st |
WDTE | $32.50 | 42,467 | $0.350 | 1.08% | Other | Oct 31st |
VIRC | $9.24 | 88,020 | $0.100 | 1.08% | Quarterly | Oct 6th |
IMKTA | $60.70 | 129,552 | $0.660 | 1.09% | Quarterly | Oct 17th |
ECL | $239.03 | 1,750,398 | $2.600 | 1.09% | Quarterly | Oct 16th |
OR | $23.64 | 776,847 | $0.260 | 1.10% | Quarterly | Oct 13th |
LFGY | $37.00 | 93,099 | $0.410 | 1.11% | Other | Oct 31st |
LFGY | $37.00 | 93,099 | $0.410 | 1.11% | Other | Oct 31st |
LFGY | $37.00 | 93,099 | $0.410 | 1.11% | Other | Oct 31st |
LFGY | $37.00 | 93,099 | $0.410 | 1.11% | Other | Oct 31st |
LFGY | $37.00 | 93,099 | $0.410 | 1.11% | Other | Oct 31st |
WCC | $162.15 | 892,493 | $1.815 | 1.12% | Quarterly | Oct 1st |
UPRO | $66.28 | 5,444,324 | $0.753 | 1.14% | Quarterly | Oct 1st |
AOA | $76.38 | 50,060 | $0.874 | 1.14% | Quarterly | Oct 8th |
BIB | $45.75 | 11,868 | $0.524 | 1.14% | Quarterly | Oct 1st |
GSSC | $61.68 | 19,078 | $0.702 | 1.14% | Quarterly | Oct 2nd |
FLR | $35.02 | 2,650,075 | $0.400 | 1.14% | Quarterly | Oct 1st |
TR | $31.42 | 133,176 | $0.360 | 1.15% | Quarterly | Oct 29th |
ICE | $163.48 | 2,318,915 | $1.920 | 1.17% | Quarterly | Oct 2nd |
SPUU | $125.59 | 46,455 | $1.481 | 1.18% | Quarterly | Oct 1st |
PLTW | $39.92 | 46,851 | $0.470 | 1.18% | Other | Oct 28th |
PLTW | $39.92 | 46,851 | $0.470 | 1.18% | Other | Oct 28th |
PLTW | $39.92 | 46,851 | $0.470 | 1.18% | Other | Oct 28th |
PLTW | $39.92 | 46,851 | $0.470 | 1.18% | Other | Oct 28th |
MBIN | $33.60 | 197,110 | $0.400 | 1.19% | Quarterly | Oct 2nd |
WTW | $303.16 | 804,295 | $3.680 | 1.21% | Quarterly | Oct 14th |
SAIC | $120.88 | 344,278 | $1.480 | 1.22% | Quarterly | Oct 26th |
DDM | $82.49 | 178,350 | $1.008 | 1.22% | Quarterly | Oct 1st |
VIOG | $104.10 | 33,333 | $1.275 | 1.23% | Quarterly | Oct 2nd |
AVGO | $192.47 | 16,331,470 | $2.360 | 1.23% | Quarterly | Oct 1st |
RXL | $43.67 | 1,515 | $0.537 | 1.23% | Quarterly | Oct 1st |
SPY | $550.90 | 46,752,155 | $6.782 | 1.23% | Quarterly | Oct 26th |
IDCC | $194.56 | 190,546 | $2.400 | 1.23% | Quarterly | Oct 24th |
QQQY | $24.18 | 193,297 | $0.300 | 1.24% | Other | Oct 31st |
QQQY | $24.18 | 193,297 | $0.300 | 1.24% | Other | Oct 31st |
QQQY | $24.18 | 193,297 | $0.300 | 1.24% | Other | Oct 31st |
QQQY | $24.18 | 193,297 | $0.300 | 1.24% | Other | Oct 31st |
QQQY | $24.18 | 193,297 | $0.300 | 1.24% | Other | Oct 31st |
GSLC | $108.48 | 206,678 | $1.344 | 1.24% | Quarterly | Oct 2nd |
KBR | $52.91 | 1,185,539 | $0.660 | 1.25% | Quarterly | Oct 16th |
BKLC | $105.22 | 32,532 | $1.334 | 1.27% | Quarterly | Oct 5th |
CB | $282.18 | 1,575,430 | $3.640 | 1.29% | Quarterly | Oct 5th |
LRCX | $71.57 | 10,253,613 | $0.920 | 1.29% | Quarterly | Oct 18th |
HLNE | $150.59 | 394,192 | $1.960 | 1.30% | Quarterly | Oct 5th |
RRX | $106.03 | 647,588 | $1.400 | 1.32% | Quarterly | Oct 12th |
COIW | $32.45 | 21,990 | $0.430 | 1.33% | Other | Oct 28th |
COIW | $32.45 | 21,990 | $0.430 | 1.33% | Other | Oct 28th |
COIW | $32.45 | 21,990 | $0.430 | 1.33% | Other | Oct 28th |
COIW | $32.45 | 21,990 | $0.430 | 1.33% | Other | Oct 28th |
SPQ | $23.86 | 457 | $0.320 | 1.34% | Quarterly | Oct 1st |
HUM | $263.20 | 1,717,214 | $3.540 | 1.34% | Quarterly | Oct 27th |
RVSB | $5.91 | 52,871 | $0.080 | 1.35% | Quarterly | Oct 22nd |
ULTY | $5.92 | 1,570,188 | $0.080 | 1.35% | Other | Oct 31st |
ULTY | $5.92 | 1,570,188 | $0.080 | 1.35% | Other | Oct 31st |
ULTY | $5.92 | 1,570,188 | $0.080 | 1.35% | Other | Oct 31st |
ULTY | $5.92 | 1,570,188 | $0.080 | 1.35% | Other | Oct 31st |
ULTY | $5.92 | 1,570,188 | $0.080 | 1.35% | Other | Oct 31st |
ASO | $38.06 | 1,264,060 | $0.520 | 1.37% | Quarterly | Oct 7th |
TSW | $34.35 | 29,452 | $0.470 | 1.37% | Other | Oct 28th |
TSW | $34.35 | 29,452 | $0.470 | 1.37% | Other | Oct 28th |
TSW | $34.35 | 29,452 | $0.470 | 1.37% | Other | Oct 28th |
TSW | $34.35 | 29,452 | $0.470 | 1.37% | Other | Oct 28th |
TNET | $79.48 | 553,353 | $1.100 | 1.38% | Quarterly | Oct 28th |
BRC | $69.56 | 122,587 | $0.960 | 1.38% | Quarterly | Oct 27th |
RCL | $216.31 | 2,665,462 | $3.000 | 1.39% | Quarterly | Oct 18th |
NYT | $51.38 | 1,382,456 | $0.720 | 1.40% | Quarterly | Oct 22nd |
ABCB | $56.96 | 537,123 | $0.800 | 1.40% | Quarterly | Oct 6th |
DGRW | $77.16 | 468,361 | $1.080 | 1.40% | Monthly | Oct 30th |
YINN | $32.62 | 2,956,786 | $0.460 | 1.41% | Quarterly | Oct 1st |
GSIE | $37.20 | 297,129 | $0.524 | 1.41% | Quarterly | Oct 1st |
VOO | $506.42 | 4,189,221 | $7.248 | 1.43% | Quarterly | Oct 2nd |
COHU | $16.81 | 342,557 | $0.240 | 1.43% | Quarterly | Oct 8th |
ORCL | $140.14 | 6,966,564 | $2.000 | 1.43% | Quarterly | Oct 24th |
IWMY | $23.73 | 104,505 | $0.340 | 1.43% | Other | Oct 31st |
IWMY | $23.73 | 104,505 | $0.340 | 1.43% | Other | Oct 31st |
IWMY | $23.73 | 104,505 | $0.340 | 1.43% | Other | Oct 31st |
IWMY | $23.73 | 104,505 | $0.340 | 1.43% | Other | Oct 31st |
IWMY | $23.73 | 104,505 | $0.340 | 1.43% | Other | Oct 31st |
HDLB | $14.62 | 605 | $0.210 | 1.44% | Other | Oct 23rd |
RJF | $137.58 | 1,156,656 | $2.000 | 1.45% | Quarterly | Oct 15th |
CAH | $138.24 | 1,719,017 | $2.022 | 1.46% | Quarterly | Oct 15th |
TQQQ | $53.87 | 94,660,693 | $0.791 | 1.47% | Quarterly | Oct 1st |
BR | $237.18 | 658,639 | $3.520 | 1.48% | Quarterly | Oct 5th |
RL | $221.95 | 725,877 | $3.300 | 1.49% | Quarterly | Oct 12th |
ALLE | $137.26 | 918,552 | $2.040 | 1.49% | Quarterly | Oct 2nd |
CWB | $77.39 | 902,104 | $1.164 | 1.50% | Monthly | Oct 4th |
NVW | $33.64 | 21,778 | $0.510 | 1.52% | Other | Oct 28th |
NVW | $33.64 | 21,778 | $0.510 | 1.52% | Other | Oct 28th |
NVW | $33.64 | 21,778 | $0.510 | 1.52% | Other | Oct 28th |
NVW | $33.64 | 21,778 | $0.510 | 1.52% | Other | Oct 28th |
VOXR | $3.30 | 172,463 | $0.050 | 1.52% | Quarterly | Oct 12th |
DIVS | $28.88 | 9,240 | $0.440 | 1.52% | Quarterly | Oct 9th |
HMY | $15.63 | 3,570,526 | $0.240 | 1.54% | Semi-Annual | Oct 22nd |
CHX | $24.73 | 3,025,900 | $0.380 | 1.54% | Quarterly | Oct 26th |
PY | $46.05 | 19,078 | $0.712 | 1.55% | Quarterly | Oct 4th |
SLGN | $51.73 | 702,143 | $0.800 | 1.55% | Quarterly | Oct 1st |
BANF | $118.66 | 73,607 | $1.840 | 1.55% | Quarterly | Oct 14th |
NFXL | $52.10 | 180,577 | $0.811 | 1.56% | Quarterly | Oct 2nd |
EQBK | $38.46 | 54,463 | $0.600 | 1.56% | Quarterly | Oct 14th |
STLD | $127.94 | 884,563 | $2.000 | 1.56% | Quarterly | Oct 10th |
NVGS | $12.71 | 180,630 | $0.200 | 1.57% | Quarterly | Oct 4th |
CNMD | $50.84 | 765,569 | $0.800 | 1.57% | Quarterly | Oct 5th |
SPXL | $125.82 | 5,242,566 | $1.974 | 1.57% | Quarterly | Oct 1st |
ERIE | $347.33 | 232,627 | $5.460 | 1.57% | Quarterly | Oct 18th |
VFLO | $32.96 | 966,788 | $0.521 | 1.58% | Monthly | Oct 12th |
CRH | $93.04 | 6,238,396 | $1.480 | 1.59% | Quarterly | Oct 17th |
SNX | $110.73 | 646,472 | $1.760 | 1.59% | Quarterly | Oct 26th |
IEX | $174.10 | 676,641 | $2.760 | 1.59% | Quarterly | Oct 26th |
BBDO | $2.21 | 162,653 | $0.035 | 1.60% | Monthly | Oct 7th |
CGBL | $30.87 | 369,350 | $0.493 | 1.60% | Quarterly | Oct 1st |
GSID | $59.72 | 130 | $0.958 | 1.60% | Quarterly | Oct 1st |
SCI | $79.70 | 1,048,628 | $1.280 | 1.61% | Quarterly | Oct 1st |
TNA | $25.52 | 11,365,265 | $0.413 | 1.62% | Quarterly | Oct 1st |
BBD | $2.39 | 21,206,816 | $0.039 | 1.63% | Monthly | Oct 6th |
LECO | $184.21 | 382,038 | $3.000 | 1.63% | Quarterly | Oct 14th |
BFC | $110.17 | 15,571 | $1.800 | 1.63% | Quarterly | Oct 4th |
CEFD | $17.61 | 2,344 | $0.290 | 1.65% | Other | Oct 23rd |
NDSN | $188.70 | 245,613 | $3.120 | 1.65% | Quarterly | Oct 4th |
UMBF | $95.93 | 465,234 | $1.600 | 1.67% | Quarterly | Oct 1st |
TSM | $163.40 | 11,312,360 | $2.742 | 1.68% | Quarterly | Oct 12th |
GATX | $144.40 | 185,186 | $2.440 | 1.69% | Quarterly | Oct 1st |
CTA | $28.25 | 225,463 | $0.480 | 1.70% | Quarterly | Oct 1st |
OUSA | $51.19 | 43,713 | $0.882 | 1.72% | Monthly | Oct 25th |
HIG | $120.41 | 1,580,610 | $2.080 | 1.73% | Quarterly | Oct 3rd |
YGLD | $34.70 | 11,077 | $0.600 | 1.73% | Quarterly | Oct 1st |
UDOW | $73.54 | 1,917,191 | $1.269 | 1.73% | Quarterly | Oct 1st |
SNDR | $21.96 | 636,219 | $0.380 | 1.73% | Quarterly | Oct 4th |
BETE | $55.30 | 1,032 | $0.962 | 1.74% | Monthly | Oct 7th |
GPK | $25.32 | 2,247,626 | $0.440 | 1.74% | Quarterly | Oct 6th |
ELPC | $7.29 | 4,678 | $0.130 | 1.78% | Other | Oct 31st |
BHE | $38.11 | 284,665 | $0.680 | 1.78% | Quarterly | Oct 10th |
CAE | $24.47 | 243,735 | $0.440 | 1.80% | Quarterly | Oct 1st |
DGX | $176.68 | 1,132,960 | $3.200 | 1.81% | Quarterly | Oct 18th |
JCI | $81.10 | 3,155,480 | $1.480 | 1.82% | Quarterly | Oct 17th |
MGRC | $106.32 | 183,209 | $1.940 | 1.82% | Quarterly | Oct 30th |
AXS | $95.96 | 490,760 | $1.760 | 1.83% | Quarterly | Oct 17th |
LEN | $108.15 | 1,858,725 | $2.000 | 1.85% | Quarterly | Oct 25th |
UTZ | $13.20 | 748,857 | $0.244 | 1.85% | Quarterly | Oct 3rd |
BTO.CA | $4.29 | 2,910,408 | $0.080 | 1.86% | Quarterly | Oct 3rd |
