Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Wednesday, September 11, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
FXF $104.28 8,807 $0.050 0.05% Monthly Oct 9th
OMI $14.57 637,442 $0.010 0.07% Quarterly Oct 1st
ETHT $12.47 49,373 $0.009 0.07% Monthly Oct 10th
SFLO $25.16 16,260 $0.024 0.09% Monthly Oct 13th
TXT $86.44 869,606 $0.080 0.09% Quarterly Oct 1st
EPAC $39.51 207,058 $0.040 0.10% Annual Oct 18th
TECB $49.50 17,419 $0.053 0.11% Quarterly Oct 2nd
ERJ $34.80 1,179,381 $0.043 0.12% Quarterly Oct 19th
SPR $33.71 1,811,091 $0.040 0.12% Quarterly Oct 3rd
PWR $263.09 867,624 $0.360 0.14% Quarterly Oct 11th
GFL $40.77 883,563 $0.056 0.14% Quarterly Oct 30th
PGR $249.59 2,398,786 $0.400 0.16% Quarterly Oct 11th
IGM $90.95 297,605 $0.162 0.18% Quarterly Oct 2nd
PEGA $65.87 530,530 $0.120 0.18% Quarterly Oct 14th
IHF $57.26 49,743 $0.108 0.19% Quarterly Oct 2nd
BDC $99.05 190,593 $0.200 0.20% Quarterly Oct 8th
IYW $145.02 724,248 $0.319 0.22% Quarterly Oct 2nd
ACA $85.26 242,847 $0.200 0.23% Quarterly Oct 29th
AYI $248.05 187,558 $0.600 0.24% Quarterly Oct 28th
TWI $8.00 605,208 $0.020 0.25% Quarterly Oct 16th
TMO $618.46 1,324,042 $1.560 0.25% Quarterly Oct 15th
EME $385.07 338,448 $1.000 0.26% Quarterly Oct 29th
CW $300.47 196,798 $0.840 0.28% Quarterly Oct 17th
MVRL $17.87 2,770 $0.050 0.28% Other Oct 21st
DBRG $13.11 4,828,069 $0.040 0.31% Quarterly Oct 15th
CASH $65.09 125,569 $0.200 0.31% Quarterly Oct 1st
IVW $91.86 1,584,203 $0.297 0.32% Quarterly Oct 2nd
PEB $12.52 830,304 $0.040 0.32% Quarterly Oct 16th
ITB $117.81 1,738,845 $0.375 0.32% Quarterly Oct 2nd
MRVL $74.87 14,499,497 $0.240 0.32% Quarterly Oct 25th
TIP $110.05 1,549,883 $0.360 0.33% Monthly Oct 6th
VLTO $108.95 1,307,040 $0.360 0.33% Quarterly Oct 31st
ESAB $96.59 229,318 $0.320 0.33% Quarterly Oct 13th
ICFI $162.52 62,492 $0.560 0.34% Quarterly Oct 11th
CTS $45.83 269,692 $0.160 0.35% Quarterly Oct 25th
IBB $145.62 893,498 $0.504 0.35% Quarterly Oct 2nd
IHI $59.15 524,844 $0.212 0.36% Quarterly Oct 2nd
HDLB $14.05 3,535 $0.050 0.36% Other Oct 21st
IWY $211.92 425,057 $0.778 0.37% Quarterly Oct 2nd
MTR $5.81 12,403 $0.022 0.37% Monthly Oct 31st
IWP $111.53 444,746 $0.421 0.38% Quarterly Oct 2nd
DHR $271.98 2,495,956 $1.080 0.40% Quarterly Oct 27th
EXP $252.75 297,175 $1.000 0.40% Quarterly Oct 17th
MGK $311.01 451,596 $1.235 0.40% Quarterly Oct 2nd
SKY $87.47 508,279 $0.360 0.41% Quarterly Oct 3rd
MTUM $192.61 591,284 $0.791 0.41% Quarterly Oct 2nd
BELFB $66.06 39,590 $0.280 0.42% Quarterly Oct 30th
BITU $21.69 1,527,607 $0.099 0.46% Monthly Oct 8th
PRIM $52.49 716,681 $0.240 0.46% Quarterly Oct 11th
IWF $361.18 1,357,432 $1.646 0.46% Quarterly Oct 2nd
IUSG $126.34 312,517 $0.578 0.46% Quarterly Oct 2nd
IETC $75.25 18,499 $0.357 0.47% Quarterly Oct 2nd
UTI $16.20 339,447 $0.080 0.49% Quarterly Oct 1st
ISCG $46.34 18,836 $0.231 0.50% Quarterly Oct 2nd
MU $90.65 20,488,524 $0.460 0.51% Quarterly Oct 23rd
VOOG $331.36 149,389 $1.730 0.52% Quarterly Oct 2nd
MORN $305.74 48,439 $1.620 0.53% Quarterly Oct 31st
DYNF $47.72 1,906,845 $0.253 0.53% Quarterly Oct 2nd
VGT $561.58 479,896 $3.050 0.54% Quarterly Oct 2nd
ROP $549.71 363,640 $3.000 0.55% Quarterly Oct 19th
SOXX $219.90 6,435,022 $1.241 0.56% Quarterly Oct 2nd
MPWR $895.16 752,826 $5.000 0.56% Quarterly Oct 16th
IWO $267.12 194,746 $1.483 0.56% Quarterly Oct 2nd
MCK $510.45 1,312,883 $2.840 0.56% Quarterly Oct 1st
FSV $179.08 68,515 $1.000 0.56% Quarterly Oct 5th
TIPX $18.87 171,953 $0.107 0.57% Monthly Oct 6th
VRSK $271.63 881,570 $1.560 0.57% Quarterly Oct 1st
XDTE $51.30 203,781 $0.310 0.60% Other Oct 25th
XDTE $51.30 203,781 $0.310 0.60% Other Oct 25th
XDTE $51.30 203,781 $0.310 0.60% Other Oct 25th
XDTE $51.30 203,781 $0.310 0.60% Other Oct 25th
ALG $174.11 81,051 $1.040 0.60% Quarterly Oct 27th
PHM $131.44 1,822,976 $0.800 0.61% Quarterly Oct 2nd
RNR $254.94 251,497 $1.560 0.61% Quarterly Oct 1st
VONG $92.89 556,092 $0.562 0.61% Quarterly Oct 2nd
VFLO $31.83 261,801 $0.199 0.62% Monthly Oct 12th
IJK $87.47 352,732 $0.549 0.63% Quarterly Oct 2nd
IMCG $69.62 67,635 $0.437 0.63% Quarterly Oct 2nd
QQQ $468.35 57,485,717 $3.046 0.65% Quarterly Oct 26th
SSD $172.51 145,344 $1.120 0.65% Quarterly Oct 24th
CP.CA $116.79 1,874,185 $0.760 0.65% Quarterly Oct 28th
INTU $643.92 1,318,080 $4.160 0.65% Quarterly Oct 18th
TOL $139.47 1,868,867 $0.920 0.66% Quarterly Oct 20th
GE $166.35 4,254,655 $1.120 0.67% Quarterly Oct 25th
A $138.73 1,392,893 $0.944 0.68% Quarterly Oct 24th
IBP $205.92 260,471 $1.400 0.68% Quarterly Oct 1st
STIP $100.80 327,203 $0.691 0.69% Monthly Oct 6th
OBE $5.78 254,647 $0.040 0.69% Quarterly Oct 15th
PLPC $113.97 13,042 $0.800 0.70% Quarterly Oct 19th
SPIP $26.20 116,940 $0.187 0.71% Monthly Oct 6th
IAK $125.54 179,469 $0.894 0.71% Quarterly Oct 2nd
FCX $41.30 13,081,888 $0.300 0.73% Quarterly Oct 30th
TGLS $59.87 195,628 $0.440 0.73% Quarterly Oct 31st
TPB $38.27 57,761 $0.280 0.73% Quarterly Oct 4th
EHC $91.71 304,752 $0.680 0.74% Quarterly Oct 15th
NWS $27.05 737,954 $0.200 0.74% Semi-Annual Oct 9th
SKYW $74.59 289,043 $0.560 0.75% Quarterly Oct 7th
REVG $26.35 474,132 $0.200 0.76% Quarterly Oct 11th
USXF $47.48 41,026 $0.360 0.76% Quarterly Oct 2nd
NWSA $25.95 2,179,988 $0.200 0.77% Semi-Annual Oct 9th
QUAL $174.79 1,938,872 $1.381 0.79% Quarterly Oct 2nd
ASO $54.71 2,325,521 $0.440 0.80% Quarterly Oct 17th
QDTE $41.33 633,390 $0.330 0.80% Other Oct 25th
QDTE $41.33 633,390 $0.330 0.80% Other Oct 25th
QDTE $41.33 633,390 $0.330 0.80% Other Oct 25th
QDTE $41.33 633,390 $0.330 0.80% Other Oct 25th
DSI $104.91 76,258 $0.864 0.82% Quarterly Oct 2nd
LTPZ $57.84 31,939 $0.480 0.83% Monthly Oct 5th
IYJ $127.54 61,255 $1.057 0.83% Quarterly Oct 2nd
VCR $321.21 23,716 $2.670 0.83% Quarterly Oct 2nd
ITA $142.31 506,939 $1.196 0.84% Quarterly Oct 2nd
MBIN $42.35 116,818 $0.360 0.85% Quarterly Oct 1st
SIXH $36.77 8,322 $0.319 0.87% Monthly Oct 27th
SYK $366.35 1,143,297 $3.200 0.87% Quarterly Oct 31st
CP $86.07 2,408,068 $0.760 0.88% Quarterly Oct 28th
VMI $268.79 88,461 $2.400 0.89% Quarterly Oct 15th
MSI $435.89 789,129 $3.920 0.90% Quarterly Oct 15th
FLR $44.43 1,377,961 $0.400 0.90% Quarterly Oct 1st
SITC $57.46 430,274 $0.520 0.91% Quarterly Oct 14th
ECL $249.42 922,334 $2.280 0.91% Quarterly Oct 15th
ZBH $105.16 1,232,715 $0.960 0.91% Quarterly Oct 31st
ACM $95.82 614,117 $0.880 0.92% Quarterly Oct 20th
IMKTA $71.38 68,054 $0.660 0.92% Quarterly Oct 13th
IWL $135.88 19,013 $1.271 0.94% Quarterly Oct 2nd
OEF $267.36 274,857 $2.517 0.94% Quarterly Oct 2nd
RRX $148.58 508,251 $1.400 0.94% Quarterly Oct 11th
IYY $134.86 23,817 $1.261 0.94% Quarterly Oct 2nd
CEFD $20.02 245 $0.190 0.95% Other Oct 21st
DIA $409.29 3,120,377 $3.921 0.96% Monthly Oct 17th
VOX $135.09 130,195 $1.299 0.96% Quarterly Oct 2nd
USCL $65.89 251 $0.639 0.97% Quarterly Oct 2nd
IWB $303.70 1,267,447 $2.931 0.97% Quarterly Oct 2nd
KBR $60.94 764,854 $0.600 0.98% Quarterly Oct 15th
SMMV $39.40 44,391 $0.384 0.98% Quarterly Oct 2nd
IWV $315.32 85,399 $3.090 0.98% Quarterly Oct 2nd
NYT $52.38 1,089,111 $0.520 0.99% Quarterly Oct 22nd
RCL $162.15 1,749,267 $1.600 0.99% Quarterly Oct 11th
COHU $23.83 259,972 $0.240 1.01% Quarterly Oct 8th
ABCB $58.91 356,267 $0.600 1.02% Quarterly Oct 9th
ORCL $157.10 12,304,027 $1.600 1.02% Quarterly Oct 25th
ERIE $501.58 107,125 $5.100 1.02% Quarterly Oct 22nd
ESLT $195.22 29,076 $2.000 1.02% Quarterly Oct 28th
LRGF $56.56 67,104 $0.592 1.05% Quarterly Oct 2nd
IJT $130.62 106,955 $1.382 1.06% Quarterly Oct 2nd
APH $62.02 8,456,919 $0.660 1.06% Quarterly Oct 9th
WCC $154.79 391,528 $1.650 1.07% Quarterly Oct 1st
IYT $65.91 288,153 $0.711 1.08% Quarterly Oct 2nd
HUM $328.19 2,616,478 $3.540 1.08% Quarterly Oct 25th
IWM $208.94 26,976,028 $2.249 1.08% Quarterly Oct 2nd
IJH $59.23 10,199,996 $0.646 1.09% Quarterly Oct 2nd
CNMD $73.37 342,168 $0.800 1.09% Quarterly Oct 4th
REET $26.59 323,398 $0.290 1.09% Quarterly Oct 2nd
SAIC $133.94 256,393 $1.480 1.10% Quarterly Oct 25th
IWC $118.63 14,327 $1.303 1.10% Quarterly Oct 2nd
ITOT $121.12 755,390 $1.343 1.11% Quarterly Oct 2nd
LEN $178.19 2,028,395 $2.000 1.12% Quarterly Oct 26th
TFII $142.65 224,829 $1.600 1.12% Quarterly Oct 15th
RSG $204.80 828,437 $2.320 1.13% Quarterly Oct 15th
TR $31.98 201,952 $0.360 1.13% Quarterly Oct 25th
BYD $58.86 1,363,196 $0.680 1.16% Quarterly Oct 15th
IVV $557.61 4,636,115 $6.445 1.16% Quarterly Oct 2nd
RGLD $136.46 194,779 $1.600 1.17% Quarterly Oct 18th
TSE $3.39 239,776 $0.040 1.18% Quarterly Oct 19th
IAI $123.71 103,849 $1.456 1.18% Quarterly Oct 2nd
JAKK $23.30 48,772 $0.280 1.20% Quarterly Oct 1st
IDCC $132.22 323,556 $1.600 1.21% Quarterly Oct 25th
IYG $69.03 43,637 $0.841 1.22% Quarterly Oct 2nd
WTW $288.08 315,672 $3.520 1.22% Quarterly Oct 15th
LEN.B $163.60 29,531 $2.000 1.22% Quarterly Oct 26th
AIN $84.21 270,877 $1.040 1.23% Quarterly Oct 7th
IWS $126.83 184,551 $1.556 1.23% Quarterly Oct 2nd
MGC $199.86 61,803 $2.471 1.24% Quarterly Oct 2nd
GGG $82.12 918,690 $1.020 1.24% Quarterly Oct 30th
EQBK $38.67 29,400 $0.480 1.24% Quarterly Oct 16th
VIOG $112.17 37,724 $1.406 1.25% Quarterly Oct 2nd
SPY $554.42 74,974,839 $7.036 1.27% Quarterly Oct 26th
BKLC $105.32 48,782 $1.348 1.28% Quarterly Oct 6th
EUSA $92.02 18,601 $1.174 1.28% Quarterly Oct 2nd
CB $284.34 1,801,894 $3.640 1.28% Quarterly Oct 4th
VIS $245.02 57,468 $3.153 1.29% Quarterly Oct 2nd
BRC $72.55 272,242 $0.960 1.32% Quarterly Oct 31st
HLNE $147.67 408,446 $1.960 1.33% Quarterly Oct 4th
USMV $90.26 2,300,826 $1.204 1.33% Quarterly Oct 2nd
AVGO $158.21 39,354,773 $2.120 1.34% Quarterly Oct 2nd
CHX $28.20 1,210,917 $0.380 1.35% Quarterly Oct 25th
AGX $88.79 260,526 $1.200 1.35% Quarterly Oct 28th
VHT $283.82 187,917 $3.862 1.36% Quarterly Oct 2nd
SCVL $39.77 276,324 $0.540 1.36% Quarterly Oct 16th
TPHE $24.62 3,164 $0.339 1.38% Monthly Oct 11th
GPK $29.01 1,515,761 $0.400 1.38% Quarterly Oct 5th
DIVS $28.96 449 $0.400 1.38% Quarterly Oct 9th
VOO $509.47 5,956,912 $7.134 1.40% Quarterly Oct 2nd
RATE $17.18 1,627 $0.240 1.40% Monthly Oct 10th
IEX $197.13 466,178 $2.760 1.40% Quarterly Oct 27th
IJR $110.04 3,883,496 $1.543 1.40% Quarterly Oct 2nd
WDFC $249.27 70,158 $3.520 1.41% Quarterly Oct 31st
VTWO $84.46 2,988,455 $1.198 1.42% Quarterly Oct 2nd
SAND $5.64 1,330,881 $0.080 1.42% Quarterly Oct 27th
SNDR $26.84 570,082 $0.380 1.42% Quarterly Oct 8th
MMC $229.08 1,312,278 $3.260 1.42% Quarterly Oct 27th
SNX $110.56 657,218 $1.600 1.45% Quarterly Oct 27th
TSM $170.22 14,905,699 $2.504 1.47% Quarterly Oct 9th
PPH $97.04 151,988 $1.423 1.47% Quarterly Oct 6th
CGDV $35.02 1,450,196 $0.517 1.48% Quarterly Oct 2nd
MDY $541.26 510,247 $7.990 1.48% Quarterly Oct 26th
DPZ $407.97 1,130,207 $6.040 1.48% Quarterly Oct 1st
BBD $2.77 26,484,727 $0.042 1.50% Monthly Oct 8th
SCI $79.38 548,372 $1.200 1.51% Quarterly Oct 1st
RUSHA $47.74 265,124 $0.720 1.51% Quarterly Oct 4th
IWD $183.87 1,088,362 $2.794 1.52% Quarterly Oct 2nd
BBDO $2.47 7,715 $0.038 1.53% Monthly Oct 8th
OR $16.98 681,159 $0.260 1.53% Quarterly Oct 15th
IFF $103.28 1,170,345 $1.600 1.55% Quarterly Oct 9th
WERN $36.06 676,511 $0.560 1.55% Quarterly Oct 23rd
IFRA $44.27 195,984 $0.685 1.55% Quarterly Oct 2nd
RJF $115.95 1,137,837 $1.800 1.55% Quarterly Oct 15th
RPM $118.13 417,537 $1.840 1.56% Quarterly Oct 29th
DGRW $80.54 1,034,796 $1.260 1.56% Monthly Oct 29th
ICF $66.34 379,089 $1.040 1.57% Quarterly Oct 2nd
HRTG $15.18 291,154 $0.240 1.58% Quarterly Oct 6th
OUSA $52.60 227,021 $0.831 1.58% Monthly Oct 27th
SFBS $75.01 184,296 $1.200 1.60% Quarterly Oct 8th
VRE $17.39 274,225 $0.280 1.61% Quarterly Oct 16th
LECO $175.98 284,870 $2.840 1.61% Quarterly Oct 15th
MDRR $12.25 693 $0.200 1.63% Quarterly Oct 25th
BHE $40.37 223,265 $0.660 1.63% Quarterly Oct 13th
GNTX $29.26 1,088,791 $0.480 1.64% Quarterly Oct 23rd
HIG $114.06 1,432,085 $1.880 1.65% Quarterly Oct 2nd
EPC $36.40 639,109 $0.600 1.65% Quarterly Oct 3rd
VAW $198.28 24,381 $3.274 1.65% Quarterly Oct 2nd
ANDE $45.71 163,067 $0.760 1.66% Quarterly Oct 22nd
IHE $70.92 20,651 $1.176 1.66% Quarterly Oct 2nd
BR $211.25 518,250 $3.520 1.67% Quarterly Oct 3rd
IWN $158.84 718,119 $2.683 1.69% Quarterly Oct 2nd
VTWV $140.03 22,069 $2.373 1.69% Quarterly Oct 2nd
STLD $108.10 1,798,093 $1.840 1.70% Quarterly Oct 11th
WNC $18.66 615,852 $0.320 1.71% Quarterly Oct 31st
VFH $106.89 180,057 $1.843 1.72% Quarterly Oct 2nd
LEG $11.59 1,964,100 $0.200 1.73% Quarterly Oct 15th
OXY $50.66 16,827,306 $0.880 1.74% Quarterly Oct 15th
GATX $133.12 92,506 $2.320 1.74% Quarterly Oct 1st
TTC $82.22 829,068 $1.440 1.75% Quarterly Oct 27th
SPLV $70.52 3,314,198 $1.231 1.75% Monthly Oct 27th
REZ $89.43 153,164 $1.567 1.75% Quarterly Oct 2nd
IJJ $117.31 108,006 $2.063 1.76% Quarterly Oct 2nd
IVE $192.22 336,782 $3.393 1.76% Quarterly Oct 2nd
NXPI $230.87 3,800,748 $4.056 1.76% Quarterly Oct 9th
BANF $104.67 128,866 $1.840 1.76% Quarterly Oct 15th
RVSB $4.53 12,109 $0.080 1.77% Quarterly Oct 23rd
CWCO $24.92 79,744 $0.440 1.77% Quarterly Oct 31st
BBAR $10.93 868,623 $0.194 1.77% Monthly Oct 9th
CAH $113.35 1,929,619 $2.022 1.78% Quarterly Oct 15th
IDU $98.07 37,836 $1.751 1.79% Quarterly Oct 2nd
NTAP $115.62 1,717,224 $2.080 1.80% Quarterly Oct 23rd
IUSV $92.89 422,092 $1.682 1.81% Quarterly Oct 2nd
ALB $89.30 6,340,981 $1.620 1.81% Quarterly Oct 1st
PVI $24.84 195 $0.451 1.82% Monthly Oct 28th
HMY $8.79 3,089,968 $0.160 1.82% Semi-Annual Oct 24th
MGRC $103.64 60,721 $1.900 1.83% Quarterly Oct 28th
BFC $87.44 20,718 $1.600 1.83% Quarterly Oct 9th
FLS $45.60 1,192,360 $0.840 1.84% Quarterly Oct 11th
IJS $101.74 188,178 $1.878 1.85% Quarterly Oct 2nd
CGBL $30.29 173,743 $0.559 1.85% Quarterly Oct 1st
HOMZ $48.35 1,151 $0.900 1.86% Monthly Oct 20th
BWX $23.11 845,671 $0.430 1.86% Monthly Oct 6th
RL $174.90 685,802 $3.300 1.89% Quarterly Oct 12th
USRT $61.47 113,462 $1.170 1.90% Quarterly Oct 2nd
DGRO $60.97 2,167,623 $1.173 1.92% Quarterly Oct 2nd
JJSF $161.32 51,701 $3.120 1.93% Quarterly Oct 8th
DGX $153.56 958,061 $3.000 1.95% Quarterly Oct 21st
TA.CA $12.24 732,333 $0.240 1.96% Quarterly Oct 1st
FAX $16.74 118,452 $0.330 1.97% Monthly Oct 28th
FXC $72.03 3,098 $1.434 1.99% Monthly Oct 7th
IMCV $73.88 5,154 $1.467 1.99% Quarterly Oct 2nd
AL $42.30 640,674 $0.840 1.99% Quarterly Oct 9th
ALL $184.39 1,765,584 $3.680 2.00% Quarterly Oct 1st
NHC $122.22 60,406 $2.440 2.00% Quarterly Oct 31st
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
ALL $184.39 1,765,584 $3.680 2.00% Quarterly Oct 1st
NHC $122.22 60,406 $2.440 2.00% Quarterly Oct 31st
KLIC $39.60 406,014 $0.800 2.02% Quarterly Oct 8th
MKC $82.59 1,140,440 $1.680 2.03% Quarterly Oct 21st
IRDM $27.10 1,267,117 $0.560 2.07% Quarterly Oct 1st
IMMR $8.70 783,145 $0.180 2.07% Quarterly Oct 18th
MDU $25.06 595,459 $0.520 2.08% Quarterly Oct 1st
JCI $70.68 2,650,873 $1.480 2.09% Quarterly Oct 18th
SUB $105.93 210,439 $2.257 2.13% Monthly Oct 6th
KFY $69.47 325,643 $1.480 2.13% Quarterly Oct 15th
CWB $73.69 453,999 $1.567 2.13% Monthly Oct 6th
VOOV $185.89 73,693 $3.956 2.13% Quarterly Oct 2nd
AFG $132.53 241,588 $2.840 2.14% Quarterly Oct 25th
IYR $101.91 4,231,884 $2.184 2.14% Quarterly Oct 2nd
CPK $119.26 155,158 $2.560 2.15% Quarterly Oct 7th
GEM $32.42 50,686 $0.696 2.15% Quarterly Oct 2nd
CLF $11.13 24,027,441 $0.240 2.16% Quarterly Oct 15th
VIOV $87.49 25,202 $1.894 2.17% Quarterly Oct 2nd
SHM $48.06 278,553 $1.054 2.19% Monthly Oct 6th
PY $47.80 6,856 $1.052 2.20% Quarterly Oct 4th
PHIN $45.47 465,691 $1.000 2.20% Quarterly Oct 2nd
NVDU $88.03 1,370,470 $1.938 2.20% Quarterly Oct 2nd
DLN $76.15 166,321 $1.680 2.21% Monthly Oct 29th
YORW $38.09 27,053 $0.843 2.21% Quarterly Oct 15th
JPM $207.23 13,321,601 $4.600 2.22% Quarterly Oct 31st
NOA $18.00 34,717 $0.400 2.22% Quarterly Oct 4th
NRC $21.40 68,073 $0.480 2.24% Quarterly Oct 11th
DOX $85.05 456,889 $1.916 2.25% Quarterly Oct 25th
YY $35.58 309,652 $0.800 2.25% Quarterly Oct 13th
AVNT $45.64 379,639 $1.030 2.26% Quarterly Oct 9th
VLUE $104.43 384,886 $2.365 2.26% Quarterly Oct 2nd
ICVT $80.49 265,768 $1.833 2.28% Monthly Oct 6th
IYK $70.79 227,838 $1.613 2.28% Quarterly Oct 2nd
IEO $88.52 74,670 $2.020 2.28% Quarterly Oct 2nd
KDP $37.04 4,887,947 $0.860 2.32% Quarterly Oct 13th
HAUS $20.09 9,204 $0.467 2.32% Quarterly Oct 28th
AXS $75.56 530,168 $1.760 2.33% Quarterly Oct 20th
IYZ $23.66 596,067 $0.552 2.33% Quarterly Oct 2nd
OFG $42.99 177,285 $1.000 2.33% Quarterly Oct 15th
GWRS $12.85 13,236 $0.301 2.34% Monthly Oct 30th
WSO $461.59 148,465 $10.800 2.34% Quarterly Oct 29th
MGV $124.80 196,360 $2.938 2.35% Quarterly Oct 2nd
DTD $74.11 161,810 $1.740 2.35% Monthly Oct 29th
DIVB $46.94 76,156 $1.104 2.35% Quarterly Oct 2nd
FPI $10.15 253,566 $0.240 2.36% Quarterly Oct 15th
HRB $62.94 1,055,161 $1.500 2.38% Quarterly Oct 3rd
INGR $134.45 321,935 $3.200 2.38% Quarterly Oct 22nd
SCHP $53.41 699,422 $1.284 2.40% Monthly Oct 9th
BNDX $50.27 2,464,938 $1.213 2.41% Monthly Oct 5th
CINF $133.97 597,652 $3.240 2.42% Quarterly Oct 15th
ITW $247.02 1,027,004 $6.000 2.43% Quarterly Oct 11th
WKC $28.02 433,919 $0.680 2.43% Quarterly Oct 21st
SLVM $73.68 170,898 $1.800 2.44% Quarterly Oct 29th
PKG $204.73 589,396 $5.000 2.44% Quarterly Oct 15th
CAE $17.94 466,526 $0.440 2.45% Quarterly Oct 1st
IBND $30.21 10,922 $0.744 2.46% Monthly Oct 6th
BITI $8.23 7,481,716 $0.204 2.48% Monthly Oct 10th
CHRW $100.07 876,078 $2.480 2.48% Quarterly Oct 1st
DON $48.28 90,070 $1.200 2.49% Monthly Oct 29th
IRM $114.38 1,295,510 $2.860 2.50% Quarterly Oct 3rd
CHCO $114.03 39,284 $2.860 2.51% Quarterly Oct 29th
BDT.CA $22.33 127,371 $0.560 2.51% Monthly Oct 18th
MDLZ $74.36 5,327,106 $1.880 2.53% Quarterly Oct 14th
ELS $74.84 871,285 $1.910 2.55% Quarterly Oct 11th
SYLD $67.56 92,614 $1.721 2.55% Quarterly Oct 2nd
FSFG $23.42 2,762 $0.600 2.56% Quarterly Oct 2nd
AAP $38.77 3,119,086 $1.000 2.58% Quarterly Oct 25th
CDL $65.28 7,458 $1.683 2.58% Monthly Oct 11th
BTT $21.52 130,856 $0.557 2.59% Monthly Oct 1st
XRAY $24.73 1,952,624 $0.640 2.59% Quarterly Oct 11th
SDVKY $19.63 69,265 $0.508 2.59% Annual Oct 7th
AMH $40.10 1,831,437 $1.040 2.59% Quarterly Oct 1st
RBCAA $62.65 11,154 $1.628 2.60% Quarterly Oct 18th
DURA $34.05 11,607 $0.885 2.60% Quarterly Oct 6th
IPAR $115.40 164,836 $3.000 2.60% Quarterly Oct 1st
IGE $42.07 31,920 $1.098 2.61% Quarterly Oct 2nd
GSY.CA $178.96 52,259 $4.680 2.62% Quarterly Oct 11th
AEO $19.11 2,596,126 $0.500 2.62% Quarterly Oct 26th
SUI $141.72 749,697 $3.760 2.65% Quarterly Oct 15th
TAC $9.03 398,692 $0.240 2.66% Quarterly Oct 1st
FR $55.50 1,015,140 $1.480 2.67% Quarterly Oct 21st
SYY $76.21 3,931,982 $2.040 2.68% Quarterly Oct 25th
ITM $46.78 68,014 $1.260 2.69% Monthly Oct 6th
MRK $114.70 7,053,575 $3.080 2.69% Quarterly Oct 7th
IYE $44.47 412,859 $1.204 2.71% Quarterly Oct 2nd
KO $71.06 11,180,092 $1.940 2.73% Quarterly Oct 1st
TIMB $16.27 332,135 $0.444 2.73% Quarterly Oct 30th
STX $102.53 2,372,825 $2.800 2.73% Quarterly Oct 7th
CMF $57.96 198,052 $1.593 2.75% Monthly Oct 6th
VTR $65.33 2,506,879 $1.800 2.76% Quarterly Oct 17th
SAFE $25.48 215,157 $0.708 2.78% Quarterly Oct 15th
SLB $39.57 15,559,430 $1.100 2.78% Quarterly Oct 10th
GLAXF $21.48 453 $0.600 2.79% Quarterly Oct 10th
COWS $28.10 695 $0.787 2.80% Monthly Oct 30th
DVY $131.55 325,343 $3.721 2.83% Quarterly Oct 2nd
VDC $217.55 84,353 $6.164 2.83% Quarterly Oct 2nd
MLKN $26.37 327,764 $0.750 2.84% Quarterly Oct 15th
QDIV $34.99 2,759 $0.996 2.85% Monthly Oct 12th
OMC $98.29 1,038,627 $2.800 2.85% Quarterly Oct 11th
PGRE $4.89 476,252 $0.140 2.86% Quarterly Oct 16th
INC $27.37 398 $0.784 2.86% Monthly Oct 4th
AOA $76.32 69,652 $2.189 2.87% Quarterly Oct 10th
TRNO $68.11 388,916 $1.960 2.88% Quarterly Oct 11th
GNTY $33.03 11,669 $0.960 2.91% Quarterly Oct 10th
SPE.PRC $23.50 900 $0.688 2.93% Quarterly Oct 2nd
DRD $7.86 178,654 $0.230 2.93% Semi-Annual Oct 5th
