Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Friday, March 6, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
NVDA $177.88 187,527,794 $0.040 0.02% Quarterly Oct 2nd
FAD $161.53 16,212 $0.034 0.02% Quarterly Oct 14th
NBR $78.73 300,460 $0.040 0.05% Quarterly Oct 3rd
LMBO $17.61 13,769 $0.011 0.06% Quarterly Oct 2nd
PWR $540.19 1,105,150 $0.440 0.08% Quarterly Oct 12th
TXT $94.96 1,137,487 $0.080 0.08% Quarterly Oct 2nd
ROM $84.19 48,449 $0.065 0.08% Quarterly Oct 2nd
TGLR $36.92 9,864 $0.036 0.10% Monthly Oct 26th
VRT $241.78 8,071,755 $0.250 0.10% Quarterly Oct 10th
AIRR $110.41 811,242 $0.110 0.10% Quarterly Oct 14th
EPAC $36.84 439,304 $0.040 0.11% Annual Oct 17th
FXC $71.94 97,642 $0.077 0.11% Monthly Oct 6th
XRPT $42.59 156,373 $0.047 0.11% Monthly Oct 19th
UXRP $3.89 853,859 $0.005 0.12% Monthly Oct 31st
UXRP $3.89 853,859 $0.005 0.12% Monthly Oct 31st
MU $370.30 33,650,929 $0.460 0.12% Quarterly Oct 22nd
ESE $266.42 164,176 $0.320 0.12% Quarterly Oct 17th
ENSG $207.23 231,494 $0.260 0.13% Quarterly Oct 31st
CW $681.69 260,992 $0.960 0.14% Quarterly Oct 15th
QLD $66.19 6,222,651 $0.090 0.14% Quarterly Oct 1st
DON $53.68 86,191 $0.077 0.14% Monthly Oct 30th
BELFA $172.94 32,619 $0.240 0.14% Quarterly Oct 31st
SOLT $49.37 573,031 $0.072 0.15% Monthly Oct 22nd
BELFB $191.87 177,935 $0.280 0.15% Quarterly Oct 31st
BDC $122.10 402,138 $0.200 0.16% Quarterly Oct 10th
ACA $109.49 467,752 $0.200 0.18% Quarterly Oct 30th
PGR $210.60 2,697,781 $0.400 0.19% Quarterly Oct 9th
TER $273.05 5,883,582 $0.520 0.19% Quarterly Oct 3rd
CRS $387.11 645,350 $0.800 0.21% Quarterly Oct 2nd
LINC $35.83 436,329 $0.080 0.22% Quarterly Oct 1st
UTI $34.99 528,493 $0.080 0.23% Quarterly Oct 1st
EME $705.79 396,095 $1.600 0.23% Quarterly Oct 31st
TWI $8.66 946,600 $0.020 0.23% Quarterly Oct 16th
BAX $17.69 10,708,197 $0.040 0.23% Quarterly Oct 2nd
SPUU $177.62 58,956 $0.409 0.23% Quarterly Oct 2nd
AMZW $36.34 45,148 $0.084 0.23% Other Oct 27th
AMZW $36.34 45,148 $0.084 0.23% Other Oct 27th
AMZW $36.34 45,148 $0.084 0.23% Other Oct 27th
AMZW $36.34 45,148 $0.084 0.23% Other Oct 27th
PRIM $133.15 579,367 $0.320 0.24% Quarterly Oct 13th
SFLR $36.39 275,729 $0.088 0.24% Quarterly Oct 2nd
PEGA $47.24 2,321,860 $0.120 0.25% Quarterly Oct 16th
DBRG $15.40 3,017,172 $0.040 0.26% Quarterly Oct 15th
TNA $46.36 21,088,454 $0.121 0.26% Quarterly Oct 1st
MRVL $89.47 87,966,942 $0.240 0.27% Quarterly Oct 30th
AIR $108.52 563,292 $0.300 0.28% Quarterly Oct 10th
AYI $275.42 367,119 $0.800 0.29% Quarterly Oct 28th
JDST $29.81 642,400 $0.090 0.30% Quarterly Oct 1st
PEB $12.81 2,085,155 $0.040 0.31% Quarterly Oct 14th
ESLT $936.14 414,640 $3.000 0.32% Quarterly Oct 28th
META $644.86 13,016,393 $2.100 0.33% Quarterly Oct 2nd
CTS $47.90 256,446 $0.160 0.33% Quarterly Oct 27th
SPXL $206.18 4,343,140 $0.687 0.33% Quarterly Oct 1st
DES $36.03 121,748 $0.120 0.33% Monthly Oct 30th
FTXL $142.38 98,258 $0.481 0.34% Quarterly Oct 14th
SFLO $30.16 45,720 $0.105 0.35% Monthly Oct 13th
TPB $91.66 520,877 $0.320 0.35% Quarterly Oct 5th
MTR $5.23 50,485 $0.018 0.35% Monthly Oct 29th
RBC $552.91 151,265 $2.000 0.36% Other Oct 16th
PLPC $235.72 89,424 $0.840 0.36% Quarterly Oct 20th
NUGT $237.02 739,737 $0.863 0.36% Quarterly Oct 2nd
MCK $919.26 921,323 $3.280 0.36% Quarterly Oct 2nd
SOXS $45.18 125,682,620 $0.163 0.36% Quarterly Oct 1st
SIXH $42.73 2,339 $0.159 0.37% Monthly Oct 26th
TMO $501.97 1,631,940 $1.880 0.37% Quarterly Oct 17th
ESAB $107.79 300,058 $0.400 0.37% Quarterly Oct 18th
TRUT $24.83 208,350 $0.092 0.37% Quarterly Oct 1st
OR.CA $58.52 501,466 $0.220 0.38% Quarterly Oct 15th
QCLN $45.02 138,538 $0.177 0.39% Quarterly Oct 14th
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
QLDY $42.07 10,192 $0.167 0.40% Other Oct 31st
GVA $123.37 547,787 $0.520 0.42% Quarterly Oct 15th
NAIL $49.67 2,832,840 $0.214 0.43% Quarterly Oct 1st
DIVY $27.80 3,981 $0.120 0.43% Monthly Oct 12th
HDLB $18.54 6,743 $0.080 0.43% Other Oct 21st
SKY $82.42 815,521 $0.360 0.44% Quarterly Oct 3rd
IDT $51.44 198,598 $0.240 0.47% Quarterly Oct 8th
OBE $8.53 670,813 $0.040 0.47% Quarterly Oct 15th
SPIP $26.28 306,831 $0.127 0.48% Monthly Oct 22nd
AGX $414.20 279,002 $2.000 0.48% Quarterly Oct 31st
BN.CA $55.97 3,343,950 $0.280 0.50% Quarterly Oct 1st
ALCO $40.20 50,850 $0.200 0.50% Quarterly Oct 11th
EXP $196.79 510,010 $1.000 0.51% Quarterly Oct 13th
WRB $69.92 1,676,941 $0.360 0.51% Quarterly Oct 1st
OR $43.10 1,025,810 $0.220 0.51% Quarterly Oct 13th
LRCX $199.33 13,388,060 $1.040 0.52% Quarterly Oct 22nd
QQQ $599.75 85,721,827 $3.176 0.53% Quarterly Oct 1st
FTCE $24.59 3,119 $0.129 0.53% Quarterly Oct 14th
MLM $609.99 647,653 $3.320 0.54% Quarterly Oct 1st
AMDW $39.85 30,394 $0.216 0.54% Other Oct 27th
AMDW $39.85 30,394 $0.216 0.54% Other Oct 27th
AMDW $39.85 30,394 $0.216 0.54% Other Oct 27th
AMDW $39.85 30,394 $0.216 0.54% Other Oct 27th
RNR $298.78 324,035 $1.640 0.55% Quarterly Oct 2nd
VLTO $94.33 1,508,081 $0.520 0.55% Quarterly Oct 30th
HLIO $65.00 336,864 $0.360 0.55% Quarterly Oct 18th
BRKR $36.68 1,726,774 $0.200 0.55% Quarterly Oct 8th
QQEW $133.25 34,531 $0.751 0.56% Quarterly Oct 14th
NXTI $30.78 670 $0.171 0.56% Quarterly Oct 3rd
FPX $162.97 23,134 $0.936 0.57% Quarterly Oct 14th
VG $12.48 28,603,384 $0.072 0.58% Quarterly Oct 4th
DUST $45.08 925,201 $0.262 0.58% Quarterly Oct 1st
SKYW $92.03 358,774 $0.560 0.61% Quarterly Oct 7th
OPXS $13.03 65,893 $0.080 0.61% Quarterly Oct 19th
SSD $186.02 317,409 $1.160 0.62% Quarterly Oct 24th
MVRL $14.26 5,580 $0.090 0.63% Other Oct 21st
USD $50.35 843,442 $0.325 0.65% Quarterly Oct 1st
UXI $54.55 8,783 $0.361 0.66% Quarterly Oct 2nd
BIB $80.64 10,135 $0.539 0.67% Quarterly Oct 2nd
BN $41.20 7,602,983 $0.280 0.68% Quarterly Oct 1st
RGLD $279.84 715,226 $1.900 0.68% Quarterly Oct 18th
TIPX $19.31 365,087 $0.132 0.68% Monthly Oct 4th
TOL $147.68 996,202 $1.000 0.68% Quarterly Oct 24th
BSY $39.79 2,772,493 $0.280 0.70% Quarterly Oct 2nd
VBNK $14.38 51,165 $0.100 0.70% Quarterly Oct 25th
RYAAY $63.59 1,589,392 $0.450 0.71% Other Oct 30th
EHC $106.95 1,081,018 $0.760 0.71% Quarterly Oct 15th
QQQE $102.02 541,340 $0.725 0.71% Quarterly Oct 1st
NWS $27.70 1,166,055 $0.200 0.72% Semi-Annual Oct 9th
TQQQ $47.54 139,645,760 $0.342 0.72% Quarterly Oct 1st
VMI $424.09 186,032 $3.080 0.73% Quarterly Oct 16th
DGRW $90.53 1,691,303 $0.660 0.73% Monthly Oct 30th
TECK.B.CA $68.65 1,789,040 $0.500 0.73% Quarterly Oct 2nd
FXE $107.07 267,591 $0.800 0.75% Monthly Oct 6th
RRX $186.50 1,531,602 $1.400 0.75% Quarterly Oct 12th
BBUC $33.28 170,586 $0.250 0.75% Quarterly Oct 2nd
BBU $32.83 42,941 $0.250 0.76% Quarterly Oct 2nd
WCC $264.13 572,139 $2.000 0.76% Quarterly Oct 1st
RFIL $10.49 242,921 $0.080 0.76% Quarterly Oct 16th
APH $131.87 7,895,454 $1.000 0.76% Quarterly Oct 9th
IMKTA $85.38 145,212 $0.660 0.77% Quarterly Oct 17th
MPWR $1023.16 738,627 $8.000 0.78% Quarterly Oct 15th
IDCC $357.06 213,111 $2.800 0.78% Quarterly Oct 23rd
FXD $66.16 14,744 $0.520 0.79% Quarterly Oct 12th
HTLD $10.15 564,603 $0.080 0.79% Quarterly Oct 8th
PHM $127.84 1,383,274 $1.040 0.81% Quarterly Oct 2nd
CP.CA $112.69 1,765,573 $0.912 0.81% Quarterly Oct 29th
VOXR $6.15 556,551 $0.050 0.81% Quarterly Oct 12th
FXR $84.85 55,609 $0.687 0.81% Quarterly Oct 12th
NWSA $24.62 3,647,031 $0.200 0.81% Semi-Annual Oct 9th
ALG $168.13 158,364 $1.360 0.81% Quarterly Oct 28th
IGIC $24.51 56,490 $0.200 0.82% Quarterly Oct 1st
DHR $195.50 4,236,417 $1.600 0.82% Quarterly Oct 25th
FSV $148.81 240,174 $1.220 0.82% Quarterly Oct 5th
GRID $165.87 583,062 $1.352 0.82% Quarterly Oct 14th
ITT $185.59 1,443,799 $1.544 0.83% Quarterly Oct 7th
PBT $20.48 64,417 $0.171 0.83% Monthly Oct 14th
FIW $107.82 77,020 $0.908 0.84% Quarterly Oct 14th
STX $352.80 2,394,452 $2.960 0.84% Quarterly Oct 9th
SSO $55.62 5,066,019 $0.465 0.84% Quarterly Oct 2nd
USMC $66.52 485,558 $0.563 0.85% Quarterly Oct 3rd
ASO $60.25 1,306,857 $0.520 0.86% Quarterly Oct 10th
TR $41.96 153,870 $0.360 0.86% Quarterly Oct 29th
CRM $202.11 9,593,134 $1.760 0.87% Quarterly Oct 23rd
COHU $27.66 714,095 $0.240 0.87% Quarterly Oct 8th
IHG $132.62 367,419 $1.170 0.88% Semi-Annual Oct 2nd
HRTG $26.88 309,222 $0.240 0.89% Quarterly Oct 5th
A $115.07 2,496,137 $1.020 0.89% Quarterly Oct 22nd
FLR $45.08 2,696,795 $0.400 0.89% Quarterly Oct 1st
QLTY $37.40 1,016,405 $0.341 0.91% Quarterly Oct 1st
HMY $19.59 4,016,348 $0.180 0.92% Semi-Annual Oct 20th
BKNG $4550.43 382,003 $42.000 0.92% Quarterly Oct 1st
SPBC $43.03 6,420 $0.400 0.93% Quarterly Oct 3rd
ARIS $19.33 1,297,085 $0.180 0.93% Monthly Oct 16th
FAN $23.58 104,963 $0.219 0.93% Quarterly Oct 14th
VRSK $214.75 2,055,525 $2.000 0.93% Quarterly Oct 2nd
CAH $217.78 2,088,720 $2.043 0.94% Quarterly Oct 15th
SYK $364.56 1,569,871 $3.520 0.97% Quarterly Oct 30th
SPYC $41.34 3,970 $0.400 0.97% Quarterly Oct 3rd
BKEM $80.53 3,200 $0.794 0.99% Quarterly Oct 5th
TT $423.35 1,393,568 $4.200 0.99% Quarterly Oct 1st
ROP $367.50 1,601,251 $3.640 0.99% Quarterly Oct 21st
ATAT $36.46 603,253 $0.360 0.99% Annual Oct 4th
TECK $50.54 3,686,732 $0.500 0.99% Quarterly Oct 2nd
BYD $80.13 743,180 $0.800 1.00% Quarterly Oct 14th
LII $517.47 442,017 $5.200 1.00% Quarterly Oct 15th
ALB $162.29 2,174,712 $1.620 1.00% Quarterly Oct 2nd
INTU $481.17 5,493,527 $4.800 1.00% Quarterly Oct 17th
DDM $55.05 273,392 $0.555 1.01% Quarterly Oct 2nd
ZBH $94.11 2,077,603 $0.960 1.02% Quarterly Oct 30th
ECL $282.69 1,828,535 $2.920 1.03% Quarterly Oct 16th
ESK $12.83 144 $0.132 1.03% Monthly Oct 27th
ABCB $76.68 552,240 $0.800 1.04% Quarterly Oct 4th
GSLC $129.54 406,438 $1.352 1.04% Quarterly Oct 1st
MSI $460.76 880,469 $4.840 1.05% Quarterly Oct 10th
SPD $38.13 117,947 $0.400 1.05% Quarterly Oct 3rd
MBIN $41.53 267,570 $0.440 1.06% Quarterly Oct 3rd
UTSL $51.58 133,693 $0.547 1.06% Quarterly Oct 1st
CGUS $39.76 856,894 $0.422 1.06% Quarterly Oct 3rd
PUK $28.89 966,408 $0.310 1.07% Semi-Annual Oct 16th
FTCS $97.06 616,678 $1.043 1.07% Quarterly Oct 14th
OUSA $58.08 17,352 $0.621 1.07% Monthly Oct 24th
RL $338.36 690,964 $3.650 1.08% Quarterly Oct 11th
RSG $231.05 938,774 $2.500 1.08% Quarterly Oct 15th
STN $90.47 165,423 $0.980 1.08% Quarterly Oct 13th
STE $230.51 973,735 $2.520 1.09% Quarterly Oct 5th
BRC $89.52 263,077 $0.980 1.09% Quarterly Oct 31st
GSUS $92.77 64,497 $1.022 1.10% Quarterly Oct 1st
CP $82.96 3,044,910 $0.912 1.10% Quarterly Oct 28th
COWS $33.80 1,653 $0.373 1.10% Monthly Oct 31st
PCG $18.18 23,077,536 $0.200 1.10% Quarterly Oct 15th
BZ $15.14 4,575,027 $0.168 1.11% Annual Oct 23rd
BTO.CA $7.21 6,567,660 $0.080 1.11% Quarterly Oct 3rd
SPXV $73.65 410 $0.815 1.11% Quarterly Oct 1st
CURE $103.92 46,522 $1.165 1.12% Quarterly Oct 1st
TSM $338.89 13,672,349 $3.823 1.13% Quarterly Oct 7th
TIMB $25.45 283,765 $0.287 1.13% Quarterly Oct 8th
NYT $80.44 2,557,173 $0.920 1.14% Quarterly Oct 23rd
URAA $37.86 71,790 $0.432 1.14% Quarterly Oct 3rd
CHH $100.48 588,181 $1.150 1.14% Quarterly Oct 15th
WRND $37.23 1,535 $0.424 1.14% Quarterly Oct 6th
FLS $76.23 2,072,000 $0.880 1.15% Quarterly Oct 10th
RDVY $69.55 2,590,331 $0.798 1.15% Quarterly Oct 14th
PMTS $15.52 169,694 $0.180 1.16% Quarterly Oct 7th
PINK $34.43 156,993 $0.400 1.16% Quarterly Oct 3rd
PRKS $34.18 1,052,566 $0.400 1.17% Quarterly Oct 7th
PPH $105.94 166,279 $1.242 1.17% Quarterly Oct 3rd
MGNR $50.16 67,163 $0.586 1.17% Quarterly Oct 4th
STLD $181.61 1,239,037 $2.120 1.17% Quarterly Oct 10th
BBD $3.68 81,761,682 $0.043 1.18% Monthly Oct 9th
CB $328.00 2,091,009 $3.880 1.18% Quarterly Oct 8th
PTL $256.58 23,265 $3.030 1.18% Quarterly Oct 3rd
CEFD $18.64 1,101 $0.220 1.18% Other Oct 21st
ORCU $10.64 2,787,525 $0.126 1.18% Quarterly Oct 1st
INBK $20.18 59,023 $0.240 1.19% Quarterly Oct 15th
SPY $672.62 99,169,510 $7.973 1.19% Quarterly Oct 31st
PILL $10.94 201,922 $0.131 1.19% Quarterly Oct 1st
PFF $31.12 4,308,875 $0.374 1.20% Monthly Oct 4th
NDSN $272.84 277,364 $3.280 1.20% Quarterly Oct 3rd
SRBK $16.72 52,196 $0.200 1.20% Quarterly Oct 15th
FTLS $70.24 78,360 $0.853 1.21% Quarterly Oct 14th
FNX $129.64 33,149 $1.566 1.21% Quarterly Oct 14th
JCI $132.40 4,113,420 $1.600 1.21% Quarterly Oct 20th
BBDO $3.25 118,216 $0.039 1.21% Monthly Oct 9th
ERX $87.72 903,620 $1.061 1.21% Quarterly Oct 1st
LECO $262.12 313,969 $3.160 1.21% Quarterly Oct 15th
FAS $127.66 1,146,761 $1.549 1.21% Quarterly Oct 1st
BKLC $128.63 123,343 $1.569 1.22% Quarterly Oct 5th
ETHU $20.60 9,673,279 $0.252 1.22% Monthly Oct 30th
SNX $156.37 596,928 $1.920 1.23% Quarterly Oct 26th
ANDE $64.05 315,838 $0.800 1.25% Quarterly Oct 22nd
HEQT $32.10 207,824 $0.400 1.25% Quarterly Oct 3rd
TBXU $32.39 318 $0.404 1.25% Quarterly Oct 1st
FYX $119.25 48,800 $1.485 1.25% Quarterly Oct 14th
UPRO $108.14 5,412,727 $1.361 1.26% Quarterly Oct 1st
NVII $24.99 99,864 $0.314 1.26% Other Oct 28th
NVII $24.99 99,864 $0.314 1.26% Other Oct 28th
NVII $24.99 99,864 $0.314 1.26% Other Oct 28th
NVII $24.99 99,864 $0.314 1.26% Other Oct 28th
CIBR $66.00 1,431,239 $0.834 1.26% Quarterly Oct 15th
WTW $302.94 501,542 $3.840 1.27% Quarterly Oct 15th
YINN $33.35 2,563,293 $0.428 1.28% Quarterly Oct 2nd
BHE $52.89 403,764 $0.680 1.29% Quarterly Oct 12th
FNWD $37.29 6,298 $0.480 1.29% Quarterly Oct 2nd
NFI.CA $16.47 146,936 $0.212 1.29% Quarterly Oct 17th
DTD $87.92 34,582 $1.140 1.30% Monthly Oct 30th
SDVY $40.25 1,261,989 $0.522 1.30% Quarterly Oct 14th
DOO $65.64 291,985 $0.860 1.31% Quarterly Oct 12th
ORCL $152.96 37,601,641 $2.000 1.31% Quarterly Oct 24th
TMV $35.42 1,055,886 $0.465 1.31% Quarterly Oct 2nd
GSSC $75.53 36,960 $0.990 1.31% Quarterly Oct 1st
GPN $76.40 5,212,116 $1.000 1.31% Quarterly Oct 4th
ACM $94.06 1,034,639 $1.240 1.32% Quarterly Oct 18th
KLIC $61.47 686,789 $0.820 1.33% Quarterly Oct 9th
FAZ $48.33 1,318,455 $0.653 1.35% Quarterly Oct 2nd
AL $64.52 2,972,459 $0.880 1.36% Quarterly Oct 12th
JNUG $268.06 271,282 $3.713 1.39% Quarterly Oct 1st
CHRW $179.64 1,719,068 $2.520 1.40% Quarterly Oct 3rd
MDY $623.08 1,422,586 $8.735 1.40% Quarterly Oct 31st
RJF $152.05 1,284,581 $2.160 1.42% Quarterly Oct 15th
USVM $95.16 115,066 $1.365 1.43% Monthly Oct 10th
UDOW $54.71 5,542,875 $0.781 1.43% Quarterly Oct 2nd
URTY $54.19 2,684,295 $0.774 1.43% Quarterly Oct 2nd
TRV $306.38 1,252,671 $4.400 1.44% Quarterly Oct 1st
IEX $197.90 630,467 $2.840 1.44% Quarterly Oct 25th
TGLS $41.60 701,848 $0.600 1.44% Quarterly Oct 30th
NSSC $41.16 441,358 $0.600 1.46% Quarterly Oct 4th
ALLE $150.37 1,041,618 $2.200 1.46% Quarterly Oct 8th
CRH $106.41 5,918,637 $1.560 1.47% Quarterly Oct 9th
BFC $136.32 131,033 $2.000 1.47% Quarterly Oct 8th
RVSB $5.39 44,594 $0.080 1.48% Quarterly Oct 20th
RXL $49.82 16,662 $0.735 1.48% Quarterly Oct 2nd
GATX $178.88 181,119 $2.640 1.48% Quarterly Oct 13th
SDVKY $40.38 69,134 $0.597 1.48% Annual Oct 7th
CAE $29.65 495,607 $0.440 1.48% Quarterly Oct 1st
BTG $5.30 28,000,768 $0.080 1.51% Quarterly Oct 3rd
DLN $91.00 124,306 $1.380 1.52% Monthly Oct 30th
NHC $167.89 81,693 $2.560 1.52% Quarterly Oct 30th
UMBF $113.49 925,313 $1.720 1.52% Quarterly Oct 2nd
ICVT $101.28 466,540 $1.556 1.54% Monthly Oct 4th
TKO $202.68 944,210 $3.120 1.54% Quarterly Oct 6th
SAIC $95.40 528,971 $1.480 1.55% Quarterly Oct 25th
DIA $475.16 8,123,595 $7.357 1.55% Monthly Oct 13th
FERG $230.24 1,841,933 $3.560 1.55% Quarterly Oct 31st
SNDR $25.64 672,291 $0.400 1.56% Quarterly Oct 8th
TTC $99.47 1,186,274 $1.560 1.57% Quarterly Oct 13th
FCA $32.45 200,236 $0.514 1.58% Quarterly Oct 14th
EETH $24.55 90,399 $0.387 1.58% Monthly Oct 5th
CWCO $35.29 118,989 $0.560 1.59% Quarterly Oct 30th
UBR $33.44 3,253 $0.531 1.59% Quarterly Oct 2nd
ETHT $13.86 2,537,755 $0.220 1.59% Monthly Oct 6th
BITX $15.13 12,559,096 $0.241 1.59% Monthly Oct 30th
FUL $58.75 499,368 $0.940 1.60% Quarterly Oct 31st
GGLL $85.91 1,168,519 $1.377 1.60% Quarterly Oct 1st
VIRC $6.25 53,295 $0.100 1.60% Quarterly Oct 11th
DG $146.31 2,842,296 $2.360 1.61% Quarterly Oct 21st
DIG $56.62 96,414 $0.917 1.62% Quarterly Oct 2nd
SELV $33.54 8,035 $0.542 1.62% Quarterly Oct 4th
FDX $359.10 2,821,259 $5.800 1.62% Quarterly Oct 1st
EQBK $44.57 108,468 $0.720 1.62% Quarterly Oct 14th
UWM $48.07 833,035 $0.781 1.62% Quarterly Oct 1st
EDOW $41.85 19,487 $0.678 1.62% Quarterly Oct 12th
AVL $38.34 1,118,997 $0.634 1.65% Quarterly Oct 1st
KBR $40.00 2,276,721 $0.660 1.65% Quarterly Oct 18th
GD $363.49 1,160,668 $6.000 1.65% Quarterly Oct 31st
TUA $21.64 444,380 $0.360 1.66% Monthly Oct 27th
PVI $24.72 9,402 $0.412 1.67% Monthly Oct 28th
SCI $81.55 712,867 $1.360 1.67% Quarterly Oct 2nd
PSKY $11.99 11,337,125 $0.200 1.67% Quarterly Oct 1st
OEC $4.95 780,086 $0.083 1.67% Quarterly Oct 3rd
KORU $351.88 1,220,586 $5.901 1.68% Quarterly Oct 2nd
DHS $109.98 23,707 $1.860 1.69% Monthly Oct 30th
BETE $32.73 3,405 $0.552 1.69% Monthly Oct 5th
OVV.CA $71.00 319,957 $1.200 1.69% Quarterly Oct 2nd
VRE $18.86 1,780,423 $0.320 1.70% Quarterly Oct 8th
BETH $38.27 8,778 $0.649 1.70% Monthly Oct 5th
CJT.CA $90.80 104,169 $1.540 1.70% Quarterly Oct 2nd
TFII $110.59 735,941 $1.880 1.70% Quarterly Oct 13th
CASH.CA $49.98 532,295 $0.852 1.70% Monthly Oct 7th
INDL $47.97 32,318 $0.815 1.70% Quarterly Oct 1st
BIR.CA $7.04 1,957,007 $0.120 1.70% Quarterly Oct 2nd
FLXS $47.01 24,872 $0.800 1.70% Quarterly Oct 6th
AXS $103.03 411,134 $1.760 1.71% Quarterly Oct 15th
FBNC $55.93 218,010 $0.960 1.72% Quarterly Oct 23rd
HIG $139.25 1,124,900 $2.400 1.72% Quarterly Oct 3rd
DGX $199.21 1,055,717 $3.440 1.73% Quarterly Oct 18th
CGDV $44.14 4,041,916 $0.771 1.75% Quarterly Oct 3rd
DRV $22.19 121,970 $0.389 1.75% Quarterly Oct 2nd
VSTS $7.86 1,293,563 $0.140 1.78% Quarterly Oct 8th
LEGR $58.78 2,427 $1.044 1.78% Quarterly Oct 12th
CGCV $30.90 249,642 $0.553 1.79% Quarterly Oct 3rd
BANF $108.83 105,930 $1.960 1.80% Quarterly Oct 15th
BITO $9.39 105,907,519 $0.171 1.83% Monthly Oct 5th
MGRC $107.81 110,848 $1.980 1.84% Quarterly Oct 31st
ZAP $32.30 116,145 $0.594 1.84% Quarterly Oct 11th
GLOW $30.94 7,854 $0.574 1.85% Monthly Oct 11th
NEU $641.32 214,903 $12.000 1.87% Quarterly Oct 1st
POWI $46.06 1,358,803 $0.860 1.87% Quarterly Oct 1st
LEG $10.63 1,327,591 $0.200 1.88% Quarterly Oct 17th
SLGN $44.41 671,411 $0.840 1.89% Quarterly Oct 1st
JHPI $23.05 24,074 $0.439 1.90% Monthly Oct 31st
FXB $128.66 11,279 $2.452 1.91% Monthly Oct 6th
EXE.CA $26.29 238,262 $0.504 1.92% Monthly Oct 15th
OXY $54.19 30,255,710 $1.040 1.92% Quarterly Oct 16th
CWB $91.34 402,641 $1.758 1.92% Monthly Oct 4th
PKST $20.81 1,133,638 $0.400 1.92% Quarterly Oct 19th
AHR $51.51 2,240,826 $1.000 1.94% Quarterly Oct 16th
TZA $7.00 161,160,692 $0.136 1.95% Quarterly Oct 1st
DPZ $408.41 775,200 $7.960 1.95% Quarterly Oct 1st
JILL $16.29 36,712 $0.320 1.96% Quarterly Oct 2nd
LEN $101.17 2,952,157 $2.000 1.98% Quarterly Oct 25th
BR $196.88 1,687,644 $3.900 1.98% Quarterly Oct 6th
HUM $179.15 1,143,794 $3.540 1.98% Quarterly Oct 26th
AAP $50.33 1,865,574 $1.000 1.99% Quarterly Oct 25th
GSID $71.22 7,592 $1.420 1.99% Quarterly Oct 1st
DRN $9.95 636,515 $0.199 2.00% Quarterly Oct 1st
CNMD $39.90 521,007 $0.800 2.00% Quarterly Oct 3rd
FXZ $74.59 52,434 $1.492 2.00% Quarterly Oct 14th
GSIE $43.80 831,270 $0.875 2.00% Quarterly Oct 1st
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
DRN $9.95 636,515 $0.199 2.00% Quarterly Oct 1st
