

Stocks That Pay Dividends In March
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in March by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of March. We divided up the resulting list of March dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In March
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Pay Day Expected |
---|---|---|---|---|---|---|
XBI | $73.02 | 10,259,210 | $0.010 | 0.01% | Quarterly | Mar 25th |
NVDA | $434.99 | 39,559,550 | $0.160 | 0.04% | Quarterly | Mar 28th |
DXJ | $88.25 | 999,176 | $0.046 | 0.05% | Quarterly | Mar 30th |
TXT | $78.14 | 1,700,106 | $0.080 | 0.10% | Quarterly | Mar 27th |
KNSL | $414.13 | 156,142 | $0.560 | 0.14% | Quarterly | Mar 14th |
CNX | $22.58 | 2,227,059 | $0.040 | 0.18% | Quarterly | Mar 3rd |
DEEP | $33.10 | 4,927 | $0.061 | 0.18% | Quarterly | Mar 17th |
FCNCA | $1380.10 | 79,979 | $3.000 | 0.22% | Quarterly | Mar 16th |
JBL | $126.89 | 3,101,530 | $0.320 | 0.25% | Quarterly | Mar 8th |
NAIL | $54.88 | 282,767 | $0.145 | 0.26% | Quarterly | Mar 28th |
BLCN | $19.05 | 7,624 | $0.060 | 0.31% | Quarterly | Mar 28th |
UHAL.B | $52.39 | 283,890 | $0.160 | 0.31% | Quarterly | Mar 29th |
VNT | $30.92 | 812,451 | $0.100 | 0.32% | Quarterly | Mar 28th |
HWM | $46.25 | 2,276,115 | $0.160 | 0.35% | Quarterly | Mar 3rd |
PNQI | $30.61 | 35,194 | $0.108 | 0.35% | Quarterly | Mar 29th |
FTV | $74.16 | 1,774,603 | $0.280 | 0.38% | Quarterly | Mar 25th |
NICE | $170.00 | 479,865 | $0.640 | 0.38% | Quarterly | Mar 15th |
ODFL | $409.14 | 742,842 | $1.600 | 0.39% | Quarterly | Mar 20th |
RICK | $60.66 | 43,475 | $0.240 | 0.40% | Quarterly | Mar 29th |
NETI | $10.08 | 164,881 | $0.040 | 0.40% | Quarterly | Mar 18th |
LOB | $28.95 | 145,522 | $0.120 | 0.41% | Quarterly | Mar 19th |
CASH | $46.09 | 167,557 | $0.200 | 0.43% | Quarterly | Mar 30th |
TER | $100.46 | 1,287,391 | $0.440 | 0.44% | Quarterly | Mar 14th |
IBKR | $86.56 | 1,015,604 | $0.400 | 0.46% | Quarterly | Mar 14th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Mar 11th |
SCHG | $72.72 | 1,028,620 | $0.334 | 0.46% | Quarterly | Mar 28th |
IBB | $122.29 | 2,063,126 | $0.613 | 0.50% | Quarterly | Mar 30th |
PACW | $7.91 | 2,767,396 | $0.040 | 0.51% | Quarterly | Mar 3rd |
MTRN | $101.91 | 116,708 | $0.520 | 0.51% | Quarterly | Mar 8th |
VUG | $272.31 | 1,002,126 | $1.504 | 0.55% | Quarterly | Mar 28th |
STM | $43.16 | 2,783,713 | $0.240 | 0.56% | Quarterly | Mar 29th |
MGK | $226.90 | 652,806 | $1.263 | 0.56% | Quarterly | Mar 31st |
H | $106.08 | 806,111 | $0.600 | 0.57% | Quarterly | Mar 12th |
TRU | $71.79 | 1,267,154 | $0.420 | 0.58% | Quarterly | Mar 25th |
VRSK | $236.24 | 1,100,559 | $1.360 | 0.58% | Quarterly | Mar 29th |
VBK | $214.18 | 187,910 | $1.255 | 0.59% | Quarterly | Mar 30th |
ARCH | $170.66 | 378,571 | $1.000 | 0.59% | Quarterly | Mar 15th |
EBR | $7.31 | 2,136,320 | $0.044 | 0.60% | Annual | Mar 11th |
X | $32.48 | 5,016,838 | $0.200 | 0.62% | Quarterly | Mar 11th |
EA | $120.40 | 1,728,230 | $0.760 | 0.63% | Quarterly | Mar 22nd |
WAB | $106.27 | 792,671 | $0.680 | 0.64% | Quarterly | Mar 12th |
SPSM | $36.90 | 927,966 | $0.235 | 0.64% | Quarterly | Mar 24th |
UHS | $125.73 | 453,965 | $0.800 | 0.64% | Quarterly | Mar 15th |
HL | $3.91 | 5,939,413 | $0.025 | 0.64% | Quarterly | Mar 23rd |
ROBT | $40.51 | 70,166 | $0.265 | 0.65% | Quarterly | Mar 28th |
EPI | $36.76 | 752,095 | $0.240 | 0.65% | Quarterly | Mar 28th |
YOLO | $3.42 | 120,304 | $0.022 | 0.66% | Quarterly | Mar 25th |
XES | $95.78 | 343,011 | $0.631 | 0.66% | Quarterly | Mar 24th |
CGNX | $42.44 | 632,784 | $0.280 | 0.66% | Quarterly | Mar 18th |
QQQM | $147.41 | 1,516,725 | $0.979 | 0.66% | Quarterly | Mar 25th |
BLKB | $70.28 | 108,665 | $0.480 | 0.68% | Quarterly | Mar 13th |
LAD | $295.33 | 132,231 | $2.000 | 0.68% | Quarterly | Mar 25th |
AME | $147.76 | 937,576 | $1.000 | 0.68% | Quarterly | Mar 25th |
WRB | $63.49 | 1,088,479 | $0.440 | 0.69% | Quarterly | Mar 20th |
ORA | $69.92 | 407,552 | $0.480 | 0.69% | Quarterly | Mar 23rd |
DCO | $43.51 | 77,523 | $0.300 | 0.69% | Quarterly | Mar 4th |
CMT | $28.49 | 326,439 | $0.200 | 0.70% | Quarterly | Mar 3rd |
COST | $564.96 | 1,856,810 | $4.080 | 0.72% | Quarterly | Mar 11th |
FTEC | $122.93 | 297,740 | $0.892 | 0.73% | Quarterly | Mar 23rd |
XLY | $160.98 | 6,557,346 | $1.221 | 0.76% | Quarterly | Mar 24th |
RNR | $197.92 | 351,475 | $1.520 | 0.77% | Quarterly | Mar 29th |
ONEQ | $52.04 | 158,533 | $0.400 | 0.77% | Quarterly | Mar 23rd |
IWY | $153.83 | 151,307 | $1.189 | 0.77% | Quarterly | Mar 30th |
ITB | $78.49 | 4,768,398 | $0.602 | 0.77% | Quarterly | Mar 30th |
BCC | $103.04 | 245,481 | $0.800 | 0.78% | Quarterly | Mar 6th |
V | $230.01 | 6,037,352 | $1.800 | 0.78% | Quarterly | Mar 4th |
IWP | $91.35 | 725,198 | $0.720 | 0.79% | Quarterly | Mar 30th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Mar 30th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Mar 30th |
RLI | $135.89 | 134,476 | $1.080 | 0.79% | Quarterly | Mar 18th |
AZTA | $50.19 | 1,274,969 | $0.400 | 0.80% | Quarterly | Mar 25th |
JBSS | $98.80 | 60,765 | $0.800 | 0.81% | Annual | Mar 20th |
LLY | $537.13 | 2,893,984 | $4.520 | 0.84% | Quarterly | Mar 11th |
VGT | $414.90 | 584,499 | $3.526 | 0.85% | Quarterly | Mar 29th |
VMC | $202.02 | 717,486 | $1.720 | 0.85% | Quarterly | Mar 21st |
ITA | $105.97 | 252,609 | $0.899 | 0.85% | Quarterly | Mar 30th |
ZTS | $173.98 | 1,498,258 | $1.500 | 0.86% | Quarterly | Mar 3rd |
GPN | $115.39 | 1,412,159 | $1.000 | 0.87% | Quarterly | Mar 26th |
XLK | $163.93 | 7,939,957 | $1.441 | 0.88% | Quarterly | Mar 24th |
QQQE | $74.77 | 163,394 | $0.661 | 0.88% | Quarterly | Mar 29th |
OLED | $156.99 | 205,834 | $1.400 | 0.89% | Quarterly | Mar 31st |
AGI | $11.29 | 1,857,251 | $0.100 | 0.89% | Quarterly | Mar 31st |
BN | $31.27 | 3,509,938 | $0.280 | 0.90% | Quarterly | Mar 27th |
AMAT | $138.45 | 4,356,222 | $1.280 | 0.92% | Quarterly | Mar 16th |
YUMC | $55.72 | 1,395,464 | $0.520 | 0.93% | Quarterly | Mar 30th |
TCBS | $12.89 | 8,281 | $0.120 | 0.93% | Quarterly | Mar 27th |
RLY | $26.96 | 49,083 | $0.253 | 0.94% | Quarterly | Mar 25th |
MSFT | $315.75 | 23,783,485 | $3.000 | 0.95% | Quarterly | Mar 17th |
SHW | $255.05 | 1,442,376 | $2.420 | 0.95% | Quarterly | Mar 19th |
IHI | $48.50 | 1,174,922 | $0.463 | 0.95% | Quarterly | Mar 30th |
ENS | $94.67 | 167,876 | $0.900 | 0.95% | Quarterly | Mar 26th |
NOV | $20.90 | 4,263,554 | $0.200 | 0.96% | Quarterly | Mar 31st |
AJG | $227.93 | 1,099,333 | $2.200 | 0.97% | Quarterly | Mar 18th |
MCO | $316.17 | 730,099 | $3.080 | 0.97% | Quarterly | Mar 18th |
HCA | $245.98 | 1,513,367 | $2.400 | 0.98% | Quarterly | Mar 31st |
XHB | $76.57 | 3,438,628 | $0.758 | 0.99% | Quarterly | Mar 24th |
PKW | $89.98 | 39,450 | $0.890 | 0.99% | Quarterly | Mar 25th |
RRC | $32.41 | 1,813,209 | $0.320 | 0.99% | Quarterly | Mar 29th |
SPXL | $78.20 | 15,463,993 | $0.778 | 0.99% | Quarterly | Mar 28th |
SPGI | $365.41 | 1,141,543 | $3.600 | 0.99% | Quarterly | Mar 10th |
POWI | $76.31 | 261,026 | $0.760 | 1.00% | Quarterly | Mar 27th |
XLC | $65.57 | 6,325,757 | $0.671 | 1.02% | Quarterly | Mar 24th |
FNV | $133.49 | 436,685 | $1.360 | 1.02% | Quarterly | Mar 30th |
XLG | $33.96 | 474,501 | $0.347 | 1.02% | Quarterly | Mar 25th |
VIGI | $71.36 | 184,740 | $0.729 | 1.02% | Quarterly | Mar 24th |
CEG | $109.08 | 2,807,355 | $1.128 | 1.03% | Quarterly | Mar 24th |
LMAT | $54.48 | 226,588 | $0.560 | 1.03% | Quarterly | Mar 23rd |
EAF | $3.83 | 2,341,988 | $0.040 | 1.04% | Quarterly | Mar 28th |
IBP | $124.89 | 237,029 | $1.320 | 1.06% | Quarterly | Mar 30th |
INSW | $45.00 | 521,220 | $0.480 | 1.07% | Quarterly | Mar 26th |
KKR | $61.60 | 3,456,233 | $0.660 | 1.07% | Quarterly | Mar 4th |
LBRT | $18.52 | 2,433,702 | $0.200 | 1.08% | Quarterly | Mar 18th |
GWW | $691.84 | 222,006 | $7.440 | 1.08% | Quarterly | Mar 3rd |
UBOT | $16.05 | 24,754 | $0.173 | 1.08% | Quarterly | Mar 28th |
COR | $179.97 | 1,250,408 | $1.940 | 1.08% | Quarterly | Mar 1st |
GM | $32.97 | 13,531,529 | $0.360 | 1.09% | Quarterly | Mar 16th |
HWKN | $58.85 | 83,455 | $0.640 | 1.09% | Quarterly | Mar 3rd |
BWA | $40.37 | 1,428,191 | $0.440 | 1.09% | Quarterly | Mar 15th |
CTAS | $481.01 | 496,277 | $5.400 | 1.12% | Quarterly | Mar 18th |
KLAC | $458.66 | 803,398 | $5.200 | 1.13% | Quarterly | Mar 1st |
IRDM | $45.48 | 449,683 | $0.520 | 1.14% | Quarterly | Mar 29th |
FEZ | $42.01 | 1,312,404 | $0.478 | 1.14% | Quarterly | Mar 24th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Mar 28th |
HES | $153.00 | 1,734,205 | $1.750 | 1.14% | Quarterly | Mar 25th |
NNI | $89.32 | 49,859 | $1.040 | 1.16% | Quarterly | Mar 15th |
TECK | $43.09 | 3,497,230 | $0.500 | 1.16% | Quarterly | Mar 29th |
MTUM | $139.70 | 739,649 | $1.635 | 1.17% | Quarterly | Mar 30th |
CDW | $201.77 | 618,206 | $2.360 | 1.17% | Quarterly | Mar 15th |
CCOR | $27.60 | 56,692 | $0.325 | 1.18% | Quarterly | Mar 25th |
TIPT | $16.76 | 58,599 | $0.200 | 1.19% | Quarterly | Mar 28th |
CHD | $91.63 | 1,126,649 | $1.090 | 1.19% | Quarterly | Mar 4th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Mar 19th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Mar 8th |
BCO | $72.64 | 193,282 | $0.880 | 1.21% | Quarterly | Mar 4th |
TR | $29.86 | 84,389 | $0.360 | 1.21% | Quarterly | Mar 17th |
LW | $92.46 | 2,345,897 | $1.120 | 1.21% | Quarterly | Mar 4th |
VOOG | $246.84 | 80,400 | $3.004 | 1.22% | Quarterly | Mar 29th |
NDSN | $223.17 | 231,565 | $2.720 | 1.22% | Quarterly | Mar 5th |
QTUM | $47.97 | 13,644 | $0.587 | 1.22% | Quarterly | Mar 25th |
BWXT | $74.98 | 586,892 | $0.920 | 1.23% | Quarterly | Mar 31st |
CTVA | $51.16 | 3,384,027 | $0.640 | 1.25% | Quarterly | Mar 15th |
GFF | $39.67 | 368,313 | $0.500 | 1.26% | Quarterly | Mar 17th |
PCAR | $85.02 | 1,957,410 | $1.080 | 1.27% | Quarterly | Mar 2nd |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Mar 15th |
SLYG | $73.27 | 481,548 | $0.933 | 1.27% | Quarterly | Mar 24th |
XME | $52.50 | 3,895,913 | $0.673 | 1.28% | Quarterly | Mar 24th |
DPZ | $378.79 | 467,888 | $4.840 | 1.28% | Quarterly | Mar 29th |
XPRO | $23.23 | 1,196,767 | $0.300 | 1.29% | Quarterly | Mar 17th |
IVW | $68.42 | 1,651,327 | $0.891 | 1.30% | Quarterly | Mar 30th |
RMD | $147.87 | 1,678,402 | $1.920 | 1.30% | Quarterly | Mar 17th |
GSLC | $84.23 | 322,591 | $1.098 | 1.30% | Quarterly | Mar 29th |
EXPE | $103.07 | 2,216,831 | $1.360 | 1.32% | Quarterly | Mar 26th |
VXF | $143.33 | 242,799 | $1.892 | 1.32% | Quarterly | Mar 29th |
VOX | $105.19 | 201,950 | $1.393 | 1.32% | Quarterly | Mar 29th |
AMKR | $22.60 | 709,590 | $0.300 | 1.33% | Quarterly | Mar 23rd |
ELV | $435.42 | 1,365,971 | $5.920 | 1.36% | Quarterly | Mar 24th |
VIOG | $94.31 | 17,589 | $1.280 | 1.36% | Quarterly | Mar 29th |
SSO | $53.36 | 4,632,353 | $0.726 | 1.36% | Quarterly | Mar 31st |
ERF | $17.63 | 1,405,587 | $0.240 | 1.36% | Quarterly | Mar 16th |
RWJ | $36.42 | 136,938 | $0.495 | 1.36% | Quarterly | Mar 25th |
VIS | $194.98 | 78,996 | $2.671 | 1.37% | Quarterly | Mar 29th |
AZN | $67.72 | 3,333,909 | $0.930 | 1.37% | Semi-Annual | Mar 28th |
LIN | $372.35 | 1,469,046 | $5.100 | 1.37% | Quarterly | Mar 28th |
HJEN | $12.00 | 6,009 | $0.166 | 1.38% | Quarterly | Mar 29th |
AA | $29.06 | 7,715,516 | $0.400 | 1.38% | Quarterly | Mar 24th |
NPK | $72.46 | 26,451 | $1.000 | 1.38% | Annual | Mar 15th |
CCS | $66.78 | 151,785 | $0.920 | 1.38% | Quarterly | Mar 15th |
JKHY | $151.22 | 366,408 | $2.080 | 1.38% | Quarterly | Mar 28th |
ROL | $37.33 | 2,514,838 | $0.520 | 1.39% | Quarterly | Mar 11th |
INTC | $35.55 | 28,549,895 | $0.500 | 1.41% | Quarterly | Mar 4th |
SOXX | $473.65 | 920,272 | $6.663 | 1.41% | Quarterly | Mar 30th |
BDX | $258.53 | 1,232,532 | $3.640 | 1.41% | Quarterly | Mar 31st |
CBOE | $156.40 | 661,432 | $2.200 | 1.41% | Quarterly | Mar 16th |
CSX | $30.75 | 14,969,091 | $0.440 | 1.43% | Quarterly | Mar 13th |
TNC | $74.15 | 60,526 | $1.060 | 1.43% | Quarterly | Mar 16th |
LH | $201.05 | 1,085,084 | $2.880 | 1.43% | Quarterly | Mar 26th |
PR | $13.96 | 7,958,132 | $0.200 | 1.43% | Quarterly | Mar 15th |
CALF | $41.70 | 627,938 | $0.604 | 1.45% | Quarterly | Mar 29th |
XYL | $91.03 | 1,813,574 | $1.320 | 1.45% | Quarterly | Mar 18th |
IJT | $109.68 | 73,659 | $1.588 | 1.45% | Quarterly | Mar 30th |
IJK | $72.24 | 348,238 | $1.051 | 1.46% | Quarterly | Mar 30th |
SPHQ | $50.04 | 842,737 | $0.730 | 1.46% | Quarterly | Mar 25th |
DOV | $139.51 | 709,179 | $2.040 | 1.46% | Quarterly | Mar 13th |
FNDA | $48.49 | 239,194 | $0.718 | 1.48% | Quarterly | Mar 28th |
KIE | $42.53 | 869,736 | $0.627 | 1.48% | Quarterly | Mar 24th |
DDM | $63.44 | 375,394 | $0.938 | 1.48% | Quarterly | Mar 31st |
EQT | $40.58 | 4,354,980 | $0.600 | 1.48% | Quarterly | Mar 13th |
IUSG | $94.79 | 417,725 | $1.398 | 1.48% | Quarterly | Mar 30th |
SCHA | $41.42 | 759,568 | $0.616 | 1.49% | Quarterly | Mar 28th |
PBF | $53.53 | 2,420,154 | $0.800 | 1.49% | Quarterly | Mar 15th |
UNH | $504.19 | 2,956,450 | $7.520 | 1.49% | Quarterly | Mar 22nd |
VO | $208.24 | 562,915 | $3.111 | 1.49% | Quarterly | Mar 28th |
VHT | $235.10 | 156,786 | $3.510 | 1.49% | Quarterly | Mar 29th |
MMC | $190.30 | 1,748,696 | $2.840 | 1.49% | Quarterly | Mar 8th |
VTI | $212.41 | 4,376,892 | $3.194 | 1.50% | Quarterly | Mar 28th |
MRO | $26.75 | 10,926,026 | $0.400 | 1.50% | Quarterly | Mar 14th |
AMC | $7.99 | 17,662,480 | $0.120 | 1.50% | Quarterly | Mar 23rd |
TJX | $88.88 | 5,099,415 | $1.330 | 1.50% | Quarterly | Mar 3rd |
SCHX | $50.60 | 2,020,763 | $0.769 | 1.52% | Quarterly | Mar 28th |
VOO | $392.59 | 5,753,058 | $5.970 | 1.52% | Quarterly | Mar 29th |
OC | $136.41 | 599,188 | $2.080 | 1.52% | Quarterly | Mar 24th |
G | $36.20 | 1,009,595 | $0.550 | 1.52% | Quarterly | Mar 28th |
RETL | $5.81 | 451,192 | $0.088 | 1.52% | Quarterly | Mar 30th |
ICE | $110.02 | 2,923,341 | $1.680 | 1.53% | Quarterly | Mar 31st |
SCHB | $49.85 | 837,398 | $0.761 | 1.53% | Quarterly | Mar 28th |
RS | $262.23 | 353,992 | $4.000 | 1.53% | Quarterly | Mar 25th |
VVV | $32.24 | 1,432,340 | $0.500 | 1.55% | Quarterly | Mar 11th |
IHF | $246.10 | 16,267 | $3.823 | 1.55% | Quarterly | Mar 30th |
QUAL | $131.79 | 1,756,257 | $2.042 | 1.55% | Quarterly | Mar 30th |
ALSN | $59.06 | 544,562 | $0.920 | 1.56% | Quarterly | Mar 24th |
LDOS | $92.16 | 544,049 | $1.440 | 1.56% | Quarterly | Mar 29th |
VB | $189.07 | 540,439 | $2.941 | 1.56% | Quarterly | Mar 28th |
TQQQ | $35.62 | 138,316,746 | $0.555 | 1.56% | Quarterly | Mar 29th |
HAL | $40.50 | 8,192,387 | $0.640 | 1.58% | Quarterly | Mar 27th |
CSV | $28.25 | 102,843 | $0.450 | 1.59% | Quarterly | Mar 4th |
VFMF | $103.51 | 4,622 | $1.644 | 1.59% | Quarterly | Mar 27th |
BRZU | $77.43 | 68,867 | $1.239 | 1.60% | Quarterly | Mar 29th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Mar 15th |
BALL | $49.78 | 3,287,249 | $0.800 | 1.61% | Quarterly | Mar 15th |
TFPM | $13.07 | 312,744 | $0.210 | 1.61% | Quarterly | Mar 18th |
ETN | $213.28 | 1,292,404 | $3.440 | 1.61% | Quarterly | Mar 31st |
RSPC | $26.70 | 30,764 | $0.435 | 1.63% | Quarterly | Mar 25th |
KELYA | $18.19 | 144,009 | $0.300 | 1.65% | Quarterly | Mar 12th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Mar 8th |
IWV | $245.06 | 118,317 | $4.034 | 1.65% | Quarterly | Mar 30th |
ROK | $285.87 | 595,211 | $4.720 | 1.65% | Quarterly | Mar 15th |
IYT | $233.74 | 168,240 | $3.871 | 1.66% | Quarterly | Mar 30th |
VPL | $66.88 | 412,073 | $1.114 | 1.67% | Quarterly | Mar 24th |
XLI | $101.38 | 11,041,646 | $1.706 | 1.68% | Quarterly | Mar 24th |
DVN | $47.70 | 8,795,303 | $0.800 | 1.68% | Quarterly | Mar 27th |
XLV | $128.74 | 12,692,137 | $2.158 | 1.68% | Quarterly | Mar 24th |
ARCO | $9.46 | 687,668 | $0.160 | 1.69% | Quarterly | Mar 31st |
OTIS | $80.31 | 1,752,662 | $1.360 | 1.69% | Quarterly | Mar 10th |
NOC | $440.19 | 780,984 | $7.480 | 1.70% | Quarterly | Mar 16th |
COP | $119.80 | 5,255,320 | $2.040 | 1.70% | Quarterly | Mar 4th |
IWB | $234.91 | 2,041,437 | $4.024 | 1.71% | Quarterly | Mar 30th |
IWC | $100.10 | 17,342 | $1.712 | 1.71% | Quarterly | Mar 30th |
CI | $286.07 | 1,339,516 | $4.920 | 1.72% | Quarterly | Mar 24th |
PAG | $167.06 | 307,200 | $2.880 | 1.72% | Quarterly | Mar 4th |
ALLE | $104.20 | 653,180 | $1.800 | 1.73% | Quarterly | Mar 29th |
RBA | $62.50 | 893,804 | $1.080 | 1.73% | Quarterly | Mar 4th |
ESRT | $8.04 | 1,046,698 | $0.140 | 1.74% | Quarterly | Mar 29th |
VFMV | $96.13 | 1,950 | $1.676 | 1.74% | Quarterly | Mar 27th |
VT | $93.18 | 3,009,663 | $1.622 | 1.74% | Quarterly | Mar 24th |
LPX | $55.27 | 424,135 | $0.960 | 1.74% | Quarterly | Mar 12th |
PRFZ | $32.99 | 62,975 | $0.574 | 1.74% | Quarterly | Mar 25th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Mar 14th |
LRGF | $43.32 | 131,113 | $0.771 | 1.78% | Quarterly | Mar 30th |
VTWO | $71.44 | 1,252,692 | $1.281 | 1.79% | Quarterly | Mar 29th |
RES | $8.94 | 2,360,627 | $0.160 | 1.79% | Quarterly | Mar 14th |
VGK | $57.93 | 3,314,089 | $1.042 | 1.80% | Quarterly | Mar 24th |
OMFL | $45.84 | 458,526 | $0.824 | 1.80% | Quarterly | Mar 25th |
RSP | $141.69 | 5,827,450 | $2.550 | 1.80% | Quarterly | Mar 25th |
TKR | $73.49 | 516,272 | $1.320 | 1.80% | Quarterly | Mar 4th |
NDAQ | $48.59 | 1,674,653 | $0.880 | 1.81% | Quarterly | Mar 26th |
IJH | $249.35 | 1,630,314 | $4.553 | 1.83% | Quarterly | Mar 30th |
AVUV | $77.95 | 319,323 | $1.430 | 1.83% | Quarterly | Mar 28th |
EL | $144.55 | 2,133,663 | $2.640 | 1.83% | Quarterly | Mar 13th |
SSNC | $52.54 | 521,237 | $0.960 | 1.83% | Quarterly | Mar 15th |
MLR | $39.21 | 18,905 | $0.720 | 1.84% | Quarterly | Mar 28th |
WM | $152.44 | 1,368,967 | $2.800 | 1.84% | Quarterly | Mar 26th |
PKX | $102.50 | 95,713 | $1.889 | 1.84% | Quarterly | Mar 7th |
STNG | $54.12 | 1,415,935 | $1.000 | 1.85% | Quarterly | Mar 18th |
IVV | $429.03 | 6,233,942 | $7.948 | 1.85% | Quarterly | Mar 30th |
GSIE | $30.03 | 410,138 | $0.555 | 1.85% | Quarterly | Mar 29th |
IPAR | $134.34 | 116,362 | $2.500 | 1.86% | Quarterly | Mar 30th |
TAC | $8.70 | 368,020 | $0.162 | 1.86% | Quarterly | Mar 31st |
CF | $85.74 | 2,199,378 | $1.600 | 1.87% | Quarterly | Mar 3rd |
XLF | $33.17 | 52,804,377 | $0.620 | 1.87% | Quarterly | Mar 24th |
IWM | $176.65 | 35,690,254 | $3.316 | 1.88% | Quarterly | Mar 30th |
VOOV | $148.69 | 85,729 | $2.795 | 1.88% | Quarterly | Mar 29th |
ITOT | $94.19 | 1,670,194 | $1.772 | 1.88% | Quarterly | Mar 30th |
MSEX | $66.25 | 94,264 | $1.250 | 1.89% | Quarterly | Mar 5th |
FDX | $264.92 | 2,369,545 | $5.040 | 1.90% | Quarterly | Mar 29th |
TEL | $123.53 | 961,678 | $2.360 | 1.91% | Quarterly | Mar 4th |
APO | $89.76 | 1,651,851 | $1.720 | 1.92% | Quarterly | Mar 3rd |
DGT | $109.13 | 3,764 | $2.102 | 1.93% | Quarterly | Mar 24th |
MCRI | $62.10 | 58,205 | $1.200 | 1.93% | Quarterly | Mar 15th |
AIZ | $143.58 | 269,717 | $2.800 | 1.95% | Quarterly | Mar 20th |
SPYV | $41.26 | 1,951,909 | $0.806 | 1.95% | Quarterly | Mar 24th |
IJR | $94.33 | 4,753,803 | $1.837 | 1.95% | Quarterly | Mar 30th |
SCL | $74.97 | 170,655 | $1.460 | 1.95% | Quarterly | Mar 19th |
ADI | $175.09 | 2,675,045 | $3.440 | 1.96% | Quarterly | Mar 14th |
FNDX | $55.97 | 356,878 | $1.100 | 1.96% | Quarterly | Mar 28th |
INFL | $30.44 | 144,412 | $0.599 | 1.97% | Quarterly | Mar 31st |
PXE | $32.51 | 71,826 | $0.642 | 1.98% | Quarterly | Mar 25th |
MPC | $151.34 | 3,330,083 | $3.000 | 1.98% | Quarterly | Mar 14th |
VIG | $155.38 | 1,007,394 | $3.082 | 1.98% | Quarterly | Mar 27th |
SEM | $25.27 | 488,423 | $0.500 | 1.98% | Quarterly | Mar 21st |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Mar 7th |
PRF | $31.82 | 324,688 | $0.633 | 1.99% | Quarterly | Mar 25th |
VAW | $172.52 | 78,342 | $3.438 | 1.99% | Quarterly | Mar 29th |
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Mar 23rd |
XLB | $78.55 | 5,856,783 | $1.569 | 2.00% | Quarterly | Mar 24th |
HOG | $33.06 | 885,616 | $0.660 | 2.00% | Quarterly | Mar 18th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in March that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in March but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in March, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In March
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Pay Day Expected |
---|---|---|---|---|---|---|
PPG | $129.80 | 1,113,623 | $2.600 | 2.00% | Quarterly | Mar 23rd |
XLB | $78.55 | 5,856,783 | $1.569 | 2.00% | Quarterly | Mar 24th |
HOG | $33.06 | 885,616 | $0.660 | 2.00% | Quarterly | Mar 18th |
MGY | $22.91 | 2,079,201 | $0.460 | 2.01% | Quarterly | Mar 6th |
EXR | $121.58 | 1,365,290 | $2.440 | 2.01% | Quarterly | Mar 29th |
