October Dividend Stocks
By Income Calendar staff, Monday, October 7, 6:30 PM
Here at Income Calendar, we bring you this October dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of October. We broke down the resulting October dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
October 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Ex-Day Expected |
---|---|---|---|---|---|---|
FXF | $104.08 | 7,494 | $0.050 | 0.05% | Monthly | Oct 1st |
ETHT | $13.07 | 125,481 | $0.009 | 0.07% | Monthly | Oct 3rd |
EPAC | $42.73 | 277,395 | $0.040 | 0.09% | Annual | Oct 7th |
PWR | $307.51 | 808,880 | $0.360 | 0.12% | Quarterly | Oct 1st |
GEHC | $90.06 | 2,622,566 | $0.120 | 0.13% | Quarterly | Oct 18th |
GFL | $39.96 | 1,067,769 | $0.056 | 0.14% | Quarterly | Oct 16th |
PGR | $245.52 | 2,672,437 | $0.400 | 0.16% | Quarterly | Oct 3rd |
PEGA | $71.48 | 555,585 | $0.120 | 0.17% | Quarterly | Oct 1st |
AYI | $307.92 | 290,249 | $0.600 | 0.19% | Quarterly | Oct 18th |
ACA | $93.45 | 139,104 | $0.200 | 0.21% | Quarterly | Oct 15th |
EME | $440.36 | 349,743 | $1.000 | 0.23% | Quarterly | Oct 15th |
CSWI | $372.37 | 147,788 | $0.840 | 0.23% | Quarterly | Oct 28th |
MVRL | $17.41 | 8,723 | $0.050 | 0.29% | Other | Oct 12th |
SHLD | $38.11 | 158,223 | $0.120 | 0.31% | Semi-Annual | Oct 8th |
MRVL | $73.72 | 8,220,259 | $0.240 | 0.33% | Quarterly | Oct 11th |
BELFB | $79.51 | 84,953 | $0.280 | 0.35% | Quarterly | Oct 15th |
ENTG | $110.14 | 1,412,417 | $0.400 | 0.36% | Quarterly | Oct 31st |
BITU | $25.66 | 1,652,304 | $0.099 | 0.39% | Monthly | Oct 1st |
KAI | $323.97 | 66,994 | $1.280 | 0.40% | Quarterly | Oct 10th |
SCHP | $53.07 | 1,446,891 | $0.235 | 0.44% | Monthly | Oct 1st |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Oct 3rd |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Oct 3rd |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Oct 3rd |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Oct 3rd |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Oct 3rd |
MU | $102.91 | 20,346,044 | $0.460 | 0.45% | Quarterly | Oct 7th |
CRS | $159.93 | 344,404 | $0.800 | 0.50% | Quarterly | Oct 24th |
MORN | $312.85 | 74,730 | $1.620 | 0.52% | Quarterly | Oct 4th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Oct 3rd |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Oct 3rd |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Oct 3rd |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Oct 3rd |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Oct 3rd |
COST | $873.59 | 1,957,866 | $4.640 | 0.53% | Quarterly | Oct 26th |
MA | $491.30 | 1,864,641 | $2.640 | 0.54% | Quarterly | Oct 9th |
CASY | $372.42 | 264,070 | $2.000 | 0.54% | Quarterly | Oct 31st |
ROP | $537.87 | 388,591 | $3.000 | 0.56% | Quarterly | Oct 8th |
SSD | $192.74 | 196,219 | $1.120 | 0.58% | Quarterly | Oct 3rd |
ITUB | $6.44 | 17,400,790 | $0.038 | 0.58% | Monthly | Oct 2nd |
FCX | $50.79 | 8,881,816 | $0.300 | 0.59% | Quarterly | Oct 15th |
ALG | $175.51 | 99,338 | $1.040 | 0.59% | Quarterly | Oct 15th |
TOL | $150.49 | 1,059,889 | $0.920 | 0.61% | Quarterly | Oct 11th |
TSE | $6.41 | 310,765 | $0.040 | 0.62% | Quarterly | Oct 10th |
HDLB | $14.40 | 2,686 | $0.090 | 0.62% | Other | Oct 12th |
PLPC | $122.25 | 6,499 | $0.800 | 0.65% | Quarterly | Oct 1st |
A | $143.89 | 836,548 | $0.944 | 0.66% | Quarterly | Oct 1st |
INTU | $602.43 | 1,498,960 | $4.160 | 0.69% | Quarterly | Oct 10th |
MTR | $6.50 | 43,195 | $0.045 | 0.69% | Monthly | Oct 30th |
ASMLF | $818.50 | 316 | $6.080 | 0.74% | Quarterly | Oct 30th |
ELPC | $6.53 | 2,531 | $0.050 | 0.77% | Other | Oct 2nd |
AON | $343.91 | 931,499 | $2.700 | 0.79% | Quarterly | Oct 31st |
COKE | $1257.28 | 31,965 | $10.000 | 0.80% | Quarterly | Oct 25th |
ASML | $817.25 | 839,672 | $6.573 | 0.80% | Quarterly | Oct 29th |
SLP | $29.82 | 110,543 | $0.240 | 0.80% | Quarterly | Oct 27th |
ACM | $105.20 | 762,797 | $0.880 | 0.84% | Quarterly | Oct 2nd |
J | $137.97 | 1,186,448 | $1.160 | 0.84% | Quarterly | Oct 25th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Oct 3rd |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Oct 3rd |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Oct 3rd |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Oct 3rd |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Oct 3rd |
GHC | $795.86 | 10,164 | $6.880 | 0.86% | Quarterly | Oct 17th |
RYCEY | $6.90 | 2,352,647 | $0.060 | 0.87% | Semi-Annual | Oct 24th |
ILPT | $4.57 | 297,785 | $0.040 | 0.88% | Quarterly | Oct 21st |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Oct 3rd |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Oct 3rd |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Oct 3rd |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Oct 3rd |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Oct 3rd |
ZTS | $187.28 | 1,441,171 | $1.728 | 0.92% | Quarterly | Oct 31st |
CEFD | $20.55 | 845 | $0.190 | 0.92% | Other | Oct 12th |
GL | $103.49 | 512,648 | $0.960 | 0.93% | Quarterly | Oct 4th |
ORCL | $169.97 | 6,297,091 | $1.600 | 0.94% | Quarterly | Oct 10th |
NYT | $54.52 | 621,819 | $0.520 | 0.95% | Quarterly | Oct 9th |
PNR | $95.82 | 592,198 | $0.920 | 0.96% | Quarterly | Oct 18th |
ESLT | $209.07 | 57,512 | $2.000 | 0.96% | Quarterly | Oct 15th |
WMPN | $12.45 | 8,657 | $0.120 | 0.96% | Quarterly | Oct 28th |
ERIE | $521.98 | 104,161 | $5.100 | 0.98% | Quarterly | Oct 7th |
FRD | $16.21 | 20,623 | $0.160 | 0.99% | Quarterly | Oct 25th |
AA | $39.47 | 3,635,233 | $0.400 | 1.01% | Quarterly | Oct 30th |
AXP | $273.79 | 3,277,945 | $2.800 | 1.02% | Quarterly | Oct 4th |
TNET | $96.66 | 250,160 | $1.000 | 1.03% | Quarterly | Oct 1st |
SAIC | $144.02 | 269,463 | $1.480 | 1.03% | Quarterly | Oct 11th |
NVT | $71.76 | 2,659,434 | $0.760 | 1.06% | Quarterly | Oct 18th |
DHC | $3.74 | 609,868 | $0.040 | 1.07% | Quarterly | Oct 21st |
HMY | $9.38 | 3,381,880 | $0.100 | 1.07% | Semi-Annual | Oct 11th |
IMKTA | $60.87 | 317,641 | $0.660 | 1.08% | Quarterly | Oct 10th |
LEN | $181.97 | 1,961,728 | $2.000 | 1.10% | Quarterly | Oct 9th |
CWB | $76.38 | 570,415 | $0.854 | 1.12% | Monthly | Oct 1st |
ATR | $158.69 | 223,348 | $1.800 | 1.13% | Quarterly | Oct 25th |
FUL | $77.46 | 250,027 | $0.890 | 1.15% | Quarterly | Oct 17th |
RGLD | $136.88 | 227,487 | $1.600 | 1.17% | Quarterly | Oct 4th |
RSG | $198.61 | 1,946,548 | $2.320 | 1.17% | Quarterly | Oct 2nd |
CHX | $32.51 | 1,249,632 | $0.380 | 1.17% | Quarterly | Oct 4th |
SIG | $98.67 | 811,344 | $1.160 | 1.18% | Quarterly | Oct 25th |
GGG | $85.80 | 519,031 | $1.020 | 1.19% | Quarterly | Oct 21st |
LEN.B | $167.98 | 38,052 | $2.000 | 1.19% | Quarterly | Oct 9th |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Oct 3rd |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Oct 3rd |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Oct 3rd |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Oct 3rd |
YMAX | $17.52 | 599,113 | $0.210 | 1.20% | Other | Oct 3rd |
DAL | $49.47 | 7,036,542 | $0.600 | 1.21% | Quarterly | Oct 10th |
TR | $29.31 | 209,749 | $0.360 | 1.23% | Quarterly | Oct 8th |
BKLC | $108.00 | 128,111 | $1.366 | 1.26% | Quarterly | Oct 1st |
IDCC | $143.19 | 205,808 | $1.800 | 1.26% | Quarterly | Oct 9th |
APOG | $78.81 | 358,520 | $1.000 | 1.27% | Quarterly | Oct 22nd |
BRC | $74.70 | 201,638 | $0.960 | 1.29% | Quarterly | Oct 10th |
RATE | $18.37 | 2,285 | $0.240 | 1.31% | Monthly | Oct 3rd |
OC | $181.42 | 867,916 | $2.400 | 1.32% | Quarterly | Oct 18th |
IEX | $208.58 | 436,012 | $2.760 | 1.32% | Quarterly | Oct 11th |
DNUT | $10.52 | 1,932,199 | $0.140 | 1.33% | Quarterly | Oct 23rd |
TIP | $109.27 | 1,643,924 | $1.458 | 1.33% | Monthly | Oct 1st |
OUSA | $53.05 | 10,977 | $0.706 | 1.33% | Monthly | Oct 19th |
SNX | $118.94 | 643,239 | $1.600 | 1.35% | Quarterly | Oct 11th |
CMC | $53.27 | 1,050,289 | $0.720 | 1.35% | Quarterly | Oct 26th |
AOA | $77.86 | 140,627 | $1.067 | 1.37% | Quarterly | Oct 2nd |
AGX | $109.64 | 349,920 | $1.500 | 1.37% | Quarterly | Oct 23rd |
SAND | $5.79 | 3,206,451 | $0.080 | 1.38% | Quarterly | Oct 15th |
WDFC | $253.05 | 67,648 | $3.520 | 1.39% | Quarterly | Oct 19th |
UMI | $46.47 | 24,898 | $0.657 | 1.41% | Monthly | Oct 26th |
SCVL | $38.23 | 471,997 | $0.540 | 1.41% | Quarterly | Oct 7th |
CAT | $398.25 | 2,223,849 | $5.640 | 1.42% | Quarterly | Oct 21st |
BAESF | $17.50 | 33,229 | $0.250 | 1.43% | Semi-Annual | Oct 25th |
RJF | $125.37 | 609,943 | $1.800 | 1.44% | Quarterly | Oct 1st |
AOS | $88.15 | 629,866 | $1.280 | 1.45% | Quarterly | Oct 28th |
INFY | $22.91 | 7,549,353 | $0.335 | 1.46% | Annual | Oct 26th |
MMC | $219.78 | 1,906,568 | $3.260 | 1.48% | Quarterly | Oct 4th |
DELL | $119.09 | 5,187,137 | $1.780 | 1.49% | Quarterly | Oct 22nd |
ANDE | $50.00 | 99,071 | $0.760 | 1.52% | Quarterly | Oct 1st |
BBD | $2.73 | 38,939,377 | $0.042 | 1.52% | Monthly | Oct 3rd |
WSM | $149.62 | 1,308,360 | $2.280 | 1.52% | Quarterly | Oct 18th |
BBDO | $2.41 | 16,378 | $0.038 | 1.57% | Monthly | Oct 3rd |
RPM | $129.17 | 561,118 | $2.040 | 1.58% | Quarterly | Oct 18th |
KNOP | $6.55 | 56,055 | $0.104 | 1.59% | Quarterly | Oct 26th |
HNRG | $9.99 | 638,847 | $0.160 | 1.60% | Quarterly | Oct 30th |
FERG | $194.92 | 953,475 | $3.160 | 1.62% | Quarterly | Oct 27th |
MDRR | $12.25 | 9,158 | $0.200 | 1.63% | Quarterly | Oct 22nd |
STIP | $100.85 | 428,891 | $1.677 | 1.66% | Monthly | Oct 1st |
ACN | $356.80 | 1,536,183 | $5.920 | 1.66% | Quarterly | Oct 10th |
GNTX | $28.89 | 1,588,327 | $0.480 | 1.66% | Quarterly | Oct 9th |
NTAP | $123.88 | 915,666 | $2.080 | 1.68% | Quarterly | Oct 4th |
SPFI | $32.66 | 38,083 | $0.560 | 1.71% | Quarterly | Oct 28th |
LOW | $268.54 | 2,254,867 | $4.600 | 1.71% | Quarterly | Oct 23rd |
ABM | $52.29 | 334,062 | $0.900 | 1.72% | Quarterly | Oct 3rd |
RVSB | $4.62 | 20,830 | $0.080 | 1.73% | Quarterly | Oct 7th |
NRG | $94.29 | 2,264,806 | $1.630 | 1.73% | Quarterly | Oct 31st |
SM | $45.83 | 1,602,552 | $0.800 | 1.75% | Quarterly | Oct 25th |
FXC | $71.75 | 4,679 | $1.258 | 1.75% | Monthly | Oct 1st |
PPH | $93.24 | 91,851 | $1.636 | 1.75% | Quarterly | Oct 1st |
MGRC | $108.70 | 270,810 | $1.900 | 1.75% | Quarterly | Oct 17th |
CWCO | $24.80 | 83,321 | $0.440 | 1.77% | Quarterly | Oct 1st |
WNC | $18.06 | 278,701 | $0.320 | 1.77% | Quarterly | Oct 10th |
THO | $107.12 | 662,672 | $1.920 | 1.79% | Quarterly | Oct 25th |
SPIP | $25.99 | 92,449 | $0.464 | 1.79% | Monthly | Oct 1st |
BBAR | $10.81 | 370,975 | $0.194 | 1.79% | Monthly | Oct 2nd |
CAH | $111.76 | 1,197,422 | $2.022 | 1.81% | Quarterly | Oct 1st |
SPLV | $70.69 | 1,999,695 | $1.299 | 1.84% | Monthly | Oct 23rd |
HOMZ | $48.84 | 1,381 | $0.900 | 1.84% | Monthly | Oct 19th |
CLF | $12.98 | 8,005,290 | $0.240 | 1.85% | Quarterly | Oct 2nd |
TRGP | $158.08 | 1,883,229 | $3.000 | 1.90% | Quarterly | Oct 28th |
GD | $297.29 | 870,935 | $5.680 | 1.91% | Quarterly | Oct 11th |
LTPZ | $56.35 | 42,865 | $1.080 | 1.92% | Monthly | Oct 1st |
ABT | $113.36 | 6,806,170 | $2.200 | 1.94% | Quarterly | Oct 15th |
PLAY | $33.02 | 1,378,555 | $0.640 | 1.94% | Quarterly | Oct 9th |
OPI | $2.06 | 613,223 | $0.040 | 1.94% | Quarterly | Oct 21st |
ISDR | $10.25 | 4,073 | $0.200 | 1.95% | Quarterly | Oct 24th |
BAESY | $68.12 | 93,470 | $1.330 | 1.95% | Semi-Annual | Oct 25th |
COWS | $30.13 | 5,395 | $0.594 | 1.97% | Monthly | Oct 27th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) October dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next October dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
October 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Ex-Day Expected |
---|---|---|---|---|---|---|
SNN | $28.80 | 917,776 | $0.580 | 2.01% | Semi-Annual | Oct 4th |
CL | $98.57 | 4,805,689 | $2.000 | 2.03% | Quarterly | Oct 18th |
DGX | $146.90 | 640,153 | $3.000 | 2.04% | Quarterly | Oct 4th |
BWX | $22.65 | 148,641 | $0.464 | 2.05% | Monthly | Oct 1st |
IMMR | $8.75 | 525,087 | $0.180 | 2.06% | Quarterly | Oct 4th |
CE | $135.58 | 814,688 | $2.800 | 2.07% | Quarterly | Oct 28th |
DGRW | $82.40 | 286,555 | $1.740 | 2.11% | Monthly | Oct 25th |
MKC | $79.38 | 1,679,778 | $1.680 | 2.12% | Quarterly | Oct 7th |
BDT.CA | $26.20 | 98,721 | $0.560 | 2.14% | Monthly | Oct 31st |
ICVT | $83.40 | 467,884 | $1.813 | 2.17% | Monthly | Oct 1st |
VFLO | $33.74 | 331,153 | $0.732 | 2.17% | Monthly | Oct 11th |
SLVM | $82.50 | 199,564 | $1.800 | 2.18% | Quarterly | Oct 3rd |
BX | $149.07 | 2,099,972 | $3.280 | 2.20% | Quarterly | Oct 28th |
WSO | $486.71 | 274,127 | $10.800 | 2.22% | Quarterly | Oct 16th |
FAST | $70.00 | 2,386,313 | $1.560 | 2.23% | Quarterly | Oct 25th |
SUB | $105.98 | 295,865 | $2.378 | 2.24% | Monthly | Oct 1st |
LU | $3.97 | 4,479,350 | $0.089 | 2.24% | Semi-Annual | Oct 11th |
CBRL | $44.40 | 750,741 | $1.000 | 2.25% | Quarterly | Oct 18th |
APD | $312.69 | 4,236,904 | $7.080 | 2.26% | Quarterly | Oct 1st |
FPI | $10.64 | 389,042 | $0.240 | 2.26% | Quarterly | Oct 1st |
PY | $49.74 | 9,449 | $1.137 | 2.29% | Quarterly | Oct 1st |
SHM | $47.97 | 492,310 | $1.110 | 2.31% | Monthly | Oct 1st |
BNDX | $49.96 | 2,872,256 | $1.158 | 2.32% | Monthly | Oct 1st |
WWW | $17.24 | 1,562,373 | $0.400 | 2.32% | Quarterly | Oct 1st |
TIPX | $18.79 | 210,138 | $0.441 | 2.34% | Monthly | Oct 1st |
GTIP | $49.49 | 7,403 | $1.169 | 2.36% | Monthly | Oct 1st |
BITI | $7.45 | 9,110,541 | $0.177 | 2.37% | Monthly | Oct 1st |
JPM | $210.93 | 6,602,065 | $5.000 | 2.37% | Quarterly | Oct 4th |
AFG | $135.07 | 436,593 | $3.200 | 2.37% | Quarterly | Oct 15th |
NECB | $25.24 | 130,492 | $0.600 | 2.38% | Quarterly | Oct 4th |
INGR | $134.49 | 314,757 | $3.200 | 2.38% | Quarterly | Oct 1st |
AEO | $20.95 | 5,560,802 | $0.500 | 2.39% | Quarterly | Oct 11th |
PG | $167.12 | 6,315,096 | $4.026 | 2.41% | Quarterly | Oct 20th |
HAUS | $19.23 | 2,660 | $0.467 | 2.43% | Quarterly | Oct 26th |
FSP | $1.63 | 700,749 | $0.040 | 2.45% | Quarterly | Oct 18th |
SRCE | $58.65 | 52,562 | $1.440 | 2.46% | Quarterly | Oct 31st |
IBND | $30.01 | 35,933 | $0.738 | 2.46% | Monthly | Oct 1st |
DLN | $78.14 | 94,302 | $1.920 | 2.46% | Monthly | Oct 25th |
PBHC | $16.12 | 1,791 | $0.400 | 2.48% | Quarterly | Oct 18th |
GWRS | $12.16 | 13,529 | $0.301 | 2.48% | Monthly | Oct 17th |
DTD | $76.19 | 21,274 | $1.920 | 2.52% | Monthly | Oct 25th |
VTIP | $48.84 | 737,848 | $1.233 | 2.52% | Quarterly | Oct 1st |
PVI | $24.77 | 3,648 | $0.627 | 2.53% | Monthly | Oct 24th |
SFLO | $26.99 | 45,655 | $0.689 | 2.55% | Monthly | Oct 12th |
AAP | $39.09 | 2,869,456 | $1.000 | 2.56% | Quarterly | Oct 11th |
ITM | $46.66 | 128,307 | $1.205 | 2.58% | Monthly | Oct 1st |
CNXC | $51.62 | 1,115,570 | $1.331 | 2.58% | Quarterly | Oct 25th |
BTT | $21.53 | 233,644 | $0.557 | 2.59% | Monthly | Oct 15th |
BK | $72.44 | 3,083,797 | $1.880 | 2.60% | Quarterly | Oct 26th |
VALU | $45.77 | 2,455 | $1.200 | 2.62% | Quarterly | Oct 28th |
ACI | $18.25 | 2,676,059 | $0.480 | 2.63% | Quarterly | Oct 28th |
LEVI | $19.66 | 3,264,642 | $0.520 | 2.65% | Quarterly | Oct 29th |
LCUT | $6.31 | 33,100 | $0.170 | 2.69% | Quarterly | Oct 31st |
TXN | $201.27 | 2,770,070 | $5.440 | 2.70% | Quarterly | Oct 31st |
EOG | $134.24 | 2,886,575 | $3.640 | 2.71% | Quarterly | Oct 17th |
KSM | $10.19 | 7,537 | $0.276 | 2.71% | Monthly | Oct 14th |
SYY | $74.73 | 2,485,166 | $2.040 | 2.73% | Quarterly | Oct 4th |
MCBS | $29.19 | 31,113 | $0.800 | 2.74% | Quarterly | Oct 30th |
PLBC | $39.34 | 11,181 | $1.080 | 2.75% | Quarterly | Oct 31st |
UNM | $61.17 | 1,364,381 | $1.680 | 2.75% | Quarterly | Oct 27th |
CHCO | $114.33 | 35,045 | $3.160 | 2.76% | Quarterly | Oct 15th |
QDIV | $36.00 | 554 | $0.996 | 2.77% | Monthly | Oct 3rd |
DG | $84.30 | 3,692,942 | $2.360 | 2.80% | Quarterly | Oct 8th |
WLY | $50.12 | 381,097 | $1.410 | 2.81% | Quarterly | Oct 8th |
RBB | $22.47 | 18,448 | $0.640 | 2.85% | Quarterly | Oct 28th |
VTR | $62.62 | 2,542,458 | $1.800 | 2.87% | Quarterly | Oct 1st |
CMF | $57.73 | 335,352 | $1.667 | 2.89% | Monthly | Oct 1st |
AMT | $223.37 | 1,545,542 | $6.480 | 2.90% | Quarterly | Oct 9th |
GBCI | $45.43 | 456,540 | $1.320 | 2.91% | Quarterly | Oct 8th |
DFCF | $42.69 | 379,941 | $1.242 | 2.91% | Monthly | Oct 24th |
GAP | $20.62 | 4,026,438 | $0.600 | 2.91% | Quarterly | Oct 9th |
DURA | $34.40 | 1,755 | $1.004 | 2.92% | Quarterly | Oct 1st |
CGMU | $27.34 | 247,004 | $0.806 | 2.95% | Monthly | Oct 31st |
BNDW | $69.77 | 48,961 | $2.072 | 2.97% | Monthly | Oct 1st |
NOK | $4.33 | 11,857,886 | $0.130 | 2.99% | Quarterly | Oct 24th |
DFSD | $47.56 | 271,634 | $1.427 | 3.00% | Monthly | Oct 18th |
WDC | $66.44 | 3,203,792 | $2.000 | 3.01% | Quarterly | Oct 2nd |
CTC.CA | $232.74 | 334 | $7.000 | 3.01% | Quarterly | Oct 31st |
TFI | $46.49 | 494,676 | $1.408 | 3.03% | Monthly | Oct 1st |
CLX | $160.60 | 680,882 | $4.880 | 3.04% | Quarterly | Oct 23rd |
CSCO | $52.51 | 10,391,383 | $1.600 | 3.05% | Quarterly | Oct 2nd |
CMCSA | $40.56 | 17,013,162 | $1.240 | 3.06% | Quarterly | Oct 2nd |
MUB | $107.86 | 3,662,461 | $3.310 | 3.07% | Monthly | Oct 1st |
CMRE | $14.94 | 347,977 | $0.460 | 3.08% | Quarterly | Oct 21st |
NI | $34.02 | 3,500,827 | $1.060 | 3.12% | Quarterly | Oct 31st |
DMF | $7.28 | 63,992 | $0.228 | 3.13% | Monthly | Oct 15th |
CPB | $47.13 | 2,450,875 | $1.480 | 3.14% | Quarterly | Oct 3rd |
SCMB | $52.12 | 58,301 | $1.645 | 3.16% | Monthly | Oct 1st |
PICB | $22.94 | 8,562 | $0.724 | 3.16% | Monthly | Oct 23rd |
VTEB | $50.82 | 6,402,187 | $1.610 | 3.17% | Monthly | Oct 1st |
SPHD | $49.88 | 477,430 | $1.584 | 3.18% | Monthly | Oct 23rd |
DON | $50.75 | 69,200 | $1.620 | 3.19% | Monthly | Oct 25th |
DBI | $6.27 | 1,620,158 | $0.200 | 3.19% | Quarterly | Oct 4th |
ABBV | $193.61 | 5,029,781 | $6.200 | 3.20% | Quarterly | Oct 15th |
IEI | $117.85 | 1,291,580 | $3.779 | 3.21% | Monthly | Oct 1st |
IHTA | $7.48 | 187,152 | $0.240 | 3.21% | Monthly | Oct 16th |
GOVT | $23.06 | 7,017,223 | $0.746 | 3.23% | Monthly | Oct 1st |
PPTY | $33.53 | 22,694 | $1.085 | 3.23% | Quarterly | Oct 18th |
FMB | $51.72 | 230,066 | $1.668 | 3.23% | Monthly | Oct 21st |
LNT | $59.34 | 1,384,205 | $1.920 | 3.24% | Quarterly | Oct 29th |
IBID | $25.57 | 1,198 | $0.830 | 3.25% | Quarterly | Oct 1st |
DMB | $11.08 | 79,365 | $0.360 | 3.25% | Monthly | Oct 18th |
TRN | $34.16 | 417,229 | $1.120 | 3.28% | Quarterly | Oct 15th |
BKU | $35.28 | 557,343 | $1.160 | 3.29% | Quarterly | Oct 11th |
BKE | $42.37 | 370,164 | $1.400 | 3.30% | Quarterly | Oct 11th |
GIS | $72.74 | 2,385,676 | $2.400 | 3.30% | Quarterly | Oct 10th |
SKT | $33.25 | 565,410 | $1.100 | 3.31% | Quarterly | Oct 28th |
TPHE | $25.63 | 742 | $0.855 | 3.33% | Monthly | Oct 10th |
JMST | $50.80 | 335,207 | $1.698 | 3.34% | Monthly | Oct 1st |
CMBS | $48.13 | 24,335 | $1.627 | 3.38% | Monthly | Oct 1st |
PECO | $36.20 | 409,912 | $1.230 | 3.40% | Monthly | Oct 15th |
MLN | $18.13 | 75,751 | $0.618 | 3.41% | Monthly | Oct 1st |
ALLY | $35.20 | 3,597,456 | $1.200 | 3.41% | Quarterly | Oct 31st |
VLGEA | $29.33 | 15,611 | $1.000 | 3.41% | Quarterly | Oct 3rd |
SPDV | $33.35 | 1,919 | $1.140 | 3.42% | Monthly | Oct 27th |
RY.CA | $165.90 | 5,066,669 | $5.680 | 3.42% | Quarterly | Oct 24th |
BSV | $77.91 | 3,935,473 | $2.672 | 3.43% | Monthly | Oct 1st |
AGZ | $109.36 | 13,801 | $3.762 | 3.44% | Monthly | Oct 1st |
SCHR | $49.78 | 599,201 | $1.710 | 3.44% | Monthly | Oct 1st |
MS | $107.64 | 4,433,220 | $3.700 | 3.44% | Quarterly | Oct 28th |
DTF | $11.25 | 20,835 | $0.390 | 3.47% | Monthly | Oct 15th |
STT | $87.47 | 1,932,718 | $3.040 | 3.48% | Quarterly | Oct 1st |
DSM | $6.19 | 90,327 | $0.216 | 3.49% | Monthly | Oct 15th |
LEO | $6.49 | 136,053 | $0.228 | 3.51% | Monthly | Oct 15th |
DRI | $159.55 | 1,269,068 | $5.600 | 3.51% | Quarterly | Oct 10th |
PNC | $182.23 | 1,405,777 | $6.400 | 3.51% | Quarterly | Oct 16th |
BSRR | $27.32 | 18,707 | $0.960 | 3.51% | Quarterly | Oct 28th |
PFBC | $79.80 | 60,722 | $2.800 | 3.51% | Quarterly | Oct 7th |
STEW | $15.60 | 58,790 | $0.550 | 3.53% | Quarterly | Oct 24th |
WBS | $45.25 | 783,863 | $1.600 | 3.54% | Quarterly | Oct 29th |
NIM | $9.31 | 17,598 | $0.330 | 3.54% | Monthly | Oct 15th |
SPMB | $22.17 | 815,622 | $0.786 | 3.55% | Monthly | Oct 1st |
GROW | $2.53 | 13,161 | $0.090 | 3.56% | Monthly | Oct 11th |
DIA | $419.61 | 2,578,576 | $14.973 | 3.57% | Monthly | Oct 20th |
IEF | $96.12 | 10,131,876 | $3.431 | 3.57% | Monthly | Oct 1st |
BND | $73.93 | 7,042,442 | $2.648 | 3.58% | Monthly | Oct 1st |
CMCL | $15.62 | 85,477 | $0.560 | 3.59% | Quarterly | Oct 13th |
ENLC | $14.75 | 1,106,903 | $0.530 | 3.59% | Quarterly | Oct 27th |
TXNM | $43.20 | 1,107,741 | $1.550 | 3.59% | Quarterly | Oct 28th |
