Stocks That Pay Dividends In August
By Income Calendar staff, Monday, January 20, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in August by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of August. We divided up the resulting list of August dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $187.00 | 149,006 | $0.040 | 0.02% | Quarterly | Aug 23rd |
FXF | $97.05 | 10,609 | $0.050 | 0.05% | Monthly | Aug 8th |
DLN | $79.44 | 150,515 | $0.066 | 0.08% | Monthly | Aug 3rd |
DON | $52.43 | 105,676 | $0.042 | 0.08% | Monthly | Aug 30th |
BITU | $61.17 | 3,712,141 | $0.054 | 0.09% | Monthly | Aug 31st |
SFLO | $27.98 | 26,892 | $0.027 | 0.10% | Monthly | Aug 13th |
ETHT | $23.32 | 686,974 | $0.031 | 0.13% | Monthly | Aug 31st |
GFL | $41.94 | 2,238,352 | $0.056 | 0.13% | Quarterly | Aug 2nd |
DTD | $77.65 | 49,282 | $0.105 | 0.14% | Monthly | Aug 3rd |
TPZ | $21.85 | 74,975 | $0.030 | 0.14% | Other | Aug 25th |
CDL | $67.13 | 10,476 | $0.099 | 0.15% | Monthly | Aug 11th |
HYIN | $18.29 | 29,276 | $0.029 | 0.16% | Annual | Aug 28th |
GEHC | $84.74 | 2,855,424 | $0.140 | 0.17% | Quarterly | Aug 20th |
TPHE | $25.93 | 2,777 | $0.049 | 0.19% | Monthly | Aug 11th |
CLB | $19.69 | 265,946 | $0.040 | 0.20% | Quarterly | Aug 26th |
VFLO | $35.79 | 1,355,767 | $0.075 | 0.21% | Monthly | Aug 9th |
DDS | $466.98 | 106,852 | $1.000 | 0.21% | Quarterly | Aug 2nd |
WST | $336.34 | 610,306 | $0.840 | 0.25% | Quarterly | Aug 1st |
CSWI | $390.70 | 125,304 | $0.960 | 0.25% | Quarterly | Aug 10th |
HWM | $125.30 | 3,921,408 | $0.320 | 0.26% | Quarterly | Aug 21st |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Aug 29th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Aug 29th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Aug 29th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Aug 29th |
YMAG | $18.79 | 724,742 | $0.050 | 0.27% | Other | Aug 29th |
FIX | $503.78 | 332,596 | $1.400 | 0.28% | Quarterly | Aug 27th |
L | $86.25 | 553,975 | $0.250 | 0.29% | Quarterly | Aug 29th |
VICR | $51.54 | 327,204 | $0.150 | 0.29% | Semi-Annual | Aug 31st |
CTS | $51.64 | 77,486 | $0.160 | 0.31% | Quarterly | Aug 2nd |
AG | $5.84 | 18,401,069 | $0.019 | 0.33% | Quarterly | Aug 29th |
LPLA | $348.93 | 450,185 | $1.200 | 0.34% | Quarterly | Aug 28th |
BKTI | $34.79 | 20,520 | $0.120 | 0.34% | Quarterly | Aug 6th |
TRAK | $21.43 | 30,655 | $0.073 | 0.34% | Quarterly | Aug 13th |
HSTM | $31.88 | 90,491 | $0.112 | 0.35% | Quarterly | Aug 15th |
KAI | $367.02 | 78,975 | $1.280 | 0.35% | Quarterly | Aug 8th |
SEB | $2474.54 | 1,828 | $9.000 | 0.36% | Quarterly | Aug 20th |
CHE | $554.73 | 79,825 | $2.000 | 0.36% | Quarterly | Aug 30th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Aug 29th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Aug 29th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Aug 29th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Aug 29th |
XDTE | $50.43 | 232,313 | $0.190 | 0.38% | Other | Aug 29th |
ENTG | $106.38 | 2,067,622 | $0.400 | 0.38% | Quarterly | Aug 20th |
WAB | $201.69 | 944,684 | $0.800 | 0.40% | Quarterly | Aug 26th |
TECH | $75.83 | 990,971 | $0.320 | 0.42% | Quarterly | Aug 31st |
ETHU | $8.29 | 22,077,726 | $0.035 | 0.42% | Monthly | Aug 17th |
AAPL | $229.98 | 68,488,301 | $1.000 | 0.43% | Quarterly | Aug 17th |
PDS | $65.37 | 62,121 | $0.280 | 0.43% | Quarterly | Aug 18th |
KKR | $157.57 | 3,879,126 | $0.700 | 0.44% | Quarterly | Aug 27th |
DHR | $238.36 | 3,075,288 | $1.080 | 0.45% | Quarterly | Aug 2nd |
TBNK | $8.98 | 28,564 | $0.040 | 0.45% | Quarterly | Aug 24th |
LAKE | $26.04 | 29,866 | $0.120 | 0.46% | Quarterly | Aug 22nd |
NMM | $42.48 | 233,483 | $0.200 | 0.47% | Quarterly | Aug 11th |
ALNT | $25.80 | 168,681 | $0.120 | 0.47% | Quarterly | Aug 31st |
ATMU | $42.21 | 836,016 | $0.200 | 0.47% | Quarterly | Aug 14th |
ARCB | $100.19 | 205,703 | $0.480 | 0.48% | Quarterly | Aug 23rd |
COST | $943.19 | 2,375,012 | $4.640 | 0.49% | Quarterly | Aug 15th |
CASY | $391.51 | 266,938 | $2.000 | 0.51% | Quarterly | Aug 17th |
WLFC | $198.01 | 22,940 | $1.000 | 0.51% | Quarterly | Aug 21st |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Aug 29th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Aug 29th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Aug 29th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Aug 29th |
RDTE | $41.17 | 91,608 | $0.210 | 0.51% | Other | Aug 29th |
CLMB | $130.17 | 21,790 | $0.680 | 0.52% | Quarterly | Aug 19th |
WWD | $189.12 | 434,779 | $1.000 | 0.53% | Quarterly | Aug 26th |
TTEK | $42.58 | 1,259,602 | $0.232 | 0.54% | Quarterly | Aug 31st |
MOG.A | $208.57 | 110,721 | $1.120 | 0.54% | Quarterly | Aug 26th |
MVRL | $16.38 | 9,131 | $0.090 | 0.55% | Other | Aug 20th |
CNXN | $71.22 | 71,275 | $0.400 | 0.56% | Quarterly | Aug 31st |
MMLP | $3.56 | 78,038 | $0.020 | 0.56% | Quarterly | Aug 11th |
HCC | $56.06 | 829,614 | $0.320 | 0.57% | Quarterly | Aug 13th |
BRO | $105.55 | 4,131,030 | $0.600 | 0.57% | Quarterly | Aug 15th |
AIT | $257.39 | 324,848 | $1.480 | 0.57% | Quarterly | Aug 28th |
MA | $524.70 | 2,374,798 | $3.040 | 0.58% | Quarterly | Aug 4th |
DGRW | $82.44 | 460,517 | $0.489 | 0.59% | Monthly | Aug 3rd |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Aug 29th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Aug 29th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Aug 29th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Aug 29th |
WDTE | $39.00 | 26,353 | $0.230 | 0.59% | Other | Aug 29th |
LAD | $352.35 | 301,973 | $2.120 | 0.60% | Quarterly | Aug 17th |
HWKN | $114.32 | 112,743 | $0.720 | 0.63% | Quarterly | Aug 31st |
FFWM | $6.29 | 357,302 | $0.040 | 0.64% | Quarterly | Aug 17th |
ITUB | $5.32 | 20,805,896 | $0.034 | 0.64% | Monthly | Aug 10th |
LMAT | $99.06 | 116,296 | $0.640 | 0.65% | Quarterly | Aug 30th |
TRS | $24.24 | 188,676 | $0.160 | 0.66% | Quarterly | Aug 10th |
SXI | $190.63 | 46,003 | $1.280 | 0.67% | Quarterly | Aug 23rd |
ESQ | $86.84 | 138,519 | $0.600 | 0.69% | Quarterly | Aug 31st |
WCN | $178.24 | 659,421 | $1.260 | 0.71% | Quarterly | Aug 29th |
COKE | $1386.37 | 105,151 | $10.000 | 0.72% | Quarterly | Aug 10th |
ORA | $67.10 | 565,313 | $0.480 | 0.72% | Quarterly | Aug 30th |
PNFP | $119.91 | 842,556 | $0.880 | 0.73% | Quarterly | Aug 31st |
AON | $366.17 | 859,980 | $2.700 | 0.74% | Quarterly | Aug 14th |
V | $319.62 | 5,805,810 | $2.360 | 0.74% | Quarterly | Aug 30th |
FCX | $40.22 | 12,045,611 | $0.300 | 0.75% | Quarterly | Aug 2nd |
GHC | $905.50 | 15,425 | $6.880 | 0.76% | Quarterly | Aug 8th |
LNG | $252.76 | 2,503,768 | $2.000 | 0.79% | Quarterly | Aug 18th |
ULVM | $83.50 | 117 | $0.667 | 0.80% | Monthly | Aug 9th |
SLP | $29.92 | 159,431 | $0.240 | 0.80% | Quarterly | Aug 5th |
HDLB | $13.77 | 954 | $0.110 | 0.80% | Other | Aug 20th |
ASMLF | $779.00 | 525 | $6.080 | 0.80% | Quarterly | Aug 7th |
J | $139.26 | 658,561 | $1.160 | 0.83% | Quarterly | Aug 24th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Aug 30th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Aug 30th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Aug 30th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Aug 30th |
YMAX | $16.77 | 1,037,891 | $0.140 | 0.83% | Other | Aug 30th |
LSTR | $174.23 | 1,202,207 | $1.440 | 0.83% | Quarterly | Aug 30th |
AWI | $148.68 | 147,651 | $1.232 | 0.83% | Quarterly | Aug 17th |
ALSN | $119.51 | 419,128 | $1.000 | 0.84% | Quarterly | Aug 28th |
SBT | $4.74 | 16,759 | $0.040 | 0.84% | Quarterly | Aug 28th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Aug 29th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Aug 29th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Aug 29th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Aug 29th |
QDTE | $40.30 | 422,988 | $0.340 | 0.84% | Other | Aug 29th |
URI | $771.00 | 897,163 | $6.520 | 0.85% | Quarterly | Aug 28th |
TPX | $59.60 | 1,178,745 | $0.520 | 0.87% | Quarterly | Aug 29th |
ASML | $756.33 | 1,933,558 | $6.565 | 0.87% | Quarterly | Aug 7th |
NMRK | $13.29 | 714,784 | $0.120 | 0.90% | Quarterly | Aug 30th |
AXP | $312.56 | 2,183,457 | $2.800 | 0.90% | Quarterly | Aug 13th |
KLAC | $757.47 | 1,402,625 | $6.800 | 0.90% | Quarterly | Aug 29th |
HXL | $66.35 | 3,235,438 | $0.600 | 0.90% | Quarterly | Aug 10th |
DAL | $65.82 | 5,978,003 | $0.600 | 0.91% | Quarterly | Aug 20th |
COR | $242.05 | 1,493,001 | $2.200 | 0.91% | Quarterly | Aug 24th |
LPX | $114.91 | 833,180 | $1.040 | 0.91% | Quarterly | Aug 24th |
CDRE | $38.19 | 359,333 | $0.350 | 0.92% | Quarterly | Aug 15th |
DIS | $107.02 | 7,144,263 | $1.000 | 0.93% | Semi-Annual | Aug 6th |
DES | $34.73 | 135,576 | $0.321 | 0.93% | Monthly | Aug 28th |
IWMY | $30.21 | 65,173 | $0.290 | 0.96% | Other | Aug 29th |
IWMY | $30.21 | 65,173 | $0.290 | 0.96% | Other | Aug 29th |
IWMY | $30.21 | 65,173 | $0.290 | 0.96% | Other | Aug 29th |
IWMY | $30.21 | 65,173 | $0.290 | 0.96% | Other | Aug 29th |
IWMY | $30.21 | 65,173 | $0.290 | 0.96% | Other | Aug 29th |
PNR | $103.02 | 993,945 | $1.000 | 0.97% | Quarterly | Aug 3rd |
GHM | $44.75 | 54,397 | $0.440 | 0.98% | Quarterly | Aug 23rd |
MATX | $137.62 | 266,513 | $1.360 | 0.99% | Quarterly | Aug 30th |
WMPN | $12.11 | 28,169 | $0.120 | 0.99% | Quarterly | Aug 8th |
JBHT | $172.45 | 3,299,660 | $1.720 | 1.00% | Quarterly | Aug 17th |
FELE | $98.89 | 171,573 | $1.000 | 1.01% | Quarterly | Aug 16th |
AA | $39.53 | 4,477,360 | $0.400 | 1.01% | Quarterly | Aug 25th |
SMBK | $31.58 | 51,661 | $0.320 | 1.01% | Quarterly | Aug 25th |
IRMD | $59.17 | 50,168 | $0.600 | 1.01% | Quarterly | Aug 30th |
QQQY | $30.30 | 80,640 | $0.310 | 1.02% | Other | Aug 29th |
QQQY | $30.30 | 80,640 | $0.310 | 1.02% | Other | Aug 29th |
QQQY | $30.30 | 80,640 | $0.310 | 1.02% | Other | Aug 29th |
QQQY | $30.30 | 80,640 | $0.310 | 1.02% | Other | Aug 29th |
QQQY | $30.30 | 80,640 | $0.310 | 1.02% | Other | Aug 29th |
YBTC | $51.65 | 123,195 | $0.530 | 1.03% | Other | Aug 29th |
YBTC | $51.65 | 123,195 | $0.530 | 1.03% | Other | Aug 29th |
YBTC | $51.65 | 123,195 | $0.530 | 1.03% | Other | Aug 29th |
YBTC | $51.65 | 123,195 | $0.530 | 1.03% | Other | Aug 29th |
YBTC | $51.65 | 123,195 | $0.530 | 1.03% | Other | Aug 29th |
OPY | $68.93 | 29,096 | $0.720 | 1.04% | Quarterly | Aug 24th |
BCO | $92.66 | 244,927 | $0.970 | 1.05% | Quarterly | Aug 26th |
MSCI | $612.02 | 311,715 | $6.400 | 1.05% | Quarterly | Aug 25th |
USVM | $86.90 | 220,503 | $0.919 | 1.06% | Monthly | Aug 9th |
SSBK | $34.11 | 19,313 | $0.360 | 1.06% | Quarterly | Aug 14th |
FTAI | $112.38 | 5,554,301 | $1.200 | 1.07% | Quarterly | Aug 23rd |
GGAL | $67.07 | 1,614,424 | $0.720 | 1.07% | Annual | Aug 26th |
ARMK | $39.16 | 2,358,962 | $0.420 | 1.07% | Quarterly | Aug 26th |
CHD | $106.47 | 1,712,775 | $1.135 | 1.07% | Quarterly | Aug 31st |
AMP | $552.19 | 942,246 | $5.920 | 1.07% | Quarterly | Aug 16th |
LNN | $133.04 | 63,841 | $1.440 | 1.08% | Quarterly | Aug 30th |
DHI | $147.65 | 3,861,325 | $1.600 | 1.08% | Quarterly | Aug 10th |
ETN | $346.28 | 2,454,295 | $3.760 | 1.09% | Quarterly | Aug 23rd |
FXC | $67.58 | 25,117 | $0.743 | 1.10% | Monthly | Aug 7th |
WSFS | $54.12 | 268,994 | $0.600 | 1.11% | Quarterly | Aug 18th |
NVT | $72.32 | 1,307,268 | $0.800 | 1.11% | Quarterly | Aug 10th |
PFSI | $107.62 | 186,653 | $1.200 | 1.11% | Quarterly | Aug 24th |
APO | $166.99 | 3,580,392 | $1.850 | 1.11% | Quarterly | Aug 28th |
WSM | $202.83 | 1,452,298 | $2.280 | 1.12% | Quarterly | Aug 24th |
ILPT | $3.58 | 125,923 | $0.040 | 1.12% | Quarterly | Aug 8th |
RNGR | $17.59 | 128,435 | $0.200 | 1.14% | Quarterly | Aug 31st |
FRD | $13.95 | 21,000 | $0.160 | 1.15% | Quarterly | Aug 17th |
ATR | $156.09 | 231,872 | $1.800 | 1.15% | Quarterly | Aug 14th |
MWA | $22.94 | 2,881,045 | $0.268 | 1.17% | Quarterly | Aug 21st |
CCK | $85.56 | 1,126,690 | $1.000 | 1.17% | Quarterly | Aug 23rd |
WYNN | $84.67 | 3,339,727 | $1.000 | 1.18% | Quarterly | Aug 31st |
TIPT | $20.19 | 79,205 | $0.240 | 1.19% | Quarterly | Aug 26th |
ZTS | $165.89 | 4,657,212 | $2.000 | 1.21% | Quarterly | Aug 31st |
LH | $238.56 | 702,655 | $2.880 | 1.21% | Quarterly | Aug 30th |
CHX | $31.21 | 5,654,043 | $0.380 | 1.22% | Quarterly | Aug 3rd |
RGR | $35.67 | 103,606 | $0.440 | 1.23% | Quarterly | Aug 29th |
TJX | $121.85 | 4,752,776 | $1.500 | 1.23% | Quarterly | Aug 31st |
WT | $9.62 | 1,798,677 | $0.120 | 1.25% | Quarterly | Aug 22nd |
BY | $28.51 | 91,495 | $0.360 | 1.26% | Quarterly | Aug 21st |
COF | $190.97 | 3,723,993 | $2.400 | 1.26% | Quarterly | Aug 13th |
HNRG | $12.68 | 239,554 | $0.160 | 1.26% | Quarterly | Aug 14th |
ATEN | $18.96 | 1,347,789 | $0.240 | 1.27% | Quarterly | Aug 28th |
PAAS.CA | $31.45 | 169,673 | $0.400 | 1.27% | Quarterly | Aug 30th |
PDIV.CA | $9.40 | 5,450 | $0.120 | 1.28% | Monthly | Aug 5th |
CARR | $69.66 | 4,601,440 | $0.900 | 1.29% | Quarterly | Aug 10th |
GGG | $85.14 | 582,363 | $1.100 | 1.29% | Quarterly | Aug 3rd |
HRI | $205.83 | 300,076 | $2.660 | 1.29% | Quarterly | Aug 29th |
FBK | $52.40 | 178,805 | $0.680 | 1.30% | Quarterly | Aug 20th |
HSII | $46.09 | 80,366 | $0.600 | 1.30% | Quarterly | Aug 16th |
NVO | $78.69 | 21,265,290 | $1.030 | 1.31% | Semi-Annual | Aug 26th |
SCHW | $76.41 | 12,288,336 | $1.000 | 1.31% | Quarterly | Aug 24th |
PSMT | $87.30 | 183,192 | $1.160 | 1.33% | Semi-Annual | Aug 30th |
CMT | $15.03 | 31,998 | $0.200 | 1.33% | Quarterly | Aug 31st |
WTFC | $135.05 | 906,566 | $1.800 | 1.33% | Quarterly | Aug 24th |
AMAL | $36.10 | 207,676 | $0.480 | 1.33% | Quarterly | Aug 22nd |
MGPI | $36.05 | 186,477 | $0.480 | 1.33% | Quarterly | Aug 31st |
MKTX | $220.50 | 348,395 | $2.960 | 1.34% | Quarterly | Aug 16th |
AGO | $91.73 | 181,835 | $1.240 | 1.35% | Quarterly | Aug 30th |
FCFS | $112.14 | 266,303 | $1.520 | 1.36% | Quarterly | Aug 26th |
POOL | $350.26 | 329,858 | $4.800 | 1.37% | Quarterly | Aug 24th |
MGYR | $14.46 | 1,764 | $0.200 | 1.38% | Quarterly | Aug 16th |
TRGP | $215.72 | 1,851,610 | $3.000 | 1.39% | Quarterly | Aug 12th |
HTBI | $34.23 | 34,535 | $0.480 | 1.40% | Quarterly | Aug 29th |
MDY | $591.11 | 543,964 | $8.325 | 1.41% | Quarterly | Aug 2nd |
DE | $455.44 | 2,315,715 | $6.480 | 1.42% | Quarterly | Aug 9th |
FUL | $62.09 | 636,285 | $0.890 | 1.43% | Quarterly | Aug 2nd |
UIVM | $46.71 | 1,363 | $0.672 | 1.44% | Monthly | Aug 9th |
COLM | $83.62 | 267,862 | $1.200 | 1.44% | Quarterly | Aug 30th |
APTV | $61.16 | 2,919,695 | $0.880 | 1.44% | Quarterly | Aug 19th |
CEFD | $20.79 | 426 | $0.300 | 1.44% | Other | Aug 20th |
SYF | $68.75 | 2,351,435 | $1.000 | 1.45% | Quarterly | Aug 15th |
CAT | $386.02 | 2,605,870 | $5.640 | 1.46% | Quarterly | Aug 18th |
ODC | $42.61 | 28,870 | $0.620 | 1.46% | Quarterly | Aug 25th |
KBH | $67.89 | 1,380,845 | $1.000 | 1.47% | Quarterly | Aug 16th |
UEVM | $46.57 | 566 | $0.686 | 1.47% | Monthly | Aug 9th |
PVBC | $10.87 | 16,423 | $0.160 | 1.47% | Quarterly | Aug 26th |
MAS | $78.20 | 1,659,221 | $1.160 | 1.48% | Quarterly | Aug 27th |
BWX | $21.17 | 475,404 | $0.313 | 1.48% | Monthly | Aug 24th |
OUSA | $53.39 | 48,300 | $0.792 | 1.48% | Monthly | Aug 26th |
ATKR | $85.17 | 988,954 | $1.280 | 1.50% | Quarterly | Aug 30th |
MMC | $215.23 | 2,007,091 | $3.260 | 1.51% | Quarterly | Aug 10th |
DCI | $71.05 | 654,427 | $1.080 | 1.52% | Quarterly | Aug 29th |
MMS | $78.38 | 433,314 | $1.200 | 1.53% | Quarterly | Aug 28th |
RS | $288.06 | 499,640 | $4.400 | 1.53% | Quarterly | Aug 31st |
CTSH | $77.81 | 3,580,361 | $1.200 | 1.54% | Quarterly | Aug 26th |
SVC | $2.60 | 1,574,287 | $0.040 | 1.54% | Quarterly | Aug 8th |
NRG | $104.51 | 2,664,542 | $1.630 | 1.56% | Quarterly | Aug 15th |
RGA | $222.98 | 243,928 | $3.560 | 1.60% | Quarterly | Aug 29th |
NRT | $4.98 | 42,460 | $0.080 | 1.61% | Quarterly | Aug 29th |
FIP | $7.44 | 666,414 | $0.120 | 1.61% | Quarterly | Aug 19th |
DLB | $81.27 | 531,270 | $1.320 | 1.62% | Quarterly | Aug 26th |
DELL | $109.64 | 6,344,472 | $1.780 | 1.62% | Quarterly | Aug 1st |
DNUT | $8.58 | 2,823,065 | $0.140 | 1.63% | Quarterly | Aug 8th |
SIGI | $93.28 | 248,720 | $1.520 | 1.63% | Quarterly | Aug 29th |
HNVR | $24.45 | 19,954 | $0.400 | 1.64% | Quarterly | Aug 15th |
ACN | $352.59 | 4,064,786 | $5.920 | 1.68% | Quarterly | Aug 10th |
ST | $28.42 | 981,698 | $0.480 | 1.69% | Quarterly | Aug 23rd |
WAL | $89.73 | 1,148,453 | $1.520 | 1.69% | Quarterly | Aug 25th |
HOMZ | $46.66 | 6,604 | $0.798 | 1.71% | Monthly | Aug 31st |
SPFI | $35.00 | 26,863 | $0.600 | 1.71% | Quarterly | Aug 13th |
SPLV | $70.90 | 1,761,774 | $1.220 | 1.72% | Monthly | Aug 25th |
FRBA | $13.82 | 38,039 | $0.240 | 1.74% | Quarterly | Aug 24th |
OVLY | $25.75 | 65,553 | $0.450 | 1.75% | Semi-Annual | Aug 9th |
HYBI | $51.56 | 11,466 | $0.902 | 1.75% | Monthly | Aug 26th |
LOW | $261.06 | 2,758,748 | $4.600 | 1.76% | Quarterly | Aug 7th |
WWW | $22.79 | 936,492 | $0.400 | 1.76% | Quarterly | Aug 3rd |
KNOP | $5.91 | 28,604 | $0.104 | 1.76% | Quarterly | Aug 6th |
RELL | $13.56 | 42,027 | $0.240 | 1.77% | Quarterly | Aug 23rd |
NUE | $124.53 | 1,858,456 | $2.200 | 1.77% | Quarterly | Aug 10th |
MTA | $2.71 | 421,062 | $0.048 | 1.77% | Monthly | Aug 15th |
TKR | $76.68 | 526,124 | $1.360 | 1.77% | Quarterly | Aug 24th |
EXPI | $11.23 | 1,057,045 | $0.200 | 1.78% | Quarterly | Aug 28th |
TIP | $107.18 | 1,068,073 | $1.924 | 1.79% | Monthly | Aug 23rd |
VNO | $41.36 | 680,411 | $0.740 | 1.79% | Annual | Aug 16th |
GBX | $66.85 | 663,412 | $1.200 | 1.80% | Quarterly | Aug 13th |
LVS | $44.40 | 4,403,551 | $0.800 | 1.80% | Quarterly | Aug 15th |
BKR | $46.54 | 8,479,649 | $0.840 | 1.80% | Quarterly | Aug 17th |
HTLF | $65.78 | 139,802 | $1.200 | 1.82% | Quarterly | Aug 24th |
CBRL | $54.73 | 741,018 | $1.000 | 1.83% | Quarterly | Aug 14th |
BBDO | $1.84 | 37,843 | $0.034 | 1.84% | Monthly | Aug 7th |
EQH | $51.68 | 1,567,196 | $0.960 | 1.86% | Quarterly | Aug 12th |
PAAS | $21.43 | 2,043,485 | $0.400 | 1.87% | Quarterly | Aug 30th |
FERG | $177.55 | 1,447,486 | $3.320 | 1.87% | Quarterly | Aug 2nd |
AOS | $71.81 | 1,285,711 | $1.360 | 1.89% | Quarterly | Aug 12th |
BBD | $1.96 | 59,916,505 | $0.037 | 1.90% | Monthly | Aug 7th |
SPIP | $25.45 | 136,069 | $0.484 | 1.90% | Monthly | Aug 24th |
KMPR | $65.26 | 198,900 | $1.240 | 1.90% | Quarterly | Aug 28th |
BX | $179.95 | 3,442,219 | $3.440 | 1.91% | Quarterly | Aug 5th |
OSK | $95.87 | 515,179 | $1.840 | 1.92% | Quarterly | Aug 30th |
DHC | $2.05 | 1,413,059 | $0.040 | 1.95% | Quarterly | Aug 8th |
DD | $77.47 | 3,241,467 | $1.520 | 1.96% | Quarterly | Aug 14th |
WTTR | $14.05 | 1,382,749 | $0.280 | 1.99% | Quarterly | Aug 15th |
IBOC | $65.98 | 174,404 | $1.320 | 2.00% | Semi-Annual | Aug 28th |
FANG | $180.18 | 1,812,047 | $3.600 | 2.00% | Quarterly | Aug 22nd |
ABM | $53.09 | 204,937 | $1.060 | 2.00% | Quarterly | Aug 6th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in August that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in August but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in August, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
IBOC | $65.98 | 174,404 | $1.320 | 2.00% | Semi-Annual | Aug 28th |
FANG | $180.18 | 1,812,047 | $3.600 | 2.00% | Quarterly | Aug 22nd |
ABM | $53.09 | 204,937 | $1.060 | 2.00% | Quarterly | Aug 6th |
SIG | $57.48 | 1,881,806 | $1.160 | 2.02% | Quarterly | Aug 24th |
BOKF | $112.99 | 159,230 | $2.280 | 2.02% | Quarterly | Aug 27th |
GNE | $14.78 | 54,804 | $0.300 | 2.03% | Quarterly | Aug 22nd |
WMK | $66.57 | 63,598 | $1.360 | 2.04% | Quarterly | Aug 6th |
FAST | $76.08 | 7,836,784 | $1.560 | 2.05% | Quarterly | Aug 23rd |
BBW | $39.10 | 201,651 | $0.800 | 2.05% | Quarterly | Aug 9th |
CF | $97.01 | 1,755,955 | $2.000 | 2.06% | Quarterly | Aug 28th |
WELL | $129.34 | 2,727,175 | $2.680 | 2.07% | Quarterly | Aug 22nd |
ABT | $113.48 | 6,459,847 | $2.360 | 2.08% | Quarterly | Aug 13th |
WFC | $77.08 | 20,673,730 | $1.600 | 2.08% | Quarterly | Aug 27th |
PVI | $24.89 | 3,994 | $0.523 | 2.10% | Monthly | Aug 25th |
JEF | $75.75 | 1,636,926 | $1.600 | 2.11% | Quarterly | Aug 25th |
MTG | $24.46 | 1,954,303 | $0.520 | 2.13% | Quarterly | Aug 23rd |
ISDR | $9.30 | 24,664 | $0.200 | 2.15% | Quarterly | Aug 13th |
TSYY | $25.94 | 5,741 | $0.558 | 2.15% | Monthly | Aug 31st |
FSP | $1.86 | 260,050 | $0.040 | 2.15% | Quarterly | Aug 8th |
STIP | $101.15 | 542,519 | $2.178 | 2.15% | Monthly | Aug 23rd |
