

Stocks That Pay Dividends In August
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in August by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of August. We divided up the resulting list of August dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
GFL | $31.76 | 1,012,283 | $0.052 | 0.16% | Quarterly | Aug 1st |
GEHC | $68.04 | 3,109,823 | $0.120 | 0.18% | Quarterly | Aug 16th |
TMFC | $39.30 | 21,657 | $0.083 | 0.21% | Annual | Aug 30th |
HWM | $46.25 | 2,276,115 | $0.160 | 0.35% | Quarterly | Aug 25th |
AG | $5.13 | 5,252,348 | $0.020 | 0.40% | Quarterly | Aug 31st |
ENTG | $93.91 | 1,402,477 | $0.400 | 0.43% | Quarterly | Aug 23rd |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Aug 11th |
ARCB | $101.65 | 184,600 | $0.480 | 0.47% | Quarterly | Aug 23rd |
PACW | $7.91 | 2,767,396 | $0.040 | 0.51% | Quarterly | Aug 31st |
WKLY | $45.53 | 2,518 | $0.240 | 0.53% | Monthly | Aug 11th |
ASML | $588.66 | 1,003,414 | $3.190 | 0.54% | Semi-Annual | Aug 10th |
AAPL | $171.21 | 50,862,230 | $0.960 | 0.56% | Quarterly | Aug 17th |
MA | $395.91 | 3,024,061 | $2.280 | 0.58% | Quarterly | Aug 11th |
BELFB | $47.72 | 244,096 | $0.280 | 0.59% | Quarterly | Aug 3rd |
QQQ | $358.27 | 63,768,966 | $2.142 | 0.60% | Quarterly | Aug 3rd |
CASY | $271.52 | 216,141 | $1.720 | 0.63% | Quarterly | Aug 14th |
WAB | $106.27 | 792,671 | $0.680 | 0.64% | Quarterly | Aug 28th |
BRO | $69.84 | 987,239 | $0.460 | 0.66% | Quarterly | Aug 16th |
LAD | $295.33 | 132,231 | $2.000 | 0.68% | Quarterly | Aug 25th |
SBT | $5.84 | 20,200 | $0.040 | 0.68% | Quarterly | Aug 28th |
CMT | $28.49 | 326,439 | $0.200 | 0.70% | Quarterly | Aug 31st |
MMLP | $2.78 | 73,487 | $0.020 | 0.72% | Quarterly | Aug 14th |
MDRR | $5.28 | 904 | $0.040 | 0.76% | Quarterly | Aug 3rd |
AON | $324.22 | 639,743 | $2.460 | 0.76% | Quarterly | Aug 15th |
HXL | $65.14 | 451,177 | $0.500 | 0.77% | Quarterly | Aug 11th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Aug 30th |
FCX | $37.29 | 10,157,797 | $0.300 | 0.80% | Quarterly | Aug 3rd |
WINA | $373.13 | 37,242 | $3.200 | 0.86% | Quarterly | Aug 27th |
NMM | $23.13 | 58,598 | $0.200 | 0.86% | Quarterly | Aug 11th |
APTV | $98.59 | 1,205,086 | $0.880 | 0.89% | Quarterly | Aug 19th |
JBHT | $188.52 | 683,784 | $1.680 | 0.89% | Quarterly | Aug 18th |
DHI | $107.47 | 2,095,421 | $1.000 | 0.93% | Quarterly | Aug 14th |
LNG | $166.19 | 2,029,648 | $1.580 | 0.95% | Quarterly | Aug 16th |
WMPN | $12.48 | 44,659 | $0.120 | 0.96% | Quarterly | Aug 10th |
ASMLF | $586.36 | 340 | $5.800 | 0.99% | Quarterly | Aug 10th |
ISDR | $18.80 | 1,226 | $0.200 | 1.06% | Quarterly | Aug 13th |
ATVI | $93.65 | 7,699,040 | $0.990 | 1.06% | Annual | Aug 17th |
KKR | $61.60 | 3,456,233 | $0.660 | 1.07% | Quarterly | Aug 31st |
GWW | $691.84 | 222,006 | $7.440 | 1.08% | Quarterly | Aug 27th |
DAL | $37.00 | 7,834,623 | $0.400 | 1.08% | Quarterly | Aug 7th |
COR | $179.97 | 1,250,408 | $1.940 | 1.08% | Quarterly | Aug 28th |
WYNN | $92.41 | 1,291,661 | $1.000 | 1.08% | Quarterly | Aug 31st |
SYK | $273.27 | 1,319,002 | $3.000 | 1.10% | Quarterly | Aug 1st |
KLAC | $458.66 | 803,398 | $5.200 | 1.13% | Quarterly | Aug 31st |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Aug 28th |
BTU | $25.99 | 4,059,396 | $0.300 | 1.15% | Quarterly | Aug 30th |
TIPT | $16.76 | 58,599 | $0.200 | 1.19% | Quarterly | Aug 28th |
CHD | $91.63 | 1,126,649 | $1.090 | 1.19% | Quarterly | Aug 31st |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Aug 20th |
CDRE | $26.65 | 185,787 | $0.320 | 1.20% | Quarterly | Aug 18th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Aug 8th |
BCO | $72.64 | 193,282 | $0.880 | 1.21% | Quarterly | Aug 25th |
CTVA | $51.16 | 3,384,027 | $0.640 | 1.25% | Quarterly | Aug 27th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Aug 15th |
SIG | $71.81 | 557,617 | $0.920 | 1.28% | Quarterly | Aug 26th |
GGG | $72.88 | 549,907 | $0.940 | 1.29% | Quarterly | Aug 3rd |
NUE | $156.35 | 1,213,570 | $2.040 | 1.30% | Quarterly | Aug 10th |
NVT | $52.99 | 1,040,944 | $0.700 | 1.32% | Quarterly | Aug 5th |
URI | $444.57 | 559,366 | $5.920 | 1.33% | Quarterly | Aug 23rd |
CARR | $55.20 | 3,871,228 | $0.740 | 1.34% | Quarterly | Aug 10th |
DLB | $79.26 | 385,020 | $1.080 | 1.36% | Quarterly | Aug 22nd |
PNR | $64.75 | 988,685 | $0.880 | 1.36% | Quarterly | Aug 5th |
MDY | $456.64 | 2,419,855 | $6.219 | 1.36% | Quarterly | Aug 2nd |
OP | $2.93 | 2,276,888 | $0.040 | 1.37% | Quarterly | Aug 31st |
AA | $29.06 | 7,715,516 | $0.400 | 1.38% | Quarterly | Aug 24th |
STZ | $251.33 | 706,206 | $3.560 | 1.42% | Quarterly | Aug 24th |
DE | $377.38 | 2,114,282 | $5.400 | 1.43% | Quarterly | Aug 9th |
PR | $13.96 | 7,958,132 | $0.200 | 1.43% | Quarterly | Aug 23rd |
ACN | $307.11 | 3,154,092 | $4.480 | 1.46% | Quarterly | Aug 15th |
YOU | $19.04 | 981,597 | $0.280 | 1.47% | Quarterly | Aug 18th |
SPY | $427.40 | 113,507,259 | $6.333 | 1.48% | Quarterly | Aug 2nd |
PBF | $53.53 | 2,420,154 | $0.800 | 1.49% | Quarterly | Aug 31st |
SM | $39.65 | 1,349,312 | $0.600 | 1.51% | Quarterly | Aug 7th |
CNXC | $80.11 | 712,433 | $1.210 | 1.51% | Quarterly | Aug 9th |
OC | $136.41 | 599,188 | $2.080 | 1.52% | Quarterly | Aug 5th |
KNOP | $6.83 | 86,423 | $0.104 | 1.52% | Quarterly | Aug 10th |
MTA | $3.06 | 685,799 | $0.048 | 1.57% | Monthly | Aug 15th |
SSBK | $22.59 | 6,531 | $0.360 | 1.59% | Quarterly | Aug 17th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Aug 12th |
AXP | $149.19 | 3,332,800 | $2.400 | 1.61% | Quarterly | Aug 10th |
NECB | $14.76 | 40,225 | $0.240 | 1.63% | Quarterly | Aug 6th |
AMP | $329.68 | 338,111 | $5.400 | 1.64% | Quarterly | Aug 18th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Aug 8th |
PVBC | $9.69 | 17,774 | $0.160 | 1.65% | Quarterly | Aug 26th |
DCI | $59.64 | 389,523 | $1.000 | 1.68% | Quarterly | Aug 30th |
CTSH | $67.74 | 2,801,637 | $1.160 | 1.71% | Quarterly | Aug 29th |
BRC | $54.92 | 239,052 | $0.940 | 1.71% | Quarterly | Aug 1st |
OSK | $95.43 | 1,049,509 | $1.640 | 1.72% | Quarterly | Aug 31st |
BAH | $109.27 | 730,003 | $1.880 | 1.72% | Quarterly | Aug 31st |
KBH | $46.28 | 1,035,121 | $0.800 | 1.73% | Quarterly | Aug 17th |
LPX | $55.27 | 424,135 | $0.960 | 1.74% | Quarterly | Aug 25th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Aug 12th |
LVS | $45.84 | 4,560,398 | $0.800 | 1.75% | Quarterly | Aug 16th |
TKR | $73.49 | 516,272 | $1.320 | 1.80% | Quarterly | Aug 28th |
AOS | $66.13 | 981,057 | $1.200 | 1.81% | Quarterly | Aug 15th |
SCHW | $54.90 | 7,993,689 | $1.000 | 1.82% | Quarterly | Aug 25th |
CF | $85.74 | 2,199,378 | $1.600 | 1.87% | Quarterly | Aug 31st |
ODC | $61.75 | 17,043 | $1.160 | 1.88% | Quarterly | Aug 25th |
NATI | $59.62 | 539,454 | $1.120 | 1.88% | Quarterly | Aug 29th |
CAT | $273.00 | 2,255,666 | $5.200 | 1.90% | Quarterly | Aug 18th |
MWA | $12.68 | 747,615 | $0.244 | 1.92% | Quarterly | Aug 21st |
NVO | $90.94 | 2,598,125 | $1.750 | 1.92% | Semi-Annual | Aug 29th |
APO | $89.76 | 1,651,851 | $1.720 | 1.92% | Quarterly | Aug 31st |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Aug 7th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in August that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in August but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in August, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
TKC | $4.73 | 194,240 | $0.095 | 2.01% | Annual | Aug 8th |
GNE | $14.73 | 72,436 | $0.300 | 2.04% | Quarterly | Aug 21st |
DHC | $1.94 | 1,034,820 | $0.040 | 2.06% | Quarterly | Aug 17th |
SCU | $11.60 | 152,505 | $0.240 | 2.07% | Quarterly | Aug 24th |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Aug 26th |
ABT | $96.85 | 5,053,028 | $2.040 | 2.11% | Quarterly | Aug 17th |
ACI | $22.75 | 4,344,886 | $0.480 | 2.11% | Quarterly | Aug 10th |
LOW | $207.84 | 2,283,814 | $4.400 | 2.12% | Quarterly | Aug 4th |
MAS | $53.45 | 1,590,577 | $1.140 | 2.13% | Quarterly | Aug 28th |
SIRI | $4.52 | 21,646,874 | $0.097 | 2.14% | Quarterly | Aug 30th |
DELL | $68.90 | 6,172,480 | $1.480 | 2.15% | Quarterly | Aug 4th |
WMK | $63.00 | 86,259 | $1.360 | 2.16% | Quarterly | Aug 21st |
FSP | $1.85 | 311,855 | $0.040 | 2.16% | Quarterly | Aug 10th |
FANG | $154.88 | 1,277,892 | $3.360 | 2.17% | Quarterly | Aug 17th |
AWR | $78.68 | 231,279 | $1.720 | 2.19% | Quarterly | Aug 31st |
CWT | $47.31 | 358,182 | $1.040 | 2.20% | Quarterly | Aug 18th |
ABM | $40.01 | 469,364 | $0.880 | 2.20% | Quarterly | Aug 6th |
LKQ | $49.51 | 1,403,301 | $1.100 | 2.22% | Quarterly | Aug 31st |
BJRI | $23.46 | 419,619 | $0.520 | 2.22% | Quarterly | Aug 25th |
FRBA | $10.78 | 35,505 | $0.240 | 2.23% | Quarterly | Aug 25th |
CE | $125.52 | 875,640 | $2.800 | 2.23% | Quarterly | Aug 14th |
BKR | $35.32 | 7,895,182 | $0.800 | 2.27% | Quarterly | Aug 18th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Aug 18th |
PBR | $14.99 | 16,778,336 | $0.343 | 2.29% | Quarterly | Aug 30th |
WSM | $155.40 | 1,123,903 | $3.600 | 2.32% | Quarterly | Aug 26th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Aug 30th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Aug 30th |
TRGP | $85.72 | 1,752,998 | $2.000 | 2.33% | Quarterly | Aug 15th |
MATW | $38.91 | 103,032 | $0.920 | 2.36% | Quarterly | Aug 21st |
GD | $220.97 | 763,511 | $5.280 | 2.39% | Quarterly | Aug 11th |
TNK | $41.63 | 317,025 | $1.000 | 2.40% | Quarterly | Aug 25th |
APA | $41.10 | 3,195,496 | $1.000 | 2.43% | Quarterly | Aug 23rd |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Aug 8th |
COF | $97.05 | 1,847,653 | $2.400 | 2.47% | Quarterly | Aug 18th |
APD | $283.40 | 694,746 | $7.000 | 2.47% | Quarterly | Aug 14th |
SBUX | $91.27 | 7,297,248 | $2.280 | 2.50% | Quarterly | Aug 26th |
WTTR | $7.95 | 761,224 | $0.200 | 2.52% | Quarterly | Aug 17th |
SD | $15.66 | 272,518 | $0.400 | 2.55% | Quarterly | Aug 28th |
FAST | $54.64 | 3,063,948 | $1.400 | 2.56% | Quarterly | Aug 24th |
PG | $145.86 | 6,658,605 | $3.763 | 2.58% | Quarterly | Aug 15th |
KR | $44.75 | 3,358,460 | $1.160 | 2.59% | Quarterly | Aug 29th |
IGT | $30.32 | 635,441 | $0.800 | 2.64% | Quarterly | Aug 29th |
PZZA | $68.22 | 717,394 | $1.840 | 2.70% | Quarterly | Aug 25th |
CL | $71.11 | 3,225,283 | $1.920 | 2.70% | Quarterly | Aug 15th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Aug 7th |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Aug 8th |
NSC | $196.93 | 732,659 | $5.400 | 2.74% | Quarterly | Aug 21st |
RGR | $52.12 | 95,555 | $1.440 | 2.76% | Quarterly | Aug 30th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Aug 25th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Aug 26th |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Aug 26th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Aug 8th |
HRL | $38.03 | 2,003,624 | $1.100 | 2.89% | Quarterly | Aug 11th |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Aug 28th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Aug 28th |
BX | $107.14 | 5,074,254 | $3.160 | 2.95% | Quarterly | Aug 7th |
KMPR | $42.03 | 306,220 | $1.240 | 2.95% | Quarterly | Aug 28th |
CTRA | $27.05 | 4,998,209 | $0.800 | 2.96% | Quarterly | Aug 31st |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Aug 8th |
UNM | $49.19 | 801,805 | $1.460 | 2.97% | Quarterly | Aug 18th |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Aug 7th |
WELL | $81.92 | 4,316,587 | $2.440 | 2.98% | Quarterly | Aug 23rd |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Aug 8th |
ADNT | $36.70 | 633,078 | $1.100 | 3.00% | Quarterly | Aug 15th |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Aug 11th |
SRCE | $42.09 | 71,348 | $1.280 | 3.04% | Quarterly | Aug 11th |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Aug 8th |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Aug 29th |
WRK | $35.80 | 2,993,675 | $1.100 | 3.07% | Quarterly | Aug 24th |
CHRD | $162.07 | 431,103 | $5.000 | 3.09% | Quarterly | Aug 29th |
PAYX | $115.33 | 1,662,350 | $3.560 | 3.09% | Quarterly | Aug 24th |
AAL | $12.81 | 33,767,399 | $0.400 | 3.12% | Quarterly | Aug 19th |
WAL | $45.97 | 1,934,996 | $1.440 | 3.13% | Quarterly | Aug 25th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Aug 30th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Aug 30th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Aug 8th |
PKE | $15.53 | 53,983 | $0.500 | 3.22% | Quarterly | Aug 4th |
SYF | $30.57 | 4,803,311 | $1.000 | 3.27% | Quarterly | Aug 10th |
TXN | $159.01 | 3,587,544 | $5.200 | 3.27% | Quarterly | Aug 12th |
SII | $30.47 | 60,215 | $1.000 | 3.28% | Quarterly | Aug 31st |
INVH | $31.69 | 3,672,443 | $1.040 | 3.28% | Quarterly | Aug 25th |
JEF | $36.63 | 1,580,725 | $1.200 | 3.28% | Quarterly | Aug 31st |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Aug 30th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Aug 30th |
PNM | $44.61 | 1,000,407 | $1.470 | 3.30% | Quarterly | Aug 25th |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Aug 12th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Aug 8th |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Aug 16th |
DK | $28.41 | 2,292,805 | $0.940 | 3.31% | Quarterly | Aug 21st |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Aug 15th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Aug 8th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Aug 30th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Aug 30th |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Aug 7th |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Aug 28th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Aug 7th |
FTAI | $35.55 | 829,036 | $1.200 | 3.38% | Quarterly | Aug 29th |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Aug 31st |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Aug 31st |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Aug 8th |
DO | $14.68 | 1,371,992 | $0.500 | 3.41% | Quarterly | Aug 31st |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Aug 30th |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Aug 30th |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Aug 31st |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Aug 31st |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Aug 7th |
SJM | $122.91 | 1,379,642 | $4.240 | 3.45% | Quarterly | Aug 27th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Aug 30th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Aug 30th |
CVS | $69.82 | 5,315,363 | $2.420 | 3.47% | Quarterly | Aug 3rd |
LPG | $28.73 | 740,068 | $1.000 | 3.48% | Other | Aug 26th |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Aug 26th |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Aug 2nd |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Aug 31st |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Aug 31st |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Aug 8th |
NOK | $3.74 | 19,337,156 | $0.131 | 3.50% | Quarterly | Aug 8th |
PDCO | $29.64 | 674,926 | $1.040 | 3.51% | Quarterly | Aug 5th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Aug 28th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Aug 8th |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Aug 8th |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Aug 31st |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Aug 5th |
SMLP | $13.85 | 3,796 | $0.500 | 3.61% | Quarterly | Aug 14th |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Aug 10th |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Aug 6th |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | Aug 26th |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Aug 30th |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Aug 30th |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | Aug 31st |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | Aug 8th |
CNS | $62.69 | 258,828 | $2.280 | 3.64% | Quarterly | Aug 24th |
CLX | $131.06 | 2,788,760 | $4.800 | 3.66% | Quarterly | Aug 9th |
DRI | $143.22 | 969,798 | $5.240 | 3.66% | Quarterly | Aug 3rd |
EQNR | $32.79 | 2,087,134 | $1.200 | 3.66% | Quarterly | Aug 25th |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Aug 31st |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Aug 31st |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Aug 31st |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | Aug 8th |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Aug 30th |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Aug 30th |
NHC | $63.98 | 35,678 | $2.360 | 3.69% | Quarterly | Aug 2nd |
GABC | $27.09 | 69,760 | $1.000 | 3.69% | Quarterly | Aug 20th |
GIS | $63.99 | 5,327,323 | $2.360 | 3.69% | Quarterly | Aug 2nd |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | Aug 12th |
CXH | $7.07 | 18,802 | $0.264 | 3.73% | Monthly | Aug 4th |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | Aug 8th |
LNT | $48.45 | 2,043,780 | $1.810 | 3.74% | Quarterly | Aug 15th |
FIP | $3.21 | 169,179 | $0.120 | 3.74% | Quarterly | Aug 15th |
VRTS | $202.35 | 21,170 | $7.600 | 3.76% | Quarterly | Aug 14th |
NXST | $143.37 | 372,878 | $5.400 | 3.77% | Quarterly | Aug 24th |
NOG | $40.23 | 753,645 | $1.520 | 3.78% | Quarterly | Aug 1st |
NRP | $78.87 | 63,262 | $3.000 | 3.80% | Quarterly | Aug 23rd |
UL | $49.40 | 2,213,933 | $1.881 | 3.81% | Quarterly | Aug 26th |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | Aug 8th |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Aug 30th |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Aug 30th |
VNOM | $27.90 | 332,036 | $1.080 | 3.87% | Quarterly | Aug 17th |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | Aug 31st |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | Aug 8th |
NRG | $38.52 | 1,730,413 | $1.510 | 3.92% | Quarterly | Aug 15th |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | Aug 7th |
BMY | $58.04 | 10,827,676 | $2.280 | 3.93% | Quarterly | Aug 1st |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Aug 31st |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Aug 31st |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | Aug 26th |
BK | $42.65 | 3,394,418 | $1.680 | 3.94% | Quarterly | Aug 10th |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Aug 31st |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Aug 31st |
ABBV | $149.06 | 5,512,905 | $5.920 | 3.97% | Quarterly | Aug 17th |
FSBC | $20.06 | 16,362 | $0.800 | 3.99% | Quarterly | Aug 14th |
Show more |
As we continue up in yield levels, we next enter the levels that well exceed the long-term rate of expected inflation as measured by the Consumer Price Index; in this next group of stocks that pay dividends in August (based on typical payout schedule we see in our system), we advance upwards to those dividend yields registering in the range of 4% to 6%.
Stocks That Pay 4-6% Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Aug 31st |
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Aug 31st |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Aug 31st |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Aug 31st |
IGIB | $48.65 | 2,649,674 | $1.961 | 4.03% | Monthly | Aug 8th |
IYLD | $19.04 | 52,428 | $0.770 | 4.04% | Monthly | Aug 8th |
NI | $24.68 | 6,379,235 | $1.000 | 4.05% | Quarterly | Aug 19th |
TLH | $98.47 | 2,258,667 | $3.990 | 4.05% | Monthly | Aug 8th |
UTHY | $42.68 | 11,564 | $1.734 | 4.06% | Monthly | Aug 6th |
WABC | $43.24 | 93,522 | $1.760 | 4.07% | Quarterly | Aug 18th |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Aug 31st |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Aug 31st |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Aug 30th |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Aug 30th |
ENLC | $12.22 | 3,024,990 | $0.500 | 4.09% | Quarterly | Aug 11th |
FCF | $12.21 | 596,432 | $0.500 | 4.09% | Quarterly | Aug 18th |
VPV | $8.95 | 41,106 | $0.366 | 4.09% | Monthly | Aug 28th |
PUTW | $30.72 | 33,224 | $1.260 | 4.10% | Monthly | Aug 28th |
UMI | $35.31 | 4,188 | $1.449 | 4.10% | Quarterly | Aug 31st |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | Aug 1st |
