Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

September Dividend Stocks Image

September Dividend Stocks

By Income Calendar staff, Thursday, December 4, 6:30 PM

Here at Income Calendar, we bring you this September dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of September. We broke down the resulting September dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

September 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency September Ex-Day Expected
QTEC $236.55 105,665 $0.033 0.01% Quarterly Sep 22nd
PWB $127.22 19,474 $0.008 0.01% Quarterly Sep 18th
DWAS $98.08 14,229 $0.021 0.02% Quarterly Sep 22nd
NVDA $183.45 166,040,355 $0.040 0.02% Quarterly Sep 11th
PSCT $58.49 11,743 $0.016 0.03% Quarterly Sep 22nd
BRZU $90.96 48,636 $0.041 0.04% Quarterly Sep 23rd
FBCG $55.16 603,305 $0.020 0.04% Quarterly Sep 19th
TUG $40.79 243 $0.014 0.04% Quarterly Sep 24th
PTF $80.42 25,500 $0.033 0.04% Quarterly Sep 22nd
FCLD $29.49 9,435 $0.016 0.05% Quarterly Sep 20th
AIRR $99.59 1,603,356 $0.056 0.06% Quarterly Sep 25th
IGPT $58.16 26,864 $0.039 0.07% Quarterly Sep 22nd
PNQI $54.40 21,727 $0.036 0.07% Quarterly Sep 18th
HBM $17.34 4,820,437 $0.020 0.08% Semi-Annual Sep 2nd
XBI $123.25 10,407,764 $0.107 0.09% Quarterly Sep 22nd
NUGT $166.00 421,942 $0.155 0.09% Quarterly Sep 24th
OPPJ $45.00 34,112 $0.040 0.09% Quarterly Sep 25th
AAMI $46.41 280,248 $0.040 0.09% Quarterly Sep 13th
SOXL $45.16 77,079,593 $0.040 0.09% Quarterly Sep 23rd
PKB $95.49 7,814 $0.093 0.10% Quarterly Sep 22nd
TXT $83.14 1,745,502 $0.080 0.10% Quarterly Sep 13th
SPR $39.41 4,730,186 $0.040 0.10% Quarterly Sep 9th
ETHD $46.90 1,564,441 $0.054 0.11% Monthly Sep 3rd
AIEQ $45.18 2,178 $0.050 0.11% Quarterly Sep 27th
IYW $201.69 981,408 $0.238 0.12% Quarterly Sep 16th
XNTK $281.62 31,547 $0.338 0.12% Quarterly Sep 22nd
PSI $80.00 63,079 $0.096 0.12% Quarterly Sep 22nd
PIO $44.89 5,303 $0.054 0.12% Quarterly Sep 22nd
TRFK $67.17 231,619 $0.080 0.12% Quarterly Sep 26th
FNY $92.82 14,023 $0.119 0.13% Quarterly Sep 26th
XHE $89.39 47,449 $0.119 0.13% Quarterly Sep 22nd
ENSG $177.94 287,203 $0.250 0.14% Quarterly Sep 30th
QGRO $114.41 69,607 $0.162 0.14% Quarterly Sep 23rd
IGM $131.78 554,136 $0.182 0.14% Quarterly Sep 16th
VRT $182.54 4,862,883 $0.250 0.14% Quarterly Sep 17th
CW $550.03 217,416 $0.960 0.17% Quarterly Sep 27th
BDC $120.56 264,302 $0.200 0.17% Quarterly Sep 12th
DDS $681.06 116,967 $1.200 0.18% Quarterly Sep 30th
XSD $338.81 57,331 $0.635 0.19% Quarterly Sep 22nd
IBB $172.11 1,638,597 $0.331 0.19% Quarterly Sep 16th
URAA $40.86 197,578 $0.079 0.19% Quarterly Sep 23rd
PVH $77.16 3,136,081 $0.150 0.19% Quarterly Sep 5th
FAD $163.61 35,228 $0.303 0.19% Quarterly Sep 25th
TGLR $36.59 829 $0.073 0.20% Monthly Sep 25th
ROM $96.73 24,582 $0.200 0.21% Quarterly Sep 24th
SFLO $29.94 279,733 $0.065 0.22% Monthly Sep 12th
PIZ $48.06 56,212 $0.108 0.22% Quarterly Sep 22nd
QLD $72.64 3,315,599 $0.163 0.22% Quarterly Sep 24th
BBB $29.86 2,217 $0.068 0.23% Quarterly Sep 29th
HEDJ $52.40 54,479 $0.120 0.23% Quarterly Sep 25th
TER $198.63 3,864,866 $0.480 0.24% Quarterly Sep 5th
FTXL $129.53 42,347 $0.307 0.24% Quarterly Sep 25th
TWI $8.31 545,818 $0.020 0.24% Quarterly Sep 30th
XHS $108.20 3,371 $0.268 0.25% Quarterly Sep 22nd
PRIM $125.86 535,647 $0.320 0.25% Quarterly Sep 28th
LABU $166.04 658,204 $0.411 0.25% Quarterly Sep 23rd
HACK $84.44 48,696 $0.216 0.26% Quarterly Sep 27th
GOOG $318.39 19,216,809 $0.840 0.26% Quarterly Sep 9th
AORT $45.41 327,109 $0.120 0.26% Quarterly Sep 9th
GOOGL $317.62 29,584,313 $0.840 0.26% Quarterly Sep 9th
CASH $74.06 245,988 $0.200 0.27% Quarterly Sep 10th
VNT $36.03 813,332 $0.100 0.28% Quarterly Sep 5th
QCLN $46.34 105,890 $0.129 0.28% Quarterly Sep 25th
AGI $36.09 1,507,554 $0.100 0.28% Quarterly Sep 13th
TMO $575.24 1,919,842 $1.720 0.30% Quarterly Sep 14th
FITE $85.32 2,810 $0.259 0.30% Quarterly Sep 22nd
PAWZ $54.92 2,300 $0.166 0.30% Quarterly Sep 24th
QQEW $143.79 48,577 $0.431 0.30% Quarterly Sep 25th
TPB $98.68 170,925 $0.300 0.30% Quarterly Sep 14th
UTI $26.08 1,096,437 $0.080 0.31% Quarterly Sep 17th
FLG $12.71 3,463,387 $0.040 0.31% Quarterly Sep 5th
WDC $161.00 6,086,377 $0.500 0.31% Quarterly Sep 4th
USD $54.06 399,833 $0.166 0.31% Quarterly Sep 24th
META $661.53 29,683,085 $2.100 0.32% Quarterly Sep 22nd
FYC $96.80 32,327 $0.310 0.32% Quarterly Sep 25th
MGK $415.78 196,738 $1.341 0.32% Quarterly Sep 29th
FELG $41.99 461,177 $0.140 0.33% Quarterly Sep 19th
TECB $61.70 10,886 $0.202 0.33% Quarterly Sep 16th
DFEN $61.97 110,015 $0.205 0.33% Quarterly Sep 23rd
IWP $139.16 880,961 $0.476 0.34% Quarterly Sep 16th
JNUG $178.12 142,951 $0.618 0.35% Quarterly Sep 23rd
LINC $22.69 166,423 $0.080 0.35% Quarterly Sep 11th
TPC $68.64 367,485 $0.240 0.35% Quarterly Sep 9th
FMAG $34.26 33,506 $0.120 0.35% Quarterly Sep 19th
UHS $230.59 468,571 $0.800 0.35% Quarterly Sep 1st
GARP $67.98 230,725 $0.237 0.35% Quarterly Sep 16th
SFLR $36.83 105,261 $0.128 0.35% Quarterly Sep 30th
CTS $44.33 166,538 $0.160 0.36% Quarterly Sep 29th
PEJ $59.53 17,381 $0.214 0.36% Quarterly Sep 22nd
RSPT $46.05 200,711 $0.167 0.36% Quarterly Sep 22nd
SCHG $32.89 10,138,865 $0.119 0.36% Quarterly Sep 24th
AIR $83.79 206,343 $0.300 0.36% Quarterly Sep 27th
IWF $477.43 1,652,145 $1.724 0.36% Quarterly Sep 16th
MJ $27.00 119,268 $0.097 0.36% Quarterly Sep 27th
FAZ $41.22 826,613 $0.151 0.37% Quarterly Sep 23rd
NVDD $39.35 331,947 $0.144 0.37% Quarterly Sep 23rd
LOB $32.83 229,117 $0.120 0.37% Quarterly Sep 2nd
PEB $10.79 1,856,551 $0.040 0.37% Quarterly Sep 30th
IWY $279.16 250,577 $1.040 0.37% Quarterly Sep 16th
DFJ $94.93 13,680 $0.360 0.38% Quarterly Sep 25th
PDP $118.87 10,665 $0.454 0.38% Quarterly Sep 22nd
FCTE $25.16 32,003 $0.095 0.38% Quarterly Sep 19th
IIIN $31.41 110,132 $0.120 0.38% Quarterly Sep 14th
IHI $63.31 669,160 $0.244 0.38% Quarterly Sep 16th
QQMG $42.77 16,009 $0.169 0.39% Quarterly Sep 22nd
FEZ $63.83 967,170 $0.250 0.39% Quarterly Sep 22nd
TOPT $31.40 653,323 $0.123 0.39% Quarterly Sep 16th
IETC $103.35 26,577 $0.406 0.39% Quarterly Sep 16th
OMI $2.55 2,374,964 $0.010 0.39% Quarterly Sep 14th
RAL $51.63 1,158,052 $0.200 0.39% Quarterly Sep 8th
FTEC $228.03 258,897 $0.900 0.39% Quarterly Sep 19th
DXJ $140.51 1,320,731 $0.560 0.40% Quarterly Sep 25th
MCK $814.18 842,444 $3.280 0.40% Quarterly Sep 1st
XME $100.80 2,710,760 $0.403 0.40% Quarterly Sep 22nd
RPG $46.68 94,378 $0.186 0.40% Quarterly Sep 22nd
DBRG $9.72 2,637,880 $0.040 0.41% Quarterly Sep 30th
VUG $491.86 1,215,753 $2.027 0.41% Quarterly Sep 29th
TDS $38.98 574,425 $0.160 0.41% Quarterly Sep 15th
FFLG $30.19 48,817 $0.124 0.41% Quarterly Sep 19th
RZG $55.06 2,218 $0.225 0.41% Quarterly Sep 22nd
COWG $35.26 529,676 $0.145 0.41% Quarterly Sep 4th
UHAL.B $48.74 534,432 $0.200 0.41% Quarterly Sep 18th
DEEP $35.93 1,847 $0.148 0.41% Quarterly Sep 29th
BRKR $48.38 2,615,189 $0.200 0.41% Quarterly Sep 8th
VTWG $243.18 23,666 $1.017 0.42% Quarterly Sep 24th
REVG $56.80 951,463 $0.240 0.42% Quarterly Sep 26th
SPXS $35.30 4,493,429 $0.148 0.42% Quarterly Sep 23rd
FXC $70.03 24,207 $0.301 0.43% Monthly Sep 3rd
SKY $83.50 649,592 $0.360 0.43% Quarterly Sep 14th
VLTO $102.89 1,953,755 $0.440 0.43% Quarterly Sep 30th
FFDI $30.02 1,444 $0.128 0.43% Quarterly Sep 19th
IWO $333.15 306,539 $1.469 0.44% Quarterly Sep 16th
TW $107.91 960,558 $0.480 0.44% Quarterly Sep 1st
PFI $58.06 1,414 $0.254 0.44% Quarterly Sep 22nd
EXP $221.89 294,090 $1.000 0.45% Quarterly Sep 15th
QQQ $622.94 46,803,945 $2.776 0.45% Quarterly Sep 22nd
VGT $764.65 383,069 $3.434 0.45% Quarterly Sep 24th
IVW $124.11 1,770,431 $0.554 0.45% Quarterly Sep 16th
SIXG $65.77 16,339 $0.296 0.45% Quarterly Sep 24th
USVM $91.96 29,960 $0.417 0.45% Monthly Sep 6th
FTV $53.38 2,570,283 $0.240 0.45% Quarterly Sep 13th
AAON $86.84 1,436,783 $0.400 0.46% Quarterly Sep 6th
VONG $122.87 1,216,170 $0.568 0.46% Quarterly Sep 24th
BLCN $25.97 13,893 $0.121 0.47% Quarterly Sep 22nd
FXD $67.73 6,679 $0.319 0.47% Quarterly Sep 25th
QQQM $256.46 3,021,906 $1.210 0.47% Quarterly Sep 22nd
XRT $85.17 4,272,149 $0.407 0.48% Quarterly Sep 22nd
IDT $50.29 285,538 $0.240 0.48% Quarterly Sep 30th
FBOT $33.27 15,508 $0.160 0.48% Quarterly Sep 19th
PRN $175.23 11,067 $0.842 0.48% Quarterly Sep 22nd
GVA $108.31 362,702 $0.520 0.48% Quarterly Sep 30th
XLK $291.07 4,983,668 $1.431 0.49% Quarterly Sep 22nd
GPI $408.35 170,965 $2.000 0.49% Quarterly Sep 1st
VOOG $447.65 154,127 $2.215 0.49% Quarterly Sep 24th
GE $291.86 4,068,760 $1.440 0.49% Quarterly Sep 29th
BN $46.72 4,146,428 $0.240 0.51% Quarterly Sep 16th
SPXL $223.56 5,619,501 $1.134 0.51% Quarterly Sep 23rd
WRB $70.87 5,680,927 $0.360 0.51% Quarterly Sep 22nd
SPYG $107.47 1,522,884 $0.556 0.52% Quarterly Sep 22nd
SOXQ $56.86 561,237 $0.296 0.52% Quarterly Sep 22nd
SPUU $186.13 11,928 $0.961 0.52% Quarterly Sep 23rd
VST $176.07 3,287,197 $0.908 0.52% Quarterly Sep 19th
ILCG $104.53 62,238 $0.544 0.52% Quarterly Sep 16th
ITB $103.34 2,662,099 $0.536 0.52% Quarterly Sep 16th
PHO $72.24 63,655 $0.372 0.52% Quarterly Sep 22nd
HAIL $34.68 1,736 $0.184 0.53% Quarterly Sep 22nd
ALCO $37.42 23,378 $0.200 0.53% Quarterly Sep 26th
FESM $38.35 403,843 $0.208 0.54% Quarterly Sep 19th
MLM $618.78 299,350 $3.320 0.54% Quarterly Sep 1st
NAIL $62.11 1,193,940 $0.333 0.54% Quarterly Sep 23rd
FNGG $249.67 8,923 $1.337 0.54% Quarterly Sep 23rd
CECO $55.62 287,733 $0.300 0.54% Quarterly Sep 14th
PINK $36.95 237,704 $0.200 0.54% Quarterly Sep 25th
SKYW $102.13 285,253 $0.560 0.55% Quarterly Sep 30th
UIVM $62.81 1,734 $0.346 0.55% Monthly Sep 7th
NPO $225.83 177,378 $1.240 0.55% Quarterly Sep 4th
FFSM $31.02 98,201 $0.172 0.55% Quarterly Sep 19th
IBP $268.19 254,805 $1.480 0.55% Quarterly Sep 14th
SPGP $113.28 152,262 $0.636 0.56% Quarterly Sep 22nd
DHR $227.13 4,045,340 $1.280 0.56% Quarterly Sep 26th
SDTY $45.00 19,325 $0.254 0.56% Other Sep 30th
SDTY $45.00 19,325 $0.254 0.56% Other Sep 30th
SDTY $45.00 19,325 $0.254 0.56% Other Sep 30th
SDTY $45.00 19,325 $0.254 0.56% Other Sep 30th
SDTY $45.00 19,325 $0.254 0.56% Other Sep 30th
UI $568.48 120,165 $3.200 0.56% Quarterly Sep 2nd
QQQE $103.59 186,574 $0.589 0.57% Quarterly Sep 23rd
VBK $306.87 165,468 $1.734 0.57% Quarterly Sep 29th
SONY $28.29 2,802,565 $0.160 0.57% Semi-Annual Sep 29th
XMHQ $103.22 289,301 $0.584 0.57% Quarterly Sep 22nd
XHB $107.67 1,977,735 $0.630 0.59% Quarterly Sep 22nd
PJT $170.74 329,800 $1.000 0.59% Quarterly Sep 4th
ONEQ $92.53 144,000 $0.548 0.59% Quarterly Sep 19th
HCA $487.66 1,610,665 $2.880 0.59% Quarterly Sep 16th
GRIN $27.41 4,813 $0.161 0.59% Monthly Sep 8th
QQXT $99.82 46,224 $0.585 0.59% Quarterly Sep 25th
TNA $48.78 10,486,662 $0.289 0.59% Quarterly Sep 23rd
TRAK $13.53 56,871 $0.080 0.59% Quarterly Sep 30th
QNXT $28.11 531 $0.165 0.59% Quarterly Sep 16th
IUSG $169.24 381,778 $0.995 0.59% Quarterly Sep 16th
RNR $268.68 376,849 $1.600 0.60% Quarterly Sep 14th
FSTR $26.76 8,390 $0.160 0.60% Quarterly Sep 7th
XLSR $62.62 35,721 $0.376 0.60% Quarterly Sep 24th
XLG $59.59 1,963,350 $0.356 0.60% Quarterly Sep 22nd
FNX $127.03 10,502 $0.775 0.61% Quarterly Sep 25th
VOT $285.41 127,344 $1.735 0.61% Quarterly Sep 29th
GRID $153.85 306,436 $0.943 0.61% Quarterly Sep 25th
ISCG $56.43 31,405 $0.347 0.61% Quarterly Sep 16th
NEXN $6.47 276,955 $0.040 0.62% Semi-Annual Sep 20th
FIW $111.38 30,914 $0.686 0.62% Quarterly Sep 25th
AVGO $381.03 15,641,597 $2.360 0.62% Quarterly Sep 22nd
WEBL $28.31 88,073 $0.176 0.62% Quarterly Sep 21st
AME $199.22 1,024,115 $1.240 0.62% Quarterly Sep 15th
FTCE $24.84 13,439 $0.157 0.63% Quarterly Sep 25th
NVOH $26.50 8,431 $0.170 0.64% Other Sep 16th
SPMO $120.50 1,380,427 $0.767 0.64% Quarterly Sep 22nd
OR $34.21 622,691 $0.220 0.64% Quarterly Sep 28th
GLDD $12.89 358,959 $0.084 0.65% Other Sep 5th
OBE $6.16 450,019 $0.040 0.65% Quarterly Sep 28th
PCG $15.33 16,006,610 $0.100 0.65% Quarterly Sep 30th
BSY $42.47 1,293,668 $0.280 0.66% Quarterly Sep 4th
VMI $413.84 88,488 $2.720 0.66% Quarterly Sep 27th
MPWR $952.74 443,413 $6.240 0.66% Quarterly Sep 30th
ICFI $85.37 184,112 $0.560 0.66% Quarterly Sep 6th
LRCX $157.09 8,829,899 $1.040 0.66% Quarterly Sep 17th
XSMO $73.50 254,960 $0.486 0.66% Quarterly Sep 22nd
XMMO $138.50 161,483 $0.923 0.67% Quarterly Sep 22nd
IJK $97.62 175,575 $0.658 0.67% Quarterly Sep 16th
LB $59.35 232,496 $0.400 0.67% Quarterly Sep 4th
CRM $247.46 19,927,324 $1.664 0.67% Quarterly Sep 17th
SPHB $116.59 740,974 $0.787 0.67% Quarterly Sep 22nd
FDIS $102.16 78,283 $0.684 0.67% Quarterly Sep 19th
WCC $271.30 326,983 $1.815 0.67% Quarterly Sep 13th
PWRD $98.41 62,089 $0.668 0.68% Quarterly Sep 23rd
SBIT $39.83 2,306,437 $0.276 0.69% Monthly Sep 3rd
MDYG $93.18 80,082 $0.642 0.69% Quarterly Sep 22nd
NWS $29.13 695,189 $0.200 0.69% Semi-Annual Sep 10th
TPL $919.75 103,882 $6.400 0.70% Quarterly Sep 1st
FXE $107.45 281,923 $0.754 0.70% Monthly Sep 1st
FDMO $84.94 17,991 $0.596 0.70% Quarterly Sep 19th
VCR $393.70 31,166 $2.750 0.70% Quarterly Sep 24th
TQQQ $55.51 63,285,578 $0.391 0.70% Quarterly Sep 24th
SOXX $306.28 4,531,426 $2.163 0.71% Quarterly Sep 16th
CTRN $44.87 95,295 $0.320 0.71% Quarterly Sep 2nd
OMFL $61.16 206,534 $0.433 0.71% Quarterly Sep 22nd
FSV $154.91 96,637 $1.100 0.71% Quarterly Sep 30th
STRT $79.28 40,250 $0.560 0.71% Quarterly Sep 12th
ITIC $259.61 9,427 $1.840 0.71% Quarterly Sep 1st
XLY $238.14 5,832,915 $1.702 0.71% Quarterly Sep 22nd
ENS $146.49 471,264 $1.050 0.72% Quarterly Sep 14th
VFMO $195.07 25,824 $1.410 0.72% Quarterly Sep 24th
APH $139.46 7,756,437 $1.000 0.72% Quarterly Sep 17th
UPRO $117.54 8,929,885 $0.862 0.73% Quarterly Sep 24th
ODFL $153.51 4,582,461 $1.120 0.73% Quarterly Sep 4th
FDFF $35.00 3,367 $0.256 0.73% Quarterly Sep 19th
MVRL $15.15 499 $0.110 0.73% Other Sep 13th
FNV $202.93 353,617 $1.520 0.75% Quarterly Sep 13th
RSPH $31.80 42,740 $0.240 0.75% Quarterly Sep 22nd
VFLO $39.27 788,894 $0.300 0.76% Monthly Sep 8th
BKNG $5027.20 166,942 $38.400 0.76% Quarterly Sep 6th
ITT $183.39 798,612 $1.404 0.77% Quarterly Sep 3rd
XTN $90.81 19,936 $0.701 0.77% Quarterly Sep 22nd
HELO $66.26 170,318 $0.508 0.77% Quarterly Sep 23rd
AMKR $43.18 4,565,601 $0.334 0.77% Quarterly Sep 3rd
DYNF $60.99 2,667,208 $0.474 0.78% Quarterly Sep 16th
NWSA $25.63 2,466,921 $0.200 0.78% Semi-Annual Sep 10th
IMCG $81.38 66,685 $0.643 0.79% Quarterly Sep 16th
GM $75.29 12,422,326 $0.600 0.80% Quarterly Sep 5th
TECK.B.CA $62.62 669,101 $0.500 0.80% Quarterly Sep 14th
PWER $34.56 18,903 $0.276 0.80% Quarterly Sep 23rd
RSPD $56.45 10,934 $0.451 0.80% Quarterly Sep 22nd
PHM $127.89 1,580,666 $1.040 0.81% Quarterly Sep 16th
VUSE $66.31 15,749 $0.537 0.81% Quarterly Sep 17th
VRSK $222.09 1,219,223 $1.800 0.81% Quarterly Sep 14th
FFLC $53.30 69,594 $0.436 0.82% Quarterly Sep 19th
RYAAY $64.97 1,339,744 $0.530 0.82% Other Sep 12th
UNF $177.85 195,934 $1.460 0.82% Quarterly Sep 6th
CX $10.98 5,469,485 $0.090 0.82% Quarterly Sep 17th
QLTY $38.30 206,614 $0.313 0.82% Quarterly Sep 30th
FOXA $67.79 3,514,641 $0.560 0.83% Semi-Annual Sep 3rd
IGIC $24.02 23,802 $0.200 0.83% Quarterly Sep 17th
FXR $79.19 25,882 $0.659 0.83% Quarterly Sep 25th
OEF $344.53 278,814 $2.880 0.84% Quarterly Sep 16th
ETHT $43.77 2,024,486 $0.366 0.84% Monthly Sep 2nd
ANF $95.66 2,230,309 $0.800 0.84% Quarterly Sep 5th
HRTG $28.32 234,353 $0.240 0.85% Quarterly Sep 13th
UFO $35.38 165,230 $0.301 0.85% Quarterly Sep 27th
TXS $36.53 1,256 $0.311 0.85% Quarterly Sep 26th
FELC $38.22 679,993 $0.324 0.85% Quarterly Sep 19th
QTUM $112.98 527,297 $0.955 0.85% Quarterly Sep 24th
RDVY $69.16 1,175,362 $0.595 0.86% Quarterly Sep 25th
MMTM $293.05 2,082 $2.533 0.86% Quarterly Sep 22nd
SEI $55.14 3,636,229 $0.480 0.87% Quarterly Sep 8th
IJT $143.86 79,500 $1.256 0.87% Quarterly Sep 16th
USXF $57.85 57,778 $0.501 0.87% Quarterly Sep 16th
SPXM $21.83 19,502 $0.190 0.87% Monthly Sep 26th
MLI $113.02 510,808 $1.000 0.88% Quarterly Sep 5th
DGT $166.85 13,199 $1.463 0.88% Quarterly Sep 22nd
BYD $81.37 613,801 $0.720 0.88% Quarterly Sep 15th
CP.CA $103.19 1,290,195 $0.912 0.88% Quarterly Sep 28th
ETHO $66.39 5,896 $0.584 0.88% Quarterly Sep 27th
DSI $129.00 382,936 $1.135 0.88% Quarterly Sep 16th
BIB $81.90 12,733 $0.722 0.88% Quarterly Sep 24th
XAR $233.33 96,582 $2.074 0.89% Quarterly Sep 22nd
LDOS $192.42 782,498 $1.720 0.89% Quarterly Sep 14th
SPBC $45.01 1,736 $0.400 0.89% Quarterly Sep 25th
HTLD $9.00 853,582 $0.080 0.89% Quarterly Sep 23rd
INFL $44.48 50,038 $0.400 0.90% Quarterly Sep 24th
MVV $70.66 5,642 $0.635 0.90% Quarterly Sep 24th
CCOR $26.66 1,382 $0.240 0.90% Quarterly Sep 17th
IWL $171.12 38,999 $1.562 0.91% Quarterly Sep 16th
RRC $39.68 2,315,007 $0.360 0.91% Quarterly Sep 13th
J $140.73 1,476,676 $1.280 0.91% Quarterly Sep 2nd
ROST $177.09 3,430,810 $1.620 0.91% Quarterly Sep 9th
IHF $48.59 191,944 $0.441 0.91% Quarterly Sep 16th
MGC $251.92 94,173 $2.320 0.92% Quarterly Sep 29th
PVAL $44.59 651,560 $0.412 0.92% Quarterly Sep 7th
SYK $364.35 1,555,049 $3.360 0.92% Quarterly Sep 30th
CGUS $40.28 905,420 $0.370 0.92% Quarterly Sep 30th
KOMP $62.42 64,941 $0.577 0.92% Quarterly Sep 22nd
FAS $170.50 379,539 $1.562 0.92% Quarterly Sep 23rd
INSW $51.63 501,748 $0.480 0.93% Quarterly Sep 11th
TT $405.35 988,431 $3.760 0.93% Quarterly Sep 5th
ESGV $121.42 140,136 $1.132 0.93% Quarterly Sep 19th
AEM $171.43 1,390,070 $1.600 0.93% Quarterly Sep 1st
BSJW $25.83 7,084 $0.240 0.93% Monthly Sep 23rd
FOX $60.19 1,091,259 $0.560 0.93% Semi-Annual Sep 3rd
TOV $28.79 2,618 $0.270 0.94% Quarterly Sep 29th
ULVM $91.73 1,528 $0.861 0.94% Monthly Sep 11th
FYX $114.05 22,403 $1.077 0.94% Quarterly Sep 25th
QUAL $199.28 1,427,761 $1.874 0.94% Quarterly Sep 16th
PSCD $105.71 899 $1.001 0.95% Quarterly Sep 22nd
SDS $69.14 1,667,553 $0.658 0.95% Quarterly Sep 24th
AVLV $75.26 321,602 $0.714 0.95% Quarterly Sep 23rd
VOX $192.40 140,845 $1.819 0.95% Quarterly Sep 24th
STN $94.99 140,742 $0.900 0.95% Quarterly Sep 28th
JMOM $68.80 72,880 $0.653 0.95% Quarterly Sep 23rd
EFX $211.28 2,744,875 $2.000 0.95% Quarterly Sep 3rd
ARKK $82.65 9,294,196 $0.783 0.95% Annual Sep 8th
DFUS $74.47 321,826 $0.715 0.96% Quarterly Sep 23rd
VOXR $5.22 469,543 $0.050 0.96% Quarterly Sep 28th
IYY $166.64 52,902 $1.593 0.96% Quarterly Sep 16th
MTUM $251.60 474,698 $2.414 0.96% Quarterly Sep 16th
SLYG $95.93 85,851 $0.917 0.96% Quarterly Sep 22nd
GSLC $132.50 180,765 $1.273 0.96% Quarterly Sep 24th
VG $7.02 8,700,079 $0.068 0.97% Quarterly Sep 19th
ESG $157.30 1,241 $1.524 0.97% Quarterly Sep 19th
BIDD $28.52 38,634 $0.276 0.97% Quarterly Sep 16th
STE $261.02 537,763 $2.520 0.97% Quarterly Sep 5th
WRND $37.21 2,829 $0.362 0.97% Quarterly Sep 30th
IWV $388.88 83,716 $3.759 0.97% Quarterly Sep 16th
FTLS $71.18 76,515 $0.701 0.98% Quarterly Sep 25th
PBW $32.32 963,458 $0.315 0.98% Quarterly Sep 22nd
UBOT $26.50 105,150 $0.260 0.98% Quarterly Sep 23rd
VIS $299.84 88,049 $2.930 0.98% Quarterly Sep 24th
ECL $264.42 1,665,575 $2.600 0.98% Quarterly Sep 16th
PRFZ $46.73 78,857 $0.460 0.98% Quarterly Sep 22nd
OUSA $57.34 18,279 $0.561 0.98% Monthly Sep 20th
IAI $178.16 56,324 $1.742 0.98% Quarterly Sep 16th
CSM $79.08 5,974 $0.783 0.99% Quarterly Sep 24th
IWC $160.96 16,176 $1.590 0.99% Quarterly Sep 16th
RRX $141.44 917,818 $1.400 0.99% Quarterly Sep 28th
SDVY $38.55 1,309,286 $0.380 0.99% Quarterly Sep 25th
NIC $129.36 75,761 $1.280 0.99% Quarterly Sep 2nd
VIOG $123.72 12,601 $1.238 1.00% Quarterly Sep 29th
USSG $63.50 14,611 $0.640 1.01% Quarterly Sep 19th
BILT $26.13 5,651 $0.264 1.01% Quarterly Sep 16th
SPD $39.64 20,701 $0.400 1.01% Quarterly Sep 25th
ESK $18.96 6,642 $0.192 1.01% Monthly Sep 26th
VGK $81.99 2,118,280 $0.834 1.02% Quarterly Sep 19th
RL $356.97 514,051 $3.650 1.02% Quarterly Sep 26th
SUSL $121.00 21,722 $1.236 1.02% Quarterly Sep 16th
GSUS $94.83 38,528 $0.965 1.02% Quarterly Sep 24th
LEGR $58.30 7,954 $0.592 1.02% Quarterly Sep 25th
IYG $90.39 37,571 $0.919 1.02% Quarterly Sep 16th
IWB $375.03 1,082,691 $3.848 1.03% Quarterly Sep 16th
LII $504.73 692,355 $5.200 1.03% Quarterly Sep 30th
VV $316.19 154,273 $3.271 1.03% Quarterly Sep 29th
ZBH $93.16 2,137,070 $0.960 1.03% Quarterly Sep 30th
ABCB $76.81 317,242 $0.800 1.04% Quarterly Sep 30th
GRPM $121.28 11,405 $1.261 1.04% Quarterly Sep 22nd
TDV $88.40 3,135 $0.916 1.04% Quarterly Sep 24th
ASO $49.29 1,119,272 $0.520 1.05% Quarterly Sep 11th
STRV $44.24 32,929 $0.468 1.06% Quarterly Sep 29th
PUK $29.31 914,126 $0.310 1.06% Semi-Annual Sep 5th
BITI $22.01 1,908,196 $0.233 1.06% Monthly Sep 1st
RICK $26.29 97,937 $0.280 1.06% Quarterly Sep 16th
LOGI $119.12 436,444 $1.260 1.06% Annual Sep 23rd
JQUA $63.31 402,799 $0.669 1.06% Quarterly Sep 23rd
GRW $31.42 19,977 $0.332 1.06% Quarterly Sep 22nd
AJG $245.41 1,277,097 $2.600 1.06% Quarterly Sep 5th
VFQY $153.71 6,043 $1.644 1.07% Quarterly Sep 24th
EAT $142.24 1,690,350 $1.520 1.07% Quarterly Sep 5th
SPY $684.45 61,031,617 $7.324 1.07% Quarterly Sep 19th
MDY $607.15 751,491 $6.474 1.07% Quarterly Sep 19th
IWM $251.85 39,809,595 $2.707 1.07% Quarterly Sep 16th
DFAC $39.64 1,243,763 $0.423 1.07% Quarterly Sep 23rd
