

Stocks That Pay Dividends In January
By Income Calendar staff, Tuesday, March 25, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in January by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of January. We divided up the resulting list of January dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In January
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Pay Day Expected |
---|---|---|---|---|---|---|
COWG | $32.72 | 761,398 | $0.019 | 0.06% | Quarterly | Jan 2nd |
GEV | $336.20 | 2,630,295 | $0.250 | 0.07% | Other | Jan 28th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Jan 28th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Jan 28th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Jan 28th |
WEEK | $100.03 | 8,658 | $0.080 | 0.08% | Other | Jan 28th |
HEI | $270.85 | 460,935 | $0.220 | 0.08% | Semi-Annual | Jan 17th |
ERJ | $48.89 | 2,019,238 | $0.043 | 0.09% | Quarterly | Jan 18th |
HEI.A | $215.51 | 202,863 | $0.220 | 0.10% | Semi-Annual | Jan 17th |
PWR | $276.25 | 1,095,779 | $0.400 | 0.14% | Quarterly | Jan 13th |
AIQ | $38.69 | 866,890 | $0.053 | 0.14% | Semi-Annual | Jan 7th |
PGR | $274.43 | 2,911,093 | $0.400 | 0.15% | Quarterly | Jan 18th |
BIDD | $26.46 | 58,793 | $0.041 | 0.16% | Quarterly | Jan 2nd |
PEGA | $75.77 | 382,823 | $0.120 | 0.16% | Quarterly | Jan 16th |
FSCC | $24.61 | 3,203 | $0.043 | 0.17% | Annual | Jan 2nd |
ATFV | $23.89 | 1,635 | $0.041 | 0.17% | Annual | Jan 3rd |
BUG | $34.48 | 248,908 | $0.061 | 0.18% | Semi-Annual | Jan 7th |
PINK | $29.75 | 28,406 | $0.054 | 0.18% | Quarterly | Jan 4th |
ENSG | $130.01 | 359,310 | $0.250 | 0.19% | Quarterly | Jan 28th |
BDC | $105.98 | 221,720 | $0.200 | 0.19% | Quarterly | Jan 10th |
TILE | $20.20 | 504,589 | $0.040 | 0.20% | Quarterly | Jan 11th |
SBIT | $11.47 | 3,002,378 | $0.027 | 0.23% | Monthly | Jan 7th |
TWI | $8.82 | 671,772 | $0.020 | 0.23% | Quarterly | Jan 15th |
EME | $412.28 | 359,320 | $1.000 | 0.24% | Quarterly | Jan 31st |
ACA | $82.38 | 423,630 | $0.200 | 0.24% | Quarterly | Jan 27th |
CIGI | $124.68 | 79,087 | $0.300 | 0.24% | Semi-Annual | Jan 14th |
ESAB | $122.77 | 287,544 | $0.320 | 0.26% | Quarterly | Jan 11th |
DDS | $367.49 | 146,274 | $1.000 | 0.27% | Quarterly | Jan 18th |
BOTZ | $30.74 | 271,567 | $0.090 | 0.29% | Semi-Annual | Jan 5th |
AIRR | $71.83 | 267,354 | $0.224 | 0.31% | Quarterly | Jan 9th |
BELFA | $75.51 | 2,533 | $0.240 | 0.32% | Quarterly | Jan 28th |
FPX | $121.22 | 11,516 | $0.405 | 0.33% | Quarterly | Jan 9th |
TMO | $514.34 | 1,170,665 | $1.720 | 0.33% | Quarterly | Jan 15th |
MRVL | $71.67 | 9,421,130 | $0.240 | 0.33% | Quarterly | Jan 30th |
CHDN | $113.03 | 407,495 | $0.409 | 0.36% | Annual | Jan 3rd |
BELFB | $77.45 | 82,529 | $0.280 | 0.36% | Quarterly | Jan 28th |
CTS | $43.67 | 134,611 | $0.160 | 0.37% | Quarterly | Jan 6th |
SKY | $97.87 | 235,714 | $0.360 | 0.37% | Quarterly | Jan 2nd |
DES | $32.47 | 79,944 | $0.120 | 0.37% | Monthly | Jan 30th |
IGIC | $26.27 | 63,338 | $0.100 | 0.38% | Quarterly | Jan 22nd |
PEB | $10.47 | 1,801,222 | $0.040 | 0.38% | Quarterly | Jan 13th |
MILN | $44.80 | 5,853 | $0.170 | 0.38% | Semi-Annual | Jan 7th |
FCA | $21.45 | 1,169 | $0.088 | 0.41% | Quarterly | Jan 10th |
DBRG | $9.26 | 1,324,779 | $0.040 | 0.43% | Quarterly | Jan 13th |
MCK | $663.60 | 710,693 | $2.840 | 0.43% | Quarterly | Jan 1st |
AIR | $69.62 | 262,712 | $0.300 | 0.43% | Quarterly | Jan 9th |
EXP | $228.72 | 402,291 | $1.000 | 0.44% | Quarterly | Jan 12th |
SOCL | $46.39 | 5,139 | $0.210 | 0.45% | Semi-Annual | Jan 5th |
VLTO | $97.75 | 1,201,897 | $0.440 | 0.45% | Quarterly | Jan 30th |
ETHT | $6.64 | 653,778 | $0.031 | 0.46% | Monthly | Jan 31st |
GSIE | $36.69 | 681,473 | $0.170 | 0.46% | Quarterly | Jan 7th |
MTR | $6.20 | 11,704 | $0.029 | 0.47% | Monthly | Jan 29th |
MU | $94.18 | 21,449,537 | $0.460 | 0.49% | Quarterly | Jan 15th |
PRIM | $64.89 | 514,318 | $0.320 | 0.49% | Quarterly | Jan 13th |
CIBR | $66.74 | 742,767 | $0.325 | 0.49% | Quarterly | Jan 9th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Jan 27th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Jan 27th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Jan 27th |
NVW | $40.27 | 8,490 | $0.200 | 0.50% | Other | Jan 27th |
UEVM | $48.15 | 2,748 | $0.242 | 0.50% | Monthly | Jan 9th |
TPB | $58.89 | 118,827 | $0.300 | 0.51% | Quarterly | Jan 5th |
QCLN | $30.59 | 39,106 | $0.160 | 0.52% | Quarterly | Jan 9th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Jan 27th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Jan 27th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Jan 27th |
AAPW | $43.98 | 2,051 | $0.230 | 0.52% | Other | Jan 27th |
BCPC | $163.33 | 233,261 | $0.870 | 0.53% | Annual | Jan 17th |
GAA | $29.08 | 5,107 | $0.157 | 0.54% | Quarterly | Jan 2nd |
PLPC | $147.07 | 59,927 | $0.800 | 0.54% | Quarterly | Jan 21st |
CRM | $288.61 | 4,299,767 | $1.600 | 0.55% | Quarterly | Jan 9th |
ROP | $579.07 | 735,453 | $3.300 | 0.57% | Quarterly | Jan 24th |
FELG | $33.17 | 908,674 | $0.188 | 0.57% | Quarterly | Jan 1st |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Jan 30th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Jan 30th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Jan 30th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Jan 30th |
YMAG | $15.92 | 330,906 | $0.090 | 0.57% | Other | Jan 30th |
GSEU | $39.55 | 8,672 | $0.229 | 0.58% | Quarterly | Jan 7th |
SHLD | $47.89 | 417,858 | $0.280 | 0.58% | Semi-Annual | Jan 7th |
SKYW | $94.17 | 406,111 | $0.560 | 0.59% | Quarterly | Jan 6th |
ESLT | $405.01 | 108,449 | $2.400 | 0.59% | Quarterly | Jan 5th |
PCG | $17.06 | 13,877,191 | $0.100 | 0.59% | Quarterly | Jan 15th |
DHR | $212.40 | 3,077,161 | $1.280 | 0.60% | Quarterly | Jan 25th |
MORN | $305.26 | 255,908 | $1.820 | 0.60% | Quarterly | Jan 30th |
ITUB | $5.68 | 14,550,512 | $0.034 | 0.60% | Monthly | Jan 8th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Jan 30th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Jan 30th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Jan 30th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Jan 30th |
GPTY | $42.45 | 7,740 | $0.260 | 0.61% | Other | Jan 30th |
OEC | $13.38 | 275,676 | $0.083 | 0.62% | Quarterly | Jan 3rd |
FSV | $171.48 | 108,106 | $1.100 | 0.64% | Quarterly | Jan 5th |
LIT | $40.65 | 284,673 | $0.260 | 0.64% | Semi-Annual | Jan 7th |
ALG | $187.19 | 116,764 | $1.200 | 0.64% | Quarterly | Jan 29th |
LVHD | $39.95 | 82,827 | $0.258 | 0.65% | Quarterly | Jan 3rd |
HDLB | $15.31 | 3,996 | $0.100 | 0.65% | Other | Jan 20th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Jan 27th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Jan 27th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Jan 27th |
TSW | $37.20 | 5,472 | $0.240 | 0.65% | Other | Jan 27th |
FAN | $15.62 | 24,196 | $0.101 | 0.65% | Quarterly | Jan 10th |
FXC | $68.49 | 42,269 | $0.450 | 0.66% | Monthly | Jan 5th |
GVA | $79.36 | 734,232 | $0.520 | 0.66% | Quarterly | Jan 13th |
LTPZ | $53.95 | 105,451 | $0.360 | 0.67% | Monthly | Jan 5th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Jan 30th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Jan 30th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Jan 30th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Jan 30th |
QDTY | $46.28 | 5,989 | $0.310 | 0.67% | Other | Jan 30th |
EHC | $100.87 | 640,228 | $0.680 | 0.67% | Quarterly | Jan 13th |
OBE | $5.98 | 480,823 | $0.040 | 0.67% | Quarterly | Jan 14th |
INTU | $618.72 | 1,126,503 | $4.160 | 0.67% | Quarterly | Jan 17th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Jan 30th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Jan 30th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Jan 30th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Jan 30th |
SDTY | $46.86 | 7,040 | $0.320 | 0.68% | Other | Jan 30th |
SCHP | $26.62 | 1,738,837 | $0.181 | 0.68% | Monthly | Jan 7th |
GE | $212.13 | 4,294,526 | $1.440 | 0.68% | Quarterly | Jan 25th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Jan 30th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Jan 30th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Jan 30th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Jan 30th |
XDTE | $46.97 | 150,864 | $0.320 | 0.68% | Other | Jan 30th |
GCOW | $37.29 | 276,416 | $0.256 | 0.69% | Quarterly | Jan 2nd |
CALF | $38.75 | 2,346,420 | $0.266 | 0.69% | Quarterly | Jan 2nd |
SSD | $160.11 | 201,624 | $1.120 | 0.70% | Quarterly | Jan 24th |
FCX | $43.01 | 20,740,208 | $0.300 | 0.70% | Quarterly | Jan 31st |
PAVE | $39.34 | 629,576 | $0.280 | 0.71% | Semi-Annual | Jan 7th |
MVRL | $16.58 | 11,956 | $0.120 | 0.72% | Other | Jan 20th |
REVG | $33.33 | 488,402 | $0.240 | 0.72% | Quarterly | Jan 9th |
CP.CA | $103.40 | 2,223,523 | $0.760 | 0.73% | Quarterly | Jan 29th |
CSPI | $15.78 | 25,023 | $0.120 | 0.76% | Quarterly | Jan 4th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Jan 30th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Jan 30th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Jan 30th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Jan 30th |
QDTE | $36.83 | 279,607 | $0.280 | 0.76% | Other | Jan 30th |
LII | $587.91 | 260,999 | $4.600 | 0.78% | Quarterly | Jan 15th |
TGLS | $73.94 | 254,882 | $0.600 | 0.81% | Quarterly | Jan 28th |
A | $120.51 | 1,332,550 | $0.992 | 0.82% | Quarterly | Jan 21st |
PHM | $105.32 | 1,979,885 | $0.880 | 0.84% | Quarterly | Jan 1st |
DON | $50.00 | 116,252 | $0.420 | 0.84% | Monthly | Jan 27th |
PRA | $23.28 | 2,338,028 | $0.200 | 0.86% | Quarterly | Jan 6th |
QQXT | $94.93 | 1,304 | $0.822 | 0.87% | Quarterly | Jan 10th |
ZBH | $110.38 | 1,295,710 | $0.960 | 0.87% | Quarterly | Jan 25th |
IVVB | $29.98 | 18,115 | $0.266 | 0.89% | Annual | Jan 3rd |
IHT | $2.26 | 1,179 | $0.020 | 0.89% | Semi-Annual | Jan 31st |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Jan 30th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Jan 30th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Jan 30th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Jan 30th |
WDTE | $36.15 | 24,386 | $0.320 | 0.89% | Other | Jan 30th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Jan 30th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Jan 30th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Jan 30th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Jan 30th |
RDTE | $36.90 | 43,485 | $0.327 | 0.89% | Other | Jan 30th |
SYK | $372.87 | 865,015 | $3.360 | 0.90% | Quarterly | Jan 28th |
TOL | $110.92 | 1,836,748 | $1.000 | 0.90% | Quarterly | Jan 24th |
VMI | $299.44 | 159,016 | $2.720 | 0.91% | Quarterly | Jan 15th |
GRID | $119.55 | 53,751 | $1.092 | 0.91% | Quarterly | Jan 9th |
SPIP | $26.11 | 86,892 | $0.242 | 0.93% | Monthly | Jan 22nd |
HYDR | $18.92 | 4,072 | $0.180 | 0.95% | Semi-Annual | Jan 7th |
APH | $69.49 | 5,202,170 | $0.660 | 0.95% | Quarterly | Jan 9th |
FXR | $71.84 | 35,043 | $0.693 | 0.96% | Quarterly | Jan 10th |
GF | $10.32 | 55,771 | $0.100 | 0.97% | Semi-Annual | Jan 31st |
RSG | $237.79 | 830,636 | $2.320 | 0.98% | Quarterly | Jan 15th |
DIS | $101.61 | 7,358,095 | $1.000 | 0.98% | Semi-Annual | Jan 14th |
MPWR | $632.97 | 702,425 | $6.240 | 0.99% | Quarterly | Jan 13th |
TSE | $3.91 | 292,447 | $0.040 | 1.02% | Quarterly | Jan 18th |
MSI | $429.19 | 612,284 | $4.360 | 1.02% | Quarterly | Jan 15th |
USMC | $58.72 | 180,941 | $0.601 | 1.02% | Quarterly | Jan 1st |
TIPX | $19.03 | 267,315 | $0.196 | 1.03% | Monthly | Jan 4th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Jan 30th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Jan 30th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Jan 30th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Jan 30th |
YMAX | $14.51 | 1,060,976 | $0.150 | 1.03% | Other | Jan 30th |
ECL | $251.20 | 1,106,865 | $2.600 | 1.03% | Quarterly | Jan 15th |
SNSR | $34.90 | 7,319 | $0.360 | 1.03% | Semi-Annual | Jan 7th |
FLR | $38.74 | 1,741,409 | $0.400 | 1.03% | Quarterly | Jan 1st |
VIRC | $9.69 | 67,985 | $0.100 | 1.03% | Quarterly | Jan 6th |
ASO | $50.03 | 2,066,339 | $0.520 | 1.04% | Quarterly | Jan 10th |
MBIN | $38.24 | 126,368 | $0.400 | 1.05% | Quarterly | Jan 1st |
BYD | $68.30 | 558,228 | $0.720 | 1.05% | Quarterly | Jan 19th |
CP | $72.38 | 3,777,074 | $0.760 | 1.05% | Quarterly | Jan 29th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Jan 30th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Jan 30th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Jan 30th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Jan 30th |
QQQY | $27.71 | 52,895 | $0.290 | 1.05% | Other | Jan 30th |
IDCC | $225.72 | 258,679 | $2.400 | 1.06% | Quarterly | Jan 23rd |
FIW | $101.50 | 19,971 | $1.082 | 1.07% | Quarterly | Jan 9th |
IMKTA | $61.22 | 102,226 | $0.660 | 1.08% | Quarterly | Jan 16th |
SAND | $7.37 | 6,579,342 | $0.080 | 1.09% | Quarterly | Jan 31st |
WTW | $337.75 | 534,373 | $3.680 | 1.09% | Quarterly | Jan 13th |
ACM | $94.76 | 1,162,767 | $1.040 | 1.10% | Quarterly | Jan 18th |
SRVR | $29.85 | 51,339 | $0.330 | 1.10% | Quarterly | Jan 2nd |
RGLD | $160.23 | 435,099 | $1.800 | 1.12% | Quarterly | Jan 17th |
HERD | $38.47 | 29,084 | $0.432 | 1.12% | Quarterly | Jan 3rd |
RRX | $124.88 | 512,128 | $1.400 | 1.12% | Quarterly | Jan 12th |
GVIP | $124.02 | 8,299 | $1.418 | 1.14% | Quarterly | Jan 3rd |
CHN | $13.05 | 11,365 | $0.150 | 1.15% | Annual | Jan 10th |
FINX | $29.32 | 35,345 | $0.340 | 1.16% | Semi-Annual | Jan 7th |
FELC | $32.18 | 512,565 | $0.372 | 1.16% | Quarterly | Jan 1st |
TR | $30.73 | 68,333 | $0.360 | 1.17% | Quarterly | Jan 11th |
CATH | $69.42 | 20,861 | $0.810 | 1.17% | Semi-Annual | Jan 7th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Jan 30th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Jan 30th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Jan 30th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Jan 30th |
LFGY | $39.90 | 61,459 | $0.470 | 1.18% | Other | Jan 30th |
LRCX | $77.67 | 6,436,341 | $0.920 | 1.18% | Quarterly | Jan 16th |
AGX | $127.14 | 376,191 | $1.500 | 1.18% | Quarterly | Jan 31st |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Jan 30th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Jan 30th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Jan 30th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Jan 30th |
IWMY | $26.86 | 42,428 | $0.320 | 1.19% | Other | Jan 30th |
CEFD | $19.34 | 236 | $0.230 | 1.19% | Other | Jan 20th |
ELP | $7.35 | 112,248 | $0.090 | 1.22% | Semi-Annual | Jan 29th |
OR | $21.16 | 711,449 | $0.260 | 1.23% | Quarterly | Jan 13th |
RATE | $19.35 | 170 | $0.240 | 1.24% | Monthly | Jan 10th |
HLNE | $157.61 | 371,226 | $1.960 | 1.24% | Quarterly | Jan 4th |
CB | $291.40 | 1,158,090 | $3.640 | 1.25% | Quarterly | Jan 4th |
CHX | $30.33 | 2,060,001 | $0.380 | 1.25% | Quarterly | Jan 25th |
SEIC | $78.27 | 578,440 | $0.980 | 1.25% | Semi-Annual | Jan 8th |
SPD | $31.82 | 41,512 | $0.400 | 1.26% | Quarterly | Jan 4th |
KBR | $51.43 | 704,349 | $0.660 | 1.28% | Quarterly | Jan 15th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Jan 27th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Jan 27th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Jan 27th |
PLTW | $35.26 | 22,613 | $0.450 | 1.28% | Other | Jan 27th |
GSLC | $113.08 | 371,812 | $1.451 | 1.28% | Quarterly | Jan 2nd |
BKLC | $110.34 | 60,032 | $1.427 | 1.29% | Quarterly | Jan 2nd |
UIVM | $52.18 | 2,446 | $0.675 | 1.29% | Monthly | Jan 11th |
STIP | $102.91 | 382,577 | $1.323 | 1.29% | Monthly | Jan 6th |
HUM | $273.77 | 1,392,388 | $3.540 | 1.29% | Quarterly | Jan 26th |
ORCL | $153.93 | 8,509,141 | $2.000 | 1.30% | Quarterly | Jan 23rd |
FXD | $60.25 | 36,477 | $0.795 | 1.32% | Quarterly | Jan 10th |
ERIE | $414.74 | 126,618 | $5.460 | 1.32% | Quarterly | Jan 20th |
RCL | $225.02 | 1,676,800 | $3.000 | 1.33% | Quarterly | Jan 24th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Jan 30th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Jan 30th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Jan 30th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Jan 30th |
YBTC | $41.99 | 74,137 | $0.560 | 1.33% | Other | Jan 30th |
CNMD | $59.68 | 550,265 | $0.800 | 1.34% | Quarterly | Jan 5th |
ABCB | $59.14 | 367,079 | $0.800 | 1.35% | Quarterly | Jan 5th |
TBLU | $47.67 | 1,082 | $0.650 | 1.36% | Semi-Annual | Jan 2nd |
SAIC | $108.52 | 864,565 | $1.480 | 1.36% | Quarterly | Jan 25th |
BRC | $70.66 | 609,180 | $0.960 | 1.36% | Quarterly | Jan 30th |
FMDE | $32.37 | 212,700 | $0.444 | 1.37% | Quarterly | Jan 1st |
SPY | $575.46 | 37,724,046 | $7.862 | 1.37% | Quarterly | Jan 31st |
RJF | $145.71 | 988,478 | $2.000 | 1.37% | Quarterly | Jan 15th |
GTIP | $49.68 | 7,161 | $0.685 | 1.38% | Monthly | Jan 7th |
SNX | $126.60 | 1,002,709 | $1.760 | 1.39% | Quarterly | Jan 31st |
COHU | $17.13 | 279,098 | $0.240 | 1.40% | Quarterly | Jan 8th |
DTD | $77.30 | 12,049 | $1.080 | 1.40% | Monthly | Jan 27th |
RNRG | $8.54 | 18,860 | $0.120 | 1.40% | Semi-Annual | Jan 7th |
RL | $231.73 | 640,041 | $3.300 | 1.42% | Quarterly | Jan 11th |
RVSB | $5.49 | 159,095 | $0.080 | 1.46% | Quarterly | Jan 14th |
NYT | $49.14 | 1,416,430 | $0.720 | 1.47% | Quarterly | Jan 19th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Jan 30th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Jan 30th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Jan 30th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Jan 30th |
ULTY | $6.82 | 1,413,453 | $0.100 | 1.47% | Other | Jan 30th |
CMC | $48.53 | 1,175,897 | $0.720 | 1.48% | Quarterly | Jan 26th |
AIN | $73.08 | 368,078 | $1.080 | 1.48% | Quarterly | Jan 4th |
BR | $236.94 | 482,804 | $3.520 | 1.49% | Quarterly | Jan 4th |
EQBK | $40.29 | 46,450 | $0.600 | 1.49% | Quarterly | Jan 15th |
CRH | $98.61 | 15,663,164 | $1.480 | 1.50% | Quarterly | Jan 16th |
IEX | $184.37 | 422,089 | $2.760 | 1.50% | Quarterly | Jan 31st |
BITI | $24.61 | 650,211 | $0.370 | 1.51% | Monthly | Jan 7th |
CAH | $132.75 | 1,673,574 | $2.022 | 1.52% | Quarterly | Jan 15th |
TSM | $180.90 | 8,371,117 | $2.742 | 1.52% | Quarterly | Jan 11th |
MDY | $549.46 | 457,290 | $8.325 | 1.52% | Quarterly | Jan 31st |
NDSN | $205.93 | 290,406 | $3.120 | 1.52% | Quarterly | Jan 3rd |
GATX | $159.02 | 147,686 | $2.440 | 1.53% | Quarterly | Jan 14th |
LECO | $196.35 | 334,467 | $3.000 | 1.53% | Quarterly | Jan 13th |
STLD | $128.03 | 1,435,327 | $2.000 | 1.56% | Quarterly | Jan 9th |
ALLE | $129.59 | 1,063,309 | $2.040 | 1.57% | Quarterly | Jan 1st |
DLN | $79.58 | 78,524 | $1.260 | 1.58% | Monthly | Jan 27th |
EDOW | $36.76 | 634,231 | $0.581 | 1.58% | Quarterly | Jan 10th |
FLS | $52.44 | 952,865 | $0.840 | 1.60% | Quarterly | Jan 11th |
SFBS | $83.91 | 136,511 | $1.340 | 1.60% | Quarterly | Jan 9th |
HERO | $26.30 | 6,980 | $0.420 | 1.60% | Semi-Annual | Jan 7th |
WDFC | $233.90 | 93,093 | $3.760 | 1.61% | Quarterly | Jan 30th |
CAL | $17.28 | 1,389,490 | $0.280 | 1.62% | Quarterly | Jan 5th |
DGRW | $80.76 | 976,184 | $1.320 | 1.63% | Monthly | Jan 27th |
SNDR | $23.35 | 552,700 | $0.380 | 1.63% | Quarterly | Jan 3rd |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Jan 27th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Jan 27th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Jan 27th |
COIW | $34.75 | 8,158 | $0.570 | 1.64% | Other | Jan 27th |
SMIZ | $31.42 | 9,363 | $0.519 | 1.65% | Annual | Jan 3rd |
JILL | $19.37 | 138,090 | $0.320 | 1.65% | Quarterly | Jan 9th |
COWZ | $55.38 | 2,502,174 | $0.915 | 1.65% | Quarterly | Jan 2nd |
BANF | $111.78 | 61,959 | $1.840 | 1.65% | Quarterly | Jan 13th |
MGRC | $116.91 | 95,604 | $1.940 | 1.66% | Quarterly | Jan 30th |
SPLV | $73.09 | 1,503,512 | $1.220 | 1.67% | Monthly | Jan 26th |
BHE | $40.63 | 318,344 | $0.680 | 1.67% | Quarterly | Jan 9th |
BITX | $41.40 | 6,373,806 | $0.691 | 1.67% | Monthly | Jan 27th |
LMNR | $17.60 | 53,897 | $0.300 | 1.70% | Quarterly | Jan 10th |
SIXH | $38.78 | 21,966 | $0.663 | 1.71% | Monthly | Jan 25th |
HIG | $121.46 | 1,873,661 | $2.080 | 1.71% | Quarterly | Jan 2nd |
USVM | $80.59 | 43,047 | $1.376 | 1.71% | Monthly | Jan 13th |
VOXR | $2.90 | 128,056 | $0.050 | 1.72% | Quarterly | Jan 12th |
BBD | $2.30 | 53,961,256 | $0.040 | 1.74% | Monthly | Jan 9th |
BBDO | $2.09 | 57,010 | $0.036 | 1.74% | Monthly | Jan 8th |
TDTF | $24.01 | 109,174 | $0.418 | 1.74% | Monthly | Jan 7th |
GPK | $25.27 | 2,813,009 | $0.440 | 1.74% | Quarterly | Jan 5th |
TIP | $110.00 | 1,165,254 | $1.924 | 1.75% | Monthly | Jan 23rd |
JCI | $84.34 | 3,086,262 | $1.480 | 1.75% | Quarterly | Jan 9th |
BFC | $102.67 | 13,136 | $1.800 | 1.75% | Quarterly | Jan 6th |
ESRT | $7.95 | 1,367,254 | $0.140 | 1.76% | Quarterly | Jan 2nd |
LEGR | $50.14 | 1,722 | $0.885 | 1.76% | Quarterly | Jan 10th |
FLXS | $38.63 | 15,749 | $0.680 | 1.76% | Quarterly | Jan 8th |
FTLS | $64.60 | 130,193 | $1.150 | 1.78% | Quarterly | Jan 9th |
AXS | $98.63 | 961,943 | $1.760 | 1.78% | Quarterly | Jan 15th |
