

Stocks That Pay Dividends In January
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in January by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of January. We divided up the resulting list of January dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In January
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Pay Day Expected |
---|---|---|---|---|---|---|
HEI | $161.93 | 436,107 | $0.200 | 0.12% | Semi-Annual | Jan 22nd |
THCX | $18.48 | 4,168 | $0.027 | 0.14% | Annual | Jan 3rd |
PWR | $187.07 | 901,406 | $0.320 | 0.17% | Quarterly | Jan 14th |
WST | $375.21 | 221,568 | $0.760 | 0.20% | Quarterly | Jan 27th |
DBRG | $17.58 | 1,916,134 | $0.040 | 0.23% | Quarterly | Jan 16th |
SIL | $23.90 | 466,615 | $0.060 | 0.25% | Semi-Annual | Jan 10th |
TMO | $506.17 | 1,366,788 | $1.400 | 0.28% | Quarterly | Jan 12th |
PEGA | $43.41 | 130,294 | $0.120 | 0.28% | Quarterly | Jan 16th |
PGR | $139.30 | 2,417,851 | $0.400 | 0.29% | Quarterly | Jan 16th |
PEB | $13.59 | 1,565,781 | $0.040 | 0.29% | Quarterly | Jan 17th |
GE | $110.55 | 3,888,095 | $0.320 | 0.29% | Quarterly | Jan 17th |
DDS | $330.81 | 93,119 | $1.000 | 0.30% | Quarterly | Jan 31st |
EME | $210.39 | 205,140 | $0.720 | 0.34% | Quarterly | Jan 26th |
GF | $8.17 | 7,940 | $0.030 | 0.37% | Semi-Annual | Jan 17th |
URA | $27.04 | 3,406,166 | $0.100 | 0.37% | Semi-Annual | Jan 9th |
CTS | $41.74 | 145,830 | $0.160 | 0.38% | Quarterly | Jan 7th |
DHR | $248.10 | 3,200,225 | $1.080 | 0.44% | Quarterly | Jan 14th |
MRVL | $54.13 | 7,973,332 | $0.240 | 0.44% | Quarterly | Jan 26th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Jan 11th |
TSE | $8.17 | 885,628 | $0.040 | 0.49% | Quarterly | Jan 20th |
PLPC | $162.58 | 23,395 | $0.800 | 0.49% | Quarterly | Jan 19th |
PAVE | $30.38 | 1,065,428 | $0.160 | 0.53% | Semi-Annual | Jan 10th |
ROP | $484.28 | 418,118 | $2.730 | 0.56% | Quarterly | Jan 25th |
SKY | $63.72 | 319,891 | $0.360 | 0.56% | Quarterly | Jan 2nd |
BCPC | $124.04 | 132,055 | $0.710 | 0.57% | Annual | Jan 20th |
MCK | $434.85 | 678,721 | $2.480 | 0.57% | Quarterly | Jan 1st |
MU | $68.03 | 23,282,640 | $0.460 | 0.68% | Quarterly | Jan 19th |
INTU | $510.94 | 1,443,534 | $3.600 | 0.70% | Quarterly | Jan 20th |
PRIM | $32.73 | 418,867 | $0.240 | 0.73% | Quarterly | Jan 14th |
HUM | $486.52 | 998,339 | $3.540 | 0.73% | Quarterly | Jan 28th |
CP.CA | $100.96 | 1,744,673 | $0.760 | 0.75% | Quarterly | Jan 31st |
MDRR | $5.28 | 904 | $0.040 | 0.76% | Quarterly | Jan 27th |
LIT | $55.17 | 309,047 | $0.420 | 0.76% | Semi-Annual | Jan 10th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Jan 30th |
A | $111.82 | 1,811,646 | $0.900 | 0.80% | Quarterly | Jan 25th |
PHM | $74.05 | 1,558,927 | $0.640 | 0.86% | Quarterly | Jan 1st |
ACM | $83.04 | 660,851 | $0.720 | 0.87% | Quarterly | Jan 20th |
MPWR | $462.00 | 494,414 | $4.000 | 0.87% | Quarterly | Jan 14th |
IMKTA | $75.33 | 91,678 | $0.660 | 0.88% | Quarterly | Jan 13th |
EEA | $7.95 | 3,955 | $0.070 | 0.88% | Semi-Annual | Jan 17th |
ALB | $170.04 | 1,968,378 | $1.600 | 0.94% | Quarterly | Jan 2nd |
RRX | $142.88 | 288,784 | $1.400 | 0.98% | Quarterly | Jan 14th |
ESLT | $197.98 | 8,796 | $2.000 | 1.01% | Quarterly | Jan 4th |
CP | $74.41 | 2,060,950 | $0.760 | 1.02% | Quarterly | Jan 31st |
MAR | $196.56 | 1,750,180 | $2.080 | 1.06% | Quarterly | Jan 5th |
NYT | $41.20 | 1,130,262 | $0.440 | 1.07% | Quarterly | Jan 21st |
FLR | $36.70 | 1,694,368 | $0.400 | 1.09% | Quarterly | Jan 1st |
OXY | $64.88 | 10,045,712 | $0.720 | 1.11% | Quarterly | Jan 14th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Jan 28th |
TOL | $73.96 | 1,651,492 | $0.840 | 1.14% | Quarterly | Jan 21st |
VPN | $12.72 | 8,867 | $0.150 | 1.18% | Semi-Annual | Jan 10th |
ROST | $112.95 | 2,445,048 | $1.340 | 1.19% | Quarterly | Jan 3rd |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Jan 21st |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Jan 8th |
TR | $29.86 | 84,389 | $0.360 | 1.21% | Quarterly | Jan 2nd |
NDSN | $223.17 | 231,565 | $2.720 | 1.22% | Quarterly | Jan 3rd |
ECL | $169.40 | 1,029,421 | $2.120 | 1.25% | Quarterly | Jan 11th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Jan 17th |
LRCX | $626.77 | 751,262 | $8.000 | 1.28% | Quarterly | Jan 4th |
GREK | $33.23 | 24,101 | $0.430 | 1.29% | Semi-Annual | Jan 10th |
MSI | $272.24 | 696,389 | $3.520 | 1.29% | Quarterly | Jan 12th |
CMC | $49.41 | 860,664 | $0.640 | 1.30% | Quarterly | Jan 30th |
BITS | $33.15 | 901 | $0.450 | 1.36% | Semi-Annual | Jan 10th |
SAIC | $105.54 | 361,484 | $1.480 | 1.40% | Quarterly | Jan 28th |
ROM | $39.18 | 87,910 | $0.550 | 1.40% | Quarterly | Jan 1st |
RGLD | $106.33 | 326,015 | $1.500 | 1.41% | Quarterly | Jan 20th |
LECO | $181.79 | 360,056 | $2.560 | 1.41% | Quarterly | Jan 14th |
BF.B | $57.69 | 2,135,459 | $0.822 | 1.42% | Quarterly | Jan 2nd |
NKE | $95.62 | 34,757,531 | $1.360 | 1.42% | Quarterly | Jan 1st |
WMT | $159.93 | 6,200,688 | $2.280 | 1.43% | Quarterly | Jan 2nd |
ANDE | $51.51 | 166,585 | $0.740 | 1.44% | Quarterly | Jan 21st |
RSG | $142.51 | 1,074,686 | $2.140 | 1.50% | Quarterly | Jan 14th |
ORCL | $105.92 | 7,200,685 | $1.600 | 1.51% | Quarterly | Jan 21st |
OC | $136.41 | 599,188 | $2.080 | 1.52% | Quarterly | Jan 27th |
KFY | $47.44 | 206,849 | $0.720 | 1.52% | Quarterly | Jan 11th |
WNC | $21.12 | 552,945 | $0.320 | 1.52% | Quarterly | Jan 27th |
CLF | $15.63 | 9,310,548 | $0.240 | 1.54% | Quarterly | Jan 15th |
PARA | $12.90 | 8,542,763 | $0.200 | 1.55% | Quarterly | Jan 1st |
ABCB | $38.39 | 458,397 | $0.600 | 1.56% | Quarterly | Jan 10th |
KLIC | $48.63 | 394,050 | $0.760 | 1.56% | Quarterly | Jan 11th |
STLD | $107.22 | 1,425,635 | $1.700 | 1.59% | Quarterly | Jan 17th |
RNRG | $10.00 | 14,359 | $0.160 | 1.60% | Semi-Annual | Jan 10th |
TTC | $83.10 | 690,398 | $1.360 | 1.64% | Quarterly | Jan 11th |
MEOH | $45.05 | 387,933 | $0.740 | 1.64% | Quarterly | Jan 1st |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Jan 8th |
CB | $208.18 | 1,715,616 | $3.440 | 1.65% | Quarterly | Jan 7th |
SLB | $58.30 | 11,271,727 | $1.000 | 1.72% | Quarterly | Jan 11th |
SAND | $4.66 | 3,014,783 | $0.080 | 1.72% | Quarterly | Jan 29th |
ESRT | $8.04 | 1,046,698 | $0.140 | 1.74% | Quarterly | Jan 1st |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Jan 14th |
RPM | $94.81 | 594,052 | $1.680 | 1.77% | Quarterly | Jan 28th |
BR | $179.05 | 668,891 | $3.200 | 1.79% | Quarterly | Jan 4th |
AAP | $55.93 | 1,908,779 | $1.000 | 1.79% | Quarterly | Jan 27th |
GPK | $22.28 | 3,677,698 | $0.400 | 1.80% | Quarterly | Jan 4th |
SHIP | $5.52 | 72,716 | $0.100 | 1.81% | Quarterly | Jan 11th |
FERG | $164.47 | 1,536,359 | $3.000 | 1.82% | Quarterly | Jan 25th |
NOA | $21.72 | 74,627 | $0.400 | 1.84% | Quarterly | Jan 5th |
THO | $95.13 | 428,629 | $1.800 | 1.89% | Quarterly | Jan 13th |
FDX | $264.92 | 2,369,545 | $5.040 | 1.90% | Quarterly | Jan 3rd |
DD | $74.59 | 2,202,919 | $1.440 | 1.93% | Quarterly | Jan 17th |
SYLD | $61.86 | 85,749 | $1.219 | 1.97% | Quarterly | Jan 2nd |
BANF | $86.73 | 102,014 | $1.720 | 1.98% | Quarterly | Jan 17th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Jan 7th |
IDCC | $80.24 | 210,965 | $1.600 | 1.99% | Quarterly | Jan 26th |
EQBK | $24.07 | 17,179 | $0.480 | 1.99% | Quarterly | Jan 17th |
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Jan 22nd |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in January that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in January but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in January, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In January
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Pay Day Expected |
---|---|---|---|---|---|---|
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Jan 22nd |
NXPI | $199.92 | 1,166,927 | $4.056 | 2.03% | Quarterly | Jan 6th |
HT | $9.86 | 933,200 | $0.200 | 2.03% | Quarterly | Jan 16th |
OR | $11.75 | 1,165,611 | $0.240 | 2.04% | Quarterly | Jan 17th |
DOX | $84.49 | 665,282 | $1.740 | 2.06% | Quarterly | Jan 28th |
MKC | $75.64 | 1,661,420 | $1.560 | 2.06% | Quarterly | Jan 16th |
ADP | $240.58 | 1,312,550 | $5.000 | 2.08% | Quarterly | Jan 2nd |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Jan 26th |
YORW | $37.49 | 45,442 | $0.811 | 2.16% | Quarterly | Jan 17th |
TSM | $86.90 | 7,236,987 | $1.890 | 2.17% | Quarterly | Jan 11th |
DIS | $81.05 | 11,222,655 | $1.760 | 2.17% | Semi-Annual | Jan 16th |
DG | $105.80 | 3,605,689 | $2.360 | 2.23% | Quarterly | Jan 22nd |
AFG | $111.67 | 269,403 | $2.520 | 2.26% | Quarterly | Jan 25th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Jan 22nd |
CAH | $86.82 | 2,298,985 | $2.002 | 2.31% | Quarterly | Jan 13th |
CTG | $10.33 | 304,256 | $0.240 | 2.32% | Quarterly | Jan 6th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Jan 1st |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Jan 1st |
ADT | $6.00 | 1,504,815 | $0.140 | 2.33% | Quarterly | Jan 4th |
FPI | $10.26 | 365,219 | $0.240 | 2.34% | Quarterly | Jan 16th |
IMO | $61.71 | 339,750 | $1.473 | 2.39% | Quarterly | Jan 2nd |
HIG | $70.91 | 1,148,774 | $1.700 | 2.40% | Quarterly | Jan 2nd |
ITW | $230.31 | 823,592 | $5.600 | 2.43% | Quarterly | Jan 13th |
MDLZ | $69.40 | 5,516,720 | $1.700 | 2.45% | Quarterly | Jan 14th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Jan 8th |
PY | $39.45 | 2,628 | $0.984 | 2.49% | Quarterly | Jan 2nd |
CLOU | $18.82 | 181,659 | $0.475 | 2.52% | Semi-Annual | Jan 7th |
UNP | $203.63 | 2,229,101 | $5.200 | 2.55% | Quarterly | Jan 16th |
UFO | $16.71 | 4,340 | $0.425 | 2.55% | Quarterly | Jan 1st |
MUFG | $8.49 | 3,889,819 | $0.220 | 2.59% | Semi-Annual | Jan 13th |
WSO | $377.72 | 315,182 | $9.800 | 2.59% | Quarterly | Jan 30th |
EOG | $126.76 | 3,373,599 | $3.300 | 2.60% | Quarterly | Jan 31st |
CMCSA | $44.34 | 15,113,836 | $1.160 | 2.62% | Quarterly | Jan 26th |
LUV | $27.07 | 5,929,857 | $0.720 | 2.66% | Quarterly | Jan 31st |
FFTY | $22.38 | 84,515 | $0.600 | 2.68% | Annual | Jan 3rd |
FR | $47.59 | 881,792 | $1.280 | 2.69% | Quarterly | Jan 17th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Jan 7th |
KDP | $31.58 | 4,868,520 | $0.860 | 2.72% | Quarterly | Jan 20th |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Jan 8th |
AMRK | $29.29 | 174,450 | $0.800 | 2.73% | Quarterly | Jan 24th |
VET | $14.62 | 923,122 | $0.400 | 2.74% | Quarterly | Jan 16th |
CEPU | $5.82 | 169,627 | $0.160 | 2.75% | Annual | Jan 9th |
COPX | $36.41 | 283,831 | $1.010 | 2.77% | Semi-Annual | Jan 10th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Jan 25th |
JCI | $53.21 | 4,138,863 | $1.480 | 2.78% | Quarterly | Jan 14th |
CEE | $8.60 | 21,454 | $0.239 | 2.78% | Annual | Jan 27th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Jan 27th |
CHRW | $86.13 | 934,250 | $2.440 | 2.83% | Quarterly | Jan 11th |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Jan 27th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Jan 8th |
MRK | $102.95 | 6,962,288 | $2.920 | 2.84% | Quarterly | Jan 5th |
FG | $28.06 | 94,089 | $0.800 | 2.85% | Quarterly | Jan 28th |
VAC | $100.63 | 560,449 | $2.880 | 2.86% | Quarterly | Jan 6th |
COLD | $30.41 | 1,380,720 | $0.880 | 2.89% | Quarterly | Jan 14th |
CSCO | $53.76 | 13,898,841 | $1.560 | 2.90% | Quarterly | Jan 26th |
JPM | $145.02 | 11,804,834 | $4.200 | 2.90% | Quarterly | Jan 31st |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Jan 28th |
CLDT | $9.57 | 214,252 | $0.280 | 2.93% | Quarterly | Jan 16th |
CINF | $102.29 | 622,110 | $3.000 | 2.93% | Quarterly | Jan 15th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Jan 28th |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Jan 8th |
HRB | $43.06 | 1,461,619 | $1.280 | 2.97% | Quarterly | Jan 1st |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Jan 7th |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Jan 8th |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Jan 11th |
SYY | $66.05 | 2,609,404 | $2.000 | 3.03% | Quarterly | Jan 27th |
PGRE | $4.62 | 1,500,823 | $0.140 | 3.03% | Quarterly | Jan 14th |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Jan 8th |
EGP | $166.53 | 341,020 | $5.080 | 3.05% | Quarterly | Jan 14th |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Jan 29th |
BAX | $37.74 | 3,573,588 | $1.160 | 3.07% | Quarterly | Jan 3rd |
MLKN | $24.45 | 1,194,544 | $0.750 | 3.07% | Quarterly | Jan 16th |
GLAXF | $18.02 | 2,115 | $0.560 | 3.11% | Quarterly | Jan 12th |
TGNA | $14.57 | 1,473,443 | $0.455 | 3.12% | Quarterly | Jan 3rd |
SUI | $118.34 | 925,615 | $3.720 | 3.14% | Quarterly | Jan 17th |
TCN | $7.40 | 1,940,569 | $0.232 | 3.14% | Quarterly | Jan 16th |
HAUS | $14.75 | 7,145 | $0.466 | 3.16% | Quarterly | Jan 1st |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Jan 31st |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Jan 8th |
THFF | $33.81 | 26,397 | $1.080 | 3.19% | Semi-Annual | Jan 24th |
ALL | $111.41 | 1,170,096 | $3.560 | 3.20% | Quarterly | Jan 1st |
PKG | $153.55 | 477,290 | $5.000 | 3.26% | Quarterly | Jan 7th |
FRDM | $28.31 | 111,440 | $0.925 | 3.27% | Quarterly | Jan 1st |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Jan 1st |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Jan 1st |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Jan 12th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Jan 8th |
QSR | $66.62 | 1,768,494 | $2.200 | 3.30% | Quarterly | Jan 4th |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Jan 17th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Jan 17th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Jan 8th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Jan 1st |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Jan 1st |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Jan 7th |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Jan 28th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Jan 7th |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Jan 1st |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Jan 8th |
DURA | $30.29 | 3,128 | $1.026 | 3.39% | Quarterly | Jan 2nd |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Jan 1st |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Jan 1st |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Jan 2nd |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Jan 2nd |
NTR | $61.76 | 1,961,661 | $2.120 | 3.43% | Quarterly | Jan 14th |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Jan 7th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Jan 1st |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Jan 1st |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Jan 27th |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Jan 2nd |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Jan 2nd |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Jan 2nd |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Jan 8th |
SRE | $68.03 | 3,312,654 | $2.380 | 3.50% | Quarterly | Jan 9th |
MDT | $78.36 | 6,247,764 | $2.760 | 3.52% | Quarterly | Jan 12th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Jan 29th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Jan 8th |
SMFG | $9.85 | 2,015,623 | $0.350 | 3.55% | Semi-Annual | Jan 10th |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Jan 8th |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Jan 31st |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Jan 5th |
TAIL | $12.94 | 132,599 | $0.467 | 3.61% | Quarterly | Jan 2nd |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Jan 10th |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Jan 6th |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | Jan 27th |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Jan 1st |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Jan 1st |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | Jan 31st |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | Jan 8th |
XEL | $57.23 | 3,117,535 | $2.080 | 3.63% | Quarterly | Jan 27th |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Jan 1st |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Jan 28th |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | Jan 8th |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Jan 1st |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Jan 1st |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | Jan 12th |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | Jan 8th |
OMC | $74.48 | 1,304,179 | $2.800 | 3.76% | Quarterly | Jan 11th |
WLY | $37.17 | 302,265 | $1.400 | 3.77% | Quarterly | Jan 11th |
NFG | $51.91 | 554,559 | $1.980 | 3.81% | Quarterly | Jan 14th |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | Jan 8th |
AVB | $171.74 | 911,567 | $6.600 | 3.84% | Quarterly | Jan 17th |
DTE | $99.28 | 1,268,209 | $3.810 | 3.84% | Quarterly | Jan 16th |
STEW | $12.98 | 44,685 | $0.500 | 3.85% | Quarterly | Jan 29th |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Jan 1st |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Jan 1st |
OZK | $37.07 | 839,911 | $1.440 | 3.88% | Quarterly | Jan 21st |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | Jan 29th |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | Jan 8th |
KMB | $120.85 | 1,688,506 | $4.720 | 3.91% | Quarterly | Jan 3rd |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | Jan 7th |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Jan 2nd |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Jan 2nd |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | Jan 27th |
AMT | $164.45 | 2,526,521 | $6.480 | 3.94% | Quarterly | Jan 10th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Jan 30th |
WEYS | $25.30 | 33,236 | $1.000 | 3.95% | Quarterly | Jan 2nd |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Jan 2nd |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Jan 2nd |
GSK | $36.25 | 4,208,641 | $1.445 | 3.99% | Quarterly | Jan 12th |
EMBC | $15.05 | 371,615 | $0.600 | 3.99% | Quarterly | Jan 18th |
Show more |
As we continue up in yield levels, we next enter the levels that well exceed the long-term rate of expected inflation as measured by the Consumer Price Index; in this next group of stocks that pay dividends in January (based on typical payout schedule we see in our system), we advance upwards to those dividend yields registering in the range of 4% to 6%.
Stocks That Pay 4-6% Dividends In January
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Pay Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Jan 2nd |
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Jan 2nd |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Jan 2nd |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Jan 2nd |
DXC | $20.83 | 2,450,652 | $0.840 | 4.03% | Quarterly | Jan 14th |
IGIB | $48.65 | 2,649,674 | $1.961 | 4.03% | Monthly | Jan 8th |
IYLD | $19.04 | 52,428 | $0.770 | 4.04% | Monthly | Jan 8th |
TLH | $98.47 | 2,258,667 | $3.990 | 4.05% | Monthly | Jan 8th |
UTHY | $42.68 | 11,564 | $1.734 | 4.06% | Monthly | Jan 6th |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Jan 2nd |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Jan 2nd |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Jan 1st |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Jan 1st |
PPL | $23.56 | 6,441,909 | $0.960 | 4.07% | Quarterly | Jan 3rd |
VPV | $8.95 | 41,106 | $0.366 | 4.09% | Monthly | Jan 29th |
PUTW | $30.72 | 33,224 | $1.260 | 4.10% | Monthly | Jan 28th |
MHF | $6.09 | 37,379 | $0.250 | 4.10% | Monthly | Jan 30th |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | Jan 3rd |
IBTF | $23.07 | 501,032 | $0.947 | 4.10% | Monthly | Jan 8th |
STT | $66.96 | 1,658,922 | $2.760 | 4.12% | Quarterly | Jan 13th |
EMN | $76.72 | 664,515 | $3.160 | 4.12% | Quarterly | Jan 5th |
ETX | $16.96 | 44,257 | $0.700 | 4.12% | Monthly | Jan 29th |
BFK | $8.87 | 211,308 | $0.366 | 4.13% | Monthly | Jan 2nd |
BFK | $8.87 | 211,308 | $0.366 | 4.13% | Monthly | Jan 2nd |
MHD | $10.31 | 204,491 | $0.426 | 4.13% | Monthly | Jan 1st |
VTC | $72.44 | 147,193 | $2.999 | 4.14% | Monthly | Jan 7th |
KSM | $7.53 | 28,820 | $0.312 | 4.14% | Monthly | Jan 28th |
