

June Dividend Stocks
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this June dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of June. We broke down the resulting June dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
June 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Ex-Day Expected |
---|---|---|---|---|---|---|
XBI | $73.02 | 10,259,210 | $0.010 | 0.01% | Quarterly | Jun 20th |
NVDA | $434.99 | 39,559,550 | $0.160 | 0.04% | Quarterly | Jun 6th |
DXJ | $88.25 | 999,176 | $0.046 | 0.05% | Quarterly | Jun 24th |
CIBR | $45.43 | 171,953 | $0.035 | 0.08% | Quarterly | Jun 24th |
TXT | $78.14 | 1,700,106 | $0.080 | 0.10% | Quarterly | Jun 9th |
HEI | $161.93 | 436,107 | $0.200 | 0.12% | Semi-Annual | Jun 30th |
THCX | $18.48 | 4,168 | $0.027 | 0.14% | Annual | Jun 29th |
PWR | $187.07 | 901,406 | $0.320 | 0.17% | Quarterly | Jun 30th |
DEEP | $33.10 | 4,927 | $0.061 | 0.18% | Quarterly | Jun 14th |
LABU | $3.81 | 28,840,320 | $0.008 | 0.21% | Quarterly | Jun 21st |
DBRG | $17.58 | 1,916,134 | $0.040 | 0.23% | Quarterly | Jun 29th |
TNA | $28.73 | 14,462,870 | $0.068 | 0.24% | Quarterly | Jun 23rd |
SIL | $23.90 | 466,615 | $0.060 | 0.25% | Semi-Annual | Jun 29th |
TMO | $506.17 | 1,366,788 | $1.400 | 0.28% | Quarterly | Jun 14th |
PEGA | $43.41 | 130,294 | $0.120 | 0.28% | Quarterly | Jun 30th |
PEB | $13.59 | 1,565,781 | $0.040 | 0.29% | Quarterly | Jun 29th |
GE | $110.55 | 3,888,095 | $0.320 | 0.29% | Quarterly | Jun 27th |
DDS | $330.81 | 93,119 | $1.000 | 0.30% | Quarterly | Jun 29th |
BLCN | $19.05 | 7,624 | $0.060 | 0.31% | Quarterly | Jun 23rd |
UHAL.B | $52.39 | 283,890 | $0.160 | 0.31% | Quarterly | Jun 18th |
VNT | $30.92 | 812,451 | $0.100 | 0.32% | Quarterly | Jun 6th |
INDY | $45.19 | 39,012 | $0.150 | 0.33% | Semi-Annual | Jun 7th |
PNQI | $30.61 | 35,194 | $0.108 | 0.35% | Quarterly | Jun 18th |
INDA | $44.24 | 4,987,909 | $0.160 | 0.36% | Semi-Annual | Jun 7th |
URA | $27.04 | 3,406,166 | $0.100 | 0.37% | Semi-Annual | Jun 29th |
CTS | $41.74 | 145,830 | $0.160 | 0.38% | Quarterly | Jun 17th |
ODFL | $409.14 | 742,842 | $1.600 | 0.39% | Quarterly | Jun 5th |
RICK | $60.66 | 43,475 | $0.240 | 0.40% | Quarterly | Jun 13th |
CW | $195.63 | 153,324 | $0.800 | 0.41% | Quarterly | Jun 16th |
LOB | $28.95 | 145,522 | $0.120 | 0.41% | Quarterly | Jun 1st |
CASH | $46.09 | 167,557 | $0.200 | 0.43% | Quarterly | Jun 8th |
DHR | $248.10 | 3,200,225 | $1.080 | 0.44% | Quarterly | Jun 24th |
BOTZ | $24.72 | 548,804 | $0.110 | 0.44% | Semi-Annual | Jun 29th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Jun 1st |
SCHG | $72.72 | 1,028,620 | $0.334 | 0.46% | Quarterly | Jun 22nd |
PLPC | $162.58 | 23,395 | $0.800 | 0.49% | Quarterly | Jun 29th |
IBB | $122.29 | 2,063,126 | $0.613 | 0.50% | Quarterly | Jun 9th |
PAVE | $30.38 | 1,065,428 | $0.160 | 0.53% | Semi-Annual | Jun 29th |
WKLY | $45.53 | 2,518 | $0.240 | 0.53% | Monthly | Jun 28th |
VUG | $272.31 | 1,002,126 | $1.504 | 0.55% | Quarterly | Jun 23rd |
STM | $43.16 | 2,783,713 | $0.240 | 0.56% | Quarterly | Jun 21st |
SKY | $63.72 | 319,891 | $0.360 | 0.56% | Quarterly | Jun 14th |
MGK | $226.90 | 652,806 | $1.263 | 0.56% | Quarterly | Jun 24th |
IXN | $57.84 | 79,312 | $0.330 | 0.57% | Semi-Annual | Jun 7th |
VRSK | $236.24 | 1,100,559 | $1.360 | 0.58% | Quarterly | Jun 14th |
VBK | $214.18 | 187,910 | $1.255 | 0.59% | Quarterly | Jun 23rd |
QQQ | $358.27 | 63,768,966 | $2.142 | 0.60% | Quarterly | Jun 21st |
SPSM | $36.90 | 927,966 | $0.235 | 0.64% | Quarterly | Jun 21st |
ROBT | $40.51 | 70,166 | $0.265 | 0.65% | Quarterly | Jun 27th |
EPI | $36.76 | 752,095 | $0.240 | 0.65% | Quarterly | Jun 26th |
YOLO | $3.42 | 120,304 | $0.022 | 0.66% | Quarterly | Jun 22nd |
XES | $95.78 | 343,011 | $0.631 | 0.66% | Quarterly | Jun 21st |
QQQM | $147.41 | 1,516,725 | $0.979 | 0.66% | Quarterly | Jun 21st |
AME | $147.76 | 937,576 | $1.000 | 0.68% | Quarterly | Jun 9th |
WRB | $63.49 | 1,088,479 | $0.440 | 0.69% | Quarterly | Jun 24th |
FIW | $82.75 | 29,324 | $0.576 | 0.70% | Quarterly | Jun 24th |
PRIM | $32.73 | 418,867 | $0.240 | 0.73% | Quarterly | Jun 29th |
HUM | $486.52 | 998,339 | $3.540 | 0.73% | Quarterly | Jun 29th |
FTEC | $122.93 | 297,740 | $0.892 | 0.73% | Quarterly | Jun 17th |
CP.CA | $100.96 | 1,744,673 | $0.760 | 0.75% | Quarterly | Jun 24th |
LIT | $55.17 | 309,047 | $0.420 | 0.76% | Semi-Annual | Jun 29th |
XLY | $160.98 | 6,557,346 | $1.221 | 0.76% | Quarterly | Jun 21st |
CX | $6.50 | 4,851,501 | $0.050 | 0.76% | Semi-Annual | Jun 13th |
RNR | $197.92 | 351,475 | $1.520 | 0.77% | Quarterly | Jun 14th |
ONEQ | $52.04 | 158,533 | $0.400 | 0.77% | Quarterly | Jun 17th |
IWY | $153.83 | 151,307 | $1.189 | 0.77% | Quarterly | Jun 9th |
ITB | $78.49 | 4,768,398 | $0.602 | 0.77% | Quarterly | Jun 9th |
IWP | $91.35 | 725,198 | $0.720 | 0.79% | Quarterly | Jun 9th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Jun 28th |
AZTA | $50.19 | 1,274,969 | $0.400 | 0.80% | Quarterly | Jun 3rd |
VGT | $414.90 | 584,499 | $3.526 | 0.85% | Quarterly | Jun 24th |
ITA | $105.97 | 252,609 | $0.899 | 0.85% | Quarterly | Jun 9th |
PHM | $74.05 | 1,558,927 | $0.640 | 0.86% | Quarterly | Jun 10th |
MPWR | $462.00 | 494,414 | $4.000 | 0.87% | Quarterly | Jun 29th |
GPN | $115.39 | 1,412,159 | $1.000 | 0.87% | Quarterly | Jun 10th |
XLK | $163.93 | 7,939,957 | $1.441 | 0.88% | Quarterly | Jun 21st |
MT | $25.03 | 1,690,633 | $0.220 | 0.88% | Annual | Jun 10th |
QQQE | $74.77 | 163,394 | $0.661 | 0.88% | Quarterly | Jun 22nd |
OLED | $156.99 | 205,834 | $1.400 | 0.89% | Quarterly | Jun 15th |
AGI | $11.29 | 1,857,251 | $0.100 | 0.89% | Quarterly | Jun 15th |
TCBS | $12.89 | 8,281 | $0.120 | 0.93% | Quarterly | Jun 8th |
SLVP | $8.57 | 84,578 | $0.080 | 0.93% | Semi-Annual | Jun 7th |
CARZ | $51.45 | 3,332 | $0.482 | 0.94% | Quarterly | Jun 24th |
ALB | $170.04 | 1,968,378 | $1.600 | 0.94% | Quarterly | Jun 10th |
RLY | $26.96 | 49,083 | $0.253 | 0.94% | Quarterly | Jun 21st |
IHI | $48.50 | 1,174,922 | $0.463 | 0.95% | Quarterly | Jun 9th |
ENS | $94.67 | 167,876 | $0.900 | 0.95% | Quarterly | Jun 15th |
NOV | $20.90 | 4,263,554 | $0.200 | 0.96% | Quarterly | Jun 15th |
AJG | $227.93 | 1,099,333 | $2.200 | 0.97% | Quarterly | Jun 2nd |
RRX | $142.88 | 288,784 | $1.400 | 0.98% | Quarterly | Jun 29th |
HCA | $245.98 | 1,513,367 | $2.400 | 0.98% | Quarterly | Jun 15th |
XHB | $76.57 | 3,438,628 | $0.758 | 0.99% | Quarterly | Jun 21st |
PKW | $89.98 | 39,450 | $0.890 | 0.99% | Quarterly | Jun 21st |
RRC | $32.41 | 1,813,209 | $0.320 | 0.99% | Quarterly | Jun 15th |
SPXL | $78.20 | 15,463,993 | $0.778 | 0.99% | Quarterly | Jun 22nd |
CVLG | $43.85 | 46,994 | $0.440 | 1.00% | Quarterly | Jun 2nd |
ESLT | $197.98 | 8,796 | $2.000 | 1.01% | Quarterly | Jun 23rd |
XLC | $65.57 | 6,325,757 | $0.671 | 1.02% | Quarterly | Jun 21st |
CP | $74.41 | 2,060,950 | $0.760 | 1.02% | Quarterly | Jun 24th |
FNV | $133.49 | 436,685 | $1.360 | 1.02% | Quarterly | Jun 14th |
XLG | $33.96 | 474,501 | $0.347 | 1.02% | Quarterly | Jun 21st |
VIGI | $71.36 | 184,740 | $0.729 | 1.02% | Quarterly | Jun 21st |
SCHC | $32.25 | 797,103 | $0.330 | 1.02% | Semi-Annual | Jun 21st |
SCHE | $23.96 | 3,076,254 | $0.250 | 1.04% | Semi-Annual | Jun 21st |
SVM | $2.35 | 824,373 | $0.025 | 1.06% | Semi-Annual | Jun 9th |
IBP | $124.89 | 237,029 | $1.320 | 1.06% | Quarterly | Jun 14th |
INSW | $45.00 | 521,220 | $0.480 | 1.07% | Quarterly | Jun 13th |
LBRT | $18.52 | 2,433,702 | $0.200 | 1.08% | Quarterly | Jun 5th |
UBOT | $16.05 | 24,754 | $0.173 | 1.08% | Quarterly | Jun 21st |
GM | $32.97 | 13,531,529 | $0.360 | 1.09% | Quarterly | Jun 1st |
HWKN | $58.85 | 83,455 | $0.640 | 1.09% | Quarterly | Jun 2nd |
SYK | $273.27 | 1,319,002 | $3.000 | 1.10% | Quarterly | Jun 29th |
OXY | $64.88 | 10,045,712 | $0.720 | 1.11% | Quarterly | Jun 9th |
CET | $35.45 | 37,613 | $0.400 | 1.13% | Semi-Annual | Jun 9th |
IRDM | $45.48 | 449,683 | $0.520 | 1.14% | Quarterly | Jun 14th |
FEZ | $42.01 | 1,312,404 | $0.478 | 1.14% | Quarterly | Jun 21st |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Jun 26th |
HES | $153.00 | 1,734,205 | $1.750 | 1.14% | Quarterly | Jun 14th |
HDB | $59.01 | 2,293,175 | $0.684 | 1.16% | Annual | Jun 28th |
TECK | $43.09 | 3,497,230 | $0.500 | 1.16% | Quarterly | Jun 14th |
MTUM | $139.70 | 739,649 | $1.635 | 1.17% | Quarterly | Jun 9th |
CCOR | $27.60 | 56,692 | $0.325 | 1.18% | Quarterly | Jun 22nd |
VPN | $12.72 | 8,867 | $0.150 | 1.18% | Semi-Annual | Jun 29th |
ROST | $112.95 | 2,445,048 | $1.340 | 1.19% | Quarterly | Jun 6th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Jun 10th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Jun 1st |
TR | $29.86 | 84,389 | $0.360 | 1.21% | Quarterly | Jun 17th |
VOOG | $246.84 | 80,400 | $3.004 | 1.22% | Quarterly | Jun 24th |
NFE | $32.78 | 1,913,141 | $0.400 | 1.22% | Quarterly | Jun 14th |
QTUM | $47.97 | 13,644 | $0.587 | 1.22% | Quarterly | Jun 22nd |
ECL | $169.40 | 1,029,421 | $2.120 | 1.25% | Quarterly | Jun 16th |
ITIC | $147.76 | 320 | $1.840 | 1.25% | Quarterly | Jun 14th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Jun 29th |
SLYG | $73.27 | 481,548 | $0.933 | 1.27% | Quarterly | Jun 21st |
LRCX | $626.77 | 751,262 | $8.000 | 1.28% | Quarterly | Jun 14th |
XME | $52.50 | 3,895,913 | $0.673 | 1.28% | Quarterly | Jun 21st |
DPZ | $378.79 | 467,888 | $4.840 | 1.28% | Quarterly | Jun 14th |
GREK | $33.23 | 24,101 | $0.430 | 1.29% | Semi-Annual | Jun 29th |
MSI | $272.24 | 696,389 | $3.520 | 1.29% | Quarterly | Jun 14th |
IVW | $68.42 | 1,651,327 | $0.891 | 1.30% | Quarterly | Jun 9th |
NUE | $156.35 | 1,213,570 | $2.040 | 1.30% | Quarterly | Jun 29th |
GSLC | $84.23 | 322,591 | $1.098 | 1.30% | Quarterly | Jun 24th |
VXF | $143.33 | 242,799 | $1.892 | 1.32% | Quarterly | Jun 24th |
VOX | $105.19 | 201,950 | $1.393 | 1.32% | Quarterly | Jun 23rd |
AMKR | $22.60 | 709,590 | $0.300 | 1.33% | Quarterly | Jun 5th |
CARR | $55.20 | 3,871,228 | $0.740 | 1.34% | Quarterly | Jun 22nd |
ELV | $435.42 | 1,365,971 | $5.920 | 1.36% | Quarterly | Jun 9th |
BITS | $33.15 | 901 | $0.450 | 1.36% | Semi-Annual | Jun 29th |
VIOG | $94.31 | 17,589 | $1.280 | 1.36% | Quarterly | Jun 24th |
MDY | $456.64 | 2,419,855 | $6.219 | 1.36% | Quarterly | Jun 17th |
SSO | $53.36 | 4,632,353 | $0.726 | 1.36% | Quarterly | Jun 22nd |
RWJ | $36.42 | 136,938 | $0.495 | 1.36% | Quarterly | Jun 21st |
OP | $2.93 | 2,276,888 | $0.040 | 1.37% | Quarterly | Jun 13th |
VIS | $194.98 | 78,996 | $2.671 | 1.37% | Quarterly | Jun 24th |
LIN | $372.35 | 1,469,046 | $5.100 | 1.37% | Quarterly | Jun 2nd |
HJEN | $12.00 | 6,009 | $0.166 | 1.38% | Quarterly | Jun 22nd |
BKF | $33.62 | 884 | $0.472 | 1.40% | Semi-Annual | Jun 7th |
ROM | $39.18 | 87,910 | $0.550 | 1.40% | Quarterly | Jun 25th |
SOXX | $473.65 | 920,272 | $6.663 | 1.41% | Quarterly | Jun 9th |
BDX | $258.53 | 1,232,532 | $3.640 | 1.41% | Quarterly | Jun 8th |
LECO | $181.79 | 360,056 | $2.560 | 1.41% | Quarterly | Jun 29th |
BF.B | $57.69 | 2,135,459 | $0.822 | 1.42% | Quarterly | Jun 7th |
NKE | $95.62 | 34,757,531 | $1.360 | 1.42% | Quarterly | Jun 1st |
EWJ | $60.27 | 9,031,408 | $0.860 | 1.43% | Semi-Annual | Jun 7th |
DE | $377.38 | 2,114,282 | $5.400 | 1.43% | Quarterly | Jun 29th |
ANDE | $51.51 | 166,585 | $0.740 | 1.44% | Quarterly | Jun 30th |
CALF | $41.70 | 627,938 | $0.604 | 1.45% | Quarterly | Jun 22nd |
IJT | $109.68 | 73,659 | $1.588 | 1.45% | Quarterly | Jun 9th |
IJK | $72.24 | 348,238 | $1.051 | 1.46% | Quarterly | Jun 9th |
FNDC | $32.14 | 171,617 | $0.470 | 1.46% | Semi-Annual | Jun 21st |
SPHQ | $50.04 | 842,737 | $0.730 | 1.46% | Quarterly | Jun 21st |
FNDA | $48.49 | 239,194 | $0.718 | 1.48% | Quarterly | Jun 22nd |
TT | $202.91 | 1,305,900 | $3.000 | 1.48% | Quarterly | Jun 2nd |
SPY | $427.40 | 113,507,259 | $6.333 | 1.48% | Quarterly | Jun 17th |
KIE | $42.53 | 869,736 | $0.627 | 1.48% | Quarterly | Jun 21st |
DDM | $63.44 | 375,394 | $0.938 | 1.48% | Quarterly | Jun 22nd |
IUSG | $94.79 | 417,725 | $1.398 | 1.48% | Quarterly | Jun 9th |
SCHA | $41.42 | 759,568 | $0.616 | 1.49% | Quarterly | Jun 22nd |
UNH | $504.19 | 2,956,450 | $7.520 | 1.49% | Quarterly | Jun 16th |
VO | $208.24 | 562,915 | $3.111 | 1.49% | Quarterly | Jun 23rd |
VHT | $235.10 | 156,786 | $3.510 | 1.49% | Quarterly | Jun 24th |
VTI | $212.41 | 4,376,892 | $3.194 | 1.50% | Quarterly | Jun 23rd |
RSG | $142.51 | 1,074,686 | $2.140 | 1.50% | Quarterly | Jun 30th |
AMC | $7.99 | 17,662,480 | $0.120 | 1.50% | Quarterly | Jun 6th |
SCHX | $50.60 | 2,020,763 | $0.769 | 1.52% | Quarterly | Jun 22nd |
VOO | $392.59 | 5,753,058 | $5.970 | 1.52% | Quarterly | Jun 29th |
G | $36.20 | 1,009,595 | $0.550 | 1.52% | Quarterly | Jun 9th |
RETL | $5.81 | 451,192 | $0.088 | 1.52% | Quarterly | Jun 22nd |
ICE | $110.02 | 2,923,341 | $1.680 | 1.53% | Quarterly | Jun 14th |
SCHB | $49.85 | 837,398 | $0.761 | 1.53% | Quarterly | Jun 22nd |
PARA | $12.90 | 8,542,763 | $0.200 | 1.55% | Quarterly | Jun 14th |
IHF | $246.10 | 16,267 | $3.823 | 1.55% | Quarterly | Jun 9th |
QUAL | $131.79 | 1,756,257 | $2.042 | 1.55% | Quarterly | Jun 9th |
ABCB | $38.39 | 458,397 | $0.600 | 1.56% | Quarterly | Jun 29th |
KLIC | $48.63 | 394,050 | $0.760 | 1.56% | Quarterly | Jun 22nd |
LDOS | $92.16 | 544,049 | $1.440 | 1.56% | Quarterly | Jun 14th |
VB | $189.07 | 540,439 | $2.941 | 1.56% | Quarterly | Jun 23rd |
TQQQ | $35.62 | 138,316,746 | $0.555 | 1.56% | Quarterly | Jun 21st |
DBI | $12.66 | 1,080,017 | $0.200 | 1.58% | Quarterly | Jun 26th |
TDIV | $56.07 | 118,651 | $0.887 | 1.58% | Quarterly | Jun 24th |
EWW | $58.23 | 1,998,464 | $0.920 | 1.58% | Semi-Annual | Jun 7th |
HAL | $40.50 | 8,192,387 | $0.640 | 1.58% | Quarterly | Jun 5th |
VFMF | $103.51 | 4,622 | $1.644 | 1.59% | Quarterly | Jun 29th |
STLD | $107.22 | 1,425,635 | $1.700 | 1.59% | Quarterly | Jun 29th |
BRZU | $77.43 | 68,867 | $1.239 | 1.60% | Quarterly | Jun 22nd |
MLI | $75.16 | 358,588 | $1.200 | 1.60% | Quarterly | Jun 2nd |
RNRG | $10.00 | 14,359 | $0.160 | 1.60% | Semi-Annual | Jun 29th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Jun 2nd |
VSH | $24.72 | 1,283,462 | $0.400 | 1.62% | Quarterly | Jun 16th |
RSPC | $26.70 | 30,764 | $0.435 | 1.63% | Quarterly | Jun 21st |
TTC | $83.10 | 690,398 | $1.360 | 1.64% | Quarterly | Jun 21st |
MEOH | $45.05 | 387,933 | $0.740 | 1.64% | Quarterly | Jun 15th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Jun 1st |
CB | $208.18 | 1,715,616 | $3.440 | 1.65% | Quarterly | Jun 16th |
IWV | $245.06 | 118,317 | $4.034 | 1.65% | Quarterly | Jun 9th |
IYT | $233.74 | 168,240 | $3.871 | 1.66% | Quarterly | Jun 9th |
VPL | $66.88 | 412,073 | $1.114 | 1.67% | Quarterly | Jun 21st |
XLI | $101.38 | 11,041,646 | $1.706 | 1.68% | Quarterly | Jun 21st |
DCI | $59.64 | 389,523 | $1.000 | 1.68% | Quarterly | Jun 8th |
DVN | $47.70 | 8,795,303 | $0.800 | 1.68% | Quarterly | Jun 11th |
XLV | $128.74 | 12,692,137 | $2.158 | 1.68% | Quarterly | Jun 21st |
ARCO | $9.46 | 687,668 | $0.160 | 1.69% | Quarterly | Jun 24th |
ICLN | $14.62 | 1,754,790 | $0.250 | 1.71% | Semi-Annual | Jun 7th |
IWB | $234.91 | 2,041,437 | $4.024 | 1.71% | Quarterly | Jun 9th |
IWC | $100.10 | 17,342 | $1.712 | 1.71% | Quarterly | Jun 9th |
CI | $286.07 | 1,339,516 | $4.920 | 1.72% | Quarterly | Jun 7th |
SLB | $58.30 | 11,271,727 | $1.000 | 1.72% | Quarterly | Jun 5th |
BAH | $109.27 | 730,003 | $1.880 | 1.72% | Quarterly | Jun 14th |
ALLE | $104.20 | 653,180 | $1.800 | 1.73% | Quarterly | Jun 15th |
ESRT | $8.04 | 1,046,698 | $0.140 | 1.74% | Quarterly | Jun 14th |
VFMV | $96.13 | 1,950 | $1.676 | 1.74% | Quarterly | Jun 29th |
VT | $93.18 | 3,009,663 | $1.622 | 1.74% | Quarterly | Jun 21st |
PRFZ | $32.99 | 62,975 | $0.574 | 1.74% | Quarterly | Jun 21st |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Jun 29th |
EEMV | $53.35 | 394,570 | $0.950 | 1.78% | Semi-Annual | Jun 7th |
LRGF | $43.32 | 131,113 | $0.771 | 1.78% | Quarterly | Jun 9th |
VTWO | $71.44 | 1,252,692 | $1.281 | 1.79% | Quarterly | Jun 29th |
BR | $179.05 | 668,891 | $3.200 | 1.79% | Quarterly | Jun 14th |
PIN | $23.48 | 66,531 | $0.420 | 1.79% | Quarterly | Jun 21st |
VGK | $57.93 | 3,314,089 | $1.042 | 1.80% | Quarterly | Jun 21st |
OMFL | $45.84 | 458,526 | $0.824 | 1.80% | Quarterly | Jun 21st |
RSP | $141.69 | 5,827,450 | $2.550 | 1.80% | Quarterly | Jun 21st |
GPK | $22.28 | 3,677,698 | $0.400 | 1.80% | Quarterly | Jun 14th |
SHIP | $5.52 | 72,716 | $0.100 | 1.81% | Quarterly | Jun 27th |
ACWV | $95.42 | 112,789 | $1.730 | 1.81% | Semi-Annual | Jun 7th |
NDAQ | $48.59 | 1,674,653 | $0.880 | 1.81% | Quarterly | Jun 10th |
IJH | $249.35 | 1,630,314 | $4.553 | 1.83% | Quarterly | Jun 9th |
AVUV | $77.95 | 319,323 | $1.430 | 1.83% | Quarterly | Jun 21st |
MLR | $39.21 | 18,905 | $0.720 | 1.84% | Quarterly | Jun 3rd |
WM | $152.44 | 1,368,967 | $2.800 | 1.84% | Quarterly | Jun 2nd |
PKX | $102.50 | 95,713 | $1.889 | 1.84% | Quarterly | Jun 29th |
IVV | $429.03 | 6,233,942 | $7.948 | 1.85% | Quarterly | Jun 9th |
GSIE | $30.03 | 410,138 | $0.555 | 1.85% | Quarterly | Jun 24th |
IPAR | $134.34 | 116,362 | $2.500 | 1.86% | Quarterly | Jun 14th |
XLF | $33.17 | 52,804,377 | $0.620 | 1.87% | Quarterly | Jun 21st |
IWM | $176.65 | 35,690,254 | $3.316 | 1.88% | Quarterly | Jun 9th |
VOOV | $148.69 | 85,729 | $2.795 | 1.88% | Quarterly | Jun 24th |
ITOT | $94.19 | 1,670,194 | $1.772 | 1.88% | Quarterly | Jun 9th |
FDX | $264.92 | 2,369,545 | $5.040 | 1.90% | Quarterly | Jun 24th |
DGT | $109.13 | 3,764 | $2.102 | 1.93% | Quarterly | Jun 21st |
SPYV | $41.26 | 1,951,909 | $0.806 | 1.95% | Quarterly | Jun 21st |
IJR | $94.33 | 4,753,803 | $1.837 | 1.95% | Quarterly | Jun 9th |
ADI | $175.09 | 2,675,045 | $3.440 | 1.96% | Quarterly | Jun 1st |
FNDX | $55.97 | 356,878 | $1.100 | 1.96% | Quarterly | Jun 22nd |
SYLD | $61.86 | 85,749 | $1.219 | 1.97% | Quarterly | Jun 23rd |
INFL | $30.44 | 144,412 | $0.599 | 1.97% | Quarterly | Jun 28th |
ATUSF | $16.16 | 18,151 | $0.320 | 1.98% | Quarterly | Jun 14th |
PXE | $32.51 | 71,826 | $0.642 | 1.98% | Quarterly | Jun 21st |
VIG | $155.38 | 1,007,394 | $3.082 | 1.98% | Quarterly | Jun 21st |
BANF | $86.73 | 102,014 | $1.720 | 1.98% | Quarterly | Jun 29th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Jun 1st |
EQBK | $24.07 | 17,179 | $0.480 | 1.99% | Quarterly | Jun 29th |
PRF | $31.82 | 324,688 | $0.633 | 1.99% | Quarterly | Jun 21st |
VAW | $172.52 | 78,342 | $3.438 | 1.99% | Quarterly | Jun 23rd |
XLB | $78.55 | 5,856,783 | $1.569 | 2.00% | Quarterly | Jun 21st |
HOG | $33.06 | 885,616 | $0.660 | 2.00% | Quarterly | Jun 2nd |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) June dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next June dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
June 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Ex-Day Expected |
---|---|---|---|---|---|---|
XLB | $78.55 | 5,856,783 | $1.569 | 2.00% | Quarterly | Jun 21st |
HOG | $33.06 | 885,616 | $0.660 | 2.00% | Quarterly | Jun 2nd |
EXR | $121.58 | 1,365,290 | $2.440 | 2.01% | Quarterly | Jun 14th |
FCPI | $32.10 | 8,991 | $0.644 | 2.01% | Quarterly | Jun 17th |
IYZ | $21.29 | 279,161 | $0.427 | 2.01% | Quarterly | Jun 10th |
WH | $69.54 | 1,401,368 | $1.400 | 2.01% | Quarterly | Jun 14th |
NXPI | $199.92 | 1,166,927 | $4.056 | 2.03% | Quarterly | Jun 14th |
RING | $20.65 | 34,753 | $0.420 | 2.03% | Semi-Annual | Jun 7th |
HT | $9.86 | 933,200 | $0.200 | 2.03% | Quarterly | Jun 29th |
IEMG | $47.59 | 14,679,325 | $0.970 | 2.04% | Semi-Annual | Jun 7th |
OR | $11.75 | 1,165,611 | $0.240 | 2.04% | Quarterly | Jun 29th |
IEO | $97.53 | 113,576 | $1.997 | 2.05% | Quarterly | Jun 10th |
HLI | $107.12 | 351,766 | $2.200 | 2.05% | Quarterly | Jun 1st |
LANC | $165.02 | 59,418 | $3.400 | 2.06% | Quarterly | Jun 8th |
DOX | $84.49 | 665,282 | $1.740 | 2.06% | Quarterly | Jun 29th |
FNDE | $26.22 | 662,640 | $0.540 | 2.06% | Semi-Annual | Jun 21st |
SMMV | $33.05 | 67,600 | $0.679 | 2.06% | Quarterly | Jun 9th |
QDF | $55.78 | 28,524 | $1.148 | 2.06% | Quarterly | Jun 17th |
ACWI | $92.37 | 2,473,203 | $1.910 | 2.07% | Semi-Annual | Jun 7th |
ADP | $240.58 | 1,312,550 | $5.000 | 2.08% | Quarterly | Jun 9th |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Jun 21st |
XOP | $147.91 | 5,686,017 | $3.090 | 2.09% | Quarterly | Jun 21st |
YY | $38.11 | 727,223 | $0.800 | 2.10% | Quarterly | Jun 20th |
IYF | $74.69 | 1,538,200 | $1.577 | 2.11% | Quarterly | Jun 9th |
VSS | $106.20 | 157,253 | $2.247 | 2.12% | Quarterly | Jun 21st |
USMV | $72.38 | 2,734,519 | $1.548 | 2.14% | Quarterly | Jun 9th |
