June Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this June dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of June. We broke down the resulting June dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
June 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Ex-Day Expected |
---|---|---|---|---|---|---|
PSCT | $50.92 | 6,798 | $0.004 | 0.01% | Quarterly | Jun 24th |
SIL | $38.39 | 708,956 | $0.010 | 0.03% | Semi-Annual | Jun 27th |
FPX | $131.90 | 10,104 | $0.043 | 0.03% | Quarterly | Jun 27th |
XHE | $91.50 | 6,992 | $0.028 | 0.03% | Quarterly | Jun 21st |
PWB | $108.21 | 72,138 | $0.032 | 0.03% | Quarterly | Jun 21st |
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Jun 3rd |
NVDA | $142.44 | 183,817,141 | $0.040 | 0.03% | Quarterly | Jun 8th |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Jun 1st |
PSI | $58.64 | 50,767 | $0.029 | 0.05% | Quarterly | Jun 21st |
XBI | $99.12 | 6,374,450 | $0.061 | 0.06% | Quarterly | Jun 24th |
MILN | $47.89 | 19,292 | $0.030 | 0.06% | Semi-Annual | Jun 27th |
QTEC | $201.71 | 112,108 | $0.137 | 0.07% | Quarterly | Jun 27th |
IPO | $46.95 | 23,602 | $0.035 | 0.07% | Quarterly | Jun 14th |
CIBR | $65.46 | 1,214,879 | $0.043 | 0.07% | Quarterly | Jun 27th |
PDP | $117.44 | 17,640 | $0.110 | 0.09% | Quarterly | Jun 20th |
IGV | $110.05 | 6,061,214 | $0.102 | 0.09% | Quarterly | Jun 7th |
FCLD | $30.65 | 31,676 | $0.028 | 0.09% | Quarterly | Jun 17th |
TXT | $82.66 | 1,288,015 | $0.080 | 0.10% | Quarterly | Jun 9th |
DEEP | $36.69 | 671 | $0.037 | 0.10% | Quarterly | Jun 14th |
ERJ | $37.84 | 1,030,443 | $0.043 | 0.11% | Quarterly | Jun 28th |
VRT | $133.85 | 4,537,266 | $0.150 | 0.11% | Quarterly | Jun 17th |
IHAK | $51.55 | 33,870 | $0.060 | 0.12% | Semi-Annual | Jun 9th |
HACK | $76.45 | 73,692 | $0.090 | 0.12% | Quarterly | Jun 22nd |
STCE | $57.72 | 129,232 | $0.070 | 0.12% | Semi-Annual | Jun 26th |
SPR | $32.21 | 831,126 | $0.040 | 0.12% | Quarterly | Jun 15th |
DFJ | $78.41 | 14,466 | $0.100 | 0.13% | Quarterly | Jun 25th |
PVH | $107.18 | 1,199,971 | $0.150 | 0.14% | Quarterly | Jun 7th |
DBEU | $42.12 | 21,393 | $0.060 | 0.14% | Semi-Annual | Jun 21st |
INDY | $53.67 | 35,515 | $0.080 | 0.15% | Semi-Annual | Jun 11th |
FMAG | $32.26 | 23,906 | $0.048 | 0.15% | Quarterly | Jun 17th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Jun 1st |
BDC | $122.39 | 224,454 | $0.200 | 0.16% | Quarterly | Jun 14th |
RPG | $44.07 | 378,686 | $0.072 | 0.16% | Quarterly | Jun 21st |
ENSG | $144.23 | 268,417 | $0.240 | 0.17% | Quarterly | Jun 29th |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Jun 12th |
QLD | $115.32 | 2,255,745 | $0.206 | 0.18% | Quarterly | Jun 26th |
SFY | $113.87 | 26,732 | $0.210 | 0.18% | Semi-Annual | Jun 26th |
INDA | $55.67 | 4,915,812 | $0.110 | 0.20% | Semi-Annual | Jun 7th |
AIRR | $84.50 | 345,538 | $0.168 | 0.20% | Quarterly | Jun 27th |
CIGI | $151.79 | 103,530 | $0.300 | 0.20% | Semi-Annual | Jun 29th |
CW | $376.01 | 183,664 | $0.840 | 0.22% | Quarterly | Jun 16th |
PNQI | $49.30 | 100,387 | $0.108 | 0.22% | Quarterly | Jun 18th |
PAWZ | $56.96 | 1,582 | $0.123 | 0.22% | Quarterly | Jun 22nd |
AIQ | $40.26 | 441,142 | $0.090 | 0.22% | Semi-Annual | Jun 27th |
AAON | $137.25 | 483,085 | $0.320 | 0.23% | Quarterly | Jun 7th |
DDS | $444.10 | 100,623 | $1.000 | 0.23% | Quarterly | Jun 29th |
SATO | $26.01 | 18,503 | $0.062 | 0.24% | Quarterly | Jun 21st |
CASH | $84.60 | 147,345 | $0.200 | 0.24% | Quarterly | Jun 8th |
TNA | $53.63 | 10,384,645 | $0.133 | 0.25% | Quarterly | Jun 25th |
ESAB | $128.41 | 336,481 | $0.320 | 0.25% | Quarterly | Jun 29th |
PINK | $31.41 | 23,960 | $0.080 | 0.25% | Quarterly | Jun 27th |
SCHE | $28.18 | 864,319 | $0.070 | 0.25% | Semi-Annual | Jun 26th |
IYW | $165.37 | 351,094 | $0.429 | 0.26% | Quarterly | Jun 9th |
LOB | $46.42 | 98,896 | $0.120 | 0.26% | Quarterly | Jun 2nd |
BOTZ | $34.18 | 536,693 | $0.090 | 0.26% | Semi-Annual | Jun 27th |
XSD | $257.76 | 15,453 | $0.675 | 0.26% | Quarterly | Jun 21st |
PEB | $14.58 | 945,096 | $0.040 | 0.27% | Quarterly | Jun 29th |
QGRO | $106.37 | 321,856 | $0.300 | 0.28% | Quarterly | Jun 21st |
SPMO | $98.70 | 613,196 | $0.277 | 0.28% | Quarterly | Jun 21st |
PHO | $71.22 | 66,244 | $0.201 | 0.28% | Quarterly | Jun 21st |
CTS | $54.81 | 89,047 | $0.160 | 0.29% | Quarterly | Jun 28th |
TUG | $36.08 | 10,222 | $0.104 | 0.29% | Quarterly | Jun 22nd |
TWI | $6.95 | 731,284 | $0.020 | 0.29% | Quarterly | Jun 30th |
TMO | $529.36 | 1,665,715 | $1.560 | 0.29% | Quarterly | Jun 14th |
UHAL.B | $65.77 | 225,349 | $0.200 | 0.30% | Quarterly | Jun 17th |
UTI | $25.62 | 477,912 | $0.080 | 0.31% | Quarterly | Jun 17th |
DBRG | $12.84 | 1,250,383 | $0.040 | 0.31% | Quarterly | Jun 29th |
TW | $130.84 | 1,121,016 | $0.400 | 0.31% | Quarterly | Jun 2nd |
SHLD | $39.00 | 192,136 | $0.120 | 0.31% | Semi-Annual | Jun 27th |
META | $623.77 | 16,896,481 | $2.000 | 0.32% | Quarterly | Jun 14th |
XMMO | $134.19 | 425,051 | $0.435 | 0.32% | Quarterly | Jun 21st |
PKB | $85.32 | 22,782 | $0.271 | 0.32% | Quarterly | Jun 21st |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Jun 10th |
FINX | $34.17 | 44,086 | $0.110 | 0.32% | Semi-Annual | Jun 27th |
HERO | $25.05 | 9,844 | $0.080 | 0.32% | Semi-Annual | Jun 27th |
IBLC | $45.82 | 39,765 | $0.150 | 0.33% | Semi-Annual | Jun 11th |
ROM | $74.93 | 19,777 | $0.248 | 0.33% | Quarterly | Jun 26th |
SMIN | $84.46 | 65,424 | $0.286 | 0.34% | Semi-Annual | Jun 7th |
EXP | $296.70 | 280,974 | $1.000 | 0.34% | Quarterly | Jun 15th |
VLTO | $106.53 | 1,003,177 | $0.360 | 0.34% | Quarterly | Jun 28th |
FLG | $11.43 | 3,781,794 | $0.040 | 0.35% | Quarterly | Jun 6th |
SKY | $104.22 | 252,731 | $0.360 | 0.35% | Quarterly | Jun 14th |
IGM | $105.36 | 195,175 | $0.378 | 0.36% | Quarterly | Jun 9th |
HEDJ | $44.83 | 66,571 | $0.160 | 0.36% | Quarterly | Jun 25th |
PAVE | $44.77 | 1,045,126 | $0.160 | 0.36% | Semi-Annual | Jun 27th |
UYG | $93.05 | 8,231 | $0.344 | 0.37% | Quarterly | Jun 22nd |
COWG | $34.47 | 321,533 | $0.129 | 0.37% | Quarterly | Jun 27th |
IXN | $86.55 | 138,695 | $0.320 | 0.37% | Semi-Annual | Jun 11th |
IGIC | $26.09 | 66,399 | $0.100 | 0.38% | Quarterly | Jun 3rd |
IDT | $52.00 | 195,512 | $0.200 | 0.38% | Quarterly | Jun 10th |
ONLN | $47.32 | 8,366 | $0.180 | 0.38% | Quarterly | Jun 26th |
VBK | $302.55 | 194,288 | $1.144 | 0.38% | Quarterly | Jun 23rd |
CARZ | $59.29 | 1,213 | $0.228 | 0.38% | Quarterly | Jun 24th |
BKCH | $75.30 | 81,085 | $0.290 | 0.39% | Semi-Annual | Jun 27th |
TECL | $101.85 | 848,433 | $0.394 | 0.39% | Quarterly | Jun 25th |
FCTE | $27.17 | 108,921 | $0.106 | 0.39% | Quarterly | Jun 26th |
PRIM | $82.65 | 532,810 | $0.320 | 0.39% | Quarterly | Jun 29th |
DUST | $60.81 | 506,862 | $0.234 | 0.39% | Quarterly | Jun 25th |
XNTK | $212.80 | 5,159 | $0.847 | 0.40% | Quarterly | Jun 21st |
ITB | $118.98 | 1,024,092 | $0.480 | 0.40% | Quarterly | Jun 9th |
YINN | $29.01 | 6,283,949 | $0.120 | 0.41% | Quarterly | Jun 22nd |
SPXL | $189.19 | 2,706,597 | $0.770 | 0.41% | Quarterly | Jun 22nd |
FELG | $36.24 | 262,699 | $0.148 | 0.41% | Quarterly | Jun 21st |
RSPT | $39.43 | 311,054 | $0.163 | 0.41% | Quarterly | Jun 21st |
AIEQ | $41.59 | 2,390 | $0.169 | 0.41% | Quarterly | Jun 27th |
SNSR | $36.43 | 17,933 | $0.150 | 0.41% | Semi-Annual | Jun 27th |
IIIN | $29.50 | 76,276 | $0.120 | 0.41% | Quarterly | Jun 10th |
UHS | $194.22 | 563,840 | $0.800 | 0.41% | Quarterly | Jun 3rd |
XHB | $119.09 | 1,259,634 | $0.506 | 0.42% | Quarterly | Jun 21st |
ICFI | $132.50 | 165,988 | $0.560 | 0.42% | Quarterly | Jun 8th |
MGK | $352.54 | 471,888 | $1.496 | 0.42% | Quarterly | Jun 23rd |
VUG | $423.27 | 1,488,708 | $1.818 | 0.43% | Quarterly | Jun 23rd |
YANG | $75.75 | 507,769 | $0.325 | 0.43% | Quarterly | Jun 21st |
PPA | $120.02 | 100,204 | $0.532 | 0.44% | Quarterly | Jun 21st |
TPB | $64.22 | 175,447 | $0.280 | 0.44% | Quarterly | Jun 15th |
GOOG | $176.49 | 13,269,814 | $0.800 | 0.45% | Quarterly | Jun 10th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jun 26th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jun 26th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jun 26th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jun 26th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Jun 23rd |
TDS | $34.61 | 600,083 | $0.160 | 0.46% | Quarterly | Jun 14th |
GOOGL | $174.71 | 21,139,396 | $0.800 | 0.46% | Quarterly | Jun 10th |
OEC | $17.98 | 302,779 | $0.083 | 0.46% | Quarterly | Jun 12th |
DHR | $230.12 | 3,061,578 | $1.080 | 0.47% | Quarterly | Jun 28th |
SOCL | $44.73 | 6,827 | $0.210 | 0.47% | Semi-Annual | Jun 27th |
MCK | $603.53 | 730,024 | $2.840 | 0.47% | Quarterly | Jun 2nd |
DFEN | $35.75 | 214,795 | $0.167 | 0.47% | Quarterly | Jun 25th |
FTEC | $191.73 | 203,331 | $0.900 | 0.47% | Quarterly | Jun 17th |
IWP | $138.52 | 1,097,544 | $0.661 | 0.48% | Quarterly | Jun 9th |
XAR | $171.87 | 83,841 | $0.827 | 0.48% | Quarterly | Jun 21st |
BSY | $49.74 | 715,408 | $0.240 | 0.48% | Quarterly | Jun 3rd |
TPL | $1338.44 | 185,760 | $6.400 | 0.48% | Quarterly | Jun 2nd |
DXJ | $110.93 | 216,233 | $0.540 | 0.49% | Quarterly | Jun 25th |
LABU | $122.59 | 837,798 | $0.601 | 0.49% | Quarterly | Jun 25th |
PCG | $20.33 | 18,572,515 | $0.100 | 0.49% | Quarterly | Jun 28th |
EPI | $47.99 | 492,462 | $0.240 | 0.50% | Quarterly | Jun 26th |
SKYW | $109.58 | 344,414 | $0.560 | 0.51% | Quarterly | Jun 30th |
ODFL | $203.00 | 1,286,805 | $1.040 | 0.51% | Quarterly | Jun 4th |
QQQ | $526.48 | 23,417,804 | $2.707 | 0.51% | Quarterly | Jun 21st |
ARGT | $84.07 | 199,841 | $0.430 | 0.51% | Semi-Annual | Jun 27th |
WRB | $62.95 | 1,380,134 | $0.320 | 0.51% | Quarterly | Jun 24th |
IWY | $239.84 | 242,197 | $1.213 | 0.51% | Quarterly | Jun 9th |
XT | $62.77 | 231,935 | $0.320 | 0.51% | Semi-Annual | Jun 11th |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Jun 12th |
FSV | $192.05 | 55,137 | $1.000 | 0.52% | Quarterly | Jun 29th |
VONG | $106.26 | 767,685 | $0.557 | 0.52% | Quarterly | Jun 27th |
AGI | $19.06 | 1,427,437 | $0.100 | 0.52% | Quarterly | Jun 14th |
HWKN | $135.21 | 72,593 | $0.720 | 0.53% | Quarterly | Jun 2nd |
FFSM | $28.93 | 16,088 | $0.152 | 0.53% | Quarterly | Jun 17th |
IHI | $60.17 | 667,630 | $0.319 | 0.53% | Quarterly | Jun 9th |
GVA | $98.27 | 529,096 | $0.520 | 0.53% | Quarterly | Jun 29th |
ANF | $151.35 | 1,518,197 | $0.800 | 0.53% | Quarterly | Jun 5th |
TGLS | $83.25 | 141,607 | $0.440 | 0.53% | Quarterly | Jun 29th |
BN | $59.81 | 1,893,419 | $0.320 | 0.54% | Quarterly | Jun 16th |
MLM | $581.18 | 395,320 | $3.160 | 0.54% | Quarterly | Jun 2nd |
XMHQ | $108.03 | 257,738 | $0.585 | 0.54% | Quarterly | Jun 21st |
IWF | $412.78 | 1,212,711 | $2.230 | 0.54% | Quarterly | Jun 9th |
VRSK | $287.06 | 904,322 | $1.560 | 0.54% | Quarterly | Jun 14th |
RICK | $51.30 | 54,713 | $0.280 | 0.55% | Quarterly | Jun 14th |
AC | $36.49 | 1,469 | $0.200 | 0.55% | Semi-Annual | Jun 14th |
FSTR | $28.96 | 38,372 | $0.160 | 0.55% | Quarterly | Jun 7th |
VST | $159.98 | 3,196,088 | $0.886 | 0.55% | Quarterly | Jun 20th |
QQQM | $216.72 | 1,052,866 | $1.199 | 0.55% | Quarterly | Jun 21st |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jun 26th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jun 26th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jun 26th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jun 26th |
FIW | $109.66 | 55,005 | $0.612 | 0.56% | Quarterly | Jun 27th |
PSCH | $47.18 | 11,953 | $0.264 | 0.56% | Quarterly | Jun 24th |
IVW | $103.99 | 1,454,190 | $0.581 | 0.56% | Quarterly | Jun 9th |
RNR | $279.66 | 418,258 | $1.560 | 0.56% | Quarterly | Jun 14th |
VOOG | $374.99 | 194,442 | $2.084 | 0.56% | Quarterly | Jun 28th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Jun 29th |
VGT | $644.54 | 337,073 | $3.668 | 0.57% | Quarterly | Jun 28th |
IBB | $141.30 | 1,627,368 | $0.802 | 0.57% | Quarterly | Jun 9th |
TECB | $56.55 | 16,782 | $0.322 | 0.57% | Quarterly | Jun 9th |
QQQJ | $32.55 | 120,396 | $0.185 | 0.57% | Quarterly | Jun 21st |
SPYG | $90.09 | 1,525,219 | $0.518 | 0.58% | Quarterly | Jun 21st |
VOT | $274.91 | 147,394 | $1.605 | 0.58% | Quarterly | Jun 23rd |
ONEQ | $78.33 | 234,282 | $0.452 | 0.58% | Quarterly | Jun 17th |
BCC | $145.86 | 170,301 | $0.840 | 0.58% | Quarterly | Jun 2nd |
AME | $191.54 | 993,305 | $1.120 | 0.58% | Quarterly | Jun 9th |
GREK | $40.81 | 18,126 | $0.240 | 0.59% | Semi-Annual | Jun 27th |
XRT | $83.62 | 5,268,654 | $0.497 | 0.59% | Quarterly | Jun 21st |
ITA | $152.11 | 314,873 | $0.909 | 0.60% | Quarterly | Jun 9th |
SCHC | $36.95 | 257,098 | $0.220 | 0.60% | Semi-Annual | Jun 26th |
PJT | $164.21 | 176,500 | $1.000 | 0.61% | Quarterly | Jun 6th |
FXR | $81.49 | 18,925 | $0.500 | 0.61% | Quarterly | Jun 27th |
VFMO | $177.55 | 54,123 | $1.087 | 0.61% | Quarterly | Jun 27th |
VIRC | $16.31 | 62,344 | $0.100 | 0.61% | Quarterly | Jun 21st |
LB | $64.11 | 676,523 | $0.400 | 0.62% | Quarterly | Jun 5th |
GSSC | $75.19 | 21,230 | $0.466 | 0.62% | Quarterly | Jun 24th |
NPO | $193.00 | 405,111 | $1.200 | 0.62% | Quarterly | Jun 4th |
SLVP | $12.89 | 51,686 | $0.080 | 0.62% | Semi-Annual | Jun 11th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jun 26th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jun 26th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jun 26th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jun 26th |
QTUM | $75.37 | 329,289 | $0.471 | 0.63% | Quarterly | Jun 22nd |
NUGT | $41.22 | 1,416,149 | $0.263 | 0.64% | Quarterly | Jun 25th |
SPHB | $94.99 | 96,918 | $0.604 | 0.64% | Quarterly | Jun 21st |
GE | $175.58 | 6,311,403 | $1.120 | 0.64% | Quarterly | Jun 26th |
AWAY | $22.37 | 8,789 | $0.145 | 0.65% | Quarterly | Jun 27th |
REVG | $30.65 | 441,968 | $0.200 | 0.65% | Quarterly | Jun 29th |
FDIS | $101.69 | 73,887 | $0.660 | 0.65% | Quarterly | Jun 17th |
RETL | $11.36 | 494,977 | $0.074 | 0.65% | Quarterly | Jun 22nd |
XME | $65.44 | 1,479,258 | $0.423 | 0.65% | Quarterly | Jun 21st |
ISCG | $53.59 | 19,573 | $0.349 | 0.65% | Quarterly | Jun 9th |
IBP | $214.37 | 173,199 | $1.400 | 0.65% | Quarterly | Jun 14th |
XLK | $240.80 | 3,325,681 | $1.594 | 0.66% | Quarterly | Jun 21st |
EHC | $102.50 | 526,223 | $0.680 | 0.66% | Quarterly | Jun 30th |
BKNG | $5300.34 | 169,089 | $35.000 | 0.66% | Quarterly | Jun 7th |
QQXT | $98.76 | 769 | $0.647 | 0.66% | Quarterly | Jun 24th |
FEZ | $50.19 | 1,576,451 | $0.338 | 0.67% | Quarterly | Jun 21st |
QQQE | $95.88 | 154,277 | $0.641 | 0.67% | Quarterly | Jun 22nd |
IFV | $20.00 | 21,633 | $0.135 | 0.67% | Quarterly | Jun 27th |
HTLD | $11.95 | 224,163 | $0.080 | 0.67% | Quarterly | Jun 24th |
SOXQ | $39.89 | 187,361 | $0.272 | 0.68% | Quarterly | Jun 21st |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Jun 1st |
XLG | $51.04 | 803,913 | $0.345 | 0.68% | Quarterly | Jun 21st |
PHM | $126.82 | 1,673,163 | $0.880 | 0.69% | Quarterly | Jun 16th |
IWO | $313.01 | 228,354 | $2.164 | 0.69% | Quarterly | Jun 9th |
ITIC | $266.30 | 5,291 | $1.840 | 0.69% | Quarterly | Jun 2nd |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jun 26th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jun 26th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jun 26th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jun 26th |
ROBT | $47.94 | 41,389 | $0.338 | 0.70% | Quarterly | Jun 27th |
LII | $661.12 | 242,278 | $4.600 | 0.70% | Quarterly | Jun 29th |
XLY | $232.80 | 2,441,942 | $1.619 | 0.70% | Quarterly | Jun 21st |
SSO | $99.72 | 1,642,719 | $0.698 | 0.70% | Quarterly | Jun 26th |
IUSG | $143.06 | 291,925 | $1.005 | 0.70% | Quarterly | Jun 9th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jun 26th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jun 26th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jun 26th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jun 26th |
EXPE | $190.72 | 1,130,829 | $1.360 | 0.71% | Quarterly | Jun 9th |
VMI | $338.45 | 81,386 | $2.400 | 0.71% | Quarterly | Jun 28th |
A | $140.58 | 1,297,350 | $0.992 | 0.71% | Quarterly | Jun 30th |
CP.CA | $106.61 | 926,796 | $0.760 | 0.71% | Quarterly | Jun 24th |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Jun 17th |
XLSR | $55.57 | 37,693 | $0.396 | 0.71% | Quarterly | Jun 21st |
UNF | $196.49 | 36,235 | $1.400 | 0.71% | Quarterly | Jun 7th |
RSPH | $30.59 | 68,935 | $0.219 | 0.72% | Quarterly | Jun 21st |
QLTY | $33.15 | 178,252 | $0.240 | 0.72% | Quarterly | Jun 27th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Jun 10th |
CATH | $73.77 | 10,246 | $0.530 | 0.72% | Semi-Annual | Jun 27th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Jun 23rd |
BITS | $104.06 | 8,659 | $0.760 | 0.73% | Semi-Annual | Jun 27th |
CVR | $16.51 | 1,261 | $0.120 | 0.73% | Quarterly | Jun 2nd |
PKW | $123.69 | 16,426 | $0.921 | 0.74% | Quarterly | Jun 21st |
IETC | $86.02 | 40,964 | $0.638 | 0.74% | Quarterly | Jun 9th |
FAS | $171.72 | 292,523 | $1.264 | 0.74% | Quarterly | Jun 22nd |
XSMO | $71.57 | 284,673 | $0.528 | 0.74% | Quarterly | Jun 21st |
JHMM | $64.08 | 152,394 | $0.480 | 0.75% | Semi-Annual | Jun 26th |
OBE | $5.31 | 877,088 | $0.040 | 0.75% | Quarterly | Jun 28th |
COPX | $41.98 | 1,012,045 | $0.320 | 0.76% | Semi-Annual | Jun 27th |
SIXG | $48.96 | 18,227 | $0.374 | 0.76% | Quarterly | Jun 22nd |
DYNF | $53.35 | 1,128,590 | $0.410 | 0.77% | Quarterly | Jun 9th |
OMFL | $56.38 | 229,881 | $0.433 | 0.77% | Quarterly | Jun 21st |
CVLG | $56.86 | 39,383 | $0.440 | 0.77% | Quarterly | Jun 2nd |
RSPD | $56.13 | 21,255 | $0.431 | 0.77% | Quarterly | Jun 21st |
FNGG | $182.54 | 53,239 | $1.420 | 0.78% | Quarterly | Jun 21st |
MCHI | $47.81 | 2,005,937 | $0.380 | 0.79% | Semi-Annual | Jun 11th |
SPBC | $40.63 | 13,163 | $0.320 | 0.79% | Quarterly | Jun 27th |
EDR | $30.43 | 1,004,720 | $0.240 | 0.79% | Quarterly | Jun 14th |
GRID | $126.82 | 187,741 | $1.005 | 0.79% | Quarterly | Jun 27th |
TECK.B.CA | $63.64 | 725,561 | $0.500 | 0.79% | Quarterly | Jun 14th |
ESLT | $252.00 | 27,915 | $2.000 | 0.79% | Quarterly | Jun 23rd |
NAIL | $131.09 | 203,102 | $1.052 | 0.80% | Quarterly | Jun 21st |
SVM | $3.13 | 1,691,615 | $0.025 | 0.80% | Semi-Annual | Jun 7th |
SOXL | $29.61 | 48,617,353 | $0.238 | 0.80% | Quarterly | Jun 22nd |
WCC | $206.67 | 543,503 | $1.650 | 0.80% | Quarterly | Jun 14th |
MTUM | $217.55 | 367,003 | $1.760 | 0.81% | Quarterly | Jun 9th |
AJG | $296.71 | 887,636 | $2.400 | 0.81% | Quarterly | Jun 6th |
TT | $412.18 | 951,990 | $3.360 | 0.82% | Quarterly | Jun 6th |
MDYG | $93.44 | 127,488 | $0.766 | 0.82% | Quarterly | Jun 21st |
RRX | $170.45 | 369,859 | $1.400 | 0.82% | Quarterly | Jun 29th |
XTN | $92.18 | 6,222 | $0.756 | 0.82% | Quarterly | Jun 21st |
FLTW | $48.94 | 28,673 | $0.400 | 0.82% | Semi-Annual | Jun 21st |
SYK | $385.02 | 1,044,662 | $3.200 | 0.83% | Quarterly | Jun 29th |
ETHO | $64.09 | 8,632 | $0.533 | 0.83% | Quarterly | Jun 22nd |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | Jun 10th |
HCA | $319.75 | 1,328,518 | $2.640 | 0.83% | Quarterly | Jun 15th |
BKF | $38.16 | 1,816 | $0.320 | 0.84% | Semi-Annual | Jun 11th |
VCR | $391.81 | 55,940 | $3.299 | 0.84% | Quarterly | Jun 28th |
MPWR | $589.68 | 732,401 | $5.000 | 0.85% | Quarterly | Jun 29th |
IYJ | $141.38 | 18,261 | $1.206 | 0.85% | Quarterly | Jun 9th |
RSPN | $54.08 | 36,933 | $0.461 | 0.85% | Quarterly | Jun 21st |
GPN | $117.83 | 1,092,468 | $1.000 | 0.85% | Quarterly | Jun 14th |
ABCB | $69.39 | 196,753 | $0.600 | 0.86% | Quarterly | Jun 29th |
ASO | $50.40 | 1,982,346 | $0.440 | 0.87% | Quarterly | Jun 15th |
PSCI | $145.44 | 21,348 | $1.271 | 0.87% | Quarterly | Jun 21st |
UPRO | $99.46 | 2,831,933 | $0.879 | 0.88% | Quarterly | Jun 26th |
AZTA | $45.59 | 352,481 | $0.400 | 0.88% | Quarterly | Jun 3rd |
QCLN | $35.48 | 119,599 | $0.312 | 0.88% | Quarterly | Jun 27th |
IMCG | $81.45 | 107,179 | $0.718 | 0.88% | Quarterly | Jun 9th |
INDL | $67.16 | 32,899 | $0.592 | 0.88% | Quarterly | Jun 21st |
MSI | $489.96 | 1,299,789 | $4.360 | 0.89% | Quarterly | Jun 14th |
AMR | $224.58 | 171,831 | $2.000 | 0.89% | Quarterly | Jun 14th |
ZBH | $108.03 | 1,140,923 | $0.960 | 0.89% | Quarterly | Jun 24th |
APH | $74.21 | 5,231,274 | $0.660 | 0.89% | Quarterly | Jun 17th |
GM | $53.41 | 8,622,175 | $0.480 | 0.90% | Quarterly | Jun 6th |
BYD | $75.55 | 527,729 | $0.680 | 0.90% | Quarterly | Jun 14th |
ECL | $250.34 | 931,227 | $2.280 | 0.91% | Quarterly | Jun 17th |
JHML | $73.35 | 18,840 | $0.670 | 0.91% | Semi-Annual | Jun 26th |
FELC | $34.25 | 444,972 | $0.312 | 0.91% | Quarterly | Jun 21st |
SPD | $35.16 | 4,997 | $0.320 | 0.91% | Quarterly | Jun 27th |
IJK | $97.84 | 150,231 | $0.898 | 0.92% | Quarterly | Jun 9th |
AQWA | $18.42 | 4,101 | $0.170 | 0.92% | Semi-Annual | Jun 27th |
MBIN | $39.00 | 129,780 | $0.360 | 0.92% | Quarterly | Jun 14th |
CECO | $32.74 | 259,471 | $0.300 | 0.92% | Quarterly | Jun 14th |
DFUS | $66.46 | 362,712 | $0.619 | 0.93% | Quarterly | Jun 22nd |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | Jun 24th |
IHDG | $45.37 | 213,584 | $0.420 | 0.93% | Quarterly | Jun 25th |
DFAS | $69.83 | 339,482 | $0.650 | 0.93% | Quarterly | Jun 21st |
