Stocks Going Ex-Dividend in December
By Income Calendar staff, Friday, November 1, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in December page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of December. We broke down the resulting December dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
December 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Ex-Day Expected |
---|---|---|---|---|---|---|
PSCT | $45.97 | 10,817 | $0.004 | 0.01% | Quarterly | Dec 18th |
TGRW | $37.86 | 7,529 | $0.003 | 0.01% | Annual | Dec 20th |
FFTY | $26.98 | 50,256 | $0.002 | 0.01% | Annual | Dec 28th |
WTAI | $20.30 | 27,433 | $0.003 | 0.01% | Annual | Dec 28th |
WCBR | $25.91 | 18,655 | $0.004 | 0.02% | Annual | Dec 23rd |
SIL | $38.14 | 946,552 | $0.010 | 0.03% | Semi-Annual | Dec 29th |
FBCG | $43.42 | 291,316 | $0.012 | 0.03% | Quarterly | Dec 15th |
XHE | $88.70 | 5,733 | $0.028 | 0.03% | Quarterly | Dec 19th |
PWB | $99.01 | 5,965 | $0.032 | 0.03% | Quarterly | Dec 19th |
NVDA | $135.37 | 195,157,561 | $0.040 | 0.03% | Quarterly | Dec 5th |
HDRO | $33.78 | 10,268 | $0.013 | 0.04% | Annual | Dec 27th |
FPX | $111.52 | 44,949 | $0.043 | 0.04% | Quarterly | Dec 23rd |
FXF | $102.09 | 29,173 | $0.050 | 0.05% | Monthly | Dec 1st |
PSI | $54.64 | 90,136 | $0.029 | 0.05% | Quarterly | Dec 19th |
HYDR | $21.76 | 11,430 | $0.012 | 0.05% | Semi-Annual | Dec 30th |
ROBO | $55.73 | 29,045 | $0.028 | 0.05% | Annual | Dec 26th |
XBI | $99.23 | 6,768,015 | $0.061 | 0.06% | Quarterly | Dec 18th |
ETHT | $14.24 | 224,018 | $0.009 | 0.06% | Monthly | Dec 3rd |
QTEC | $188.03 | 109,361 | $0.137 | 0.07% | Quarterly | Dec 23rd |
OMI | $13.36 | 1,527,146 | $0.010 | 0.07% | Quarterly | Dec 14th |
MILN | $42.99 | 14,979 | $0.030 | 0.07% | Semi-Annual | Dec 29th |
CIBR | $60.25 | 268,901 | $0.043 | 0.07% | Quarterly | Dec 23rd |
USD | $127.59 | 405,093 | $0.107 | 0.08% | Quarterly | Dec 20th |
IPAY | $53.41 | 11,298 | $0.041 | 0.08% | Quarterly | Dec 27th |
VRT | $106.90 | 4,985,788 | $0.100 | 0.09% | Quarterly | Dec 8th |
TXT | $81.46 | 1,177,018 | $0.080 | 0.10% | Quarterly | Dec 13th |
PDP | $103.26 | 41,950 | $0.110 | 0.11% | Quarterly | Dec 19th |
FCLD | $25.38 | 11,916 | $0.028 | 0.11% | Quarterly | Dec 16th |
DEEP | $34.59 | 881 | $0.037 | 0.11% | Quarterly | Dec 15th |
TMFC | $56.51 | 61,759 | $0.060 | 0.11% | Annual | Dec 13th |
TAN | $39.86 | 953,959 | $0.048 | 0.12% | Annual | Dec 18th |
IHAK | $48.89 | 43,946 | $0.060 | 0.12% | Semi-Annual | Dec 20th |
SPR | $32.90 | 1,190,745 | $0.040 | 0.12% | Quarterly | Dec 10th |
DFJ | $75.25 | 9,752 | $0.100 | 0.13% | Quarterly | Dec 23rd |
HACK | $69.33 | 41,380 | $0.090 | 0.13% | Quarterly | Dec 28th |
ERJ | $33.21 | 1,195,771 | $0.043 | 0.13% | Quarterly | Dec 28th |
JGRO | $77.35 | 273,108 | $0.097 | 0.13% | Annual | Dec 28th |
KWEB | $32.16 | 11,742,327 | $0.042 | 0.13% | Annual | Dec 27th |
METV | $13.45 | 105,091 | $0.019 | 0.14% | Annual | Dec 27th |
DBEU | $41.51 | 60,227 | $0.060 | 0.14% | Semi-Annual | Dec 17th |
TMFX | $18.63 | 7,748 | $0.028 | 0.15% | Annual | Dec 13th |
CHN | $12.52 | 9,860 | $0.018 | 0.15% | Annual | Dec 27th |
INDY | $53.17 | 28,887 | $0.080 | 0.15% | Semi-Annual | Dec 13th |
ENSG | $154.37 | 302,677 | $0.240 | 0.16% | Quarterly | Dec 29th |
VNM | $11.81 | 587,587 | $0.018 | 0.16% | Annual | Dec 27th |
LRNZ | $38.50 | 2,507 | $0.062 | 0.16% | Annual | Dec 29th |
FMAG | $30.49 | 30,378 | $0.048 | 0.16% | Quarterly | Dec 16th |
BDC | $115.24 | 353,667 | $0.200 | 0.17% | Quarterly | Dec 14th |
STCE | $38.50 | 22,970 | $0.070 | 0.18% | Semi-Annual | Dec 7th |
SFY | $105.64 | 28,587 | $0.210 | 0.20% | Semi-Annual | Dec 27th |
INDA | $54.86 | 5,100,366 | $0.110 | 0.20% | Semi-Annual | Dec 13th |
CIGI | $151.94 | 78,711 | $0.300 | 0.20% | Semi-Annual | Dec 29th |
PCG | $20.04 | 10,001,612 | $0.040 | 0.20% | Quarterly | Dec 28th |
CWS | $68.25 | 3,798 | $0.146 | 0.21% | Annual | Dec 26th |
QLD | $99.65 | 2,666,147 | $0.206 | 0.21% | Quarterly | Dec 22nd |
AIRR | $75.20 | 220,264 | $0.168 | 0.22% | Quarterly | Dec 23rd |
PAWZ | $56.41 | 1,575 | $0.123 | 0.22% | Quarterly | Dec 22nd |
AGOX | $27.91 | 18,876 | $0.066 | 0.23% | Annual | Dec 28th |
AIQ | $36.93 | 283,689 | $0.090 | 0.24% | Semi-Annual | Dec 29th |
PNQI | $43.75 | 33,439 | $0.108 | 0.25% | Quarterly | Dec 18th |
PINK | $31.88 | 14,402 | $0.080 | 0.25% | Quarterly | Dec 27th |
SCHE | $28.35 | 876,527 | $0.070 | 0.25% | Semi-Annual | Dec 8th |
WGMI | $20.98 | 467,811 | $0.055 | 0.26% | Annual | Dec 20th |
ESAB | $123.45 | 301,698 | $0.320 | 0.26% | Quarterly | Dec 29th |
VNT | $36.96 | 1,215,602 | $0.100 | 0.27% | Quarterly | Dec 5th |
DDS | $370.07 | 128,569 | $1.000 | 0.27% | Quarterly | Dec 14th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Dec 26th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Dec 26th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Dec 26th |
YMAG | $18.79 | 388,855 | $0.050 | 0.27% | Other | Dec 26th |
IYW | $151.71 | 1,395,398 | $0.429 | 0.28% | Quarterly | Dec 13th |
BOTZ | $32.00 | 241,981 | $0.090 | 0.28% | Semi-Annual | Dec 28th |
TMO | $557.92 | 1,412,972 | $1.560 | 0.28% | Quarterly | Dec 14th |
CASH | $71.28 | 149,491 | $0.200 | 0.28% | Quarterly | Dec 8th |
TWI | $6.79 | 1,232,269 | $0.020 | 0.29% | Quarterly | Dec 30th |
XSD | $234.42 | 31,648 | $0.675 | 0.29% | Quarterly | Dec 19th |
PHO | $68.71 | 48,273 | $0.201 | 0.29% | Quarterly | Dec 19th |
BBC | $28.69 | 1,181 | $0.082 | 0.29% | Annual | Dec 20th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Dec 26th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Dec 26th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Dec 26th |
XDTE | $51.56 | 125,173 | $0.150 | 0.29% | Other | Dec 26th |
DBRG | $13.41 | 10,239,593 | $0.040 | 0.30% | Quarterly | Dec 29th |
MAGS | $48.02 | 791,331 | $0.146 | 0.30% | Annual | Dec 27th |
CHDN | $138.48 | 506,955 | $0.409 | 0.30% | Annual | Dec 6th |
UHAL.B | $67.03 | 510,224 | $0.200 | 0.30% | Quarterly | Dec 16th |
CTS | $51.17 | 155,591 | $0.160 | 0.31% | Quarterly | Dec 9th |
TUG | $33.39 | 10,416 | $0.104 | 0.31% | Quarterly | Dec 21st |
TNA | $42.42 | 9,116,183 | $0.133 | 0.31% | Quarterly | Dec 21st |
TW | $126.90 | 684,723 | $0.400 | 0.32% | Quarterly | Dec 2nd |
BITU | $29.79 | 11,026,407 | $0.099 | 0.33% | Monthly | Dec 1st |
QGRO | $92.07 | 23,585 | $0.300 | 0.33% | Quarterly | Dec 16th |
ICFI | $167.77 | 190,302 | $0.560 | 0.33% | Quarterly | Dec 8th |
PEB | $11.85 | 1,133,041 | $0.040 | 0.34% | Quarterly | Dec 29th |
HERO | $23.53 | 75,794 | $0.080 | 0.34% | Semi-Annual | Dec 29th |
SMIN | $83.00 | 390,310 | $0.286 | 0.35% | Semi-Annual | Dec 20th |
EXP | $287.49 | 224,535 | $1.000 | 0.35% | Quarterly | Dec 15th |
PKB | $78.49 | 12,329 | $0.271 | 0.35% | Quarterly | Dec 19th |
VLTO | $101.59 | 1,117,804 | $0.360 | 0.35% | Quarterly | Dec 28th |
TRAK | $18.99 | 44,788 | $0.066 | 0.35% | Quarterly | Dec 30th |
XMMO | $121.33 | 225,366 | $0.435 | 0.36% | Quarterly | Dec 19th |
YINN | $33.40 | 5,298,386 | $0.120 | 0.36% | Quarterly | Dec 21st |
TMFE | $25.78 | 44,241 | $0.093 | 0.36% | Annual | Dec 13th |
HEDJ | $43.49 | 34,168 | $0.160 | 0.37% | Quarterly | Dec 23rd |
SATO | $16.72 | 7,296 | $0.062 | 0.37% | Quarterly | Dec 19th |
PRIM | $63.59 | 585,250 | $0.240 | 0.38% | Quarterly | Dec 29th |
ROM | $65.47 | 131,353 | $0.248 | 0.38% | Quarterly | Dec 20th |
FINX | $28.96 | 502,103 | $0.110 | 0.38% | Semi-Annual | Dec 29th |
IGM | $96.14 | 144,787 | $0.378 | 0.39% | Quarterly | Dec 13th |
FLG | $10.39 | 5,167,311 | $0.040 | 0.39% | Quarterly | Dec 6th |
SKY | $91.49 | 625,112 | $0.360 | 0.39% | Quarterly | Dec 14th |
PAVE | $41.29 | 1,372,421 | $0.160 | 0.39% | Semi-Annual | Dec 29th |
UHS | $205.26 | 626,990 | $0.800 | 0.39% | Quarterly | Dec 3rd |
TPL | $1172.62 | 111,020 | $4.680 | 0.40% | Quarterly | Dec 3rd |
FCTE | $26.48 | 95,838 | $0.106 | 0.40% | Quarterly | Dec 26th |
IXN | $80.94 | 374,943 | $0.320 | 0.40% | Semi-Annual | Dec 13th |
CARZ | $57.36 | 391 | $0.228 | 0.40% | Quarterly | Dec 23rd |
ITB | $117.15 | 1,421,184 | $0.480 | 0.41% | Quarterly | Dec 13th |
DIA | $420.36 | 3,636,644 | $1.786 | 0.42% | Monthly | Dec 16th |
XNTK | $197.30 | 4,048 | $0.847 | 0.43% | Quarterly | Dec 19th |
UYG | $80.30 | 30,616 | $0.344 | 0.43% | Quarterly | Dec 22nd |
SMH | $244.75 | 5,472,853 | $1.043 | 0.43% | Annual | Dec 18th |
COWG | $29.77 | 95,663 | $0.129 | 0.43% | Quarterly | Dec 27th |
VBK | $268.31 | 219,100 | $1.144 | 0.43% | Quarterly | Dec 22nd |
XHB | $114.60 | 1,533,424 | $0.506 | 0.44% | Quarterly | Dec 19th |
DHR | $247.76 | 2,575,832 | $1.080 | 0.44% | Quarterly | Dec 29th |
RSPT | $36.76 | 219,764 | $0.163 | 0.44% | Quarterly | Dec 19th |
SNSR | $34.48 | 9,562 | $0.150 | 0.44% | Semi-Annual | Dec 29th |
IIIN | $27.25 | 94,947 | $0.120 | 0.44% | Quarterly | Dec 8th |
AIEQ | $37.93 | 7,532 | $0.169 | 0.45% | Quarterly | Dec 28th |
BCPC | $171.46 | 283,084 | $0.790 | 0.46% | Annual | Dec 26th |
MU | $99.73 | 13,447,148 | $0.460 | 0.46% | Quarterly | Dec 30th |
PPA | $114.42 | 209,619 | $0.532 | 0.46% | Quarterly | Dec 19th |
MGK | $322.62 | 262,349 | $1.496 | 0.46% | Quarterly | Dec 22nd |
VUG | $385.99 | 2,020,385 | $1.818 | 0.47% | Quarterly | Dec 22nd |
TECL | $83.59 | 1,258,202 | $0.394 | 0.47% | Quarterly | Dec 20th |
LABU | $127.71 | 847,798 | $0.601 | 0.47% | Quarterly | Dec 21st |
UTI | $16.55 | 187,184 | $0.080 | 0.48% | Quarterly | Dec 17th |
SPXL | $159.16 | 2,929,630 | $0.770 | 0.48% | Quarterly | Dec 21st |
IBLC | $31.32 | 15,990 | $0.150 | 0.48% | Semi-Annual | Dec 20th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Dec 26th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Dec 26th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Dec 26th |
QDTE | $41.69 | 590,809 | $0.200 | 0.48% | Other | Dec 26th |
BSY | $48.41 | 688,558 | $0.240 | 0.50% | Quarterly | Dec 17th |
DXJ | $108.18 | 1,112,058 | $0.540 | 0.50% | Quarterly | Dec 23rd |
SOCL | $41.90 | 6,963 | $0.210 | 0.50% | Semi-Annual | Dec 28th |
AGI | $20.11 | 2,585,995 | $0.100 | 0.50% | Quarterly | Dec 5th |
EPI | $47.38 | 518,037 | $0.240 | 0.51% | Quarterly | Dec 27th |
LGH | $50.38 | 39,434 | $0.258 | 0.51% | Annual | Dec 15th |
ODFL | $200.98 | 934,190 | $1.040 | 0.52% | Quarterly | Dec 4th |
BETZ | $18.37 | 8,345 | $0.095 | 0.52% | Annual | Dec 13th |
GRP.U | $53.60 | 3,482 | $0.280 | 0.52% | Other | Dec 29th |
ESOA | $11.56 | 163,632 | $0.060 | 0.52% | Annual | Dec 14th |
FTEC | $174.35 | 186,477 | $0.900 | 0.52% | Quarterly | Dec 16th |
XAR | $154.98 | 157,657 | $0.827 | 0.53% | Quarterly | Dec 19th |
NUGT | $49.28 | 1,678,018 | $0.263 | 0.53% | Quarterly | Dec 21st |
FSV | $187.19 | 64,274 | $1.000 | 0.53% | Quarterly | Dec 29th |
DFEN | $31.56 | 200,870 | $0.167 | 0.53% | Quarterly | Dec 20th |
MLM | $580.14 | 496,750 | $3.160 | 0.54% | Quarterly | Dec 3rd |
XT | $59.31 | 69,333 | $0.320 | 0.54% | Semi-Annual | Dec 13th |
GDXJ | $50.85 | 3,397,960 | $0.274 | 0.54% | Annual | Dec 18th |
IHI | $59.14 | 377,252 | $0.319 | 0.54% | Quarterly | Dec 13th |
OEC | $15.40 | 374,670 | $0.083 | 0.54% | Quarterly | Dec 13th |
IWP | $119.39 | 1,433,693 | $0.661 | 0.55% | Quarterly | Dec 13th |
SKYW | $101.30 | 681,130 | $0.560 | 0.55% | Quarterly | Dec 30th |
IWY | $220.39 | 410,190 | $1.213 | 0.55% | Quarterly | Dec 13th |
QQQ | $487.43 | 33,370,659 | $2.707 | 0.56% | Quarterly | Dec 19th |
WRB | $57.50 | 1,317,085 | $0.320 | 0.56% | Quarterly | Dec 15th |
IBB | $142.78 | 1,389,046 | $0.802 | 0.56% | Quarterly | Dec 13th |
FFSM | $26.97 | 2,531 | $0.152 | 0.56% | Quarterly | Dec 16th |
VONG | $96.91 | 621,696 | $0.557 | 0.57% | Quarterly | Dec 16th |
SLVP | $14.06 | 87,487 | $0.080 | 0.57% | Semi-Annual | Dec 13th |
VRSK | $275.48 | 979,562 | $1.560 | 0.57% | Quarterly | Dec 13th |
BKCH | $50.16 | 53,099 | $0.290 | 0.58% | Semi-Annual | Dec 29th |
FIW | $105.92 | 27,799 | $0.612 | 0.58% | Quarterly | Dec 23rd |
TDS | $27.48 | 1,625,390 | $0.160 | 0.58% | Quarterly | Dec 14th |
TPB | $48.13 | 140,492 | $0.280 | 0.58% | Quarterly | Dec 15th |
ARGT | $72.90 | 398,473 | $0.430 | 0.59% | Semi-Annual | Dec 29th |
RNR | $264.07 | 382,568 | $1.560 | 0.59% | Quarterly | Dec 14th |
XMHQ | $99.14 | 216,994 | $0.585 | 0.59% | Quarterly | Dec 19th |
GF | $8.48 | 17,564 | $0.050 | 0.59% | Semi-Annual | Dec 29th |
IWF | $376.81 | 809,018 | $2.230 | 0.59% | Quarterly | Dec 13th |
BN | $53.14 | 1,145,033 | $0.320 | 0.60% | Quarterly | Dec 12th |
GREK | $39.68 | 10,263 | $0.240 | 0.60% | Semi-Annual | Dec 29th |
PSCH | $44.17 | 14,250 | $0.264 | 0.60% | Quarterly | Dec 18th |
VOOG | $345.50 | 169,738 | $2.084 | 0.60% | Quarterly | Dec 20th |
QQQM | $200.60 | 1,571,342 | $1.199 | 0.60% | Quarterly | Dec 19th |
SCHC | $36.50 | 719,491 | $0.220 | 0.60% | Semi-Annual | Dec 8th |
IVW | $95.80 | 1,962,771 | $0.581 | 0.61% | Quarterly | Dec 13th |
JETS | $23.15 | 2,106,095 | $0.141 | 0.61% | Annual | Dec 23rd |
ANF | $131.26 | 890,778 | $0.800 | 0.61% | Quarterly | Dec 5th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Dec 26th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Dec 26th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Dec 26th |
WDTE | $41.09 | 47,594 | $0.250 | 0.61% | Other | Dec 26th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Dec 26th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Dec 26th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Dec 26th |
RDTE | $42.78 | 69,287 | $0.260 | 0.61% | Other | Dec 26th |
CNXN | $64.88 | 90,845 | $0.400 | 0.62% | Quarterly | Dec 2nd |
SPYG | $82.96 | 2,222,482 | $0.518 | 0.62% | Quarterly | Dec 19th |
PHM | $128.38 | 1,809,932 | $0.800 | 0.62% | Quarterly | Dec 14th |
CEPU | $11.21 | 368,638 | $0.070 | 0.62% | Annual | Dec 30th |
TECB | $51.85 | 17,901 | $0.322 | 0.62% | Quarterly | Dec 13th |
QQQJ | $29.64 | 43,207 | $0.185 | 0.62% | Quarterly | Dec 19th |
VGT | $586.47 | 415,691 | $3.668 | 0.63% | Quarterly | Dec 16th |
ITUB | $5.94 | 23,782,724 | $0.038 | 0.63% | Monthly | Dec 29th |
ONEQ | $71.87 | 240,672 | $0.452 | 0.63% | Quarterly | Dec 16th |
BCC | $134.21 | 222,418 | $0.840 | 0.63% | Quarterly | Dec 3rd |
ITA | $144.54 | 290,273 | $0.909 | 0.63% | Quarterly | Dec 13th |
AME | $178.43 | 1,962,495 | $1.120 | 0.63% | Quarterly | Dec 7th |
EMQQ | $38.30 | 31,577 | $0.245 | 0.64% | Annual | Dec 26th |
TGLS | $68.50 | 256,975 | $0.440 | 0.64% | Quarterly | Dec 29th |
RICK | $43.14 | 69,390 | $0.280 | 0.65% | Quarterly | Dec 14th |
VOT | $245.10 | 201,841 | $1.605 | 0.65% | Quarterly | Dec 22nd |
GE | $171.70 | 3,969,334 | $1.120 | 0.65% | Quarterly | Dec 26th |
IBP | $216.85 | 223,808 | $1.400 | 0.65% | Quarterly | Dec 14th |
XRT | $75.43 | 2,692,508 | $0.497 | 0.66% | Quarterly | Dec 19th |
MPWR | $759.37 | 1,001,240 | $5.000 | 0.66% | Quarterly | Dec 29th |
FXR | $75.61 | 32,092 | $0.500 | 0.66% | Quarterly | Dec 23rd |
XME | $63.86 | 967,254 | $0.423 | 0.66% | Quarterly | Dec 19th |
FEZ | $50.43 | 555,750 | $0.338 | 0.67% | Quarterly | Dec 19th |
IFV | $19.98 | 10,117 | $0.135 | 0.67% | Quarterly | Dec 23rd |
VFMO | $161.42 | 24,153 | $1.087 | 0.67% | Quarterly | Dec 22nd |
GSSC | $68.47 | 15,421 | $0.466 | 0.68% | Quarterly | Dec 27th |
RCG | $2.20 | 3,029 | $0.015 | 0.69% | Annual | Dec 15th |
SOXQ | $39.41 | 396,543 | $0.272 | 0.69% | Quarterly | Dec 19th |
SPHB | $87.00 | 127,226 | $0.604 | 0.69% | Quarterly | Dec 19th |
EHC | $98.91 | 771,681 | $0.680 | 0.69% | Quarterly | Dec 30th |
QQXT | $93.32 | 1,014 | $0.647 | 0.69% | Quarterly | Dec 23rd |
FDIG | $29.12 | 79,128 | $0.204 | 0.70% | Quarterly | Dec 15th |
XLK | $223.91 | 5,740,686 | $1.594 | 0.71% | Quarterly | Dec 19th |
CP.CA | $107.56 | 644,921 | $0.760 | 0.71% | Quarterly | Dec 27th |
QQQE | $89.80 | 211,243 | $0.641 | 0.71% | Quarterly | Dec 20th |
OBE | $5.60 | 335,219 | $0.040 | 0.71% | Quarterly | Dec 28th |
RSPH | $30.86 | 69,839 | $0.219 | 0.71% | Quarterly | Dec 19th |
ISCG | $49.03 | 33,083 | $0.349 | 0.71% | Quarterly | Dec 13th |
VIRC | $14.00 | 96,495 | $0.100 | 0.71% | Quarterly | Dec 21st |
COPX | $44.23 | 658,510 | $0.320 | 0.72% | Semi-Annual | Dec 29th |
PJT | $139.60 | 133,309 | $1.000 | 0.72% | Quarterly | Dec 4th |
ESPO | $74.50 | 4,586 | $0.542 | 0.73% | Annual | Dec 18th |
VST | $119.51 | 5,855,597 | $0.878 | 0.73% | Quarterly | Dec 19th |
XLG | $47.52 | 748,108 | $0.345 | 0.73% | Quarterly | Dec 19th |
HCA | $357.19 | 1,317,715 | $2.640 | 0.74% | Quarterly | Dec 13th |
FDIS | $87.92 | 145,908 | $0.660 | 0.75% | Quarterly | Dec 16th |
QLTY | $31.74 | 138,823 | $0.240 | 0.75% | Quarterly | Dec 27th |
VMI | $316.13 | 91,144 | $2.400 | 0.76% | Quarterly | Dec 27th |
GOAU | $22.26 | 11,328 | $0.168 | 0.76% | Annual | Dec 22nd |
IWO | $283.59 | 447,267 | $2.164 | 0.76% | Quarterly | Dec 13th |
NANC | $37.75 | 33,919 | $0.286 | 0.76% | Annual | Dec 19th |
LII | $603.47 | 157,833 | $4.600 | 0.76% | Quarterly | Dec 29th |
REVG | $26.35 | 662,700 | $0.200 | 0.76% | Quarterly | Dec 29th |
IUSG | $131.78 | 471,175 | $1.005 | 0.76% | Quarterly | Dec 13th |
QTUM | $62.18 | 21,537 | $0.471 | 0.76% | Quarterly | Dec 28th |
ROBT | $43.83 | 13,959 | $0.338 | 0.77% | Quarterly | Dec 23rd |
MCHI | $49.48 | 3,044,885 | $0.380 | 0.77% | Semi-Annual | Dec 13th |
XLSR | $51.76 | 31,901 | $0.396 | 0.77% | Quarterly | Dec 28th |
MOAT | $94.89 | 519,180 | $0.729 | 0.77% | Annual | Dec 18th |
TECK.B.CA | $65.23 | 609,973 | $0.500 | 0.77% | Quarterly | Dec 14th |
SOXL | $30.83 | 79,636,082 | $0.238 | 0.77% | Quarterly | Dec 21st |
CATH | $68.88 | 94,761 | $0.530 | 0.77% | Semi-Annual | Dec 29th |
VFLO | $33.16 | 475,336 | $0.257 | 0.78% | Monthly | Dec 18th |
UNF | $179.88 | 53,476 | $1.400 | 0.78% | Quarterly | Dec 6th |
UMI | $46.44 | 9,272 | $0.362 | 0.78% | Monthly | Dec 29th |
SSO | $88.63 | 2,696,018 | $0.698 | 0.79% | Quarterly | Dec 22nd |
JHMM | $59.70 | 251,729 | $0.480 | 0.80% | Semi-Annual | Dec 27th |
PKW | $114.09 | 9,448 | $0.921 | 0.81% | Quarterly | Dec 19th |
IETC | $78.89 | 10,343 | $0.638 | 0.81% | Quarterly | Dec 13th |
EDR | $29.49 | 977,889 | $0.240 | 0.81% | Quarterly | Dec 14th |
NPO | $147.32 | 92,641 | $1.200 | 0.81% | Quarterly | Dec 4th |
XLY | $200.09 | 3,802,620 | $1.619 | 0.81% | Quarterly | Dec 19th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Dec 26th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Dec 26th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Dec 26th |
QQQY | $33.26 | 126,108 | $0.270 | 0.81% | Other | Dec 26th |
XSMO | $65.40 | 464,970 | $0.528 | 0.81% | Quarterly | Dec 19th |
SFLO | $26.28 | 59,655 | $0.215 | 0.82% | Monthly | Dec 12th |
DYNF | $49.74 | 923,819 | $0.410 | 0.82% | Quarterly | Dec 13th |
OMFL | $52.90 | 230,021 | $0.433 | 0.82% | Quarterly | Dec 19th |
NAIL | $128.66 | 228,915 | $1.052 | 0.82% | Quarterly | Dec 21st |
GRID | $121.83 | 71,153 | $1.005 | 0.82% | Quarterly | Dec 23rd |
FLTW | $49.04 | 43,510 | $0.400 | 0.82% | Semi-Annual | Dec 15th |
RRX | $169.02 | 569,550 | $1.400 | 0.83% | Quarterly | Dec 31st |
BKF | $38.77 | 7,311 | $0.320 | 0.83% | Semi-Annual | Dec 13th |
FSTR | $19.04 | 23,541 | $0.160 | 0.84% | Quarterly | Dec 7th |
RSPD | $51.26 | 22,910 | $0.431 | 0.84% | Quarterly | Dec 19th |
EXPE | $159.40 | 1,189,806 | $1.360 | 0.85% | Quarterly | Dec 9th |
SIXG | $44.09 | 17,037 | $0.374 | 0.85% | Quarterly | Dec 28th |
MSI | $453.89 | 1,006,743 | $3.920 | 0.86% | Quarterly | Dec 14th |
BLOK | $40.00 | 221,335 | $0.344 | 0.86% | Annual | Dec 27th |
CVLG | $51.30 | 41,483 | $0.440 | 0.86% | Quarterly | Dec 1st |
AJG | $280.40 | 727,056 | $2.400 | 0.86% | Quarterly | Dec 6th |
SYK | $367.15 | 1,846,953 | $3.200 | 0.87% | Quarterly | Dec 29th |
ASO | $50.67 | 909,527 | $0.440 | 0.87% | Quarterly | Dec 19th |
LDOS | $182.97 | 1,039,284 | $1.600 | 0.87% | Quarterly | Dec 16th |
RETL | $8.55 | 123,772 | $0.074 | 0.87% | Quarterly | Dec 21st |
MTUM | $201.70 | 614,629 | $1.760 | 0.87% | Quarterly | Dec 13th |
ESLT | $228.71 | 12,392 | $2.000 | 0.87% | Quarterly | Dec 22nd |
MDYG | $86.87 | 405,065 | $0.766 | 0.88% | Quarterly | Dec 19th |
WCC | $188.17 | 927,101 | $1.650 | 0.88% | Quarterly | Dec 14th |
OLED | $180.25 | 737,059 | $1.600 | 0.89% | Quarterly | Dec 15th |
TT | $376.15 | 1,496,791 | $3.360 | 0.89% | Quarterly | Dec 6th |
KBR | $67.29 | 1,020,448 | $0.600 | 0.89% | Quarterly | Dec 13th |
HDLB | $14.67 | 3,364 | $0.130 | 0.89% | Other | Dec 12th |
ZBH | $107.27 | 1,891,619 | $0.960 | 0.89% | Quarterly | Dec 26th |
SCHP | $26.16 | 2,284,811 | $0.235 | 0.90% | Monthly | Dec 1st |
IYJ | $133.51 | 46,736 | $1.206 | 0.90% | Quarterly | Dec 13th |
XTN | $84.40 | 12,353 | $0.756 | 0.90% | Quarterly | Dec 19th |
ETHO | $59.17 | 3,962 | $0.533 | 0.90% | Quarterly | Dec 28th |
RSPN | $51.15 | 33,388 | $0.461 | 0.90% | Quarterly | Dec 19th |
INDL | $65.73 | 23,031 | $0.592 | 0.90% | Quarterly | Dec 21st |
EEA | $8.84 | 1,493 | $0.080 | 0.90% | Semi-Annual | Dec 29th |
CLSE | $22.58 | 55,553 | $0.206 | 0.91% | Annual | Dec 15th |
FAS | $138.80 | 441,996 | $1.264 | 0.91% | Quarterly | Dec 21st |
RTH | $218.57 | 2,470 | $2.007 | 0.92% | Annual | Dec 18th |
XVOL | $21.50 | 117 | $0.200 | 0.93% | Annual | Dec 27th |
ECL | $244.57 | 1,398,367 | $2.280 | 0.93% | Quarterly | Dec 18th |
