

January Dividend Stocks
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this January dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of January. We broke down the resulting January dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
January 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Ex-Day Expected |
---|---|---|---|---|---|---|
HEI | $161.93 | 436,107 | $0.200 | 0.12% | Semi-Annual | Jan 5th |
GFL | $31.76 | 1,012,283 | $0.052 | 0.16% | Quarterly | Jan 18th |
GEHC | $68.04 | 3,109,823 | $0.120 | 0.18% | Quarterly | Jan 20th |
WST | $375.21 | 221,568 | $0.760 | 0.20% | Quarterly | Jan 19th |
PGR | $139.30 | 2,417,851 | $0.400 | 0.29% | Quarterly | Jan 7th |
EME | $210.39 | 205,140 | $0.720 | 0.34% | Quarterly | Jan 14th |
MRVL | $54.13 | 7,973,332 | $0.240 | 0.44% | Quarterly | Jan 6th |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | Jan 1st |
TSE | $8.17 | 885,628 | $0.040 | 0.49% | Quarterly | Jan 5th |
ROP | $484.28 | 418,118 | $2.730 | 0.56% | Quarterly | Jan 7th |
MA | $395.91 | 3,024,061 | $2.280 | 0.58% | Quarterly | Jan 6th |
BELFB | $47.72 | 244,096 | $0.280 | 0.59% | Quarterly | Jan 13th |
CASY | $271.52 | 216,141 | $1.720 | 0.63% | Quarterly | Jan 31st |
INTU | $510.94 | 1,443,534 | $3.600 | 0.70% | Quarterly | Jan 8th |
MDRR | $5.28 | 904 | $0.040 | 0.76% | Quarterly | Jan 23rd |
AON | $324.22 | 639,743 | $2.460 | 0.76% | Quarterly | Jan 31st |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | Jan 28th |
A | $111.82 | 1,811,646 | $0.900 | 0.80% | Quarterly | Jan 2nd |
FCX | $37.29 | 10,157,797 | $0.300 | 0.80% | Quarterly | Jan 13th |
ZTS | $173.98 | 1,498,258 | $1.500 | 0.86% | Quarterly | Jan 19th |
ACM | $83.04 | 660,851 | $0.720 | 0.87% | Quarterly | Jan 4th |
IMKTA | $75.33 | 91,678 | $0.660 | 0.88% | Quarterly | Jan 5th |
WMPN | $12.48 | 44,659 | $0.120 | 0.96% | Quarterly | Jan 28th |
ISDR | $18.80 | 1,226 | $0.200 | 1.06% | Quarterly | Jan 24th |
NYT | $41.20 | 1,130,262 | $0.440 | 1.07% | Quarterly | Jan 4th |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | Jan 26th |
TOL | $73.96 | 1,651,492 | $0.840 | 1.14% | Quarterly | Jan 6th |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | Jan 12th |
CRS | $67.21 | 458,846 | $0.800 | 1.19% | Quarterly | Jan 31st |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | Jan 1st |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | Jan 28th |
SIG | $71.81 | 557,617 | $0.920 | 1.28% | Quarterly | Jan 27th |
GGG | $72.88 | 549,907 | $0.940 | 1.29% | Quarterly | Jan 15th |
CMC | $49.41 | 860,664 | $0.640 | 1.30% | Quarterly | Jan 18th |
NVT | $52.99 | 1,040,944 | $0.700 | 1.32% | Quarterly | Jan 20th |
LEN | $112.23 | 1,851,011 | $1.500 | 1.34% | Quarterly | Jan 26th |
PNR | $64.75 | 988,685 | $0.880 | 1.36% | Quarterly | Jan 20th |
SAIC | $105.54 | 361,484 | $1.480 | 1.40% | Quarterly | Jan 13th |
RGLD | $106.33 | 326,015 | $1.500 | 1.41% | Quarterly | Jan 5th |
ACN | $307.11 | 3,154,092 | $4.480 | 1.46% | Quarterly | Jan 12th |
LEN.B | $102.23 | 41,130 | $1.500 | 1.47% | Quarterly | Jan 26th |
MMC | $190.30 | 1,748,696 | $2.840 | 1.49% | Quarterly | Jan 26th |
SM | $39.65 | 1,349,312 | $0.600 | 1.51% | Quarterly | Jan 19th |
ORCL | $105.92 | 7,200,685 | $1.600 | 1.51% | Quarterly | Jan 6th |
CNXC | $80.11 | 712,433 | $1.210 | 1.51% | Quarterly | Jan 27th |
OC | $136.41 | 599,188 | $2.080 | 1.52% | Quarterly | Jan 6th |
KNOP | $6.83 | 86,423 | $0.104 | 1.52% | Quarterly | Jan 27th |
WNC | $21.12 | 552,945 | $0.320 | 1.52% | Quarterly | Jan 5th |
CLF | $15.63 | 9,310,548 | $0.240 | 1.54% | Quarterly | Jan 2nd |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | Jan 5th |
AXP | $149.19 | 3,332,800 | $2.400 | 1.61% | Quarterly | Jan 5th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | Jan 1st |
BRC | $54.92 | 239,052 | $0.940 | 1.71% | Quarterly | Jan 7th |
SAND | $4.66 | 3,014,783 | $0.080 | 1.72% | Quarterly | Jan 18th |
PLAY | $37.07 | 1,102,637 | $0.640 | 1.73% | Quarterly | Jan 9th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | Jan 30th |
RPM | $94.81 | 594,052 | $1.680 | 1.77% | Quarterly | Jan 14th |
AAP | $55.93 | 1,908,779 | $1.000 | 1.79% | Quarterly | Jan 12th |
AOS | $66.13 | 981,057 | $1.200 | 1.81% | Quarterly | Jan 28th |
CAT | $273.00 | 2,255,666 | $5.200 | 1.90% | Quarterly | Jan 19th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | Jan 1st |
IDCC | $80.24 | 210,965 | $1.600 | 1.99% | Quarterly | Jan 11th |
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Jan 7th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) January dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next January dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
January 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Ex-Day Expected |
---|---|---|---|---|---|---|
SCVL | $24.03 | 253,868 | $0.480 | 2.00% | Quarterly | Jan 7th |
APOG | $47.08 | 127,429 | $0.960 | 2.04% | Quarterly | Jan 29th |
DHC | $1.94 | 1,034,820 | $0.040 | 2.06% | Quarterly | Jan 21st |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | Jan 21st |
ABT | $96.85 | 5,053,028 | $2.040 | 2.11% | Quarterly | Jan 13th |
ACI | $22.75 | 4,344,886 | $0.480 | 2.11% | Quarterly | Jan 25th |
LOW | $207.84 | 2,283,814 | $4.400 | 2.12% | Quarterly | Jan 19th |
DELL | $68.90 | 6,172,480 | $1.480 | 2.15% | Quarterly | Jan 24th |
FSP | $1.85 | 311,855 | $0.040 | 2.16% | Quarterly | Jan 28th |
ABM | $40.01 | 469,364 | $0.880 | 2.20% | Quarterly | Jan 4th |
DG | $105.80 | 3,605,689 | $2.360 | 2.23% | Quarterly | Jan 4th |
AFG | $111.67 | 269,403 | $2.520 | 2.26% | Quarterly | Jan 13th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | Jan 20th |
WSM | $155.40 | 1,123,903 | $3.600 | 2.32% | Quarterly | Jan 20th |
DGX | $121.86 | 783,024 | $2.840 | 2.33% | Quarterly | Jan 18th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | Jan 13th |
TRGP | $85.72 | 1,752,998 | $2.000 | 2.33% | Quarterly | Jan 29th |
GD | $220.97 | 763,511 | $5.280 | 2.39% | Quarterly | Jan 14th |
APA | $41.10 | 3,195,496 | $1.000 | 2.43% | Quarterly | Jan 20th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | Jan 1st |
PG | $145.86 | 6,658,605 | $3.763 | 2.58% | Quarterly | Jan 20th |
WSO | $377.72 | 315,182 | $9.800 | 2.59% | Quarterly | Jan 13th |
EOG | $126.76 | 3,373,599 | $3.300 | 2.60% | Quarterly | Jan 16th |
CMCSA | $44.34 | 15,113,836 | $1.160 | 2.62% | Quarterly | Jan 4th |
LUV | $27.07 | 5,929,857 | $0.720 | 2.66% | Quarterly | Jan 9th |
CL | $71.11 | 3,225,283 | $1.920 | 2.70% | Quarterly | Jan 21st |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | Jan 1st |
KDP | $31.58 | 4,868,520 | $0.860 | 2.72% | Quarterly | Jan 5th |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | Jan 1st |
AMRK | $29.29 | 174,450 | $0.800 | 2.73% | Quarterly | Jan 6th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | Jan 19th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | Jan 23rd |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | Jan 23rd |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | Jan 1st |
FG | $28.06 | 94,089 | $0.800 | 2.85% | Quarterly | Jan 13th |
HRL | $38.03 | 2,003,624 | $1.100 | 2.89% | Quarterly | Jan 13th |
CSCO | $53.76 | 13,898,841 | $1.560 | 2.90% | Quarterly | Jan 4th |
JPM | $145.02 | 11,804,834 | $4.200 | 2.90% | Quarterly | Jan 5th |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | Jan 25th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | Jan 25th |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | Jan 1st |
UNM | $49.19 | 801,805 | $1.460 | 2.97% | Quarterly | Jan 27th |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | Jan 1st |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | Jan 1st |
ADNT | $36.70 | 633,078 | $1.100 | 3.00% | Quarterly | Jan 23rd |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | Jan 1st |
SYY | $66.05 | 2,609,404 | $2.000 | 3.03% | Quarterly | Jan 5th |
SRCE | $42.09 | 71,348 | $1.280 | 3.04% | Quarterly | Jan 31st |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | Jan 1st |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | Jan 14th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | Jan 13th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | Jan 1st |
THFF | $33.81 | 26,397 | $1.080 | 3.19% | Semi-Annual | Jan 6th |
PKE | $15.53 | 53,983 | $0.500 | 3.22% | Quarterly | Jan 3rd |
TXN | $159.01 | 3,587,544 | $5.200 | 3.27% | Quarterly | Jan 29th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | Jan 13th |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | Jan 10th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | Jan 1st |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | Jan 20th |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | Jan 28th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | Jan 1st |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | Jan 13th |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | Jan 1st |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | Jan 25th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | Jan 1st |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | Jan 30th |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | Jan 1st |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | Jan 13th |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | Jan 13th |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | Jan 1st |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | Jan 13th |
CVS | $69.82 | 5,315,363 | $2.420 | 3.47% | Quarterly | Jan 20th |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | Jan 23rd |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | Jan 18th |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | Jan 13th |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | Jan 1st |
PDCO | $29.64 | 674,926 | $1.040 | 3.51% | Quarterly | Jan 19th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | Jan 14th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | Jan 1st |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | Jan 1st |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | Jan 29th |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | Jan 31st |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | Jan 3rd |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | Jan 1st |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | Jan 23rd |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | Jan 13th |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | Jan 29th |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | Jan 1st |
CLX | $131.06 | 2,788,760 | $4.800 | 3.66% | Quarterly | Jan 24th |
DRI | $143.22 | 969,798 | $5.240 | 3.66% | Quarterly | Jan 7th |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | Jan 14th |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | Jan 14th |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | Jan 1st |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | Jan 13th |
GIS | $63.99 | 5,327,323 | $2.360 | 3.69% | Quarterly | Jan 7th |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | Jan 10th |
CXH | $7.07 | 18,802 | $0.264 | 3.73% | Monthly | Jan 18th |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | Jan 1st |
LNT | $48.45 | 2,043,780 | $1.810 | 3.74% | Quarterly | Jan 28th |
VRTS | $202.35 | 21,170 | $7.600 | 3.76% | Quarterly | Jan 28th |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | Jan 1st |
STEW | $12.98 | 44,685 | $0.500 | 3.85% | Quarterly | Jan 21st |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | Jan 13th |
OZK | $37.07 | 839,911 | $1.440 | 3.88% | Quarterly | Jan 13th |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | Jan 20th |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | Jan 1st |
NRG | $38.52 | 1,730,413 | $1.510 | 3.92% | Quarterly | Jan 31st |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | Jan 1st |
BMY | $58.04 | 10,827,676 | $2.280 | 3.93% | Quarterly | Jan 5th |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | Jan 13th |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | Jan 23rd |
BK | $42.65 | 3,394,418 | $1.680 | 3.94% | Quarterly | Jan 28th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | Jan 21st |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | Jan 13th |
ABBV | $149.06 | 5,512,905 | $5.920 | 3.97% | Quarterly | Jan 13th |
Show more |
As we continue moving higher in yield, we start to get to levels that well exceed the long-term rate of expected inflation as measured by the CPI; this next batch of January dividend stocks all typically go ex-dividend in the month of January and offer yields in the solid range of 4% to 6%.
January 4-6% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Ex-Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | Jan 13th |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | Jan 13th |
IGIB | $48.65 | 2,649,674 | $1.961 | 4.03% | Monthly | Jan 1st |
IYLD | $19.04 | 52,428 | $0.770 | 4.04% | Monthly | Jan 2nd |
TLH | $98.47 | 2,258,667 | $3.990 | 4.05% | Monthly | Jan 1st |
UTHY | $42.68 | 11,564 | $1.734 | 4.06% | Monthly | Jan 1st |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | Jan 13th |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | Jan 13th |
ENLC | $12.22 | 3,024,990 | $0.500 | 4.09% | Quarterly | Jan 28th |
VPV | $8.95 | 41,106 | $0.366 | 4.09% | Monthly | Jan 14th |
PUTW | $30.72 | 33,224 | $1.260 | 4.10% | Monthly | Jan 25th |
MHF | $6.09 | 37,379 | $0.250 | 4.10% | Monthly | Jan 21st |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | Jan 27th |
IBTF | $23.07 | 501,032 | $0.947 | 4.10% | Monthly | Jan 1st |
ETX | $16.96 | 44,257 | $0.700 | 4.12% | Monthly | Jan 21st |
BFK | $8.87 | 211,308 | $0.366 | 4.13% | Monthly | Jan 13th |
MHD | $10.31 | 204,491 | $0.426 | 4.13% | Monthly | Jan 14th |
VTC | $72.44 | 147,193 | $2.999 | 4.14% | Monthly | Jan 1st |
KSM | $7.53 | 28,820 | $0.312 | 4.14% | Monthly | Jan 14th |
MVF | $6.06 | 140,297 | $0.252 | 4.16% | Monthly | Jan 13th |
MS | $81.67 | 6,828,242 | $3.400 | 4.16% | Quarterly | Jan 28th |
MIY | $9.93 | 52,209 | $0.414 | 4.17% | Monthly | Jan 13th |
NNY | $8.01 | 19,975 | $0.336 | 4.19% | Monthly | Jan 13th |
AFB | $9.34 | 112,311 | $0.392 | 4.20% | Monthly | Jan 6th |
MUC | $9.56 | 236,799 | $0.402 | 4.21% | Monthly | Jan 13th |
VTN | $9.11 | 57,912 | $0.384 | 4.22% | Monthly | Jan 14th |
CMU | $3.13 | 70,409 | $0.132 | 4.22% | Monthly | Jan 18th |
HAS | $66.14 | 962,504 | $2.800 | 4.23% | Quarterly | Jan 31st |
NCA | $8.21 | 71,718 | $0.348 | 4.24% | Monthly | Jan 13th |
NXN | $11.54 | 4,359 | $0.492 | 4.26% | Monthly | Jan 13th |
STAG | $34.51 | 1,273,460 | $1.470 | 4.26% | Monthly | Jan 28th |
TRN | $24.35 | 449,351 | $1.040 | 4.27% | Quarterly | Jan 13th |
MYN | $8.86 | 47,401 | $0.378 | 4.27% | Monthly | Jan 13th |
LEO | $5.33 | 263,853 | $0.228 | 4.28% | Monthly | Jan 13th |
REPX | $31.79 | 37,842 | $1.360 | 4.28% | Quarterly | Jan 25th |
NPV | $9.50 | 30,118 | $0.408 | 4.29% | Monthly | Jan 13th |
NXC | $12.17 | 26,959 | $0.522 | 4.29% | Monthly | Jan 13th |
ENX | $8.29 | 54,255 | $0.356 | 4.30% | Monthly | Jan 21st |
EVM | $8.12 | 58,059 | $0.350 | 4.32% | Monthly | Jan 21st |
NEA | $9.68 | 1,355,370 | $0.420 | 4.34% | Monthly | Jan 13th |
SKT | $22.60 | 922,717 | $0.980 | 4.34% | Quarterly | Jan 28th |
DSM | $4.97 | 170,193 | $0.216 | 4.35% | Monthly | Jan 13th |
MAA | $128.65 | 750,911 | $5.600 | 4.35% | Quarterly | Jan 13th |
BSCN | $21.23 | 154,430 | $0.926 | 4.36% | Monthly | Jan 23rd |
IBDO | $25.36 | 578,108 | $1.109 | 4.37% | Monthly | Jan 1st |
AES | $15.20 | 9,405,885 | $0.664 | 4.37% | Quarterly | Jan 31st |
NXP | $13.30 | 166,332 | $0.582 | 4.38% | Monthly | Jan 14th |
NRK | $9.45 | 279,207 | $0.414 | 4.38% | Monthly | Jan 13th |
WDC | $45.63 | 2,446,217 | $2.000 | 4.38% | Quarterly | Jan 2nd |
FMN | $9.58 | 44,720 | $0.420 | 4.38% | Monthly | Jan 20th |
IBTE | $23.84 | 1,228,389 | $1.046 | 4.39% | Monthly | Jan 1st |
MHN | $9.13 | 40,932 | $0.402 | 4.40% | Monthly | Jan 13th |
USIG | $48.06 | 740,872 | $2.116 | 4.40% | Monthly | Jan 1st |
NMI | $8.60 | 19,377 | $0.378 | 4.40% | Monthly | Jan 13th |
NMS | $9.75 | 6,782 | $0.432 | 4.43% | Monthly | Jan 13th |
LQD | $102.02 | 28,102,730 | $4.529 | 4.44% | Monthly | Jan 1st |
MUJ | $10.12 | 100,168 | $0.450 | 4.45% | Monthly | Jan 13th |
BLE | $9.14 | 219,706 | $0.408 | 4.46% | Monthly | Jan 13th |
EIM | $8.96 | 267,575 | $0.400 | 4.46% | Monthly | Jan 21st |
PAGP | $16.12 | 3,534,713 | $0.720 | 4.47% | Quarterly | Jan 28th |
NAN | $9.67 | 94,492 | $0.432 | 4.47% | Monthly | Jan 13th |
DES | $28.20 | 163,825 | $1.260 | 4.47% | Monthly | Jan 25th |
KRG | $21.42 | 1,559,334 | $0.960 | 4.48% | Quarterly | Jan 6th |
NAC | $9.65 | 443,167 | $0.432 | 4.48% | Monthly | Jan 13th |
CEV | $9.16 | 23,931 | $0.410 | 4.48% | Monthly | Jan 12th |
ALLY | $26.68 | 3,197,709 | $1.200 | 4.50% | Quarterly | Jan 31st |
NAD | $10.14 | 1,598,206 | $0.456 | 4.50% | Monthly | Jan 13th |
NWFL | $25.76 | 5,690 | $1.160 | 4.50% | Quarterly | Jan 13th |
BOND | $87.90 | 313,531 | $3.960 | 4.51% | Monthly | Jan 1st |
VFL | $8.61 | 56,697 | $0.390 | 4.53% | Monthly | Jan 20th |
BFZ | $10.29 | 75,863 | $0.468 | 4.55% | Monthly | Jan 13th |
VCV | $8.43 | 153,088 | $0.384 | 4.56% | Monthly | Jan 14th |
MHI | $7.23 | 115,241 | $0.330 | 4.56% | Monthly | Jan 18th |
LMBS | $47.24 | 331,515 | $2.160 | 4.57% | Monthly | Jan 21st |
PMO | $9.20 | 143,182 | $0.420 | 4.57% | Monthly | Jan 21st |
UTWO | $47.95 | 47,333 | $2.217 | 4.62% | Monthly | Jan 1st |
BYM | $9.86 | 87,438 | $0.456 | 4.62% | Monthly | Jan 13th |
MFM | $4.55 | 199,555 | $0.210 | 4.62% | Monthly | Jan 18th |
EOT | $16.22 | 52,441 | $0.750 | 4.62% | Monthly | Jan 21st |
MQT | $8.99 | 72,112 | $0.420 | 4.67% | Monthly | Jan 13th |
BBAR | $4.15 | 568,948 | $0.194 | 4.67% | Monthly | Jan 23rd |
BKN | $10.12 | 95,441 | $0.474 | 4.68% | Monthly | Jan 13th |
TD.CA | $81.83 | 7,320,222 | $3.840 | 4.69% | Quarterly | Jan 7th |
PNW | $73.68 | 516,221 | $3.460 | 4.70% | Quarterly | Jan 31st |
UDR | $35.67 | 2,807,014 | $1.680 | 4.71% | Quarterly | Jan 7th |
BLX | $21.20 | 138,242 | $1.000 | 4.72% | Quarterly | Jan 28th |
VUSB | $49.18 | 743,299 | $2.338 | 4.75% | Monthly | Jan 1st |
MYD | $9.18 | 145,862 | $0.438 | 4.77% | Monthly | Jan 13th |
CMRE | $9.62 | 384,997 | $0.460 | 4.78% | Quarterly | Jan 19th |
MNY.CA | $100.07 | 4,806 | $4.798 | 4.79% | Monthly | Jan 30th |
LTPZ | $52.55 | 117,714 | $2.520 | 4.80% | Monthly | Jan 1st |
CXE | $3.12 | 126,520 | $0.150 | 4.81% | Monthly | Jan 18th |
PEY | $19.19 | 309,967 | $0.924 | 4.82% | Monthly | Jan 23rd |
F | $12.42 | 62,057,625 | $0.600 | 4.83% | Quarterly | Jan 24th |
VGM | $8.50 | 270,446 | $0.410 | 4.83% | Monthly | Jan 14th |
DHS | $78.06 | 47,456 | $3.780 | 4.84% | Monthly | Jan 25th |
DMB | $9.92 | 68,351 | $0.480 | 4.84% | Monthly | Jan 19th |
BSRR | $18.96 | 18,034 | $0.920 | 4.85% | Quarterly | Jan 28th |
NKX | $10.26 | 88,489 | $0.498 | 4.85% | Monthly | Jan 13th |
MXF | $16.47 | 10,345 | $0.800 | 4.86% | Quarterly | Jan 17th |
NVEC | $82.14 | 32,036 | $4.000 | 4.87% | Quarterly | Jan 28th |
DIVO | $34.73 | 275,479 | $1.693 | 4.87% | Monthly | Jan 27th |
MNP | $10.58 | 20,246 | $0.516 | 4.88% | Monthly | Jan 21st |
NEWT | $14.75 | 83,055 | $0.720 | 4.88% | Quarterly | Jan 7th |
MAV | $6.73 | 156,058 | $0.330 | 4.90% | Monthly | Jan 18th |
MMU | $8.93 | 143,532 | $0.438 | 4.90% | Monthly | Jan 21st |
NBH | $9.21 | 63,162 | $0.453 | 4.92% | Monthly | Jan 28th |
XYLG | $26.63 | 7,649 | $1.313 | 4.93% | Monthly | Jan 23rd |
PFE | $33.17 | 42,038,339 | $1.640 | 4.94% | Quarterly | Jan 27th |
NZF | $10.43 | 702,641 | $0.516 | 4.95% | Monthly | Jan 13th |
NVG | $10.31 | 896,416 | $0.510 | 4.95% | Monthly | Jan 13th |
VMO | $8.23 | 341,164 | $0.408 | 4.96% | Monthly | Jan 14th |
VKQ | $8.34 | 158,793 | $0.415 | 4.98% | Monthly | Jan 14th |
BSJN | $23.50 | 125,757 | $1.171 | 4.98% | Monthly | Jan 23rd |
EGF | $9.86 | 1,325 | $0.492 | 4.99% | Monthly | Jan 14th |
BUSE | $19.22 | 140,009 | $0.960 | 4.99% | Quarterly | Jan 20th |
SHV | $110.47 | 5,265,396 | $5.528 | 5.00% | Monthly | Jan 1st |
BRX | $20.78 | 3,583,146 | $1.040 | 5.00% | Quarterly | Jan 4th |
VKI | $7.41 | 169,286 | $0.371 | 5.00% | Monthly | Jan 14th |
RBB | $12.78 | 34,714 | $0.640 | 5.01% | Quarterly | Jan 28th |
EBND | $19.83 | 1,026,831 | $0.994 | 5.01% | Monthly | Jan 1st |
OGE | $33.33 | 1,677,176 | $1.673 | 5.02% | Quarterly | Jan 7th |
IBTD | $24.82 | 443,249 | $1.248 | 5.03% | Monthly | Jan 1st |
EVN | $8.91 | 117,204 | $0.450 | 5.05% | Monthly | Jan 12th |
PNC | $122.77 | 1,749,194 | $6.200 | 5.05% | Quarterly | Jan 14th |
WCP.CA | $11.47 | 2,533,885 | $0.580 | 5.05% | Monthly | Jan 28th |
