Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

January Dividend Stocks Image

January Dividend Stocks

By Income Calendar staff, Friday, August 7, 6:30 PM

Here at Income Calendar, we bring you this January dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of January. We broke down the resulting January dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

January 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency January Ex-Day Expected
GJT $23.55 130 $0.012 0.05% Monthly Jan 30th
UXRP $9.23 99,818 $0.005 0.05% Monthly Jan 24th
PWR $671.86 741,490 $0.440 0.07% Quarterly Jan 1st
HEI $367.58 386,506 $0.260 0.07% Semi-Annual Jan 3rd
HEI.A $266.31 123,892 $0.260 0.10% Semi-Annual Jan 3rd
BELFB $291.21 161,108 $0.280 0.10% Quarterly Jan 15th
ESE $305.72 434,227 $0.320 0.10% Quarterly Jan 2nd
BELFA $233.38 83,788 $0.240 0.10% Quarterly Jan 15th
MRVL $218.72 19,410,846 $0.240 0.11% Quarterly Jan 9th
FXC $70.06 15,537 $0.083 0.12% Monthly Jan 1st
ACA $144.84 458,081 $0.200 0.14% Quarterly Jan 15th
CRS $570.66 586,029 $0.800 0.14% Quarterly Jan 28th
BKTI $77.79 29,390 $0.120 0.15% Quarterly Jan 24th
GFL $41.32 1,559,283 $0.068 0.16% Quarterly Jan 16th
VSEC $218.18 568,125 $0.400 0.18% Quarterly Jan 15th
PLPC $466.82 108,689 $0.840 0.18% Quarterly Jan 5th
PGR $215.33 1,736,002 $0.400 0.19% Quarterly Jan 10th
EME $816.90 346,405 $1.600 0.20% Quarterly Jan 14th
GEHC $71.77 2,764,446 $0.140 0.20% Quarterly Jan 12th
RVTY $114.66 1,023,424 $0.280 0.24% Quarterly Jan 17th
WST $354.07 461,337 $0.880 0.25% Quarterly Jan 30th
ENTG $152.08 1,986,967 $0.400 0.26% Quarterly Jan 29th
DXR $10.11 761 $0.030 0.30% Annual Jan 5th
CASY $833.82 269,986 $2.600 0.31% Quarterly Jan 31st
DIA $539.70 2,091,076 $1.784 0.33% Monthly Jan 17th
AGX $597.33 137,434 $2.000 0.33% Quarterly Jan 22nd
CSW $350.68 113,406 $1.200 0.34% Quarterly Jan 26th
FRD $43.91 288,385 $0.160 0.36% Quarterly Jan 13th
BYFC $11.16 2,718 $0.040 0.36% Quarterly Jan 8th
PEGA $32.74 1,320,112 $0.120 0.37% Quarterly Jan 1st
KAI $337.63 111,995 $1.440 0.43% Quarterly Jan 8th
FCX $69.62 10,906,805 $0.300 0.43% Quarterly Jan 15th
DHC $8.82 1,541,753 $0.040 0.45% Quarterly Jan 26th
OCC $16.25 169,626 $0.080 0.49% Quarterly Jan 28th
ITUB $7.94 27,111,554 $0.040 0.50% Monthly Jan 5th
NVT $164.69 1,434,474 $0.840 0.51% Quarterly Jan 18th
COKE $192.99 353,573 $1.000 0.52% Quarterly Jan 24th
VBNK $19.09 59,525 $0.100 0.52% Quarterly Jan 10th
ESAB $91.86 500,517 $0.480 0.52% Quarterly Jan 3rd
ALCO $38.10 17,677 $0.200 0.52% Quarterly Jan 2nd
DELL $453.77 5,110,365 $2.520 0.56% Quarterly Jan 22nd
VFLO $51.46 1,302,726 $0.299 0.58% Monthly Jan 11th
NPB $17.11 128,946 $0.100 0.58% Quarterly Jan 15th
HLIO $83.39 295,066 $0.480 0.58% Quarterly Jan 3rd
SSD $198.29 199,079 $1.200 0.61% Quarterly Jan 2nd
MA $562.95 2,992,586 $3.480 0.62% Quarterly Jan 9th
COST $947.82 1,508,408 $5.880 0.62% Quarterly Jan 24th
AZZ $150.92 188,896 $0.960 0.64% Quarterly Jan 30th
EHC $125.23 940,301 $0.840 0.67% Quarterly Jan 1st
OPXS $11.99 31,445 $0.080 0.67% Quarterly Jan 11th
TOL $155.09 586,665 $1.040 0.67% Quarterly Jan 10th
IAG $18.32 12,262,586 $0.125 0.68% Semi-Annual Jan 1st
GL $183.85 537,672 $1.320 0.72% Quarterly Jan 5th
IMKTA $88.11 141,609 $0.660 0.75% Quarterly Jan 10th
SNX $252.42 460,415 $1.920 0.76% Quarterly Jan 18th
SFLO $38.83 167,572 $0.301 0.77% Monthly Jan 12th
CAT $842.19 2,381,425 $6.520 0.77% Quarterly Jan 20th
DGRW $100.02 512,141 $0.780 0.78% Monthly Jan 27th
GMMF $100.30 18,739 $0.810 0.81% Monthly Jan 1st
IDCC $344.55 174,315 $2.800 0.81% Quarterly Jan 9th
ALG $168.74 190,737 $1.360 0.81% Quarterly Jan 16th
RGLD $229.92 841,660 $1.900 0.83% Quarterly Jan 3rd
PMMF $100.29 151,775 $0.850 0.85% Monthly Jan 5th
MSB $23.32 22,920 $0.200 0.86% Quarterly Jan 30th
CAH $236.40 1,546,291 $2.063 0.87% Quarterly Jan 1st
NVII $25.33 63,659 $0.222 0.88% Other Jan 26th
NVII $25.33 63,659 $0.222 0.88% Other Jan 26th
NVII $25.33 63,659 $0.222 0.88% Other Jan 26th
NVII $25.33 63,659 $0.222 0.88% Other Jan 26th
ROP $402.25 661,589 $3.640 0.90% Quarterly Jan 3rd
MVRL $13.18 7,417 $0.120 0.91% Other Jan 13th
BGDV $31.72 5,350 $0.288 0.91% Monthly Jan 30th
NVRI $22.07 238,747 $0.204 0.92% Quarterly Jan 13th
PVAL $54.26 1,462,529 $0.506 0.93% Quarterly Jan 7th
FXE $106.68 150,914 $0.994 0.93% Monthly Jan 1st
ULVM $109.71 658 $1.015 0.93% Monthly Jan 8th
DGRS $61.23 102,931 $0.600 0.98% Monthly Jan 27th
MORN $200.66 184,662 $2.000 1.00% Quarterly Jan 3rd
CFBK $35.97 37,707 $0.360 1.00% Quarterly Jan 15th
BRC $97.02 114,392 $0.980 1.01% Quarterly Jan 9th
ARIS $17.40 2,424,281 $0.180 1.03% Monthly Jan 30th
CMC $75.13 897,136 $0.800 1.06% Quarterly Jan 6th
ETHU $16.43 5,268,331 $0.178 1.08% Monthly Jan 29th
HNRG $14.76 504,481 $0.160 1.08% Quarterly Jan 30th
CHH $106.66 432,202 $1.150 1.08% Quarterly Jan 1st
NTAP $189.52 1,640,597 $2.080 1.10% Quarterly Jan 3rd
OSBC $25.44 460,721 $0.280 1.10% Quarterly Jan 26th
CEFD $19.10 1,542 $0.210 1.10% Other Jan 13th
AXP $340.91 1,686,448 $3.800 1.11% Quarterly Jan 3rd
SAIC $126.54 385,700 $1.480 1.17% Quarterly Jan 11th
IHT $1.70 21,541 $0.020 1.18% Semi-Annual Jan 27th
HDLB $17.84 1,552 $0.210 1.18% Other Jan 13th
CFO $82.54 2,376 $0.975 1.18% Monthly Jan 8th
MEI $16.67 470,539 $0.200 1.20% Quarterly Jan 16th
WSM $251.78 995,498 $3.040 1.21% Quarterly Jan 17th
ANDE $65.40 515,630 $0.800 1.22% Quarterly Jan 1st
CDRE $32.82 472,233 $0.400 1.22% Quarterly Jan 31st
RJF $176.56 592,347 $2.160 1.22% Quarterly Jan 1st
RSG $214.56 1,922,821 $2.680 1.25% Quarterly Jan 2nd
DLN $100.64 101,323 $1.260 1.25% Monthly Jan 28th
IEX $234.46 570,167 $2.920 1.25% Quarterly Jan 16th
BDT.CA $67.44 206,931 $0.840 1.25% Monthly Jan 28th
GGAL $46.18 711,088 $0.588 1.27% Monthly Jan 3rd
BBDO $3.15 62,185 $0.040 1.28% Monthly Jan 3rd
PS $37.88 129,614 $0.488 1.29% Quarterly Jan 13th
SLP $18.32 156,992 $0.240 1.31% Quarterly Jan 27th
DES $41.26 98,606 $0.540 1.31% Monthly Jan 27th
BBD $3.37 36,325,233 $0.044 1.32% Monthly Jan 3rd
PKE $37.67 207,182 $0.500 1.33% Quarterly Jan 2nd
UMI $59.05 11,520 $0.794 1.34% Monthly Jan 24th
ETHT $10.60 1,124,149 $0.143 1.35% Monthly Jan 1st
ORCL $147.02 21,992,228 $2.000 1.36% Quarterly Jan 10th
DTD $97.21 12,391 $1.320 1.36% Monthly Jan 28th
CSCO $121.43 15,492,126 $1.680 1.38% Quarterly Jan 3rd
BITX $12.41 6,845,188 $0.172 1.38% Monthly Jan 29th
GGG $83.54 1,276,371 $1.180 1.41% Quarterly Jan 17th
ATR $135.42 686,291 $1.920 1.42% Quarterly Jan 30th
DGX $238.35 568,327 $3.440 1.44% Quarterly Jan 14th
SIG $96.91 465,405 $1.400 1.44% Quarterly Jan 25th
NYT $63.54 3,497,930 $0.920 1.45% Quarterly Jan 6th
OUSA $62.26 21,869 $0.905 1.45% Monthly Jan 16th
INTU $325.14 2,972,855 $4.800 1.48% Quarterly Jan 9th
RVSB $5.36 24,009 $0.080 1.49% Quarterly Jan 4th
WERN $37.51 597,846 $0.560 1.49% Quarterly Jan 6th
CARR $64.01 4,768,877 $0.960 1.50% Quarterly Jan 21st
MCB $92.86 70,529 $1.400 1.51% Quarterly Jan 27th
SMIG $33.40 263,850 $0.504 1.51% Monthly Jan 29th
DIVY $30.72 1,135 $0.468 1.52% Monthly Jan 16th
AFIF $9.41 158,804 $0.144 1.53% Monthly Jan 18th
ETHB $24.71 184,048 $0.385 1.56% Monthly Jan 9th
PNR $68.89 3,181,665 $1.080 1.57% Quarterly Jan 23rd
COWS $39.86 7,126 $0.627 1.57% Monthly Jan 29th
BNY $157.61 2,661,108 $2.520 1.60% Quarterly Jan 23rd
FLOW $43.04 1,463 $0.690 1.60% Monthly Jan 3rd
SPFI $44.65 79,212 $0.720 1.61% Quarterly Jan 27th
VLO $298.31 2,902,909 $4.800 1.61% Quarterly Jan 31st
XRPT $20.26 183,569 $0.326 1.61% Monthly Jan 21st
GD $392.05 1,048,346 $6.360 1.62% Quarterly Jan 17th
PBT $32.01 101,243 $0.523 1.63% Monthly Jan 30th
EXE.CA $32.44 1,523,180 $0.529 1.63% Monthly Jan 30th
ACM $75.84 965,097 $1.240 1.64% Quarterly Jan 3rd
MGRC $119.75 100,870 $1.980 1.65% Quarterly Jan 16th
KALU $184.75 373,173 $3.080 1.67% Quarterly Jan 24th
ETHE $15.46 1,171,739 $0.260 1.68% Monthly Jan 4th
CALM $85.08 568,049 $1.428 1.68% Quarterly Jan 29th
JPM $357.52 4,447,696 $6.000 1.68% Quarterly Jan 6th
TNET $68.50 544,926 $1.160 1.69% Quarterly Jan 2nd
SFBS $88.92 141,846 $1.520 1.71% Quarterly Jan 1st
LITL $34.92 220 $0.600 1.72% Monthly Jan 28th
CBRL $57.79 468,997 $1.000 1.73% Quarterly Jan 17th
AAP $57.80 767,264 $1.000 1.73% Quarterly Jan 10th
WDFC $234.93 107,915 $4.080 1.74% Quarterly Jan 17th
IFLO $36.02 16,876 $0.643 1.78% Monthly Jan 9th
CWCO $30.49 69,562 $0.560 1.84% Quarterly Jan 1st
RPM $117.36 811,987 $2.160 1.84% Quarterly Jan 17th
LCUT $9.17 205,269 $0.170 1.85% Quarterly Jan 31st
DG $126.59 1,708,949 $2.360 1.86% Quarterly Jan 7th
NOK $9.36 49,854,990 $0.182 1.95% Quarterly Jan 28th
TRGP $256.87 1,406,482 $5.000 1.95% Quarterly Jan 30th
DON $58.28 76,580 $1.140 1.96% Monthly Jan 27th
CLF $12.26 12,625,032 $0.240 1.96% Quarterly Jan 2nd
POU.CA $30.10 215,700 $0.600 1.99% Monthly Jan 13th
STT $184.68 1,257,811 $3.680 1.99% Quarterly Jan 1st
TXN $286.08 7,680,644 $5.680 1.99% Quarterly Jan 30th
GNTX $24.08 1,460,924 $0.480 1.99% Quarterly Jan 7th
Show more

Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) January dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next January dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.

January 2-4% Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency January Ex-Day Expected
FAST $51.84 10,115,055 $1.040 2.01% Quarterly Jan 31st
OC $157.10 1,106,030 $3.160 2.01% Quarterly Jan 5th
SOLT $31.90 710,550 $0.647 2.03% Monthly Jan 21st
MRSH $191.65 1,648,623 $3.960 2.07% Quarterly Jan 29th
FXB $129.71 8,996 $2.715 2.09% Monthly Jan 1st
WWW $18.93 576,970 $0.400 2.11% Quarterly Jan 1st
MS $216.33 5,223,946 $4.600 2.13% Quarterly Jan 30th
PLBC $61.65 28,385 $1.320 2.14% Quarterly Jan 31st
UEVM $60.26 1,266 $1.298 2.15% Monthly Jan 8th
MTCH $37.26 3,252,788 $0.800 2.15% Quarterly Jan 6th
EIF.CA $127.56 88,977 $2.760 2.16% Monthly Jan 30th
PVI $24.88 7,077 $0.548 2.20% Monthly Jan 23rd
FLIA $20.37 65,428 $0.449 2.20% Monthly Jan 1st
SPLV $76.21 2,792,611 $1.696 2.23% Monthly Jan 21st
UNM $90.56 1,448,351 $2.020 2.23% Quarterly Jan 25th
OVLY $33.45 22,464 $0.750 2.24% Semi-Annual Jan 27th
LOW $223.35 2,303,676 $5.000 2.24% Quarterly Jan 22nd
AOS $63.98 1,240,168 $1.440 2.25% Quarterly Jan 30th
LEN $88.18 2,470,883 $2.000 2.27% Quarterly Jan 29th
CL $93.27 3,611,884 $2.120 2.27% Quarterly Jan 21st
PSHG $1.75 19,814 $0.040 2.29% Quarterly Jan 29th
ACIC $10.44 380,645 $0.240 2.30% Quarterly Jan 2nd
OVBC $43.56 20,431 $1.000 2.30% Quarterly Jan 24th
LEN.B $86.48 71,178 $2.000 2.31% Quarterly Jan 29th
ERIE $252.58 238,885 $5.850 2.32% Quarterly Jan 6th
VLGEA $43.17 31,446 $1.000 2.32% Quarterly Jan 3rd
PKBK $34.40 42,249 $0.800 2.33% Quarterly Jan 2nd
FUNC $44.64 8,987 $1.040 2.33% Quarterly Jan 17th
ABT $107.81 6,563,957 $2.520 2.34% Quarterly Jan 15th
VTMX $34.23 40,462 $0.804 2.35% Quarterly Jan 14th
TVE $23.46 4,125 $0.554 2.36% Quarterly Jan 30th
SCHL $41.98 444,902 $1.000 2.38% Quarterly Jan 30th
PFIX $50.30 106,061 $1.200 2.39% Monthly Jan 28th
RBB $26.82 109,821 $0.640 2.39% Quarterly Jan 30th
APD $303.44 727,811 $7.240 2.39% Quarterly Jan 1st
ABM $48.54 323,442 $1.160 2.39% Quarterly Jan 3rd
RY.CA $294.59 2,652,585 $7.040 2.39% Quarterly Jan 26th
SOLZ $7.39 1,560,065 $0.178 2.40% Monthly Jan 21st
CHCO $144.94 87,447 $3.480 2.40% Quarterly Jan 12th
CASH.CA $50.03 277,914 $1.200 2.40% Monthly Jan 31st
RBIL $49.95 69,377 $1.200 2.40% Monthly Jan 16th
BITU $9.64 2,866,983 $0.233 2.41% Monthly Jan 1st
PBHC $16.50 10,730 $0.400 2.42% Quarterly Jan 13th
AFG $145.59 271,781 $3.520 2.42% Quarterly Jan 14th
SVC $8.23 1,445,974 $0.200 2.43% Quarterly Jan 26th
BMA $83.65 424,831 $2.040 2.44% Quarterly Jan 6th
BTT $22.60 53,059 $0.557 2.46% Monthly Jan 15th
AOK $41.44 94,535 $1.022 2.47% Monthly Jan 2nd
HOMZ $47.42 850 $1.170 2.47% Monthly Jan 21st
WNC $12.93 847,380 $0.320 2.47% Quarterly Jan 8th
APOG $43.52 133,931 $1.080 2.48% Quarterly Jan 29th
DCOM $40.32 295,474 $1.000 2.48% Quarterly Jan 16th
QTPI $25.47 5,900 $0.636 2.50% Monthly Jan 30th
CMTV $39.85 49,687 $1.000 2.51% Quarterly Jan 15th
CFG $72.67 1,686,780 $1.840 2.53% Quarterly Jan 31st
DAC $140.72 98,798 $3.600 2.56% Quarterly Jan 21st
XRPI $5.59 102,543 $0.144 2.58% Monthly Jan 21st
SHG $75.81 293,554 $1.965 2.59% Quarterly Jan 30th
THO $79.55 438,621 $2.080 2.61% Quarterly Jan 1st
SYY $84.29 3,010,494 $2.200 2.61% Quarterly Jan 3rd
LEVI $24.41 1,053,421 $0.640 2.62% Quarterly Jan 22nd
MNY.CA $100.07 46,283 $2.617 2.62% Monthly Jan 30th
TD.CA $169.30 3,790,010 $4.480 2.65% Quarterly Jan 9th
APA $37.63 5,600,209 $1.000 2.66% Quarterly Jan 22nd
SHM $47.75 179,349 $1.273 2.67% Monthly Jan 2nd
ZDGE $2.98 32,359 $0.080 2.68% Quarterly Jan 30th
ESCA $22.60 36,278 $0.610 2.70% Quarterly Jan 5th
SIXH $43.63 17,297 $1.177 2.70% Monthly Jan 24th
BMO.CA $253.24 2,587,925 $6.840 2.70% Quarterly Jan 30th
ALLY $43.72 2,562,803 $1.200 2.74% Quarterly Jan 31st
JOUT $48.22 77,295 $1.320 2.74% Quarterly Jan 10th
FXED $17.48 5,645 $0.480 2.75% Monthly Jan 16th
THFF $81.49 131,371 $2.240 2.75% Quarterly Jan 1st
AEO $17.97 2,523,228 $0.500 2.78% Quarterly Jan 9th
CVS $95.70 12,157,696 $2.660 2.78% Quarterly Jan 22nd
HCA.CA $44.37 147 $1.236 2.79% Monthly Jan 30th
ABBV $246.04 4,699,643 $6.920 2.81% Quarterly Jan 15th
MSM $122.92 825,491 $3.480 2.83% Quarterly Jan 14th
BKU $46.46 342,615 $1.320 2.84% Quarterly Jan 11th
KNOP $10.58 46,203 $0.300 2.84% Quarterly Jan 26th
GBX $47.22 423,213 $1.360 2.88% Quarterly Jan 27th
GROW $3.10 8,753 $0.090 2.90% Monthly Jan 12th
CSH.UN.CA $21.42 1,168,842 $0.624 2.91% Monthly Jan 30th
CAC $57.79 90,615 $1.680 2.91% Quarterly Jan 15th
ZTS $72.66 12,737,454 $2.120 2.92% Quarterly Jan 20th
TUA $20.39 73,826 $0.600 2.94% Monthly Jan 28th
CMF $56.83 432,065 $1.683 2.96% Monthly Jan 3rd
DXV.CA $19.75 15,063 $0.588 2.98% Monthly Jan 25th
PG $145.79 7,561,012 $4.354 2.99% Quarterly Jan 23rd
DIVG $37.92 283 $1.137 3.00% Monthly Jan 22nd
STZ $135.76 1,742,727 $4.120 3.03% Quarterly Jan 30th
EOG $134.74 3,113,213 $4.080 3.03% Quarterly Jan 17th
DRI $213.76 970,436 $6.480 3.03% Quarterly Jan 9th
PFBC $105.76 45,726 $3.200 3.03% Quarterly Jan 6th
SMB $17.23 51,524 $0.522 3.03% Monthly Jan 1st
LXFR $17.10 119,947 $0.520 3.04% Quarterly Jan 23rd
BKE $45.94 331,358 $1.400 3.05% Quarterly Jan 15th
GENM $10.22 13,331 $0.312 3.05% Monthly Jan 29th
XDV.CA $48.63 35,720 $1.488 3.06% Monthly Jan 25th
KDP $30.01 12,212,296 $0.920 3.07% Quarterly Jan 3rd
LNT $69.37 2,017,037 $2.140 3.08% Quarterly Jan 30th
TIGO $97.14 1,845,477 $3.000 3.09% Quarterly Jan 8th
QDPL $46.73 127,134 $1.451 3.10% Monthly Jan 31st
DHS $117.28 28,531 $3.660 3.12% Monthly Jan 27th
HBNC $20.43 633,925 $0.640 3.13% Quarterly Jan 3rd
FULT $24.23 1,521,099 $0.760 3.14% Quarterly Jan 1st
INGR $104.33 602,001 $3.280 3.14% Quarterly Jan 1st
MTL.CA $26.55 302,709 $0.840 3.16% Monthly Jan 30th
XDIV.CA $45.56 162,345 $1.440 3.16% Monthly Jan 27th
CDL $79.89 6,207 $2.525 3.16% Monthly Jan 8th
PNC $252.56 921,379 $8.000 3.17% Quarterly Jan 15th
CDC $76.46 13,959 $2.428 3.18% Monthly Jan 8th
SKT $39.31 894,048 $1.250 3.18% Quarterly Jan 30th
DYLG $28.79 578 $0.917 3.19% Monthly Jan 21st
PECO $40.74 576,357 $1.300 3.19% Monthly Jan 15th
MCBS $35.74 63,617 $1.160 3.25% Quarterly Jan 30th
WSBF $20.84 49,210 $0.680 3.26% Quarterly Jan 8th
GEO $30.69 1,511,166 $1.000 3.26% Quarterly Jan 22nd
RFIX $36.81 176,992 $1.200 3.26% Monthly Jan 27th
ITM $46.17 210,876 $1.510 3.27% Monthly Jan 3rd
CTC.CA $220.44 315 $7.200 3.27% Quarterly Jan 28th
USVM $110.63 45,158 $3.632 3.28% Monthly Jan 9th
FMUN $49.64 17,940 $1.632 3.29% Monthly Jan 29th
SPUT $28.80 374 $0.950 3.30% Monthly Jan 30th
NPI.CA $21.68 1,035,254 $0.720 3.32% Monthly Jan 30th
DYLD $22.28 3,018 $0.744 3.34% Monthly Jan 27th
HCAL.CA $50.33 44,189 $1.680 3.34% Monthly Jan 31st
RY $211.08 572,444 $7.040 3.34% Quarterly Jan 27th
FMUB $50.93 40,640 $1.704 3.35% Monthly Jan 29th
BUSE $30.98 625,395 $1.040 3.36% Quarterly Jan 23rd
AVAL $5.06 56,602 $0.170 3.36% Monthly Jan 30th
BNC.CA $43.58 201 $1.470 3.37% Monthly Jan 28th
LKFN $61.80 82,623 $2.080 3.37% Quarterly Jan 24th
DTF $11.54 4,457 $0.390 3.38% Monthly Jan 15th
SPDV $40.74 1,793 $1.380 3.39% Monthly Jan 30th
CMRE $14.66 326,927 $0.500 3.41% Quarterly Jan 21st
CRCT $5.84 1,258,355 $0.200 3.42% Semi-Annual Jan 7th
GAP $20.47 5,451,747 $0.700 3.42% Quarterly Jan 7th
PICB $23.30 50,248 $0.802 3.44% Monthly Jan 21st
SGVT $100.56 367,788 $3.493 3.47% Monthly Jan 3rd
TBLL $105.70 93,116 $3.689 3.49% Monthly Jan 19th
CVBF $22.66 914,838 $0.800 3.53% Quarterly Jan 9th
WEEK $100.04 55,290 $3.570 3.57% Other Jan 26th
WEEK $100.04 55,290 $3.570 3.57% Other Jan 26th
WEEK $100.04 55,290 $3.570 3.57% Other Jan 26th
WEEK $100.04 55,290 $3.570 3.57% Other Jan 26th
VBIL $75.54 1,750,662 $2.706 3.58% Monthly Jan 3rd
USSH $50.24 924 $1.800 3.58% Monthly Jan 28th
IVOL $17.46 572,127 $0.626 3.59% Monthly Jan 30th
ESS $288.10 237,482 $10.360 3.60% Quarterly Jan 2nd
AGZ $108.67 19,707 $3.927 3.61% Monthly Jan 3rd
OGE $47.02 1,084,023 $1.700 3.62% Quarterly Jan 5th
GMUB $50.83 19,719 $1.847 3.63% Monthly Jan 1st
FPI $9.90 577,946 $0.360 3.64% Quarterly Jan 1st
HDV $28.78 4,233,054 $1.049 3.64% Monthly Jan 15th
VALU $38.47 2,976 $1.400 3.64% Quarterly Jan 27th
REPYF $30.15 2,552 $1.100 3.65% Semi-Annual Jan 9th
BNDD $95.58 6,567 $3.492 3.65% Monthly Jan 30th
VGUS $75.53 211,774 $2.771 3.67% Monthly Jan 3rd
BNS.CA $124.00 4,066,138 $4.560 3.68% Quarterly Jan 6th
TD $121.31 1,682,599 $4.480 3.69% Quarterly Jan 10th
ACN $175.72 3,400,220 $6.520 3.71% Quarterly Jan 17th
SBIL $100.13 164,873 $3.720 3.72% Monthly Jan 27th
NIM $9.37 766 $0.348 3.72% Monthly Jan 15th
FMB $50.61 78,355 $1.884 3.72% Monthly Jan 21st
OZK $51.41 685,803 $1.920 3.73% Quarterly Jan 13th
IBTK $19.41 219,367 $0.723 3.73% Monthly Jan 1st
NECB $26.68 55,553 $1.000 3.75% Quarterly Jan 3rd
SHYD $22.73 130,324 $0.856 3.76% Monthly Jan 3rd
RVNU $24.86 15,498 $0.937 3.77% Monthly Jan 3rd
BMO $181.55 368,621 $6.840 3.77% Quarterly Jan 30th
NWFL $33.83 25,560 $1.280 3.78% Quarterly Jan 15th
BUXX $20.22 194,474 $0.765 3.78% Monthly Jan 29th
AP $9.51 61,378 $0.360 3.79% Quarterly Jan 11th
XBIL $50.07 68,554 $1.905 3.80% Monthly Jan 29th
FMNY $26.45 3,720 $1.008 3.81% Monthly Jan 21st
USFR $50.41 4,478,281 $1.919 3.81% Monthly Jan 28th
VTG $74.32 33,938 $2.860 3.85% Monthly Jan 1st
GRT.UN.CA $92.00 92,159 $3.550 3.86% Monthly Jan 30th
TYA $12.41 9,944 $0.480 3.87% Monthly Jan 28th
IBD $23.62 143,344 $0.914 3.87% Monthly Jan 27th
CGMU $27.15 935,761 $1.054 3.88% Monthly Jan 31st
VSNT $38.67 2,179,400 $1.500 3.88% Quarterly Jan 1st
BMY $64.72 7,040,307 $2.520 3.89% Quarterly Jan 3rd
PWZ $24.17 296,447 $0.941 3.89% Monthly Jan 21st
NWN $50.47 235,819 $1.970 3.90% Quarterly Jan 30th
SPMB $22.03 762,655 $0.859 3.90% Monthly Jan 1st
FRT $118.69 2,426,548 $4.640 3.91% Quarterly Jan 1st
NMB $24.53 7,146 $0.960 3.91% Monthly Jan 28th
LNC $46.03 1,416,157 $1.800 3.91% Quarterly Jan 10th
PZA $23.07 842,870 $0.904 3.92% Monthly Jan 21st
NCA $9.11 21,048 $0.360 3.95% Monthly Jan 15th
PMZ.UN.CA $22.29 306,106 $0.880 3.95% Monthly Jan 31st
IMMR $7.60 667,581 $0.300 3.95% Quarterly Jan 11th
BSCQ $19.54 2,950,757 $0.771 3.95% Monthly Jan 21st
OBIL $50.05 48,780 $1.978 3.95% Monthly Jan 30th
IBTL $20.01 139,975 $0.792 3.96% Monthly Jan 1st
MAXI $9.10 5,616 $0.360 3.96% Monthly Jan 28th
PAYX $120.04 1,893,982 $4.760 3.97% Quarterly Jan 28th
DUSB $50.83 294,338 $2.019 3.97% Monthly Jan 21st
FCR.UN.CA $22.90 618,162 $0.912 3.98% Monthly Jan 30th
RGCO $21.87 13,194 $0.870 3.98% Quarterly Jan 16th
GWRS $7.62 71,636 $0.304 3.99% Monthly Jan 16th
BPI $20.73 192 $0.830 4.00% Monthly Jan 29th
DGICA $19.24 98,739 $0.770 4.00% Quarterly Jan 31st
WSO $330.10 564,183 $13.200 4.00% Quarterly Jan 16th
Show more

As we continue moving higher in yield, we start to get to levels that well exceed the long-term rate of expected inflation as measured by the CPI; this next batch of January dividend stocks all typically go ex-dividend in the month of January and offer yields in the solid range of 4% to 6%.

January 4-6% Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency January Ex-Day Expected
BPI $20.73 192 $0.830 4.00% Monthly Jan 29th
DGICA $19.24 98,739 $0.770 4.00% Quarterly Jan 31st
WSO $330.10 564,183 $13.200 4.00% Quarterly Jan 16th
OPRA $19.96 274,677 $0.800 4.01% Semi-Annual Jan 6th
GSY $50.19 575,123 $2.019 4.02% Monthly Jan 21st
BRX $30.37 2,658,689 $1.230 4.05% Quarterly Jan 3rd
XSHD $14.45 18,128 $0.585 4.05% Monthly Jan 21st
