December Dividend Stocks
By Income Calendar staff, Monday, October 7, 6:30 PM
Here at Income Calendar, we bring you this December dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of December. We broke down the resulting December dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
December 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Ex-Day Expected |
---|---|---|---|---|---|---|
PSCT | $46.98 | 21,764 | $0.004 | 0.01% | Quarterly | Dec 18th |
TGRW | $37.09 | 1,431 | $0.003 | 0.01% | Annual | Dec 20th |
FFTY | $26.97 | 95,404 | $0.002 | 0.01% | Annual | Dec 28th |
WTAI | $19.79 | 38,895 | $0.003 | 0.01% | Annual | Dec 28th |
WCBR | $25.16 | 8,344 | $0.004 | 0.02% | Annual | Dec 23rd |
SIL | $35.07 | 383,618 | $0.010 | 0.03% | Semi-Annual | Dec 29th |
HDRO | $37.32 | 8,909 | $0.013 | 0.03% | Annual | Dec 27th |
FBCG | $42.42 | 185,033 | $0.012 | 0.03% | Quarterly | Dec 15th |
XHE | $86.15 | 7,078 | $0.028 | 0.03% | Quarterly | Dec 19th |
PWB | $98.17 | 6,322 | $0.032 | 0.03% | Quarterly | Dec 19th |
NVDA | $127.78 | 343,594,953 | $0.040 | 0.03% | Quarterly | Dec 5th |
FPX | $110.24 | 10,485 | $0.043 | 0.04% | Quarterly | Dec 23rd |
FXF | $104.08 | 7,494 | $0.050 | 0.05% | Monthly | Dec 1st |
PSI | $57.22 | 60,186 | $0.029 | 0.05% | Quarterly | Dec 19th |
ROBO | $56.72 | 62,552 | $0.028 | 0.05% | Annual | Dec 26th |
XBI | $96.33 | 5,613,654 | $0.061 | 0.06% | Quarterly | Dec 18th |
SMIZ | $32.75 | 6,953 | $0.020 | 0.06% | Other | Dec 22nd |
QTEC | $190.71 | 147,612 | $0.137 | 0.07% | Quarterly | Dec 23rd |
OMI | $13.57 | 1,034,103 | $0.010 | 0.07% | Quarterly | Dec 14th |
ETHT | $13.07 | 125,481 | $0.009 | 0.07% | Monthly | Dec 3rd |
MILN | $41.58 | 11,322 | $0.030 | 0.07% | Semi-Annual | Dec 29th |
CIBR | $59.16 | 242,576 | $0.043 | 0.07% | Quarterly | Dec 23rd |
IPAY | $51.96 | 6,451 | $0.041 | 0.08% | Quarterly | Dec 27th |
VRT | $106.73 | 6,391,200 | $0.100 | 0.09% | Quarterly | Dec 8th |
TXT | $85.78 | 994,015 | $0.080 | 0.09% | Quarterly | Dec 9th |
USD | $126.47 | 426,825 | $0.107 | 0.09% | Quarterly | Dec 20th |
GAMR | $66.74 | 488 | $0.064 | 0.10% | Quarterly | Dec 27th |
TAN | $42.89 | 715,812 | $0.048 | 0.11% | Annual | Dec 18th |
PDP | $103.22 | 7,035 | $0.110 | 0.11% | Quarterly | Dec 19th |
FCLD | $24.59 | 13,905 | $0.028 | 0.11% | Quarterly | Dec 16th |
KWEB | $38.87 | 60,322,587 | $0.042 | 0.11% | Annual | Dec 27th |
DEEP | $35.41 | 684 | $0.037 | 0.11% | Quarterly | Dec 15th |
TMFC | $55.73 | 105,521 | $0.060 | 0.11% | Annual | Dec 13th |
SPR | $32.47 | 870,997 | $0.040 | 0.12% | Quarterly | Dec 10th |
DFJ | $79.42 | 9,227 | $0.100 | 0.13% | Quarterly | Dec 23rd |
HACK | $67.83 | 30,875 | $0.090 | 0.13% | Quarterly | Dec 28th |
ERJ | $33.79 | 1,135,158 | $0.043 | 0.13% | Quarterly | Dec 28th |
JGRO | $76.24 | 693,435 | $0.097 | 0.13% | Annual | Dec 28th |
CHN | $14.68 | 141,522 | $0.018 | 0.13% | Annual | Dec 27th |
METV | $13.33 | 146,513 | $0.019 | 0.14% | Annual | Dec 27th |
DBEU | $41.93 | 11,918 | $0.060 | 0.14% | Semi-Annual | Dec 17th |
VNM | $12.39 | 409,719 | $0.018 | 0.15% | Annual | Dec 27th |
TMFX | $18.44 | 3,902 | $0.028 | 0.15% | Annual | Dec 13th |
INDY | $54.11 | 115,792 | $0.080 | 0.15% | Semi-Annual | Dec 13th |
BNT | $52.35 | 3,100 | $0.080 | 0.15% | Quarterly | Dec 13th |
FMAG | $30.38 | 42,905 | $0.048 | 0.16% | Quarterly | Dec 16th |
ENSG | $143.47 | 290,679 | $0.240 | 0.17% | Quarterly | Dec 29th |
BDC | $117.41 | 199,201 | $0.200 | 0.17% | Quarterly | Dec 14th |
LRNZ | $37.82 | 2,407 | $0.062 | 0.17% | Annual | Dec 29th |
IHAK | $47.66 | 30,896 | $0.090 | 0.19% | Semi-Annual | Dec 20th |
SFY | $103.62 | 65,841 | $0.210 | 0.20% | Semi-Annual | Dec 27th |
INDA | $56.07 | 8,219,113 | $0.110 | 0.20% | Semi-Annual | Dec 13th |
STCE | $35.00 | 11,771 | $0.070 | 0.20% | Semi-Annual | Dec 7th |
PCG | $19.71 | 14,536,002 | $0.040 | 0.20% | Quarterly | Dec 28th |
YINN | $58.57 | 36,583,447 | $0.120 | 0.21% | Quarterly | Dec 21st |
QLD | $98.11 | 2,190,678 | $0.206 | 0.21% | Quarterly | Dec 22nd |
CIGI | $145.40 | 78,026 | $0.300 | 0.21% | Semi-Annual | Dec 29th |
PAWZ | $57.91 | 2,789 | $0.123 | 0.21% | Quarterly | Dec 22nd |
CWS | $67.76 | 10,059 | $0.146 | 0.22% | Annual | Dec 26th |
PM | $118.91 | 4,531,892 | $0.260 | 0.22% | Quarterly | Dec 21st |
AIRR | $74.57 | 102,267 | $0.168 | 0.22% | Quarterly | Dec 23rd |
AGOX | $29.04 | 26,152 | $0.066 | 0.23% | Annual | Dec 28th |
SCHE | $30.23 | 1,698,826 | $0.070 | 0.23% | Semi-Annual | Dec 8th |
AIQ | $37.39 | 352,572 | $0.090 | 0.24% | Semi-Annual | Dec 29th |
PNQI | $43.00 | 21,176 | $0.108 | 0.25% | Quarterly | Dec 18th |
PINK | $31.76 | 273,737 | $0.080 | 0.25% | Quarterly | Dec 27th |
TMO | $598.85 | 1,117,256 | $1.560 | 0.26% | Quarterly | Dec 14th |
DBRG | $14.91 | 3,399,131 | $0.040 | 0.27% | Quarterly | Dec 29th |
DDS | $370.02 | 135,886 | $1.000 | 0.27% | Quarterly | Dec 14th |
IYW | $150.36 | 531,431 | $0.429 | 0.28% | Quarterly | Dec 13th |
TWI | $7.14 | 608,854 | $0.020 | 0.28% | Quarterly | Dec 30th |
BOTZ | $31.84 | 322,454 | $0.090 | 0.28% | Semi-Annual | Dec 28th |
XSD | $236.86 | 20,303 | $0.675 | 0.28% | Quarterly | Dec 19th |
WGMI | $18.66 | 200,966 | $0.055 | 0.29% | Annual | Dec 20th |
MVRL | $17.41 | 8,723 | $0.050 | 0.29% | Other | Dec 12th |
UHAL.B | $68.82 | 537,520 | $0.200 | 0.29% | Quarterly | Dec 16th |
PHO | $69.37 | 41,677 | $0.201 | 0.29% | Quarterly | Dec 19th |
VNT | $33.52 | 635,881 | $0.100 | 0.30% | Quarterly | Dec 5th |
TW | $132.57 | 1,309,164 | $0.400 | 0.30% | Quarterly | Dec 3rd |
BBC | $27.60 | 4,017 | $0.082 | 0.30% | Annual | Dec 20th |
TOLL | $33.02 | 3,374 | $0.100 | 0.30% | Other | Dec 13th |
CASH | $67.08 | 111,446 | $0.200 | 0.30% | Quarterly | Dec 8th |
PEB | $12.72 | 2,064,846 | $0.040 | 0.31% | Quarterly | Dec 29th |
MAGS | $46.61 | 504,337 | $0.146 | 0.31% | Annual | Dec 27th |
ESAB | $102.98 | 195,226 | $0.320 | 0.31% | Quarterly | Dec 29th |
TUG | $33.14 | 18,159 | $0.104 | 0.32% | Quarterly | Dec 21st |
VLTO | $111.12 | 1,506,655 | $0.360 | 0.32% | Quarterly | Dec 28th |
TNA | $42.09 | 11,839,717 | $0.133 | 0.32% | Quarterly | Dec 21st |
QGRO | $90.89 | 13,264 | $0.300 | 0.33% | Quarterly | Dec 16th |
CTS | $47.78 | 93,436 | $0.160 | 0.33% | Quarterly | Dec 9th |
HERO | $24.36 | 33,908 | $0.080 | 0.33% | Semi-Annual | Dec 29th |
ICFI | $165.94 | 47,785 | $0.560 | 0.34% | Quarterly | Dec 8th |
EXP | $284.72 | 284,919 | $1.000 | 0.35% | Quarterly | Dec 15th |
PKB | $78.16 | 8,933 | $0.271 | 0.35% | Quarterly | Dec 19th |
XMMO | $120.24 | 117,200 | $0.435 | 0.36% | Quarterly | Dec 19th |
HEDJ | $44.26 | 174,353 | $0.160 | 0.36% | Quarterly | Dec 23rd |
TMFE | $25.72 | 5,253 | $0.093 | 0.36% | Annual | Dec 13th |
TRAK | $18.47 | 100,588 | $0.066 | 0.36% | Quarterly | Dec 30th |
NYCB | $10.77 | 2,885,365 | $0.040 | 0.37% | Quarterly | Dec 6th |
ROM | $65.78 | 47,790 | $0.248 | 0.38% | Quarterly | Dec 20th |
UHS | $212.79 | 741,383 | $0.800 | 0.38% | Quarterly | Dec 3rd |
BITU | $25.66 | 1,652,304 | $0.099 | 0.39% | Monthly | Dec 1st |
FCTE | $27.14 | 103,775 | $0.106 | 0.39% | Quarterly | Dec 26th |
SKY | $93.15 | 325,985 | $0.360 | 0.39% | Quarterly | Dec 14th |
PAVE | $41.03 | 644,057 | $0.160 | 0.39% | Semi-Annual | Dec 29th |
IXN | $81.20 | 91,404 | $0.320 | 0.39% | Semi-Annual | Dec 13th |
ITB | $123.53 | 1,753,533 | $0.480 | 0.39% | Quarterly | Dec 13th |
CARZ | $58.02 | 2,455 | $0.228 | 0.39% | Quarterly | Dec 23rd |
DHR | $268.79 | 1,149,274 | $1.080 | 0.40% | Quarterly | Dec 29th |
IGM | $95.46 | 243,569 | $0.378 | 0.40% | Quarterly | Dec 13th |
SATO | $15.48 | 1,458 | $0.062 | 0.40% | Quarterly | Dec 19th |
PRIM | $60.59 | 592,410 | $0.240 | 0.40% | Quarterly | Dec 29th |
IIIN | $29.91 | 67,036 | $0.120 | 0.40% | Quarterly | Dec 8th |
FINX | $27.76 | 20,938 | $0.110 | 0.40% | Semi-Annual | Dec 29th |
XHB | $121.33 | 1,936,607 | $0.506 | 0.42% | Quarterly | Dec 19th |
SMH | $248.22 | 4,928,015 | $1.043 | 0.42% | Annual | Dec 18th |
XNTK | $198.10 | 8,804 | $0.847 | 0.43% | Quarterly | Dec 19th |
VBK | $265.48 | 195,580 | $1.144 | 0.43% | Quarterly | Dec 22nd |
SCHG | $102.94 | 1,085,847 | $0.440 | 0.43% | Quarterly | Dec 7th |
SCHP | $53.07 | 1,446,891 | $0.235 | 0.44% | Monthly | Dec 1st |
RSPT | $37.37 | 260,424 | $0.163 | 0.44% | Quarterly | Dec 19th |
SNSR | $34.26 | 26,972 | $0.150 | 0.44% | Semi-Annual | Dec 29th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 26th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 26th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 26th |
XDTE | $52.12 | 179,219 | $0.230 | 0.44% | Other | Dec 26th |
UYG | $75.72 | 13,211 | $0.344 | 0.45% | Quarterly | Dec 22nd |
MU | $102.91 | 20,346,044 | $0.460 | 0.45% | Quarterly | Dec 30th |
COWG | $28.89 | 45,650 | $0.129 | 0.45% | Quarterly | Dec 27th |
DFEN | $36.75 | 213,008 | $0.167 | 0.45% | Quarterly | Dec 20th |
TECL | $85.00 | 585,689 | $0.394 | 0.46% | Quarterly | Dec 20th |
AIEQ | $36.80 | 3,673 | $0.169 | 0.46% | Quarterly | Dec 28th |
PPA | $116.25 | 184,356 | $0.532 | 0.46% | Quarterly | Dec 19th |
BCPC | $169.86 | 85,838 | $0.790 | 0.47% | Annual | Dec 26th |
TPL | $985.57 | 94,716 | $4.680 | 0.47% | Quarterly | Dec 3rd |
SOCL | $44.99 | 2,405 | $0.210 | 0.47% | Semi-Annual | Dec 28th |
MGK | $317.16 | 278,993 | $1.496 | 0.47% | Quarterly | Dec 22nd |
VUG | $379.00 | 1,178,055 | $1.818 | 0.48% | Quarterly | Dec 22nd |
SPXL | $158.28 | 3,387,916 | $0.770 | 0.49% | Quarterly | Dec 21st |
OEC | $17.04 | 383,526 | $0.083 | 0.49% | Quarterly | Dec 13th |
BSY | $47.75 | 925,017 | $0.240 | 0.50% | Quarterly | Dec 17th |
DXJ | $109.03 | 499,808 | $0.540 | 0.50% | Quarterly | Dec 23rd |
EPI | $48.15 | 930,768 | $0.240 | 0.50% | Quarterly | Dec 27th |
IBLC | $29.19 | 3,826 | $0.150 | 0.51% | Semi-Annual | Dec 20th |
BETZ | $18.69 | 10,461 | $0.095 | 0.51% | Annual | Dec 13th |
LABU | $118.61 | 1,038,909 | $0.601 | 0.51% | Quarterly | Dec 21st |
XAR | $158.84 | 81,887 | $0.827 | 0.52% | Quarterly | Dec 19th |
AGI | $19.41 | 1,681,848 | $0.100 | 0.52% | Quarterly | Dec 5th |
FTEC | $172.81 | 185,809 | $0.900 | 0.52% | Quarterly | Dec 16th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 26th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 26th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 26th |
QDTE | $42.13 | 406,121 | $0.220 | 0.52% | Other | Dec 26th |
LGH | $49.97 | 33,675 | $0.258 | 0.52% | Annual | Dec 15th |
UTI | $15.20 | 307,259 | $0.080 | 0.53% | Quarterly | Dec 17th |
XT | $60.75 | 126,011 | $0.320 | 0.53% | Semi-Annual | Dec 13th |
MPWR | $930.41 | 317,095 | $5.000 | 0.54% | Quarterly | Dec 29th |
CNXN | $72.66 | 64,337 | $0.400 | 0.55% | Quarterly | Dec 2nd |
ODFL | $188.58 | 1,272,866 | $1.040 | 0.55% | Quarterly | Dec 4th |
NUGT | $47.65 | 1,425,946 | $0.263 | 0.55% | Quarterly | Dec 21st |
IWP | $117.29 | 545,888 | $0.661 | 0.56% | Quarterly | Dec 13th |
QQQ | $482.10 | 24,253,366 | $2.707 | 0.56% | Quarterly | Dec 19th |
IWY | $216.79 | 230,788 | $1.213 | 0.56% | Quarterly | Dec 13th |
IBB | $142.18 | 968,306 | $0.802 | 0.56% | Quarterly | Dec 13th |
FFSM | $27.21 | 24,767 | $0.152 | 0.56% | Quarterly | Dec 16th |
IHI | $57.38 | 467,872 | $0.319 | 0.56% | Quarterly | Dec 13th |
FIW | $107.39 | 22,908 | $0.612 | 0.57% | Quarterly | Dec 23rd |
PHM | $139.43 | 1,765,983 | $0.800 | 0.57% | Quarterly | Dec 14th |
FSV | $176.17 | 79,211 | $1.000 | 0.57% | Quarterly | Dec 29th |
WRB | $56.48 | 2,528,075 | $0.320 | 0.57% | Quarterly | Dec 15th |
GDXJ | $47.78 | 3,361,850 | $0.274 | 0.57% | Annual | Dec 18th |
GREK | $41.53 | 9,923 | $0.240 | 0.58% | Semi-Annual | Dec 29th |
ITUB | $6.44 | 17,400,790 | $0.038 | 0.58% | Monthly | Dec 29th |
VONG | $95.41 | 568,244 | $0.557 | 0.58% | Quarterly | Dec 16th |
XMHQ | $101.49 | 199,621 | $0.585 | 0.58% | Quarterly | Dec 19th |
ANF | $139.04 | 2,382,668 | $0.800 | 0.58% | Quarterly | Dec 5th |
GF | $8.69 | 29,257 | $0.050 | 0.58% | Semi-Annual | Dec 29th |
SCHC | $37.83 | 328,674 | $0.220 | 0.58% | Semi-Annual | Dec 8th |
EMQQ | $41.58 | 99,174 | $0.245 | 0.59% | Annual | Dec 26th |
BCC | $141.27 | 200,763 | $0.840 | 0.59% | Quarterly | Dec 3rd |
IBP | $237.11 | 223,310 | $1.400 | 0.59% | Quarterly | Dec 14th |
VRSK | $265.94 | 566,960 | $1.560 | 0.59% | Quarterly | Dec 14th |
SMIN | $81.97 | 678,328 | $0.490 | 0.60% | Semi-Annual | Dec 20th |
PSCH | $44.12 | 4,189 | $0.264 | 0.60% | Quarterly | Dec 18th |
ITA | $151.30 | 276,866 | $0.909 | 0.60% | Quarterly | Dec 13th |
GE | $185.96 | 2,504,042 | $1.120 | 0.60% | Quarterly | Dec 26th |
QQQM | $198.41 | 1,558,738 | $1.199 | 0.60% | Quarterly | Dec 19th |
IWF | $370.69 | 1,051,656 | $2.230 | 0.60% | Quarterly | Dec 13th |
SLVP | $13.29 | 147,258 | $0.080 | 0.60% | Semi-Annual | Dec 13th |
BN | $52.55 | 863,549 | $0.320 | 0.61% | Quarterly | Dec 12th |
IVW | $94.64 | 1,837,850 | $0.581 | 0.61% | Quarterly | Dec 13th |
RNR | $253.81 | 991,657 | $1.560 | 0.61% | Quarterly | Dec 14th |
VOOG | $341.63 | 150,837 | $2.084 | 0.61% | Quarterly | Dec 20th |
MLM | $518.65 | 362,962 | $3.160 | 0.61% | Quarterly | Dec 3rd |
QQQJ | $30.17 | 47,859 | $0.185 | 0.61% | Quarterly | Dec 19th |
HDLB | $14.40 | 2,686 | $0.090 | 0.62% | Other | Dec 12th |
SPYG | $81.97 | 1,271,443 | $0.518 | 0.63% | Quarterly | Dec 19th |
VGT | $580.84 | 358,398 | $3.668 | 0.63% | Quarterly | Dec 16th |
OBE | $6.36 | 378,852 | $0.040 | 0.63% | Quarterly | Dec 28th |
ESOA | $9.47 | 145,917 | $0.060 | 0.63% | Annual | Dec 14th |
BKCH | $45.55 | 33,576 | $0.290 | 0.64% | Semi-Annual | Dec 29th |
MCHI | $59.49 | 21,336,656 | $0.380 | 0.64% | Semi-Annual | Dec 13th |
ONEQ | $70.79 | 131,992 | $0.452 | 0.64% | Quarterly | Dec 16th |
TECB | $50.73 | 13,002 | $0.322 | 0.64% | Quarterly | Dec 13th |
TGLS | $69.12 | 322,351 | $0.440 | 0.64% | Quarterly | Dec 29th |
SKYW | $85.58 | 235,801 | $0.560 | 0.65% | Quarterly | Dec 30th |
FEZ | $51.90 | 435,621 | $0.338 | 0.65% | Quarterly | Dec 19th |
ARGT | $66.16 | 203,512 | $0.430 | 0.65% | Semi-Annual | Dec 29th |
SOXL | $36.41 | 72,286,470 | $0.238 | 0.65% | Quarterly | Dec 21st |
DHI | $185.16 | 1,934,102 | $1.200 | 0.65% | Quarterly | Dec 3rd |
XRT | $75.33 | 4,180,853 | $0.497 | 0.66% | Quarterly | Dec 19th |
VOT | $242.71 | 105,746 | $1.605 | 0.66% | Quarterly | Dec 22nd |
FXR | $75.41 | 22,115 | $0.500 | 0.66% | Quarterly | Dec 23rd |
XME | $63.85 | 1,399,711 | $0.423 | 0.66% | Quarterly | Dec 19th |
IFV | $20.43 | 12,316 | $0.135 | 0.66% | Quarterly | Dec 23rd |
COPX | $47.91 | 1,622,024 | $0.320 | 0.67% | Semi-Annual | Dec 29th |
SOXQ | $40.91 | 206,571 | $0.272 | 0.67% | Quarterly | Dec 19th |
VST | $131.27 | 15,604,542 | $0.878 | 0.67% | Quarterly | Dec 19th |
AME | $166.54 | 1,856,480 | $1.120 | 0.67% | Quarterly | Dec 7th |
RICK | $41.39 | 56,934 | $0.280 | 0.68% | Quarterly | Dec 14th |
JETS | $20.67 | 2,505,430 | $0.141 | 0.68% | Annual | Dec 23rd |
SPHB | $88.97 | 287,279 | $0.604 | 0.68% | Quarterly | Dec 19th |
NAIL | $154.10 | 268,008 | $1.052 | 0.68% | Quarterly | Dec 21st |
GSSC | $68.00 | 17,720 | $0.466 | 0.68% | Quarterly | Dec 27th |
TPB | $41.27 | 104,007 | $0.280 | 0.68% | Quarterly | Dec 15th |
VFMO | $159.65 | 22,708 | $1.087 | 0.68% | Quarterly | Dec 22nd |
CP.CA | $110.56 | 950,309 | $0.760 | 0.69% | Quarterly | Dec 29th |
HCA | $382.53 | 1,639,588 | $2.640 | 0.69% | Quarterly | Dec 13th |
MTR | $6.50 | 43,195 | $0.045 | 0.69% | Monthly | Dec 29th |
ESPO | $77.20 | 10,349 | $0.542 | 0.70% | Annual | Dec 18th |
TDS | $22.91 | 522,475 | $0.160 | 0.70% | Quarterly | Dec 14th |
UNF | $189.61 | 116,680 | $1.320 | 0.70% | Quarterly | Dec 6th |
RSPH | $31.09 | 54,417 | $0.219 | 0.70% | Quarterly | Dec 19th |
XLK | $223.76 | 2,210,406 | $1.594 | 0.71% | Quarterly | Dec 19th |
QQXT | $91.78 | 1,044 | $0.647 | 0.71% | Quarterly | Dec 23rd |
RCG | $2.10 | 13,644 | $0.015 | 0.72% | Annual | Dec 15th |
EHC | $94.11 | 474,754 | $0.680 | 0.72% | Quarterly | Dec 30th |
CEPU | $9.67 | 215,688 | $0.070 | 0.72% | Annual | Dec 30th |
QQQE | $89.52 | 141,849 | $0.641 | 0.72% | Quarterly | Dec 20th |
TECK.B.CA | $69.69 | 1,618,414 | $0.500 | 0.72% | Quarterly | Dec 14th |
ISCG | $48.39 | 13,686 | $0.349 | 0.72% | Quarterly | Dec 13th |
PJT | $137.00 | 190,190 | $1.000 | 0.73% | Quarterly | Dec 6th |
BKF | $43.59 | 5,510 | $0.320 | 0.73% | Semi-Annual | Dec 13th |
REVG | $27.33 | 566,810 | $0.200 | 0.73% | Quarterly | Dec 29th |
XLG | $46.98 | 1,192,508 | $0.345 | 0.73% | Quarterly | Dec 19th |
VIRC | $13.67 | 163,049 | $0.100 | 0.73% | Quarterly | Dec 21st |
NPO | $161.14 | 70,514 | $1.200 | 0.74% | Quarterly | Dec 4th |
CAF | $16.03 | 484,028 | $0.120 | 0.75% | Other | Dec 14th |
QLTY | $32.01 | 82,722 | $0.240 | 0.75% | Quarterly | Dec 27th |
OLED | $209.59 | 244,586 | $1.600 | 0.76% | Quarterly | Dec 15th |
MOAT | $95.43 | 766,093 | $0.729 | 0.76% | Annual | Dec 18th |
FDIG | $26.79 | 37,911 | $0.204 | 0.76% | Quarterly | Dec 15th |
QTUM | $62.23 | 25,337 | $0.471 | 0.76% | Quarterly | Dec 28th |
IWO | $280.17 | 214,992 | $2.164 | 0.77% | Quarterly | Dec 13th |
NANC | $37.12 | 35,200 | $0.286 | 0.77% | Annual | Dec 19th |
LII | $593.94 | 223,524 | $4.600 | 0.77% | Quarterly | Dec 29th |
XLSR | $51.34 | 29,878 | $0.396 | 0.77% | Quarterly | Dec 28th |
FDIS | $85.92 | 39,545 | $0.660 | 0.77% | Quarterly | Dec 16th |
IUSG | $130.33 | 322,531 | $1.005 | 0.77% | Quarterly | Dec 13th |
CATH | $68.49 | 13,870 | $0.530 | 0.77% | Semi-Annual | Dec 29th |
ROBT | $43.31 | 58,066 | $0.338 | 0.78% | Quarterly | Dec 23rd |
VNO | $38.62 | 2,238,455 | $0.300 | 0.78% | Annual | Dec 14th |
XCOR | $67.12 | 7,058 | $0.530 | 0.79% | Other | Dec 28th |
SSO | $88.14 | 2,546,860 | $0.698 | 0.79% | Quarterly | Dec 22nd |
BTR | $26.59 | 1,567 | $0.210 | 0.79% | Other | Dec 26th |
ASO | $54.81 | 1,536,411 | $0.440 | 0.80% | Quarterly | Dec 19th |
GRID | $125.03 | 60,499 | $1.005 | 0.80% | Quarterly | Dec 23rd |
XSMO | $65.69 | 206,152 | $0.528 | 0.80% | Quarterly | Dec 19th |
PKW | $114.35 | 5,774 | $0.921 | 0.81% | Quarterly | Dec 19th |
GOAU | $20.74 | 39,186 | $0.168 | 0.81% | Annual | Dec 22nd |
JHMM | $59.61 | 109,675 | $0.480 | 0.81% | Semi-Annual | Dec 27th |
FSTR | $19.87 | 23,315 | $0.160 | 0.81% | Quarterly | Dec 7th |
VMI | $294.34 | 69,344 | $2.400 | 0.82% | Quarterly | Dec 28th |
MBIN | $43.99 | 67,411 | $0.360 | 0.82% | Quarterly | Dec 14th |
IETC | $78.04 | 4,946 | $0.638 | 0.82% | Quarterly | Dec 13th |
EDR | $29.09 | 1,582,215 | $0.240 | 0.82% | Quarterly | Dec 14th |
DYNF | $49.22 | 735,991 | $0.410 | 0.83% | Quarterly | Dec 13th |
RRX | $169.35 | 265,538 | $1.400 | 0.83% | Quarterly | Dec 29th |
OMFL | $52.49 | 275,919 | $0.433 | 0.83% | Quarterly | Dec 19th |
XLY | $195.01 | 2,592,273 | $1.619 | 0.83% | Quarterly | Dec 19th |
FLTW | $47.99 | 14,346 | $0.400 | 0.83% | Semi-Annual | Dec 15th |
AJG | $286.90 | 1,332,505 | $2.400 | 0.84% | Quarterly | Dec 6th |
RSPD | $51.48 | 14,431 | $0.431 | 0.84% | Quarterly | Dec 19th |
AMR | $237.99 | 163,120 | $2.000 | 0.84% | Quarterly | Dec 14th |
AZTA | $47.27 | 339,501 | $0.400 | 0.85% | Quarterly | Dec 2nd |
INDL | $69.22 | 66,732 | $0.592 | 0.85% | Quarterly | Dec 21st |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 26th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 26th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 26th |
YMAG | $18.90 | 299,777 | $0.160 | 0.85% | Other | Dec 26th |
ITT | $148.97 | 219,710 | $1.276 | 0.86% | Quarterly | Dec 3rd |
TT | $390.33 | 618,377 | $3.360 | 0.86% | Quarterly | Dec 6th |
RETL | $8.61 | 548,077 | $0.074 | 0.86% | Quarterly | Dec 21st |
CVLG | $51.21 | 52,584 | $0.440 | 0.86% | Quarterly | Dec 1st |
SIXG | $43.13 | 9,929 | $0.374 | 0.87% | Quarterly | Dec 28th |
MSI | $449.19 | 600,390 | $3.920 | 0.87% | Quarterly | Dec 14th |
MTUM | $202.30 | 463,149 | $1.760 | 0.87% | Quarterly | Dec 13th |
CAL | $31.95 | 850,839 | $0.280 | 0.88% | Quarterly | Dec 21st |
MDYG | $87.27 | 144,554 | $0.766 | 0.88% | Quarterly | Dec 19th |
KBR | $68.26 | 869,244 | $0.600 | 0.88% | Quarterly | Dec 14th |
EEA | $9.04 | 13,831 | $0.080 | 0.88% | Semi-Annual | Dec 29th |
INSW | $54.13 | 548,199 | $0.480 | 0.89% | Quarterly | Dec 8th |
QCLN | $35.16 | 61,300 | $0.312 | 0.89% | Quarterly | Dec 23rd |
KRUZ | $31.39 | 6,585 | $0.280 | 0.89% | Other | Dec 19th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 26th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 26th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 26th |
RDTE | $43.79 | 149,863 | $0.390 | 0.89% | Other | Dec 26th |
EXPE | $151.00 | 1,096,373 | $1.360 | 0.90% | Quarterly | Dec 9th |
IYJ | $133.29 | 24,990 | $1.206 | 0.91% | Quarterly | Dec 13th |
LDOS | $166.66 | 512,925 | $1.520 | 0.91% | Quarterly | Dec 14th |
XVOL | $21.94 | 525 | $0.200 | 0.91% | Annual | Dec 27th |
ETHO | $58.47 | 3,217 | $0.533 | 0.91% | Quarterly | Dec 28th |
RSPN | $50.86 | 19,934 | $0.461 | 0.91% | Quarterly | Dec 19th |
BLOK | $37.46 | 90,171 | $0.344 | 0.92% | Annual | Dec 27th |
CLSE | $22.45 | 74,638 | $0.206 | 0.92% | Annual | Dec 15th |
TEMP | $49.13 | 218 | $0.454 | 0.92% | Annual | Dec 19th |
JBSS | $92.81 | 28,558 | $0.850 | 0.92% | Annual | Dec 1st |
ECL | $249.05 | 716,881 | $2.280 | 0.92% | Quarterly | Dec 18th |
