

Stocks That Pay Dividends In May
By Income Calendar staff, Friday, September 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in May by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of May. We divided up the resulting list of May dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
GFL | $31.76 | 1,012,283 | $0.052 | 0.16% | Quarterly | May 1st |
GEHC | $68.04 | 3,109,823 | $0.120 | 0.18% | Quarterly | May 17th |
DDS | $330.81 | 93,119 | $1.000 | 0.30% | Quarterly | May 1st |
HWM | $46.25 | 2,276,115 | $0.160 | 0.35% | Quarterly | May 27th |
ENTG | $93.91 | 1,402,477 | $0.400 | 0.43% | Quarterly | May 23rd |
BITO | $13.81 | 4,035,574 | $0.064 | 0.46% | Monthly | May 11th |
ARCB | $101.65 | 184,600 | $0.480 | 0.47% | Quarterly | May 25th |
PACW | $7.91 | 2,767,396 | $0.040 | 0.51% | Quarterly | May 30th |
ASML | $588.66 | 1,003,414 | $3.190 | 0.54% | Semi-Annual | May 12th |
AAPL | $171.21 | 50,862,230 | $0.960 | 0.56% | Quarterly | May 13th |
MA | $395.91 | 3,024,061 | $2.280 | 0.58% | Quarterly | May 12th |
BELFB | $47.72 | 244,096 | $0.280 | 0.59% | Quarterly | May 3rd |
QQQ | $358.27 | 63,768,966 | $2.142 | 0.60% | Quarterly | May 3rd |
CASY | $271.52 | 216,141 | $1.720 | 0.63% | Quarterly | May 15th |
BRO | $69.84 | 987,239 | $0.460 | 0.66% | Quarterly | May 14th |
LAD | $295.33 | 132,231 | $2.000 | 0.68% | Quarterly | May 26th |
SBT | $5.84 | 20,200 | $0.040 | 0.68% | Quarterly | May 28th |
CMT | $28.49 | 326,439 | $0.200 | 0.70% | Quarterly | May 31st |
MMLP | $2.78 | 73,487 | $0.020 | 0.72% | Quarterly | May 15th |
AON | $324.22 | 639,743 | $2.460 | 0.76% | Quarterly | May 14th |
HXL | $65.14 | 451,177 | $0.500 | 0.77% | Quarterly | May 13th |
DIP | $24.64 | 1,310 | $0.196 | 0.79% | Monthly | May 30th |
FCX | $37.29 | 10,157,797 | $0.300 | 0.80% | Quarterly | May 3rd |
WINA | $373.13 | 37,242 | $3.200 | 0.86% | Quarterly | May 28th |
NMM | $23.13 | 58,598 | $0.200 | 0.86% | Quarterly | May 12th |
APTV | $98.59 | 1,205,086 | $0.880 | 0.89% | Quarterly | May 19th |
JBHT | $188.52 | 683,784 | $1.680 | 0.89% | Quarterly | May 26th |
DHI | $107.47 | 2,095,421 | $1.000 | 0.93% | Quarterly | May 16th |
LNG | $166.19 | 2,029,648 | $1.580 | 0.95% | Quarterly | May 17th |
WMPN | $12.48 | 44,659 | $0.120 | 0.96% | Quarterly | May 12th |
ASMLF | $586.36 | 340 | $5.800 | 0.99% | Quarterly | May 12th |
ASMLF | $586.36 | 340 | $5.800 | 0.99% | Quarterly | May 12th |
LMAT | $54.48 | 226,588 | $0.560 | 1.03% | Quarterly | May 31st |
ISDR | $18.80 | 1,226 | $0.200 | 1.06% | Quarterly | May 14th |
KKR | $61.60 | 3,456,233 | $0.660 | 1.07% | Quarterly | May 29th |
GWW | $691.84 | 222,006 | $7.440 | 1.08% | Quarterly | May 27th |
COR | $179.97 | 1,250,408 | $1.940 | 1.08% | Quarterly | May 31st |
SYK | $273.27 | 1,319,002 | $3.000 | 1.10% | Quarterly | May 2nd |
KLAC | $458.66 | 803,398 | $5.200 | 1.13% | Quarterly | May 31st |
TGIF | $94.90 | 1,442 | $1.080 | 1.14% | Monthly | May 28th |
BTU | $25.99 | 4,059,396 | $0.300 | 1.15% | Quarterly | May 31st |
HDB | $59.01 | 2,293,175 | $0.684 | 1.16% | Annual | May 21st |
TIPT | $16.76 | 58,599 | $0.200 | 1.19% | Quarterly | May 30th |
CHD | $91.63 | 1,126,649 | $1.090 | 1.19% | Quarterly | May 31st |
CEFD | $17.68 | 3,003 | $0.210 | 1.19% | Other | May 21st |
CRS | $67.21 | 458,846 | $0.800 | 1.19% | Quarterly | May 19th |
FUL | $68.61 | 538,663 | $0.820 | 1.20% | Quarterly | May 5th |
CDRE | $26.65 | 185,787 | $0.320 | 1.20% | Quarterly | May 18th |
SHM | $46.23 | 1,588,780 | $0.554 | 1.20% | Monthly | May 8th |
CTVA | $51.16 | 3,384,027 | $0.640 | 1.25% | Quarterly | May 28th |
PBT | $21.25 | 81,835 | $0.269 | 1.27% | Monthly | May 16th |
SIG | $71.81 | 557,617 | $0.920 | 1.28% | Quarterly | May 27th |
GGG | $72.88 | 549,907 | $0.940 | 1.29% | Quarterly | May 3rd |
NUE | $156.35 | 1,213,570 | $2.040 | 1.30% | Quarterly | May 11th |
NVT | $52.99 | 1,040,944 | $0.700 | 1.32% | Quarterly | May 7th |
URI | $444.57 | 559,366 | $5.920 | 1.33% | Quarterly | May 24th |
LEN | $112.23 | 1,851,011 | $1.500 | 1.34% | Quarterly | May 10th |
CARR | $55.20 | 3,871,228 | $0.740 | 1.34% | Quarterly | May 10th |
DLB | $79.26 | 385,020 | $1.080 | 1.36% | Quarterly | May 26th |
PNR | $64.75 | 988,685 | $0.880 | 1.36% | Quarterly | May 6th |
MDY | $456.64 | 2,419,855 | $6.219 | 1.36% | Quarterly | May 3rd |
STZ | $251.33 | 706,206 | $3.560 | 1.42% | Quarterly | May 18th |
DE | $377.38 | 2,114,282 | $5.400 | 1.43% | Quarterly | May 10th |
WMT | $159.93 | 6,200,688 | $2.280 | 1.43% | Quarterly | May 31st |
PR | $13.96 | 7,958,132 | $0.200 | 1.43% | Quarterly | May 24th |
ACN | $307.11 | 3,154,092 | $4.480 | 1.46% | Quarterly | May 17th |
YOU | $19.04 | 981,597 | $0.280 | 1.47% | Quarterly | May 25th |
LEN.B | $102.23 | 41,130 | $1.500 | 1.47% | Quarterly | May 10th |
SPY | $427.40 | 113,507,259 | $6.333 | 1.48% | Quarterly | May 3rd |
PBF | $53.53 | 2,420,154 | $0.800 | 1.49% | Quarterly | May 31st |
MMC | $190.30 | 1,748,696 | $2.840 | 1.49% | Quarterly | May 16th |
SM | $39.65 | 1,349,312 | $0.600 | 1.51% | Quarterly | May 9th |
CNXC | $80.11 | 712,433 | $1.210 | 1.51% | Quarterly | May 10th |
PH | $389.52 | 523,535 | $5.920 | 1.52% | Quarterly | May 25th |
KNOP | $6.83 | 86,423 | $0.104 | 1.52% | Quarterly | May 12th |
DBI | $12.66 | 1,080,017 | $0.200 | 1.58% | Quarterly | May 6th |
SSBK | $22.59 | 6,531 | $0.360 | 1.59% | Quarterly | May 18th |
BBD | $2.85 | 10,732,559 | $0.046 | 1.61% | Monthly | May 15th |
AXP | $149.19 | 3,332,800 | $2.400 | 1.61% | Quarterly | May 11th |
NECB | $14.76 | 40,225 | $0.240 | 1.63% | Quarterly | May 12th |
AMP | $329.68 | 338,111 | $5.400 | 1.64% | Quarterly | May 20th |
ICVT | $74.21 | 50,259 | $1.226 | 1.65% | Monthly | May 8th |
UI | $145.30 | 50,483 | $2.400 | 1.65% | Quarterly | May 24th |
PVBC | $9.69 | 17,774 | $0.160 | 1.65% | Quarterly | May 27th |
CTSH | $67.74 | 2,801,637 | $1.160 | 1.71% | Quarterly | May 30th |
BRC | $54.92 | 239,052 | $0.940 | 1.71% | Quarterly | May 2nd |
OSK | $95.43 | 1,049,509 | $1.640 | 1.72% | Quarterly | May 27th |
KBH | $46.28 | 1,035,121 | $0.800 | 1.73% | Quarterly | May 19th |
SAP | $129.32 | 855,146 | $2.233 | 1.73% | Annual | May 22nd |
LPX | $55.27 | 424,135 | $0.960 | 1.74% | Quarterly | May 26th |
PVL | $2.54 | 73,094 | $0.044 | 1.75% | Monthly | May 13th |
TKR | $73.49 | 516,272 | $1.320 | 1.80% | Quarterly | May 29th |
AOS | $66.13 | 981,057 | $1.200 | 1.81% | Quarterly | May 16th |
SCHW | $54.90 | 7,993,689 | $1.000 | 1.82% | Quarterly | May 27th |
FERG | $164.47 | 1,536,359 | $3.000 | 1.82% | Quarterly | May 4th |
CF | $85.74 | 2,199,378 | $1.600 | 1.87% | Quarterly | May 30th |
ODC | $61.75 | 17,043 | $1.160 | 1.88% | Quarterly | May 27th |
NATI | $59.62 | 539,454 | $1.120 | 1.88% | Quarterly | May 29th |
CAT | $273.00 | 2,255,666 | $5.200 | 1.90% | Quarterly | May 22nd |
MWA | $12.68 | 747,615 | $0.244 | 1.92% | Quarterly | May 20th |
BNDX | $47.84 | 2,154,707 | $0.952 | 1.99% | Monthly | May 7th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in May that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in May but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in May, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
TKC | $4.73 | 194,240 | $0.095 | 2.01% | Annual | May 9th |
GNE | $14.73 | 72,436 | $0.300 | 2.04% | Quarterly | May 28th |
APOG | $47.08 | 127,429 | $0.960 | 2.04% | Quarterly | May 24th |
DHC | $1.94 | 1,034,820 | $0.040 | 2.06% | Quarterly | May 19th |
SCU | $11.60 | 152,505 | $0.240 | 2.07% | Quarterly | May 23rd |
OUSA | $41.93 | 32,368 | $0.871 | 2.08% | Monthly | May 26th |
YY | $38.11 | 727,223 | $0.800 | 2.10% | Quarterly | May 1st |
ABT | $96.85 | 5,053,028 | $2.040 | 2.11% | Quarterly | May 17th |
ACI | $22.75 | 4,344,886 | $0.480 | 2.11% | Quarterly | May 11th |
LOW | $207.84 | 2,283,814 | $4.400 | 2.12% | Quarterly | May 5th |
MAS | $53.45 | 1,590,577 | $1.140 | 2.13% | Quarterly | May 28th |
JD | $29.13 | 8,795,345 | $0.620 | 2.13% | Annual | May 4th |
SIRI | $4.52 | 21,646,874 | $0.097 | 2.14% | Quarterly | May 28th |
TS | $31.60 | 1,609,720 | $0.680 | 2.15% | Annual | May 24th |
DELL | $68.90 | 6,172,480 | $1.480 | 2.15% | Quarterly | May 5th |
WMK | $63.00 | 86,259 | $1.360 | 2.16% | Quarterly | May 23rd |
FSP | $1.85 | 311,855 | $0.040 | 2.16% | Quarterly | May 6th |
WMG | $31.40 | 955,871 | $0.680 | 2.17% | Quarterly | May 30th |
FANG | $154.88 | 1,277,892 | $3.360 | 2.17% | Quarterly | May 19th |
AFL | $76.75 | 2,916,654 | $1.680 | 2.19% | Quarterly | May 27th |
CWT | $47.31 | 358,182 | $1.040 | 2.20% | Quarterly | May 20th |
ABM | $40.01 | 469,364 | $0.880 | 2.20% | Quarterly | May 7th |
BJRI | $23.46 | 419,619 | $0.520 | 2.22% | Quarterly | May 25th |
FRBA | $10.78 | 35,505 | $0.240 | 2.23% | Quarterly | May 26th |
CE | $125.52 | 875,640 | $2.800 | 2.23% | Quarterly | May 14th |
HOMZ | $35.57 | 5,954 | $0.810 | 2.28% | Monthly | May 20th |
WSM | $155.40 | 1,123,903 | $3.600 | 2.32% | Quarterly | May 27th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | May 30th |
JHAA | $9.54 | 23,305 | $0.222 | 2.33% | Monthly | May 30th |
TRGP | $85.72 | 1,752,998 | $2.000 | 2.33% | Quarterly | May 16th |
SNN | $24.77 | 1,059,023 | $0.580 | 2.34% | Semi-Annual | May 2nd |
MATW | $38.91 | 103,032 | $0.920 | 2.36% | Quarterly | May 23rd |
HP | $42.16 | 1,151,339 | $1.000 | 2.37% | Quarterly | May 31st |
GD | $220.97 | 763,511 | $5.280 | 2.39% | Quarterly | May 14th |
APA | $41.10 | 3,195,496 | $1.000 | 2.43% | Quarterly | May 24th |
IEI | $113.16 | 2,955,207 | $2.779 | 2.46% | Monthly | May 8th |
COF | $97.05 | 1,847,653 | $2.400 | 2.47% | Quarterly | May 27th |
APD | $283.40 | 694,746 | $7.000 | 2.47% | Quarterly | May 15th |
TVC | $21.61 | 47,817 | $0.534 | 2.47% | Quarterly | May 29th |
SBUX | $91.27 | 7,297,248 | $2.280 | 2.50% | Quarterly | May 27th |
WTTR | $7.95 | 761,224 | $0.200 | 2.52% | Quarterly | May 17th |
FAST | $54.64 | 3,063,948 | $1.400 | 2.56% | Quarterly | May 25th |
PG | $145.86 | 6,658,605 | $3.763 | 2.58% | Quarterly | May 17th |
KR | $44.75 | 3,358,460 | $1.160 | 2.59% | Quarterly | May 29th |
WSO | $377.72 | 315,182 | $9.800 | 2.59% | Quarterly | May 1st |
EOG | $126.76 | 3,373,599 | $3.300 | 2.60% | Quarterly | May 1st |
SDVKY | $18.35 | 52,445 | $0.489 | 2.67% | Annual | May 15th |
SDVKY | $18.35 | 52,445 | $0.489 | 2.67% | Annual | May 15th |
PZZA | $68.22 | 717,394 | $1.840 | 2.70% | Quarterly | May 26th |
CL | $71.11 | 3,225,283 | $1.920 | 2.70% | Quarterly | May 16th |
BNDW | $66.30 | 23,533 | $1.794 | 2.71% | Monthly | May 7th |
MUB | $102.54 | 10,869,408 | $2.803 | 2.73% | Monthly | May 8th |
DB | $10.99 | 1,860,872 | $0.300 | 2.73% | Annual | May 22nd |
DAN | $14.67 | 1,140,691 | $0.400 | 2.73% | Quarterly | May 28th |
NSC | $196.93 | 732,659 | $5.400 | 2.74% | Quarterly | May 23rd |
RGR | $52.12 | 95,555 | $1.440 | 2.76% | Quarterly | May 29th |
GLDI | $133.82 | 2,486 | $3.707 | 2.77% | Monthly | May 25th |
BSCO | $20.68 | 623,043 | $0.580 | 2.80% | Monthly | May 27th |
AGRO | $11.69 | 1,258,271 | $0.330 | 2.82% | Semi-Annual | May 24th |
AGRO | $11.69 | 1,258,271 | $0.330 | 2.82% | Semi-Annual | May 24th |
SPLV | $58.79 | 2,840,772 | $1.663 | 2.83% | Monthly | May 27th |
CWB | $67.80 | 1,001,924 | $1.916 | 2.83% | Monthly | May 8th |
HRL | $38.03 | 2,003,624 | $1.100 | 2.89% | Quarterly | May 12th |
JPM | $145.02 | 11,804,834 | $4.200 | 2.90% | Quarterly | May 1st |
DLN | $61.49 | 122,020 | $1.800 | 2.93% | Monthly | May 28th |
DGRW | $63.49 | 643,874 | $1.860 | 2.93% | Monthly | May 28th |
BX | $107.14 | 5,074,254 | $3.160 | 2.95% | Quarterly | May 9th |
KMPR | $42.03 | 306,220 | $1.240 | 2.95% | Quarterly | May 30th |
CTRA | $27.05 | 4,998,209 | $0.800 | 2.96% | Quarterly | May 31st |
IBDP | $24.73 | 250,935 | $0.734 | 2.97% | Monthly | May 8th |
UNM | $49.19 | 801,805 | $1.460 | 2.97% | Quarterly | May 20th |
VTEB | $48.10 | 9,377,714 | $1.435 | 2.98% | Monthly | May 7th |
WELL | $81.92 | 4,316,587 | $2.440 | 2.98% | Quarterly | May 24th |
ISTB | $46.38 | 218,972 | $1.384 | 2.98% | Monthly | May 8th |
ADNT | $36.70 | 633,078 | $1.100 | 3.00% | Quarterly | May 16th |
OILK | $49.76 | 79,330 | $1.496 | 3.01% | Monthly | May 11th |
SRCE | $42.09 | 71,348 | $1.280 | 3.04% | Quarterly | May 11th |
SHY | $80.97 | 6,011,889 | $2.470 | 3.05% | Monthly | May 8th |
GWRS | $9.75 | 43,282 | $0.298 | 3.06% | Monthly | May 29th |
WRK | $35.80 | 2,993,675 | $1.100 | 3.07% | Quarterly | May 26th |
CHRD | $162.07 | 431,103 | $5.000 | 3.09% | Quarterly | May 29th |
PAYX | $115.33 | 1,662,350 | $3.560 | 3.09% | Quarterly | May 24th |
AAL | $12.81 | 33,767,399 | $0.400 | 3.12% | Quarterly | May 19th |
WAL | $45.97 | 1,934,996 | $1.440 | 3.13% | Quarterly | May 28th |
HAUS | $14.75 | 7,145 | $0.466 | 3.16% | Quarterly | May 1st |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | May 30th |
DMF | $5.67 | 65,696 | $0.180 | 3.17% | Monthly | May 30th |
IEF | $91.59 | 13,362,490 | $2.901 | 3.17% | Monthly | May 8th |
PKE | $15.53 | 53,983 | $0.500 | 3.22% | Quarterly | May 5th |
SYF | $30.57 | 4,803,311 | $1.000 | 3.27% | Quarterly | May 13th |
TXN | $159.01 | 3,587,544 | $5.200 | 3.27% | Quarterly | May 21st |
SII | $30.47 | 60,215 | $1.000 | 3.28% | Quarterly | May 31st |
INVH | $31.69 | 3,672,443 | $1.040 | 3.28% | Quarterly | May 27th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | May 30th |
NMT | $9.48 | 32,735 | $0.312 | 3.29% | Monthly | May 30th |
PNM | $44.61 | 1,000,407 | $1.470 | 3.30% | Quarterly | May 13th |
TPHE | $22.02 | 1,957 | $0.726 | 3.30% | Monthly | May 12th |
IBDQ | $24.37 | 968,697 | $0.805 | 3.30% | Monthly | May 8th |
DIA | $334.95 | 3,720,101 | $11.077 | 3.31% | Monthly | May 17th |
DK | $28.41 | 2,292,805 | $0.940 | 3.31% | Quarterly | May 22nd |
NBO | $8.76 | 15,130 | $0.291 | 3.32% | Monthly | May 16th |
AGG | $94.04 | 13,482,793 | $3.125 | 3.32% | Monthly | May 8th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | May 30th |
NOM | $9.21 | 4,910 | $0.306 | 3.32% | Monthly | May 30th |
VCSH | $75.15 | 2,708,747 | $2.514 | 3.35% | Monthly | May 7th |
DON | $40.96 | 140,474 | $1.380 | 3.37% | Monthly | May 27th |
BND | $69.78 | 7,636,986 | $2.349 | 3.37% | Monthly | May 7th |
FTAI | $35.55 | 829,036 | $1.200 | 3.38% | Quarterly | May 30th |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | May 31st |
MTR | $15.20 | 12,618 | $0.514 | 3.38% | Monthly | May 31st |
SCMB | $49.60 | 21,603 | $1.682 | 3.39% | Monthly | May 8th |
DO | $14.68 | 1,371,992 | $0.500 | 3.41% | Quarterly | May 31st |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | May 30th |
NQP | $10.17 | 53,283 | $0.348 | 3.42% | Monthly | May 30th |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | May 31st |
BHV | $9.30 | 7,185 | $0.318 | 3.42% | Monthly | May 31st |
BIV | $72.31 | 1,476,346 | $2.479 | 3.43% | Monthly | May 7th |
SJM | $122.91 | 1,379,642 | $4.240 | 3.45% | Quarterly | May 27th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | May 30th |
NXJ | $10.58 | 62,910 | $0.366 | 3.46% | Monthly | May 30th |
SAN | $3.76 | 3,794,678 | $0.130 | 3.46% | Semi-Annual | May 5th |
CVS | $69.82 | 5,315,363 | $2.420 | 3.47% | Quarterly | May 4th |
LPG | $28.73 | 740,068 | $1.000 | 3.48% | Other | May 22nd |
BSCP | $20.10 | 671,114 | $0.701 | 3.49% | Monthly | May 27th |
PECO | $33.54 | 673,412 | $1.170 | 3.49% | Monthly | May 3rd |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | May 31st |
BTT | $19.41 | 264,314 | $0.677 | 3.49% | Monthly | May 31st |
IBDR | $23.34 | 307,942 | $0.817 | 3.50% | Monthly | May 8th |
NOK | $3.74 | 19,337,156 | $0.131 | 3.50% | Quarterly | May 17th |
NOK | $3.74 | 19,337,156 | $0.131 | 3.50% | Quarterly | May 17th |
PDCO | $29.64 | 674,926 | $1.040 | 3.51% | Quarterly | May 6th |
IHIT | $6.81 | 53,181 | $0.240 | 3.52% | Monthly | May 28th |
IGSB | $49.83 | 5,585,491 | $1.769 | 3.55% | Monthly | May 8th |
IUSB | $43.72 | 1,644,552 | $1.558 | 3.56% | Monthly | May 8th |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | May 31st |
IVOL | $20.56 | 736,290 | $0.734 | 3.57% | Monthly | May 31st |
CGMU | $25.70 | 164,840 | $0.922 | 3.59% | Monthly | May 5th |
SMLP | $13.85 | 3,796 | $0.500 | 3.61% | Quarterly | May 14th |
XMPT | $18.90 | 149,978 | $0.682 | 3.61% | Monthly | May 10th |
UTEN | $42.86 | 23,562 | $1.553 | 3.62% | Monthly | May 6th |
BSCQ | $18.79 | 1,044,597 | $0.679 | 3.62% | Monthly | May 27th |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | May 30th |
NUW | $13.40 | 78,501 | $0.486 | 3.63% | Monthly | May 30th |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | May 31st |
BNDD | $14.23 | 35,165 | $0.517 | 3.63% | Monthly | May 31st |
SCHZ | $44.24 | 1,445,081 | $1.607 | 3.63% | Monthly | May 8th |
CNS | $62.69 | 258,828 | $2.280 | 3.64% | Quarterly | May 26th |
CLX | $131.06 | 2,788,760 | $4.800 | 3.66% | Quarterly | May 10th |
DRI | $143.22 | 969,798 | $5.240 | 3.66% | Quarterly | May 4th |
EQNR | $32.79 | 2,087,134 | $1.200 | 3.66% | Quarterly | May 23rd |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | May 31st |
DTF | $10.67 | 33,899 | $0.390 | 3.66% | Monthly | May 31st |
KTF | $7.70 | 164,710 | $0.282 | 3.66% | Monthly | May 27th |
IBTG | $22.47 | 173,879 | $0.825 | 3.67% | Monthly | May 8th |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | May 30th |
NIM | $8.47 | 4,966 | $0.312 | 3.68% | Monthly | May 30th |
NHC | $63.98 | 35,678 | $2.360 | 3.69% | Quarterly | May 3rd |
GABC | $27.09 | 69,760 | $1.000 | 3.69% | Quarterly | May 20th |
GIS | $63.99 | 5,327,323 | $2.360 | 3.69% | Quarterly | May 3rd |
CDL | $54.24 | 20,745 | $2.011 | 3.71% | Monthly | May 12th |
CXH | $7.07 | 18,802 | $0.264 | 3.73% | Monthly | May 5th |
TIP | $103.72 | 5,652,255 | $3.880 | 3.74% | Monthly | May 8th |
LNT | $48.45 | 2,043,780 | $1.810 | 3.74% | Quarterly | May 16th |
FIP | $3.21 | 169,179 | $0.120 | 3.74% | Quarterly | May 20th |
VRTS | $202.35 | 21,170 | $7.600 | 3.76% | Quarterly | May 15th |
NXST | $143.37 | 372,878 | $5.400 | 3.77% | Quarterly | May 27th |
NOG | $40.23 | 753,645 | $1.520 | 3.78% | Quarterly | May 2nd |
NRP | $78.87 | 63,262 | $3.000 | 3.80% | Quarterly | May 23rd |
SCHP | $50.50 | 1,740,996 | $1.930 | 3.82% | Monthly | May 8th |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | May 30th |
NAZ | $9.63 | 30,184 | $0.372 | 3.86% | Monthly | May 30th |
VNOM | $27.90 | 332,036 | $1.080 | 3.87% | Quarterly | May 19th |
LAND | $14.23 | 189,738 | $0.554 | 3.90% | Monthly | May 28th |
TLT | $88.69 | 48,264,009 | $3.463 | 3.90% | Monthly | May 8th |
NRG | $38.52 | 1,730,413 | $1.510 | 3.92% | Quarterly | May 14th |
VGLT | $55.51 | 2,510,732 | $2.176 | 3.92% | Monthly | May 7th |
BMY | $58.04 | 10,827,676 | $2.280 | 3.93% | Quarterly | May 2nd |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | May 31st |
MPA | $10.37 | 19,916 | $0.408 | 3.93% | Monthly | May 31st |
BSCR | $18.74 | 124,433 | $0.739 | 3.94% | Monthly | May 27th |
BK | $42.65 | 3,394,418 | $1.680 | 3.94% | Quarterly | May 11th |
SBI | $7.16 | 36,752 | $0.282 | 3.94% | Monthly | May 29th |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | May 31st |
MUE | $8.78 | 163,432 | $0.348 | 3.96% | Monthly | May 31st |
ABBV | $149.06 | 5,512,905 | $5.920 | 3.97% | Quarterly | May 17th |
FSBC | $20.06 | 16,362 | $0.800 | 3.99% | Quarterly | May 14th |
Show more |
As we continue up in yield levels, we next enter the levels that well exceed the long-term rate of expected inflation as measured by the Consumer Price Index; in this next group of stocks that pay dividends in May (based on typical payout schedule we see in our system), we advance upwards to those dividend yields registering in the range of 4% to 6%.
Stocks That Pay 4-6% Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | May 31st |
BNY | $9.10 | 21,331 | $0.366 | 4.02% | Monthly | May 31st |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | May 31st |
MUI | $10.15 | 209,215 | $0.408 | 4.02% | Monthly | May 31st |
IGIB | $48.65 | 2,649,674 | $1.961 | 4.03% | Monthly | May 8th |
IYLD | $19.04 | 52,428 | $0.770 | 4.04% | Monthly | May 8th |
NI | $24.68 | 6,379,235 | $1.000 | 4.05% | Quarterly | May 20th |
TLH | $98.47 | 2,258,667 | $3.990 | 4.05% | Monthly | May 8th |
UTHY | $42.68 | 11,564 | $1.734 | 4.06% | Monthly | May 6th |
WABC | $43.24 | 93,522 | $1.760 | 4.07% | Quarterly | May 18th |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | May 31st |
MVT | $9.29 | 91,252 | $0.378 | 4.07% | Monthly | May 31st |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | May 30th |
NUV | $8.26 | 768,316 | $0.336 | 4.07% | Monthly | May 30th |
ENLC | $12.22 | 3,024,990 | $0.500 | 4.09% | Quarterly | May 13th |
FCF | $12.21 | 596,432 | $0.500 | 4.09% | Quarterly | May 20th |
VPV | $8.95 | 41,106 | $0.366 | 4.09% | Monthly | May 28th |
PUTW | $30.72 | 33,224 | $1.260 | 4.10% | Monthly | May 28th |
MHF | $6.09 | 37,379 | $0.250 | 4.10% | Monthly | May 29th |
UMI | $35.31 | 4,188 | $1.449 | 4.10% | Quarterly | May 31st |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | May 31st |
FBND | $43.56 | 587,425 | $1.788 | 4.10% | Monthly | May 31st |
IBTF | $23.07 | 501,032 | $0.947 | 4.10% | Monthly | May 8th |
SWX | $60.41 | 473,256 | $2.480 | 4.11% | Quarterly | May 30th |
ETX | $16.96 | 44,257 | $0.700 | 4.12% | Monthly | May 28th |
